Menifee County
Kentucky
Deaths
1921 - 1925
Submitted by: Nancy Trice
Last name | First name | Middle inititial | Month | Day | year | Volume | Certificate |
ASBERRY | ROSA | E | 10 | 21 | 21 | 050 | 24868 |
BACK | CHARLIE | 1 | 04 | 10 | 21 | 018 | 08713 |
BAIR | PEARL | M | 08 | 08 | 21 | 037 | 18196 |
BARNES | DILLARD | | 11 | 10 | 21 | 050 | 24862 |
BLEVINS | WILLIAM | T | 06 | 20 | 21 | 027 | 13292 |
BORDERS | LEONA | | 04 | 02 | 21 | 018 | 08715 |
BOTTS | GEORGE | | 11 | 16 | 21 | 005 | 02105 |
CAMPBELL | JONAS | | 12 | 10 | 21 | 056 | 27756 |
CLEN | JOE | 2 | 11 | 10 | 21 | 050 | 24861 |
COCHRAN | ROBERT | 1 | 12 | 05 | 21 | 056 | 27758 |
COMBS | HENRY | D | 10 | 22 | 21 | 050 | 24863 |
CONWAY | DRESSIA | G | 07 | 07 | 21 | 032 | 15841 |
CORNWELL | GRACIE | | 08 | 24 | 21 | 037 | 18195 |
CORNWELL | LUCY | | 12 | 02 | 21 | 056 | 27752 |
COX | JOHN | A | 11 | 17 | 21 | 050 | 24867 |
ELEM | LEONARD | A | 03 | 02 | 21 | 013 | 06434 |
GOAD | TARRY | | 08 | 27 | 21 | 037 | 18198 |
HALE | EVELINE | | 08 | 18 | 21 | 037 | 18197 |
HATTON | LULA | | 03 | 17 | 21 | 013 | 06436 |
HONSELL | JAKE | | 10 | 12 | 21 | 046 | 22560 |
HOWARD | CHESTER | | 02 | 16 | 21 | 009 | 04031 |
HUDSON | EMMA | | 01 | 16 | 21 | 018 | 08711 |
HUGHES | CLEO | | 01 | 01 | 21 | 058 | 28551 |
IGO | MITCHEL | | 04 | 17 | 21 | 018 | 08716 |
INGRAM | MEMIFEE | | 07 | 24 | 21 | 005 | 02104 |
JEWELL | ARBRA | M | 12 | 19 | 21 | 056 | 27755 |
JOHNSON | ROE | 1 | 03 | 30 | 21 | 013 | 06435 |
JOHNSON | VELVA | R | 11 | 10 | 21 | 056 | 27753 |
JONES | EDGAR | L | 05 | 29 | 21 | 027 | 13294 |
JONES | ELLA | N | 10 | 26 | 21 | 050 | 24866 |
LITTLE | SARAH | | 07 | 01 | 21 | 032 | 15840 |
LUKE | SELVANIS | | 03 | 12 | 21 | 013 | 06432 |
LYONS | ELANORE | | 03 | 05 | 21 | 013 | 06433 |
MOORE | WALTER | R | 06 | 15 | 21 | 027 | 13293 |
MUNCIE | C | E | 09 | 01 | 21 | 041 | 20247 |
MUNSEY | BERNEST | | 09 | 07 | 21 | 041 | 20248 |
MYHNEIR | WILLIAM | | 06 | 08 | 21 | 032 | 15838 |
NOLAN | ELLAR | L | 03 | 25 | 21 | 018 | 08712 |
NORTHCUTT | NANNIE | E | 09 | 17 | 21 | 041 | 20249 |
POYNTER | BEDFORD | E | 05 | 28 | 21 | 027 | 13295 |
PROFFITT | WILLIE | | 04 | 14 | 21 | 018 | 08717 |
PROFIT | E | K | 03 | 28 | 21 | 056 | 27754 |
SIMPKINS | JOHN | 1 | 11 | 04 | 21 | 057 | 28215 |
STEWART | CHARLEY | | 12 | 06 | 21 | 056 | 27751 |
STONE | CHARLES | 2 | 02 | 17 | 21 | 009 | 04030 |
THOMAS | LULA | | 04 | 10 | 21 | 018 | 08714 |
TOLER | WILLIAM | A | 10 | 25 | 21 | 050 | 24864 |
WRIGHT | CECIL | H | 11 | 07 | 21 | 050 | 24865 |
WRIGHT | HIRAM | | 02 | 22 | 21 | 013 | 06438 |
ADAMS | EDMAN | | 10 | 03 | 22 | 046 | 22825 |
BACK | ALEN | D | 11 | 30 | 22 | 051 | 25206 |
BAILY | ESMIE | | 03 | 15 | 22 | 016 | 07501 |
BALLARD | ALFRED | J | 10 | 05 | 22 | 057 | 28216 |
BALLARD | ROBERT | | 12 | 15 | 22 | 057 | 28217 |
BALLARD | ROBERT | | 12 | 15 | 22 | 057 | 28222 |
BECRAFT | METILDA | | 11 | 30 | 22 | 051 | 25211 |
BRANAM | ETHEL | M | 11 | 22 | 22 | 051 | 25208 |
BURNS | JANE | | 11 | 03 | 22 | 051 | 25207 |
CLEM | BERNICE | | 02 | 06 | 22 | 010 | 04780 |
COBB | JOSEPH | | 04 | 10 | 22 | 025 | 12030 |
COLE | GUY | | 12 | 15 | 22 | 057 | 28218 |
CONLY | EARL | | 07 | 06 | 22 | 033 | 16488 |
COVEY | CARL | | 05 | 05 | 22 | 025 | 12027 |
DENISTON | JOHN | | 06 | 21 | 22 | 029 | 14129 |
DOE | JOHN | | 11 | 19 | 22 | 051 | 25209 |
DONAHEW | WM | H | 05 | 18 | 22 | 025 | 12032 |
DOWNS | NOAH | | 09 | 23 | 22 | 042 | 20641 |
DUFF | ROBERT | E | 12 | 09 | 22 | 057 | 28220 |
EGLESTON | HURBERT | | 05 | 16 | 22 | 025 | 12029 |
GARRETT | GEORGE | 2 | 10 | 21 | 22 | 046 | 22827 |
GAY | OSCAR | | 06 | 21 | 22 | 038 | 18684 |
GILLESPIE | CHARLES | O | 02 | 08 | 22 | 010 | 04783 |
GILLISPIE | RNYALD | B | 08 | 12 | 22 | 038 | 18688 |
GUFFEY | WM | 1 | 02 | 28 | 22 | 010 | 04785 |
HAGER | WILLIAM | | 02 | 16 | 22 | 010 | 04786 |
HALE | ELLWOOD | | 10 | 19 | 22 | 046 | 22824 |
HAMPTON | BENJAMIN | F | 04 | 18 | 22 | 020 | 09923 |
HAMPTON | KYIDA | | 09 | 01 | 22 | 042 | 20645 |
HATTON | MARY | A | 06 | 01 | 22 | 038 | 18686 |
HEIZER | AMOS | N | 09 | 16 | 22 | 042 | 20644 |
HELTON | ROXIE | M | 12 | 27 | 22 | 044 | 21887 |
HOLLAND | HENRY | | 10 | 21 | 22 | 046 | 22819 |
HUGHES | CURTIS | 3 | 07 | 09 | 22 | 033 | 16489 |
INGRAM | WM | | 04 | 20 | 22 | 020 | 09921 |
JOHNSON | EUALINE | | 06 | 02 | 22 | 029 | 14125 |
JOHNSON | NELLE | | 02 | 01 | 22 | 020 | 09922 |
KASH | REESE | B | 05 | 23 | 22 | 029 | 14126 |
KING | JOHN | 1 | 01 | 27 | 22 | 005 | 02106 |
KINNEY | WILLIAM | | 02 | 18 | 22 | 010 | 04782 |
LAWSON | LILLIE | | 10 | 11 | 22 | 046 | 22821 |
LEDFORD | BONIE | L | 08 | 23 | 22 | 038 | 18685 |
LITTLE | MOODY | 2 | 11 | 26 | 22 | 051 | 25210 |
LITTLE | WILLIAM | 1 | 10 | 18 | 22 | 046 | 22826 |
LOVELESS | RALPH | | 06 | 19 | 22 | 029 | 14127 |
MILLER | THELMA | V | 07 | 31 | 22 | 038 | 18687 |
MONTGOMERY | MARY | L | 05 | 30 | 22 | 025 | 12031 |
MOORE | FRANK | | 06 | 17 | 22 | 029 | 14131 |
MOORE | MATTIE | | 03 | 31 | 22 | 015 | 07500 |
MORE | JAMES | H | 06 | 28 | 22 | 029 | 14128 |
MULLINS | ABNER | 1 | 02 | 12 | 22 | 010 | 04784 |
MYUHIER | L | O | 08 | 29 | 22 | 042 | 20643 |
REFETT | SUAN | A | 05 | 28 | 22 | 025 | 12028 |
SARGENT | MELVINA | | 12 | 26 | 22 | 057 | 28214 |
SMITH | PAUL | | 09 | 02 | 22 | 042 | 20642 |
SMITH | PEARL | | 08 | 20 | 22 | 038 | 18683 |
SOREL | LULA | A | 06 | 21 | 22 | 029 | 14130 |
STEELE | DELVA | | 12 | 26 | 22 | 057 | 28221 |
SWIM | JAMES | | 10 | 18 | 22 | 046 | 22820 |
TREADWAY | DAVE | | 12 | 09 | 22 | 057 | 28219 |
TREADWAY | DAVID | G | 12 | 10 | 22 | 057 | 28213 |
WELCH | ARNOLD | | 02 | 14 | 22 | 010 | 04781 |
WELLS | ASA | B | 10 | 27 | 22 | 046 | 22822 |
WELLS | GEORGIANA | | 10 | 24 | 22 | 046 | 22823 |
WILBURN | MILFERD | 2 | 12 | 02 | 22 | 057 | 28212 |
BACK | LINARD | 1 | 08 | 02 | 23 | 054 | 26524 |
BAUFIELD | JOHN | I | 06 | 20 | 23 | 044 | 21893 |
BEDFORD | WILLIAM | | 02 | 11 | 23 | 034 | 16815 |
BIRD | GEORGE | A | 02 | 17 | 23 | 012 | 05822 |
BLEANENS | CURTIS | H | 11 | 30 | 23 | 058 | 28814 |
BREWER | PEARL | G | 02 | 11 | 23 | 012 | 05825 |
CALDIRAN | ELBERT | | 11 | 23 | 23 | 058 | 28815 |
CASSITY | JESSE | W | 05 | 31 | 23 | 044 | 21883 |
COMBS | BASIL | B | 02 | 16 | 23 | 012 | 05824 |
COMBS | JUDY | | 05 | 11 | 23 | 044 | 21885 |
COX | CLEVELAND | | 02 | 17 | 23 | 049 | 24324 |
COX | NETIE | M | 01 | 01 | 23 | 006 | 02597 |
CRAFT | JOHN | H | 08 | 10 | 23 | 044 | 21881 |
CRANE | ROBERT | N | 12 | 11 | 23 | 064 | 31547 |
CROUCH | VERNIE | | 06 | 03 | 23 | 034 | 16816 |
DAVIS | LEANDER | C | 08 | 26 | 23 | 044 | 21888 |
DENISTON | ARLEY | 1 | 08 | 07 | 23 | 049 | 24325 |
DENISTON | LENA | M | 07 | 15 | 23 | 039 | 19134 |
DONAHEW | JOSEPH | G | 12 | 16 | 23 | 064 | 31549 |
DOWNS | PAUL | | 12 | 29 | 23 | 064 | 31544 |
GAY | CALLIE | M | 06 | 13 | 23 | 044 | 21891 |
GAY | CALLIMAE | | 06 | 13 | 23 | 044 | 21892 |
GAY JR | OSCAR | | 04 | 14 | 23 | 024 | 11960 |
GORE | FRANK | | 03 | 20 | 23 | 024 | 11956 |
GOSE | GREEN | | 01 | 07 | 23 | 006 | 02596 |
GRIFFEY | CLOTTEN | | 10 | 14 | 23 | 058 | 28817 |
HAMPTON | HAZEL | | 02 | 28 | 23 | 044 | 21889 |
HARRIS | JAMES | D | 11 | 24 | 23 | 064 | 31548 |
HATTON | BERNICE | | 04 | 27 | 23 | 024 | 11959 |
HAVENS | JACK | | 06 | 13 | 23 | 044 | 21882 |
HUGHES JR | BERT | | 02 | 20 | 23 | 012 | 05827 |
KATEIFF | HENRY | 2 | 01 | 15 | 23 | 012 | 05829 |
KEITH | NANNIE | | 04 | 17 | 23 | 044 | 21890 |
LAWSON | AGNES | L | 10 | 16 | 23 | 054 | 26518 |
LEWIS | LUCINDA | | 02 | 24 | 23 | 012 | 05830 |
LITTLE | FLOTILDY | | 06 | 21 | 23 | 039 | 19136 |
LITTLE | LENA | D | 07 | 15 | 23 | 044 | 21886 |
LITTLE | NORA | E | 12 | 20 | 23 | 064 | 31545 |
MCCLAUAHAN | ROBERT | S | 09 | 06 | 23 | 054 | 26519 |
MCKNIGHT | FRANCIS | M | 10 | 19 | 23 | 015 | 07430 |
MONTGOMERY | MYRTLE | L | 01 | 08 | 23 | 006 | 02598 |
MOORE | ABNER | M | 07 | 14 | 23 | 039 | 19135 |
MORRISON | OPAL | | 04 | 16 | 23 | 024 | 11961 |
MYNHIER | LAILUS | | 03 | 18 | 23 | 019 | 09118 |
PECK | JAMES | | 02 | 19 | 23 | 012 | 05828 |
PROFIT | ELIZABETH | | 10 | 20 | 23 | 054 | 26523 |
PROFIT | UNA | | 02 | 18 | 23 | 012 | 05821 |
PROFITT | LOLY | | 04 | 16 | 23 | 024 | 11958 |
RANA | ALBERT | F | 10 | 10 | 23 | 054 | 26522 |
RAYBORN | REECE | 2 | 09 | 02 | 23 | 049 | 24326 |
RAYBORN | REESE | 2 | 09 | 02 | 23 | 049 | 24327 |
REFFITT | VIRGIE | | 06 | 01 | 23 | 034 | 16818 |
RINGO | BARBARA | | 12 | 18 | 23 | 064 | 31546 |
RINGO | LUCIAN | | 02 | 21 | 23 | 012 | 05823 |
ROE | COURT | 1 | 02 | 15 | 23 | 012 | 05826 |
ROE | SALIE | | 12 | 20 | 23 | 064 | 31550 |
SEXTON | GEO | W | 03 | 24 | 23 | 024 | 11957 |
SHORT | ELIZABETH | | 10 | 26 | 23 | 058 | 28816 |
SMITH | SARAH | B | 05 | 03 | 23 | 029 | 14308 |
STALL | JOHN | | 04 | 09 | 23 | 034 | 16813 |
THOMPSON | BIRDIE | W | 05 | 08 | 23 | 044 | 21884 |
TRUSTY | TILDA | | 10 | 04 | 23 | 054 | 26520 |
WELCH | MARY | M | 03 | 30 | 23 | 034 | 16814 |
WILLS | MARY | | 06 | 02 | 23 | 034 | 16817 |
WYNN | JANCE | | 10 | 29 | 23 | 054 | 26521 |
AMBURGEY | THOMAS | | 10 | 06 | 24 | 048 | 23539 |
BAIR | EMMA | L | 04 | 24 | 24 | 021 | 10022 |
BALLARD | ANDY | J | 07 | 21 | 24 | 010 | 04703 |
BOBUM | MARTHA | | 03 | 20 | 24 | 021 | 10024 |
BROOKS | DELLA | M | 07 | 19 | 24 | 010 | 04704 |
CLAIRE | ARLIC | M | 02 | 07 | 24 | 015 | 07429 |
COLLIER | HATTIE | | 07 | 21 | 24 | 034 | 16778 |
COMBS | HELEN | | 09 | 26 | 24 | 048 | 23536 |
CONWAY | JOHN | J | 02 | 20 | 24 | 048 | 23540 |
CORNETT | FRANKLIN | P | 03 | 14 | 24 | 021 | 10021 |
DAUGHERTY | SARRAH | G | 09 | 18 | 24 | 043 | 21347 |
DAY | ESTHER | | 04 | 18 | 24 | 026 | 12552 |
DOWNS | GEORGE | 1 | 02 | 09 | 24 | 010 | 04532 |
EGELSTON | ALONZO | | 10 | 15 | 24 | 010 | 04700 |
EGLESTON | ALONZO | | 10 | 15 | 24 | 058 | 28591 |
FOX | EMMA | | 09 | 24 | 24 | 048 | 23541 |
GIBB | ALICE | R | 05 | 17 | 24 | 026 | 12554 |
GRADLEY | SALLY | | 07 | 07 | 24 | 048 | 23537 |
HALE | JESSIE | A | 02 | 18 | 24 | 010 | 04533 |
HATTEN | STANLEY | M | 04 | 23 | 24 | 021 | 10020 |
HOLLAND | ELIZABETH | | 07 | 23 | 24 | 048 | 23538 |
HOLLAND | NEWTON | 1 | 04 | 20 | 24 | 021 | 10023 |
HOWARD | LENFORD | L | 12 | 20 | 24 | 058 | 28593 |
HUNT | DARA | | 02 | 18 | 24 | 010 | 04534 |
IGO | JUNIOR | | 01 | 12 | 24 | 004 | 01984 |
INGRAM | PERNELL | S | 05 | 05 | 24 | 005 | 02044 |
JOHNSON | MYRTLE | | 06 | 28 | 24 | 034 | 16779 |
KINNEY | REBEAKEY | | 04 | 07 | 24 | 026 | 12555 |
LANGWORTHY | EARNEST | L | 05 | 23 | 24 | 026 | 12553 |
LOOK | WILLIAM | | 03 | 19 | 24 | 015 | 07431 |
MCCLANAHAN | LULA | M | 08 | 30 | 24 | 039 | 19134 |
MILLER | AMANDA | C | 11 | 11 | 24 | 058 | 28590 |
MOORE | LENA | | 08 | 22 | 24 | 039 | 19135 |
MORRISON | FLOYD | 1 | 01 | 04 | 24 | 004 | 01985 |
PECK | GARET | | 05 | 31 | 24 | 026 | 12556 |
REDIX | JOE | | 06 | 21 | 24 | 048 | 23535 |
ROTHWELL | AGNESS | | 12 | 02 | 24 | 058 | 28587 |
ROWE | MIKE | | 01 | 02 | 24 | 004 | 01986 |
SPENCER | LIZZIE | | 11 | 27 | 24 | 058 | 28588 |
STEELE | ALBERT | 1 | 03 | 04 | 24 | 015 | 07432 |
STEVENS | DANIEL | 1 | 12 | 16 | 24 | 058 | 28592 |
TIPTON | LOURANIE | | 12 | 19 | 24 | 058 | 28589 |
TIPTON | LOURANIE | | 12 | 19 | 24 | 005 | 02042 |
WILLIAMS | FRANKLIN | P | 06 | 04 | 24 | 030 | 14676 |
WYNN | BEE | | 06 | 09 | 24 | 030 | 14677 |
ADAMS | MARY | E | 07 | 22 | 25 | 036 | 17597 |
ASHERY | ELMER | T | 04 | 13 | 25 | 021 | 10333 |
BERRY | ALBERT | C | 08 | 01 | 25 | 056 | 27585 |
BLANKENSHIP | BUDDY | | 07 | 16 | 25 | 036 | 17595 |
BROWN | MILDRED | E | 01 | 16 | 25 | 010 | 04699 |
CASE | LODENA | | 01 | 28 | 25 | 005 | 02043 |
CLAYPOOL | MARY | J | 11 | 03 | 25 | 056 | 27587 |
COLINS | RAYMON | | 02 | 27 | 25 | 010 | 04701 |
COMBS | ITIS | S | 01 | 31 | 25 | 005 | 02045 |
CROUCH | JOHNNIE | 3 | 01 | 22 | 25 | 021 | 10337 |
DENNIS | JESSE | | 09 | 06 | 25 | 045 | 22480 |
DOWNS | RICHARD | | 03 | 14 | 25 | 021 | 10331 |
EGELSTON | EMMA | J | 04 | 30 | 25 | 021 | 10339 |
EGGLESTON | LOYD | L | 07 | 31 | 25 | 045 | 22479 |
ELVIN | CALVIN | S | 03 | 25 | 25 | 016 | 07552 |
FAULKNER | LELA | | 11 | 12 | 25 | 061 | 30274 |
FAULKNER | MORTON | | 09 | 07 | 25 | 045 | 22481 |
FLETCHER | BECA | | 08 | 29 | 25 | 041 | 20150 |
FRISBY | JOHN | | 07 | 06 | 25 | 056 | 27584 |
GIBB | ELIZABETH | | 02 | 21 | 25 | 016 | 07553 |
GIBBS | WILLIAM | | 01 | 23 | 25 | 045 | 22482 |
GILLISPIE | HANNAH | J | 10 | 28 | 25 | 051 | 25142 |
GIPSON | WILLA | | 10 | 27 | 25 | 051 | 25141 |
GITTLE | JAMES | 2 | 10 | 14 | 25 | 056 | 27583 |
GRIFEY | HIRANA | | 04 | 22 | 25 | 021 | 10334 |
GRIFFEE | HIRAM | | 04 | 25 | 25 | 026 | 12718 |
HALE | DAVID | 3 | 05 | 01 | 25 | 026 | 12719 |
HALL | WILLIAM | T | 09 | 28 | 25 | 045 | 22483 |
HAMILTON | HARLAN | 2 | 01 | 07 | 25 | 010 | 04705 |
HATTON | MINTEN | | 03 | 19 | 25 | 021 | 10330 |
HELTON | CHARLES | | 11 | 13 | 25 | 056 | 27586 |
HOLLAND | THELMA | | 04 | 05 | 25 | 021 | 10336 |
HUDSON | BESSIE | | 01 | 18 | 25 | 005 | 02048 |
HUDSON | BEULAH | | 01 | 23 | 25 | 005 | 02047 |
INGRAM | MARY | A | 02 | 23 | 25 | 021 | 10338 |
JOHNSON | LOLA | | 06 | 23 | 25 | 031 | 15041 |
LAWSON | ABNER | | 03 | 01 | 25 | 016 | 07555 |
LAWSON | JEBYJANE | | 01 | 01 | 25 | 051 | 25143 |
LAWSON | MELVIN | | 05 | 22 | 25 | 026 | 12720 |
LITTLE | MOODY | 2 | 03 | 08 | 25 | 016 | 07556 |
LITTLE | ROGER | M | 03 | 11 | 25 | 016 | 07551 |
MCCARTY | RACHEL | | 03 | 16 | 25 | 021 | 10335 |
MCCLANAHAN | SARAH | E | 04 | 13 | 25 | 021 | 10332 |
MCPHERSON | WILLIAM | E | 07 | 31 | 25 | 036 | 17598 |
MOORE | LUTHER | | 12 | 07 | 25 | 061 | 30278 |
NICKEL | REBECCA | | 11 | 10 | 25 | 061 | 30277 |
PHIPPS | ABRAHAM | | 12 | 09 | 25 | 061 | 30275 |
POWELL | ODIE | M | 05 | 01 | 25 | 026 | 12716 |
POWELL | T | | 02 | 10 | 25 | 010 | 04702 |
RATLIFF | IMOGENE | | 07 | 02 | 25 | 036 | 17596 |
SHORT | GENEVA | O | 01 | 30 | 25 | 005 | 02046 |
SLUSHER | MENIFEE | 2 | 03 | 23 | 25 | 026 | 12717 |
SMALLWOOD | ARLIE | | 05 | 31 | 25 | 031 | 15042 |
SPENCER | CLATION | | 12 | 09 | 25 | 061 | 30276 |
STEWART | ALBERT | | 02 | 16 | 25 | 010 | 04697 |
THOMAS | ROBERT | | 06 | 21 | 25 | 031 | 15043 |
TRUSTY | LULA | J | 03 | 27 | 25 | 016 | 07554 |
WELLS | MYRTLE | | 02 | 11 | 25 | 010 | 04698 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.