Menifee County
Kentucky
Deaths
1970 - 1979
Submitted by: Nancy Trice
Last name | First name | Middle inititial | Month | Day | year | Volume | Certificate |
BACK | KELLEY | | 04 | 19 | 70 | 021 | 10103 |
CLEMOMS | MATILDA | M | 05 | 12 | 70 | 026 | 12912 |
COLLIER | HENDERS | F | 10 | 11 | 70 | 052 | 25866 |
CONWAY | LESLIE | | 12 | 10 | 70 | 063 | 31083 |
DENNIS | COURTNY | C | 02 | 03 | 70 | 010 | 04669 |
DENNISTON | SCOTT | | 11 | 25 | 70 | 057 | 28391 |
EVERSOLE | TINSLEY | O | 11 | 20 | 70 | 057 | 28392 |
GIBBS | ANNA | S | 01 | 23 | 70 | 004 | 01853 |
HAGER | JOHN | W | 09 | 13 | 70 | 047 | 23143 |
HUDSON | ISHMEAL | C | 05 | 21 | 70 | 026 | 12913 |
MORRISON | ANNA | R | 03 | 05 | 70 | 015 | 07315 |
OLDFIELD | CELIA | | 06 | 03 | 70 | 031 | 15324 |
ROBERTS | ALBERT | T | 05 | 30 | 70 | 031 | 15325 |
SHORT | CASANDE | | 10 | 09 | 70 | 052 | 25867 |
SPENCER | ERNEST | E | 11 | 20 | 70 | 063 | 31084 |
STAMPER | MICHAEL | G | 11 | 20 | 70 | 063 | 31085 |
WELLS | CABE | | 04 | 06 | 70 | 021 | 10104 |
BANKS | JESSE | W | 12 | 07 | 71 | 063 | 31445 |
BROWN | HARLEY | | 01 | 03 | 71 | 004 | 01741 |
CHOMOS | WILLIAM | A | 06 | 13 | 71 | 031 | 15332 |
CONWAY | EMMER | | 02 | 10 | 71 | 014 | 06875 |
DOWNING | NOAH | B | 08 | 31 | 71 | 047 | 23335 |
DOWNS | MINA | | 03 | 10 | 71 | 014 | 06876 |
HOLLAND | CHARLOTTE | A | 01 | 23 | 71 | 004 | 01742 |
JOHNSON | PRITCHARD | | 01 | 23 | 71 | 004 | 01743 |
KENDRICK JR | JAMES | | 11 | 25 | 71 | 058 | 28754 |
MANN | MERIDA | | 10 | 10 | 71 | 053 | 26127 |
SPENCER | FRANK | | 04 | 16 | 71 | 020 | 09706 |
BEER | ROOSEVELT | | 01 | 16 | 72 | 004 | 01848 |
BRANAM | ELZIE | C | 11 | 26 | 72 | 059 | 29060 |
BROWN | FRANK | M | 04 | 28 | 72 | 027 | 13090 |
CAMPBELL | ALEX | | 08 | 01 | 72 | 043 | 21090 |
DAY | MARY | M | 05 | 17 | 72 | 027 | 13089 |
DAY | ROBERT | A | 03 | 30 | 72 | 016 | 07641 |
DEROSETT | JIMMIE | | 08 | 08 | 72 | 043 | 21089 |
FRISBY | IDA | B | 04 | 09 | 72 | 021 | 10470 |
HEIZER | ROLLIE | H | 11 | 10 | 72 | 059 | 29059 |
KING | JAMES | W | 06 | 16 | 72 | 032 | 15741 |
MCPHERSON | TRACY | L | 07 | 13 | 72 | 038 | 18520 |
RANEY | FLONA | | 02 | 16 | 72 | 016 | 07640 |
RATLIFF | ROBERT | K | 09 | 01 | 72 | 048 | 23738 |
ROWE | ROBERT | L | 09 | 02 | 72 | 048 | 23739 |
SMALLWOOD | KELLY | | 02 | 07 | 72 | 010 | 04670 |
SMALLWOOD | WILLARD | C | 04 | 01 | 72 | 021 | 10469 |
SPENCER | ASA | C | 07 | 09 | 72 | 038 | 18521 |
STIDHAM | BOYD | | 04 | 15 | 72 | 021 | 10467 |
WELCH | JAMES | A | 04 | 16 | 72 | 021 | 10468 |
WHITT | GERTRUDE | F | 05 | 19 | 72 | 027 | 13091 |
WILLIAMS | ASA | B | 08 | 18 | 72 | 048 | 23737 |
BACK | PEARL | G | 07 | 27 | 73 | 037 | 18451 |
BALLARD | WALTER | L | 06 | 24 | 73 | 032 | 15727 |
BARNETT | WILLIAM | R | 01 | 26 | 73 | 004 | 01627 |
BENSON | BRANT | L | 12 | 05 | 73 | 065 | 32254 |
BROWN | ELIZA | D | 10 | 14 | 73 | 054 | 26755 |
CONWAY | JOHN | C | 04 | 30 | 73 | 026 | 12886 |
CONWAY | OMA | L | 07 | 29 | 73 | 043 | 21247 |
LAWSON | WERT | | 02 | 14 | 73 | 009 | 04281 |
MCCOY | STANLEY | B | 06 | 04 | 73 | 032 | 15728 |
MORRISON | DANIEL | L | 02 | 09 | 73 | 009 | 04282 |
PEYTON | JOHNNY | A | 07 | 10 | 73 | 037 | 18452 |
ROACH | CALVIN | | 01 | 17 | 73 | 004 | 01626 |
SPENCER | JOSEPH | C | 03 | 18 | 73 | 015 | 07388 |
WELLS | WILLIAM | H | 06 | 12 | 73 | 032 | 15726 |
BROWN | HOMER | B | 07 | 23 | 74 | 036 | 17587 |
MANNING | JOHN | G | 07 | 26 | 74 | 041 | 20199 |
MILLER | ALVIN | | 06 | 30 | 74 | 030 | 14978 |
MINTON | GARRETT | W | 03 | 01 | 74 | 014 | 06891 |
SALLEE | BRUCE | H | 11 | 05 | 74 | 057 | 28106 |
SMITH | OLIVER | F | 10 | 21 | 74 | 052 | 25595 |
THOMPSON | PETE | | 01 | 23 | 74 | 004 | 01606 |
BAILEY | CHALMER | | 10 | 23 | 75 | 062 | 30645 |
BROWN | JAMES | C | 12 | 07 | 75 | 062 | 30646 |
COLLINSWORTH | WILLIAM | D | 09 | 18 | 75 | 047 | 23057 |
CULBERTSON | WARREN | K | 08 | 29 | 75 | 047 | 23056 |
EGELESTON | BILL | C | 08 | 10 | 75 | 041 | 20422 |
EMMONS | ALBERTA | | 09 | 02 | 75 | 047 | 23059 |
EMMONS | LLOYD | | 09 | 02 | 75 | 047 | 23058 |
FAULKNER | WILLIS | C | 07 | 08 | 75 | 036 | 17797 |
FRALEY | GEORGE | L | 06 | 20 | 75 | 031 | 15178 |
GIBBS | ALFRED | | 09 | 22 | 75 | 047 | 23055 |
LUKE | EDWARD | | 05 | 25 | 75 | 031 | 15179 |
MANN | ICY | | 02 | 02 | 75 | 009 | 04313 |
NICKELL | HENRY | D | 02 | 11 | 75 | 009 | 04314 |
RANEY | HANNAH | E | 02 | 21 | 75 | 015 | 07214 |
RITCHIE | ANETA | M | 01 | 30 | 75 | 004 | 01713 |
ROBERSON | EVA | | 08 | 15 | 75 | 041 | 20423 |
STAMPER | MINA | F | 03 | 19 | 75 | 015 | 07215 |
TOLSON | WILLIAM | F | 01 | 02 | 75 | 004 | 01714 |
WELLS | WIGG | | 08 | 20 | 75 | 041 | 20424 |
ADAMS | FLORA | C | 10 | 11 | 76 | 050 | 24859 |
DENNISTON | WILDA | K | 01 | 21 | 76 | 004 | 01519 |
EGLESTON | SARAH | B | 06 | 08 | 76 | 030 | 14723 |
FULTZ | JOHN | G | 07 | 13 | 76 | 035 | 17349 |
HENRY | ROY | V | 08 | 22 | 76 | 040 | 19725 |
HURT | GOLDEN | A | 01 | 10 | 76 | 004 | 01518 |
MILLER | DORTHA | M | 09 | 22 | 76 | 045 | 22231 |
MINTON | ALTA | M | 10 | 22 | 76 | 050 | 24858 |
MULLINS | TURNER | T | 01 | 01 | 76 | 004 | 01517 |
PHILYOW | CLAUDE | E | 10 | 01 | 76 | 050 | 24857 |
PITTS | CHARLES | V | 07 | 06 | 76 | 035 | 17348 |
SHROUT | DARRELL | E | 08 | 14 | 76 | 040 | 19726 |
VANCE | JOHN | P | 08 | 20 | 76 | 040 | 19724 |
WILLIAMS | CHARLES | J | 03 | 14 | 76 | 013 | 06482 |
BANFIELD | THOMAS | | 02 | 22 | 77 | 008 | 03938 |
BROWN | LESLIE | D | 05 | 11 | 77 | 024 | 11993 |
CLEM | JAMES | | 02 | 09 | 77 | 008 | 03937 |
COLLINSWORTH | SHELBY | | 11 | 16 | 77 | 057 | 28483 |
CROUCH | CLELLA | L | 07 | 18 | 77 | 036 | 17794 |
HALL | ELMER | J | 09 | 07 | 77 | 047 | 23081 |
HELTON | DONALD | P | 12 | 21 | 77 | 063 | 31346 |
INGRAM | EVERETT | R | 04 | 01 | 77 | 019 | 09417 |
JEWELL | JEFF | | 08 | 21 | 77 | 047 | 23083 |
JEWELL | LEANNER | | 08 | 25 | 77 | 047 | 23082 |
JOHNSON | SAMUEL | C | 12 | 21 | 77 | 063 | 31345 |
LAWSON | STELLA | | 04 | 03 | 77 | 019 | 09416 |
MAUK | FREDERICK | | 06 | 04 | 77 | 030 | 14949 |
RATLIFF | ARTHUR | W | 11 | 05 | 77 | 057 | 28482 |
STEELE | FLORENCE | J | 05 | 08 | 77 | 024 | 11992 |
BARKER | EMERT | L | 07 | 31 | 78 | 042 | 20628 |
BRYANT | PRESTIN | C | 01 | 26 | 78 | 003 | 01472 |
FLETCHER | LENOX | | 06 | 20 | 78 | 031 | 15315 |
GILLIE | DORA | E | 11 | 07 | 78 | 057 | 28325 |
HANES | MARY | E | 03 | 14 | 78 | 015 | 07260 |
HEIZER | ELZIE | B | 06 | 08 | 78 | 031 | 15314 |
HELTON | KELLY | C | 01 | 25 | 78 | 003 | 01469 |
LAWSON | LESLIE | | 12 | 31 | 78 | 066 | 32611 |
LAWSON | MARTIN | | 01 | 20 | 78 | 003 | 01471 |
MILLIGAN | VIRGINIA | W | 01 | 13 | 78 | 003 | 01470 |
MILLS | LUSHION | | 02 | 09 | 78 | 009 | 04351 |
NEAL | ENGLISH | G | 03 | 04 | 78 | 015 | 07259 |
NORRIS | JAMES | S | 03 | 04 | 78 | 015 | 07261 |
TOLSON | MISTY | M | 01 | 17 | 78 | 003 | 01468 |
WELLS | LYNN | B | 11 | 23 | 78 | 062 | 30936 |
WEST | TINA | M | 10 | 01 | 78 | 052 | 25723 |
BAILEY | DELBERT | L | 04 | 23 | 79 | 019 | 09173 |
BLEVINS | IMOGENE | B | 02 | 24 | 79 | 014 | 06647 |
BRUCE | RUTH | A | 06 | 29 | 79 | 034 | 16933 |
DAVIS | GREGORY | J | 06 | 23 | 79 | 034 | 16932 |
FUGATE | SIMON | | 10 | 16 | 79 | 055 | 27486 |
GOODPASTER | T | F | 03 | 06 | 79 | 014 | 06646 |
HANDY | GARRETT | | 11 | 05 | 79 | 055 | 27487 |
HARMON | RACHEL | | 12 | 14 | 79 | 061 | 30154 |
HAVENS | ESSIE | | 11 | 05 | 79 | 055 | 27488 |
JONES | SPICY | W | 08 | 13 | 79 | 040 | 19598 |
LAWSON | VIRGIL | P | 10 | 30 | 79 | 055 | 27485 |
ROWE | ROBERT | J | 06 | 18 | 79 | 029 | 14495 |
SEXTON | COUGE | | 08 | 09 | 79 | 040 | 19600 |
SHOUPE | ZELDA | | 04 | 23 | 79 | 019 | 09172 |
SMITH | CORA | A | 01 | 03 | 79 | 003 | 01420 |
SPENCER | PARK | | 03 | 28 | 79 | 019 | 09171 |
STEELE | SCOTT | | 01 | 17 | 79 | 003 | 01421 |
TRAMMEL | PAUL | K | 08 | 25 | 79 | 040 | 19599 |
WELCH | EDWARD | C | 08 | 25 | 79 | 050 | 24876 |
WYNN | THOMAS | W | 03 | 14 | 79 | 014 | 06645 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.