Menifee County
Kentucky
Deaths
1960 - 1964

Submitted by: Nancy Trice
Last name First name Middle inititial Month Day year Volume Certificate
ARNETT JOSIE S 08 04 60 037 18170
BACK LEONARD L 06 30 60 032 15811
BAYNE NANCY A 01 08 60 003 01398
BEER GEORGE 02 17 60 008 03832
BLAIR EDDIE 02 11 60 008 03837
BORKER JOHN 10 10 60 047 23014
BROWN EMILY 03 04 60 014 06631
COLDIRON ROY R 03 26 60 014 06629
CONWAY OLIVER B 09 23 60 047 23015
CRAFT LESLIE 04 03 60 019 09046
CUNDIFF OMER G 05 18 60 023 11342
FRISBY JOHN F 02 24 60 008 03833
FUGATE JESSE B 12 11 60 056 27708
GARY SENOPHIA 07 28 60 037 18167
GREER CHARLES 04 22 60 019 09047
HALL MARY 01 03 60 003 01397
HALSEY WILLIAM R 05 29 60 028 13714
HAMPTON MARTHA 02 02 60 008 03834
JOHNSON ARIZONA 02 28 60 014 06628
JOHNSON CHRIS 04 07 60 019 09048
JOHNSTON MYRTLE 09 18 60 042 20502
JONES DAVID A 05 14 60 023 11339
LAWSON RUFUS A 07 06 60 032 15812
MCGLOTHEN LEOMA 05 03 60 023 11340
MCKENZIE WAYNE V 06 17 60 028 13716
MURPHY JAMES E 06 20 60 028 13715
OLIVER CARLISLE B 10 21 60 047 23011
RAYBORN NEWTON 07 31 60 037 18171
REFFITT BUTLER 02 07 60 008 03835
REFFITT MARY P 05 23 60 023 11341
ROBINSON MANDY 02 11 60 014 06630
ROSE CAMILLE L 02 19 60 023 11338
ROSE CAMILLE L 02 19 60 014 06625
ROSS WANDA S 07 30 60 037 18169
RULE CLARENCE W 02 25 60 014 06627
SIMPKINS JOHN W 10 31 60 047 23012
SIMPSON JAMES F 02 21 60 008 03836
SORRELL MARTHA 04 15 60 019 09049
STATON ALBERT 01 07 60 003 01399
STEELE HARRISON A 12 23 60 056 27709
TERRELL WILLIAM H 03 30 60 019 09050
THOMAS STEPHEN 10 23 60 047 23013
TRIMBLE CLARENCE 03 14 60 014 06626
VEST RHONDA K 07 31 60 037 18168
WHITT LISAN 07 20 60 032 15813
WILSON RONALD E 03 15 60 019 09045
AGEE HESTER A 11 11 61 050 24905
AMBURGEY ISAAC C 12 29 61 056 27755
BARKER ALMA L 10 01 61 045 22460
BROOKS WILLIAM A 03 04 61 012 05996
BROWN GRACE F 07 05 61 032 15545
CARTY ELIZA 06 03 61 027 13128
CLEM WANDA F 12 11 61 056 27756
CLIFFORD JAMES 12 28 61 056 27757
DALY ROSETTA E 12 14 61 056 27760
GAMBRELL DENVER 08 30 61 041 20075
HADDIX ELSBERRY 05 27 61 022 10813
HANDY ELSIE M 11 09 61 050 24904
HAYS AMANDA 12 29 61 058 28980
JACKSON SOPHIA F 04 29 61 022 10812
LYONS JOHN N 02 06 61 050 24903
MCKENZIE OSCAR 06 19 61 032 15544
MITCHELL HEBE H 04 08 61 017 08448
MONTGOMERY SARAH 01 08 61 056 27761
PATRICK ED 11 27 61 064 31679
PEYTON JR CHARLES 1 12 17 61 056 27759
PITTS ANTHONY R 01 30 61 008 03688
PROFITT JEFF 08 28 61 041 20076
RATLIFF MILLARD 11 30 61 056 27758
REFFITT GEORGE 08 25 61 036 17886
ROBBINS JOHN M 05 23 61 022 10814
SAMPLES NANCY V 10 15 61 045 22459
SEXTON JOHN R 05 14 61 022 10811
SHARPE MINNIE E 04 08 61 017 08447
SORRELL ANNA E 03 01 61 012 05997
STULL CLARA 08 27 61 036 17885
THOMAS CHESTER A 03 05 61 012 05994
WALKER ELMER 12 23 61 059 29233
WELLS LEONA 03 06 61 012 05999
WELLS OLIVER P 01 08 61 003 01499
WELLS WICKI K 03 20 61 012 05995
WILLIAMS EMMA R 03 10 61 012 05998
ALLEN WILLIAM 02 27 62 008 03953
BROWN MONDAY 06 24 62 034 16544
BYRD ROBERT 11 20 62 053 26033
CAUDILL WILLIAM 11 12 62 053 26034
CENTERS MIKE R 06 13 62 029 14108
CLAY ELIJAH 11 13 62 053 26035
COLLIER OLLIE G 01 14 62 004 01677
COPE HENRY A 02 12 62 008 03954
COUCH ROBERT L 06 25 62 034 16542
CRASE JAMES H 04 10 62 019 09169
CROUCH THOMPSON 02 13 62 008 03955
DANIEL FREDRICK C 10 20 62 048 23733
DEHAVEN ISAAC W 01 24 62 004 01676
DENNIS STEVIE J 05 30 62 029 14109
DENNISTON JOE 04 01 62 019 09170
FERGUSON SAMUEL R 01 21 62 004 01678
FERRELL MOSES F 10 07 62 048 23734
HAGER ROBERT 11 19 62 053 26036
HALE ROSIE 02 02 62 008 03956
LINK LOWELL 01 04 62 004 01679
LINK SAM 01 04 62 004 01680
MURPHY SARAH H 06 15 62 029 14110
PATRICK FARISH 06 06 62 029 14111
PELFREY BRUCE 04 01 62 024 11623
PERGRAM LIZZIE 03 27 62 014 06610
PERRY MACK H 01 10 62 004 01681
PETTIT DAVID H 04 30 62 024 11624
PONDER ADA 10 12 62 048 23735
SARGENT STELLA H 11 04 62 053 26037
TACKETT STEVEN A 10 28 62 048 23736
TAYLOR JEFFERSON 10 15 62 048 23737
THOMPSON DONIA A 09 24 62 043 21330
WALTON MARY S 12 30 62 060 29949
WALTON MARY S 12 30 62 060 29949
WELLS GERTRUDE 01 24 62 004 01675
WELLS MILLIE D 07 05 62 034 16543
WELLS NANCY C 12 04 62 058 28622
WILSON CLARENCE E 04 14 62 019 09171
ADKINS JAMES R 07 06 63 036 17875
BACK TONY 07 10 63 036 17870
BAIR JAMES W 07 15 63 036 17871
BEER BEULAH 07 17 63 036 17872
BROWN JOHN H 06 25 63 031 15397
BROWN MAE 03 21 63 016 07867
BROWN VENARD N 08 29 63 041 20150
BUCHANAN LEROY 11 02 63 055 27346
CAUDEL ETTA G 06 27 63 036 17873
COLLINSWORTH JEFFREY A 03 12 63 016 07868
COLLINSWORTH NANNIE 02 13 63 016 07869
COLLINSWORTH SAMUEL 06 17 63 031 15400
COWDEN MARY H 04 26 63 022 10608
CRAIG VICTOR 11 19 63 055 27347
CROUCH CINDY A 07 11 63 036 17874
CROUCH LAWRNCE E 11 17 63 055 27348
DAY CHARLIE H 06 25 63 031 15398
DAY FANNIE M 05 17 63 026 12949
EGELSTON CLARNCE L 12 21 63 063 31125
FAULKNER LAURA 03 27 63 022 10609
FAULKNER MATILDA J 03 28 63 022 10610
FIELDS MRS DELEY F 11 22 63 060 29742
HARMON GEORGE F 02 06 63 009 04090
HAYES SARAH B 06 12 63 031 15399
HOWARD ISOM 10 05 63 060 29743
HUGHES ELIZBTH F 12 19 63 060 29744
INGRAM SARAH J 09 12 63 045 22478
JONES WALTER G 09 17 63 045 22479
KILGORE JEFF 02 20 63 009 04089
KLATT HENRY J 01 31 63 009 04086
LANGWORTHY LOTTIE 08 09 63 041 20149
LEDFORD EDWARD H 09 22 63 045 22480
LYONS CHARLES C 09 18 63 045 22481
MCCORMICK MABEL F 06 25 63 036 17876
MONTGOMERY NEWTON 02 17 63 009 04088
PHELPS BESSIE M 11 22 63 060 29745
PHELPS MARY E 07 26 63 041 20148
RICHARDSON MARTIN 06 14 63 031 15402
ROBINSON LOUISA M 12 12 63 060 29746
ROSS MCCLELN 01 08 63 004 01572
ROWE HERMAN 01 02 63 004 01574
SALLEE JAMES 03 13 63 016 07870
SHORT CAROLNE S 04 17 63 026 12950
SPENCER JAMES E 11 04 63 055 27349
STACY GROVER C 01 02 63 004 01573
STAMPER MARTHA C 02 17 63 016 07871
STEPHENS MARGRET R 03 02 63 016 07872
THOMAS ALMYRAH 06 14 63 031 15403
TURNER MATTIE R 02 11 63 009 04087
WHEELER EDGAR 1 06 18 63 031 15401
YOCUM HENRY W 12 28 63 060 29747
YOCUM MARY A 12 29 63 063 31126
AMOS FRED R 01 07 64 004 01545
BLEVINS NANCY M 05 19 64 028 13873
BROOKS LULA S 12 20 64 058 28646
BROWN BEXIE B 08 19 64 039 19004
BRYANT LILLIE M 09 12 64 043 21354
CAUDILL WILLIAM I 04 19 64 018 08915
CENTERS LOIS G 09 02 64 043 21349
CLEMONS JACK E 12 15 64 058 28650
CONWAY SARAH S 01 06 64 004 01546
CORNWELL CLINTON 07 27 64 033 16478
CORNWELL PRINTHA 09 12 64 043 21352
COX STANLEY C 07 07 64 033 16477
CRACE LUCY B 09 10 64 043 21353
CRAIG FLORA K 10 13 64 048 23872
DENNISTON LULA B 03 10 64 014 06547
FIELDERS NANCY A 02 23 64 014 06548
FIELDS SARAH E 04 04 64 018 08916
FULTZ REBECCA L 12 12 64 058 28647
GLICK SARAH E 09 23 64 043 21351
HALE NATHAN B 12 05 64 058 28648
HALSEY LULA 11 20 64 058 28649
HAYS ETHEL S 08 01 64 039 19008
HENRY SARAH A 05 05 64 023 11492
HOLLON WILLIAM J 12 30 64 060 29994
HUGHES BRENDA K 02 18 64 014 06552
JOHNSON RALPH 08 05 64 039 19007
LAWSON MARTHA 07 04 64 033 16472
LONG GEORGE E 07 07 64 033 16473
MARTIN ADAM 09 18 64 062 30877
MCKENZIE ANDY 08 21 64 043 21350
MORRISON ARTHUR 10 14 64 048 23873
MOTLEY JOHN 01 03 64 004 01547
MULLINS RISSIE C 01 02 64 014 06549
MYERS LULA 08 03 64 039 19006
NICKELL ALBERT S 07 17 64 033 16474
PATTON BEURIE G 03 03 64 014 06550
PERGRAM DELORES J 12 10 64 058 28651
PIERATT MARGRET 02 17 64 018 08917
RATLIFF ALICE T 02 11 64 008 03992
RATLIFF ARTHUR H 04 10 64 018 08918
ROSS ROBERT L 07 11 64 033 16476
RUTH WINFRED L 11 03 64 053 26308
SEXTON EFFIE H 08 01 64 039 19009
SHROUT FRED D 08 27 64 043 21356
SMALLWOOD NORA B 12 27 64 060 29995
SPENCER RICHARD F 01 30 64 008 03993
STAMPER THOMAS F 09 16 64 043 21355
STEPHENS HARLAN R 11 10 64 053 26309
THOMAS RAYMOND 08 07 64 039 19005
WELLS ALVIN 02 28 64 014 06551
WILLIAMS JERRY 07 23 64 033 16475
WILSON THOMAS H 04 23 64 018 08919
YOCUM SAM P 03 29 64 018 08920
BACK JOSEPH W 12 23 65 059 29016


USGENWEB NOTICE: In keeping with our policy of providing free information
on the Internet, data may be freely used by non-commercial entities,
as long as this message remains on all copied material.
These electronic pages may not be reproduced in any format
for profit or presentation by other organizations.