Menifee County
Kentucky
Deaths
1930 - 1934
Submitted by: Nancy Trice
Last name | First name | Middle inititial | Month | Day | year | Volume | Certificate |
JONES | BRUCE | | 07 | 01 | 30 | 17988 | 036 |
KLAYBER | JENETTE | | 10 | 31 | 30 | 25727 | 052 |
MACOY | WILBUR | | 03 | 21 | 30 | 20684 | 042 |
MARTIN | WARREN | 1 | 11 | 30 | 30 | 28319 | 057 |
MCINTOSH | SOPHRINA | E | 08 | 07 | 30 | 23232 | 047 |
MORRISON | MARY | E | 10 | 25 | 30 | 31619 | 064 |
MYNHIER | TOM | 1 | 06 | 26 | 30 | 31624 | 064 |
MYNKIER | THEADORE | 2 | 10 | 19 | 30 | 25728 | 052 |
PHILLIPS | MARGARET | E | 09 | 19 | 30 | 25723 | 052 |
ROGERS | JESSIE | W | 03 | 23 | 30 | 31623 | 064 |
ROLLINS | ALBERT | | 08 | 06 | 30 | 20685 | 042 |
ROSSET | MINNIE | B | 12 | 13 | 30 | 31621 | 064 |
SNELL | WANDA | F | 08 | 16 | 30 | 20682 | 042 |
SPENCER | THEODORE | | 11 | 15 | 30 | 28318 | 057 |
STEEL | ESTA | B | 10 | 04 | 30 | 25724 | 052 |
TALLENT | ARCH | | 09 | 18 | 30 | 23233 | 047 |
THOMSBURG | JAMES | | 06 | 27 | 30 | 15114 | 031 |
TOLENT | R | W | 09 | 18 | 30 | 23231 | 047 |
WELLS | JAMES | | 10 | 08 | 30 | 25726 | 052 |
WELLS | JUANITA | | 04 | 19 | 30 | 10198 | 021 |
WELLS | MARY | | 03 | 16 | 30 | 07525 | 016 |
WILLIAMS | BOBEY | G | 03 | 20 | 30 | 15111 | 031 |
WILSON | ARON | E | 02 | 09 | 30 | 04798 | 010 |
WILSON | NANNIE | | 08 | 01 | 30 | 20681 | 042 |
AGRL | CHARLEY | | 06 | 12 | 31 | 17878 | 036 |
BALLARD | JAMES | | 06 | 26 | 31 | 15451 | 031 |
BECRAFT | WALTER | B | 01 | 24 | 31 | 02381 | 005 |
BREWER | DELVET | | 04 | 07 | 31 | 13123 | 027 |
BRYANT | V | C | 12 | 19 | 31 | 30585 | 062 |
BYRD | HULDA | | 07 | 07 | 31 | 17879 | 036 |
CENTERS | ROSA | E | 02 | 19 | 31 | 05090 | 011 |
CLIFFORD | MELVIA | | 09 | 11 | 31 | 27585 | 056 |
COLLINS | C | J | 01 | 18 | 31 | 05091 | 011 |
CORNWELL | NANCY | | 10 | 13 | 31 | 25200 | 051 |
DEBUSK | RUSSELL | H | 11 | 17 | 31 | 30583 | 062 |
DEMISTON | NANIE | | 02 | 01 | 31 | 07919 | 016 |
DONATHEN | ALFRED | | 09 | 06 | 31 | 22830 | 046 |
DRAKE | REBECCA | | 01 | 02 | 31 | 02382 | 005 |
DUNIGAN | MERLE | | 01 | 23 | 31 | 05089 | 011 |
EGGLESTON | OLIVE | R | 05 | 19 | 31 | 17880 | 036 |
FAMIN | PEARL | | 10 | 04 | 31 | 25202 | 051 |
FERGERSON | FRANK | | 11 | 05 | 31 | 30581 | 062 |
FIELDS | LOU | E | 12 | 01 | 31 | 30589 | 062 |
FLORENCE | HARRISON | | 12 | 19 | 31 | 04428 | 009 |
FORTNER | ANNA | G | 10 | 23 | 31 | 25201 | 051 |
GRIFFEY | EMMA | | 12 | 09 | 31 | 30584 | 062 |
HALE | OPAL | | 11 | 09 | 31 | 30586 | 062 |
HALL | SUEL | | 03 | 15 | 31 | 22004 | 045 |
HELTON | ROSIE | | 08 | 03 | 31 | 22832 | 046 |
HOLLAND | MILES | N | 03 | 19 | 31 | 10655 | 022 |
HUGHES | MARY | E | 11 | 16 | 31 | 07921 | 016 |
HUGHES | WILLIAM | | 01 | 28 | 31 | 02380 | 005 |
INGRAM | BIDDY | | 04 | 15 | 31 | 10653 | 022 |
JACKSON | HENRY | | 03 | 29 | 31 | 10656 | 022 |
JACKSON | HENRY | | 03 | 29 | 31 | 07920 | 016 |
JACKSON | TAYLOR | | 09 | 14 | 31 | 27586 | 056 |
LITTLE | EVERT | | 09 | 03 | 31 | 27587 | 056 |
MOORE | THELMA | | 09 | 25 | 31 | 22831 | 046 |
MURPHY | JOHN | F | 01 | 10 | 31 | 05088 | 011 |
NICKELL | ROBERT | | 04 | 17 | 31 | 13124 | 027 |
PASTOR | ALURA | G | 03 | 05 | 31 | 07918 | 016 |
REFFITT | NANCY | J | 02 | 14 | 31 | 05086 | 011 |
SHROUT | LOYD | M | 10 | 02 | 31 | 30582 | 062 |
SWANGO | ASBURY | B | 02 | 15 | 31 | 05087 | 011 |
TAYLOR | LAFAYETTE | | 03 | 27 | 31 | 10657 | 022 |
THOMAS | ARTHNAL | W | 12 | 27 | 31 | 30588 | 062 |
THOMAS | OUAE | | 04 | 14 | 31 | 10654 | 022 |
TRIMBLE | JIM | | 11 | 09 | 31 | 07922 | 016 |
WALTON | BETTY | L | 12 | 27 | 31 | 30587 | 062 |
AGEE | COURTNEY | | 05 | 06 | 32 | 12302 | 025 |
AGEE | MARRIE | | 03 | 25 | 32 | 07206 | 015 |
AMBURGY | CHARLES | R | 06 | 19 | 32 | 14705 | 030 |
AMBURGY | DONALD | C | 07 | 25 | 32 | 17374 | 035 |
ARMITAGE | BOYD | T | 02 | 18 | 32 | 12299 | 025 |
ASKINS | ALBERT | | 05 | 19 | 32 | 12303 | 025 |
BALLARD | MARY | | 03 | 15 | 32 | 07203 | 015 |
BALLARD | WILEY | | 06 | 05 | 32 | 14701 | 030 |
BREWER | ORVIL | 2 | 04 | 15 | 32 | 12300 | 025 |
BYRD | MILDRED | | 03 | 25 | 32 | 24421 | 049 |
BYRD | MILDRED | | 03 | 24 | 32 | 14707 | 030 |
CROWE | RONALD | | 11 | 29 | 32 | 26888 | 054 |
DENNIS | WENDEL | | 11 | 16 | 32 | 30410 | 061 |
DENNISTON | JAMES | P | 12 | 09 | 32 | 02380 | 005 |
FAULKNER | WILLIS | R | 06 | 24 | 32 | 02086 | 005 |
FOX | SAM | | 03 | 20 | 32 | 07204 | 015 |
HALL | SARA | K | 03 | 11 | 32 | 09806 | 020 |
HAMPTON | JOSEPH | | 04 | 20 | 32 | 24420 | 049 |
HELTON | NORMA | M | 06 | 10 | 32 | 14702 | 030 |
INGRAM | SEBERT | 2 | 09 | 12 | 32 | 15272 | 031 |
JACKSON | ARLA | 1 | 12 | 21 | 32 | 30409 | 061 |
JOHNSON | KENNETH | | 12 | 11 | 32 | 30412 | 061 |
JOHNSON | OVA | E | 07 | 07 | 32 | 19894 | 040 |
JONES | BUFORD | | 12 | 21 | 32 | 14782 | 030 |
LANE | EARL | | 04 | 11 | 32 | 14703 | 030 |
LANE | HERLD | | 04 | 11 | 32 | 14704 | 030 |
LANE | JEALD | | 04 | 11 | 32 | 17375 | 035 |
LINKINS | LAURA | | 03 | 22 | 32 | 12301 | 025 |
NEAL | CHARLES | | 07 | 11 | 32 | 17376 | 035 |
PECK | ORINE | | 01 | 13 | 32 | 04429 | 009 |
PHIPPS | CORDELLIA | F | 08 | 13 | 32 | 19892 | 040 |
RITTLE | MARVIN | | 08 | 07 | 32 | 19891 | 040 |
RUTTWELL | WILLIAM | T | 11 | 11 | 32 | 26885 | 054 |
SARRAL | ELMA | | 09 | 14 | 32 | 22105 | 045 |
SEXTON | MELVINA | | 09 | 24 | 32 | 26886 | 054 |
SMITH | GERTRUDE | B | 12 | 09 | 32 | 30411 | 061 |
SMITH | ZECHARIAH | | 06 | 11 | 32 | 19893 | 040 |
SPENCER | ANNA | L | 08 | 12 | 32 | 22106 | 045 |
SPENCER | ELICGDNDER | | 03 | 29 | 32 | 09808 | 020 |
STAMPER | KATE | | 03 | 16 | 32 | 07205 | 015 |
STAPLES | HETTIE | H | 04 | 08 | 32 | 09805 | 020 |
STAPLETON | MARION | | 06 | 13 | 32 | 22107 | 045 |
SWANGO | STEAVE | | 06 | 16 | 32 | 17373 | 035 |
SWINN | NANCY | | 02 | 12 | 32 | 04430 | 009 |
TABOR | DUNCAN | | 06 | 26 | 32 | 14706 | 030 |
WELCH | ROBERT | | 08 | 19 | 32 | 22108 | 045 |
WELLS | AMELIA | | 07 | 05 | 32 | 17372 | 035 |
WELLS | ANNA | L | 10 | 05 | 32 | 24422 | 049 |
WHITEMAN | ALFRED | L | 08 | 25 | 32 | 22104 | 045 |
WHITT | PAUL | | 10 | 13 | 32 | 26887 | 054 |
WHITT | VIOLA | | 03 | 10 | 32 | 09807 | 020 |
WILSON | CARL | | 06 | 07 | 32 | 14700 | 030 |
ALLEN | HAZEL | M | 01 | 10 | 33 | 22005 | 045 |
ALLEN | JEFFERSON | | 01 | 22 | 33 | 09977 | 020 |
ALLEN | LESTER | | 01 | 12 | 33 | 02379 | 005 |
ALLEN | MARTHA | I | 01 | 02 | 33 | 22006 | 045 |
BAILEY | DAVID | | 04 | 03 | 33 | 09973 | 020 |
BARKER | LORA | | 09 | 16 | 33 | 24567 | 050 |
BECKHAM | HALLIE | M | 10 | 05 | 33 | 24568 | 050 |
BECRAFT | LUCILE | | 09 | 29 | 33 | 24560 | 050 |
BECRAFT | LUCILE | | 09 | 29 | 33 | 24561 | 050 |
BOTTS | PEARLIE | | 03 | 13 | 33 | 07617 | 016 |
BOWEN | JOHN | | 08 | 20 | 33 | 22008 | 045 |
BROWN | ELZIA | L | 02 | 02 | 33 | 04994 | 010 |
CANNEY | EDNA | K | 10 | 19 | 33 | 24562 | 050 |
CLEM | JAMES | 3 | 05 | 20 | 33 | 12323 | 025 |
COMBS | LILLIE | | 05 | 16 | 33 | 14781 | 030 |
CONWAY | LULU | M | 03 | 16 | 33 | 07621 | 016 |
CRAIN | RUSSEL | | 09 | 25 | 33 | 24563 | 050 |
CRISP | BRAAK | | 04 | 24 | 33 | 09967 | 020 |
DENNIS | GERTRUDE | | 09 | 27 | 33 | 22007 | 045 |
DUNN | DORTHY | | 04 | 27 | 33 | 14783 | 030 |
FIELDERS | RAYMOND | | 03 | 29 | 33 | 07620 | 016 |
FOX | LOU | | 02 | 09 | 33 | 04991 | 010 |
FURICE | GARLAND | 1 | 01 | 18 | 33 | 02382 | 005 |
HACKNEY | ELLA | | 02 | 21 | 33 | 04988 | 010 |
HALE | DAVE | | 12 | 22 | 33 | 30192 | 061 |
HATTON | NEWT | | 04 | 02 | 33 | 09972 | 020 |
HELTON | DORTHY | | 02 | 18 | 33 | 04990 | 010 |
HOLLEN | NOLA | K | 11 | 16 | 33 | 27109 | 055 |
JACKSON | EMMA | L | 10 | 15 | 33 | 24558 | 050 |
JEWELL | BEN | | 01 | 25 | 33 | 09969 | 020 |
JOHNSON | CORDELLA | | 04 | 16 | 33 | 24564 | 050 |
KING | MYREL | | 10 | 12 | 33 | 24566 | 050 |
LANE | VIOLA | O | 06 | 23 | 33 | 09968 | 020 |
LAWSON | ANDY | | 11 | 27 | 33 | 27112 | 055 |
LAWSON | MARY | E | 06 | 25 | 33 | 09971 | 020 |
LOVELACE | J | B | 12 | 12 | 33 | 04757 | 010 |
LUKE | FRANKLIN | D | 01 | 02 | 33 | 02383 | 005 |
MATHLEY | G | H | 10 | 15 | 33 | 24565 | 050 |
MONTGOMERY | WILEY | | 06 | 11 | 33 | 14780 | 030 |
MORRISON | CLAUD | | 01 | 11 | 33 | 09976 | 020 |
MORRISON | ERIC | | 12 | 23 | 33 | 04758 | 010 |
PHIPPS | ROSALINE | | 11 | 09 | 33 | 27111 | 055 |
PITTS | NANCY | E | 07 | 25 | 33 | 09974 | 020 |
POYNTER | ANNA | D | 04 | 14 | 33 | 09975 | 020 |
RAWLINS | HARTENSE | | 02 | 24 | 33 | 04993 | 010 |
ROBINSON | ED | 2 | 02 | 10 | 33 | 04992 | 010 |
ROLLINS | MARY | | 02 | 11 | 33 | 04985 | 010 |
SHORT | MAISY | | 05 | 05 | 33 | 14784 | 030 |
SHROUT | DONALD | C | 02 | 24 | 33 | 04986 | 010 |
SHROUT | RONALD | F | 02 | 23 | 33 | 04987 | 010 |
SLUSHER | CHARLEY | 2 | 01 | 06 | 33 | 02381 | 005 |
SMITH | JOHN | W | 03 | 15 | 33 | 07619 | 016 |
SORRELL | WARREN | | 11 | 29 | 33 | 30190 | 061 |
STANE | ROBERT | H | 02 | 03 | 33 | 04984 | 010 |
SWIM | HOBART | B | 12 | 26 | 33 | 20093 | 041 |
THOMAS | JOHN | | 07 | 30 | 33 | 19680 | 040 |
THOMAS | PEARL | | 12 | 17 | 33 | 30191 | 061 |
WELLS | ESTILL | | 10 | 31 | 33 | 27110 | 055 |
WELLS | SARAH | S | 02 | 17 | 33 | 04989 | 010 |
WILLS | MANNIE | B | 05 | 19 | 33 | 09970 | 020 |
WILLS | MELVIN | | 02 | 07 | 33 | 04759 | 010 |
WILSON | BOBBY | J | 03 | 21 | 33 | 07618 | 016 |
BAILEY | WILLARD | C | 05 | 28 | 34 | 15202 | 031 |
BARBER | CLAY | | 12 | 13 | 34 | 31855 | 064 |
BARNNET | W | J | 05 | 26 | 34 | 15203 | 031 |
BROWN | HELEN | | 08 | 06 | 34 | 20770 | 042 |
BROWN | PAUL | | 01 | 23 | 34 | 04761 | 010 |
BUCHANAN | WM | K | 06 | 19 | 34 | 18034 | 037 |
BYRD | COTT | | 01 | 18 | 34 | 02089 | 005 |
COLLENSWORTH | MATTIE | | 12 | 01 | 34 | 31853 | 064 |
COLLINSWORTH | DENVER | | 03 | 24 | 34 | 07529 | 016 |
COMBS | RALPH | V | 12 | 04 | 34 | 04756 | 010 |
COMWELL | FLOYD | | 11 | 02 | 34 | 28781 | 058 |
COX | SARA | | 12 | 03 | 34 | 31856 | 064 |
CRAFT | WILEY | | 06 | 07 | 34 | 23371 | 047 |
CRAIG | NANCY | A | 07 | 04 | 34 | 18033 | 037 |
DAVIES | SHIRLEY | R | 11 | 21 | 34 | 28777 | 058 |
DENNISTON | MARGARET | | 12 | 16 | 34 | 02090 | 005 |
DORE | KELLY | | 10 | 14 | 34 | 08754 | 018 |
FERRELL | AUGUSTA | | 11 | 08 | 34 | 28776 | 058 |
GRIFFY | HENRY | | 08 | 15 | 34 | 15201 | 031 |
HELTON | MILFORD | | 08 | 16 | 34 | 20767 | 042 |
HIGHLY | RALIEGH | T | 12 | 05 | 34 | 31849 | 064 |
JACKSON | KELLY | R | 10 | 14 | 34 | 26098 | 053 |
JOHNSON | CLIFFORD | | 03 | 07 | 34 | 10165 | 021 |
LAWSON | CHLOE | | 06 | 11 | 34 | 15204 | 031 |
LAWSON | EFFIE | | 07 | 31 | 34 | 23365 | 047 |
LAWSON | NINA | F | 11 | 03 | 34 | 28780 | 058 |
LINK | JOHN | 1 | 12 | 11 | 34 | 31854 | 064 |
LITTLE | P | L | 08 | 19 | 34 | 23366 | 047 |
MARTIN | WANDA | | 08 | 16 | 34 | 20769 | 042 |
MCCOY | MARY | E | 08 | 26 | 34 | 20768 | 042 |
MCCOY | WILLIE | | 01 | 18 | 34 | 04760 | 010 |
MCGLOTHAN | THOMAS | | 04 | 17 | 34 | 12684 | 026 |
MULLINS | MINNIE | | 08 | 19 | 34 | 20766 | 042 |
RANEY | MARY | R | 09 | 22 | 34 | 23368 | 047 |
RINGO | ANDREW | J | 11 | 29 | 34 | 28775 | 058 |
RINGO | LUTHER | | 12 | 10 | 34 | 31850 | 064 |
RINGS | BETTY | | 02 | 06 | 34 | 04755 | 010 |
ROBINSON | FANNIE | | 10 | 06 | 34 | 26099 | 053 |
ROTHWELL | JOE | I | 10 | 12 | 34 | 28778 | 058 |
SALLEE | BERNICE | | 10 | 22 | 34 | 02088 | 005 |
SIMPKINS | ROSE | E | 07 | 06 | 34 | 18035 | 037 |
SIMPSON | NORAH | L | 11 | 29 | 34 | 28779 | 058 |
SMALLWOOD | DAN | | 11 | 23 | 34 | 31852 | 064 |
SNOW | JOHN | A | 03 | 23 | 34 | 10164 | 021 |
STALON | ALBERT | J | 09 | 18 | 34 | 23369 | 047 |
SUITER | RILDA | A | 09 | 03 | 34 | 23367 | 047 |
SUTTON | EMMIE | L | 10 | 21 | 34 | 26097 | 053 |
UTTERBACK | CHALMER | B | 07 | 02 | 34 | 18036 | 037 |
UTTERBACK | CHALMES | B | 07 | 02 | 34 | 23370 | 047 |
VAUNIVIER JR | JOHN | | 01 | 07 | 34 | 04762 | 010 |
WILLIAMS | LAURA | A | 03 | 13 | 34 | 10163 | 021 |
WILLIAMS | SARAH | E | 01 | 21 | 34 | 02087 | 005 |
WILSON | SALLIE | J | 03 | 10 | 34 | 10166 | 021 |
WILSON | WOODROW | | 11 | 26 | 34 | 31851 | 064 |
WYNN | ELBRIDGE | | 04 | 15 | 34 | 12685 | 026 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.