Menifee County
Kentucky
Deaths
1926 - 1929
Submitted by: Nancy Trice
Last name | First name | Middle inititial | Month | Day | Year | Volume | Certificate |
AMBURGY | JESSE | 2 | 03 | 4 | 26 | 017 | 08057 |
BACK | SARRAH | | 02 | 16 | 26 | 017 | 08058 |
BANFIELD | JOHNIE | 1 | 03 | 10 | 26 | 017 | 08060 |
BIRCHFIELD | KELEY | M | 09 | 11 | 26 | 048 | 23763 |
BLAIR | BILL | | 10 | 05 | 26 | 048 | 23760 |
BOWLING | EARL | | 04 | 29 | 26 | 038 | 18588 |
CLAIR | VINSEL | M | 10 | 27 | 26 | 053 | 26310 |
COCK | JOHN | | 12 | 20 | 26 | 065 | 32117 |
CONWAY | JEFF | | 06 | 09 | 26 | 059 | 29185 |
CROCKET | MILTON | | 12 | 22 | 26 | 009 | 04432 |
DORA | LILIE | | 07 | 09 | 26 | 038 | 18585 |
FOX | ALAX | | 05 | 03 | 26 | 028 | 13729 |
FULTZ | RICHARD | G | 10 | 28 | 26 | 053 | 26311 |
GAY | ANNIE | | 03 | 30 | 26 | 028 | 13734 |
GREENWADE | THOMAS | | 02 | 20 | 26 | 028 | 13732 |
HAGER | WESLEY | R | 07 | 13 | 26 | 059 | 29186 |
HALE | LUCY | | 11 | 06 | 26 | 005 | 02072 |
HALE | WILLIE | | 08 | 31 | 26 | 048 | 23762 |
HOGG | HIRAM | D | 01 | 15 | 26 | 005 | 02396 |
HUGHS | CLIDE | | 10 | 22 | 26 | 065 | 32119 |
JEWEL | ABNER | | 09 | 30 | 26 | 053 | 26312 |
JOHNSON | EVALYN | | 10 | 27 | 26 | 053 | 26309 |
LEAY | WILLIAM | H | 06 | 10 | 26 | 038 | 18587 |
LITTLE | JANANITA | | 11 | 20 | 26 | 065 | 32116 |
LITTLE | ROBERT | T | 04 | 19 | 26 | 023 | 11069 |
LYONS | CAS | | 02 | 12 | 26 | 010 | 04964 |
MORRISON | STANLEY | | 05 | 09 | 26 | 028 | 13735 |
MULLINS | MARVIN | | 05 | 15 | 26 | 028 | 13739 |
MULLINS | ORVIN | | 05 | 15 | 26 | 028 | 13738 |
MYNHEIR | EDWARD | | 05 | 24 | 26 | 028 | 13736 |
MYNHIER | HATTIE | | 05 | 03 | 26 | 028 | 13731 |
NEEDHAM | SQUIRE | | 04 | 02 | 26 | 028 | 13733 |
PECK | LILLIE | | 01 | 01 | 26 | 005 | 02397 |
PIERETTE | WM | O | 01 | 08 | 26 | 010 | 04965 |
REWARD | FRED | | 05 | 31 | 26 | 028 | 13737 |
RINGO | NANCY | | 09 | 11 | 26 | 048 | 23761 |
RISNER | SARAH | | 05 | 06 | 26 | 033 | 16079 |
ROBBINS | WM | T | 03 | 10 | 26 | 053 | 26307 |
SARGENT | HERBERT | | 01 | 25 | 26 | 005 | 02395 |
SARGENT | HUBERT | | 01 | 25 | 26 | 005 | 02394 |
SIMPKINS | RICHARD | | 12 | 27 | 26 | 019 | 09416 |
SORRELL | LOLA | O | 10 | 16 | 26 | 053 | 26313 |
STAMPER | GARRETTE | D | 03 | 16 | 26 | 017 | 08061 |
TAYLOR | BASIE | | 04 | 28 | 26 | 023 | 11068 |
TAYLOR | ROSA | | 04 | 28 | 26 | 038 | 18586 |
THOMAS | JOHN | 1 | 04 | 09 | 26 | 023 | 11070 |
THOMAS | JOSEPH | H | 05 | 07 | 26 | 028 | 13728 |
THOMAS | TRINVILLA | | 04 | 02 | 26 | 028 | 13730 |
WELLS | BEN | | 08 | 12 | 26 | 065 | 32118 |
WELLS | BEN | | 08 | 27 | 26 | 053 | 26308 |
WYNN JR | THOMAS | | 01 | 31 | 26 | 017 | 08059 |
BACK | MAE | | 06 | 28 | 27 | 029 | 14071 |
BACK | SANFORD | 1 | 04 | 11 | 27 | 019 | 09415 |
BARKER | ANNETTIE | | 01 | 21 | 27 | 019 | 09417 |
BELL | CHARLES | T | 10 | 10 | 27 | 048 | 23745 |
BROWN | HERLDY | | 05 | 03 | 27 | 024 | 11679 |
BURGESS | EDNA | M | 04 | 19 | 27 | 053 | 26194 |
BURGESS | INEZ | | 04 | 18 | 27 | 034 | 16597 |
BURGESS | MARGARET | | 04 | 18 | 27 | 034 | 16604 |
BURGESS | STEVE | | 04 | 18 | 27 | 034 | 16599 |
BURGESS | WM | M | 08 | 29 | 27 | 043 | 21402 |
BYRD | NANCY | | 01 | 16 | 27 | 009 | 04437 |
CAIN | MASON | | 10 | 19 | 27 | 048 | 23743 |
CAMPBELL | ANNA | E | 09 | 10 | 27 | 053 | 26192 |
CENTUS | RHODA | E | 01 | 01 | 27 | 009 | 04438 |
CLIFFORD | RAYMOND | | 10 | 10 | 27 | 048 | 23744 |
CORNWELL | LAURAE | | 10 | 29 | 27 | 048 | 23742 |
DAROSET | PETE | E | 12 | 15 | 27 | 058 | 28999 |
FIELDERS | JOSEPH | | 02 | 17 | 27 | 009 | 04434 |
FLORENCE | ELIZA | | 11 | 16 | 27 | 053 | 26196 |
GYPSON | LULY | | 07 | 12 | 27 | 034 | 16603 |
HALE | MITCHELL | | 01 | 24 | 27 | 009 | 04430 |
HALLAND | ADA | | 01 | 31 | 27 | 009 | 04436 |
HONAKER | MARTHY | S | 04 | 10 | 27 | 029 | 14073 |
LEE | HIRAM | | 08 | 17 | 27 | 039 | 19026 |
LITTLE | MILDRED | | 07 | 07 | 27 | 034 | 16605 |
MCPHERSON | RUTHFORD | B | 03 | 11 | 27 | 014 | 06911 |
MILLER | SALLIE | | 02 | 11 | 27 | 009 | 04429 |
MORRIS | HAROLD | | 04 | 18 | 27 | 019 | 09414 |
MYNHIER | NANCY | J | 09 | 10 | 27 | 043 | 21403 |
MYNHIER | WESLEY | | 02 | 09 | 27 | 009 | 04435 |
PHILLIPS | CHARLES | W | 01 | 02 | 27 | 005 | 02071 |
PHIPPS | BOSIE | | 09 | 24 | 27 | 043 | 21406 |
POYNTER | ANNIE | R | 03 | 13 | 27 | 014 | 06912 |
POYNTER | THOMAS | J | 06 | 25 | 27 | 034 | 16598 |
PROFFIT | LAURA | A | 11 | 17 | 27 | 053 | 26193 |
ROBINSON | PRICILLA | | 04 | 04 | 27 | 019 | 09418 |
ROE | WILLIAM | | 02 | 09 | 27 | 009 | 04431 |
RUPE | JAMES | | 09 | 16 | 27 | 043 | 21405 |
SALLY | MARGARET | | 09 | 08 | 27 | 043 | 21404 |
SMITH | ELIZABETH | | 01 | 29 | 27 | 009 | 04433 |
SORRELL | STALA | | 11 | 13 | 27 | 053 | 26195 |
STOTON | J | 1 | 06 | 21 | 27 | 029 | 14072 |
SWANGO | FANNIE | | 09 | 30 | 27 | 058 | 29000 |
THOMAS | MARTHA | J | 06 | 21 | 27 | 034 | 16602 |
WALTON | CHARLES | | 05 | 31 | 27 | 034 | 16600 |
WILLIAMS | DORTHY | | 05 | 18 | 27 | 034 | 16601 |
ADAMS | MIRIE | | 09 | 14 | 28 | 047 | 23425 |
ASKINS | FLORA | | 04 | 16 | 28 | 022 | 10686 |
BAILEY | GEORGE | A | 03 | 13 | 28 | 016 | 07705 |
BATES | MARTIN | V | 11 | 16 | 28 | 064 | 31848 |
BIRCHFIELD | IDA | | 09 | 10 | 28 | 047 | 23426 |
BLEVINS | WILLIAM | | 05 | 27 | 28 | 027 | 13470 |
BRANHAM | MARY | | 07 | 28 | 28 | 042 | 20807 |
CAMPBELL | REMUS | | 11 | 04 | 28 | 057 | 28439 |
COLLIER | MARY | J | 03 | 26 | 28 | 016 | 07704 |
COLMAWORTH | MARY | M | 08 | 27 | 28 | 042 | 20811 |
CONWAY | HOWARD | C | 05 | 05 | 28 | 037 | 18273 |
COX | W | M | 12 | 05 | 28 | 064 | 31851 |
COX | WINFORD | | 12 | 10 | 28 | 064 | 31852 |
DOWNS | GEORGE | 1 | 03 | 15 | 28 | 016 | 07702 |
FRISBY | GREEN | | 12 | 30 | 28 | 064 | 31853 |
FULKS | NANNIE | S | 05 | 04 | 28 | 027 | 13471 |
GILLEY | CORA | A | 10 | 05 | 28 | 057 | 28438 |
GILLIE | DORA | | 10 | 05 | 28 | 053 | 26008 |
GILLISPIE | OSCAR | J | 03 | 07 | 28 | 016 | 07703 |
GOODPASTER | RAMOND | | 09 | 27 | 28 | 053 | 26002 |
HAMPTON | SUSIE | A | 08 | 17 | 28 | 042 | 20813 |
JACKSON | CLAYTON | | 08 | 15 | 28 | 042 | 20808 |
JOHNSON | BEN | L | 11 | 20 | 28 | 057 | 28440 |
KASH | JOHN | M | 02 | 21 | 28 | 010 | 04752 |
KASH | JOHN | M | 02 | 21 | 28 | 010 | 04753 |
LANG | PHEHAM | | 12 | 05 | 28 | 008 | 03738 |
LAWSON | ABNER | | 06 | 16 | 28 | 032 | 15878 |
LAWSON | MARGRET | | 08 | 17 | 28 | 042 | 20810 |
LONG | MIREA | | 09 | 14 | 28 | 047 | 23424 |
LUTLE | MGENE | | 08 | 31 | 28 | 042 | 20812 |
MANAY | HERMAN | | 01 | 05 | 28 | 005 | 02222 |
MCCLANAHAM | FELIX | | 12 | 31 | 28 | 064 | 31855 |
MCDOWELL | ELDA | E | 05 | 22 | 28 | 032 | 15877 |
MILLER | BEN | | 10 | 16 | 28 | 053 | 26003 |
MONTGOMERY | BETTY | M | 12 | 23 | 28 | 036 | 17684 |
MONTGOMERY | CHARLES | P | 08 | 09 | 28 | 047 | 23423 |
NICKALS | EWOLH | | 12 | 23 | 28 | 008 | 03747 |
OSBORNE | JAMES | F | 12 | 03 | 28 | 064 | 31849 |
POYNTER | GEORGIA | | 09 | 27 | 28 | 053 | 26005 |
PROFFIT | STEAVE | B | 09 | 19 | 28 | 047 | 23422 |
RATLIFF | HAROLD | | 02 | 11 | 28 | 010 | 04754 |
RATLIFF | WILLIAM | | 01 | 21 | 28 | 005 | 02224 |
RATLIFF | WM | H | 03 | 15 | 28 | 047 | 23427 |
REYNOLDS | LILLIAN | A | 01 | 15 | 28 | 005 | 02221 |
RINGO | FLORA | E | 11 | 10 | 28 | 064 | 31854 |
RODGERS | CLAYTON | | 04 | 15 | 28 | 037 | 18272 |
ROWE | BRYCE | | 12 | 24 | 28 | 050 | 24559 |
RUD | MARY | E | 04 | 20 | 28 | 022 | 10687 |
SEXTON | GOLDEN | I | 09 | 12 | 28 | 053 | 26004 |
SIMPKINS | FEELIAM | | 09 | 25 | 28 | 053 | 26007 |
SMITH | JOHN | W | 01 | 11 | 28 | 005 | 02225 |
SORREL | RUSHEL | | 09 | 29 | 28 | 053 | 26006 |
TINCHER | ORVILLE | | 11 | 27 | 28 | 057 | 28437 |
TOCKET | PEGGIE | | 10 | 14 | 28 | 057 | 28441 |
TRUSTY | JOHN | A | 02 | 09 | 28 | 010 | 04755 |
WELLS | CARL | | 08 | 21 | 28 | 042 | 20809 |
WELLS | EARL | | 01 | 12 | 28 | 005 | 02223 |
WILSON | CORA | M | 12 | 26 | 28 | 064 | 31850 |
COLINSWORTH | DASIE | | 02 | 27 | 29 | 015 | 07256 |
CURN | SARRAH | A | 04 | 20 | 29 | 027 | 13025 |
DONATHAN | WANDAY | F | 10 | 24 | 29 | 055 | 27329 |
EALEM | OLEMA | P | 02 | 01 | 29 | 021 | 10322 |
FERGUSON | JULLIE | | 05 | 08 | 29 | 031 | 15500 |
FULTZ | CLAUD | | 08 | 01 | 29 | 045 | 22416 |
GILLESPIE | CARRIE | R | 10 | 13 | 29 | 040 | 19970 |
HON | MOLLIE | | 10 | 24 | 29 | 064 | 31626 |
INGRAIM | GEORGE | W | 01 | 02 | 29 | 008 | 03748 |
INGRAM | GEORGE | W | 01 | 02 | 29 | 021 | 10321 |
JACKSON | SARA | L | 08 | 09 | 29 | 050 | 24804 |
JONES | GOBA | F | 12 | 02 | 29 | 066 | 32961 |
KASH | M | N | 08 | 28 | 29 | 050 | 24805 |
LUKE | WILLIAM | H | 02 | 10 | 29 | 015 | 07255 |
MORRISON | ELORES | | 03 | 18 | 29 | 021 | 10323 |
PATRICK | BERTHA | B | 01 | 26 | 29 | 008 | 03744 |
PHILLIPS | FANEY | | 01 | 03 | 29 | 008 | 03743 |
PHILLIPS | GLORIA | | 01 | 11 | 29 | 008 | 03741 |
RINGS | HENRY | | 01 | 16 | 29 | 008 | 03740 |
ROBERSON | LAURIA | | 01 | 18 | 29 | 008 | 03739 |
ROE | EARL | | 08 | 22 | 29 | 045 | 22418 |
ROGERS | CLYDE | | 11 | 21 | 29 | 066 | 32963 |
SARGENT | JAMES | E | 10 | 07 | 29 | 055 | 27330 |
SARGENT | JANE | | 07 | 17 | 29 | 040 | 19971 |
SHORT | BOOKER | | 08 | 05 | 29 | 045 | 22417 |
SHORT | WILLIAM | | 05 | 06 | 29 | 032 | 15501 |
SIMPKINS | SLIA | | 08 | 23 | 29 | 055 | 27331 |
SMALLWOOD | DORA | E | 01 | 22 | 29 | 066 | 32962 |
SPENCER | JAMES | P | 07 | 17 | 29 | 040 | 19969 |
SUTTON | MANDY | | 01 | 04 | 29 | 008 | 03742 |
WILLIAMS | ASA | | 01 | 09 | 29 | 008 | 03746 |
WILLIAMS | KELLIE | | 01 | 13 | 29 | 008 | 03745 |
USGENWEB NOTICE: In keeping with our
policy of providing
free information
on the Internet, data may be
freely used by non-commercial entities,
as long as this message
remains on all copied material.
These electronic pages may not be
reproduced in any format
for profit or presentation by other
organizations.