This census data was transcribed by a volunteer who has included some notes in the text from her own research. It includes Precinct 1 (Dry Ridge, Rock House Post Office) and Precinct 2 (Beaver, Rock House Post Office). The tables below have been alphabetized to allow a simple index, but I have included the precinct number and the sequence of the household within the precinct in case you would like to reconstruct the original order.
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 75 | Acker, Elijah (36) | Sarah (37), John (20), Armilda (17), Sarah (15), Mary (12), Emily (7), Joseph (4), Louisa (11/12) |
1 | 56 | Agey?, Mary (32) | Arrinda (12), James (9), Franklin (7), Andrew (5), Henderson (2) |
1 | 88 | Allard, J. S. (54) | Emma (48)
Notes: All members of this household born France. |
2 | 10 | Anderson, John (23) | Ellen (22), Marion (2), Elizabeth (1), Hiram (19), Armilla (18) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 20 | Back, Alfred Jr. (29) | Martha (32), Joseph (4), Frances (3) |
1 | 21 | Back, Alfred Sr. (63) | Isabeel (60), Mary (42), Surrilda (7), Davie (6) |
1 | 19 | Back, Benjamin (27) | Sarah (19), Mary (5), Christina (4), Martha (3) |
1 | 27 | Back, John (35) | Sarah (31) |
2 | 12 | Barker, Abraham (30) | Dulcina (30), Nancy (11), William (8), John (6), Mary (3/12), James (3), Caleb (4), John (70), Percilla (25) |
1 | 86 | Barker, Henry (37) | Martha (36), Martha (18), Mary (15), Wm. (13), Cordelia (8), Charity (6), Sarah (2), Benjamin (4) |
2 | 1 | Bashford, John (45) | Lucy (40), Asberry (23), Wm. (17), Layfette (13), Mary (2) |
2 | 50 | Bates, Joseph (26, born OH) | Carry (27), George (1) |
2 | 51 | Boling, Braxton (27) | Emma (23), Allice (1) |
1 | 6 | Botts, Thomas (41) | Elizabeth (34), Nancy (10), Sarah (9), George Ann (8), Hester (7), Martha (4), Margarett (1), Nancy (59) |
1 | 78 | Brown, Moses (36) | Nancy (29), Green (8), Mary (6), John (5), Louisa (5/12) |
1 | 68 | Brown, Peter (33) | Martha (26), Percilla (9), Mary (7), Layfette (4), Franlin (3), David (6/12) |
1 | 65 | Brown, Young (62), born Va | Angeline (21), Wm. (8), James (6), Thomas (4) |
2 | 46 | Byram?, Elizabeth (33) | Lucinda (12), Armilda (10), John (7), HALL, Jessie (18) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
2 | 42 | Cassity, William (45) | Bethena (28), James (7), George (5), Infant (3/12), ALFREY, Elijah (13), HARMON, Mary (27) |
1 | 61 | Cattiron???, Stephen (57) | Emily (57), James (15), Wm. (13), John (5) |
1 | 71 | Clark, Taylor (21) | Sarah (19), Mary (3), Bell (1) |
1 | 33 | Coad?, Tira (21) | Emiline (25) |
1 | 74 | Cochrom, Samuel (59) | Catherine (55), Tempa (22), Mary (21), Malipa (18), Jonathan (16), Rosa Ann (12) |
1 | 103 | Cockram, Wm. (45) | Elizabeth (43), James (19), Franklin (18), Nancy (16), Joseph (11), Robert (9), Cynthia (1), Sarah (8) |
2 | 41 | Cockrum, William (35) | Eliza (30), Elias (10), William (8), Frances (4), Allice (1) |
1 | 77 | Combs, Aaron (27) | Lydia (31), Sarah (2), Alvina (1) |
1 | 60 | Combs, Elizabeth (36) | Malipa ?? (17), Lanasy ?? (15), Amanda (12), Luellen (6) |
1 | 59 | Combs, Nancy (45) | America (26), Eliza (11) |
1 | 29 | Combs, Richard (50) | Mary (47), Rachael (24), Mary (16), Louisa (13), Emma (11), Leadica ? (9) |
1 | 104 | Cox, J. C. (27) | Pheoba (25), Benjamin (5), Samuel (2), Haywood (5/12) |
1 | 105 | Cox, Richard (30) | Lucinda (29), Lucinda (11), Henry (9), George (6), William (1) |
1 | 100 | Cox, Solomon (36) | Rebecca (34), Isaac (14), Rosella (11), Nannie (9) |
1 | 25 | Craft, Elijah (33) | Louvena (28), Sarah (1), Howard, H. (23) |
1 | 22 | Craft, John (37) | Nancy (29), Eveline (9), Ameican (7), Benjamin (5), Pheobe (1) |
1 | 95 | Crouch, Ellen (18) | George (3), Martha (3) |
1 | 48 | Culverson, Stephine (35) | Marth (28), Nancy (10), James (7), Martha (6), William (5), Benjamin (3), John (1) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 112 | Davis, A. J. (31) | Rosa (26), David (3), Jefferson (1) |
1 | 102 | Davis, David (55) | Mary (50), Newton (20), Ephriam (17), Lawson (15) |
1 | 98 | Davis, Jefferson (22) | Martha (19), Berry, Joseph (10) |
1 | 97 | Davis, John (32) | Mary E. (18) |
1 | 72 | Denis, George (23) | Rebecca (22), Sarah (1), Thomas (4/12) |
1 | 84 | Denis, Lewis (24) | Rosabell (21) |
1 | 101 | Dickson, William (66) | Dinah (68) |
2 | 45 | Donahue, Jessie (33) | Malvina (31), William (13), Aletha (8), Mary (6), Albert (2), Samuel
(5/12),
Notes: Malvina's maiden name was Hunt; William married Elizabeth Minnear, Aletha marrried Lafe Staton, Albert married Lucinda Minnear, and Samuel married Lucinda F. Cottle. |
2 | 20 | Donahue, Joseph (29) | Lucinda (26), Huldy (4), Sanders (2)
Note: Lucinda's maiden name was Mainer. Hulda "Huldy" Donahue married Charles Staton. Charles and Hulda (Donahue) Staton were married on 21 April 1888 in Menifee County at the home of H Thomas with Wm Gillespie and John Fulks as witness. This marriage is recorded in Menifee County Kentucky, Marriage Book R/4, pages 122-123 |
2 | 43 | Donahue, William (27) | Mary Ann (25), Belford (5), Delia (3)
Notes: Mary Ann's maiden name was Utterback, Belford married Alice Alfrey, Delia married James Wells. |
2 | 39 | Donathan, Abigail (35) | Jacob (15), STULL, Elizabeth (30), STULL, Samuel (2) |
2 | 36 | Donathan, Elijah (47) | Sarah (51), Abigail (21), Lydiann (16), Thomas (15), Isaac (12), Lucinda (5), Bastan? (2) |
2 | 37 | Donathan, James (23) | Sarah (25), Mary (8), Amanda (6), Anna (2) |
2 | 34 | Donathan, John (23) | Sarah (19), Henry (7/12) |
2 | 35 | Donathan, John Sr (44) | Hannah (42), Elizabeth (21), John W. (16), Eliza (14), Sarah (12), Nancy (10), Lucinda (9), Sam. McKee (6), SPENCE, Moses (85) |
1 | 52 | Downing, Nancy (37) | Louisa (15), Hazard (10) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
2 | 3 | Frisby, Newton (22) | Milly (19) |
1 | 110 | Frisby, Robert E. (44) | Elizabeth (40), Nancy (15), Emma (14), Sarah (12), Benjamin (8), Robert (5), David (3), Rodeann (5/12) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 111 | Ghost, G. B. (25) | Armilda (20), Mary E. (2), Leah (5/12), Grayson, Rosa (8) |
1 | 99 | Ghost, Henry (62) | Elizabeth (62) |
1 | 82 | Gibbs, Eveline (20), born Ky | Mosely (3), Wm. (1) |
1 | 81 | Gibbs, James (53 or 55), born NC | Deliaha (52, born Ky), Parthena (22), Nancy (21), Sarah (20), Oscar (17), Mary (15), Boone (13), Emma (11), Wm. (9), Henry (1) |
2 | 33 | Gillespie, Charles (31) | Hannah (21), John W. (10/12)
Note: Hannah's maiden name was Walton. |
2 | 29 | Ginter, James (21) | Nancy (22), Gennella (2), Liva Jane (3/12), Ann (50, born PA), Mary (15)
Note: Nancy's name was Manier. |
1 | 89 | Grayson, G. W. (24) | Mary (27), John (4), Elizabeth (4/12) |
2 | 8 | Greenwade, Thomas (56) | Sarah (56), Elizabeth (24), Ellen (18), Thomas (21), Louisa (16), Ann (12) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 96 | Hale, Levi (35) | Eveline (25), John (10), Franklin (8), Thomas (6), Nancy (3), Louisan (6/12) |
1 | 80 | Hale, William (52) | Jane (45), Rufus (26), Louvenna (20), Oliver (18), Rosaline (13), Wm. (10), Isabell (5), Felix (1) |
2 | 44 | Hall, John (26) | Amanda (24), Sarah (6), Cordelia (4), William (2) |
1 | 67 | Hancy, J. H. (37) | Elizabeth (34), James (17), Samuel (13), Alvin (9), Elizabeth (4), Easter (3) |
2 | 40 | Harris, David (33, born Ind) | Sarah (30), Elizabeth (9), Allice (7), Amanda (4), CARPENTER, Lucinda (30) |
2 | 48 | Hasty, James (72, born Pa) | Sarah (68, born Ky), James (36), Eli (26), Rebecca (23) |
1 | 62 | Hawlsey, William (39) | Sarah (36), John (15), Rinda Ann (12), Mary (8), Laura (6), Wm. (4), James (1) |
1 | 32 | Hayes, John (54) | Margaret (47), Matilda (21), Shelton (15), Laura (18), Adrian (13), Dulcena (10), Granville (8) |
1 | 28 | Hayes, S. (19) | Elizabeth (24) |
2 | 38 | Heart, Loueda (30) | Bunden (3), Louvena (1) |
1 | 106 | Helton, Wm. (50) | Mary (40), Alexander (18), Louisanna (15), John (14), Louisa (10), Rosanna (8), George (4), Elizabeth (2), Octanus (3/12) |
1 | 23 | Hignip?, Henry (23) | |
2 | 4 | Holland, Nelson (26) | Nancy (24), Mary (5), William (3), Louisanna (6/12) |
1 | 31 | Howard, M. C. (47) | Mary (36), Orlena (17), James (15), Armstrong (13), John (10), Martha (9), Amanda (5), Nancy (2), Molly (1/12) |
1 | 55 | Hughes, Gaberial (49) | Arrinda (52), Louisa (15) |
1 | 53 | Hughes, James (47) | Susan (41), Sarah (20), Susan (18), Christopher (15), Martha (8), William (11), Pheoba (4) |
2 | 58 | Hunt, William S (57) | Joseph G. (35), Mary (23), Almina (17), William (15), Florence (11), Frances (9), Samuel (8), James (7), Franklin (7) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 45 | Igo, Daniel (61) | Sarah (60), Richard (23) |
1 | 46 | Igo, Daniel Jr. (25) | Lucretia (21), Turner (3), Johnson, Isaac (27) |
1 | 40 | Igo, John (27) | Debora (26), Elizabeth (5), William (2), Richard (6/12) |
1 | 38 | Igo, Nathaniel (57) | Pheoba (45), Newton (14), Survilla (12), Joseph (9), Hiram (3), Mary (45) |
1 | 11 | Igo, Thomas (45) | Martha (42), Mary (19), Cordelia (17), John (15), Newton (13), Lafayette (11), Breckenridge (9), Levi (7), William (4), Charles (1) |
2 | 2 | Ingraim/Ingram, Issac (75) | Elizabeth (60), William (22), Elizabeth (15), DICKSON, Manevna (14) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 85 | Johnson, B. F. (35) | Eveline (30), James (13), Ella Jane (11), Jeff Davis (9), Philip (6), Monroe (3) |
1 | 83 | Johnson, Israel (57) | Louisaianna (56), Hannah (19), Susan (16), Debra (12) |
1 | 3 | Jones, Daniel (48) | Nancy (45), James (24), Henry (22), America (16), William (12), Permelia (9), Miranda (4), Bethina (2), Wenny (1) |
2 | 18 | Jones, W. S. (23) | Lou (26), Charles (9/12) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 13 | Kempinton, William (25) | Emily (23), Mary (5), Permilia (3), Samuel (1) |
2 | 23 | Kring, John (41) | Elizabeth (36), William (11), J. M. (10), George (8), Anna (6) |
2 | 49 | Kring, William (65, born PA) | Ann (63), Louisa (20)
Note: Ann's maiden name was Manier. |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 90 | Lawson, Alexander (2), born Ky | Cimbrick, R. (57), Elizabeth (18), John (16)
Notes: Doublecheck this entry -- Alexander's age is suspect. All three Cimbrick family members born Tenn. |
1 | 69 | Lawson, Frances (35) | James (15), William (13), Julia (13) |
1 | 76 | Lawson, J. M. (42) | Elizabeth (42), Benjamin (21), Malinda (19), Shelvy (17), Dolena (16), Margarett (15), Mary (13), Daniel (7), Alexander (4), John (3) |
1 | 93 | Lawson, Wm. (67) | Mary (61), Nancy (15) |
1 | 94 | Lawson, Wm. B (31) | Nancy (26), Jerry (27), Wm. (4) |
1 | 10 | Lewis, Lindsay (22) | Sarah (65) |
2 | 25 | Lewis, Price (70) | Cynthia (61), WORKMEN, William (20) |
1 | 42 | Lyons, John (68) | Sarah (60) |
1 | 43 | Lyons, John Jr. (27) | Cassandra (29), James (2), Noah (5/12), Gibbs, Mary (16) |
1 | 15 | Lyons, T. J. (32), born Ky | Hester (30), John (10), George (6), Turner (4), Mary (1) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
2 | 26 | Manier, David (27) | Cassy (44), Robert (16), Elizabeth (13), George (10), Hannah (6), Lucinda
(3), Hester A (4/12)
Note: Cassy was Cassandra Brown, Robert married Sarah Frisby, Elizabeth married Wm. Donahue, Hannah married Andy Stamper, Lucinda married Albert Donahue, and Hester married Ernest Johnson. |
2 | 21 | Manier, James (29) | Isabell (17), Ira (2/12), James (3)
Note: Isabell's maiden name was Donahue, Ira never married, James married Hattie Leach.. |
2 | 13 | Manier, M. (35, widow) | Elizabeth (12), Presley (10), Simeon (5) |
1 | 1 | Manier, Solomon (66) | Sarah (43), Amena ? (15), Rhoda (13), Wesley (10), Mary (8), George (6),
Cynthia (4)
Notes: Rhoda married Ike Donathan |
2 | 19 | Mainer, T. C. (49) [Thomas Chilton] | Eliza (48), David (19), Henry (13), Mary (17), Samuel (10), Johnathan
(5), J. M. (5)
Note: Eliza's maiden name was Brown. |
1 | 24 | Mann, Merideth (23) | Martha (27), Elizabeth (8), Rhoda (3), Manerva (2), Louisa (7/12), Davis, Henry (21) |
1 | 14 | Mayfield, David (41) | Dulcina (39), Eveline (17), David (16), Jeptha (14), Manerva (12), Louvena (4), Sarah (7), Levi (2) |
1 | 12 | McClanahan, R. M. (30) | Sarah (23), George (2), William (1) |
1 | 7 | Montgomery, S. (59) | Louisa (31), Henrietta (12), Virginia (8), Lee (5), Silas (3), Pheobe (2), Yocum, John (35) |
1 | 4 | Muncy, B. F. (47) | Sarah (40), John P. (26), Charles (24), Navena (18), Rosa (14), Mary (13), Breckenridge (10), Jeremiah (7), Green (3) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 47 | Nickell, M. (46), female | John T. (17), William (15), Josephine (14), Moore (10) Caloph ?? (7), Willia (2) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 70 | Osbourn, Maranda (44) | Stephen (14), Newton (12), Johnson (8), Mary Ann (6) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 57 | Phipps, Sarah (55) | Abraham (18), George (23), Catherine (13) |
1 | 54 | Phipps, William (24) | Rosaline (24), Sarah (11/12) |
1 | 34 | Phoenix, James (40) | Nancy (39), William (13), Elizabeth (45) |
2 | 47 | Pierce, J. M. (24) | Mary P. (24), Eliza (2), Charles (1), PHELPS, A. B. (7) |
1 | 91 | Poplin, Mary (46) | Franklin (18), Wm. (20), Alexander (17), Margarett (15), Lotta (14),
Julia (10), Nancy (7), George (26)
Notes: All members of this family born NC. |
1 | 37 | Power, Edward (36) | Arena ? (32), Leah (13), Rebecca (10), Gennella (9), Elizabeth (7), Mary
(5), John (2), Culverson, Comfort (66, born VA)
Notes: Comfort's surname could be Culbertson |
2 | 24 | Price, Henry (70) | Lucy (30), Rufus (3), William (8/12), REED, Sarah (37), REED, John (2) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 36 | Quickshall ?, D.A. (36) | Elizabeth (34) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 87 | Ranger, D. (57) | Nicol (47), Henry (18)
Notes: All members of this household born France. |
1 | 58 | Ratliff, Henry (41), born VA | Caroline (41, born Ky), James (15), Pauline (13), Andrew (11), Levi (9), Eveline (7), John (5), William (3), Ellis (1) |
1 | 64 | Ratliff, Robert (39) | Hannah (35), Elizabeth (12), Wm. (15), Mary (9), Lucinda (8) |
2 | 54 | Reed, Andrew (39) | Catherine (30), John (13), Thomas (10), Allice (8), Peter (5) |
2 | 53 | Reed, Johnathan (70, born Tenn) | Zerilda (68), Ellen (21), Oliver (20), Mary (16), John (11) |
2 | 27 | Reed, Thomas (49) | Elizabeth (35), Ann (4), Peachy (2), HARMON, Boon (16), MANIER, D. J. (19) |
1 | 44 | Riley, Richard (37) | Nancy (36), John (16), Armina (14), Eveline (12), William (10), Beaureguard (8), Jeff Davis (6), Purl (3, male) |
1 | 73 | Roe, Joshua (40), born Va | Sarah (26), Samuel (8), Richard (6), Catherine (22, born Va) |
1 | 49 | Roup, William (59) | Catherine (52), Jane (22), Marion (21), Seith (18), Oscar (17), Sarah (10), Mary (12), John (6) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
2 | 15 | Sexton, Benjamin (35) | Jane (38), Rosebell (12), Simeon (11), Jeff Davis (6), Mary (5), Presley (4), John (3), Elizabeth (6/12) |
2 | 16 | Sexton, Enoch (26) | Nancy (23), Mary (4), Frances (2), William (8/12), W. T. (25) |
1 | 30 | Sexton, George (24) | Nancy (20), Mary (2), Richard (10/12) |
2 | 14 | Sexton, John (32) | Nancy (18) |
1 | 2 | Sexton, Obadiah (62) | Mary (56), Anna (21), Nancy (18) |
2 | 11 | Shrout, Henry (44) | Eloda (39), Richard (18), Mary (14), Martha (12), Elijah (10), Robert (8), Jeff Davis (4), Emma (1) |
1 | 92 | Simpkins, R. (25) | Eliza (23), John (6/12) |
2 | 22 | Smith, Robert (43) | Susan (39), Lewis (14), Hannah (12), John (10), Sarah (2), Peter (78) |
2 | 5 | Sorrell, Riley (48) | Elizabeth (50), Rhoda (18), Newton (14), Susan ?? (12), Mary (10), Trinvilla (9), Samuel (7), Catherine (6), Gideon (23) |
2 | 28 | Spence, Eliza (65, born Va) | Henrietta (23), Jemima (3) |
1 | 107 | Spencer, Elijah (55) | Delilah (50), Pheoba (23), Joseph (18), Cynthia (16), Robert (14), Burton (11) |
1 | 108 | Spencer, Gull (24) | Ellen (18), Neiden (5) |
1 | 109 | Spencer, James (23) | Fanny (20), Armina (6), Henderson (3) |
1 | 41 | Spencer, Richard (39, born Ill) | Lucretia (38), Turner (19), Gabrilla (15), Jessie (13), John (6), Back,
Henry (37)
Notes: John married Lucinda Mynhier |
2 | 6 | Staton, William (45) | Elizabeth (37), George W. (12), John (10), Mary (8), Charles (3), Rosabell
(2), Isabella (2)
Note: Elizabeth's maiden name was Donahue. |
2 | 7 | Staton, William SR. (71) | Hannah (56), Mary (18), Catherine (16) |
2 | 31 | Steele, Fielding B. (54) | Nancy (52), Mary (26), Sarah (17), Martha (12), Malipa (5)
Note: Nancy's maiden name was Manier, Mary married Robert Becraft, and Sarah married Stephen Gose. |
2 | 52 | Steele, J. M. (24) | Sarah (22), Wm. (1)
Note: Sarah's maiden name was Johnson; Wm married Lydia Sloop |
2 | 17 | Swim, Wm. (59) | Lucinda (52), Thomas (21), Elizabeth (25), Nancy (28), Malvina (23), James (22), Boone (18), Mary (16), Catherine (12), Rhoda (9) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 5 | Traylor, David (55) | Frances (39), Gennetta (9), Janes (6), Turner (3), George (5)/(12) |
1 | 63 | Trimble, J. (25) | Mary (25), Isabell (7), Susan (5), John (3) |
1 | 79 | Trimble, Shelton (48) | Matilda (27), Wm. (39), Howard (18), James (16), Boone (13), Rosa (12), Mary (7), Emma (5), Franklin (3) |
1 | 8 | Trimble, William (28) | Arabell (23), James (6), Pauline (3), Edward (4/12) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 66 | Wells, Richard (52) | Elizabeth (36), Thomas (19), Luellen (14), Margarett (9), Rush, Austin
(20)
Notes: All members of this household born Va. |
1 | 16 | Wells, Benjamin (24) | Emily (20), James (3), William (6/12) |
1 | 50 | Wells, Daniel (31) | Ellender (22), Melvin (1) |
1 | 18 | Wells, George (37) | Mary (34), Benjamin M. (8), Malina (7), Grace (5), Caroline (3), Richard (2/12) |
1 | 35 | Wells, John (44) | Martha (41), James (18), George (17), Nancy (14), Thomas (12), Barbara (10), Jacob (8), Louven (5), Charles (3), John (1) |
2 | 30 | Wells, Joseph (39) | Martha (37), MANIER, John (30), MANIER, Martha (18), MANIER, David (16),
WELLS, James (16), WELLS, Leslie (13), WELLS, Lucinda (6), WELLS, Gennella
(2), WELLS, James (11)
Note: Martha's maiden name was Manier; this is her 2nd marriage; John married Mary Wages; David married Nancy Patrick; younger James married Louisa Wells. |
1 | 51 | Wells, Perry (44) | Elizabeth (40), Milicent (16), Rainey (15), Edmund (15), James (14), Alonzo (12), Breckenize ? (10), Mary (8), Robert (5/12) |
1 | 17 | Wells, Sarah (65), born Ky | Richard (66, born Ky) |
1 | 39 | Wells, William (35) | Mary (34), Alfred (7), Dulcina (5), Sarah (2) |
2 | 55 | Williams, F. S. (25) | Cornena (21), Joseph (5), Elizabeth (1) |
1 | 26 | Williams, J. (34) | Sarah (30), Maranda (10), Gardinia (8, male), Floyd (8), Johnson (5), Martha (2) |
2 | 56 | Williams, Sibby (34) | Cynthia (13), America (11), Alvin (10), Jesse (8), Lucus (7), Rebecca (14), DONATHAN, Jack (23) |
Prct | Seq | Head of Household | Others in Household |
---|---|---|---|
1 | 9 | Yocum, Mayhew (42) | Barbara (36), Jessie (13), Sarah (12), Franklin (10), George (7), Susan (4), Elizabeth (2) |
Copyright (c) 1998-2000 Jennifer Gross /
MenifeeKY@aol.com