2002 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KEITH   ROSCOE      2002   02   28   081   MADSN   RICHMOND   1920   03   07   013   06261 
 KENDRICK   HUBERT   W   2002   07   21   052   MADSN   BEREA   1950   02   21   044   21584 
 KING   BETTY   C   2002   06   16   077   MADSN   RICHMOND   1924   09   11   038   18958 
 KOFMEHL   ORA   L   2002   09   05   097   MADSN   BEREA   1904   11   01   057   28246 
 LAKES   VIRGIE   L   2002   05   23   086   MADSN   WACO   1915   07   19   033   16374 
 LAKES   OWEN   L   2002   10   07   068   MADSN   BEREA   1933   11   25   062   30652 
 LAKES   LETHA   E   2002   11   22   097   MADSN   BEREA   1905   05   23   071   35255 
 LAMB   DESSIE   A   2002   02   08   075   MADSN   BEREA   1926   07   03   008   03545 
 LAMB   CHARLES      2002   02   17   071   MADSN   BEREA   1930   06   27   010   04918 
 LAMB   STELLA   M   2002   06   06   091   MADSN   BEREA   1911   01   14   036   17832 
 LAMBERT   D   W   2002   01   11   075   MADSN   BEREA   1927   01   09   003   01102 
 LAND   VELMA      2002   01   04   104   MADSN   RICHMOND   1897   11   11   001   00092 
 LAND   HERBERT   L   2002   04   13   092   MADSN   RICHMOND   1910   02   12   025   12298 
 LANE   VICTOR   B   2002   10   19   068   MADSN   RAVENNA   1934   02   19   063   31072 
 LANGENBERGER   RITA   P   2002   05   01   090   MADSN   RICHMOND   1911   05   06   028   13561 
 LAWSON   LILLY   B   2002   06   09   076   MADSN   RICHMOND   1925   09   19   038   18912 
 LAWSON   HUGH   S   2002   09   23   092   MADSN   BEREA   1910   05   01   057   28338 
 LEACH   ROXIE   G   2002   06   30   084   MADSN   RICHMOND   1917   12   17   040   19781 
 LEAR   SHERMAN      2002   09   07   091   MADSN   MCKEE   1911   03   16   054   26536 
 LENAMON   JANE   E   2002   11   15   062   MADSN   RICHMOND   1940   08   18   068   33997 
 LEWIS   HAROLD   R   2002   11   17   078   MADSN   BEREA   1924   06   26   073   36339 
 LINKE   WILLIAM   A   2002   10   20   047   MADSN   BEREA   1955   09   21   064   31579 
 LINSIN   MARY   H   2002   09   19   072   MADSN   BENTON   1930   07   09   056   27588 
 LINVILLE   JAMES   C   2002   09   04   073   MADSN   RICHMOND   1929   03   22   059   29019 
 LONG   DAN   H   2002   03   05   086   MADSN   WACO   1915   09   17   014   06798 
 LONG   VIRGINIA   S   2002   07   04   077   MADSN   RICHMOND   1925   06   19   042   20778 
 LORANCE   BRANDON   L   2002   02   21   028   MADSN   LEXINGTON   1973   03   31   012   05530 
 LUNSFORD   MATTHEW   E   2002   04   11   021   MADSN   MANCHESTER   1980   06   10   027   13090 
 LUSTER   JOHN   F   2002   04   06   084   MADSN   RICHMOND   1917   04   25   023   11461 
 LYNCH   BEULAH   B   2002   05   01   089   MADSN   MCKEE   1913   03   28   029   14360 
 MACGREGOR   MALCOLM   I   2002   06   25   073   MADSN   RICHMOND   1929   03   21   038   18627 
 MADDEN   CHARLOTTE   G   2002   09   09   043   MADSN   RICHMOND   1959   03   01   055   27122 
MAGGARD   CECIL   L   2002   07   11   067   MADSN   BEREA   1935   03   15   043   21436 
 MAGNETTE   AUGUSTINE   L   2002   04   18   083   MADSN   RICHMOND   1919   01   04   026   12795 
 MAJOR   LUCY   R   2002   08   26   087   MADSN   RICHMOND   1914   09   12   054   26773 
 MANNING   DOUGLAS   B   2002   04   28   091   MADSN   RICHMOND   1911   04   05   028   13562 
 MANNING   STEVEN   A   2002   07   27   047   MADSN   GEORGETOWN   1955   03   12   046   23000 
 MANSFIELD   ROY   L   2002   07   24   078   MADSN   IRVINE   1924   04   12   046   22578 
 MARCUM   VELMA      2002   03   06   083   MADSN   MC   1918   06   15   015   07049 
 MARCUM   WALLACE   C   2002   11   04   088   MADSN   RICHMOND   1914   06   24   066   32861 
 MARDIS   KENNETH   R   2002   02   18   067   MADSN   RICHMOND   1934   09   09   012   05730 
 MARDIS   AVIS   I   2002   05   20   090   MADSN   BEREA   1912   01   13   032   15963 
 MARDIS   MARJORIE   L   2002   05   21   069   MADSN   BEREA   1932   08   10   032   15995 
 MARTIN   CARL   E   2002   10   13   073   MADSN   RICHMOND   1929   01   25   061   30419 
 MARTIN   ARTHUR      2002   12   03   069   MADSN   RICHMOND   1933   03   31   073   36441 
 MASON   SUSAN   L   2002   04   20   033   MADSN   BEREA   1969   03   11   026   12660 
 MASTERS   BRIAN   R   2002   03   28   043   MADSN   RICHMOND   1957   12   25   019   09358 
 MATLOCK   RESSIE   L   2002   11   05   096   MADSN   RICHMOND   1906   01   01   067   33313 
 MAY   J   B   2002   11   15   070   MADSN   RICHMOND   1932   09   04   070   34589 
 MAYNARD   LINDA   S   2002   10   18   043   MADSN   RICHMOND   1959   05   27   064   31769 
 MCBRIDE   DELORES   A   2002   03   27   056   MADSN   IRVINE   1945   11   23   019   09452 
 MCCORD   ARCIE   B   2002   12   20   086   MADSN   RICHMOND   1916   03   01   076   37982 
 MCCRACKEN   LEROY   E   2002   04   14   070   MADSN   RICHMOND   1931   10   15   026   12923 
 MCDONALD   BERNICE   J   2002   05   08   091   MADSN   RICHMOND   1910   07   14   046   22535 
 MCGAHAN   EXIE      2002   01   10   096   MADSN   SOMERSET   1905   05   25   005   02102 
 MCGUIRE   JAMES      2002   03   12   080   MADSN   BEREA   1921   09   14   020   09565 
 MCGUIRE   JOHNNIE   F   2002   05   13   084   MADSN   MCKEE   1917   07   27   030   14660 
 MCHONE   ARNOLD   R   2002   01   23   026   MADSN   BEREA   1975   08   28   023   11129 
 MCHONE   MITTIE   C   2002   08   18   073   MADSN   BEREA   1928   09   18   053   26147 
 MCINTOSH   BETTY   W   2002   09   28   077   MADSN   RICHMOND   1925   02   13   058   28980 
 MCKINNEY   BEULAH   O   2002   08   26   086   MADSN   BEREA   1915   09   15   053   26145 
 MCKINNEY   INA   M   2002   09   21   070   MADSN   MCKEE   1932   08   05   058   28577 
MCLAUGHLIN   MARY   L   2002   05   19   085   MADSN   RICHMOND   1917   04   23   039   19102 
 MCMILLEN   RUBY   B   2002   02   24   075   MADSN   BEREA   1926   10   03   015   07261 
 MCNEELY   JAMES   A   2002   06   22   085   MADSN   PADUCAH   1916   12   11   040   19826 
 MEGEE   VALLEY   C   2002   04   27   096   MADSN   RICHMOND   1905   11   01   027   13023 
 MILES   PHYLLIS   E   2002   08   22   072   MADSN   BETHLEHEM   1929   08   27   052   25892 
 MILNE   CELENA      2002   11   01   038   MADSN   RICHMOND   1964   01   30   066   32860 
 MITCHELL   BETTY   R   2002   02   11   073   MADSN   BEREA   1928   10   08   010   04745 
 MOBERLY   ZEPPRA   A   2002   03   06   066   MADSN   RICHMOND   1935   04   27   015   07247 
 MONEY   WILLIE      2002   07   08   061   MADSN   RICHMOND   1940   09   28   041   20449 
 MONTGOMERY   RALPH   B   2002   07   15   081   MADSN   TYNER   1921   01   04   046   22790 
 MOORE   BEULAH   A   2002   09   18   087   MADSN   BEREA   1914   11   04   059   29240 
 MOORES   WILLIAM   L   2002   02   08   075   MADSN   RICHMOND   1926   09   04   012   05950 
 MORRIS   OVA      2002   01   03   057   MADSN   RICHMOND   1944   10   28   001   00086 
 MORRIS   MATILDA   R   2002   05   13   077   MADSN   ANNVILLE   1924   10   14   039   19460 
 MULFINGER   LOUIS   F   2002   02   22   092   MADSN   LEXINGTON   1909   08   18   014   06703 
 MULLINS   MARY   E   2002   11   26   076   MADSN   BEREA   1926   01   29   071   35256 
 MUNDY   EVERTIRA      2002   10   01   067   MADSN   BEREA   1932   08   16   060   29802 
 MURPHY   NORA   H   2002   02   08   095   MADSN   RICHMOND   1907   01   20   009   04119 
 MURPHY   ULYSSES      2002   02   27   076   MADSN   BEREA   1925   09   10   013   06500 
 MURRAY   CONRAD   B   2002   08   20   059   MADSN   RICHMOND   1943   02   28   056   27923 
 MYERS   THOMAS   D   2002   02   23   063   MADSN   RICHMOND   1938   05   13   011   05486 
 NAUGLE   DONALD   B   2002   01   17   083   MADSN   RICHMOND   1918   05   06   008   03904 
 NEAL   NORA   L   2002   02   21   084   MADSN   RICHMOND   1917   08   31   013   06410 
 NEBESHO   LEONARD   T   2002   11   02   061   MADSN   RICHMOND   1941   02   14   066   32622 
 NEWMAN   LUEVICIE      2002   03   13   092   MADSN   BEATTYVILLE   1909   09   06   019   09399 
 NEWSOME   JOHN   H   2002   03   24   073   MADSN   RICHMOND   1928   12   25   020   09564 
 NOLAN   BETHEL   W   2002   11   25   084   MADSN   RICHMOND   1917   12   01   071   35366 
 NOLAND   JAMES   S   2002   06   12   085   MADSN   RICHMOND   1916   10   15   037   18137 
 NORRIS   CHARLES   M   2002   09   02   094   MADSN   WINCHESTER   1908   01   27   054   26591 
 NORTH   EDWARD   M   2002   08   22   082   MADSN   BEREA   1919   09   26   055   27361 
NORTON   WILLIAM      2002   10   12   069   MADSN   RICHMOND   1932   12   27   063   31376 
 OLIVER   EDNA   E   2002   03   10   079   MADSN   CALVERT   1923   03   04   021   10304 
 OWENS   ROBERT   E   2002   04   30   084   MADSN   BRODHEAD   1918   02   26   027   13477 
 PARKE   HORACE   C   2002   11   14   087   MADSN   RICHMOND   1915   05   14   067   33406 
 PARKS   WILBURN   D   2002   10   01   050   MADSN   BEREA   1952   07   12   060   29740 
 PARSONS   LEONARD   J   2002   01   15   080   MADSN   IRVINE   1921   01   21   005   02304 
 PARSONS   RUTH   A   2002   06   27   088   MADSN   WILDIE   1914   03   05   040   19843 
 PARTIN   COREY   S   2002   02   16   205   MADSN   BEREA   2001   08   28   010   04859 
 PATRICK   LESTER      2002   11   10   090   MADSN   RICHMOND   1912   11   02   068   33863 
 PATTON   SHIRLEY   T   2002   01   24   054   MADSN   RICHMOND   1947   03   01   006   02850 
 PEARSON   MARGARET      2002   02   22   086   MADSN   WACO   1915   02   25   011   05154 
 PEARSON   MARTHA   M   2002   08   01   079   MADSN   BEREA   1923   06   15   047   23250 
 PEARSON   CLOYD      2002   07   31   069   MADSN   BEREA   1933   06   07   048   23648 
 PERRY   NILDA   G   2002   03   31   051   MADSN   RICHMOND   1950   09   07   019   09321 
 PETERS   NANCY   M   2002   01   15   063   MADSN   IRVINE   1938   05   18   016   07766 
 PETERS   HELEN   M   2002   09   14   068   MADSN   BEREA   1934   04   25   056   27562 
 PETTIT   RICHARD   W   2002   08   22   061   MADSN   CINCINNATI   1941   07   30   051   25485 
 PIGG   EULA   T   2002   06   17   092   MADSN   RICHMOND   1910   04   10   037   18493 
 PINKSTON   ORLANDO      2002   08   22   092   MADSN   DAYTON   1910   08   20   052   25585 
 POTTER   ELLIS   J   2002   07   12   059   MADSN   BEREA   1942   12   16   043   21349 
 POWELL   NORMA   J   2002   02   18   062   MADSN   BEREA   1939   05   08   010   04919 
 POWELL   CLYDE   F   2002   03   07   083   MADSN   RICHMOND   1919   01   05   017   08417 
 POWELL   DELBERT   M   2002   03   06   082   MADSN   LANCASTER   1919   04   24   019   09319 
 POWELL   WAYNE   V   2002   03   19   074   MADSN   RICHMOND   1927   12   25   019   09342 
 POWELL   JUDITH   D   2002   06   04   058   MADSN   RICHMOND   1943   09   25   034   16921 
 POWELL   CHESTER   C   2002   09   01   068   MADSN   BEREA   1934   05   08   053   26142 
 POWELL   LYMAN   A   2002   08   20   068   MADSN   BEREA   1934   06   04   053   26146 
 POWELL   AMOS      2002   12   02   063   MADSN   RICHMOND   1939   02   03   073   36199 
 POWERS   INA      2002   02   04   081   MADSN   RICHMOND   1920   03   31   008   03871 
 POWERS   DENNIE   R   2002   02   21   075   MADSN   RICHMOND   1926   04   03   010   04885 
POYNTER   ARON   D   2002   01   14   015   MADSN   BEREA   1986   04   20   008   03544 
 PRATER   MONROE      2002   11   04   075   MADSN   RICHMOND   1927   01   03   068   33730 
 PREWITT   LOSSIE   B   2002   03   12   093   MADSN   RICHMOND   1908   12   01   017   08340 
 PRICE   GRANVILLE   B   2002   07   06   083   MADSN   IRVINE   1919   04   21   043   21303 
 PRYSE   HENRY   F   2002   10   07   082   MADSN   RICHMOND   1920   08   15   060   29741 
 PUCKETT   ALLEN      2002   04   17   067   MADSN   IRVINE   1934   10   20   028   13566 
 PUGH   KERMIT   E   2002   09   09   085   MADSN   RICHMOND   1917   03   09   059   29468 
 RAMSEY   RALPH   F   2002   02   01   072   MADSN   RICHMOND   1929   10   12   007   03159 
 RAY   JOHN      2002   07   17   065   MADSN   BEREA   1936   08   26   045   22348 
 REAMS   SARA   W   2002   07   25   088   MADSN   RICHMOND   1914   04   27   045   22445 
 REED   JOE   S   2002   09   24   074   MADSN   BEREA   1928   08   12   057   28341 
 REEDY   WILLIAM   R   2002   12   05   083   MADSN   RICHMOND   1919   07   01   074   36787 
 RENFRO   WELCH      2002   09   08   066   MADSN   RICHMOND   1936   05   07   055   27322 
 RENNER   JAMES   M   2002   03   07   058   MADSN   BEREA   1943   05   08   014   06991 
 REPPERT   TILFORD   A   2002   03   13   079   MADSN   MOUNT   1922   04   07   015   07464 
 REVEL   SINDA   A   2002   11   28   087   MADSN   RICHMOND   1915   07   22   074   36891 
 REYNOLDS   BEVE   P   2002   05   10   075   MADSN   BEREA   1926   10   05   030   14981 
 REYNOLDS   GEORGE   W   2002   12   10   095   MADSN   RICHMOND   1907   11   01   077   38030 
 RICHARDSON   MAXINE   P   2002   03   14   078   MADSN   RICHMOND   1924   02   11   017   08406 
 RICHARDSON   MATT      2002   04   02   094   MADSN   WACO   1907   05   15   021   10160 
 RICHARDSON   VIRGIL   C   2002   03   29   048   MADSN   RICHMOND   1954   01   06   023   11463 
 RICHARDSON   JOSEPH   B   2002   08   16   082   MADSN   RICHMOND   1920   06   25   051   25417 
 RICHARDSON   MARGARET   L   2002   08   31   081   MADSN   RICHMOND   1921   02   15   052   25885 
 RICHARDSON   DELLES   E   2002   10   17   062   MADSN   MCKEE   1940   02   13   062   30839 
 RICHMOND   ARLETHA      2002   10   18   080   MADSN   BEREA   1922   07   14   065   32106 
 RICHMOND   DANIEL      2002   11   12   087   MADSN   BEREA   1914   11   27   068   33551 
 RIFAI   LUCRETIA      2002   07   01   077   MADSN   BEREA   1925   03   03   042   20671 
 RISON   JAMES   E   2002   05   08   068   MADSN   RAVENNA   1933   08   27   029   14285 
 RISON   EARL      2002   12   10   092   MADSN   IRVINE   1910   03   19   077   38185 
 RITTENHOUSE   KENNETH   W   2002   05   15   036   MADSN   IRVINE   1965   09   04   031   15282 
 ROBERTS   MARY   A   2002   10   30   084   MADSN   LEXINGTON   1918   10   19   066   32654 
 ROBERTSON   WILLIAM   T   2002   03   31   062   MADSN   RICHMOND   1939   08   13   019   09416 
 ROBINETTE   EDNA   T   2002   05   22   086   MADSN   RICHMOND   1915   09   18   035   17323 
 ROBINSON   LILLIAN      2002   05   20   085   MADSN   RICHMOND   1917   03   14   031   15422 
 ROCKETT   EUNICE   E   2002   08   11   079   MADSN   LORENA   1922   08   16   064   31795 
 ROGERS   FRANCES   A   2002   12   13   088   MADSN   RICHMOND   1914   03   17   074   36893 
 ROPKE   MATTHEW   R   2002   11   18   044   MADSN   BEREA   1958   09   04   074   36860 
 ROSE   ALBERT   D   2002   02   06   056   MADSN   RICHMOND   1945   03   03   010   04684 
 ROSE   RUFUS   W   2002   07   08   046   MADSN   RICHMOND   1955   09   08   043   21347 
 ROSE   RAYMOND      2002   09   12   082   MADSN   IRVINE   1920   05   10   055   27324 
 ROSE   ROSETTA      2002   09   25   093   MADSN   MCKEE   1909   01   10   058   28950 
 ROSE   CHESTER   F   2002   11   13   080   MADSN   WETHERSFIELD   1921   11   19   067   33455 
 ROSS   LEVI      2002   04   25   077   MADSN   BEREA   1924   07   15   028   13565 
 ROSS   MATTHEW   B   2002   10   25   020   MADSN   BEREA   1982   09   02   064   31967 
 ROUGHEN   WILLIAM   A   2002   02   17   082   MADSN   LEXINGTON   1920   02   07   012   05957 
 ROWLETTE   MARY      2002   04   30   080   MADSN   BEREA   1921   12   31   029   14339 

 

Back to top