1999 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
ABNEY   BRONCO   J   1999   02   04   088   MADSN   MT   1910   10   10   010   04778 
 ABNEY   LUCY   K   1999   03   31   093   MADSN   RICHMOND   1905   12   04   025   12350 
 ABRAMS   GRANT      1999   01   13   081   MADSN   PAINT   1917   11   18   010   04788 
 ACEVEDO   EDWARD   P   1999   11   02   087   MADSN   BEREA   1911   12   14   066   32978 
 ADAMS   NINA   S   1999   03   17   072   MADSN   RICHMOND   1926   07   07   018   08617 
 AGEE   MADRUE   F   1999   03   03   080   MADSN   RICHMOND   1919   01   04   018   08607 
 AGEE   FRANKLIN   D   1999   03   16   066   MADSN   RICHMOND   1932   11   19   018   08631 
 AKERS   CLAUDE   B   1999   08   28   061   MADSN   BEREA   1938   02   07   055   27189 
 ALATORRE   JAMES   J   1999   06   23   053   MADSN   PALMDALE   1946   05   05   043   21278 
 ALCORN   LAWRENCE      1999   05   27   079   MADSN   MCKEE   1919   10   23   037   18404 
 ALCORN   LLOYD      1999   06   06   046   MADSN   RICHMOND   1953   03   24   037   18427 
 ALEXANDER   RALPH   M   1999   07   20   094   MADSN   WACO   1904   11   14   043   21282 
 ALLEN   RUBY   K   1999   11   10   064   MADSN   HATFIELD   1935   06   22   066   32998 
 AMBROSE   EDITH   T   1999   04   22   097   MADSN   BEREA   1902   01   19   025   12356 
 AMBROSE   LUTHER   M   1999   11   01   066   MADSN   BEREA   1933   04   05   066   32979 
 AMMONS   JOHN   E   1999   02   04   073   MADSN   BEREA   1925   06   06   010   04773 
 ANDERKIN   JAY   H   1999   03   03   045   MADSN   PAINT   1953   07   28   018   08588 
 ANGLIN   FRANK      1999   04   25   082   MADSN   RICHMOND   1916   10   17   025   12348 
 ARVIN   WILLIE   J   1999   11   22   089   MADSN   IRVINE   1909   12   14   073   36363 
 ARVIN   GEORGE   B   1999   12   22   061   MADSN   BEREA   1938   04   11   073   36398 
 ASHCRAFT   WILLIAM   L   1999   06   14   063   MADSN   RICHMOND   1936   03   16   037   18426 
 BACH   KATHERINE      1999   05   12   091   MADSN   RICHMOND   1908   05   06   032   15511 
 BAILEY   MARTHA   J   1999   05   27   062   MADSN   RICHMOND   1936   10   20   037   18393 
 BAKER   JULIA   W   1999   04   16   082   MADSN   RICHMOND   1916   12   02   025   12344 
 BAKER   ELSIE   F   1999   06   22   076   MADSN   SPRINGFIELD   1922   11   20   043   21302 
 BAKER   NANNIE   B   1999   08   27   089   MADSN   RICHMOND   1909   09   19   049   24170 
 BALLARD   LUCILLE   H   1999   04   17   077   MADSN   RICHMOND   1922   01   11   025   12337 
 BALLARD   JAMES   E   1999   12   27   055   MADSN   LEXINGTON   1944   03   19   077   38343 
 BALLEW   JOSEPH   F   1999   05   31   075   MADSN   RICHMOND   1923   07   25   037   18410 
 BALLINGER   ANN   T   1999   06   14   060   MADSN   RICHMOND   1938   11   12   037   18419 
BARCLAY   MAXINE   A   1999   03   05   080   MADSN   WACO   1919   02   21   018   08610 
 BARKSDALE   MARTHA   C   1999   07   27   085   MADSN   RICHMOND   1913   09   11   049   24145 
 BARNES   FRED   C   1999   03   21   068   MADSN   RICHMOND   1931   02   07   018   08649 
 BARNES   ANNA   L   1999   05   17   089   MADSN   RICHMOND   1909   11   03   032   15518 
 BARRETT   AMBROSE   J   1999   01   20   088   MADSN   BEREA   1911   01   01   010   04781 
 BATES   JAMES   M   1999   05   27   085   MADSN   RICHMOND   1913   10   04   037   18411 
 BAUGH   MILDRED   L   1999   08   21   068   MADSN   BEREA   1931   02   13   049   24166 
 BEGLEY   ELIZABETH   L   1999   05   26   074   MADSN   RICHMOND   1924   07   02   037   18395 
 BELLAMY   LOUVENA      1999   01   24   081   MADSN   RICHMOND   1917   06   20   004   01788 
 BENNETT   EDNA   M   1999   01   18   077   MADSN   RICHMOND   1921   07   30   004   01772 
 BENTON   HAZEL   L   1999   02   10   081   MADSN   RICHMOND   1917   06   10   010   04775 
 BERRY   WALTER   F   1999   10   31   088   MADSN   BEREA   1911   03   08   066   32970 
 BIRD   CATHERINE      1999   04   13   085   MADSN   BEREA   1913   05   01   025   12326 
 BIVINS   STEVE   H   1999   12   25   035   MADSN   BEREA   1964   12   04   073   36392 
 BOGIE   ZELIA   M   1999   06   03   086   MADSN   RICHMOND   1913   04   03   037   18421 
 BOND   DONNA   S   1999   08   08   025   MADSN   MCKEE   1974   10   19   049   24167 
 BONNETT   WINIFRED   V   1999   05   03   069   MADSN   RICHMOND   1930   04   23   032   15510 
 BOWLIN   CHESTER   M   1999   01   15   073   MADSN   RICHMOND   1925   09   11   004   01780 
 BOWLIN   MATTIE      1999   03   02   085   MADSN   RICHMOND   1913   08   25   018   08600 
 BOWLING   ALENE   F   1999   01   26   077   MADSN   BEREA   1921   09   05   004   01785 
 BOWLING   SUSIE   B   1999   07   22   078   MADSN   RICHMOND   1921   03   30   049   24143 
 BOYER   JAMES   O   1999   10   31   084   MADSN   RICHMOND   1915   02   01   061   30077 
 BRADLEY   HOMER      1999   12   28   076   MADSN   BEREA   1923   12   22   078   38806 
 BRANAMAN   JOHN   F   1999   05   10   087   MADSN   WILDIE   1912   04   20   032   15503 
 BRANDENBURG   DARRELL      1999   07   14   047   MADSN   WACO   1952   06   09   043   21284 
 BRANDENBURG   JOHNATHAN   M   1999   08   26   089   MADSN   RICHMOND   1909   11   03   055   27163 
 BRATCHER   VERNA   R   1999   07   19   066   MADSN   BEREA   1933   04   14   049   24150 
 BRATTIN   JESSIE   D   1999   04   09   084   MADSN   RICHMOND   1914   06   13   025   12323 
 BREWER   EDITH      1999   06   22   069   MADSN   MCKEE   1929   07   29   037   18428 
 BREWER   HELEN   L   1999   12   27   080   MADSN   BEREA   1919   11   17   077   38342 
BRINKS   JENNIE      1999   06   21   092   MADSN   MCKEE   1907   03   23   049   24144 
 BRINKS   SHERWIN      1999   08   03   068   MADSN   MCKEE   1930   12   14   055   27167 
 BROADDUS   EDWARD   M   1999   02   05   075   MADSN   RICHMOND   1923   12   23   010   04777 
 BROCK   REY   S   1999   07   20   094   MADSN   RICHMOND   1905   02   17   043   21283 
 BRONAUGH   EDGAR   J   1999   03   29   087   MADSN   BEREA   1911   10   08   025   12331 
 BRONAUGH   JENALL      1999   11   14   083   MADSN   BEREA   1916   01   05   073   36349 
 BROWN   LUCILLE   M   1999   05   18   080   MADSN   BRODHEAD   1918   08   12   037   18403 
 BROWN   MARTHA   M   1999   10   05   080   MADSN   MT   1919   02   05   061   30070 
 BUCHHOLZ   ELIZABETH   M   1999   02   28   049   MADSN   BEREA   1949   10   02   018   08622 
 BURGESS   JAMES   H   1999   07   05   075   MADSN   RICHMOND   1924   04   01   043   21265 
 BURGESS   WILLIAM   H   1999   12   15   053   MADSN   PAINT   1946   05   23   073   36386 
 BURMESTER   MARY   I   1999   10   29   084   MADSN   RICHMOND   1914   12   28   066   32975 
 BURNELL   LAURA      1999   01   24   086   MADSN   BEREA   1913   01   12   010   04766 
 BUSKIRK   CHARLES   T   1999   03   17   070   MADSN   WINCHESTER   1928   04   09   018   08626 
 CAIN   JAMES   E   1999   03   18   061   MADSN   RICHMOND   1937   10   07   018   08623 
 CAIN   CECELIA   A   1999   12   27   056   MADSN   WACO   1943   06   19   077   38331 
 CAMDEN   ALVERTA      1999   02   21   083   MADSN   RICHMOND   1915   10   19   010   04802 
 CARPENTER   NEWT      1999   10   24   088   MADSN   BEREA   1911   06   01   066   32993 
 CARPENTER   ANNIE   B   1999   10   30   094   MADSN   BEREA   1905   09   06   073   36375 
 CARR   AARON   M   1999   07   28   017   MADSN   RICHMOND   1982   02   22   049   24146 
 CASON   GLADYS   M   1999   03   20   093   MADSN   LEXINGTON   1905   09   10   018   08637 
 CATES   ARNOLD      1999   05   06   066   MADSN   BEREA   1932   12   30   032   15512 
 CHAMBERS   SARAH      1999   09   29   098   MADSN   RICHMOND   1901   09   19   055   27209 
 CHARLTON   IRENE   W   1999   10   13   069   MADSN   IRVINE   1930   07   14   061   30063 
 CHASTEEN   NORA      1999   05   05   094   MADSN   BEREA   1904   12   31   032   15506 
 CHEEKS   NEVILLE      1999   12   06   067   MADSN   BEREA   1932   08   02   073   36374 
 CHRISMAN   SUE   M   1999   09   30   085   MADSN   RICHMOND   1914   05   05   061   30046 
 CHURCH   MILDRED      1999   07   03   061   MADSN   MIDDLETOWN   1937   08   22   043   21295 
 CLARK   ELZIE      1999   10   01   082   MADSN   RICHMOND   1917   03   06   061   30060 
 CLARK   NORMA   F   1999   10   22   062   MADSN   BEREA   1937   04   27   061   30074 
 CLAY   MARY   E   1999   02   26   070   MADSN   RICHMOND   1928   09   10   018   08597 
 CLAY   LILLIAN   A   1999   06   08   099   MADSN   RICHMOND   1900   03   04   043   21288 
 CLAY   BESSIE   L   1999   11   05   093   MADSN   RICHMOND   1906   05   07   073   36362 
 COCHRAN   MARY   E   1999   07   13   090   MADSN   RICHMOND   1909   04   23   043   21275 
 COLE   JESSIE   L   1999   02   24   088   MADSN   IRVINE   1910   03   17   018   08591 
 COLLINS   PEARL   M   1999   11   12   077   MADSN   RICHMOND   1922   05   02   073   36357 
 COMBS   MAUDE      1999   07   02   079   MADSN   MCKEE   1919   09   02   043   21268 
 COMBS   RONALD      1999   11   12   059   MADSN   PAINT   1940   08   02   066   32990 
 CONGLETON   EDWARD   P   1999   03   16   083   MADSN   RICHMOND   1915   12   25   018   08616 
 CONNER   BEN   S   1999   07   19   050   MADSN   RICHMOND   1948   09   09   049   24142 
 CONNER   JOSEPH   D   1999   08   03   024   MADSN   BEREA   1974   08   05   049   24164 
 CONNER   NANNIE   M   1999   10   07   094   MADSN   RICHMOND   1905   08   15   061   30051 
 CORY   ALEXANDER   J   1999   04   18   094   MADSN   RICHMOND   1904   07   21   025   12346 
 CORY   KATHLEEN   H   1999   10   29   071   MADSN   RICHMOND   1928   04   27   066   32969 
 COURTNEY   PAMELA   K   1999   06   27   039   MADSN   RICHMOND   1960   06   07   073   36379 
 COURTNEY   PAMELA   K   1999   06   27   039   MADSN   RICHMOND   1960   06   07   078   38974 
 COYLE   MYRTLE      1999   01   21   082   MADSN   RICHMOND   1916   06   25   004   01784 
 CRAWFORD   TANDY   W   1999   09   02   037   MADSN   IRVINE   1961   11   18   055   27175 
 CROLEY   JOHNIE   W   1999   03   23   081   MADSN   BEREA   1917   05   17   025   12308 
 CROUCH   MONA   M   1999   02   08   079   MADSN   BEREA   1919   05   27   010   04785 
 CROUCH   HERMAN   C   1999   09   05   066   MADSN   RICHMOND   1933   04   19   055   27176 
 CROUTCHER   ARNOLD   F   1999   03   01   080   MADSN   RICHMOND   1918   08   29   018   08587 
 CUMMINS   LELA   J   1999   06   28   085   MADSN   MT   1913   07   24   043   21273 
 CUNNINGHAM   AUTUMN   N   1999   06   02   610   MADSN   RICHMOND   1999   06   02   037   18431 
 CUTSHAW   ZELMA   L   1999   05   03   076   MADSN   GEORGETOWN   1922   07   03   031   15497 
 D'AMICO   ANGELO   D   1999   05   01   061   MADSN   BEREA   1937   12   30   032   15501 
 DABNEY   PAUL   D   1999   12   29   079   MADSN   BEREA   1920   04   23   077   38346 
 DAMRELL   WADE   H   1999   12   16   084   MADSN   BEREA   1915   03   14   077   38332 
 DARGAVELL   BRENDA   K   1999   12   20   051   MADSN   RICHMOND   1948   08   27   073   36394 
 DAVIDSON   CHARLES   B   1999   01   03   083   MADSN   BEREA   1915   03   14   010   04759 
DAVIDSON   DALLIE   F   1999   02   23   082   MADSN   RICHMOND   1916   08   28   018   08595 
 DAVIS   KATHRYN   P   1999   10   06   079   MADSN   RICHMOND   1919   12   19   061   30066 
 DAVIS   RONDAL   C   1999   11   29   077   MADSN   RICHMOND   1922   03   26   073   36364 
 DEAN   AMOS   R   1999   03   20   066   MADSN   BEREA   1932   09   04   018   08628 
 DECK   MARY   E   1999   06   03   098   MADSN   RICHMOND   1901   02   03   037   18398 
 DELGADO   NANCY   J   1999   10   08   056   MADSN   RICHMOND   1943   01   24   061   30062 
 DELPH   BOBBY   G   1999   11   30   069   MADSN   RICHMOND   1930   11   02   073   36366 
 DENNIS   DOROTHY   M   1999   11   07   073   MADSN   IRVINE   1926   03   19   066   32997 
 DENNISTON   JUANITA      1999   09   11   079   MADSN   BEREA   1919   12   25   061   30047 
 DESPAIN   KATHERINE   A   1999   06   10   020   MADSN   MAYSVILLE   1978   06   13   037   18420 
 DEWBERRY   WESLEY   B   1999   01   12   072   MADSN   MT   1926   10   03   004   01773 
 DEZARN   ALMA   S   1999   11   27   096   MADSN   RICHMOND   1903   07   07   073   36351 
 DILLON   CHRIS   L   1999   08   29   045   MADSN   BEREA   1953   12   11   055   27179 
 DOZIER   EDNA   T   1999   03   09   088   MADSN   RICHMOND   1910   05   18   018   08598 
 DURHAM   CHINA   M   1999   11   13   086   MADSN   MCKEE   1913   03   27   078   38889 
 DYKES   JAMES   H   1999   11   03   081   MADSN   RICHMOND   1918   10   12   066   32968 

 

Back to top