1995 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KELLEY   RUFUS   B   1995   09   20   071   MADSN   RICHMOND   1924   07   09   058   28584 
 KILL   THOMAS   E   1995   05   26   054   MADSN   MEMPHIS   1940   12   13   034   16986 
 KING   MILTON   S   1995   06   22   066   MADSN   RICHMOND   1929   04   04   035   17008 
 KIRBY   HAROLD   E   1995   05   01   076   MADSN   BEREA   1918   11   05   029   14074 
 KIRBY   HAZEL   M   1995   05   21   048   MADSN   RICHMOND   1946   12   11   029   14086 
 KNIPE   FLOYD   R   1995   08   11   053   MADSN   CINCINNATI   1942   03   06   046   22726 
 KONG   BOBI      1995   10   26   080   MADSN   RICHMOND   1915   05   03   058   28626 
 LAINHART   CHRISTINE      1995   03   05   064   MADSN   MCKEE   1931   01   21   016   07913 
 LAINHART   STELLA      1995   08   17   054   MADSN   RICHMOND   1940   08   30   052   25598 
 LAINHART   EMMA   L   1995   09   28   084   MADSN   RICHMOND   1911   05   08   052   25631 
 LAINHART   DANIA      1995   10   03   084   MADSN   BEREA   1910   10   12   058   28596 
 LAKES   DAVID   A   1995   09   14   025   MADSN   LEXINGTON   1970   08   30   058   28593 
 LAMB   BESSIE      1995   04   23   087   MADSN   BEREA   1907   10   12   022   10984 
 LAMB   RUBY   J   1995   08   02   077   MADSN   BEREA   1917   11   15   052   25600 
 LAWS   DALLAS   L   1995   12   02   051   MADSN   RICHMOND   1944   03   16   070   34516 
 LAWSON   CARL   E   1995   06   09   047   MADSN   RICHMOND   1948   01   23   034   16987 
 LECLAIR   MYRTLE   T   1995   06   14   072   MADSN   RICHMOND   1922   12   23   035   17002 
 LEDFORD   LEOLA   D   1995   07   01   090   MADSN   PAINT   1905   03   24   040   19893 
 LEE   CLARENCE   L   1995   12   29   079   MADSN   MILTON   1916   12   17   073   36259 
 LEGEAR   THOMAS      1995   02   08   100   MADSN   BEREA   1894   11   16   010   04538 
 LEMASTER   IRENE   T   1995   09   07   084   MADSN   BEREA   1911   08   15   052   25614 
 LEWIS   CHESTER      1995   02   14   082   MADSN   BEREA   1912   05   16   010   04535 
 LINVILLE   MARGARET   D   1995   11   05   085   MADSN   MT   1910   07   03   064   31710 
 LOCKE   ELIZABETH   E   1995   11   06   073   MADSN   RICHMOND   1922   01   28   064   31691 
 LONG   MAMIE   C   1995   04   28   060   MADSN   RICHMOND   1934   12   13   029   14065 
 LOVE   DELORUS   M   1995   12   27   094   MADSN   RICHMOND   1901   02   21   070   34524 
 LOVINGS   EMMA   S   1995   03   26   043   MADSN   MCKEE   1951   07   13   016   07931 
 LOWERY   BEATRICE      1995   05   27   080   MADSN   RICHMOND   1914   11   10   029   14083 
 LUNSFORD   ANN      1995   02   26   079   MADSN   RICHMOND   1915   06   16   016   07911 
 LUXON   ROBERT   E   1995   07   06   081   MADSN   RICHMOND   1914   03   02   040   19885 
 MAGGARD   LARUE      1995   11   02   081   MADSN   RICHMOND   1913   12   25   064   31688 
 MAHONEY   TERRENCE   E   1995   01   09   056   MADSN   PAINT   1938   02   15   004   01770 
 MARTIN   ELDRIDGE   K   1995   07   18   075   MADSN   RICHMOND   1920   04   28   040   19904 
 MARTIN   JESSIE   M   1995   09   25   068   MADSN   RICHMOND   1927   02   14   058   28582 
 MARTIN   OPAL      1995   11   22   078   MADSN   RICHMOND   1917   04   12   064   31704 
 MASTERS   THOMAS   E   1995   09   14   025   MADSN   LEXINGTON   1970   06   24   058   28597 
 MAUPIN   EVELYN   J   1995   08   31   049   MADSN   SAND   1946   07   23   052   25607 
 MAYS   RUSSELL      1995   05   06   065   MADSN   IRVINE   1930   03   23   029   14075 
 MCAFEE   SHIRLEY   J   1995   09   27   048   MADSN   RICHMOND   1947   03   08   052   25629 
 MCCLESKEY   LILLIAN   M   1995   08   30   088   MADSN   ALEXANDRIA   1906   12   18   052   25597 
 MCDONALD   MARVIN   N   1995   12   06   061   MADSN   WACO   1934   01   24   070   34510 
 MCHONE   SAREPTA   I   1995   07   22   086   MADSN   BEREA   1909   06   18   040   19915 
 MCINTOSH   JOHN   C   1995   08   05   066   MADSN   RICHMOND   1928   11   20   046   22719 
 MCKINNEY   ALEX      1995   03   13   063   MADSN   MCKEE   1931   06   29   016   07917 
MCLAUGHLIN   AFFIE      1995   09   14   083   MADSN   RICHMOND   1912   04   06   052   25619 
 MEADE   BETTY   P   1995   10   27   066   MADSN   BEREA   1929   02   19   064   31689 
 MEISSNER   DOROTHY   P   1995   10   30   073   MADSN   CINCINNATI   1922   01   27   064   31694 
 MELENDEZ   JUAN   J   1995   07   21   018   MADSN   CAGUAS   1977   04   06   040   19908 
 MELENDEZ   GRICEL      1995   07   21   015   MADSN   CAGUAS   1980   06   05   040   19909 
 MELTON   LONA   S   1995   01   08   080   MADSN   RICHMOND   1914   05   01   004   01766 
 MERRYMAN   BENJAMIN   B   1995   06   28   024   MADSN   FT   1971   06   19   040   19884 
 MILLER   JEWELL   R   1995   09   06   089   MADSN   LEXINGTON   1906   02   20   052   25620 
 MINK   SHERIDAN   H   1995   06   13   090   MADSN   MT   1905   03   08   034   16990 
 MOBERLY   MARY   C   1995   08   11   093   MADSN   RICHMOND   1901   09   16   046   22730 
 MOORE   ALICE   R   1995   01   20   096   MADSN   KINGSPORT   1898   08   06   010   04511 
 MOORE   ELEANOR   M   1995   02   16   072   MADSN   BEREA   1923   01   12   010   04539 
 MOORE   CHRISTINE      1995   09   01   067   MADSN   RICHMOND   1928   01   31   052   25627 
 MOORE   CORA   M   1995   10   20   062   MADSN   RICHMOND   1933   05   26   058   28620 
 MORGAN   BERRY      1995   11   12   072   MADSN   MCKEE   1923   04   09   064   31707 
 MORRIS   ONA   E   1995   04   11   079   MADSN   GEORGETOWN   1915   08   08   022   10974 
 MULLIKIN   JULIA   T   1995   07   29   087   MADSN   RICHMOND   1907   10   07   046   22711 
 MULLINS   JAMES   A   1995   01   28   063   MADSN   WACO   1931   08   25   010   04513 
 MULLINS   EDNA   E   1995   10   24   068   MADSN   RICHMOND   1927   09   26   058   28612 
 MULLINS   OTIS   B   1995   12   20   052   MADSN   MT   1943   01   30   070   34529 
 MURPHY   ELEANOR   F   1995   04   17   075   MADSN   UNION   1919   08   19   022   10982 
 NAPIER   RAY      1995   04   17   055   MADSN   RICHMOND   1939   07   27   022   10971 
 NAPIER   JOHN   L   1995   10   25   086   MADSN   BEREA   1909   09   27   058   28619 
 OAKES   EDNA   M   1995   10   31   080   MADSN   PAINT   1915   10   11   064   31692 
 ODOM   ARTIE   G   1995   02   10   041   MADSN   KNOXVILLE   1953   03   19   010   04536 
 OGLE   PEARL      1995   06   14   098   MADSN   RICHMOND   1897   04   03   034   16996 
 OMARA   JAMES   L   1995   01   27   081   MADSN   BEREA   1913   03   04   010   04509 
 ORCHARD   CECIL   C   1995   10   01   063   MADSN   RICHMOND   1932   08   15   058   28595 
 PACE   PAUL      1995   12   06   036   MADSN   RICHMOND   1959   09   03   070   34518 
 PARK   MARY   A   1995   02   14   092   MADSN   RICHMOND   1902   08   01   010   04524 
 PATRICK   ADA   E   1995   10   21   083   MADSN   RICHMOND   1912   09   03   058   28617 
 PEARSON   REBA   M   1995   10   01   076   MADSN   BEREA   1918   10   07   058   28604 
 PEDIGO   MARVIN   E   1995   09   07   078   MADSN   BOWLING   1917   02   02   058   28591 
 PERCIFUL   VERNON   E   1995   08   30   075   MADSN   BEREA   1920   07   10   052   25599 
 PHELPS   SARAH   E   1995   12   26   096   MADSN   SOMERSET   1899   01   14   073   36248 
 PHILLIPS   ALTA   D   1995   01   23   090   MADSN   RICHMOND   1904   02   17   010   04514 
 PIERSON   BILLY   R   1995   02   02   056   MADSN   RICHMOND   1938   07   12   010   04520 
 PIGG   MATTIE   E   1995   10   13   082   MADSN   BEREA   1913   06   08   058   28618 
 PIGG   MABEL   M   1995   10   15   087   MADSN   BEREA   1907   09   23   064   31693 
 PINKSTON   NANNIE   T   1995   04   13   076   MADSN   RICHMOND   1918   04   25   040   19910 
 POWELL   ROY   D   1995   02   09   080   MADSN   BEREA   1914   06   29   010   04529 
 POWELL   NELLIE   F   1995   03   03   086   MADSN   RICHMOND   1908   06   28   016   07919 
 POWELL   OPAL   B   1995   03   31   079   MADSN   BEREA   1915   06   23   022   10964 
 POWELL   SUSIE   G   1995   05   16   088   MADSN   BEREA   1907   03   22   029   14080 
 POWELL   ERMAN   P   1995   08   06   045   MADSN   RICHMOND   1950   05   06   046   22715 
 POWELL   ROSCOE   C   1995   11   30   082   MADSN   BEREA   1913   07   09   070   34509 
 PRATHER   IVA   C   1995   01   15   093   MADSN   RICHMOND   1901   11   28   004   01771 
 PREWITT   LYLE      1995   11   16   083   MADSN   BEREA   1912   03   31   064   31706 
 PRICE   MARY      1995   09   20   067   MADSN   MCKEE   1927   11   18   058   28589 
 QUILLEN   EVERETT      1995   10   04   057   MADSN   JACKHORN   1938   07   04   058   28607 
 RADER   EDITH   M   1995   12   12   079   MADSN   BEREA   1916   07   08   070   34519 
 RAY   MONA   L   1995   06   20   083   MADSN   RICHMOND   1912   02   11   035   17007 
 REED   MYRTLE   E   1995   10   19   086   MADSN   BEREA   1909   03   26   058   28611 
 REESE   LEONARD   D   1995   03   22   090   MADSN   MT   1904   09   18   022   10987 
 REEVES   NANCY   N   1995   10   11   086   MADSN   RICHMOND   1909   09   23   058   28592 
 REFFETT   JESSE   C   1995   08   23   055   MADSN   RICHMOND   1940   02   20   046   22740 
 RHODUS   ANN      1995   01   06   077   MADSN   RICHMOND   1917   10   17   004   01764 
 RHODUS   MILDRED   L   1995   01   15   075   MADSN   RICHMOND   1919   05   01   004   01777 
 RICE   ZOLA   B   1995   02   09   082   MADSN   FRUITLAND   1913   01   31   010   04517 
 RICE   ALLIE      1995   08   28   088   MADSN   RICHMOND   1906   12   09   052   25604 
 RICHARDSON   HERBERT   H   1995   02   14   066   MADSN   RICHMOND   1928   10   15   010   04534 
 RICHARDSON   LOUISA      1995   02   24   076   MADSN   RICHMOND   1918   11   25   010   04541 
 RICHARDSON   MICHAEL   K   1995   03   09   038   MADSN   RICHMOND   1956   07   26   016   07926 
 RICHMOND   CHESTER      1995   02   24   082   MADSN   BEREA   1912   06   08   034   16984 
 RICHMOND   MARION   J   1995   10   10   073   MADSN   BEREA   1922   07   06   058   28613 
 RIDDELL   DONNA   S   1995   10   21   029   MADSN   RICHMOND   1966   04   11   074   36763 
 RISON   FARRIS      1995   12   04   077   MADSN   RICHMOND   1918   04   22   070   34504 
 RIVERS   CLARENCE   J   1995   09   26   083   MADSN   BEREA   1912   08   02   058   28601 
 ROBERTS   EMILY   J   1995   01   15   080   MADSN   RICHMOND   1914   05   02   004   01769 
 ROBERTS   SUSIE   F   1995   11   27   084   MADSN   BEREA   1911   03   12   064   31718 
 ROBINSON   OSCAR      1995   04   04   084   MADSN   MCKEE   1910   09   28   022   10973 
 ROBINSON   JACK      1995   07   30   098   MADSN   MCKEE   1896   08   07   046   22721 
 ROBINSON   DALLAS   W   1995   08   14   051   MADSN   BEREA   1944   08   09   046   22725 
 ROBINSON   RAYMOND   A   1995   11   08   060   MADSN   PAINT   1935   09   03   064   31697 
 RODGERS   FRANCES   C   1995   05   08   060   MADSN   RICHMOND   1934   10   28   029   14076 
 ROGERS   RACHEL      1995   11   26   084   MADSN   FRANKLIN   1911   06   20   070   34508 
 ROSE   DELTA   M   1995   06   26   029   MADSN   MCKEE   1966   01   23   040   19891 
 ROSE   IDA   F   1995   07   20   085   MADSN   BEREA   1910   02   03   040   19900 
 ROSE   HERSHEL   W   1995   09   27   054   MADSN   MCKEE   1941   07   06   073   36253 
 ROSS   VALERIA   N   1995   08   04   093   MADSN   RICHMOND   1902   02   07   046   22729 
 ROSS   RUSSELL   M   1995   10   10   085   MADSN   RICHMOND   1909   10   22   058   28606 
 RUCKER   JAMES   H   1995   03   02   072   MADSN   BEREA   1922   10   07   016   07933 

 

Back to top