1992 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 SALYER   NORA   F   1992   12   20   048   MADSN   ANDERSONVLLE   1944   04   16   069   34177 
 SANDERS   WILLIAM   O   1992   01   25   073   MADSN   RICHMOND   1918   02   16   010   04550 
 SANDERS   BARBARA   A   1992   04   03   050   MADSN   RICHMOND   1941   04   17   021   10385 
 SAUFLEY   SHELTON   M   1992   12   03   085   MADSN   RICHMOND   1907   05   03   066   32667 
 SAYLOR   ELEANOR   L   1992   04   28   064   MADSN   BEREA   1927   11   09   027   13099 
 SCOTT   CHARLES   E   1992   04   26   053   MADSN   RICHMOND   1939   04   11   027   13102 
 SEXTON   LOTTIE   B   1992   12   18   088   MADSN   IRVINE   1904   10   16   066   32697 
 SHARP   DELL   S   1992   07   02   099   MADSN   RICHMOND   1893   02   01   038   18669 
 SHEARER   SHEILA   A   1992   10   15   022   MADSN   BEREA   1970   05   19   054   26973 
 SHEPHERD   MARION   R   1992   06   24   085   MADSN   RICHMOND   1907   02   08   032   15867 
 SHIFFLETT   ELMER   L   1992   06   28   084   MADSN   RICHMOND   1907   12   03   038   18671 
 SIMPSON   LUCILLE      1992   07   20   078   MADSN   RICHMOND   1914   05   23   038   18696 
 SINGLETON   LIZZIE      1992   03   02   078   MADSN   BEREA   1913   06   29   032   15858 
 SIZEMORE   DELLA   M   1992   04   07   071   MADSN   RICHMOND   1920   05   29   021   10395 
 SIZEMORE   LOU   B   1992   10   24   073   MADSN   RICHMOND   1918   11   01   054   26985 
 SKINNER   JIMMY   R   1992   07   14   032   MADSN   RICHMOND   1960   04   09   038   18680 
 SMITH   JAMES   W   1992   03   16   072   MADSN   RICHMOND   1919   11   21   016   07531 
 SMITH   MIRANDA   B   1992   05   11   095   MADSN   RICHMOND   1896   10   09   027   13110 
 SMITH   EMILY   A   1992   05   31   088   MADSN   BEREA   1904   02   12   032   15851 
 SMITH   ROBERT   L   1992   07   04   069   MADSN   RICHMOND   1922   10   04   038   18674 
 SOWDERS   BERTHA   E   1992   08   16   093   MADSN   RICHMOND   1899   08   15   043   21203 
SOWERS   WILLIAM   S   1992   01   10   084   MADSN   RICHMOND   1907   12   06   004   01890 
 SOWERS   STELLA   P   1992   04   24   087   MADSN   RICHMOND   1904   05   17   027   13104 
 SPARKS   BILL      1992   03   20   087   MADSN   MCKEE   1904   08   27   027   13108 
 SPARKS   LUCIAN      1992   06   24   072   MADSN   MCKEE   1919   10   11   032   15866 
 SPARKS   ELMER      1992   10   21   082   MADSN   MCKEE   1910   08   06   060   29704 
 SPRY   DAVID   W   1992   12   30   022   MADSN   BEREA   1970   07   30   069   34183 
 SPURLIN   ALLIE   R   1992   10   06   086   MADSN   RICHMOND   1906   03   16   054   26953 
 STANIFER   RAY      1992   08   26   090   MADSN   RICHMOND   1901   09   10   043   21208 
 STARNES   MARY   E   1992   01   01   080   MADSN   PAINT   1911   03   13   004   01885 
 STARNES   EVELYN   R   1992   10   31   068   MADSN   RICHMOND   1924   04   15   060   29705 
 STEWART   NORA   O   1992   04   03   083   MADSN   BEREA   1908   08   14   021   10389 
 STOCKER   HOWARD   D   1992   05   26   060   MADSN   RICHMOND   1931   06   11   027   13120 
 SUMMERS   JUDY      1992   10   11   039   MADSN   MCKEE   1953   02   08   054   26963 
 SURPLUS   OLIVE   T   1992   12   14   097   MADSN   RICHMOND   1895   05   24   066   32677 
 SWINFORD   RONALD   B   1992   01   29   086   MADSN   BEREA   1905   07   18   010   04546 
 TACKETT   LAWRENCE      1992   10   30   092   MADSN   RICHMOND   1900   02   25   060   29709 
 TAPP   DALLAS   L   1992   01   27   060   MADSN   RICHMOND   1931   11   20   004   01898 
 TAYLOR   JOE   F   1992   06   25   075   MADSN   RICHMOND   1917   03   31   038   18661 
 TEATER   HERBERT   L   1992   08   26   092   MADSN   RICHMOND   1900   02   22   043   21206 
 TIPTON   LESLIE   E   1992   03   12   078   MADSN   WACO   1913   06   04   016   07513 
 TIPTON   HUBERT   H   1992   05   02   084   MADSN   RICHMOND   1907   10   22   027   13106 
 TODD   CHARLEY   M   1992   06   17   085   MADSN   BEREA   1907   02   09   032   15857 
 TOLLIVER   MAGGIE      1992   12   06   093   MADSN   MILLSTONE   1899   03   17   066   32674 
 TRUE   EMMA   B   1992   09   10   086   MADSN   RICHMOND   1906   04   13   049   24086 
 TUDOR   FLORENCE   G   1992   05   26   089   MADSN   RICHMOND   1903   05   18   027   13125 
 TUDOR   MARIE   O   1992   06   28   093   MADSN   PAINT   1898   08   09   032   15865 
 TURNER   BRITTON      1992   11   29   062   MADSN   RICHMOND   1929   12   10   060   29728 
 TURNER   HALLIE   C   1992   12   31   103   MADSN   RICHMOND   1889   03   28   066   32696 
 VEACH   ARNOLD   M   1992   01   17   052   MADSN   CORBIN   1939   03   20   004   01896 
 VENABLE   RICHARD   E   1992   10   20   093   MADSN   RICHMOND   1898   11   23   054   26970 
 VOIROL   FLORENT   P   1992   08   23   087   MADSN   BEREA   1904   12   23   049   24083 
 WAGERS   JANE   A   1992   04   02   071   MADSN   RICHMOND   1920   11   20   021   10384 
 WAGERS   MATTIE   L   1992   08   02   089   MADSN   IRVINE   1903   02   27   043   21201 
 WALDEN   WILLIAM   H   1992   12   10   072   MADSN   MT   1920   11   13   069   34184 
 WALL   MARVIN   P   1992   02   07   080   MADSN   RICHMOND   1911   09   01   010   04565 
 WALTERS   LENA   A   1992   05   19   074   MADSN   MCKEE   1917   05   31   032   15836 
 WARD   BESSIE   M   1992   02   24   092   MADSN   RICHMOND   1900   02   07   010   04580 
 WARFORD   MAUD   E   1992   02   26   080   MADSN   RICHMOND   1912   01   09   016   07503 
 WARREN   ELIZABETH   G   1992   04   05   076   MADSN   RICHMOND   1915   05   05   021   10393 
 WARREN   MANFORD      1992   11   25   087   MADSN   RICHMOND   1905   03   26   066   32669 
 WAYMAN   HAZEL   O   1992   07   19   091   MADSN   BEREA   1900   12   20   038   18681 
 WEBB   ETHEL   M   1992   02   20   069   MADSN   BEREA   1922   05   28   010   04574 
 WEBB   GLADYS   B   1992   12   22   079   MADSN   RICHMOND   1913   08   26   066   32694 
 WEBER   LINUS   J   1992   09   26   080   MADSN   RICHMOND   1911   10   11   054   26956 
 WEHRLE   CLARENCE   E   1992   10   16   063   MADSN   BEREA   1929   06   21   054   26972 
 WELLS   CLARENCE   D   1992   02   03   063   MADSN   RICHMOND   1928   10   09   010   04544 
 WELLS   BERTHA   A   1992   06   27   093   MADSN   RICHMOND   1898   12   25   038   18663 
 WHITE   HALLIE   W   1992   02   25   092   MADSN   RICHMOND   1899   12   20   010   04578 
 WHITE   EDWARD   G   1992   09   13   069   MADSN   BEREA   1923   02   27   049   24090 
 WHITE   NELLIE   C   1992   09   20   090   MADSN   BRANDENBURG   1902   10   30   049   24100 
 WHITEHEAD   JACOB   A   1992   10   24   201   MADSN   BEREA   1992   09   08   066   32689 
 WHITLOCK   WILLIAM   B   1992   09   02   080   MADSN   BEREA   1912   08   29   049   24091 
 WHITTAKER   JOHN   F   1992   06   10   069   MADSN   RICHMOND   1922   09   19   032   15854 
 WHITTEMORE   DONALD   E   1992   06   01   054   MADSN   BEREA   1937   11   25   032   15848 
 WILLIAMS   ARTHUR   P   1992   10   21   067   MADSN   RICHMOND   1925   11   03   054   26977 
 WILLIS   BILLIE      1992   02   07   088   MADSN   RICHMOND   1903   05   20   010   04567 
 WILLIS   SHERMAN      1992   04   02   062   MADSN   BEREA   1929   08   21   021   10380 
 WILSON   RAYMOND   A   1992   01   25   074   MADSN   BEREA   1917   10   28   010   04561 
 WILSON   WOODSON      1992   09   09   081   MADSN   RICHMOND   1911   01   30   049   24076 
 WINBURN   JOHNETTA   A   1992   01   21   076   MADSN   RICHMOND   1915   09   23   004   01897 
 WOLFROM   HAZEL   E   1992   09   28   102   MADSN   RICHMOND   1889   10   23   054   26958 
 WOOD   MARY   A   1992   11   10   095   MADSN   RICHMOND   1896   12   30   060   29723 
 WOODS   FLOYD   R   1992   02   02   093   MADSN   RICHMOND   1898   08   13   010   04556 
 WREN   OPAL   L   1992   02   04   079   MADSN   BEREA   1912   04   23   010   04575 
 WREN   LAURA   E   1992   03   06   068   MADSN   RICHMOND   1924   01   18   016   07540 
 YORK   DELBERT      1992   06   30   084   MADSN   TYNER   1907   10   26   038   18700 
 YOUNG   BONNIE   M   1992   03   14   058   MADSN   RICHMOND   1934   02   07   016   07534 

 

Back to top