1991 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 EADES   MAURICE   P   1991   08   26   078   MADSN   WACO   1913   05   12   048   23864 
 EATON   PERRY      1991   08   12   066   MADSN   BEREA   1925   01   28   043   21201 
 EDWARDS   JOHN      1991   04   10   072   MADSN   BEREA   1918   05   03   021   10294 
 EDWARDS   DELLA   L   1991   10   30   090   MADSN   RICHMOND   1901   07   25   054   26825 
 ELAM   ALICE   R   1991   07   04   057   MADSN   BEREA   1934   05   23   038   18520 
 ELDER   MARGIE      1991   03   22   090   MADSN   RICHMOND   1900   05   07   015   07210 
 ELKIN   NELLIE      1991   02   10   091   MADSN   RICHMOND   1899   06   29   009   04281 
ELSWICK   CHESTER   L   1991   06   19   083   MADSN   RICHMOND   1907   10   27   032   15772 
 ESTEP   PAUL   R   1991   11   24   037   MADSN   RICHMOND   1954   04   20   070   34775 
 ESTES   CHARLES   D   1991   01   23   069   MADSN   RICHMOND   1921   09   18   004   01715 
 ESTRADA   ANTHONY   M   1991   06   28   021   MADSN   RICHMOND   1970   04   16   032   15776 
 EVANS   FANNIE   P   1991   08   17   075   MADSN   BEREA   1915   09   17   043   21203 
 EVANS   ARTHUR      1991   08   04   075   MADSN   BEREA   1915   12   30   043   21219 
 EVANSON   FLORENCE      1991   11   01   076   MADSN   BEREA   1915   07   04   060   29580 
 EVERSOLE   ARNOLD   L   1991   10   15   056   MADSN   RICHMOND   1935   10   15   054   26820 
 FAIN   PAUL   E   1991   07   07   071   MADSN   RICHMOND   1920   03   07   038   18525 
 FERRELL   MARY   D   1991   07   04   075   MADSN   RICHMOND   1915   12   27   038   18533 
 FIECHTER   MARY   L   1991   06   24   069   MADSN   LONDON   1922   10   25   043   21193 
 FIELDER   SALLIE   B   1991   06   26   086   MADSN   BEREA   1904   11   10   038   18532 
 FOLEY   JOHN   R   1991   03   14   059   MADSN   ST   1932   03   04   021   10306 
 FORBES   WILLIAM   H   1991   04   17   062   MADSN   RICHMOND   1928   04   20   021   10312 
 FOSBENNER   EDITH   L   1991   11   09   066   MADSN   SARASOTA   1925   06   18   060   29599 
 FOSTER   MARIE   M   1991   07   09   081   MADSN   BEREA   1910   05   26   038   18535 
 FREEMAN   DAVID      1991   09   29   082   MADSN   DREYFUS   1909   04   10   054   26803 
 FRENCH   MARY   R   1991   03   02   089   MADSN   RICHMOND   1902   02   23   015   07190 
 FRESON   IRIS      1991   11   27   060   MADSN   BEREA   1931   08   29   066   32682 
 FRITTS   HUSTON   C   1991   08   25   097   MADSN   WACO   1894   05   14   043   21213 
 GABBARD   BEATRICE      1991   06   03   081   MADSN   MCKEE   1909   12   17   032   15758 
 GABBARD   CLARA      1991   12   06   093   MADSN   MCKEE   1898   08   17   066   32679 
 GARRETT   ELIAS   W   1991   02   24   083   MADSN   RICHMOND   1908   03   15   009   04305 
 GAY   ALPHA      1991   01   23   092   MADSN   RICHMOND   1898   03   12   004   01713 
 GILMORE   WELLS      1991   06   29   067   MADSN   RICHMOND   1924   05   02   032   15777 
 GOBLE   MERIEL   E   1991   02   13   072   MADSN   BEREA   1918   11   16   009   04285 
 GOLDEN   ROY   T   1991   06   08   067   MADSN   WACO   1924   01   17   032   15757 
 GOLDEN   MARY   B   1991   11   04   089   MADSN   RICHMOND   1902   09   24   060   29585 
 GRAY   SUSAN      1991   08   15   081   MADSN   BEREA   1910   07   23   043   21221 
 GREEN   MARY   J   1991   09   28   096   MADSN   LANCASTER   1894   11   22   054   26802 
GRIGGS   JAMES   B   1991   01   16   081   MADSN   RICHMOND   1909   09   12   004   01717 
 GRIGGS   CHARLIE   P   1991   01   31   091   MADSN   RICHMOND   1899   08   21   009   04268 
 GUINN   MARTHA   M   1991   04   10   093   MADSN   PAINT   1898   01   12   021   10296 
 HACKWORTH   NETTIE      1991   05   08   088   MADSN   RICHMOND   1902   07   31   027   13207 
 HADEN   SARA   A   1991   10   24   088   MADSN   RICHMOND   1903   09   24   060   29584 
 HALE   WILLIAM   F   1991   05   24   048   MADSN   BRODHEAD   1942   09   22   027   13220 
 HALL   ROBERT   E   1991   02   02   080   MADSN   RICHMOND   1910   11   25   009   04299 
 HALL   LLOYD      1991   09   03   071   MADSN   IRVINE   1920   05   14   048   23870 
 HALL   MICHAEL   W   1991   10   12   025   MADSN   RICHMOND   1966   05   26   054   26808 
 HAMILTON   EDWARD   C   1991   10   19   071   MADSN   PAINT   1920   01   02   054   26817 
 HARMON   HENRY   C   1991   10   23   086   MADSN   BEREA   1905   08   09   060   29578 
 HARP   ROLAND   M   1991   04   04   085   MADSN   RICHMOND   1905   06   11   021   10285 
 HARRIS   VIRGIL      1991   07   29   069   MADSN   RICHMOND   1921   12   28   043   21205 
 HARRISON   WILLIAM   J   1991   02   12   056   MADSN   RICHMOND   1934   08   28   009   04298 
 HARRISON   MINNIE   A   1991   06   25   057   MADSN   IRVINE   1933   12   21   038   18518 
 HAWKINS   VERTIE   C   1991   12   17   094   MADSN   RICHMOND   1897   02   28   069   34435 
 HAYES   DRUCILLA      1991   09   21   074   MADSN   BONNYMAN   1916   12   03   048   23886 
 HAYES   WAYNE   J   1991   11   28   063   MADSN   BEREA   1928   06   05   066   32670 
 HELLARD   JAKE      1991   10   05   090   MADSN   MCKEE   1901   07   13   054   26810 
 HENSLEY   DELLA   R   1991   08   20   072   MADSN   RICHMOND   1919   05   08   048   23868 
 HILE   MARY   L   1991   08   28   081   MADSN   BEREA   1909   12   04   048   23861 
 HILTON   BARBARA   E   1991   07   02   030   MADSN   RICHMOND   1961   04   23   054   26821 
 HISLE   EVELYN   M   1991   10   25   072   MADSN   RICHMOND   1919   05   29   054   26822 
 HOCKER   VERNON   K   1991   04   16   061   MADSN   RICHMOND   1930   02   22   027   13198 
 HOCKER   JULIA      1991   11   25   097   MADSN   RICHMOND   1893   12   12   066   32665 
 HOEING   MARY   L   1991   07   01   099   MADSN   RICHMOND   1891   10   28   038   18526 
 HOOPER   VERNON   E   1991   09   14   079   MADSN   RICHMOND   1911   10   29   060   29576 
 HOOVER   GOLDIE   M   1991   09   18   075   MADSN   RICHMOND   1915   10   16   048   23884 
 HOPPER   EARL   C   1991   12   09   079   MADSN   RICHMOND   1912   08   03   066   32667 
 HORN   JAKE   K   1991   06   08   019   MADSN   PRESTONSBURG   1972   02   11   032   15754 
HORN   HARRIETT   I   1991   10   01   089   MADSN   RICHMOND   1901   12   30   054   26792 
 HORN   DANIEL      1991   11   16   089   MADSN   RICHMOND   1902   09   30   060   29589 
 HORN   PRYSE      1991   11   16   092   MADSN   RICHMOND   1899   06   29   060   29593 
 HOWARD   GERTRUDE   P   1991   08   21   074   MADSN   BEREA   1916   09   03   048   23862 
 HOWARD   LLOYD      1991   10   21   067   MADSN   IRVINE   1924   03   14   054   26823 
 HUDSON   OLLIE      1991   08   21   093   MADSN   RICHMOND   1898   10   18   043   21214 
 HUMBLE   EVA   D   1991   12   23   081   MADSN   RICHMOND   1910   07   17   069   34448 
 HUNTER   LUCIAN      1991   04   16   053   MADSN   RICHMOND   1937   07   15   021   10303 
 HUNTER   WILLARD      1991   04   16   067   MADSN   BEREA   1924   02   01   021   10307 
 HUTCHISON   JAMES   W   1991   11   04   092   MADSN   RICHMOND   1899   02   07   060   29577 
 HYMER   JAMES   M   1991   12   08   086   MADSN   RICHMOND   1905   04   15   066   32696 
 INGRAM   NELLIE   G   1991   02   25   086   MADSN   RICHMOND   1904   04   19   015   07186 
 INGRAM   STELLA   P   1991   12   21   081   MADSN   SAND   1910   03   08   066   32703 
 ISAACS   MARVIN   D   1991   03   20   077   MADSN   BEREA   1913   08   17   021   10279 
 ISAACS   MARILYN   R   1991   04   06   038   MADSN   RICHMOND   1952   06   15   021   10304 
 ISAACS   SHELLIE   W   1991   04   25   089   MADSN   RICHMOND   1901   12   09   021   10313 
 ISAACS   BERTHA      1991   11   10   078   MADSN   MCKEE   1913   03   15   060   29588 
 JACKSON   JOHN   C   1991   07   23   071   MADSN   BEREA   1920   04   18   038   18550 
 JENKINS   WILLIE   B   1991   04   20   079   MADSN   RICHMOND   1911   06   07   021   10305 
 JENNINGS   JAMES   A   1991   05   09   081   MADSN   BEREA   1909   07   27   027   13218 
 JENNINGS   JAMES   N   1991   06   19   071   MADSN   RICHMOND   1920   04   09   032   15765 
 JOHNSON   CHARLES   E   1991   02   07   066   MADSN   IRVINE   1924   04   22   009   04282 
 JOHNSON   MINERVA   M   1991   03   02   077   MADSN   RAVENNA   1913   05   03   015   07189 
 JOHNSON   MAE   F   1991   12   01   078   MADSN   WACO   1913   11   01   066   32668 
 JONES   THEODORE   R   1991   01   26   088   MADSN   RICHMOND   1903   01   17   004   01714 
 JONES   MARY   K   1991   06   12   071   MADSN   RICHMOND   1919   10   04   032   15759 
 JORDAN   THELMA   M   1991   12   19   075   MADSN   BEREA   1916   06   16   069   34447 
 JORDON   BESSIE   J   1991   09   21   089   MADSN   BEREA   1902   01   30   054   26804 

 

Back to top