1989 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KATES   HENRY      1989   11   12   080   MADSN   BEREA   1909   01   15   060   29982 
 KAVANAUGH   PLEAS      1989   01   04   080   MADSN   RICHMOND   1908   02   25   004   01894 
 KAYLOR   JOHN      1989   10   10   070   MADSN   BEREA   1918   11   17   055   27111 
 KAYLOR   TERRY   W   1989   12   22   030   MADSN   RICHMOND   1959   08   28   066   32811 
 KELLEY   OSCAR   B   1989   10   08   079   MADSN   LIVINGSTON   1910   06   19   060   29956 
 KELLY   MABEL   B   1989   06   07   082   MADSN   RICHMOND   1906   07   13   033   16176 
 KIRBY   GEORGE   U   1989   01   31   078   MADSN   MT   1910   07   09   010   04741 
 LACKEY   JOHN   B   1989   12   03   089   MADSN   RICHMOND   1899   12   05   066   32775 
 LAMB   WOODROW   E   1989   01   27   067   MADSN   BEREA   1922   01   08   010   04740 
 LAMB   AGNES      1989   06   10   080   MADSN   IRVINE   1908   06   21   038   18878 
 LAND   ELIZABETH   D   1989   02   04   078   MADSN   PAINT   1910   09   05   010   04745 
 LANDRUM   DOROTHY   H   1989   12   23   087   MADSN   BEREA   1902   03   03   069   34463 
 LANHAM   ROSCOE   L   1989   02   16   078   MADSN   BEREA   1910   02   22   010   04756 
 LAWSON   SHIRLEY   R   1989   08   22   053   MADSN   WACO   1936   05   09   044   21730 
 LEBKUECHER   NAOMI   R   1989   12   27   068   MADSN   RICHMOND   1921   04   03   066   32803 
 LEE   DIANA      1989   03   07   053   MADSN   STANFORD   1935   12   26   022   10566 
 LINVILLE   WILLIAM   P   1989   07   15   067   MADSN   BEREA   1921   09   03   038   18900 
 LITTLE   SALLY   B   1989   01   28   072   MADSN   BEREA   1917   01   08   004   01914 
 LOWERY   JEANETTE   K   1989   02   13   081   MADSN   RICHMOND   1907   09   05   010   04752 
 LYNCH   LENNIE      1989   06   10   087   MADSN   RICHMOND   1902   04   06   033   16175 
 MAINHART   JOHNNIE   G   1989   09   11   099   MADSN   RICHMOND   1890   07   25   060   29953 
 MARCUM   CARLOS   H   1989   02   26   056   MADSN   RICHMOND   1933   01   19   010   04762 
 MARSHALL   PAUL   S   1989   05   13   058   MADSN   BEREA   1930   07   22   027   13455 
 MARTIN   CLYDE   T   1989   09   29   060   MADSN   RICHMOND   1928   10   18   055   27099 
 MARTIN   ROSCOE      1989   09   29   060   MADSN      1928   10   18   055   27099 
 MASON   ZORA      1989   01   22   077   MADSN   LAMERO   1911   09   07   004   01920 
 MAYFIELD   CARY   T   1989   08   21   061   MADSN   DANVILLE   1927   09   08   049   24240 
 MAYS   ROSA      1989   04   12   092   MADSN   MCKEE   1896   07   13   022   10580 
 MCCLURE   SARAH   M   1989   11   30   076   MADSN   MT   1913   06   06   069   34461 
 MCCREARY   NANCY   G   1989   02   11   073   MADSN   WACO   1915   08   28   010   04753 
 MCCREARY   FRED   S   1989   05   15   076   MADSN   WACO   1913   05   08   027   13461 
 MCDANIEL   OMA   J   1989   12   26   054   MADSN   ANNVILLE   1935   12   25   066   32812 
 MCGUIRE   DAISY   M   1989   12   06   079   MADSN   RICHMOND   1910   01   16   066   32793 
 MCILVAINE   ALEX   G   1989   03   09   073   MADSN   RICHMOND   1915   05   25   016   07811 
 MCQUEEN   ODES      1989   09   19   060   MADSN   MCKEE   1929   04   23   049   24249 
 MCQUEEN   HENRY   H   1989   12   27   095   MADSN   RICHMOND   1894   09   30   069   34459 
 MCRAE   LOIS   C   1989   08   01   063   MADSN   WACO   1925   10   06   044   21711 
 MIDDLETON   WILLIAM   H   1989   05   25   077   MADSN   RICHMOND   1911   10   23   033   16157 
 MILLER   J      1989   04   12   093   MADSN   RICHMOND   1895   06   20   022   10571 
 MINK   RUBY      1989   02   03   062   MADSN   BEREA   1926   06   26   010   04747 
 MOBERLEY   KEEN   S   1989   12   19   076   MADSN   RICHMOND   1913   08   08   066   32798 
 MONTGOMERY   CORA      1989   06   26   090   MADSN   TYNER   1898   08   04   038   18879 
 MOORE   MARY   E   1989   05   25   081   MADSN   RICHMOND   1907   10   12   044   21713 
 MOORE   ALFRED   J   1989   10   12   083   MADSN   TYNER   1905   11   23   055   27116 
 MOORE   JAMES   B   1989   12   24   078   MADSN   BEREA   1911   12   22   069   34451 
 MOORES   RHUBEN   L   1989   06   03   062   MADSN   RICHMOND   1926   11   18   033   16154 
 MOORES   WALTER   W   1989   07   21   084   MADSN   PAINT   1905   02   18   038   18919 
 MOORES   CAROLINE   B   1989   11   17   081   MADSN   RICHMOND   1908   01   18   060   29966 
 MORGAN   ANCE      1989   02   01   089   MADSN   RICHMOND   1899   05   19   010   04733 
 MOUNTS   GERTRUDE      1989   03   13   094   MADSN   LIVINGSTON   1894   05   07   016   07813 
 MURPHY   ELIZABETH      1989   07   01   066   MADSN   RICHMOND   1922   11   19   038   18885 
 NAIVE   WILLIAM   T   1989   07   22   073   MADSN   EDDYVILLE   1915   08   21   038   18920 
 NEELEY   MARGARETT   A   1989   04   21   055   MADSN   BEREA   1933   12   19   027   13443 
 NEWBOLT   NONA   B   1989   05   04   085   MADSN   BEREA   1903   11   16   027   13450 
 NEWBOLT   WILLIAM   E   1989   06   24   089   MADSN   BEREA   1899   10   16   033   16178 
 NEWCOMB   MARY   M   1989   01   20   058   MADSN   RICHMOND   1930   06   04   010   04746 
 NUNLEY   LACI   D   1989   02   22   007   MADSN   RICHMOND   1982   01   10   016   07809 
 NUNN   STERLING      1989   03   08   078   MADSN   BEREA   1910   05   23   016   07818 
 NYERGES   ANTON   N   1989   05   21   071   MADSN   RICHMOND   1917   08   14   027   13463 
 OHEARN   MARY   C   1989   09   09   087   MADSN   LOUISVILLE   1902   06   04   055   27103 
 OLSEN   BERENICE      1989   02   13   080   MADSN   RICHMOND   1908   09   12   010   04749 
 OSBORNE   ANNA   B   1989   12   08   091   MADSN   SPRINGFIELD   1898   09   07   066   32813 
 OVERBAY   DOLLIE   M   1989   01   09   067   MADSN   IRVINE   1921   09   30   004   01896 
 OVERSTREET   SAMUEL   N   1989   09   25   080   MADSN   RICHMOND   1909   05   18   066   32777 
 OWENS   JESSIE   M   1989   12   31   083   MADSN   RICHMOND   1906   05   14   069   34458 
 OWENS   BERTHA      1989   12   31   088   MADSN   MT   1901   08   08   069   34460 
 PALMER   GRACE      1989   01   29   091   MADSN   IRVINE   1897   11   22   010   04735 
 PARKE   HALLIE   B   1989   05   01   093   MADSN   RICHMOND   1895   11   14   027   13435 
 PARKS   ADA   T   1989   02   28   089   MADSN   RICHMOND   1896   04   06   016   07805 
 PARKS   CORNIE   B   1989   08   14   100   MADSN   RICHMOND   1888   11   22   044   21729 
 PARRETT   ISAAC      1989   03   15   077   MADSN   MCKEE   1912   02   15   016   07826 
 PARRETT   ALLEN      1989   11   07   074   MADSN   BEREA   1915   06   26   060   29974 
 PARSONS   DACE      1989   09   23   057   MADSN   MCKEE   1932   08   31   049   24251 
 PATTON   JAMES   A   1989   12   05   202   MADSN   BEREA   1989   10   03   069   34457 
 PAUL   RONALD   E   1989   07   07   043   MADSN   RICHMOND   1945   07   29   038   18891 
 PAYNE   RICKIE   L   1989   04   14   032   MADSN   BEREA   1956   11   20   027   13441 
 PERRY   JEFFREY   W   1989   07   01   016   MADSN   RICHMOND   1972   12   13   038   18883 
 PIERSON   ALICE   M   1989   05   25   082   MADSN   BEREA   1907   03   14   033   16159 
 PITCHER   EDWARD      1989   07   27   085   MADSN   WACO   1903   08   31   038   18918 
 PITTMAN   MARY   D   1989   09   21   070   MADSN   BEREA   1919   04   22   049   24248 
 PITTS   RUBY   E   1989   12   31   079   MADSN   BEREA   1910   12   26   069   34452 
 POWELL   MAMIE   F   1989   05   16   083   MADSN   RICHMOND   1905   08   09   027   13458 
 POWELL   VIOLET      1989   12   18   082   MADSN   RICHMOND   1906   12   20   069   34445 
 POYNTER   ROYCE   D   1989   08   07   061   MADSN   RICHMOND   1928   06   19   044   21715 
 PRITCHETT   CORA   H   1989   10   28   094   MADSN   RICHMOND   1895   03   06   055   27124 
 PROCTOR   JONES   B   1989   03   31   098   MADSN   RICHMOND   1890   04   08   022   10562 
 PRUITT   WAYNE      1989   09   09   044   MADSN   MT   1945   03   17   049   24252 
 RADER   BARBARA   A   1989   06   20   043   MADSN   RICHMOND   1945   09   21   033   16179 
 RAMSEY   ROBERT   M   1989   03   22   083   MADSN   RICHMOND   1905   12   08   016   07824 
 RAMSEY   LILLIAN   P   1989   04   07   080   MADSN   RICHMOND   1908   04   24   022   10572 
 RAMSEY   MOLLIE   S   1989   04   26   093   MADSN   RICHMOND   1895   11   10   022   10579 
 RATLIFF   CLARA      1989   07   27   090   MADSN   RICHMOND   1898   12   29   044   21707 
 RAY   JO      1989   05   04   050   MADSN   MUNCIE   1939   01   17   027   13451 
 RECTOR   ROSA   A   1989   11   30   093   MADSN   BEREA   1896   06   22   066   32780 
 REECE   SIDNEY      1989   12   22   074   MADSN   MCKEE   1915   07   22   069   34440 
 REEDY   DAMON   S   1989   06   02   025   MADSN   LEXINGTON   1963   08   05   033   16153 
 REEVES   LELLA      1989   11   13   084   MADSN   IRVINE   1905   02   26   069   34442 
 REFFETT   AMY   K   1989   12   05   080   MADSN   RICHMOND   1909   03   22   066   32774 
 REIDEL   GENEVA      1989   02   16   070   MADSN   RICHMOND   1918   07   12   010   04751 
 RENFRO   ELSIE   J   1989   07   19   073   MADSN   RICHMOND   1916   07   05   038   18921 
 REYNOLDS   KATE   S   1989   07   09   085   MADSN   RICHMOND   1903   09   27   038   18911 
 RHODUS   MICHAEL      1989   01   02   039   MADSN   RICHMOND   1949   08   13   004   01891 
 RHODUS   KIRBY   L   1989   05   17   055   MADSN   RICHMOND   1933   06   09   027   13462 
 RHODUS   CARROLL      1989   11   26   046   MADSN   RICHMOND   1943   06   23   066   32802 
RHODUS   HUGH   L   1989   12   22   095   MADSN   RICHMOND   1894   11   06   069   34444 
 RICHARDSON   HENRY   F   1989   06   18   085   MADSN   IRVINE   1904   06   16   033   16174 
 RICHARDSON   BRENDA   A   1989   11   09   033   MADSN   BEREA   1956   09   13   060   29969 
 RIDDELL   SAMUEL      1989   11   30   074   MADSN   IRVINE   1915   09   20   066   32778 
 RILEY   MARTHA      1989   01   17   088   MADSN   RICHMOND   1900   07   11   004   01908 
 RININGER   CHARLES      1989   06   18   080   MADSN   SAND   1909   06   09   033   16173 
 RISK   DAISY   W   1989   08   18   086   MADSN   RICHMOND   1902   10   11   044   21725 
 ROBBINS   MIKE   E   1989   06   16   031   MADSN   RICHMOND   1957   07   20   033   16166 
 ROBINSON   EMMA      1989   10   11   091   MADSN   LAMERO   1898   08   13   069   34454 
 RODGERS   VIRGLE      1989   12   16   067   MADSN   MCKEE   1922   08   06   069   34441 
 ROGERS   AMERICA      1989   01   22   088   MADSN   MCKEE   1900   08   15   004   01921 
 ROSE   RUFUS   M   1989   02   12   057   MADSN   BEREA   1931   04   28   010   04755 
 ROSE   BESSIE      1989   02   24   086   MADSN      1902   04   22   016   07802 
 ROSE   CHESTER      1989   03   30   072   MADSN   IRVINE   1916   04   06   016   07827 
 ROSE   LUCY      1989   05   24   085   MADSN   IRVINE   1904   04   16   027   13465 
 ROSE   RETHA   L   1989   07   06   057   MADSN   MCKEE   1932   07   03   038   18893 
 ROSE   LARRY      1989   07   14   038   MADSN   MCKEE   1951   05   02   038   18904 
 ROSE   FLORA      1989   09   24   084   MADSN      1905   03   05   070   34884 
 ROWLETTE   ANN   C   1989   01   31   089   MADSN   PAINT   1899   12   11   010   04734 
 ROWLETTE   JAMES   N   1989   03   26   076   MADSN   RICMOND   1912   08   23   022   10561 

 

Back to top