1984 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KATENKAMP   EARL   L   1984   07   30   024   MADSN   ROANOKE   1959   11   09   052   25725 
 KAYLOR   HERBERT      1984   06   28   069   MADSN   BEREA   1915   06   05   036   17716 
 KELLEY   DEEMA      1984   08   13   079   MADSN   MCKEE   1904   09   26   046   22906 
 KEY   LOUIE   J   1984   01   16   089   MADSN   BEREA   1894   05   03   004   01612 
 KINCAID   GERTRUDE      1984   11   19   082   MADSN   RICHMOND   1902   08   04   062   31000 
 KING   OLAN   E   1984   05   11   057   MADSN   RICHMOND   1927   01   12   025   12322 
 KING   CHARLES   L   1984   09   25   094   MADSN   RICHMOND   1890   02   20   052   25740 
 KING   WILLIAM   T   1984   10   05   069   MADSN   BEREA   1915   06   09   057   28385 
 KIRBY   ANNA   M   1984   04   07   087   MADSN   IRVINE   1896   05   16   020   09522 
 KNIGHT   ADELIA   E   1984   03   20   067   MADSN   BEREA   1916   12   18   020   09544 
 LAINHART   SANFORD      1984   04   09   071   MADSN   PAINT   1912   07   25   020   09529 
 LAKES   NELLIE   B   1984   09   08   084   MADSN   MCKEE   1800   08   13   052   25743 
 LANGDON   DELPHA      1984   08   27   069   MADSN      1915   06   25   067   33195 
 LEMONS   RUSSELL      1984   08   09   054   MADSN   RICHMOND   1929   11   22   041   20459 
 LEWIS   RHIANNON   L   1984   12   05   005   MADSN   DAYTON   1979   09   29   066   32684 
 LIEB   EVA      1984   03   27   085   MADSN   RICHMOND   1898   08   28   020   09521 
 LONG   ELIZABETH      1984   01   02   073   MADSN   RICHMOND   1910   03   20   004   01613 
 LYNCH   SID      1984   11   08   075   MADSN   RICHMOND   1909   08   14   057   28381 
 MAGGARD   HERSCHEL   P   1984   05   16   068   MADSN   BEREA   1915   09   07   025   12311 
 MAGGARD   ADA      1984   07   03   080   MADSN   LEXINGTON   1903   08   15   041   20458 
 MARCUM   MARTHA   A   1984   10   29   093   MADSN   MCKEE   1891   03   21   062   30995 
 MARSHALL   LARRY   W   1984   02   07   036   MADSN   BEREA   1947   04   21   008   03907 
 MAYE   LLOYD      1984   11   16   066   MADSN   RICHMOND   1918   04   09   057   28386 
 MAYES   ED      1984   06   08   069   MADSN   BEREA   1914   12   19   031   15143 
 MAYS   HENRY      1984   05   26   087   MADSN   NEW   1896   10   08   062   30985 
 MCCLURE   MARY   M   1984   02   01   045   MADSN   MT   1938   03   11   008   03906 
 MCDONALD   FRANKLIN      1984   07   21   076   MADSN   WACO   1908   06   09   041   20437 
 MCGEORGE   EDNA      1984   11   04   092   MADSN   IRVINE   1892   09   13   057   28383 
 MCHARGUE   ROY   C   1984   08   10   066   MADSN   BEREA   1917   11   26   041   20448 
 MCKINNEY   EDITH   V   1984   10   03   087   MADSN   BEREA   1897   06   26   052   25728 
 MCNELLY   GARY   J   1984   07   08   031   MADSN   RICHMOND   1952   09   15   046   22932 
 MCQUEEN   SOPHIA      1984   05   05   066   MADSN   ANNVILLE   1918   01   07   025   12314 
 MCWHORTER   EARLE   L   1984   04   12   081   MADSN   RICHMOND   1902   09   02   020   09539 
 MEADE   JENNIE   B   1984   03   31   081   MADSN   APPALACHIA   1903   01   07   020   09550 
 MEISENHEIMER   KERMIT   J   1984   04   10   079   MADSN   RICHMOND   1904   08   31   020   09531 
 MENDENHALL   ORMAL   I   1984   08   08   081   MADSN   RICHMOND   1903   04   06   041   20447 
 MIDDLETON   JOHN   M   1984   08   29   053   MADSN   GEORGETOWN   1930   10   06   052   25731 
 MILLER   JESSE   H   1984   01   26   074   MADSN   RICHMOND   1909   07   25   004   01625 
 MILLER   GEORGIA   A   1984   03   06   086   MADSN   BEREA   1897   11   11   014   06669 
 MILLER   BURNAM   F   1984   02   23   076   MADSN   RICHMOND   1907   03   21   014   06673 
 MILLER   MOSSIE   W   1984   09   10   080   MADSN   RICHMOND   1904   03   11   052   25745 
 MILLS   MYRTLE   C   1984   06   24   074   MADSN   BEREA   1909   11   14   036   17715 
 MIRACLE   CALVIN   C   1984   09   01   055   MADSN   BEREA   1928   12   07   046   22917 
 MOODY   ELIZABETH      1984   01   05   077   MADSN   RICHMOND   1906   03   01   004   01615 
 MOORE   BERTHA      1984   11   10   080   MADSN   MCKEE   1904   10   04   066   32675 
 MORRISSEY   JOHN   T   1984   09   30   076   MADSN   LANCASTER   1907   10   05   052   25756 
 MULLINS   VERNON   A   1984   09   20   062   MADSN   BEREA   1922   05   07   052   25727 
 MULLINS   GRANVILLE      1984   12   11   065   MADSN   ORLANDO   1919   11   01   067   33129 
 MUNCIE   LILLIE   M   1984   01   23   086   MADSN   IRVINE   1897   07   08   004   01628 
 MURPHY   LIZZIE   A   1984   09   03   082   MADSN   BEREA   1901   09   14   046   22918 
 MURPHY   ARTHUR      1984   12   25   094   MADSN   RICHMOND   1890   03   07   066   32670 
 NEWBY   GILBERT      1984   02   16   081   MADSN   RICHMOND   1902   05   10   014   06682 
 NEWLAND   GEORGE   C   1984   09   12   080   MADSN   RICHMOND   1904   04   20   052   25735 
 NEWMAN   DAVID   G   1984   03   25   060   MADSN   BEREA   1924   04   06   020   09547 
NEWMAN   HOBERT      1984   05   18   062   MADSN   RICHMOND   1922   02   01   025   12313 
 NEWTON   BILLY   G   1984   07   06   024   MADSN   RICHMOND   1959   12   30   046   22903 
 NOBLE   LAURA      1984   05   19   080   MADSN   WACO   1904   05   12   031   15148 
 NOLAND   CECIL   P   1984   03   29   064   MADSN   IRVINE   1919   08   07   020   09526 
 NOLAND   VERNON   P   1984   04   23   068   MADSN   RICHMOND   1916   03   21   025   12296 
 NOLAND   FANNIE   L   1984   08   26   085   MADSN   IRVINE   1899   02   24   046   22912 
 NOLAND   SARAH   J   1984   10   02   085   MADSN   RICHMOND   1898   10   10   052   25733 
 OAKES   HELEN   V   1984   04   14   084   MADSN   BEREA   1899   11   17   020   09540 
 OSBORNE   ADA      1984   05   09   067   MADSN   PAINT   1916   08   10   025   12317 
 OTERO   ANITA   M   1984   06   27   021   MADSN   RICHMOND   1962   12   15   036   17729 
 OVERBAY   WILLIAM   J   1984   01   24   068   MADSN   IRVINE   1915   10   04   008   03899 
 PARKER   ELIZABETH   W   1984   10   23   064   MADSN   RICHMOND   1920   01   06   057   28375 
 PARKER   ALFRED   G   1984   12   17   072   MADSN   RICHMOND   1912   02   26   062   30987 
 PARKS   HOMER   B   1984   12   27   088   MADSN   RICHMOND   1896   11   03   066   32678 
 PAYNE   EDWARD   E   1984   09   21   063   MADSN   RICHMOND   1921   05   06   052   25737 
 PEARSON   ZELMA   W   1984   08   20   073   MADSN   RICHMOND   1910   10   13   041   20444 
 PEARSON   JOE   M   1984   12   10   085   MADSN   WACO   1898   12   22   066   32679 
 PEARSON   ELIZABETH   O   1984   01   14   063   MADSN      1920   10   10   069   34226 
 PENNINGTON   CHARLES   J   1984   03   19   064   MADSN   BEREA   1920   02   08   014   06667 
 PENNINGTON   CHARLIE      1984   05   04   089   MADSN   BEREA   1895   02   17   025   12299 
 PETERS   LEONARD      1984   03   15   081   MADSN   BEREA   1903   01   27   014   06660 
 PHILLIPS   LOGAN      1984   11   08   040   MADSN   WACO   1944   08   10   057   28382 
 PHILLIPS   JESSE   C   1984   12   08   051   MADSN   MT   1933   08   30   067   33066 
 PIGG   LUCY   E   1984   05   12   100   MADSN   MORRILL   1984   03   03   025   12324 
 PINSON   MEDLEY   E   1984   01   31   062   MADSN   LOUISVILLE   1921   11   23   008   03915 
 POLLACK   MARION   L   1984   12   20   089   MADSN   RICHMOND   1895   01   15   066   32680 
 POOLE   LILLION   A   1984   02   19   042   MADSN   CLAY   1941   10   07   036   17732 
 POTTS   BERTHA   A   1984   06   17   096   MADSN   RICHMOND   1887   11   10   036   17706 
 POWELL   SHELTON      1984   02   24   085   MADSN   WACO   1898   04   16   014   06671 
 POWELL   CAP      1984   02   24   085   MADSN      1898   04   16   014   06671 
 POWELL   TRESSIE      1984   05   07   064   MADSN   BEREA   1919   05   08   025   12300 
 POWELL   MARY   F   1984   06   29   089   MADSN   MCKEE   1895   04   22   036   17719 
 POWELL   HAROLD   E   1984   08   24   021   MADSN   RICHMOND   1963   07   23   046   22916 
 POWELL   WILLIAM   S   1984   11   15   080   MADSN   MCKEE   1903   12   19   062   30984 
 PRUITT   GILMER      1984   01   01   069   MADSN   MT   1914   11   29   004   01616 
 PUCKETT   GRACIE      1984   03   17   082   MADSN   IRVINE   1901   07   05   020   09545 
 PULLINS   CARL   L   1984   05   05   043   MADSN   BEREA   1940   11   12   025   12315 
 RAMSAY   GERTRUDE   E   1984   09   23   079   MADSN   BEREA   1904   12   28   066   32677 
 REECE   MENA   T   1984   01   21   057   MADSN   RICHMOND   1926   12   08   008   03901 
 REECE   ELIGAH      1984   01   13   076   MADSN   BEREA   1907   03   23   008   03912 
 REECE   MATTIE      1984   08   25   082   MADSN   RICHMOND   1902   03   25   046   22909 
 REEVES   VOLSIE   D   1984   01   25   083   MADSN   RICHMOND   1900   08   23   004   01621 
 REEVES   MABEL   D   1984   11   19   082   MADSN   WACO   1902   10   19   057   28388 
 RHODUS   PATTIE      1984   03   09   086   MADSN   RICHMOND   1897   06   19   014   06680 
 RHODUS   EDWARD   L   1984   04   01   092   MADSN   RICHMOND   1892   02   18   020   09549 
 RHODUS   EUGENE      1984   07   11   087   MADSN   RICHMOND   1897   04   18   036   17714 
 RHODUS   ALICE   B   1984   11   26   087   MADSN   RICHMOND   1897   10   19   062   30998 
 RICE   OKLA   V   1984   05   05   061   MADSN   LEXINGTON   1922   11   08   025   12309 
 RICE   FLORENCE   L   1984   06   08   082   MADSN   BEREA   1902   05   26   036   17718 
 RICHARDSON   BILLY      1984   01   27   019   MADSN   RICHMOND   1963   05   19   004   01633 
 RICHARDSON   STELLA      1984   06   07   086   MADSN   IRVINE   1898   01   01   031   15137 
 RILEY   SALLIE   H   1984   10   28   086   MADSN   RICHMOND   1897   12   05   066   32664 
 RITCHIE   GERTIE      1984   10   18   095   MADSN   RICHMOND   1889   08   26   052   25722 
 ROBERTS   CORDELIA      1984   05   13   077   MADSN   RICHMOND   1907   01   20   025   12318 
 ROBERTS   OLLIE   D   1984   09   22   083   MADSN   RICHMOND   1900   11   05   052   25751 
 ROBINSON   PROVIE      1984   04   19   083   MADSN   IRVINE   1901   01   06   020   09536 
 ROBINSON   ROBIN   E   1984   11   01   204   MADSN   BEREA   1984   06   26   066   32686 
 ROGERS   ELSIE   D   1984   04   01   083   MADSN   RICHMOND   1901   02   14   020   09530 
 ROGERS   JOHN      1984   04   12   087   MADSN   RICHMOND   1896   10   05   025   12301 
 ROGERS   J      1984   04   12   087   MADSN      1896   10   05   025   12301 
ROGERS   MARTIN   V   1984   07   12   071   MADSN   RAVENNA   1913   06   26   036   17717 
 ROSE   WILLIE      1984   05   03   090   MADSN   IRVINE   1893   10   07   025   12310 
 ROSE   JACKIE      1984   10   08   047   MADSN   RICHMOND   1936   11   08   057   28391 
 ROSS   CHARLIE      1984   07   13   085   MADSN   BEATTYVILLE   1899   06   01   041   20441 
 ROSS   GEORGE   T   1984   08   14   089   MADSN   RICHMOND   1895   07   21   041   20443 
 ROWLAND   MOLLIE      1984   06   09   077   MADSN   MCKEE   1907   06   09   036   17727 
 RUCKER   LAURA      1984   08   12   078   MADSN   BEREA   1905   08   24   041   20446 
 RUCKER   WILLIE      1984   12   08   089   MADSN   BEREA   1895   05   16   063   31003 

 

Back to top