1983 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 EASTMAN   JANET      1983   01   26   025   MADSN   RICHMOND   1958   01   01   008   03803 
 EDWARDS   LOTTIE   S   1983   12   07   072   MADSN   RICHMOND   1911   03   07   067   33239 
 ELDER   CAROLINE   M   1983   11   23   088   MADSN   BEREA   1895   07   31   063   31475 
 ELLISON   OLLIE   M   1983   02   06   077   MADSN   CRAB   1905   07   13   008   03800 
 ELSWICK   GRACE   W   1983   01   09   084   MADSN   RICHMOND   1898   03   02   004   01506 
 ESTRIDGE   ALZA   H   1983   06   01   091   MADSN   BEREA   1892   03   23   031   15235 
 FARRELL   ROBERT   E   1983   07   13   063   MADSN   PHILLIPSBURG00   1920   03   16   042   20595 
 FELL   ANNIE   N   1983   09   21   083   MADSN   RICHMOND   1800   02   22   053   26145 
 FLANERY   GRADEN      1983   11   10   077   MADSN   RICHMOND   1906   11   10   058   28859 
 FOLLETT   FREDERICK   W   1983   05   27   061   MADSN   BEREA   1922   01   19   031   15243 
 FRIEND   DORA   D   1983   11   02   091   MADSN   WACO   1892   06   13   058   28861 
 GABBARD   SANFORD   L   1983   09   13   073   MADSN   RICHMOND   1910   03   02   047   23419 
 GADD   JOHN   T   1983   08   08   076   MADSN   RICHMOND   1907   01   27   042   20606 
 GAMBLE   CLISTA      1983   08   10   083   MADSN   IRVINE   1800   06   03   042   20618 
 GATLIFF   LAURA   B   1983   09   07   086   MADSN   MCKEE   1897   02   22   047   23429 
 GAY   JOHN   D   1983   07   09   058   MADSN   WANETA   1925   01   22   047   23431 
 GLASS   WALTER   J   1983   07   04   088   MADSN   BEREA   1885   02   20   036   17945 
 GOBLE   ELLEN   S   1983   01   03   089   MADSN   BEREA   1893   06   10   003   01497 
 GOE   NETTIE      1983   12   17   096   MADSN   BEATTYVILLE   1887   03   01   063   31487 
 GOLLICK   ALMA      1983   12   22   072   MADSN   RICHMOND   1910   12   29   067   33262 
 GOLLICK   AL      1983   12   22   072   MADSN      1910   12   29   067   33262 
 GOODRICH   MARY   B   1983   11   05   095   MADSN   BEREA   1888   10   23   063   31474 
 GORDON   SUSAN   T   1983   06   02   016   MADSN   RICHMOND   1966   08   12   031   15261 
 GORDON   DAPHINE   W   1983   10   19   074   MADSN   RICHMOND   1909   09   05   058   28853 
 GRANT   ELLA   S   1983   03   17   086   MADSN   RICHMOND   1896   06   02   020   09574 
 GRAY   HENRY      1983   05   24   074   MADSN   BEREA   1909   01   17   031   15259 
 GREEN   RICHARD   E   1983   04   03   080   MADSN   RICHMOND   1903   02   02   020   09575 
 GREEN   HARVEY   B   1983   05   01   068   MADSN   RICHMOND   1914   10   28   025   12357 
 GREEN   HELEN   F   1983   09   06   072   MADSN   RICHMOND   1910   12   26   047   23412 
GREEN   DENNIS      1983   12   07   070   MADSN   BEREA   1913   11   09   063   31491 
 GRIGGS   WILLIE   L   1983   08   09   065   MADSN   RICHMOND   1917   10   09   047   23406 
 GRIMES   LEWIS   E   1983   09   05   075   MADSN   LANCASTER   1908   03   16   047   23424 
 GROSS   GRACIE      1983   12   13   081   MADSN   RICHMOND   1902   06   23   063   31478 
 HAMBLEN   WILLIAM   T   1983   01   02   073   MADSN   BEREA   1909   08   18   004   01504 
 HAMILTON   MELODY   D   1983   04   04   023   MADSN   RICHMOND   1960   01   13   020   09580 
 HARDIN   KIT      1983   02   14   087   MADSN   RICHMOND   1895   09   24   014   06761 
 HARRISON   LOLA   M   1983   02   04   082   MADSN   MCKEE   1900   03   23   008   03786 
 HARRISON   WILLIE   T   1983   06   26   076   MADSN   MCKEE   1907   01   23   036   17936 
 HARRISON   NEVADA      1983   09   02   057   MADSN   SAND   1926   06   07   047   23420 
 HAYES   LOTTIE   C   1983   07   29   060   MADSN   LEXINGTON   1923   02   20   042   20619 
 HELTON   CHARLIE      1983   08   09   088   MADSN   BEREA   1895   06   24   042   20612 
 HENDERSON   NELL   J   1983   12   24   080   MADSN   PAINT   1903   07   18   063   31498 
 HENRY   HALLIE   M   1983   10   05   076   MADSN   CYNTHIANA   1907   05   02   053   26133 
 HESSELINK   GERRIT      1983   03   24   073   MADSN   HIGHLND   1909   09   30   020   09565 
 HESTER   ELLA   M   1983   06   03   087   MADSN   STANFORD   1895   10   11   031   15241 
 HIGNITE   HUGH   R   1983   08   14   004   MADSN   PAINT   1979   05   13   053   26147 
 HIGNITE   RICKY   T   1983   09   18   021   MADSN   ANNVILLE   1962   06   10   067   33257 
 HILL   RUTH   M   1983   07   19   089   MADSN   RICHMOND   1894   09   20   036   17940 
 HILL   MARY   S   1983   11   14   087   MADSN   BEREA   1896   02   07   058   28865 
 HISEL   LUTHER   M   1983   09   07   082   MADSN   MCKEE   1900   12   28   047   23409 
 HISLE   JAMES   L   1983   06   11   082   MADSN   RICHMOND   1900   12   25   031   15239 
 HOLMAN   MARY   T   1983   10   22   076   MADSN   DILLSBORO   1907   03   16   058   28874 
 HORD   GENEVA      1983   05   12   072   MADSN   BEREA   1910   10   16   025   12365 
 HOSKINS   ROSETTA   S   1983   03   31   038   MADSN   BEREA   1944   12   31   020   09560 
 HOSKINS   MATTIE   A   1983   09   14   100   MADSN   BEREA   1983   08   02   047   23425 
 HOSKINS   JOYCE   M   1983   12   03   070   MADSN   BEREA   1913   10   31   067   33253 
 HOUCHINS   JOAN   R   1983   04   14   049   MADSN   BEREA   1933   09   29   058   28852 
 HOWARD   SIMUEL   T   1983   01   06   074   MADSN   RICHMOND   1908   06   27   003   01495 
 HOWARD   GEORGIA   R   1983   08   17   067   MADSN   BAXTER   1916   05   14   042   20616 
HOWARD   NOEL   J   1983   10   19   081   MADSN   RICHMOND   1901   10   25   053   26141 
 HUGHES   CLEATIE   B   1983   10   05   081   MADSN   RICHMOND   1902   01   05   053   26140 
 HUME   MAUDE   H   1983   09   25   077   MADSN   RICHMOND   1906   03   03   053   26126 
 ISAACS   ODUS      1983   04   30   056   MADSN   BEREA   1926   05   03   025   12361 
 ISOM   AGNES   I   1983   06   16   074   MADSN   LINTON   1908   12   30   031   15260 
 JENKINS   VIRGINIA      1983   03   02   061   MADSN   RICHMOND   1922   02   05   014   06747 
 JOHNS   GEORGE   K   1983   12   13   081   MADSN   RICHMOND   1901   12   24   063   31479 
 JOHNSON   LUTHER      1983   03   24   070   MADSN   BEREA   1912   06   11   020   09584 
 JOHNSON   NORA   E   1983   06   22   097   MADSN   BEREA   1885   06   27   036   17930 
 JOHNSON   PEARL      1983   07   13   085   MADSN   BYBEE   1897   10   10   036   17934 
 JOHNSON   MARSHALL   A   1983   08   16   054   MADSN   BEREA   1929   04   27   042   20614 
 JOHNSON   SARAH      1983   07   22   086   MADSN   MCKEE   1897   02   15   047   23402 
 JOHNSON   PRISCILLA   G   1983   08   24   076   MADSN   RICHMOND   1907   04   04   047   23405 
 JOHNSON   MARY      1983   11   17   088   MADSN   IRVINE   1895   04   24   063   31494 
 JONES   DELLA   H   1983   02   20   043   MADSN   BEREA   1939   04   06   014   06752 
 JONES   JOHN   C   1983   05   12   095   MADSN   RICHMOND   1887   05   28   025   12377 
 JONES   MADALINE   H   1983   05   23   086   MADSN   RICHMOND   1897   03   13   031   15226 
 JONES   MATTIE      1983   06   04   077   MADSN   RICHMOND   1906   05   14   031   15242 
 JONES   CHESTER      1983   07   09   085   MADSN   RICHMOND   1898   10   05   042   20605 
 JONES   GEORGIA      1983   08   14   068   MADSN   RICHMOND   1915   07   30   042   20610 
 JONES   EULALIE      1983   11   04   092   MADSN   BEATTYVILLE   1891   05   09   063   31499 
 JONES   HARRISON   R   1983   12   30   091   MADSN   RICHMOND   1892   08   18   067   33263 

 

Back to top