1983 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KAYLOR   TOM      1983   05   22   070   MADSN   BYBEE   1912   07   08   031   15232 
 KAYLOR   BELLE      1983   10   04   080   MADSN   RICHMOND   1903   06   18   053   26129 
 KEITH   GOLDIE   M   1983   02   25   061   MADSN   RICHMOND   1922   02   14   014   06762 
 KELLEY   ARTHUR      1983   07   16   076   MADSN   RICHMOND   1907   03   19   036   17939 
 KELLY   RACHEL   S   1983   12   16   078   MADSN   BEREA   1905   07   13   063   31497 
 KENNEDY   LOLA      1983   12   07   083   MADSN   RICHMOND   1800   08   14   068   33708 
 KERPEN   ELIZABETH   D   1983   03   20   088   MADSN   RICHMOND   1894   04   19   014   06767 
 KIDD   EFFIE   E   1983   10   22   086   MADSN   BEREA   1897   04   29   053   26143 
 KILBURN   DUDLEY      1983   11   20   083   MADSN   LONE   1800   01   03   058   28871 
 KING   FLORENCE      1983   01   28   072   MADSN   MCKEE   1910   10   01   008   03792 
 KING   DAVID   V   1983   03   09   086   MADSN   RICHMOND   1896   03   31   014   06766 
 KIRK   EARMEL   L   1983   04   18   072   MADSN   BEREA   1910   09   19   020   09582 
 KNUCKLES   JOE   E   1983   03   28   068   MADSN   BEREA   1914   09   23   020   09559 
 KOONTZ   LOUIS   F   1983   02   01   062   MADSN   BEREA   1920   03   08   008   03789 
 LAINHART   LUCY   M   1983   07   18   081   MADSN   RICHMOND   1901   12   15   042   20602 
 LAKE   MINNIE      1983   04   12   082   MADSN   BEREA   1900   10   06   025   12356 
 LAKES   ALICE      1983   09   21   087   MADSN   BEREA   1895   12   19   053   26123 
 LAKES   WILLIAM   P   1983   11   19   083   MADSN   MCKEE   1800   07   14   063   31489 
 LAMB   JAMES      1983   10   09   085   MADSN   BEREA   1898   09   28   053   26128 
 LAND   VIRGIL      1983   03   29   070   MADSN   RICHMOND   1912   10   16   020   09554 
 LAND   JACK      1983   03   29   070   MADSN      1912   10   16   020   09554 
 LENGFELLNER   DANIEL   C   1983   11   30   076   MADSN   BEREA   1907   10   12   063   31480 
 LEWIS   BESSIE      1983   10   30   074   MADSN   RICHMOND   1909   04   24   058   28854 
 LOVERN   ROBERT   K   1983   04   02   022   MADSN   BEREA   1961   02   01   025   12369 
 LOWERY   REUBEN      1983   02   02   089   MADSN   RICHMOND   1893   11   11   008   03807 
 LUNSFORD   JAMES      1983   01   03   063   MADSN   BEREA   1919   10   01   003   01496 
 LUNSFORD   LAURA   B   1983   08   09   070   MADSN   BEREA   1913   07   16   047   23401 
 MARCUM   MINNIE   M   1983   03   05   075   MADSN   MCKEE   1907   03   20   014   06758 
 MARCUM   IMA   J   1983   12   14   046   MADSN      1937   09   24   068   33865 
 MARKS   TOM      1983   08   06   087   MADSN   MT   1896   08   15   047   23403 
 MARSHALL   VERNON   L   1983   09   08   073   MADSN   RICHMOND   1910   06   15   047   23411 
 MARTIN   MAGGIE   M   1983   01   30   091   MADSN   MT   1891   10   13   014   06771 
 MATHEWS   GEORGE   G   1983   01   07   050   MADSN   BEREA   1932   01   28   003   01493 
 MAYS   EDITH   T   1983   05   05   070   MADSN   RICHMOND   1913   03   02   025   12368 
 MAYS   JIM      1983   08   28   070   MADSN   RICHMOND   1912   09   11   047   23414 
 MCAFEE   GLADYS   H   1983   05   07   078   MADSN   RICHMOND   1904   10   02   031   15253 
 MCCRACKEN   ROY   T   1983   09   09   078   MADSN   BEREA   1904   10   29   047   23433 
 MCHONE   CHARITY   E   1983   03   04   088   MADSN   RICHMOND   1895   02   21   014   06777 
 MCHONE   BESSIE   L   1983   11   06   090   MADSN   BEREA   1893   05   22   063   31496 
 MCKINNEY   LAURA      1983   01   25   066   MADSN   RICHMOND   1916   04   02   008   03796 
 MCKINNEY   ICA      1983   09   08   072   MADSN   SAND   1911   03   16   047   23434 
 MCKINNEY   ROY      1983   12   31   067   MADSN   MCKEE   1916   08   16   067   33249 
 MCQUEEN   BILL      1983   05   04   075   MADSN   RICHMOND   1907   07   31   025   12360 
 MEEKS   EARL   F   1983   10   09   060   MADSN   KIRKSVILLE   1923   06   09   058   28857 
 MEEKS   BUCK      1983   10   09   060   MADSN      1923   06   09   058   28857 
 MIRACLE   BOYD      1983   05   06   078   MADSN   RICHMOND   1905   03   16   031   15246 
 MOODY   SYLVIA      1983   02   24   075   MADSN   RICHMOND   1907   05   05   008   03788 
 MORGAN   JAMES   E   1983   07   04   007   MADSN   LEXINGTON   1976   05   09   036   17923 
 MORRIS   LOVELY   M   1983   10   11   077   MADSN   BEREA   1906   08   02   053   26139 
 MORRIS   CLAUD      1983   12   29   086   MADSN   RICHMOND   1897   12   04   067   33251 
 MORRIS   DULAH      1983   03   25   095   MADSN      1888   02   23   068   33864 
 MUEHRCKE   JIMMIE   M   1983   06   07   064   MADSN   RICHMOND   1918   11   05   031   15248 
 MULLINS   ISAAC      1983   07   26   063   MADSN   SAND   1920   03   31   042   20601 
 MUNDAY   DAVID   C   1983   04   16   079   MADSN   RICHMOND   1904   01   24   020   09577 
 MURPHY   MALCOLM      1983   02   24   075   MADSN   RICHMOND   1907   07   17   014   06755 
 MURRAY   JOHN   A   1983   05   03   070   MADSN   BEREA   1912   05   04   025   12372 
 MYERS   NANCY   B   1983   03   12   090   MADSN   RICHMOND   1892   06   11   014   06753 
 NEWMAN   DELTON      1983   01   13   058   MADSN   BEREA   1924   06   30   003   01486 
 NICELY   MINERVA      1983   01   19   082   MADSN   MCKEE   1900   07   03   014   06772 
 NOLAND   BESSIE   H   1983   05   22   073   MADSN   RICHMOND   1910   03   24   031   15218 
 NOLAND   JERRY   H   1983   08   12   074   MADSN   RICHMOND   1909   01   11   047   23404 
 NOLAND   STEPHEN   B   1983   09   19   073   MADSN   RICHMOND   1909   10   18   047   23427 
 NOLAND   JAMES   S   1983   10   28   082   MADSN   RICHMOND   1901   06   17   067   33237 
 NORTHERN   JAMES   N   1983   06   14   080   MADSN   RICHMOND   1903   05   20   031   15245 
 NORTON   JESSIE   D   1983   01   11   072   MADSN   KINGS   1910   07   25   003   01484 
 OLIVER   JENNIE   M   1983   12   12   079   MADSN   RICHMOND   1904   02   01   063   31481 
 OSBORNE   VIOLA   M   1983   04   01   071   MADSN   RICHMOND   1912   01   13   020   09562 
 PARKS   ELIZABETH      1983   07   05   091   MADSN   BEREA   1892   03   11   036   17933 
PAYNE   HENRY   F   1983   12   19   059   MADSN   RICHMOND   1924   02   10   067   33238 
 PEARSON   LUTHER      1983   04   02   072   MADSN   MCKEE   1911   02   09   020   09563 
 PEARSON   ELMO   J   1983   05   13   067   MADSN   RICHMOND   1915   09   05   031   15222 
 PEARSON   FLORENCE      1983   01   10   093   MADSN   SAND   1889   05   99   031   15227 
 PEARSON   DRUCELLA      1983   07   03   096   MADSN   MCKEE   1888   01   08   036   17937 
 PEARSON   CORELIA      1983   12   28   087   MADSN   RICHMOND   1896   03   11   067   33246 
 PENNINGTON   BERTHA   S   1983   04   07   068   MADSN   BEREA   1914   10   19   020   09568 
 PERRY   VERNON   D   1983   12   19   073   MADSN   RICHMOND   1910   07   20   067   33261 
 PEYTON   ORA   A   1983   09   13   085   MADSN   RICHMOND   1898   02   11   053   26122 
 PINGLETON   LARRY   W   1983   08   07   034   MADSN   BEREA   1949   02   28   042   20620 
 PITTMAN   LILLIAN      1983   09   06   044   MADSN   MCKEE   1939   02   12   047   23430 
 PONDER   MARY   A   1983   05   02   092   MADSN   MT   1890   06   01   031   15219 
 POTTER   DAVID   E   1983   02   05   019   MADSN   MT   1962   03   14   020   09556 
 POTTS   LOUIS   T   1983   05   02   093   MADSN   BEREA   1890   01   03   025   12367 
 POWELL   GREGORY   L   1983   06   25   026   MADSN   LEXINGTON   1957   01   05   031   15262 
 POWELL   ICHABOD      1983   06   25   026   MADSN      1957   01   05   031   15262 
 POWELL   WANSLEY   R   1983   07   03   067   MADSN   BEREA   1915   10   15   036   17941 
 POWELL   EARL   E   1983   06   20   043   MADSN   RICHMOND   1939   08   26   047   23408 
 POWELL   LILLIE   M   1983   09   30   061   MADSN   RICHMOND   1922   04   05   053   26119 
 PRATHER   FRANK   P   1983   11   13   082   MADSN   RICHMOND   1901   09   02   058   28868 
 PRESTON   CHESTER   W   1983   03   03   059   MADSN   BEREA   1923   03   08   014   06776 
 PREWITT   LYDIA   F   1983   03   07   083   MADSN   RICHMOND   1899   08   19   014   06774 
 PREWITT   AMOS      1983   05   19   091   MADSN   LANCASTER   1892   02   25   031   15240 
 PUTTEET   JOHN   K   1983   11   14   059   MADSN   RICHMOND   1924   10   26   058   28858 
 RADER   REBECCA   E   1983   05   25   089   MADSN   RICHMOND   1894   03   20   031   15230 
 RAMSEY   ALBERT      1983   03   26   085   MADSN   RICHMOND   1897   12   21   020   09549 
 RATLIFF   SOPHIA   K   1983   09   29   064   MADSN   RICHMOND   1919   06   03   053   26120 
 RAWLINS   ALFRED      1983   08   19   074   MADSN   RICHMOND   1909   07   17   042   20623 
 RAY   EDWARD      1983   03   30   094   MADSN   BEREA   1889   02   06   025   12370 
 REAMS   DANIEL   S   1983   12   12   073   MADSN   RICHMOND   1910   08   12   063   31477 
RECTOR   VIRGINA   B   1983   12   28   057   MADSN   BEREA   1926   06   16   067   33264 
 REED   BETTY   S   1983   12   25   035   MADSN   BEREA   1948   07   24   067   33259 
 RENNER   LEONARD      1983   12   21   059   MADSN   CRAB   1924   05   16   063   31488 
 REPPERT   MOLLIE   L   1983   07   17   064   MADSN   BEREA   1919   05   10   036   17942 
 REYNOLDS   JAY   T   1983   03   22   029   MADSN   LEXINGTON   1953   06   06   025   12376 
 RHODUS   ANN   K   1983   05   30   050   MADSN   RICHMOND   1933   04   06   031   15236 
 RHODUS   EDD      1983   07   24   092   MADSN   RICHMOND   1890   10   20   042   20604 
 RHODUS   RUSSELL      1983   11   07   069   MADSN   RICHMOND   1913   12   06   058   28866 
 RHODUS   JESSE      1983   11   28   090   MADSN   RICHMOND   1892   12   24   063   31500 
 RICE   DAVID   W   1983   03   27   086   MADSN   MCKEE   1896   04   17   020   09583 
 RICHARDSON   CHRISTOPHR      1983   04   01   084   MADSN   RICHMOND   1899   02   02   020   09572 
 RICHARDSON   SHIRLEY      1983   06   16   071   MADSN   RICHMOND   1912   06   10   031   15250 
 RICHARDSON   GEORGE   H   1983   09   04   077   MADSN   RICHMOND   1906   08   21   047   23418 
 RICHARDSON   ELIZABETH   P   1983   12   19   054   MADSN   RICHMOND   1929   06   17   067   33252 
 RICHMOND   JOHN   S   1983   02   11   080   MADSN   BEREA   1902   12   01   008   03808 
 RICHMOND   GENEVA      1983   02   10   056   MADSN   BEREA   1927   03   12   020   09557 
 RIVERS   DORIS   A   1983   03   03   068   MADSN   BEREA   1914   03   28   014   06763 
 ROBBINS   JOHNNIE   L   1983   07   10   075   MADSN   MT   1908   05   10   042   20599 
 ROBERTS   RYAN   K   1983   06   07   210   MADSN   IRVINE   1982   07   19   047   23400 
 ROBERTS   KENNETH   D   1983   09   24   050   MADSN   RICHMOND   1932   11   08   053   26146 
 ROBERTS   BESSIE      1983   11   17   086   MADSN   RICHMOND   1897   10   24   058   28855 
 ROBINSON   LULA      1983   03   31   080   MADSN   RICHMOND   1902   04   25   020   09561 
 ROLLINS   HENRY   M   1983   01   11   059   MADSN   RICHMOND   1923   03   02   008   03790 
 ROLLINS   OTIS      1983   03   04   063   MADSN   RICHMOND   1919   08   01   014   06757 
 ROSE   DELILAH      1983   03   15   078   MADSN   IRVINE   1904   06   25   014   06770 
 ROSE   ALSON      1983   06   04   075   MADSN   DREYFUS   1908   04   04   031   15237 
 ROSE   DWAYNE   S   1983   07   04   020   MADSN   LONDON   1963   02   19   047   23436 
 ROSE   JOHN   R   1983   10   05   054   MADSN   RICHMOND   1929   04   14   053   26130 
 ROWLETT   LYDA      1983   09   11   091   MADSN   RICHMOND   1892   01   17   047   23410 
 RUPARD   WILLIAM   R   1983   04   22   082   MADSN   BEREA   1900   05   10   031   15233 
RURY   RICHARD   P   1983   06   29   067   MADSN   RICHMOND   1916   06   27   031   15257 

 

Back to top