1982 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 KAVANAUGH   LILLER   M   1982   06   01   074   MADSN   MOBERLY   1908   03   26   030   14601 
 KELLEY   LESLIE   C   1982   12   26   069   MADSN   RICHMOND   1913   04   15   065   32085 
 KELLY   MARVIN   B   1982   05   17   082   MADSN   BEREA   1800   04   01   024   11980 
 KIDWELL   CLEVELAND   E   1982   04   23   072   MADSN   BEREA   1910   03   24   019   09126 
 KINDRED   WILLIAM   P   1982   12   31   087   MADSN   BEREA   1895   04   28   065   32089 
 KING   MYRTLE   B   1982   02   28   058   MADSN   BEREA   1923   12   26   013   06374 
 KING   WILLIAM   F   1982   10   26   041   MADSN   PAINT   1941   04   28   051   25047 
 KIRBY   VERNON   L   1982   07   16   061   MADSN   MT   1920   09   22   041   20080 
 KIRBY   ERNEST      1982   12   23   075   MADSN   MT   1907   03   09   065   32079 
 KIRKPATRICK   GRACE      1982   05   06   092   MADSN   BEREA   1890   03   13   024   11974 
 KLEIN   ANNIE      1982   07   12   094   MADSN   RICHMOND   1887   11   27   036   17505 
 KURNS   ROSS   F   1982   08   08   082   MADSN   RICHMOND   1800   08   04   041   20081 
 KYLE   NELSON   E   1982   03   07   089   MADSN   RICHMOND   1892   08   09   013   06363 
 LACKEY   ELIZABETH   B   1982   11   25   088   MADSN   RICHMOND   1894   11   07   062   30578 
 LAINHART   PEARLIE      1982   02   03   096   MADSN   WACO   1885   08   09   008   03538 
 LAINHART   HETTIE      1982   12   12   079   MADSN   MCKEE   1903   10   10   065   32080 
 LAINHART   ROBERT      1982   11   26   068   MADSN   RICHMOND   1914   01   11   066   32506 
 LAINHART   WILLARD      1982   12   21   031   MADSN   GRAY   1951   10   13   066   32507 
 LAKES   VERNON      1982   06   08   058   MADSN   SAND   1923   07   23   030   14587 
 LAKES   FREEDA      1982   09   18   058   MADSN   MT   1924   07   01   051   25037 
 LAMBERT   JAMES   A   1982   02   22   076   MADSN   MORRILL   1905   10   28   019   09104 
 LAND   MARGARET      1982   05   07   068   MADSN   RICHMOND   1913   06   27   024   11961 
 LAND   GRACIE   M   1982   06   19   083   MADSN   RICHMOND   1899   04   12   036   17502 
 LEAR   FRANK      1982   06   13   069   MADSN   BEREA   1913   04   15   030   14603 
 LEE   ROSE   K   1982   08   07   063   MADSN   RICHMOND   1919   01   04   041   20082 
 LEMAY   OFFIE   J   1982   08   05   057   MADSN   NICHOLASVLLE00   1924   09   26   041   20083 
 LEWIS   NORA   H   1982   01   31   086   MADSN   BEREA   1882   07   23   008   03555 
 LEWIS   MARY      1982   04   15   070   MADSN   IRVINE   1912   01   22   019   09127 
 LEWIS   CARL   M   1982   10   11   069   MADSN   RICHMOND   1913   04   03   051   25050 
 LOGSTON   DOTTIE   J   1982   12   28   090   MADSN   BEREA   1892   11   03   065   32090 
 LONG   DAVID   K   1982   01   28   203   MADSN   RICHMOND   1981   10   26   013   06342 
 LONG   SAM      1982   07   26   082   MADSN   RICHMOND   1800   04   24   041   20091 
 LUCAS   LINDA      1982   02   06   039   MADSN   RICHMOND   1942   08   08   008   03553 
 LUTES   GEORGE      1982   09   13   078   MADSN   RICHMOND   1903   11   14   046   22573 
 LYKINS   EMZY   E   1982   12   21   066   MADSN   RICHMOND   1916   02   12   065   32083 
 LYNCH   WHEELER      1982   01   03   069   MADSN   RICHMOND   1912   03   28   003   01353 
 MANDER   MARGARET      1982   01   11   091   MADSN   RICHMOND   1890   03   11   003   01370 
 MARTIN   FRANCES      1982   09   30   062   MADSN   RICHMOND   1919   12   27   051   25030 
 MATTINGLY   JAMES   W   1982   01   01   022   MADSN   LEBANON   1959   09   25   008   03556 
 MAUPIN   THOMAS   C   1982   08   23   072   MADSN   RICHMOND   1910   04   20   041   20099 
 MCBRIDE   KRISTA   A   1982   11   03   020   MADSN   RICHMOND   1962   05   04   056   27898 
 MCCOWAN   THOMAS      1982   07   02   075   MADSN   MCKEE   1906   12   06   035   17499 
 MCDANIELS   ZACHARY      1982   06   27   048   MADSN   RICHMOND   1934   03   28   051   25044 
 MCFERRON   MILT   G   1982   05   02   084   MADSN   MT   1897   08   12   024   11965 
 MCGREGOR   PETER      1982   01   04   077   MADSN   BEREA   1904   08   27   003   01357 
 MCINTOSH   CALLIE      1982   10   23   082   MADSN   BEATTYVILLE   1800   06   19   056   27899 
 MEANS   ORBIN   R   1982   01   10   059   MADSN   MOBERLY   1923   01   09   003   01358 
 MIDDLETON   JAMES   H   1982   04   18   053   MADSN   BEREA   1929   02   06   024   11953 
 MILLER   CURTIS   B   1982   01   30   054   MADSN   CRAB   1927   12   25   008   03542 
 MILLION   EDGAR   H   1982   05   15   093   MADSN   RICHMOND   1888   09   15   024   11979 
 MILLION   DELLA   H   1982   10   26   086   MADSN   RICHMOND   1895   11   25   056   27897 
 MILLION   JASPER   T   1982   11   19   082   MADSN   RICHMOND   1800   08   29   062   30585 
 MONTGOMERY   MARTHA   J   1982   02   25   066   MADSN   BEREA   1915   09   02   013   06354 
 MOORE   HENRY      1982   07   28   079   MADSN   RICHMOND   1903   05   08   041   20084 
 MOORE   JACK      1982   07   28   079   MADSN      1903   05   08   041   20084 
 MOORE   BERTHA      1982   09   23   089   MADSN   BOONEVILLE   1893   09   12   051   25031 
 MULLINS   ANNA   L   1982   01   25   048   MADSN   ORLANDO   1933   09   16   008   03535 
 MURPHY   IOTA      1982   09   29   083   MADSN   SAND   1899   03   27   051   25035 
 MURPHY   WILLIAM      1982   10   13   085   MADSN   SAND   1896   10   24   056   27925 
 MYERS   LAWRENCE   W   1982   07   21   071   MADSN   RICHMOND   1910   10   27   036   17512 
 NANTZ   NANNIE      1982   04   09   081   MADSN   RICHMOND   1901   01   26   065   32093 
 NEELEY   MARY   H   1982   03   08   070   MADSN   GRAY   1911   04   25   013   06358 
 NEWBY   EMMA      1982   07   26   070   MADSN   RICHMOND   1912   06   19   041   20085 
 NORTHERN   JAMES   O   1982   10   15   071   MADSN   LEXINGTON   1911   06   07   051   25052 
 NORTON   ALICE   F   1982   06   05   080   MADSN   LEXINGTON   1902   04   15   030   14598 
 OGLESBY   JACOB   O   1982   12   25   047   MADSN   RICHMOND   1935   11   20   065   32087 
 PARK   ELVEREE   C   1982   07   15   088   MADSN   RICHMOND   1893   10   10   036   17516 
 PARKER   HENRY   L   1982   07   05   060   MADSN   BEREA   1921   09   11   041   20086 
 PARKER   DILLARD   H   1982   11   11   062   MADSN   SAND   1919   12   31   056   27913 
 PARKS   AGNES   M   1982   02   08   082   MADSN   BEREA   1899   09   08   019   09103 
 PARRETT   SHERMAN      1982   02   04   072   MADSN   DAYTON   1909   12   07   008   03544 
 PAYNE   JENNIE   B   1982   11   10   076   MADSN   RICHMOND   1906   09   22   062   30574 
 PEARSON   HELEN   J   1982   02   11   079   MADSN   BEREA   1902   07   07   008   03547 
 PEARSON   ALTON      1982   02   22   076   MADSN   BEREA   1905   04   05   013   06348 
 PERCIFUL   GENEVA   M   1982   09   14   026   MADSN   RICHMOND   1956   08   26   062   30579 
 PERKINS   BESSIE   M   1982   03   27   083   MADSN   RICHMOND   1898   10   13   019   09122 
 PERKINS   EMMITT      1982   09   01   070   MADSN   RICHMOND   1912   06   07   046   22575 
 PETERS   ARCH      1982   04   11   074   MADSN   BOONEVILLE   1907   07   11   019   09119 
 PETERS   MELVINA      1982   09   12   071   MADSN   RICHMOND   1911   03   27   046   22571 
 PIGG   CARRIE   L   1982   01   19   082   MADSN   RICHMOND   1899   09   29   003   01360 
 POE   RUBY   L   1982   06   23   054   MADSN   RICHMOND   1927   11   26   036   17519 
 POWELL   ZANA   L   1982   04   22   080   MADSN   BEREA   1902   01   05   024   11968 
 POWELL   FAIRY      1982   11   21   085   MADSN   MCKEE   1897   08   27   062   30565 
 RASH   NAOMI      1982   01   26   091   MADSN   BEREA   1891   03   17   056   27924 
 RAY   ETHEL      1982   02   07   087   MADSN   RICHMOND   1894   03   22   008   03539 
 REAMS   WALTER   Y   1982   06   24   074   MADSN   RICHMOND   1907   08   07   041   20088 
 RHODUS   LORETTA   G   1982   08   23   072   MADSN   BEREA   1910   02   26   046   22572 
 RICE   HENRY   L   1982   03   18   063   MADSN   RICHMOND   1918   08   25   013   06372 
 RICE   LAURA   E   1982   12   22   057   MADSN   RICHMOND   1925   03   12   062   30581 
 RICE   JOHN   H   1982   12   21   079   MADSN   MCKEE   1903   11   16   065   32077 
 RICHARDSON   BRANDIE   N   1982   08   29   002   MADSN   HARRODSBURG   1979   08   31   041   20101 
 RIGGS   FRANK      1982   11   30   058   MADSN   RICHMOND   1924   06   19   056   27916 
 ROBERTS   WILLIAM      1982   09   22   074   MADSN   RICHMOND   1908   04   22   051   25049 
 ROBERTS   EDWARD      1982   11   30   089   MADSN   RICHMOND   1893   07   09   056   27923 
 ROBERTSON   MINNIE   M   1982   08   14   093   MADSN   RICHMOND   1888   12   12   041   20089 
 ROGERS   GEORGE   B   1982   01   11   075   MADSN   PAINT   1906   08   21   008   03536 
 ROGERS   MYRTLE   D   1982   07   24   082   MADSN   IRVINE   1899   09   25   041   20087 
 ROSE   NATHAN      1982   02   22   082   MADSN   WACO   1899   04   15   008   03550 
 ROSE   STANLEY      1982   04   19   081   MADSN   RICHMOND   1900   10   09   019   09118 
 ROSE   NELL   F   1982   07   03   080   MADSN   RICHMOND   1902   05   09   036   17517 
 ROSE   GILLIE   B   1982   09   30   069   MADSN   RICHMOND   1912   12   03   051   25033 
 ROSE   CHARLIE      1982   12   08   087   MADSN   RICHMOND   1895   07   04   062   30566 
 ROSS   SHANNON      1982   02   23   072   MADSN   RICHMOND   1909   12   09   013   06345 
 RUTH   BETTY   J   1982   07   27   047   MADSN   BEREA   1935   02   13   046   22567 

 

Back to top