1981 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Birth Year Birth Month Birth Day Volume File
 ABNER   ASBURY      1981   04   28   066   MADSN   RICHMOND   1915   02   06   026   12606 
 ABNER   WILLIAM   P   1981   09   12   035   MADSN   BEREA   1946   03   23   046   22982 
 ABNER   TURNER      1981   12   21   081   MADSN   MCKEE   1800   05   26   066   32914 
 ABNEY   JAMES   E   1981   05   13   079   MADSN   BEREA   1901   10   14   026   12628 
 ABRAMS   SHARON   K   1981   03   14   017   MADSN   MCKEE   1963   10   14   026   12601 
 ABRAMS   LUCILLE      1981   06   04   045   MADSN      1935   07   05   067   33078 
 ADAMS   EARNEST   S   1981   06   29   068   MADSN   SAND   1913   02   04   036   17729 
 AGEE   MANFORD      1981   02   28   067   MADSN   RICHMOND   1913   11   19   015   07070 
 AGEE   CALVIN   M   1981   05   08   075   MADSN   RICHMOND   1906   01   21   026   12620 
 AKEMON   SHARON   L   1981   12   28   024   MADSN      1957   05   05   067   33027 
 ALLEN   DICK   M   1981   04   18   061   MADSN   RICHMOND   1919   12   23   020   09846 
 ALLEN   ADA   M   1981   06   14   082   MADSN   RICHMOND   1899   02   14   036   17737 
 ALRIDGE   ERNEST      1981   08   31   069   MADSN   RICHMOND   1911   12   09   046   22968 
 AMBROSE   LUTHER   M   1981   02   03   082   MADSN   BEREA   1898   08   06   009   04296 
 ANDERSON   JOSEPH   S   1981   02   07   085   MADSN   WACO   1895   05   23   009   04281 
 ANDERSON   WILLIAM   M   1981   04   28   058   MADSN   RICHMOND   1923   05   18   026   12616 
 ANGLIN   ORVILLE      1981   01   30   036   MADSN   BEREA   1944   12   29   009   04294 
 ANGLIN   LLOYD      1981   05   28   062   MADSN   BEREA   1918   12   29   031   15172 
 ARNETT   VICTORIA   H   1981   02   09   075   MADSN   BEREA   1905   06   24   009   04287 
 ASBILL   THOMAS   M   1981   01   10   049   MADSN   RICHMOND   1931   09   13   004   01688 
 BABER   WOODROW   W   1981   10   06   064   MADSN   RICHMOND   1917   01   30   052   25521 
 BAKER   ELLA   E   1981   02   26   084   MADSN   BEREA   1896   12   22   015   07087 
 BAKER   LINDA      1981   08   09   079   MADSN   LANCASTER   1902   07   05   041   20210 
 BAKER   JESSE   B   1981   07   31   089   MADSN   LANCASTER   1892   07   24   041   20224 
 BAKER   SARAH   J   1981   09   25   092   MADSN   MCKEE   1889   06   28   052   25527 
 BANKS   CHARLIE      1981   03   27   073   MADSN   BOONEVILLE   1907   09   11   015   07095 
 BARNETT   JOSEPH   W   1981   03   14   074   MADSN   RICHMOND   1906   12   27   015   07084 
 BELL   WILLIAM   O   1981   04   25   081   MADSN   BEREA   1899   08   02   026   12614 
 BENSON   EARL   F   1981   05   01   080   MADSN   SAND   1900   09   04   026   12635 
 BENTON   GEORGE   M   1981   05   20   067   MADSN   RICHMOND   1912   05   26   041   20223 
 BLANTON   ORLA   D   1981   11   28   086   MADSN   BEREA   1895   10   31   062   30858 
 BOARDMAN   CLEVE   D   1981   01   31   097   MADSN   RICHMOND   1883   02   06   009   04283 
 BOWLES   MILLIE   C   1981   04   27   082   MADSN   BEREA   1898   07   14   026   12605 
 BRANDENBURG   MARGARET   D   1981   01   31   083   MADSN   RICHMOND   1897   06   06   009   04288 
 BRANDENBURG   ANDY      1981   07   09   080   MADSN   BEATTYVILLE   1900   11   18   036   17732 
 BRANDENBURG   ELLIS   S   1981   11   22   083   MADSN   RICHMOND   1898   11   06   062   30878 
 BRATCHER   RAYMOND      1981   02   14   027   MADSN   BEREA   1953   04   12   009   04291 
 BRATCHER   RANDALL      1981   08   02   023   MADSN   BEREA   1958   04   30   041   20208 
 BRITTON   CLARA      1981   12   22   075   MADSN      1906   03   19   067   33043 
 BROCKMAN   JOHN   F   1981   04   14   062   MADSN   MCKEE   1918   09   02   020   09851 
 BROWN   LETA      1981   11   18   079   MADSN   MONTGOMERY   1901   12   21   057   28219 
 BROWN   JAMES   R   1981   11   16   070   MADSN   MT   1911   09   11   062   30862 
 BRUMAGEN   WILLIAM   M   1981   04   09   050   MADSN   MCKEE   1930   05   02   036   17739 
 BURNELL   RALEIGH      1981   10   27   067   MADSN   BEREA   1914   06   04   062   30861 
 BURTON   OTTIE   B   1981   10   18   076   MADSN   RICHMOND   1905   08   09   052   25532 
 BUSH   THOMAS   F   1981   10   17   077   MADSN   RICHMOND   1903   12   29   052   25537 
 CAIN   BETTY   E   1981   01   13   073   MADSN   BEREA   1907   03   07   004   01700 
 CAIN   DENNIS      1981   02   10   086   MADSN   RICHMOND   1894   08   14   015   07068 
 CAIN   KATIE      1981   02   25   069   MADSN   WACO   1911   04   30   015   07071 
 CAIN   SUDIE      1981   05   30   037   MADSN   RICHMOND   1943   07   02   026   12602 
 CAIN   ROSY   B   1981   11   02   088   MADSN   LANCASTER   1893   10   07   057   28228 
 CAMPBELL   CECIL   P   1981   04   04   071   MADSN   BEREA   1909   12   20   020   09845 
 CAMPBELL   EVERETT   M   1981   08   06   078   MADSN   RICHMOND   1902   11   10   041   20209 
 CAMPBELL   LUTHER   E   1981   09   21   060   MADSN   MORRILL   1921   08   28   052   25529 
 CAPPS   JULIAN   H   1981   05   28   091   MADSN   BEREA   1890   01   21   031   15157 
 CARPENTER   DEMIE   R   1981   12   20   077   MADSN   PAINT   1904   02   16   065   32475 
 CASEY   ORVILLE      1981   04   15   060   MADSN   RICHMOND   1920   11   17   020   09838 
 CENTERS   VIOLA      1981   05   03   068   MADSN   BEREA   1913   03   23   026   12604 
 CENTERS   GUS      1981   07   24   072   MADSN   BEREA   1908   09   08   041   20220 
 CHAMBERLAIN   CARRIE   G   1981   12   12   092   MADSN   RICHMOND   1889   11   03   065   32472 
 CHANCE   HERMAN   C   1981   12   05   077   MADSN   RICHMOND   1904   07   02   062   30870 
 CHENAULT   ARTHUR      1981   08   24   083   MADSN   RICHMOND   1898   02   15   046   22960 
 CHILDERS   NANCY   I   1981   06   22   076   MADSN   WACO   1905   05   10   036   17716 
 CHURCHILL   ELEANOR   F   1981   10   03   093   MADSN   BEREA   1888   07   25   057   28221 
 CLARK   DOROTHY   J   1981   07   31   064   MADSN   BEREA   1917   01   01   041   20201 
 CLAY   JAMES   T   1981   05   01   023   MADSN   RICHMOND   1981   04   06   026   12634 
 CLEMONS   ELLEN      1981   12   23   072   MADSN   BEREA   1909   05   14   062   30875 
 COLLINS   LUCY   M   1981   10   28   066   MADSN   BEREA   1915   06   28   057   28215 
 CONGLETON   RUTH      1981   04   02   081   MADSN   RICHMOND   1899   11   24   020   09832 
 CONGLETON   VERSIE      1981   04   23   085   MADSN   BEATTYVILLE   1895   08   17   026   12613 
 COOVERT   MANDER   W   1981   10   09   054   MADSN   LEXINGTON   1926   12   22   052   25541 
 CORNELISON   WILLIAM   B   1981   11   04   076   MADSN   RICHMOND   1904   12   12   057   28217 
 CORNELISON   THOMAS   D   1981   12   18   081   MADSN   RICHMOND   1800   02   07   062   30876 
 COX   BERTHA   S   1981   01   10   046   MADSN   BEREA   1934   02   13   004   01703 
 CRANE   HERBERT      1981   07   03   071   MADSN   RICHMOND   1909   10   13   036   17721 
 CUNNINGHHAM   THEODOSIA   L   1981   03   03   080   MADSN   BEREA   1900   11   22   015   07079 
 DAUGHERTY   JAMES   C   1981   09   24   084   MADSN   LANCASTER   1897   07   26   052   25528 
 DAVIDSON   ELDON      1981   04   12   088   MADSN   BEREA   1892   11   04   020   09839 
 DAVIS   OCIE      1981   02   16   094   MADSN   RICHMOND   1886   04   14   015   07096 
 DAVIS   RICKY   D   1981   06   10   016   MADSN   WACO   1965   01   20   031   15168 
 DAVIS   NANCY   R   1981   06   17   082   MADSN   RICHMOND   1898   12   21   036   17738 
 DAY   SOPHIA      1981   05   02   097   MADSN   LAUREL   1884   01   26   041   20207 
 DICK   ELIZABETH   B   1981   01   06   090   MADSN   BEREA   1890   02   06   004   01699 
 DICKERSON   RUSSELL      1981   05   12   059   MADSN   WACO   1921   05   15   026   12617 
 DOTY   ARCH   K   1981   02   09   081   MADSN   RICHMOND   1899   03   24   009   04277 
 DOZIER   FARLEY   L   1981   04   01   082   MADSN   WACO   1898   05   11   020   09828 
 DUNCAN   JACK      1981   09   20   081   MADSN   RICHMOND   1800   06   13   057   28231 
 DURBIN   LILLIE   M   1981   03   06   087   MADSN   IRVINE   1893   07   16   015   07077 
 DURBIN   JESSIE   T   1981   08   22   065   MADSN   RICHMOND   1916   04   27   041   20217 
 DURHAM   NORMAN   C   1981   10   23   049   MADSN      1932   05   01   067   33077 

 

Back to top