1970 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KASEE   MARTIN      1970   10   18   070   MADSN   BREATHITT   057   28331 
 KAZE   MINNIE   M   1970   09   20   067   MADSN   ESTILL   047   23068 
 KELLER   EFFIE      1970   05   08   069   MADSN   MADISON   031   15254 
 KELLEY   JAMES   L   1970   12   07   003   MADSN   MADISON   063   31027 
 KENNEDY   ALBERT   F   1970   07   13   066   MADSN   MADISON   036   17933 
 KIRBY   KATIE   L   1970   03   06   061   MADSN   ROCKCASTLE   015   07242 
 LAMB   DONALD   R   1970   12   02   022   MADSN   MADISON   063   31028 
 LAMB   MATTHEW      1970   03   26   070   MADSN   MADISON   021   10015 
 LAND   BURDTTE      1970   04   20   058   MADSN   MADISON   021   10026 
 LASWELL   GRACIE   C   1970   12   04   086   MADSN   INDIANA   062   30998 
 LAWRENCE   RALPH   T   1970   12   15   038   MADSN   CLARK   063   31029 
 LINVILLE   CECIL   J   1970   05   05   071   MADSN   MADISON   026   12820 
 LONG   ROGER      1970   11   12   U/1   MADSN   MADISON   063   31014 
 LOVETT   JAMES   F   1970   05   19   033   MADSN   MADISON   031   15258 
 LYNCH   DUDLEY   C   1970   01   17   057   MADSN   ESTILL   004   01776 
 MACKINNON   JOHN      1970   10   08   091   MADSN      057   28334 
 MALEAR   BETTY      1970   02   08   081   MADSN   MADISON   010   04574 
 MARCUM   REBECCA      1970   11   19   065   MADSN   MADISON   063   31030 
 MARTIN   LOUELLA   O   1970   02   23   074   MADSN   MADISON   015   07228 
 MASON   THOMAS      1970   02   01   077   MADSN   MADISON   010   04590 
 MASSEY   DOUGLAS   L   1970   03   13   037   MADSN   MADISON   015   07256 
 MASTERS   NANNIE   B   1970   03   24   080   MADSN   MADISON   021   10016 
 MAYS   JAMES   R   1970   06   15   U/1   MADSN   JESSAMINE   031   15255 
 MCBAIN   CHARLES      1970   01   18   081   MADSN   MADISON   004   01777 
 MCCLINTOCK   CATHRNE   B   1970   03   11   067   MADSN   MADISON   015   07232 
 MCCREARY   MARK   V   1970   02   28   001   MADSN   MADISON   015   07224 
 MCINTOSH   WILLIAM      1970   05   31   093   MADSN   OWSLEY   036   17920 
 MCKINNEY   GEORGE   W   1970   06   05   078   MADSN   MADISON   031   15242 
 MCKINNEY   JOHN   W   1970   10   03   072   MADSN   MADISON   052   25774 
 MCKINNEY   REUBEN      1970   05   09   015   MADSN   MADISON   026   12837 
 MCLAUGHLIN   MARY   H   1970   01   03   091   MADSN   MADISON   004   01759 
 MCMAHAN   KENNETH   R   1970   06   06   042   MADSN   MADISON   031   15245 
 MCPHERON   ALLIE   E   1970   08   16   059   MADSN   MADISON   041   20475 
 MCQUEEN   JOE   W   1970   09   03   023   MADSN   MADISON   047   23078 
 MCQUEEN   JOHNNY   J   1970   03   08   055   MADSN   JACKSON   015   07237 
 MCSWAIN   PEARL      1970   01   24   074   MADSN   MADISON   010   04575 
 MENEFEE   JULIA   C   1970   03   03   096   MADSN   MADISON   015   07221 
 MERRITT   FRANK      1970   01   31   065   MADSN   MADISON   004   01778 
 MERRITT   JOHN   T   1970   03   21   088   MADSN   MADISON   021   10017 
 MERRITT   JOHN   T   1970   05   08   059   MADSN   MADISON   026   12826 
 MILLER   ARMINDA   H   1970   04   23   085   MADSN   MADISON   026   12833 
 MILLER   BRENDA   G   1970   05   27   018   MADSN   MADISON   031   15259 
 MILLER   ELLA   M   1970   03   06   075   MADSN   MADISON   015   07257 
 MILLER   HOMER   M   1970   12   03   050   MADSN   MADISON   063   31008 
 MILLION   ELMA      1970   01   08   086   MADSN   MADISON   004   01761 
 MILLION   EMMETT      1970   04   30   078   MADSN   MADISON   026   12829 
 MILLS   ALLIE   F   1970   01   18   079   MADSN   KNOX   004   01757 
 MOBERLY   HALLIE      1970   03   13   077   MADSN   MADISON   015   07229 
 MOBERLY   MARY   S   1970   09   06   065   MADSN   MADISON   047   23079 
 MOORE   MINNIE      1970   05   07   082   MADSN   MADISON   026   12817 
 MOORE   NATHAN      1970   09   06   069   MADSN   MADISON   047   23061 
 MOORE   ROGER   D   1970   10   25   024   MADSN   MADISON   052   25798 
MOSIER   NELLIE   F   1970   10   22   076   MADSN   ROCKCASTLE   052   25781 
 MOSLEY   MAE   W   1970   11   17   070   MADSN   MADISON   063   31019 
 MULLIKIN   HOWARD      1970   07   19   015   MADSN   MADISON   036   17934 
 MULLIKIN   MITCHLL   W   1970   04   28   006   MADSN   MADISON   026   12832 
 MULLINS   NANNIE   A   1970   02   04   079   MADSN   MADISON   010   04581 
 NANTZ   CLINE      1970   10   23   062   MADSN   MADISON   057   28319 
 NEAL   TERRY      1970   09   30   081   MADSN   ESTILL   052   25775 
 NEWBY   ALBERT      1970   08   11   096   MADSN   MADISON   041   20476 
 NOE   ELMER   S   1970   10   28   071   MADSN   MADISON   057   28335 
 OLDHAM   GERTRDE   W   1970   01   10   054   MADSN   MADISON   004   01770 
 OLDHAM   LAURA   J   1970   02   25   069   MADSN   MADISON   015   07236 
 PARKE   BERT   J   1970   06   23   073   MADSN   MADISON   031   15260 
 PARSONS   DAVID   L   1970   01   04   026   MADSN   MADISON   004   01767 
 PAYNE   LENA      1970   05   21   083   MADSN   MADISON   026   12818 
 PENNINGTON   NICK   L   1970   06   26   074   MADSN   LESLIE   036   17912 
 PETIT   MOLLIE   C   1970   09   13   088   MADSN   FAYETTE   047   23062 
 POE   CHESTER      1970   03   16   049   MADSN   MADISON   015   07258 
 POWELL   FRED   R   1970   09   17   076   MADSN   MADISON   047   23067 
 POWELL   NILA   F   1970   07   30   090   MADSN   MADISON   041   20465 
 POWELL   ROSA      1970   10   21   086   MADSN   MADISON   057   28327 
 POYNTER   LUCY   C   1970   11   13   076   MADSN   MADISON   063   31012 
 PREWITT   FANNIE      1970   08   06   069   MADSN   MADISON   041   20471 
 QUILLEN   THOMAS   H   1970   03   21   080   MADSN   OWSLEY   015   07244 
 QUINLEY   LULA   M   1970   02   26   073   MADSN   MADISON   015   07238 
 RAMSEY   SUSAN      1970   07   08   064   MADSN   MADISON   036   17922 
 RAWLINS   JAMES      1970   07   31   089   MADSN   ESTILL   041   20460 
 RAY   SAM      1970   08   30   059   MADSN   MADISON   047   23065 
 REED   CHESTER   A   1970   03   17   077   MADSN   MADISON   015   07227 
 REESE   JOHN   A   1970   08   31   082   MADSN   ROCKCASTLE   047   23074 
 REYNOLDS   BITHA      1970   01   30   046   MADSN   JACKSON   015   07226 
RHODUS   JESSIE      1970   06   03   069   MADSN   MADISON   031   15243 
 RICE   FLORA      1970   11   12   091   MADSN   MADISON   063   31017 
 RICE   KENNETH   J   1970   09   24   U/1   MADSN   ESTILL   052   25772 
 RICE   MATHLDE   W   1970   05   21   085   MADSN   FAYETTE   026   12830 
 RIDDELL   LEE      1970   01   23   092   MADSN   ESTILL   010   04576 
 ROSE   HALLIE   L   1970   07   17   069   MADSN   MADISON   036   17916 
 RUBLE   ROLLIE   W   1970   07   07   073   MADSN   MADISON   036   17918 
 RUCKER   ORLANDO   C   1970   03   24   080   MADSN   MADISON   015   07234 

 

Back to top