1970 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 ADAMS   JOHN   B   1970   02   28   071   MADSN   MADISON   015   07231 
 ALEXANDER   ACIE   H   1970   04   06   056   MADSN   MADISON   021   10030 
 ALEXANDER   ALVIE   P   1970   12   02   058   MADSN   MADISON   063   31021 
 ALEXANDER   BILL      1970   04   18   065   MADSN   MADISON   021   10021 
 ALUMBAUGH   DANIEL   B   1970   01   15   084   MADSN   ESTILL   004   01773 
 ANDERSON   HUBERT      1970   05   04   062   MADSN   MADISON   026   12836 
 ANGLIN   NANNIE   L   1970   01   27   068   MADSN   MADISON   004   01768 
 ARRIGHI   PETER   J   1970   11   27   059   MADSN   TENNESSEE   063   31022 
 BABER   JOE   H   1970   09   09   053   MADSN   MADISON   047   23070 
 BAKER   ARNOLD      1970   05   03   070   MADSN   MADISON   026   12816 
 BAKER   NANCY   L   1970   04   24   087   MADSN   MADISON   021   10028 
 BANKS   BRADLEY   G   1970   06   19   U/1   MADSN   MADISON   036   17905 
 BARNES   ELON      1970   06   12   076   MADSN   MADISON   031   15253 
 BARNETT   FRANK   J   1970   02   04   078   MADSN   MADISON   010   04573 
 BARRETT   LORETTA   K   1970   06   13   U/1   MADSN   MADISON   031   15256 
 BARRON   VAN   W   1970   05   02   077   MADSN   WISCONSIN   026   12831 
 BAUGH   HENRY   E   1970   09   25   068   MADSN   MADISON   047   23073 
 BAUMSTARK   LINDA   C   1970   03   12   021   MADSN   MADISON   015   07251 
 BEASLEY   ROY      1970   03   12   073   MADSN   MADISON   015   07252 
 BEATTY   CLYDE      1970   04   05   072   MADSN   LEE   026   12823 
 BELL   NORA      1970   02   13   080   MADSN   ROCKCASTLE   010   04580 
 BENGE   JAMES   C   1970   05   03   082   MADSN   MADISON   026   12824 
 BLACK   JEROME   E   1970   11   29   062   MADSN   BOYLE   063   31018 
 BLANTON   SHERRI   L   1970   10   08   U/1   MADSN   MADISON   052   25790 
 BLANTON   TERRI   D   1970   10   10   U/1   MADSN   MADISON   052   25789 
 BLEVINS   ETHEL   R   1970   04   04   042   MADSN   MADISON   021   10018 
 BLUE   MAX   E   1970   01   15   064   MADSN   MADISON   004   01764 
 BOARDMAN   ERNEST   T   1970   06   15   081   MADSN   MADISON   031   15237 
 BOATRIGHT   DELLA      1970   10   31   047   MADSN   MADISON   057   28332 
 BOGGS   ELMER   D   1970   01   17   026   MADSN   MADISON   010   04586 
BOGGS   MARY   M   1970   11   11   034   MADSN   MADISON   062   31000 
 BOSLEY   REBECCA      1970   06   29   050   MADSN   MADISON   036   17924 
 BOWLIN   HIRAM   E   1970   07   16   073   MADSN   MADISON   036   17917 
 BOWMAN   ROBERT   B   1970   08   12   084   MADSN   ROCKCASTLE   041   20458 
 BRADLEY   JAMES   E   1970   07   13   065   MADSN   MADISON   036   17925 
 BRADLEY   MARSHA   L   1970   09   25   016   MADSN   MADISON   047   23081 
 BRADY   VERNON   H   1970   01   12   063   MADSN   ESTILL   004   01760 
 BRANDENBURG   EDGAR   P   1970   04   23   042   MADSN   MADISON   021   10024 
 BRANDENBURG   HARVEY   P   1970   05   26   093   MADSN   MADISON   031   15246 
 BRATCHER   FRANK   L   1970   03   11   065   MADSN   MADISON   015   07253 
 BREWER   LEGO   D   1970   08   13   064   MADSN   MADISON   041   20473 
 BROADDUS   LELA      1970   11   20   089   MADSN   MADISON   063   31006 
 BROOKS   WESLEY      1970   12   06   075   MADSN   MADISON   063   31023 
 BROWN   PATTIE   P   1970   03   19   061   MADSN   ROCKCASTLE   015   07241 
 BUDA   JOHN   W   1970   05   19   055   MADSN   MADISON   026   12821 
 BURNAM   WILLIAM      1970   12   04   089   MADSN   MADISON   063   31001 
 BURNMAN   GEORGE   W   1970   02   04   042   MADSN   MADISON   010   04587 
 CAIN   NORA   L   1970   11   07   080   MADSN   MADISON   063   31007 
 CAMPBELL   ELIGHU   W   1970   10   25   073   MADSN   MADISON   052   25788 
 CAMPBELL   LILA   S   1970   07   12   066   MADSN   MADISON   036   17921 
 CANTRELL   HOMER      1970   09   15   046   MADSN   MADISON   063   31004 
 CHAMBERS   VIOLA      1970   07   27   063   MADSN   MADISON   036   17926 
 CHAPPELL   RUTH   B   1970   06   20   046   MADSN   ROCKCASTLE   036   17907 
 CHAPPLE   EDNA   M   1970   03   12   083   MADSN   MADISON   015   07230 
 CHILDRESS   SYLVANI      1970   09   19   068   MADSN   MADISON   052   25785 
 CLARK   ELIZABE   S   1970   11   05   053   MADSN   MADISON   063   31009 
 CLARK   STELLA   G   1970   02   13   071   MADSN   MADISON   015   07248 
 CLINE   DAISY      1970   08   25   086   MADSN   MADISON   063   31005 
 CLOYD   WILLIAM   C   1970   11   03   057   MADSN   MADISON   057   28321 
 COFFEY   LISA   M   1970   09   25   U/1   MADSN   ROCKCASTLE   052   25782 
 COFFEY   MAREEN      1970   10   01   039   MADSN   ROCKCASTLE   052   25783 
 COLE   JOHNNIE      1970   05   26   060   MADSN   BREATHITT   036   17906 
 COLLINS   HARRY      1970   01   16   067   MADSN   MADISON   004   01771 
 COLLINS   RUSSELL   M   1970   10   16   045   MADSN   MADISON   052   25793 
 COLLINS   WILLIAM   E   1970   04   12   U/1   MADSN   MADISON   021   10025 
 CONNER   MATHEW      1970   01   28   045   MADSN   MADISON   031   15257 
 COOPER   LINDA   S   1970   02   01   022   MADSN   MAICHIGAN   010   04585 
 COOPER   SHERMAN   T   1970   07   18   098   MADSN   OWSLEY   041   20470 
 CORNELIUS   ELVA      1970   10   20   081   MADSN   JACKSON   057   28326 
 COSBY   DELORAS   W   1970   10   16   074   MADSN   MADISON   052   25777 
 COVINGTON   OSCAR      1970   07   30   066   MADSN   MADISON   036   17927 
 COVINGTON   THOMAS   K   1970   07   16   052   MADSN   MADISON   036   17908 
 COX   JAMES   A   1970   08   16   072   MADSN   ESTILL   041   20469 
 COY   TAN   P   1970   03   05   044   MADSN   MADISON   015   07254 
 COYLE   BESSIE   L   1970   04   15   085   MADSN   MADISON   021   10019 
 CREECH   ERMA      1970   03   20   064   MADSN   LEE   021   10023 
 CROLEY   ALBERT   B   1970   10   02   059   MADSN   MADISON   052   25794 
 CRUSE   REBA   P   1970   02   20   054   MADSN   MADISON   010   04579 
 CURRY   ETTA   M   1970   10   09   052   MADSN   MADISON   052   25780 
 CURRY   ROBERT   L   1970   11   04   078   MADSN   MADISON   057   28322 
 DAMRELL   WILLIAM   N   1970   03   12   061   MADSN   MADISON   015   07255 
 DAVIS   MAUDE      1970   04   25   084   MADSN   MADISON   031   15238 
 DAVIS   PEARL   B   1970   05   17   077   MADSN   GARRARD   026   12827 
 DAY   WILLIAM   G   1970   11   12   069   MADSN   MADISON   063   31020 
 DEARINGER   MINERVA   T   1970   10   21   080   MADSN   MADISON   057   28325 
 DEATON   BROWN      1970   01   10   088   MADSN   JACKSON   004   01755 
 DENTON   GERTRUD   E   1970   07   03   071   MADSN   MADISON   036   17928 
 DICKERSON   MARY   S   1970   01   19   053   MADSN   MADISON   004   01765 
 DOZIER   ELISHA      1970   05   29   079   MADSN   MADISON   031   15244 
 DUERSON   JACK   T   1970   05   22   053   MADSN   MADISON   026   12828 
DURBIN   WILLIAM      1970   02   01   091   MADSN   MADISON   010   04577 
 DURHAM   HORACE   P   1970   08   19   089   MADSN   JACKSON   047   23066 

 

Back to top