1951 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 EDEN   SHARON   C   1951   10   10   U/1   MADSN   MADISON   043   21053 
 EDMONDSON   PAUL      1951   08   02   U/1   MADSN   ESTILL   038   18881 
 ELKIN   MARY   J   1951   05   31   088   MADSN   MADISON   026   12672 
 EMBRY   MOLLIE   T   1951   06   21   077   MADSN   MADISON   026   12662 
 EVANS   JERRY      1951   12   30   088   MADSN   MADISON   052   25567 
 EVANS   MARY      1951   06   04   U/1   MADSN      026   12670 
 FARTHING   SARAH   F   1951   06   18   075   MADSN   MADISON   026   12660 
 FORD   ELLA   J   1951   08   14   039   MADSN   MADISON   034   16822 
 FOSTER   JAMES   E   1951   09   13   025   MADSN   ESTILL   054   26716 
 FRANCIS   MARGANES   P   1951   07   09   078   MADSN   MADISON   030   14771 
 FRANCISCO   NATHAN   E   1951   10   19   074   MADSN   ESTILL   054   26715 
 FRANKLIN   MARTHA   G   1951   04   30   085   MADSN   ROCKCASTLE   038   18889 
 FRATILA   THEODORE   N   1951   05   20   008   MADSN   WAYNE   021   10448 
 GADD   SARAH   G   1951   05   11   U/1   MADSN   MADISON   021   10460 
 GAHAGEN   ROSE   A   1951   09   04   085   MADSN   MADISON   038   18885 
 GIBBS   BESSIE   R   1951   06   01   083   MADSN   MADISON   026   12649 
 GIBSON   ED      1951   05   04   053   MADSN   MADISON   021   10442 
 GILES   ELSIE   M   1951   09   05   048   MADSN   MADISON   038   18870 
 GILLANT   DAVID   C   1951   11   13   065   MADSN   MADISON   047   23181 
 GLADI   NETTIE   M   1951   02   08   083   MADSN   MADISON   008   03503 
 GOBBORD   WILEY      1951   06   23   073   MADSN   JACKSON   038   18877 
 GOOD   MARY   L   1951   02   11   081   MADSN   MADISON   012   05719 
 GRAY   JOHN   K   1951   01   30   067   MADSN   ROCKCASTLE   017   08099 
 GREER   FANNIE   B   1951   03   11   076   MADSN   MADISON   012   05703 
 GRIFFEE   ANDY      1951   10   18   071   MADSN   JACKSON   055   27376 
 GRIMES   JAMES   W   1951   10   17   078   MADSN   MADISON   043   21041 
 GROSS   BESSIE   I   1951   08   08   050   MADSN   MADISON   034   16833 
 GULLETT   GRANT   2   1951   07   10   U/1   MADSN   MAD   030   14789 
 HACKER   JAMES      1951   12   19   U/1   MADSN   CLAY   054   26714 
 HALL   DAISY   L   1951   11   14   U/1   MADSN   CLAY   047   23187 
 HALL   JOHN   C   1951   12   22   001   MADSN   ROCKCASTLE   054   26726 
 HALL   JOHN   C   1951   12   22   001   MADSN   ROCKCASTLE   054   26723 
 HALL   MADIEN   B   1951   09   12   040   MADSN   MADISON   038   18899 
 HALL   VIVION      1951   11   23   001   MADSN   LEE   047   23184 
 HAMILTON   EMLY   R   1951   10   01   088   MADSN   MADISON   043   21056 
 HAMILTON   FANNIE      1951   06   01   091   MADSN   BURBON   030   14776 
 HAMILTON   THOMAS   B   1951   05   10   067   MADSN   MAD   021   10458 
 HAMM   HUBERT      1951   06   21   062   MADSN   MADISON   026   12658 
 HAMPTON   JAMES   H   1951   08   02   095   MADSN   MAD   034   16823 
 HARE   ELLA   H   1951   12   06   076   MADSN   CLAY   054   26722 
HARRIS   JOHN   D   1951   01   01   041   MADSN   MADISON   003   01245 
 HARVEY   EDNA   P   1951   10   12   029   MADSN   FAYETTE   043   21043 
 HAYES   HERBERT      1951   11   11   053   MADSN   OHIO   047   23197 
 HAYES   JAMES   R   1951   02   12   072   MADSN   ROCKCASTLE   008   03521 
 HEAD   ROY   E   1951   01   07   076   MADSN   JEFFERSON   003   01244 
 HENDRICKS   HELEN   H   1951   04   10   045   MADSN   MAD   017   08095 
 HENSLEY   OREN   G   1951   06   09   085   MADSN   MADISON   047   23190 
 HILL   HARRY      1951   04   03   035   MADSN   MADISON   017   08084 
 HILL   JOHN      1951   01   31   067   MADSN   MADISON   007   03499 
 HILL   NANCY      1951   08   05   099   MADSN   MADISON   034   16826 
 HILL   WILLIAM      1951   11   11   074   MADSN   MADISON   047   23195 
 HISLE   JAMES   I   1951   11   12   067   MADSN   MADISON   047   23173 
 HOGANS   BATES      1951   07   10   044   MADSN   MADISON   030   14784 
 HORNSBY   BENJEMINE   L   1951   10   02   031   MADSN   OHIO   043   21046 
 HOWARD   ELIZABETH   J   1951   10   06   070   MADSN   MADISON   043   21050 
 HOWELL   OLLIE   S   1951   02   15   049   MADSN   ESTILL   012   05702 
 HUDGINS   ROY   C   1951   05   20   058   MADSN   ESTILL   021   10469 
 HUDSON   MAUDE   A   1951   01   19   064   MADSN   MADISON   003   01248 
 HURLEY   CHARLES      1951   08   06   030   MADSN   JACKSON   034   16836 
 HURST   LANTIA   O   1951   02   10   058   MADSN   ESTILL   008   03511 
 HYMER   JAMES   E   1951   11   23   U/1   MADSN   MADISON   047   23192 
 IGO   BERNARD   M   1951   02   12   089   MADSN   MADISON   008   03523 
 IRVINE   HARRIETT      1951   11   16   096   MADSN   MADISON   047   23198 
 ISSACS   BERTHA      1951   02   22   037   MADSN   MADISON   008   03527 
 JETT   HIRAM   O   1951   06   25   053   MADSN   MADISON   026   12656 
 JOHNS   HELEN      1951   03   10   U/1   MADSN   MAD   012   05705 
 JONES   COLEMAN      1951   11   06   070   MADSN   MADISON   047   23191 
 JONES   GARRY   B   1951   02   19   001   MADSN   WHITLEY   012   05716 
 JONES   ROBERT   P   1951   01   21   024   MADSN   JACKSON   003   01247 

 

Back to top