1950 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
ABNER   EUGENE      1950   04   06   002   MADSN   MADISON   017   08233 
 AMBROSE   MALISSA      1950   08   28   075   MADSN   MADISON   038   18970 
 ANDERSON   ELLA   C   1950   07   10   077   MADSN   MADISON   030   14934 
 ANDREW   LIZIE   B   1950   07   07   089   MADSN   MADISON   030   14924 
 ARNOLD   MARY   B   1950   08   13   083   MADSN   MADISON   034   16892 
 ASHCRAFT   BEN      1950   02   20   051   MADSN   MADISON   007   03413 
 BABER   ANDREW   J   1950   12   06   072   MADSN   MAD   052   25958 
 BAKER   LARRY   J   1950   04   04   U/1   MADSN   MADISON   017   08216 
 BALLARD   MARY   L   1950   09   14   064   MADSN   MADISON   038   18993 
 BALLER   THOMAS      1950   06   19   057   MADSN   MADISON   026   12807 
 BALLINGER   CYTHINIA   A   1950   12   15   091   MADSN   MADISON   052   25946 
 BATES   CLARENCE   W   1950   08   19   028   MADSN   MADISON   034   16901 
 BENGE   MARGARET   A   1950   02   10   066   MADSN   MADISON   007   03385 
 BENTON   JOE      1950   02   20   082   MADSN   MADISON   007   03393 
 BENTON   MILTON      1950   09   02   073   MADSN   MADISON   038   18982 
 BERRYMAN   SAMMIE   R   1950   12   30   046   MADSN   MADISON   052   25976 
 BOLIN   WILL      1950   12   21   082   MADSN   MADISON   052   25965 
 BOWLES   GARRIE      1950   03   30   U/1   MADSN   JACKSON   012   05789 
 BRANDENBERG   CHARLES   C   1950   08   21   U/1   MADSN   ESTILL   038   18994 
 BRANDENBURG   LUCY   T   1950   11   16   086   MADSN   MADISON   052   25962 
 BRANDENBURG   NELL   B   1950   12   17   068   MADSN   MADISON   052   25950 
 BRINEGAR   ROBERT      1950   11   14   044   MADSN   ESTILL   048   23548 
 BROADUS   ROLL   H   1950   01   29   079   MADSN   MADISON   007   03407 
 BROCK   SARAH   M   1950   01   29   050   MADSN   MADISON   007   03400 
 BROCK   WILLIAM      1950   12   09   080   MADSN   MADISON   052   25972 
 BROWNE   JOHN   M   1950   06   08   086   MADSN   MADISON   026   12811 
 BRYANT   SAM   P   1950   05   03   093   MADSN   MADISON   022   10598 
 BUNDY   ROBERT      1950   07   12   056   MADSN   JEFFERSON   056   27753 
 BURCHELL   JOHN   D   1950   12   20   087   MADSN   MADISON   052   25975 
 BURGESS   MALINDA   J   1950   02   09   074   MADSN   MADISON   007   03395 
 BURKE   JAMES   R   1950   02   02   071   MADSN   JACKSON   007   03396 
 BURNAM   SUSAN   L   1950   11   01   078   MADSN   MADISON   048   23551 
 BURNELL   OLLIE   K   1950   10   18   040   MADSN   MADISON   048   23536 
 BURTON   BERTHA   C   1950   06   07   056   MADSN   MADISON   026   12810 
 CAIN   BILLIE      1950   12   21   065   MADSN   MADISON   052   25952 
 CAIN   DARLENE      1950   07   20   U/1   MADSN   MADISON   030   14919 
 CALISO   MALINDA   R   1950   08   08   083   MADSN   MADISON   034   16891 
 CALLAHAN   HAROLD   G   1950   02   06   U/1   MADSN   JACKSON   007   03398 
 CAMPBELL   MARTHA   A   1950   09   14   094   MADSN   MADISON   038   18988 
 CAMPBELL   WILLIAM      1950   08   26   066   MADSN   MICH   038   18967 
 CARTER   DAVID   E   1950   05   15   002   MADSN   IND   022   10583 
 CARTER   STANLEY   2   1950   09   20   U/1   MADSN   MADISON   038   18964 
 CASEY   CHARLES   D   1950   05   21   018   MADSN   MADISON   022   10603 
 CASTEEL   W   C   1950   12   25   074   MADSN   MAD   052   25969 
 CHASTER   CAL      1950   09   06   043   MADSN   MADISON   038   18987 
 CHENAULT   JOE   W   1950   01   21   U/1   MADSN   MADISON   003   01291 
 CHIONETT   PRICE      1950   05   23   074   MADSN   MADISON   026   12817 
 CHRISTOPHER   JOSEPH   R   1950   02   13   U/1   MADSN   MADISON   007   03390 
 CLAGETT   JUDIE   P   1950   05   13   085   MADSN   MADISON   022   10572 
 CLAY   LENA   R   1950   05   18   079   MADSN   MADISON   022   10595 
 CLICK   HENRY      1950   10   27   078   MADSN   MADISON   043   21253 
 COATES   LELA   B   1950   03   18   073   MADSN   MADISON   012   05801 
 COBB   RICHARD      1950   08   30   068   MADSN   MADISON   034   16894 
 COLLINS   JOHN   S   1950   03   06   U/1   MADSN   MADISON   012   05786 
 COLLINS   JOHN   S   1950   03   06   U/1   MADSN   MADISON   012   05784 
 CONNER   CHARLES   R   1950   07   19   U/1   MADSN   MAD   030   14927 
 CORNELISON   ELI      1950   12   16   068   MADSN   MADISON   055   27143 
 CORNELISON   MILLIE   P   1950   01   18   072   MADSN   MADISON   003   01287 
 COTTON   CARL   S   1950   06   15   057   MADSN   ROCKCASTLE   026   12814 
 COUGHTOU   PRISCELLA      1950   03   26   057   MADSN   KNOX   012   05796 
 COVINGTON   NAMIE   B   1950   03   30   072   MADSN   MADISON   012   05794 
 COVINGTON   ROBERT   H   1950   07   13   047   MADSN   MADISON   030   14925 
 COWAN   GLENNA   J   1950   04   02   U/1   MADSN   MADISON   017   08225 
 COX   JUETT      1950   07   19   U/1   MADSN   LEE   030   14931 
 CRAWFORD   OMER      1950   01   21   029   MADSN   MADISON   003   01281 
 CREECH   WM   C   1950   12   19   065   MADSN   GARRARD   056   27550 
 CROWLEY   FRANK      1950   08   21   076   MADSN   MADISON   038   18968 
 CURTIS   JESSIE      1950   02   16   068   MADSN   MADISON   007   03397 
 DAIRS   JOSHUA   W   1950   11   04   087   MADSN   MADISON   048   23555 
 DAMRELL   SARAH      1950   07   17   064   MADSN   MADISON   030   14943 
 DAUGHERTY   LAWRENCE      1950   03   08   041   MADSN   JACKSON   012   05785 
 DAVIS   JAMES      1950   09   15   081   MADSN   CLAY   043   21227 
 DAVIS   JOHN   D   1950   11   03   090   MADSN   MADISON   048   23552 
 DAVIS   OLLIE   B   1950   12   02   049   MADSN   ESTILL   052   25960 
 DAVIS   SALLIE   B   1950   04   12   075   MADSN   MADISON   017   08231 
 DAWSON   MARY   R   1950   09   24   074   MADSN   MADISON   038   18979 
 DAY   EARNEST      1950   12   31   069   MADSN   MADISON   052   25949 
 DEATHERADE   SATTIE   P   1950   08   18   083   MADSN   MAD   038   18989 
 DENHAM   JOHN      1950   01   07   067   MADSN   MADISON   003   01284 
 DILLINGHAM   ANNIE      1950   09   01   055   MADSN   MADISON   038   18985 
 DIXON   JAMES   B   1950   03   24   072   MADSN   ROCKCASTLE   056   27622 
 DODD   ALINE   Q   1950   01   23   074   MADSN   MADISON   003   01279 
 DOZIER   ALBERT   E   1950   06   11   076   MADSN   MADISON   026   12820 
 DOZIER   ROBERT   L   1950   08   11   083   MADSN   MADISON   034   16893 
 DUNBAR   ANDREW   W   1950   11   10   048   MADSN   MADISON   048   23540 
 DUNCAN   LAURA   F   1950   01   24   080   MADSN   MADISON   007   03419 
 DUNCAN   LAURA   O   1950   07   22   090   MADSN   MADISON   030   14935 
 DUTHAM   ORA   C   1950   03   08   051   MADSN   MADISON   012   05799 
 DYER   JAMES   M   1950   05   02   070   MADSN   MADISON   022   10576 

 

Back to top