1949 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 SANDERS   JASPER   N   1949   05   15   062   MADSN   MADISON   021   10319 
 SCOTT   JAMES   J   1949   01   13   071   MADSN   MADISON   003   01423 
 SEBASTIAN   CALLIE   A   1949   03   25   074   MADSN   MADISON   012   05859 
 SEE   PARLIE      1949   01   22   074   MADSN   MADISON   007   03474 
 SETTLE   RAY      1949   01   04   049   MADSN   MADISON   003   01422 
 SHELTON   LEROY      1949   11   15   U/1   MADSN   MADISON   048   23655 
 SIMPSON   BERTHA   O   1949   12   11   066   MADSN   MADISON   053   26183 
 SIMPSON   JOSIE   W   1949   03   29   078   MADSN   MADISON   012   05860 
 SIMPSON   MAUDE   R   1949   01   23   044   MADSN   MADISON   003   01409 
 SIMPSON   WILLIAM      1949   01   16   U/1   MADSN   MADISON   003   01404 
 SIZEMORE   MORAGET      1949   10   17   073   MADSN   CLAY   056   27676 
 SIZEMORE   RAYMOND      1949   04   04   018   MADSN   LEE   016   07963 
 SMITH   ELIZABETH      1949   11   12   074   MADSN   ROCKCASTLE   056   27790 
 SMITH   HARVEY   L   1949   01   05   U/1   MADSN   MADISON   003   01412 
 SMITH   JOSEPH   M   1949   05   06   001   MADSN   MADISON   021   10309 
 SMITH   LELA   M   1949   01   24   070   MADSN   MADISON   003   01419 
SMITH   NETTIE   H   1949   03   14   072   MADSN   MADISON   016   07979 
 SMITH   SARAH   B   1949   12   10   078   MADSN   MADISON   053   26173 
 SMITH   VIRGIL      1949   01   11   034   MADSN   MADISON   003   01415 
 SPILLMAN   CLAUDE      1949   07   13   064   MADSN   MADISON   030   14771 
 SPRINKLES   JOSIE   M   1949   12   13   030   MADSN   KNOX   053   26176 
 SPURLOCK   EUGENE      1949   01   13   056   MADSN   MADISON   003   01414 
 STIDHAM   KATHRYN   F   1949   10   09   050   MADSN   LEE   043   21475 
 STIVERS   NANIE   C   1949   06   15   080   MADSN   MADISON   030   14770 
 STONE   RONALD   K   1949   01   01   U/1   MADSN   MADISON   003   01410 
 STORMO   WILLIAM   R   1949   04   04   082   MADSN   MADISON   016   07961 
 SUTTON   MARGARET      1949   12   07   079   MADSN   MADISON   053   26166 
 TACKETT   EMMA      1949   05   15   061   MADSN   LEE   021   10305 
 TAYLOR   LESLIE      1949   08   29   073   MADSN   MADISON   035   17013 
 TAYLOR   MARRIAH   J   1949   12   26   077   MADSN   MADISON   053   26184 
 TEATER   TEXIE   E   1949   05   01   073   MADSN   MADISON   021   10311 
 TEMPLETON   LOIS   A   1949   09   01   004   MADSN   JACKSON   039   19280 
 TERRELL   DELLA      1949   10   08   059   MADSN   MADISON   053   26188 
 TERRILL   EVA      1949   08   30   067   MADSN   MADISON   039   19293 
 TEVDAR   JOHN   L   1949   06   05   072   MADSN   MADISON   026   12581 
 THACKER   IDA   M   1949   09   20   071   MADSN   BOYLE   039   19287 
 THOMAS   ALLEN   H   1949   07   08   076   MADSN   MADISON   030   14758 
 THOMAS   PATRICIA   A   1949   08   22   U/1   MADSN   MADISON   035   17017 
 TIPTON   JOHN   B   1949   05   08   072   MADSN   ESTILL   021   10316 
 TIPTON   LUCY   J   1949   06   10   071   MADSN   ESTILL   026   12583 
 TODD   BOLDEN   R   1949   11   28   064   MADSN   MADISON   048   23649 
 TODD   DILLARD      1949   08   06   056   MADSN   MADISON   035   17029 
 TREADWAY   ELIZA   R   1949   10   29   075   MADSN   GARRARD   043   21478 
 TUDOR   ABSOLAM   B   1949   10   08   073   MADSN   MADISON   043   21483 
 TURNER   MARTHA      1949   02   26   062   MADSN   MADISON   007   03464 
 TYE   MATTIE      1949   07   28   075   MADSN   MADISON   035   17005 
VANWINKLE   PERRY   L   1949   06   30   012   MADSN   ROCKCASTLE   035   17030 
 VICKERS   MANIVIA   J   1949   10   11   072   MADSN   MADISON   043   21476 
 WALL   THOMAS   R   1949   09   13   U/1   MADSN   MAD   039   19283 
 WALTERS   TAMMIE   M   1949   11   08   039   MADSN   ESTILL   053   26161 
 WARD   LEE      1949   02   04   054   MADSN   MADISON   007   03455 
 WARREN   SIMPSON      1949   03   23   077   MADSN   MADISON   012   05863 
 WATTS   LESALE   T   1949   07   30   U/1   MADSN   MADISON   035   17011 
 WEBB   ELIZA      1949   10   08   093   MADSN   MAD   043   21490 
 WELLS   HIRAM   D   1949   06   05   025   MADSN   MADISON   026   12595 
 WELLS   MARY   W   1949   10   07   080   MADSN   MAD   043   21470 
 WHICKER   CLVIOUS   E   1949   12   02   024   MADSN   MADISON   053   26168 
 WHITAKER   FOUNT   J   1949   06   29   081   MADSN   MADISON   030   14763 
 WHITAKER   MINNIE   B   1949   06   15   074   MADSN   MADISON   026   12601 
 WHITAKER   PENDLETON      1949   08   03   073   MADSN   MADISON   035   17023 
 WHITE   JAMES   R   1949   07   27   061   MADSN   MADISON   030   14755 
 WHITE   MINNIE      1949   12   29   059   MADSN   MADISON   053   26182 
 WHITE   PLEAS      1949   12   09   053   MADSN   MADISON   053   26157 
 WHITE   THOMAS   J   1949   12   01   013   MADSN   MADISON   053   26154 
 WILLIAM   VIRONA   B   1949   11   03   041   MADSN   MADISON   048   23641 
 WILLIAMS   CHARLES   E   1949   07   25   U/1   MADSN   ROCKCASTLE   035   17033 
 WILLIS   JANIE   O   1949   04   29   052   MADSN   MADISON   021   10304 
 WILMORE   MARGARET   P   1949   02   15   078   MADSN   MADISON   007   03462 
 WILMOT   JOHN   W   1949   04   02   072   MADSN   GARRARD   016   07958 
 WILSON   ED      1949   12   30   U/1   MADSN   JACKSON   056   27815 
 WITHERS   JAMES   H   1949   08   14   074   MADSN   MADISON   053   26185 
 WITHLOW   DOLLIE   F   1949   02   23   058   MADSN   MADISON   007   03457 
 WOLFE   THOMPSON   H   1949   04   10   064   MADSN   ROCKASTLE   016   07973 
 WOODWARD   ANNE   B   1949   07   06   074   MADSN   MADISON   056   27569 
 WOOSLEY   MARY   J   1949   02   16   087   MADSN   MADISON   007   03470 
 WRIGHT   THOMAS   G   1949   04   27   068   MADSN   MADISON   021   10322 
 YATES   EFFIE   L   1949   11   27   020   MADSN   ESTILL   048   23643 

 

Back to top