1946 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KAVANUAGH   FRANK      1946   06   18   041   MADSN   MADISON   028   13894 
 KEITH   AGNES      1946   04   17   060   MADSN   ESTILL   020   09648 
 KIDD   MARY   B   1946   06   16   076   MADSN   MADISON   028   13871 
 KIMBRELL   MILTON   P   1946   03   21   085   MADSN   MADISON   015   07222 
 KINDRICK   ARNOLD   G   1946   11   18   005   MADSN   GARRARD   050   24593 
 KIRBY   NANNIE      1946   10   30   075   MADSN   MADISON   050   24605 
 LACKEY   THURSEY   A   1946   12   26   082   MADSN   MADISON   004   01957 
 LAINHART   CURTIS      1946   04   02   003   MADSN   JACKSON   020   09651 
 LAKE   GERTRUDE      1946   04   22   058   MADSN   MADISON   020   09653 
 LAKER   WILLIAM      1946   07   20   U/1   MADSN   MADISON   033   16111 
 LAKES   LIZZIE      1946   07   03   056   MADSN   MADISON   033   16118 
 LAMB   EARL   S   1946   10   20   023   MADSN   GARRARD   050   24596 
 LANE   MALCUM   G   1946   04   04   069   MADSN   MADISON   020   09647 
 LASWELL   GLENN   2   1946   03   17   U/1   MADSN   ROCKCASTLE   020   09638 
 LAWTEN   ELIZA   M   1946   12   15   071   MADSN   MADISON   055   27077 
 LEAR   BESSIE   F   1946   07   07   U/1   MADSN   MADISON   033   16120 
 LEGER   WILLIAM   H   1946   04   30   079   MADSN   ROCKCASTLE   024   11832 
 LESTER   CHARLES   L   1946   08   02   063   MADSN   MADISON   037   18079 
 LETCHER   ROSIA   B   1946   12   06   051   MADSN   GARRARD   055   27081 
 LEWIS   JOSEPH   E   1946   03   08   072   MADSN   MADISON   020   09635 
 LITTLE   MARCIA   R   1946   05   15   U/1   MADSN   GARRARD   024   11810 
 LONG   WILEY      1946   05   16   070   MADSN   MADISON   024   11804 
 LUNSFORD   FANNIE   C   1946   04   01   058   MADSN   MADISON   024   11830 
 MARCUM   PEARL   L   1946   01   23   058   MADSN   MADISON   005   02190 
 MARTIN   HATTIE   T   1946   07   11   075   MADSN   MADISON   033   16126 
 MARTIN   IDELLA   B   1946   06   01   060   MADSN   MADISON   028   13892 
 MARTIN   PATTIE      1946   09   08   085   MADSN   MADISON   045   22387 
 MASON   FRANCES      1946   03   06   014   MADSN   MADISON   015   07217 
 MASON   GILBERT   G   1946   12   02   046   MADSN   MADISON   055   27072 
 MASON   SAM      1946   05   29   072   MADSN   MADISON   024   11809 
 MCGREEN   FLOYD      1946   11   28   033   MADSN   MADISON   055   27088 
 MCNEW   ELIZABETH   D   1946   09   27   U/1   MADSN   ROCKCASTLE   004   01934 
 MILLER   DANIEL      1946   08   23   086   MADSN   MADISON   037   18101 
 MILLER   GEORGE      1946   11   24   078   MADSN   MADISON   050   24594 
 MILLION   JOHN      1946   04   27   076   MADSN   MADISON   024   11821 
 MITCHELL   GEORGE      1946   10   20   048   MADSN   MADISON   045   22411 
 MOBERLEY   SHELA      1946   09   21   U/1   MADSN   ESTILL   041   20144 
 MOORE   ANZLIA      1946   06   03   U/1   MADSN   MADISON   028   13883 
 MOORE   FANNIE      1946   12   23   075   MADSN   MADISON   055   27092 
 MOORE   WILL   H   1946   09   17   080   MADSN   MADISON   041   20139 
 MOORE   WILLIAM   H   1946   02   24   062   MADSN   MADISON   024   11801 
 MOORES   ROSEMARY      1946   09   23   U/1   MADSN   MADISON   041   20138 
 MORRIS   CLAY      1946   04   04   058   MADSN   JACKSON   020   09654 
 MURPHY   LOUELLA      1946   04   22   077   MADSN   GARRARD   024   11808 
 MURPHY   WILLIAM   B   1946   10   03   U/1   MADSN   MADISON   045   22402 
 NASH   PARROT   L   1946   10   08   087   MADSN   MADISON   004   01931 
 NEAL   CLYDE   L   1946   12   04   U/1   MADSN   ESTILL   055   27085 
 NEELEY   RUTH   A   1946   08   17   U/1   MADSN   MADISON   037   18093 
 NEWBY   MARY   E   1946   10   20   095   MADSN   MADISON   045   22380 
 NEWMAN   ROBERT      1946   05   24   083   MADSN   MADISON   028   13873 
NOLAND   NETTIE   E   1946   07   27   038   MADSN   MADISON   033   16113 
 NORTHERN   CLYDE      1946   02   01   U/1   MADSN   MADISON   010   04826 
 OGG   WILLIAM   A   1946   10   18   078   MADSN   MADISON   045   22381 
 OLDHAM   FLORENCE      1946   03   15   065   MADSN   MADISON   015   07227 
 OLDHAM   JAMES   F   1946   10   18   089   MADSN   MADISON   045   22379 
 PARK   CHRISTOPHE   H   1946   08   26   086   MADSN   MADISON   037   18095 
 PARKE   ALLIE   M   1946   11   12   064   MADSN   MADISON   050   24599 
 PARKE   JAMES   A   1946   09   23   056   MADSN   MADISON   041   20124 
 PARKS   GABRIEL      1946   06   07   060   MADSN   MADISON   028   13868 
 PEARSON   CARL   E   1946   11   28   045   MADSN   MADISON   055   27080 
 PEGMARE   HANNA   C   1946   11   11   057   MADSN   MADISON   055   27071 
 PERKINS   NORA      1946   04   08   055   MADSN   MADISON   020   09655 
 PETERS   RONNIE   L   1946   01   26   U/1   MADSN   MADISON   010   04815 
 PHELPS   JAMES      1946   12   11   077   MADSN   MADISON   055   27087 
 PIATT   RICHARD   F   1946   12   31   086   MADSN   MADISON   004   01946 
 POE   WILLIAM   H   1946   11   03   053   MADSN   OHIO   050   24607 
 POWELL   JOHN   R   1946   05   25   002   MADSN   MADISON   024   11823 
 POWELL   SARAH   E   1946   03   04   095   MADSN   MADISON   015   07219 
 POWERS   LAWRENCE   O   1946   01   21   068   MADSN   MADISON   005   02189 
 PREWITT   BERT      1946   06   19   050   MADSN   MADISON   028   13881 
 PRITCHETT   ADDIE      1946   11   28   050   MADSN   MADISON   050   24598 
 PUCKETT   PATRICIA   J   1946   01   21   011   MADSN   MADISON   005   02183 
 PULLINS   ALVA   T   1946   03   24   078   MADSN   MADISON   015   07225 
 REED   SARAH   E   1946   11   11   049   MADSN   MADISON   050   24601 
 RENFRO   WM      1946   08   23   067   MADSN   MADISON   037   18100 
 REYNOLD   JOHN      1946   12   02   080   MADSN   MADISON   055   27073 
 RHODUS   LILLIE   C   1946   05   03   035   MADSN   MADISON   024   11826 
 RICHARDS   JAMES   C   1946   09   12   060   MADSN   MADISON   041   20129 
 RICHARDSON   BERTHA      1946   06   07   U/1   MADSN   MADISON   028   13887 
 RICHARDSON   EVA      1946   05   03   050   MADSN   MADISON   024   11829 
RICHMOND   VIOLA      1946   10   10   032   MADSN   MADISON   045   22383 
 RIDDELL   NANNIE      1946   02   02   067   MADSN   ESTILL   015   07221 
 RIGSBY   THOMAS      1946   09   03   060   MADSN   GARRARD   041   20133 
 ROBINSON   LENA      1946   11   03   034   MADSN   CLAY   055   27096 
 ROGERS   GLORIA   J   1946   06   01   U/1   MADSN   MADISON   028   13866 
 ROGERS   STELLA   M   1946   02   25   044   MADSN   MADISON   010   04817 
 ROOFE   CORA      1946   10   16   060   MADSN   MADISON   045   22386 
 RUCKER   JERRY   F   1946   04   30   073   MADSN   MADISON   024   11825 
 RYMELL   LAURA   C   1946   05   05   082   MADSN   MADISON   024   11817 

 

Back to top