1936 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 EADS   MARY      1936   10   08   038   MADSN      062   30804 
 EAST   OWEN      1936   11   09   018   MADSN   BRADSHAW   069   34028 
 ELIATT   THOMAS   J   1936   08   18   065   MADSN   RICHMOND   046   22765 
 EMBRY   SUE      1936   04   10   079   MADSN      024   11697 
 EMERINE   CURRIN   C   1936   09   14   078   MADSN      051   25367 
 ENISALE   ELMA      1936   12   25   027   MADSN      069   34017 
 ESTILL   JAMES      1936   04   26   030   MADSN      024   11702 
 EVANS   LAURA   L   1936   06   03   061   MADSN      035   17187 
 EVANS   VIOLA      1936   07   25   081   MADSN      041   20028 
 EVERSOLE   TAMMIE      1936   01   13   010   MADSN      005   02422 
 FALKNER   ARCHIE   1   1936   01   15   U/1   MADSN   RICHMOND   005   02423 
 FAULKNER   ROSHELL   S   1936   06   21   012   MADSN   KIRKSVILLE   035   17192 
 FHILDI   OPAL   J   1936   05   04   004   MADSN      029   14494 
 FIELDS   OPAL   J   1936   05   03   005   MADSN   MUNCY   062   30814 
 FIFE   RUBEN      1936   11   06   031   MADSN   RICHMOND   069   34005 
 FLETCHER   SIDNEY   R   1936   12   10   071   MADSN      069   34037 
 FORD   ELMER      1936   02   28   029   MADSN      012   05617 
 FORD   ROBERT      1936   07   18   057   MADSN      041   20004 
 FORMAN   LISSAULT   R   1936   02   15   038   MADSN      012   05622 
 FROST   JOHN   N   1936   05   01   067   MADSN      029   14493 
 GABBARD   JOHN   W   1936   02   15   U/1   MADSN      012   05590 
 GABBARD   ROBERT   2   1936   07   25   U/1   MADSN      041   20005 
 GALDEN   TINA   M   1936   08   25   052   MADSN   MADISON   046   22746 
 GALLOWAY   BETTY      1936   10   25   072   MADSN      057   28042 
 GAMBLE   MORNIN      1936   02   17   017   MADSN      012   05597 
 GAVETT   ANDREW      1936   07   22   002   MADSN      040   19998 
 GENTRY   ALBERT      1936   07   17   058   MADSN   RICHMOND   040   19997 
 GILBERT   WALLACE   S   1936   11   13   060   MADSN      062   30798 
 GOINES   EDNA      1936   12   04   008   MADSN      069   34027 
 GOLDEN   ROBERT      1936   01   01   055   MADSN   RICHMOND   005   02432 
 GRANT   ALBERT   R   1936   01   10   006   MADSN   BEREA   005   02428 
 GREEN   COLBY   C   1936   02   29   055   MADSN      018   08640 
 GREEN   FINNY      1936   08   09   017   MADSN   RICHMOND   046   22759 
 GUILLIAM   FANNIE   H   1936   03   11   076   MADSN      024   11687 
 GUINN   DELBERT   R   1936   04   12   U/1   MADSN      024   11688 
 GUNN   CHARLES   E   1936   06   06   022   MADSN      035   17185 
 GWYN   FANNIE      1936   06   14   071   MADSN      035   17184 
 HACKER   JAS      1936   12   05   057   MADSN      034   16810 
 HALL   ALEX   1   1936   01   21   U/1   MADSN      005   02434 
 HALL   JULIA   F   1936   10   05   089   MADSN      057   28050 
 HALL   MARY   E   1936   01   23   021   MADSN      005   02435 
 HAMILTON   JOE      1936   03   01   068   MADSN      018   08656 
 HAMILTON   M   M   1936   12   20   078   MADSN      069   34001 
 HAMMONS   MATT      1936   01   29   049   MADSN   ATHENS   018   08638 
 HARRIS   BABE      1936   07   26      MADSN      041   20012 
 HARRIS   BLANDINS      1936   06   12   013   MADSN      035   17196 
 HARRIS   JOE      1936   01   17   064   MADSN   RICHMOND   005   02412 
 HARRIS   LEWIS      1936   08   29   021   MADSN   BRASSFIELD   046   22747 
 HARRISON   JACK   B   1936   09   14   009   MADSN      057   28031 
 HASELDEN   LOUIS   1   1936   11   06   U/1   MADSN      062   30790 
 HAYDEN   WM   M   1936   12   16   071   MADSN   RICHMOND   068   33999 
 HEACOX   NEWTON   L   1936   11   29   078   MADSN      062   30806 
 HEATHMAN   JOHN   F   1936   05   27   070   MADSN      029   14479 
 HENDRICKS   GEO   D   1936   11   15   067   MADSN      062   30809 
 HENSLEY   JOHN   E   1936   11   27   076   MADSN      062   30788 
 HICKEN   HATTIE      1936   12   01   063   MADSN      069   34012 
 HIEROUYMUS   JOHN   R   1936   09   20   018   MADSN      051   25351 
 HILL   HUMPHREY   H   1936   01   10   085   MADSN   BEREA   005   02426 
 HOCKERSMITH   GEORGE      1936   04   16   032   MADSN      024   11708 
 HOSKINS   JANE      1936   04   18   035   MADSN      024   11698 
 HUDSON   HELEN      1936   05   01   U/1   MADSN      035   17180 
 HUDSON   HELEN      1936   05   01   U/1   MADSN      041   20001 
 HUGUELY   BEATRICE   C   1936   03   01   U/1   MADSN   MOBERLY   018   08633 
 HUMES   BONNIE   P   1936   12   18   U/1   MADSN      069   34024 
 HUNTER   ELIZABETH   A   1936   02   10   064   MADSN   RICHMOND   012   05602 
 HURT   SUSIE      1936   03   07   067   MADSN      018   08646 
 INGRAM   SARAH      1936   12   19   056   MADSN      069   34002 
 ISBELL   IRVINE   A   1936   04   25   077   MADSN      024   11694 
 JACKSON   JAMES   L   1936   11   24   064   MADSN   WACO   062   30792 
 JENKINS   JOE   M   1936   12   09   028   MADSN   FARRISTOWN   005   02416 
 JENNINGS   ROBERT      1936   12   17   086   MADSN      069   34020 
 JETT   EMILY   E   1936   10   01   002   MADSN      057   28058 
 JOHNSON   ROY   1   1936   10   18   U/1   MADSN      057   28035 
 JUNG   ROBERT   H   1936   08   14   026   MADSN      046   22757 

 

Back to top