1934 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KANATZAR   LILLIAN   B   1934   01   14   028   MADSN      005   02007 
 KAVANAUGH   LILLIE      1934   02   13   047   MADSN      010   04649 
 KEARNS   CARLES   A   1934   07   01   U/1   MADSN      036   17957 
 KEEN   SIMP   1   1934   09   16   U/1   MADSN      047   23265 
 KELLUMS   THOMAS   J   1934   04   15   088   MADSN      021   10050 
 KERSEY   SADIE   B   1934   08   12   026   MADSN      042   20683 
 KING   LINDA      1934   04   15   U/1   MADSN      031   15125 
 KING   LINDA      1934   04   15   U/1   MADSN      031   15126 
 KING   LOUCINDA      1934   07   07      MADSN      036   17950 
 KING   TEXIE   1   1934   11   24   U/1   MADSN      058   28707 
 KITTRON   ANDREW   I   1934   06   09   036   MADSN      031   15129 
 KLINE   EARL   C   1934   09   08   U/1   MADSN      047   23266 
 KNAPP   CHARLY   D   1934   11   02   065   MADSN      058   28674 
 LACKEY   SAMUEL   W   1934   04   06   069   MADSN      021   10060 
 LAKES   ROBERT      1934   11   20   074   MADSN      058   28676 
 LAND   WALTER      1934   07   17   022   MADSN      036   17940 
 LAWSON   MAYE      1934   07   14   001   MADSN      036   17958 
 LEAR   JAMES      1934   10   18   041   MADSN      064   31747 
 LITTLE   THEOPHILUS   T   1934   08   20   053   MADSN      042   20676 
 LITTLE   W   D   1934   12   16   050   MADSN      064   31750 
 LONG   JAMES   M   1934   06   01   073   MADSN      031   15133 
 LONG   LOIS      1934   02   01   013   MADSN      010   04646 
 LONG   MARTHA      1934   06   27   085   MADSN      031   15132 
 LOWERY   ELIZABETH      1934   06   10   079   MADSN      031   15137 
 LUTES   NANIE      1934   12   31   060   MADSN      010   04939 
 LYTER   JAMMIE      1934   11   06   003   MADSN      058   28687 
 MADDEN   ANDY   V   1934   10   15   002   MADSN      052   25991 
 MADDEN   RAYMON      1934   11   25   001   MADSN      058   28691 
 MARCUM   DELLA   M   1934   08   22   U/1   MADSN      042   20672 
 MARTIN   CHISTER      1934   12   22   033   MADSN      064   31754 
 MASTERS   EVA   S   1934   03   29   026   MADSN      015   07416 
 MATHEWS   JOHN   E   1934   11   04   028   MADSN      058   28690 
 MCBROOM   MANNIE   L   1934   07   25   087   MADSN      036   17959 
 MCCORD   EDWIN      1934   10   15   076   MADSN      053   26012 
 MCCORD   JACOB   H   1934   02   23   059   MADSN      010   04658 
 MCGUINE   LUCY   E   1934   09   20   066   MADSN      047   23251 
 MCGUIRE   THOMAS   J   1934   10   31   089   MADSN      053   26001 
 MCKINNEY   VIRGINIA      1934   07   07   066   MADSN      036   17952 
 MCLAUGHLIN   LUCY   W   1934   09   27   074   MADSN      047   23254 
MCSHINNEY   ROGER   H   1934   07   23   059   MADSN      036   17951 
 MENTER   WESLEY      1934   09   02   030   MADSN      047   23256 
 METCALF   WADE   H   1934   09   24   055   MADSN      047   23261 
 MILLER   AMANDA      1934   05   09   095   MADSN      026   12576 
 MILLER   CALVIN      1934   12   05   058   MADSN      064   31729 
 MILLER   CHESTER   A   1934   05   12   045   MADSN      026   12568 
 MILLER   DOUGLAS      1934   11   04   024   MADSN      058   28704 
 MITCHELL   EUGENE      1934   06   27   058   MADSN      031   15131 
 MITZ   ANDY      1934   02   26   074   MADSN      010   04641 
 MOBERLEY   ANNA   E   1934   09   04   015   MADSN      047   23258 
 MOBERLY   EDWARD      1934   01   24   009   MADSN      010   04639 
 MOBERLY   EDWARD      1934   01   24   009   MADSN      010   04638 
 MOODY   GERALD   D   1934   04   03   U/1   MADSN      021   10057 
 MOODY   J   C   1934   09   10   004   MADSN      047   23268 
 MOORE   JAMES   2   1934   10   04   U/1   MADSN      052   25986 
 MOORE   JAMES      1934   11   19   043   MADSN      058   28697 
 MOORE   JANNETTE      1934   10   10   003   MADSN      064   31717 
 MOORE   WILMA   J   1934   09   15   U/1   MADSN      047   23249 
 MORGAN   A   L   1934   05   24   066   MADSN      026   12588 
 MORGAN   WILLIAM   C   1934   05   04   018   MADSN      036   17929 
 MORTON   HENRY   C   1934   10   20   064   MADSN      064   31739 
 MULLINS   DOLLY   F   1934   07   23   040   MADSN      036   17946 
 MUNCY   SALLIE      1934   01   06   U/1   MADSN      005   02001 
 MUNDAY   JOHN      1934   10   12   050   MADSN      052   25997 
 MUNDAY   MATTIE      1934   01   06   042   MADSN      005   02011 
 MUNDAY   NELLIE   W   1934   02   16   060   MADSN      010   04640 
 MUNDAY   WILLIAM      1934   04   21   068   MADSN      021   10048 
 MUNDY   ANNA      1934   07   04   056   MADSN      036   17933 
 MYERS   GEORGE   H   1934   10   20   075   MADSN      053   26011 
 NEAL   ELIZABETH   H   1934   03   07   044   MADSN      015   07411 
NEWBY   JESSE      1934   01   20   087   MADSN      004   01998 
 NEWMAN   CLAYTON   2   1934   07   18   U/1   MADSN   MADISON   036   17937 
 NEWMAN   CLAYTON   2   1934   07   18   U/1   MADSN   MADISON   036   17936 
 NOLAND   A   S   1934   06   01   073   MADSN      031   15130 
 NOLAND   ROSE   H   1934   12   05   045   MADSN      064   31743 
 OGG   EGBERT   F   1934   11   19   058   MADSN      058   28677 
 OLDHAM   LAURA   1   1934   04   01   U/1   MADSN      026   12575 
 PALMER   HOWARD      1934   09   05      MADSN      047   23252 
 PARK   JOHN   M   1934   08   08   053   MADSN      042   20674 
 PARK   LUCY      1934   05   06   056   MADSN      026   12596 
 PARKER   REBECA      1934   08   11   086   MADSN      042   20689 
 PARKS   BETTY      1934   02   04   084   MADSN      015   07402 
 PARKS   CURTIS   F   1934   10   17   075   MADSN      053   26007 
 PARKS   RICHARD      1934   11   28   090   MADSN      058   28678 
 PARRISH   NANNIE   C   1934   03   12   088   MADSN      015   07428 
 PAWLEY   JESSE      1934   03   15   044   MADSN      015   07401 
 PAYNE   JIMMIE   L   1934   01   01   077   MADSN      005   02013 
 PEARSON   ELTON      1934   01   05   032   MADSN      005   02002 
 PHELPS   SUSIE      1934   07   28   080   MADSN      036   17954 
 PHELPS   WILL      1934   01   18   076   MADSN      005   02008 
 POWELL   GEORGE      1934   02   04   030   MADSN      015   07399 
 POWELL   HAMON      1934   12   15   032   MADSN      064   31737 
 POWELL   HARRIS   O   1934   11   14   054   MADSN      058   28703 
 PRICE   WILLIAM   K   1934   10   04   071   MADSN      064   31749 
 PRICE   WILLIAM   S   1934   10   04   071   MADSN      064   31748 
 PRICKETT   SUSIE      1934   07   09   080   MADSN      036   17960 
 PROCTOR   LUTHER   1   1934   12   18   U/1   MADSN      064   31745 
 RAY   EDA      1934   03   14   075   MADSN      015   07426 
 RAY   WM      1934   10   03   070   MADSN      052   25999 
 RENOLDS   WALTER      1934   04   01   029   MADSN      026   12590 
 RHODES   RICHARD      1934   11   19   069   MADSN      058   28675 
 RHODUS   ANNA   F   1934   09   26   U/1   MADSN      058   28694 
 RHODUS   HENRIETTA      1934   10   02   U/1   MADSN      053   26002 
 RHODUS   JESSIE      1934   02   18   073   MADSN      010   04654 
 RICE   ELLA      1934   11   12   052   MADSN      058   28686 
 RICHARDSON   CHARLES   S   1934   10   30   002   MADSN      052   25988 
 RIDDLE   GEORGE      1934   12   22   086   MADSN      064   31732 
 ROBINSON   BENJAMIN   F   1934   08   21   054   MADSN      042   20684 
 ROBINSON   MARY   F   1934   09   24   U/1   MADSN      047   23262 
 RUYARD   GORDON   2   1934   01   11   U/1   MADSN      005   02009 

 

Back to top