1933 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KAVANAUGH   BERTHIA      1933   03   12   030   MADSN      016   07502 
 KEITH   BESSIE      1933   09   01   045   MADSN      049   24455 
 KELLEY   MRS   L   1933   09   27   023   MADSN      044   21873 
 KELLY   AMOS      1933   01   28   069   MADSN      016   07501 
 KIDWELL   MRS      1933   09   25   026   MADSN      044   21861 
 KNUCKLES   AMOS      1933   08   05   076   MADSN      010   04875 
 LAKE   OWEN   W   1933   11   13   076   MADSN      055   27010 
 LAKES   LORINDA      1933   04   10   069   MADSN      030   14717 
 LAMB   HENRY      1933   10   07   044   MADSN      055   27019 
 LAMB   RED      1933   02   12   U/1   MADSN      010   04887 
 LAMBERT   OPAL      1933   02   10   003   MADSN      010   04878 
 LAMMONS   ALICE   M   1933   06   02   077   MADSN      030   14705 
 LAND   BIRTIE      1933   01   01   052   MADSN      055   27027 
 LAYTON   JOHN      1933   02   02   080   MADSN      010   04892 
 LITTLE   GEORGE   T   1933   01   09   082   MADSN      005   02262 
 LOKES   WILLIAM   A   1933   10   14   068   MADSN      049   24463 
 LONG   HELLON   B   1933   12   23   011   MADSN      061   30089 
 LOWERY   JAMES   A   1933   09   08   072   MADSN      049   24445 
 LOWERY   LINDSEY   1   1933   04   02   U/1   MADSN      020   09880 
 LUCAS   SAMUEL      1933   01   12   081   MADSN      010   04876 
 LUTES   ALBERT      1933   07   27   020   MADSN      035   17190 
MABERLY   JAMES   A   1933   11   12   065   MADSN      055   27030 
 MAHERLEY   BETTIE   G   1933   04   10   U/1   MADSN      020   09866 
 MARTIN   J   W   1933   04   04   074   MADSN      020   09874 
 MARTIN   WILLIAM   H   1933   11   12   059   MADSN      055   27025 
 MASTERS   ZEFFIE   M   1933   02   03   051   MADSN      010   04896 
 MATHEWS   J   1   1933   09   12   U/1   MADSN      044   21874 
 MATTNERS   JAMES      1933   11   18   003   MADSN      055   27031 
 MAY   EARL      1933   04   06   036   MADSN      020   09878 
 MILLER   JAMES   1   1933   02   07   U/1   MADSN      010   04874 
 MILLER   MALINDA      1933   01   10   065   MADSN      005   02257 
 MILLER   RALPH   L   1933   06   08   077   MADSN      035   17181 
 MILLER   WILLIAM      1933   11   28   065   MADSN      055   27017 
 MILLION   FANNIE      1933   09   17   080   MADSN      044   21859 
 MILTON   ALBERT      1933   07   18   025   MADSN      035   17189 
 MOBERLY   BESSIE      1933   10   12   047   MADSN      049   24471 
 MOLLER   CLAY      1933   12   12   062   MADSN      061   30084 
 MORAN   AMANDA      1933   01   22   083   MADSN      005   02270 
 MORPIN   MALLIE      1933   07   10   060   MADSN      035   17187 
 NELSON   NEWTON   1   1933   02   03   U/1   MADSN      010   04884 
 NELSON   NEWTON   1   1933   02   03   U/1   MADSN      010   04885 
 NEWBY   ERNAMA   L   1933   12   23   028   MADSN      061   30075 
 NORTON   MARY   E   1933   09   20   080   MADSN      044   21858 
 OSBORNE   HENRY   W   1933   05   31   029   MADSN      035   17169 
 OWENS   J   I   1933   04   30   071   MADSN      020   09877 
 PARK   IDA   R   1933   06   06   064   MADSN      030   14710 
 PARKS   JOHN   A   1933   07   03   048   MADSN      040   19636 
 PARKS   MERRILL      1933   07   26   073   MADSN      040   19632 
 PAWLEY   DEMPSEY      1933   02   10   038   MADSN      010   04890 
 PAYNE   J   R   1933   11   11   103   MADSN      055   27012 
 PAYNE   JOHN   B   1933   02   10   036   MADSN      010   04869 
 PENNINGTON   NANCY      1933   01   13   082   MADSN      010   04870 
 PERKINGS   CHARLIE   M   1933   10   22   007   MADSN      061   30087 
 PERKINS   BOLDEN      1933   04   23   058   MADSN      020   09864 
 PERRY   RAYMOND   E   1933   10   19   040   MADSN      055   27035 
 PHILLIPS   JAMES   E   1933   10   22   018   MADSN      049   24459 
 PIERSON   JOHN   L   1933   01   16   001   MADSN      035   17175 
 PORTER   THOMAS   O   1933   01   10   063   MADSN      010   04901 
 PORTWOOD   GENTRY      1933   11   10   077   MADSN      055   27034 
 POWELL   ANNE   E   1933   01   26   078   MADSN      005   02277 
 POWELL   JOSEPH      1933   08   02   064   MADSN      040   19634 
 POWELL   S   L   1933   09   28   052   MADSN      044   21881 
 POWELL   TAHITHA      1933   03   07   079   MADSN      020   09865 
 PREWITT   MARGARETT      1933   08   06   037   MADSN      040   19635 
 RAY   ANGIE   M   1933   01   04   018   MADSN      005   02266 
 RAYBURN   ROBT   J   1933   07   19   025   MADSN      035   17192 
 RAYSTON   ROBERT   H   1933   09   06   073   MADSN      044   21866 
 REECE   MARTHA   E   1933   06   20   072   MADSN      035   17172 
 REED   JOE   D   1933   01   31   016   MADSN      005   02255 
 RICHMOND   OAKLEY      1933   10   25   022   MADSN      055   27023 
 RIDDELL   GEORGE   H   1933   11   14   002   MADSN      055   27018 
 ROBERTS   KATE   C   1933   10   04   036   MADSN      049   24462 
 ROED   REGNAL      1933   08   14   033   MADSN      044   21864 
 ROOP   MOLLIE   J   1933   01   02   076   MADSN      005   02258 
 ROUDUR   VERNON   L   1933   07   20   U/1   MADSN      040   19631 
 RYMELL   WILLIAM   R   1933   06   10   043   MADSN      030   14714 

 

Back to top