1922 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 SANDLIN   DOROTHEA   M   1922   09   12   U/1   MADSN      042   20550 
 SANDLIN   WILLIAM   A   1922   10   08   031   MADSN      057   28049 
 SCOVILLE   WILLIAM   R   1922   06   14   018   MADSN      029   14036 
 SETTLE   MARCUS   D   1922   09   07   080   MADSN      057   28051 
 SHIFFLER   CLAUD      1922   12   27   023   MADSN      057   28039 
 SIMPSON   HENRY      1922   12   27   U/1   MADSN      057   28023 
 SMITH   EDGER   2   1922   12   22   U/1   MADSN      057   28040 
 SMITH   GEORGE   I   1922   07   24   071   MADSN      033   16399 
 SMITH   JOHN   1   1922   10   22   U/1   MADSN      046   22751 
 SMITH   PAGE      1922   09   28   085   MADSN      005   02475 
 SMITH   WILL   1   1922   02   26   U/1   MADSN      010   04698 
 SNYDER   FLOYD   1   1922   02   09   U/1   MADSN      005   02474 
 SPARKS   FRED      1922   08   28   008   MADSN      038   18607 
 SPARKS   W   S   1922   12   08   030   MADSN      057   28056 
 STEPHENSON   MRS      1922   07   23   052   MADSN      033   16395 
 STONE   HANNA   D   1922   08   23   051   MADSN      038   18624 
 STRACHAN   MILDRED   D   1922   08   10   002   MADSN      057   28019 
 TAYLOR   LULA      1922   04   13   001   MADSN      020   09840 
 THOMAS   EMILY      1922   06   18   058   MADSN      029   14026 
 THOMAS   JOHN   M   1922   10   06   058   MADSN      046   22737 
 THOMAS   JOHN   F   1922   02   26   068   MADSN      010   04693 
 TIE   IRVINE      1922   12   01   075   MADSN      057   28028 
 TILLET   SUSIE      1922   01   08   U/1   MADSN      004   01974 
 TODD   ANDY      1922   05   25   U/1   MADSN      024   11973 
 TODD   CHAS      1922   05   09   064   MADSN      024   11984 
 TURLEY   NANNIE   A   1922   01   04   080   MADSN      004   01986 
 TURNER   HENRY   V   1922   11   27   U/1   MADSN      051   25147 
 TURPIN   ED   1   1922   06   23   U/1   MADSN      029   14029 
 TURPIN   HAYDEN   S   1922   09   17   051   MADSN      042   20556 
 TURPIN   NANNIE   M   1922   09   13   042   MADSN      042   20542 
 TYREE   JOHN   L   1922   10   03   010   MADSN      046   22742 
 WALKER   ABRAHAM   P   1922   03   10   U/1   MADSN      015   07424 
 WALL   ELISABETH      1922   04   26   075   MADSN      020   09841 
 WEBB   COLBY      1922   03   03   U/1   MADSN      024   11977 
 WELLER   LUCY   M   1922   01   05   014   MADSN      005   02482 
 WELLS   HAZLE   V   1922   11   17      MADSN      051   25145 
 WELLS   W   H   1922   09   23   054   MADSN      042   20553 
 WELLS   W   B   1922   02   17   082   MADSN      010   04702 
 WEST   JAMES      1922   01   23   058   MADSN      005   02009 
 WEST   LIZA      1922   07   23   043   MADSN      038   18619 
 WHITAKER   JAMES   O   1922   11   30   065   MADSN      051   25151 
 WHITE   GEORGE      1922   01   18   072   MADSN      004   01989 
 WHITE   LEVAY      1922   12   16   047   MADSN      057   28050 
 WHITE   NICK      1922   05   06   050   MADSN      024   11974 
 WHITLOCK   JAMES   2   1922   10   08   U/1   MADSN      046   22744 
 WHITTAKER   C   3   1922   03   31   U/1   MADSN      015   07415 
 WHITTAKER   NANCY      1922   12   24   075   MADSN      057   28035 
 WHITTAKES   ELIZABETH   J   1922   11   06   079   MADSN      051   25144 
 WILLIAMS   JOHN      1922   06   11   045   MADSN      029   14033 
 WILLIAMS   LLOYD      1922   09   01   U/1   MADSN      057   28020 
 WILLIAMS   MANDY   J   1922   10   04   U/1   MADSN      046   22746 
 WILLIAMS   MATTIE      1922   04   25   076   MADSN      020   09849 
 WILLIAMS   NANCY      1922   11   14   084   MADSN      051   25150 
 WILLIAMS   PRICE      1922   12   26   068   MADSN      057   28058 
 WILLIAMS   SQUIRE      1922   11   12   073   MADSN      051   25143 
 WILLIS   FRANK      1922   04   21   051   MADSN      020   09837 
 WILLMORE   GEORGE      1922   03   29   070   MADSN      015   07407 
 WILSON   CLEO      1922   02   06   U/1   MADSN      015   07403 
 WILSON   GARRETT   2   1922   09   21   U/1   MADSN      042   20560 
 WILSON   ROBERT      1922   01   24   031   MADSN      004   01983 
 WILSON   ZULA      1922   11   20   004   MADSN      057   28011 
 WIMBLY   WILLIE   C   1922   04   22   U/1   MADSN      020   09842 
 YATES   CRISSIE      1922   04   26   072   MADSN      020   09829 
 YATES   MARY      1922   03   20   U/1   MADSN      015   07418 
 YOUNG   LUCY   R   1922   12   14   034   MADSN      057   28054 
 YOUNG   MATTIE   E   1922   03   17   014   MADSN      029   14022 

 

Back to top