1922 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 EALEY   OTIS   B   1922   06   22   U/1   MADSN      029   14030 
 EARLY   DONAD      1922   07   07   U/1   MADSN      033   16393 
 EASLEY   ELIZA   F   1922   03   13   055   MADSN      029   14023 
 EDWARDS   AMY      1922   07   05   091   MADSN      033   16402 
 EDWARDS   ELIZA      1922   12   29   078   MADSN      057   28032 
 EDWARDS   W   T   1922   03   26   059   MADSN      015   07427 
 ELLIS   SONIA      1922   02   10   086   MADSN      010   04689 
 EMBRY   AMANDA      1922   11   07   033   MADSN      051   25141 
 EMBRY   ROENE   L   1922   10   12   U/1   MADSN      046   22741 
 EMBRY   WM      1922   08   28   070   MADSN      042   20547 
 EMMERY   CLARANCE   2   1922   06   22   U/1   MADSN      051   25148 
 ESTRIDGE   ELI      1922   09   18   082   MADSN      042   20546 
 FARTHING   MILLARD      1922   10   01   022   MADSN      046   22748 
 FENDER   ARCH      1922   01   27   001   MADSN      004   01972 
 FISH   WILLIAM   C   1922   05   29   090   MADSN      024   11980 
 FORD   WILLARD   C   1922   06   24   U/1   MADSN      038   18600 
 FOX   SAMUEL      1922   03   27   048   MADSN      015   07429 
 FRAZIER   CRIT   D   1922   06   06   029   MADSN      029   14031 
 FRELEY   JOHN   M   1922   12   20   059   MADSN      005   02492 
 FRYTAG   ALEX      1922   04   18   065   MADSN      020   09832 
 GALLOWAY   CLAY   M   1922   02   07   007   MADSN      010   04696 
 GARVIES   MARY   E   1922   04   29   079   MADSN      020   09834 
 GIBBS   CURLINE      1922   11   07   008   MADSN      051   25139 
 GIBSON   ELLEN   V   1922   05   02   077   MADSN      024   11979 
 GIBSON   FLORENCE      1922   01   29   044   MADSN      004   01982 
 GIBSON   STEPHEN      1922   02   12   097   MADSN      010   04695 
 GILBERT   SALLIE      1922   04   03   023   MADSN      020   09843 
 GILL   JAMES   E   1922   10   24   006   MADSN      046   22745 
 GOGGINS   EVER      1922   12   17   049   MADSN      005   02499 
 GOLDEN   GEFTHA      1922   03   31   075   MADSN      020   09836 
 GOODLOE   OTTAWAY      1922   01   14   082   MADSN      005   02001 
 GORDON   MRS      1922   12   14   041   MADSN      057   28053 
 GREEN   JOEL   P   1922   06   18   072   MADSN      038   18616 
 GREEN   PHOEBIA      1922   11   28   083   MADSN      057   28010 
 GRIGGS   NANNIE   E   1922   05   10   069   MADSN      024   11988 
 HACKETT   MRS   J   1922   12   16   084   MADSN      057   28048 
 HACKWORTH   ELMER      1922   08   07   U/1   MADSN      038   18610 
 HAGAN   T   S   1922   08   27   056   MADSN      038   18620 
 HALL   HASADORE   2   1922   06   10   U/1   MADSN      033   16391 
 HAMILTON   MARTHA   K   1922   08   30   074   MADSN      038   18611 
 HARRIS   JAMES   L   1922   12   21   011   MADSN      057   28038 
 HARRIS   LUCY      1922   06   28   097   MADSN      033   16392 
 HARRIS   MARY      1922   10   12   U/1   MADSN      046   22739 
 HARRIS   TAYLOR      1922   07   16   022   MADSN      033   16405 
HARVEY   CHAS      1922   02   19   078   MADSN      010   04688 
 HARVEY   MINNIE      1922   07   09   067   MADSN      033   16398 
 HAYDEN   CLA   2   1922   09   03   U/1   MADSN      042   20549 
 HEATHMAN   WOODSON      1922   02   25   100   MADSN      010   04699 
 HILL   HAROLD   W   1922   09   30   001   MADSN      042   20545 
 HILL   MARY   E   1922   04   05   066   MADSN      020   09839 
 HISLE   DELIA      1922   05   12   069   MADSN      024   11976 
 HISLE   JOSEPH   S   1922   08   18   067   MADSN   MADISON   038   18622 
 HISLE   NETTIE   M   1922   04   20   014   MADSN      020   09833 
 HITCHCOCK   ANNIE      1922   06   29   083   MADSN      038   18602 
 HOCKADAY   LAWSON   S   1922   05   22   052   MADSN      029   14041 
 HOCKER   ARCH      1922   01   03   071   MADSN      004   01977 
 HOLTON   JENNIE      1922   07   01   064   MADSN      033   16403 
 HORN   CHARLES   L   1922   10   06   U/1   MADSN      046   22752 
 HOSKINS   EMERY      1922   12   24   027   MADSN   MADISON   057   28024 
 HOWARD   JAS   T   1922   04   13   059   MADSN      020   09838 
 HUGHES   JASPER   N   1922   02   15   071   MADSN      005   02497 
 HUGMER   MOLLIE   L   1922   09   29   077   MADSN      042   20557 
 HUGUELY   S   L   1922   01   27   079   MADSN      005   02005 
 ISAAC   BIGE   1   1922   05   02   U/1   MADSN      024   11970 
 ISAAC   EVERETT   1   1922   03   14   U/1   MADSN      005   02496 
 ISAACS   AMERICA   M   1922   05   16   073   MADSN      024   11978 
 JACKSON   EDITH      1922   07   06   U/1   MADSN      010   04697 
 JACKSON   SAMUEL      1922   01   12   079   MADSN      005   02007 
 JAMES   PERRY      1922   12   09   074   MADSN      057   28030 
 JAMES   VIRGIL      1922   07   16   U/1   MADSN      038   18601 
 JARMAN   WILLIAM   G   1922   01   08   066   MADSN      005   02491 
 JENKINS   CECIL   1   1922   06   18   U/1   MADSN      057   28022 
 JENKINS   PAULINE      1922   01   16   067   MADSN      010   04703 
 JOHNSON   C   J   1922   12   28   066   MADSN      057   28013 
JOHNSON   JAMES      1922   06   11   U/1   MADSN      029   14024 
 JOHNSON   LEONARD   2   1922   06   15   U/1   MADSN      029   14044 
 JOHNSON   MACK      1922   08   19   048   MADSN      057   28014 
 JOHNSON   SCOTT   2   1922   04   08   U/1   MADSN      029   14042 
 JOHNSON   W   B   1922   03   14   081   MADSN      015   07426 
 JONES   J   1   1922   12   22   U/1   MADSN      005   02468 
 JONES   JAMES   A   1922   01   14   019   MADSN      004   01987 
 JONES   MRS      1922   01   06   074   MADSN      005   02486 
 JONES   JOHNSON      1922   12   22   U/1   MADSN      057   28017 

 

Back to top