1922 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 KANATZER   J   T   1922   02   01   070   MADSN      010   04700 
 KARR   JOE      1922   10   14   039   MADSN      046   22749 
 KEATON   LIZZIE      1922   09   13   026   MADSN      042   20552 
 KENEDY   ELLEN   B   1922   03   17   001   MADSN      015   07416 
 KIMBERLAIN   FLOYD      1922   05   22   014   MADSN      029   14016 
 KIMMERLING   MARGARET   P   1922   06   29   027   MADSN      029   14025 
 KINSER   W   N   1922   08   19   067   MADSN      038   18605 
 LAMB   LEVI      1922   06   05   076   MADSN      029   14038 
 LANTER   ANDREW      1922   01   28   002   MADSN      004   01999 
 LAYTON   ROBERT      1922   06   11   021   MADSN      038   18599 
 LEAR   WILLIE   M   1922   04   04   U/1   MADSN      020   09827 
 LEDFORD   WILLIAM      1922   09   17   062   MADSN      042   20554 
 LEWIS   JOHN   W   1922   01   12   088   MADSN      005   02004 
 LOGSTON   ZUBER   1   1922   01   06   U/1   MADSN      029   14020 
 LONG   SIDNEY      1922   04   16   082   MADSN      033   16406 
 LOWERY   GARNET      1922   12   05   U/1   MADSN      057   28016 
 LUNSFORD   EARL      1922   08   02   U/1   MADSN      038   18595 
 LUNSFORD   TERRIL      1922   08   02   U/1   MADSN      038   18596 
 LYNCH   MOLLIE   B   1922   05   27   023   MADSN      024   11986 
 MALLIS   AMELIA   C   1922   03   20   068   MADSN      015   07414 
 MANPIN   JULIAN      1922   07   15   060   MADSN      038   18598 
 MARCUM   WILLIAM      1922   05   17   078   MADSN      024   11972 
 MARKWELL   GLADYS   P   1922   04   30   U/1   MADSN      033   16390 
 MARTIN   CHESSIE   J   1922   02   20   034   MADSN      029   14039 
 MARTIN   LOUIS      1922   09   30   068   MADSN      042   20543 
 MASON   R   C   1922   12   13   068   MADSN      057   28033 
 MASTERS   GEORGE      1922   03   20   070   MADSN      015   07404 
 MASTERS   JOHN      1922   05   07   076   MADSN      024   11983 
 MATHUE   CALLIE      1922   05   20      MADSN      024   11981 
 MAUPIN   CECIL      1922   11   24   017   MADSN      057   28012 
 MCKU   OWEN      1922   04   07   082   MADSN      020   09835 
 MCKUHAN   T   J   1922   09   28   062   MADSN      057   28061 
 MCWHARTER   E   1   1922   04   12   U/1   MADSN      020   09844 
 MEEKS   NELLIE      1922   12   06   003   MADSN      057   28052 
 MILLER   AUTHUR   2   1922   03   18   U/1   MADSN      015   07410 
 MILLER   AUTHUR   2   1922   03   18   U/1   MADSN      015   07409 
 MILLER   CLARK      1922   10   14   030   MADSN      057   28041 
 MILLER   CLAY   2   1922   06   17   U/1   MADSN      029   14028 
 MILLER   DORA   C   1922   10   20   004   MADSN      057   28044 
 MILLER   GREEN   B   1922   10   29   073   MADSN      046   22740 
 MILLER   HARRY      1922   04   28   015   MADSN      057   28021 
 MILLER   SALLIE   E   1922   08   08   062   MADSN      038   18618 
 MILLION   EDGAR   1   1922   08   16   U/1   MADSN      038   18609 
 MILLION   ELIZABETH      1922   07   20   076   MADSN      033   16389 
 MILLION   RALPH   W   1922   07   21   038   MADSN      033   16394 
 MOBLEY   ROBERT      1922   12   15   U/1   MADSN      006   02507 
 MOON   LUCY   L   1922   08   15   055   MADSN      038   18606 
 MOORE   JOHN   1   1922   04   27   U/1   MADSN      024   11985 
 MOORE   MABEL   I   1922   01   09   U/1   MADSN      004   01975 
 MOORE   SARAH   F   1922   11   22   U/1   MADSN      057   28027 
 MOTLEY   LIZZIE      1922   03   09   044   MADSN      015   07420 
 MUNDY   SAMUEL      1922   01   23   U/1   MADSN      004   01973 
 MURPHY   EDEN      1922   02   23   042   MADSN      010   04692 
 MURPHY   JOHN      1922   12   24   061   MADSN      012   05678 
 NEAL   HERBERT   L   1922   09   22   038   MADSN      042   20551 
 NEALE   MARGARET   J   1922   06   18   071   MADSN      029   14027 
 NEISENBURGH   L   B   1922   08   18   042   MADSN      038   18621 
 NELSON   ROBERT   W   1922   03   18   U/1   MADSN      015   07417 
 NITT   MELVIN   2   1922   01   21   U/1   MADSN      004   01990 
 NIX   JOHN   A   1922   10   26   065   MADSN      057   28055 
 NOLAND   EDA      1922   04   27   062   MADSN      020   09846 
 NORRIS   JOSEPHINE   D   1922   03   09   025   MADSN      015   07413 
 OGG   MRS      1922   11   20   053   MADSN      057   28042 
 OSKINS   TERRY      1922   01   28   060   MADSN      010   04694 
 OWENS   VINEY      1922   07   07   061   MADSN      033   16400 
 PARKE   MRS   R   1922   05   24   031   MADSN      024   11975 
 PARKER   J   M   1922   06   17   U/1   MADSN      038   18625 
 PARKES   DANE      1922   03   06   U/1   MADSN      024   11987 
 PARKS   JAMES      1922   04   06   U/1   MADSN      020   09848 
 PARKS   MAGGIE      1922   12   09      MADSN      057   28025 
 PATRICK   OWEN      1922   06   11   028   MADSN      029   14034 
 PEEL   WILLIE   J   1922   06   11   U/1   MADSN      029   14043 
 PEGG   ZYLPHA   E   1922   10   12   078   MADSN      057   28018 
 PERKINS   HAZLE   L   1922   05   20   003   MADSN      024   11971 
 PERKINS   JOHN   1   1922   10   10   U/1   MADSN      057   28026 
 PHELPS   DORCAS   J   1922   09   20   079   MADSN      051   25142 
 PINKINST   AMANDA      1922   08   30      MADSN      042   20548 
 POCKS   JOHN   A   1922   12   20   066   MADSN      019   09020 
 PORTWOOD   VELMA   L   1922   01   01   004   MADSN      005   02006 
 POWELL   NANNIE      1922   12   05   047   MADSN      057   28036 
 REAVES   W   E   1922   03   06   092   MADSN      015   07422 
 REEVES   JENNIE      1922   11   03   046   MADSN      051   25138 
 REXNALL   JOHN      1922   12   18   074   MADSN      057   28059 
 RHODIS   KATIE   F   1922   01   15   025   MADSN      012   05665 
 RHODUS   MOLLIE      1922   07   26   062   MADSN      033   16397 
 RICE   WILLIAM   S   1922   11   29   034   MADSN      051   25152 
 RIDDELL   LUCY   M   1922   06   18   035   MADSN      029   14032 
 RILEY   MARY      1922   08   09   048   MADSN      038   18617 
 ROBINSON   JAMES   O   1922   01   17   U/1   MADSN      029   14017 
 ROGERS   PHILLIP      1922   11   12   074   MADSN      057   28009 
 ROSE   JIM      1922   10   24   024   MADSN      051   25140 
 ROSE   JIM      1922   10   23   026   MADSN      046   22738 
 ROSS   ALEXANDER      1922   01   19   067   MADSN      005   02008 

 

Back to top