1919 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 EADES   JAMES   F   1919   09   05   054   MADSN      053   26117 
 EDWARDS   CHARLOTTIE      1919   11   13   020   MADSN      067   33326 
 EDWARDS   ELBERTA      1919   02   13   002   MADSN      015   07379 
 EMBRY   JOEL   J   1919   09   19   073   MADSN      053   26123 
 EMMONS   F   1   1919   12   30   U/1   MADSN      067   33328 
 ESTILL   ELMAR      1919   10   17   001   MADSN      057   28324 
 ESTILL   HAYDEN      1919   10   14   066   MADSN      057   28330 
 EVANS   SALLIE   A   1919   10   18   081   MADSN      057   28325 
 FLANERY   ACIE      1919   01   24   030   MADSN      007   03152 
 FLETCHER   ANNA   M   1919   06   30   022   MADSN      039   19284 
 FLOYD   MATTIE   M   1919   09   04   U/1   MADSN      012   05613 
 FORKS   E   M   1919   05   22   065   MADSN      034   16830 
 FOSBUS   WILLIAM   1   1919   09   06   U/1   MADSN      053   26114 
 FOX   TEXAS      1919   12   05   060   MADSN   MADISON   067   33336 
 FRANCIS   J   L   1919   11   27   069   MADSN      062   30697 
 FRANCIS   JAMES   B   1919   11   08   081   MADSN      062   30694 
 FRANCIS   MARY      1919   11   12   062   MADSN      062   30677 
 FRANCIS   SAM      1919   01   27   053   MADSN      007   03122 
 FRANCIS   SIMPSON      1919   02   24   054   MADSN      015   07380 
 FREEMAN   DAVID   R   1919   06   23   074   MADSN      039   19273 
 FRITZ   WILLIAM   W   1919   01   13   037   MADSN      007   03105 
 GABBY   MARY   E   1919   10   30   050   MADSN      057   28333 
 GALON   CHARLOTTE      1919   02   11   087   MADSN      015   07372 
 GARISON   SHELBY      1919   01   27   U/1   MADSN      007   03102 
 GENLEY   CHARLES   J   1919   03   08   U/1   MADSN      024   11567 
 GENTRY   NANCY   J   1919   04   03   073   MADSN      029   14474 
 GOENS   NELSON      1919   03   27   001   MADSN      024   11561 
 GOLDEN   B   F   1919   11   29   078   MADSN      062   30689 
 GOODPASTER   J   B   1919   02   06   U/1   MADSN      015   07389 
 GOODRICH   HOWARD   S   1919   08   14   014   MADSN      049   24054 
 GREEN   STEPHEN      1919   06   21   074   MADSN      039   19298 
 GUYNN   ISABEL   J   1919   12   02   U/1   MADSN      067   33342 
 HACKER   RHODES      1919   03   14   034   MADSN      024   11582 
 HACKER   VERSIE      1919   09   01   005   MADSN      053   26116 
 HALL   COLA      1919   01   14   015   MADSN      007   03107 
 HAMILTON   JAMES   L   1919   02   21   069   MADSN      015   07407 
 HAMILTON   MARY   E   1919   09   29   055   MADSN      062   30672 
 HARLOW   WM      1919   04   27   076   MADSN      049   24049 
 HARVEY   REBECA      1919   03   04   009   MADSN      024   11562 
 HATFIELD   MAUD   C   1919   02   01   023   MADSN      015   07398 
 HENRY   RICHARD   C   1919   09   12   045   MADSN      053   26107 
 HENSLY   MINNIE   F   1919   01   27   U/1   MADSN      007   03167 
 HIATT   COREL   2   1919   03   08   U/1   MADSN      024   11591 
HILL   JOHN   B   1919   09   03   U/1   MADSN      062   30670 
 HILL   MARRY   M   1919   07   31   085   MADSN      053   26126 
 HILL   NELLIE   C   1919   01   12   002   MADSN      007   03143 
 HILL   PEARL      1919   05   20   046   MADSN      034   16823 
 HILL   SAMUEL   E   1919   07   20   044   MADSN      044   21777 
 HINSON   EMMA      1919   01   28   050   MADSN      007   03171 
 HISLE   IDO      1919   02   01      MADSN      015   07377 
 HISLER   J   W   1919   02   17   071   MADSN      015   07403 
 HOLLAND   SILAS   2   1919   03   08   U/1   MADSN      024   11577 
 HORNER   MILTON   O   1919   04   23   057   MADSN      029   14473 
 HOUCHINS   IVA      1919   12   10   U/1   MADSN      067   33329 
 HOWARD   GRANT   2   1919   11   29   U/1   MADSN      062   30667 
 HOWARD   RICE      1919   06   16   064   MADSN      039   19285 
 HUBBARD   WILLIE   2   1919   04   19   U/1   MADSN      029   14456 
 HUDGENS   LUE      1919   08   13      MADSN      049   24040 
 HUGNELY   JOHN   H   1919   01   01   016   MADSN      007   03179 
 HUMES   HERMAN      1919   02   23   U/1   MADSN      015   07369 
 HUNTER   MARY   E   1919   10   27   002   MADSN      057   28332 
 HUSAH   DONALD   F   1919   05   25   005   MADSN      044   21769 
 HUTCHINSON   WM   E   1919   02   16   U/1   MADSN      015   07406 
 JBUSH   MARGARETTE      1919   12   27   088   MADSN      012   05618 
 JENKINS   CHARLES   W   1919   06   09   078   MADSN      039   19280 
 JETT   SHELBY      1919   02   28   057   MADSN      015   07378 
 JONES   ERNEST      1919   04   12   050   MADSN      029   14475 
 JONES   MRS   F   1919   04   01   053   MADSN      029   14461 
 JUETT   ADA   B   1919   06   22   059   MADSN      044   21759 
 JUETT   TANDY   H   1919   03   03   001   MADSN      024   11580 

 

Back to top