1919 Madison County Deaths

Deaths Home

 

All spelling is how it appeared to the transcriber.

Last Name First Name Middle Name Death Year Death Month Death Day Age County of Death Residence Volume File
 AGEE   ANNIE   B   1919   07   04   019   MADSN      044   21764 
 ALCORN   ALLIE      1919   04   15   029   MADSN      039   19292 
 ALEXANDER   SILAS      1919   12   05   072   MADSN      067   33343 
 ANGLIN   EARL      1919   08   12   U/1   MADSN      049   24038 
 ASHCRAFT   EARL      1919   12   12   U/1   MADSN      067   33332 
 AZBELL   CYNES      1919   02   08   057   MADSN      015   07400 
 BABER   NANNIE      1919   09   13   038   MADSN      053   26115 
 BABER   POLLY   A   1919   06   30   072   MADSN      044   21766 
 BAILEY   NELSON      1919   07   18   U/1   MADSN      044   21756 
 BAKER   JAMES      1919   02   24   037   MADSN      015   07397 
 BAKER   JESSE      1919   02   08   008   MADSN      015   07391 
 BAKER   LUCILLE   F   1919   01   15   U/1   MADSN      015   07388 
 BALLARD   NANNIE      1919   04   04   055   MADSN      029   14468 
 BALLENS   LENORA      1919   07   22   010   MADSN      044   21770 
 BARNES   MRS      1919   01   16   079   MADSN      007   03104 
 BARRTON   CORA   L   1919   10   04   023   MADSN      057   28323 
 BAXTER   ARTHUR   J   1919   04   02   003   MADSN      029   14466 
 BAXTER   S   R   1919   01   26   U/1   MADSN      007   03114 
 BELLAS   ROBERT   M   1919   10   09   U/1   MADSN      057   28328 
 BELLEW   G   W   1919   05   23   070   MADSN      034   16827 
 BENGE   NANNIE   M   1919   12   05      MADSN      067   33338 
 BENGLIS   FLORENCE      1919   02   01   021   MADSN      015   07405 
 BENNETT   ISAAC      1919   11   02   063   MADSN      067   33324 
 BENTLY   GEORGE      1919   05   19   070   MADSN      034   16820 
 BENTON   JOHN      1919   04   29   042   MADSN      029   14457 
 BEREGE   ALICE      1919   02   22   065   MADSN      024   11587 
 BING   MRS      1919   01   06   065   MADSN      007   03156 
 BISHOP   MATTIE      1919   01   31   017   MADSN      007   03110 
 BLACK   SAMUEL      1919   02   01   088   MADSN      015   07409 
 BLANTON   LOUISA      1919   01   05   068   MADSN      039   19281 
BLEVINS   WALTER   2   1919   06   15   U/1   MADSN      039   19282 
 BLYTHE   LIZZIE      1919   06   14   042   MADSN      039   19274 
 BOGGS   MARY   A   1919   01   26   025   MADSN      007   03130 
 BOGGS   WM      1919   04   05   043   MADSN      029   14476 
 BOTKIN   LEE   R   1919   11   01   027   MADSN      062   30681 
 BOWLIN   J   H   1919   02   04   U/1   MADSN      015   07401 
 BOWMAN   FRANK   1   1919   12   10   U/1   MADSN      067   33339 
 BOXTER   WILLARD      1919   03   13   001   MADSN      024   11586 
 BRATCHER   HANNAH      1919   01   13   050   MADSN      007   03138 
 BRATHEATEN   FANNIE      1919   01   06   036   MADSN      007   03164 
 BROADAS   RALEIGH      1919   02   20   U/1   MADSN      015   07370 
 BROADDUS   WILLIAM   J   1919   10   13      MADSN      005   02476 
 BROADUS   J   R   1919   06   09   051   MADSN      039   19277 
 BROOKS   BETTIE   A   1919   03   04   017   MADSN      024   11574 
 BROWN   ANNIE   B   1919   05   14   002   MADSN      034   16828 
 BROWN   DYE      1919   01   04   034   MADSN      007   03119 
 BROWNING   MYRTLE      1919   06   13   001   MADSN      039   19297 
 BURGIN   MARY      1919   01   04   076   MADSN      007   03151 
 BURNAM   A   R   1919   09   09   073   MADSN      053   26112 
 BURNS   SOPHIA   S   1919   06   11   079   MADSN      039   19276 
 BURRUS   WM   M   1919   03   09   052   MADSN      024   11578 
 BURTON   JOHN   1   1919   06   21   U/1   MADSN      039   19290 
 BURTON   WALTER   G   1919   08   10   U/1   MADSN      049   24041 
 BUSH   AMANDA      1919   01   11   019   MADSN      007   03149 
 BUSH   HOWARD      1919   08   06   052   MADSN      049   24051 
 BUTLER   ROBERT   H   1919   01   12   027   MADSN      007   03098 
 CAIN   WILLIAM      1919   01   16   098   MADSN      024   11568 
 CAMACK   JIMI      1919   08   17   024   MADSN      049   24055 
 CAMPBELL   WINNIE      1919   11   11   017   MADSN      004   01962 
 CARNES   C   H   1919   01   10   033   MADSN      007   03118 
CARPENTER   ANDERSON      1919   04   10   073   MADSN      029   14467 
 CARR   JOHN      1919   02   07   082   MADSN      015   07386 
 CATES   GEORGE      1919   05   19   052   MADSN      039   19286 
 CHADWELL   JENNIE   V   1919   04   10   U/1   MADSN      029   14465 
 CHASTEN   J   W   1919   01   25   043   MADSN      012   05623 
 CHEANULT   JAMES      1919   07   14   047   MADSN      044   21772 
 CHRISMAN   MENERVA      1919   03   29   056   MADSN      024   11589 
 CLARK   HAROLD   E   1919   01   24   U/1   MADSN      015   07410 
 CLAY   THOMAS      1919   12   01   048   MADSN      067   33335 
 CLICK   DAN   M   1919   01   24   070   MADSN      007   03144 
 COATES   MARIAM      1919   01   16   078   MADSN      007   03116 
 COEHRAN   ALVIRA   F   1919   10   08   066   MADSN   MADISON   062   30682 
 COLLINS   ELZINA      1919   02   04   029   MADSN      015   07394 
 COLLINS   HARRIET      1919   12   24   072   MADSN      067   33323 
 COLLINS   NANNIE   L   1919   08   15   001   MADSN      053   26122 
 CONN   MAY   D   1919   01   15   003   MADSN      007   03178 
 CONN   VIRGIL   J   1919   01   18   002   MADSN      007   03177 
 CONNER   PRICE      1919   09   08   024   MADSN      053   26120 
 CORNELISON   BETTIE      1919   09   14   075   MADSN      062   30692 
 CORNIELION   KIZZIE      1919   05   13   056   MADSN      039   19289 
 COVINGTON   AARON      1919   04   11   092   MADSN      029   14478 
 COVINGTON   ROBERT   W   1919   03   10   003   MADSN      024   11584 
 COX   BOLIN      1919   09   05   081   MADSN      053   26105 
 COX   DAVID      1919   03   13   003   MADSN      024   11570 
 COX   MAGGIE      1919   03   30   067   MADSN      024   11594 
 COX   MANNIE      1919   01   15   003   MADSN      007   03154 
 COX   MARY   F   1919   09   09   068   MADSN      053   26119 
 CRAWFORD   REDDIE   M   1919   04   14   U/1   MADSN      029   14463 
 CROSSLAND   EDITH      1919   03   14   014   MADSN      024   11575 
 CURRY   LEE      1919   02   12   U/1   MADSN      024   11563 
DALTON   RUBIE   E   1919   02   07   002   MADSN      015   07395 
 DAUGHERTY   BENJAMIN   1   1919   08   18   U/1   MADSN      049   24046 
 DAVIS   W   T   1919   01   15   021   MADSN      007   03175 
 DENNIS   EUGENE   W   1919   02   13   018   MADSN      015   07373 
 DENNIS   ZACHENIAH      1919   01   26   058   MADSN      015   07374 
 DEWRY   ALEX   1   1919   08   26   U/1   MADSN      049   24045 
 DILLINGHAM   CHARLES      1919   12   17   080   MADSN      067   33337 
 DOE   JANE      1919   01   28   020   MADSN   MADISON   015   07376 
 DOE   JOHN      1919   01   31   U/1   MADSN   MADISON   015   07375 
 DOTY   DAVID      1919   01   08   025   MADSN      007   03101 
 DOUGLAS   HARREY      1919   05   19   065   MADSN      034   16831 
 DOZIER   MARY   J   1919   12   16   090   MADSN      067   33322 
 DUDLEY   SUSAN   G   1919   02   11   080   MADSN      015   07402 
 DUNCAN   SARA   M   1919   04   20   022   MADSN      029   14470 
 DUNN   ROSIE   S   1919   07   21   084   MADSN      044   21765 
 DUNN   THEADORE      1919   05   31   065   MADSN      039   19275 
 DURK   LILLIE   M   1919   09   30   U/1   MADSN      057   28329 

 

Back to top