Search billions of records on Ancestry.com

 

Main |  Kentucky Data  |  Family Records   |  Photos   |  Slave Records  Tombstone Project  Vital Records   |  Surname Registry 

Look Ups!  | Acknowledgements  Queries  | Discussion Forum   |  Submissions  |  Publications  |  Site Search Contact Us

 
   

 

County Collections

Adair  Allen Anderson  Ballard  Barren  Bath  Bell  Boone  Bourbon  Boyd  Boyle  Bracken  Breathitt Breckinridge  Bullitt  Butler Caldwell  Calloway   Campbell Carlisle Carroll Carter  Casey  Christian   Clark  Clay  Clinton Crittenden Cumberland Daviess  Edmonson Elliott   Estill  Fayette Fleming  Floyd  Franklin  Fulton  Gallatin   Garrard  Grant  Graves  Grayson  Green  Greenup  Hancock  Hardin  Harlan  Harrison  Hart  Henderson  Henry  Hickman  Hopkins  Jackson  Jefferson  Jessamine  Johnson  Kenton  Knott  Knox

LaRue  Laurel Lawrence  Lee  Leslie  Letcher  Lewis  Lincoln  Livingston  Logan  Lyon  Madison Magoffin  Marion  Marshall  Martin  Mason  McCracken McCreary  Mclean Meade Menifee Mercer  Metcalfe  Monroe  Montgomery  Morgan  Muhlenberg  Nelson  Nicholas  Ohio  Oldham  Owen  Owsley  Pendleton  Perry  Pike   Powell  Pulaski  Robertson Rockcastle  Rowan  Russell  Scott  Shelby Simpson  Spencer  Taylor  Todd  Trigg  Trimble  Union  Warren  Washington  Wayne  Webster  Whitley  Wolfe Woodford

 

 
 
 
1860 Bourbon Co., Ky
East Division Slave Schedule
Transcribed by C. Harvey
Owner	
# of Slaves	2	Sex	Color	State Fugitive	Manumitted Slave Houses
							
V Y Wheat	
	1	50	M	B			
	1	26	F	B			
	1	12	F	B			
	1	7	M	B			
	1	5	M	B			
	1	4	M	B			
	1	2	M	B			
Same Guar for	
	1	-1	F	B		X	2
Margaret Miller	
	1	60	M	M		X	
James Guar for	
	1	27	M	B		X	
B D Estill	
	1	25	F	B			
	1	23	F	B			
	1	4	F	B			
	1	5	M	M			
	1	3	M	M			
	1	1	F	M		X	
Jacob Aker	
	1	70	F	B			
	1	55	M	B			
	1	33	F	B			
	1	30	F	B			
	1	27	M	B			
	1	26	M	B			
	1	20	F	B			
	1	12	M	M			
	1	10	F	M			
	1	7	M	B			
	1	2	M	B		X	4
John K Wheat	
	1	28	F	M			
	1	11	M	M			
	1	9	M	M			
	1	5	F	M		X	1
Joseph Penn	
	1	30	M	B			
	1	30	F	B			
	1	23	F	B			
	1	19	M	B			
	1	19	F	B			
	1	18	F	B			
	1	18	M	B			
	1	15	F	B			
	1	13	F	B			
	1	12	M	B			
	1	12	F	B			
	1	6	M	B			
	1	5	F	B			
	1	4	F	B			
	1	3	F	B			
	1	2	F	B		X	3
Samuel Penn	
	1	65	F	B			
	1	27	F	B			
	1	25	F	M			
	1	25	M	B			
	1	25	M	B			
	1	20	M	B			
	1	14	F	M			
	1	9	M	B			
	1	9	F	B			
	1	8	M	B			
	1	7	M	M			
	1	6	F	B			
	1	4	M	B			
	1	2	M	B			
	1	-1	F	B			
	1	3	M	B		X	4
John Penn	
	1	35	F	B			
	1	25	M	M			
	1	19	M	M			
	1	14	M	M		X	1
David Penn Sr.	
	1	39	F	B			
	1	21	M	B			
	1	11	F	B			
	1	9	F	B			
	1	5	F	B			
	1	3	F	B			
	1	-1	F	M		X	2
John W King	
	1	20	M	B		X	
John K Ashurd	1	52	M	B			
	1	35	M	B			
	1	27	F	B			
	1	16	M	M			
	1	13	M	M			
	1	14	F	M			
	1	13	F	M			
	1	8	F	B			
	1	2	M	B		X	2
Jas W Talbott	
	1	16	M	B		X	
Sarah D Talbott	
	1	54	M	B			
	1	50	F	B			
	1	30	M	B			
	1	17	F	B			
	1	15	F	B			
	1	11	M	B			
	1	9	M	B		X	2
Thomas Jones	
	1	38	M	B			
	1	35	M	B			
	1	30	M	B			
	1	34	F	M			
	1	16	M	B			
	1	14	M	B			
	1	12	M	B			
	1	10	M	B			
	1	6	M	B			
	1	3	M	B			
	1	-1	F	B		X	
Sidney Clay	
	1	70	F	B			
	1	70	F	B			
	1	65	F	B			
	1	35	F	B			
	1	30	F	B			
	1	25	F	B			
	1	23	F	B			
	1	20	F	B			
	1	16	F	B			
	1	13	F	B			
	1	13	F	B			
	1	13	F	B			
	1	3	F	B			
	1	1	F	B			
	1	1	F	B			
	1	2	M	B			
	1	40	M	B			
	1	34	M	B			
	1	36	M	B			
	1	30	M	B			
	1	28	M	B			
	1	14	M	M			
	1	13	M	M			
	1	5	M	B			
	1	2	M	B		X	4
S C Kuno	
	1	80	M	B			
	1	60	M	B			
	1	40	M	B			
	1	30	M	B			
	1	28	M	B			
	1	27	M	B			
	1	16	M	B			
	1	16	M	B			
	1	17	M	B			
	1	15	M	B			
	1	13	M	B			
	1	70	F	B			
	1	50	F	B			
	1	40	F	B			
	1	39	F	B			
	1	30	F	B			
	11	26	F	B			
	1	19	F	B			
	1	20	F	B			
	1	3	F	B			
	1	12	F	B		X	2
Richard P Clay	
	1	35	F	B			
	1	13	M	B			
	1	7	F	B		X	
	1	6	M	B			1
Isaac Wright	
	1	55	M	M			
	1	26	M	M			
	1	20	F	M			
	1	18	F	M			
	1	2	F	B			
	1	1	F	B		X	3
James Hinton	
	1	12	F	B			
	1	6	M	B			
	1	5	M	B		X	
W Wheat	
	1	45	M	B			
	1	21	M	M			
	1	30	F	M			
	1	27	F	B			
	1	22	M	B			
	1	20	M	B			
	1	18	M	B			
	1	12	M	B			
	1	9	M	B			
	1	7	M	B			
	1	5	M	M		X	3
Will Kenney	
	1	45	M	B			
	1	23	F	M			
	1	21	M	B			
	1	16	F	B			
	1	15	M	B			
	1	3	F	B			
	1	2	F	M			
	1	-1	M	M		X	1
Geo McLeod	
	1	50	M	B			
	1	35	F	B			
	1	15	F	B			
	1	7	F	B			
	1	4	M	B			
	1	3	M	B			
	1	25	M	B			
	1	20	M	B		X	3
	1	40	F	B			
	1	10	M	B			
	1	10	M	B			
	1	7	F	B		X	1
Jacob Jacoby	
	1	30	M	M			
	1	28	F	M		X	1
Aaron Smedley	
	1	60	F	B			
	1	40	F	B			
	1	34	F	B			
	1	30	M	B			
	1	13	F	B			
	1	12	M	M			
	1	11	F	B		X	3
Geo Bain	
	1	17	F	B		X	1
I Smith Kenney	
	1	52	F	B			
	1	33	M	M			
	1	23	M	B			
	1	20	F	B			
	1	10	F	B			
	1	8	M	B			
	1	5	M	B			
	1	3	F	B			
	1	2	F	B			
	1	1	F	B		X	3
John Guthrie	
	1	47	F	B			
	1	47	F	B			
	1	40	F	B			
	1	35	M	B			
	1	26	M	B			
	1	22	F	B			
	1	17	M	B			
	1	21	M	B			
	1	16	F	M			
	1	8	M	B			
	1	7	F	B			
	1	1	M	M		X	4
Jas W Pritchett	
	1	40	M	B		X	1
AAJas H Kogler	
	1	48	F	B			
	1	38	F	B			
	1	35	M	B			
	1	16	M	B			
	1	12	M	B			
	1	9	F	B			
	1	7	F	B			
	1	6	F	B			
	1	4	F	B			
	1	2	F	B			
	1	2	F	B		X	3
Francis Hurdesty	
	1	42	F	B			
	1	30	M	B			
	1	24	F	B			
	1	14	M	B			
	1	11	M	B			
	1	7	M	B			
	1	3	M	B			
	1	1	F	B			
	1	-1	M	B		X	2
Jane L Skinnert	
	1	35	F	B			
	1	18	F	B			
	1	14	F	B			
	1	13	M	B			
	1	3	M	B			
	1	-1	M	B			
	1	-1	M	B			
	1	-1	F	B		X	1
Tho Henderson	
	1	38	F	B			
	1	36	F	B			
	1	7	M	B			
	1	15	F	B		X	2
Jas Stevenson	
	1	35	F	B			
	1	23	F	M			
	1	18	F	M			
	1	14	F	M			
	1	12	M	B			
	1	3	M	B			
Jas A Wilson	
	1	1	M	B		X	1
	1	40	M	B			
	1	35	F	B			
	1	37	F	B			
	1	32	M	B			
	1	21	F	B			
	1	18	F	B			
	1	6	F	B			
	1	-1	F	B		X	2
Jas A Jones	
	1	50	M	B			
	1	49	M	B			
	1	48	M	B			
	1	30	M	M			
	1	20	M	M			
	1	30	M	B			
	1	13	M	B			
	1	15	M	B			
	1	7	M	B			
	1	12	M	B			
	1	36	F	B			
	1	27	F	B			
	1	21	F	B			
	1	19	F	B			
	1	12	F	B			
	1	10	F	B			
	1	5	F	B			
	1	1	F	B		X	6
W C Jones	
	1	21	M	B			
	1	20	F	B			
	1	10	F	B			
	1	7	F	B			
	1	5	F	B			
	1	2	F	B		X	1
Jacob Hutsell	
	1	65	F	B			
	1	41	M	B			
	1	22	F	B			
	1	20	M	B			
	1	18	M	B			
	1	16	F	B			
	1	11	F	B			
	1	8	F	B			
	1	5	F	B			
	1	5	F	B			3
	1	-1	F	B		X	
M A Kenney	
	1	30	M	B			
	1	29	M	B			
	1	39	M	B			
	1	25	F	B			
	1	23	F	B			
	1	21	F	B			
	1	20	F	M			
	1	16	F	B			
	1	13	M	B			
	1	10	F	B			
	1	6	F	B			
	1	2	F	B			
	1	-1	F	B			3
Mary Cliser	
	1	70	F	B			
	1	22	M	B			
	1	20	M	B			
	1	15	M	B			
	1	13	M	B			
	1	11	F	B			
	1	9	F	B			
	1	7	F	B		X	2
Michael Huffman	
	1	38	M	B			
	1	37	M	B			
	1	25	M	B			
	1	14	M	B		X	1
Harriet Wilmott	
	1	70	M	B			
	1	40	F	M			
	1	40	F	B			
	1	9	M	M			
	1	3	M	B			
	1	2	F	B			
	1	-1	M	B		X	2
Jas A Case	
	1	50	M	B		X	1
S T Ambrose	
	1	55	F	B		X	1
C C Skillman	
	1	25	M	M			
	1	23	M	M			
	1	18	M	B		X	1
Matt Tanner	
	1	24	M	B			
	1	18	F	M			
	1	9	M	B			
	1	7	M	B			
	1	3	F	M			
	1	2	M	B			
	1	-1	F	B			
	1	-1	F	B		X	2
Will Jones	
	1	44	M	M			
	1	38	F	M			
	1	17	F	M			
	1	15	M	M			
	1	12	M	M			
	1	11	F	M			
	1	9	M	M			
	1	7	M	M			
	1	7	F	M			
	1	5	M	M			
	1	3	M	B			
	1	50	F	B			
	1	20	M	B			
	1	16	F	B			
	1	11	M	B			
	1	8	M	B			
	1	45	M	B		X	3
Jno H Hutchcraft	
	1	38	M	B			
	1	20	F	B			
	1	1	F	B		X	1
J C Smith	
	1	55	F	B			
	1	48	F	B			
	1	33	M	B			
	1	28	M	B			
	1	17	F	B			
	1	16	M	B			
	1	12	M	B		X	2
Amos Kendall	
	1	28	F	B			
	1	5	F	B			
	1	2	F	B			
John J Jones	
	1	28	M	B			
	1	35	F	B			
	1	15	M	B			
	1	12	M	B			
	1	10	M	B			
	1	8	F	B			
	1	6	M	B			
	1	-1	F	B		X	2
G H Ament	
	1	52	F	B			
	1	33	M	B			
	1	30	F	M			
	1	22	M	B			
	1	20	M	B			
	1	16	M	B			
	1	19	F	B			
	1	16	F	B			
	1	12	M	B			
	1	10	F	B			
	1	9	F	B			
	1	8	F	B			
	1	3	F	B			
	1	1	M	B		X	3
C L Ament	
	1	31	M	B				
	1	29	M	B		X		
W P Brown	
	1	50	F	B				
	1	45	F	B				
	1	12	M	B				1
	1	50	F	B		X		
O H Burbridge	
	1	39	M	B				
	1	35	M	B				
	1	32	F	B				
	1	32	F	M				
	1	22	F	B				
	1	20	F	B				
	1	14	F	B				
	1	10	F	M				
	1	9	M	B				
	1	11	F	B				
	1	11	F	B				
	1	9	F	B				
	1	6	F	B				
	1	7	F	B				
	1	6	F	B				
	1	6	M	B				
	1	4	M	B				
	1	4	M	M				
	1	4	F	B				
	1	2	F	M				
	1	2	M	B				
	1	2	M	B				
	1	-1	F	B				
	1	-1	F	B				
	1	-1	F	B				
	1	-1	M	M		X		4
Mary Pierce	
	1	36	M	B				
	1	34	F	B				
	1	4	M	B				
	1	1	M	B				
Michael Noffs?	1	50	M	B				
	1	35	M	B				
	1	7	F	B				
	1	50	F	B				
	1	22	F	B				
	1	20	M	B				
	1	12	M	B				
	1	8	M	B				
	1	6	M	B				
	1	3	F	B				
	1	1	M	B				
Hannah Grimes	
	1	60	F	B				
	1	59	M	B				
	1	38	F	B				
	1	32	F	B				
	1	8	F	B				
	1	2	F	B				
	1	-1	F	B		X		
W J White	
	1	14	M	M		X		
F. Scroggs	
	1	24	M	B				
	1	18	F	M		X		
Louisa Butler	
	1	50	M	B				
	1	50	F	B				
	1	35	F	B				
	1	14	M	B				
	1	12	F	B				
	1	10	F	B		X		2
K M McDaniel	
	1	40	F	B		X		1
T J Grimes	
	1	46	M	B				
	1	43	F	B				
	1	42	F	B				
	1	26	M	B				
	1	12	F	B				
	1	10	M	B				
	1	18	M	B				
	1	7	M	B				
	1	6	M	B				
	1	1	F	B		X		2
Silas Parsin	
	1	43	M	M				
	1	35	F	B				
	1	11	M	B				
	1	10	M	B				
	1	8	F	B				
	1	6	F	B				
	1	6	M	B				
	1	4	F	B				
	1	6	F	B				
	1	4	F	B				
	1	2	M	M				
	1	-1	F	B				
	1	16	F	B				
	1	3	F	B				
	1	1	F	B				
	1	25	F	B				
	1	8	M	B				
	1	4	F	B		X		3
Mont Kildreth	
	1	38	F	B				
	1	11	F	B				
	1	9	F	M				
	1	6	M	B				
	1	4	F	B				
	1	2	M	B				
	1	-1	M	B		X		1
L B Dawson	
	1	15	F	B				
	1	1	F	B		X		1
J W Liver	
	1	42	F	B				
	1	35	M	B				
	1	3	F	B				
	1	30	F	B				
	1	21	F	B				
	1	10	M	B				
	1	8	F	B				
	1	-1	F	B		X		2
Lucy Epperson	
	1	18	F	B				
	1	3	M	B				
	1	2	F	B				
L W Lerebaugh	
	1	65	F	B				
	1	25	M	B				
	1	22	M	B				
	1	17	M	B				
	1	15	M	B				
	1	9	M	B				
John S Grimes	
	1	73	F	B				
	1	60	M	B				
	1	46	F	B				
	1	36	F	B				
	1	30	F	B				
	1	3	M	B				
	1	28	M	B				
	1	26	M	B				
	1	22	F	B				
	1	16	M	B				
	1	16	M	B				
	1	16	F	B				
	1	14	F	B				
	1	11	M	B				
	1	10	M	B				
	1	8	F	B				
	1	8	F	B				
	1	7	F	B				
	1	6	F	B				
	1	4	F	B				
	1	4	F	B				
	1	3	M	B				
	1	5	F	B				
	1	2	F	B				
	1	1	M	B				
	1	-1	M	B				
	1	-1	F	B				
	1	10	F	B		X		4
Jane Lovebaugh	
	1	27	F	B				
	1	23	F	B				
	1	22	M	B				
	1	6	M	B				
	1	1	M	B		X		1
W B Whaley	
	1	36	F	B				
	1	20	F	B				
	1	15	F	B				
	1	13	F	B				
	1	9	F	B				
	1	7	F	B				
	1	5	M	B				
	1	4	M	B				
	1	4	F	B				
	1	2	F	B				
	1	1	F	B				
	1	1	F	B				
	1	-1	F	B		X		2
John C Lary	
	1	35	M	B				
	1	17	F	M				
	1	10	M	M				
	1	8	M	M				
	1	5	M	M		X		1
James Renick	
	1	45	M	B				
	1	16	F	B				
	1	18	F	B				
	1	1	F	B		X		2
W H Renick	
	1	20	F	B				
	1	1	F	B				
	1	13	M	B				
	1	11	M	B				
John Renick	
	1	60	M	B				
	1	30	F	B				
	1	28	M	B				
	1	12	F	B				
	1	10	F	B		X		1
John Dawson	
	1	39	F	B		X		1
Neal Lory	
	1	28	M	B				
	1	35	M	B		X		1
Reuben Hutchcraft	
	1	50	M	B				
	1	55	F	B				
	1	65	M	B				
	1	36	M	B				
	1	36	F	B				
	1	34	M	B				
	1	34	M	B				
	1	32	M	B				
	1	30	F	B				
	1	27	M	B				
	1	25	M	B				
	1	21	F	B				
	1	20	M	B				
	1	18	M	B				
	1	15	M	B				
	1	16	F	B				
	1	14	M	B				
	1	13	M	B				
	1	7	M	B				
	1	6	F	B				
	1	4	F	B				
	1	3	M	B				
	1	3	M	B				
	1	13	F	B				
	1	1	M	B				
	1	1	M	B				
	1	1	M	B				
	1	1	M	B				
	1	-1	M	B				
	1	18	F	B		X		5
Danl Watchir	
	1	45	M	B				
	1	26	M	B		X		
	1	22	M	B				
	1	21	M	B				
	1	12	M	B				
	1	10	M	B				
	1	16	F	B				
	1	-1	F	B		X		1
J M Logan	
	1	28	F	B				
	1	15	M	B				
	1	6	M	B				
	1	4	M	B				
	1	10	F	B				
	1	-1	F	B				
Catharine Dawson	
	1	28	F	M				
	1	11	F	B				
	1	10	M	B				
	1	6	M	B				
	1	3	F	B				
	1	1	M	B		X		1
Robt Patton	
	1	17	M	M				
	1	10	M	B				
	1	8	M	B		X		1
Mary Jones	
	1	28	B	B				
	1	26	M	B				
	1	10	M	B				
	1	7	B	B		X		1
Heny Boyer	
	1	54	M	B				
	1	29	B	M				
	1	24	B	M				
	1	20	B	M				
	1	5	B	B				
	1	3	B	M				
	1	1	B	M		X		2
L D Talbott	
	1	58	M	B				
	1	45	M	B				
	1	35	M	B				
	1	33	M	B				
	1	29	M	B				
	1	30	M	B				
	1	15	M	B				
	1	1	M	B				
	1	37	B	B				
	1	24	B	B				
	1	8	B	B				
	1	5	M	B				
	1	2	M	B				
	1	2	B	B				
	1	34	B	B				
	1	12	B	B				
	1	8	B	B				
	1	11	M	B				
	1	9	M	B				
	1	6	M	B		X		3
John Clay	
	1	53	M	B				
	1	48	B	B				
	1	39	B	B				
	1	37	M	B				
	1	33	M	B				
	1	23	M	B				
	1	19	B	B				
	1	17	B	B				
	1	15	M	B				
	1	13	B	B				
	1	11	B	B				
	1	11	M	B				
	1	9	B	M				
	1	7	B	M				
	1	6	M	B				
	1	4	M	M				
	1	2	B	B				
	1	1	B	B				
	1	-1	B	B		X		3
Harrison B Clay	
	1	18	M	B		X		
Henry Clay	
	1	65	M	B				
	1	45	M	B				
	1	31	M	B				
	1	36	M	B				
	1	30	M	B				
	1	28	M	B				
	1	23	M	B				
	1	16	M	B				
	1	19	M	B				
	1	6	M	B				
	1	4	M	B				
	1	50	B	B				
	1	46	B	B				
	1	28	B	B				
	1	18	B	B				
	1	2	B	B				
L E Cunningham	
	1	35	B	B		X		1
B F Bedford	
	1	50	B	B				
	1	35	M	B				
	1	24	M	B				
	1	24	M	M				
	1	18	M	B				
	1	17	B	B				
	1	16	B	B		X		2
P P Clay	
	1	40	B	B				
	1	23	B	B				
	1	6	B	B				
	1	2	B	B				
	1	-1	B	B		X		1
Mattie Bedford	
	1	76	B	B				
	1	70	B	B				
	1	15	B	B		X		1
L B Bedford	
	1	44	B	B				
	1	20	B	B				
	1	15	M	M				
	1	2	B	M				
	1	-1	M	M		X		1
Rex Lindsay	
	1	55	M	B				
	1	40	M	B				
	1	25	M	B				
	1	36	B	M				
	1	18	B	M				
	1	15	M	B				
	1	13	M	B				
	1	11	M	B				
	1	9	B	B				
	1	8	B	B				
	1	4	B	B				
	1	2	M	M				
	1	1	M	B				
	1	5	M	B				
	1	7	M	B				
	1	5	M	B		X		4
Daniel Bedinger	
	1	30	B	M				
	1	14	B	M				
	1	10	M	M				
	1	8	M	B				
	1	6	B	B				
	1	3	M	M				
	1	-1	M	M		X		2
Ifeu? Kennedy	
	1	60	M	M				
	1	40	B	M				
	1	20	M	B				
	1	17	M	B				
	1	12	M	B				
	1	48	M	B				
	1	37	M	B				
	1	24	M	B				
	1	7	M	B				
	1	4	B	B				
	1	12	B	B				
	1	9	B	B				
	1	10	B	B				
	1	6	B	B				
	1	3	B	B				
	1	14	B	B				
	1	10	M	B		X		3
Sarah Kennedy	
	1	35	M	B				
	1	35	B	B				
	1	14	M	B				
	1	11	M	B				
	1	12	B	B				
	1	8	M	B				
	1	5	M	B				
	1	4	M	B				
	1	-1	M	B		X		1
Nicholas Talbott	
	1	28	M	B				
	1	21	B	B				
	1	2	M	B				
	1	-1	B	B				
	1	13	B	B		X		1
Saml H Clay	
	1	45	B	B				
	1	42	B	B				
	1	40	B	B				
	1	34	M	B				
	1	34	F	B				
	1	25	M	B				
	1	24	M	B				
	1	21	M	B				
	1	19	F	B				
	1	15	F	B				
	1	11	M	B				
	1	11	F	B				
	1	9	M	B				
	1	9	M	B				
	1	7	M	B				
	1	2	M	B				
	1	4	M	B				
	1	1	F	B				
	1	3	M	B				
	1	1	F	B				
	1	-1	M	B		X		4
Mary Talbott	
	1	40	F	B				
	1	36	F	B				
	1	16	F	B				
	1	13	F	B				
	1	13	F	B				
	1	7	F	B				
	1	7	F	B				
	1	12	M	B				
	1	6	F	B				
	1	7	F	B				
	1	5	M	B		X		1
Robt Langston	
	1	14	F	B				
	1	13	F	B				
	1	10	M	B				
	1	8	M	B				
	1	6	F	B				
	1	-1	F	B				
	1	45	F	B		X		2
W A Grimes	
	1	35	F	B				
	1	24	M	B				
	1	24	F	B				
	1	21	M	M				
	1	14	F	B				
	1	12	F	B				
	1	11	M	M				
	1	9	F	B				
	1	7	M	B				
	1	6	M	B				
	1	4	F	B				
	1	4	M	B				
	1	2	M	B		X		2
Peter Hodges	
	1	80	F	B				
	1	55	M	B				
	1	44	F	B				
	1	40	F	B				
	1	40	F	M				
	1	34	M	B				
	1	27	F	B				
	1	24	M	B				
	1	22	M	B				
	1	19	F	B				
	1	20	M	M				
	1	14	M	B				
	1	14	M	M				
	1	12	M	M				
	1	11	M	B				
	1	12	F	B				
	1	9	F	M				
	1	8	F	B				
	1	18	F	B				
	1	7	M	B				
	1	6	M	B				
	1	3	F	B				
	1	4	M	M				
	1	3	M	B				
	1	3	M	B				
	1	-1	F	M				
	1	-1	F	B		X		
Same fpr Smith Heirs	
	1	42	M	B				
	1	42	M	M				
	1	42	F	B				
	1	13	F	B				
	1	3	M	B				
	1	3	M	B				
	1	1	F	B				
	1	-1	F	B				
	1	30	F	B				
	1	12	F	B				
	1	5	M	B			Idiot	
	1	2	F	B				
	1	-1	M	B				
	1	29	F	B				
	1	9	M	B				
	1	1	M	B				
	1	29	F	B				
	1	9	M	B				
	1	6	M	B				
	1	4	M	B				
	1	5	F	B				
	1	36	M	B				
	1	31	M	B				
	1	35	F	B				
	1	6	F	B				
	1	17	F	B				
	1	15	F	B				
	1	21	F	B				
	1	2	M	B				
	1	-1	F	B				
	1	21	M	B				
	1	19	M	B				
	1	6	M	B				
	1	10	M	B		X	Blind	2
Milton Beall	
	1	53	M	B				
	1	45	M	B				
	1	27	M	B				
	1	23	M	B				
	1	33	F	B				
	1	38	F	B				
	1	20	F	B				
	1	15	F	B				
	1	12	M	B				
	1	10	F	B				
	1	9	F	B				
	1	7	M					
	1	5	M					
	1	4	M					
	1	2	M					
	1	-1	M					
Daniel Beall	
	1	25	M					
P C Rice	
	1	60	M					
	1	40	M	M				
	1	20		M				
	1	13		M				
	1	11						
	1	4						
	1	3	M					
	1	2	M					
	1	-1						
R M Rice	
	1	27	M					
J H Rice	
	1	30	M					
	1	19	M					
	1	17	M	B				
	1	17	F	B				
	1	13	M	B		X		
Winey Rice	1	100	F	B		X		1
H W Rice	
	1	60	F	B				
	1	30	M	B				
	1	27	F	B				
	1	18	M	B				
	1	18	M	B				
	1	9	F	B				
	1	9	F	B				
	1	7	F	B				
	1	5	M	B				
	1	1	F	B				
Leah Lamb	
	1	50	F	B				
	1	20	F	B				
	1	30	M	B				
	1	18	M	B				
	1	16	M	B				
	1	11	M	B				
	1	8	F	B				
	1	5	F	B				
	1	2	F	B				
	1	28	F	B		X	Idiot	3
C D & S H Talbott	
	1	70	F	B				
	1	30	F	B		X		1
Harbvey Kerr	
	1	45	M	M				
	1	40	F	B				
	1	20	F	B				
	1	18	M	B				
	1	35	M	B				
	1	32	M	B				
	1	30	F	B				
	1	30	F	B				
	1	14	M	B				
	1	12	F	B				
	1	10	F	B				
	1	10	F	B				
	1	8	F	B				
	1	9	F	B				
	1	4	F	B				
	1	1	M	B				
	1	22	M	B				
	1	22	M	B				
	1	-1	M	B				
John Thomas	
	1	60	F	B				
	1	40	F	B				
	1	40	F	B				
	1	27	M	B				
	1	25	M	B				
	1	18	M	B				
	1	14	M	B				
	1	13	M	B				
	1	13	F	B				
	1	6	F	B		X		2
John W Hodges	
	1	60	M	B				
	1	38	M	B				
	1	30	M	B				
	1	8	M	B				
	1	5	M	B				
	1	1	F	B				
	1	25	F	B		X		2
Fannie Thomas	
	1	12	M	B				
	1	19	F	B		X		1
John N Reid	
	1	35	F	B				
	1	12	M	B		X		1
L Steward	
	1	75	M	B				
	1	35	F	B				
	1	9	F	B				
	1	5	F	B		X		1
J E Ford	
	1	32	M	B				
	1	17	M	B				
	1	18	M	B				
	1	16	F	B				
	1	12	M	B		X		1
Ann Ford	
	1	47	M	B				
	1	38	F	B				
	1	35	F	B				
	1	22	M	B				
	1	14	F	B				
	1	14	M	B				
	1	6	M	B				
	1	1	F	B		X		2
B T Bedford Sr.	
	1	47	M	B				
	1	38	F	B				
	1	35	F	B				
	1	29	M	B				
	1	20	M	B				
	1	21	M	B				
	1	19	M	B				
	1	19	M	B				
	1	15	M	M				
	1	15	M	B				
	1	10	M	B				
	1	9	F	B				
	1	71	F	B				
	1	38	F	B				
	1	18	F	B				
	1	20	F	B				
	1	16	F	B				
	1	5	F	B				
	1	2	F	B				
	1	2	F	B				
	1	1	F	B				
	1	-1	F	B				
	1	-1	F	B		X		4
John T Woodford	
	1	55	M	B				
	1	55	F	B				
	1	28	F	B				
	1	26	F	B				
	1	23	F	M				
	1	25	F	M				
	1	17	F	B				
	1	24	M	B				
	1	22	M	M				
	1	22	M	M				
	1	21	M	B				
	1	17	M	B				
	1	15	M	B				
	1	12	M	B				
	1	11	F	B				
	1	10	F	B				
	1	8	F	M				
	1	7	F	M				
	1	3	F	M				
	1	3	F	B				
	1	2	F	B				
	1	-1	F	B				
	1	-1	F	B				
	1	6	M	B				
	1	6	M	B				
	1	3	M	B				
	1	3	M	B				
	1	1	M	B				
	1	1	M	B				
	1	1	M	B		X		4
W W Branhaus	
	1	50	F	B				
	1	50	F	B				
	1	30	F	B				
	1	25	F	B				
								
   

 

Copyright © 2004 - 2010 C. Harvey