Feature Name | ID | Class | County | State | Latitude | Longitude | Map | Ele(ft) | |
Adams Cemetery | 485758 | Cemetery | Knox | KY | 364859N | 0835630W | Barbourville | 991 | |
Amis Cemetery | 485926 | Cemetery | Knox | KY | 364923N | 0834702W | Artemus | 1089 | |
Asher Cemetery | 510314 | Cemetery | Knox | KY | 365614N | 0833235W | Beverly | 1362 | |
Asher Cemetery | 486085 | Cemetery | Knox | KY | 365910N | 0835106W | Fount | 1119 | |
Baker Cemetery | 486241 | Cemetery | Knox | KY | 365116N | 0834524W | Artemus | 1010 | |
Barbourville Cemetery | 486330 | Cemetery | Knox | KY | 365122N | 0835226W | Artemus | 1001 | |
Bingham Cemetery | 487323 | Cemetery | Knox | KY | 365537N | 0835101W | Fount | 1043 | |
Binghamtown Cemetery | 487326 | Cemetery | Knox | KY | 365112N | 0834607W | Artemus | 1027 | |
Black Cemetery | 487358 | Cemetery | Knox | KY | 365242N | 0834935W | Fount | 1102 | |
Black Cemetery | 487359 | Cemetery | Knox | KY | 365714N | 0835921W | Heidrick | 1175 | |
Blanton Cemetery | 517038 | Cemetery | Knox | KY | 370058N | 0835327W | Blackwater | 1201 | |
Brafford Cemetery | 487811 | Cemetery | Knox | KY | 365515N | 0835838W | Heidrick | 1191 | |
Bratton Cemetery | 487846 | Cemetery | Knox | KY | 365304N | 0835548W | Heidrick | 1043 | |
Browns Cemetery | 488029 | Cemetery | Knox | KY | 364202N | 0835411W | Frakes | 1115 | |
Bryant Cemetery | 488164 | Cemetery | Knox | KY | 364739N | 0835607W | Barbourville | 1083 | |
Burch Cemetery | 488402 | Cemetery | Knox | KY | 364805N | 0835022W | Artemus | 1086 | |
Callebs Creek Cemetery | 488622 | Cemetery | Knox | KY | 365700N | 0834814W | Fount | 1030 | |
Campbell Cemetery | 488730 | Cemetery | Knox | KY | 365223N | 0835903W | Barbourville | 1102 | |
Carter Cemetery | 489001 | Cemetery | Knox | KY | 365135N | 0840252W | Rockholds | 1155 | |
Carty Cemetery | 489032 | Cemetery | Knox | KY | 365733N | 0835156W | Fount | 1125 | |
Castle Cemetery | 489069 | Cemetery | Knox | KY | 365438N | 0834914W | Fount | 1047 | |
Clark-Hinkle Cemetery | 489548 | Cemetery | Knox | KY | 365608N | 0834716W | Fount | 1112 | |
Clouse Cemetery | 489699 | Cemetery | Knox | KY | 365643N | 0835532W | Heidrick | 1125 | |
Cobb Cemetery | 511445 | Cemetery | Knox | KY | 370218N | 0835315W | Blackwater | 1270 | |
Cobb Cemetery | 489748 | Cemetery | Knox | KY | 365907N | 0834948W | Fount | 965 | |
Cottongim Cemetery | 511567 | Cemetery | Knox | KY | 370108N | 0835032W | Hima | 1030 | |
Coy Cemetery | 511611 | Cemetery | Knox | KY | 370159N | 0835018W | Hima | 1168 | |
Davis Cemetery | 490646 | Cemetery | Knox | KY | 364954N | 0835129W | Artemus | 1001 | |
Detherage Cemetery | 490831 | Cemetery | Knox | KY | 364517N | 0834931W | Artemus | 1132 | |
Dozier Cemetery | 491084 | Cemetery | Knox | KY | 365700N | 0835620W | Heidrick | 1040 | |
Evans Cemetery | 491831 | Cemetery | Knox | KY | 364729N | 0835709W | Barbourville | 1047 | |
Evergreen Cemetery | 491845 | Cemetery | Knox | KY | 365030N | 0834651W | Artemus | 1063 | |
Farley Cemetery | 491984 | Cemetery | Knox | KY | 365000N | 0834717W | Artemus | 1060 | |
Faulkner Cemetery | 492004 | Cemetery | Knox | KY | 365005N | 0835436W | Barbourville | 1020 | |
Fisher Cemetery | 492112 | Cemetery | Knox | KY | 365342N | 0835109W | Fount | 1115 | |
Franklin Cemetery | 492449 | Cemetery | Knox | KY | 371529N | 0830008W | Carrie | 1132 | |
Frost Cemetery | 512257 | Cemetery | Knox | KY | 370110N | 0834704W | Hima | 1243 | |
Fuson Cemetery | 492631 | Cemetery | Knox | KY | 365058N | 0835459W | Barbourville | 974 | |
Gambrel Cemetery | 492666 | Cemetery | Knox | KY | 365817N | 0834712W | Fount | 1079 | |
Gibson Cemetery | 492806 | Cemetery | Knox | KY | 365957N | 0834726W | Fount | 1099 | |
Gilbert Cemetery | 492816 | Cemetery | Knox | KY | 365757N | 0835207W | Fount | 1056 | |
Glasscock Cemetery | 492881 | Cemetery | Knox | KY | 365050N | 0835324W | Barbourville | 981 | |
Gregory Cemetery | 493364 | Cemetery | Knox | KY | 365912N | 0834724W | Fount | 1027 | |
Hammond Cemetery | 493636 | Cemetery | Knox | KY | 365007N | 0834615W | Artemus | 1076 | |
Hammons Cemetery | 493646 | Cemetery | Knox | KY | 365836N | 0834959W | Fount | 1010 | |
Hampton Cemetery | 493652 | Cemetery | Knox | KY | 364923N | 0835347W | Barbourville | 1060 | |
Hampton Cemetery | 493653 | Cemetery | Knox | KY | 365624N | 0835055W | Fount | 1086 | |
Harts Cemetery | 512578 | Cemetery | Knox | KY | 365555N | 0840353W | Corbin | 1132 | |
Hawn Cemetery | 493896 | Cemetery | Knox | KY | 365151N | 0835526W | Barbourville | 991 | |
Hawn Cemetery | 493897 | Cemetery | Knox | KY | 365424N | 0834921W | Fount | 1076 | |
Helton Cemetery | 512644 | Cemetery | Knox | KY | 370019N | 0835305W | Blackwater | 1056 | |
Helton Cemetery | 494012 | Cemetery | Knox | KY | 365759N | 0835910W | Heidrick | 1184 | |
Hignite Cemetery | 494235 | Cemetery | Knox | KY | 365856N | 0835042W | Fount | 1073 | |
Hubb Cemetery | 494698 | Cemetery | Knox | KY | 364836N | 0835933W | Barbourville | 994 | |
Hutchison Cemetery | 494861 | Cemetery | Knox | KY | 365448N | 0835332W | Heidrick | 1040 | |
Indian Creek Cemetery | 494938 | Cemetery | Knox | KY | 365142N | 0835822W | Barbourville | 1047 | |
Jarvis Cemetery | 495179 | Cemetery | Knox | KY | 365730N | 0835333W | Heidrick | 1043 | |
Johes Cemetery | 495313 | Cemetery | Knox | KY | 365110N | 0835156W | Artemus | 997 | |
Johnson Cemetery | 495373 | Cemetery | Knox | KY | 365646N | 0835534W | Heidrick | 1132 | |
Jones Cemetery | 495466 | Cemetery | Knox | KY | 365455N | 0835123W | Fount | 1030 | |
Jones Cemetery | 495468 | Cemetery | Knox | KY | 365623N | 0835030W | Fount | 1066 | |
Jones Cemetery | 495469 | Cemetery | Knox | KY | 365825N | 0835108W | Fount | 1060 | |
Jones Cemetery | 495465 | Cemetery | Knox | KY | 364256N | 0835058W | Kayjay | 1227 | |
Ketchen Cemetery | 495696 | Cemetery | Knox | KY | 364631N | 0835508W | Barbourville | 1050 | |
Killian Cemetery | 495726 | Cemetery | Knox | KY | 364639N | 0835515W | Barbourville | 1079 | |
Lay Cemetery | 496097 | Cemetery | Knox | KY | 364823N | 0835147W | Artemus | 1093 | |
Lee Cemetery | 496156 | Cemetery | Knox | KY | 365142N | 0840329W | Rockholds | 1181 | |
Liberty Cemetery | 513370 | Cemetery | Knox | KY | 365426N | 0840316W | Corbin | 1243 | |
Mac Williams Cemetery | 497402 | Cemetery | Knox | KY | 365547N | 0835134W | Fount | 1066 | |
Mackey Cemetery | 497426 | Cemetery | Knox | KY | 364808N | 0835819W | Barbourville | 1004 | |
Mackey Cemetery | 497427 | Cemetery | Knox | KY | 364924N | 0840033W | Rockholds | 1063 | |
Marion Cemetery | 497546 | Cemetery | Knox | KY | 365648N | 835200W | Fount | 1079 | |
Mayhew Cemetery | 497723 | Cemetery | Knox | KY | 365204N | 0835434W | Barbourville | 1027 | |
Mays Cemetery | 497744 | Cemetery | Knox | KY | 364616N | 0835356W | Barbourville | 1086 | |
Mays Cemetery | 497743 | Cemetery | Knox | KY | 364437N | 0835546W | Frakes | 1106 | |
Messer Cemetery | 498084 | Cemetery | Knox | KY | 365759N | 0834821W | Fount | 1197 | |
Miles Cemetery | 498183 | Cemetery | Knox | KY | 364956N | 835400W | Barbourville | 1043 | |
Miller Cemetery | 498322 | Cemetery | Knox | KY | 364950N | 0835116W | Artemus | 997 | |
Mills Cemetery | 498374 | Cemetery | Knox | KY | 364956N | 0834832W | Artemus | 1014 | |
Mills Cemetery | 498375 | Cemetery | Knox | KY | 365811N | 0835011W | Fount | 1020 | |
Morris Cemetery | 498612 | Cemetery | Knox | KY | 365223N | 0835019W | Artemus | 1125 | |
Phipps Cemetery | 500547 | Cemetery | Knox | KY | 365338N | 0835651W | Heidrick | 1060 | |
Pine Hill Cemetery | 514584 | Cemetery | Knox | KY | 365724N | 840500W | Corbin | 1165 | |
Pittman Cemetery | 500784 | Cemetery | Knox | KY | 365934N | 835100W | Fount | 1043 | |
Powell Cemetery | 501237 | Cemetery | Knox | KY | 365209N | 0835515W | Barbourville | 1060 | |
Powell Cemetery | 501238 | Cemetery | Knox | KY | 365855N | 0835601W | Heidrick | 1056 | |
Prichard Cemetery | 501333 | Cemetery | Knox | KY | 364855N | 0835725W | Barbourville | 1060 | |
Renfro Cemetery | 501726 | Cemetery | Knox | KY | 364853N | 0834517W | Artemus | 1027 | |
Resthaven Cemetery | 514892 | Cemetery | Knox | KY | 365737N | 0840455W | Corbin | 1211 | |
Rice Cemetery | 501770 | Cemetery | Knox | KY | 364942N | 0835014W | Artemus | 1001 | |
Riley Cemetery | 501955 | Cemetery | Knox | KY | 365839N | 0834738W | Fount | 1056 | |
Riley Cemetery | 501956 | Cemetery | Knox | KY | 365908N | 0834809W | Fount | 961 | |
Sasser Cemetery | 515258 | Cemetery | Knox | KY | 370207N | 0835522W | Blackwater | 1224 | |
Smith Cemetery | 503748 | Cemetery | Knox | KY | 364911N | 0834608W | Artemus | 1014 | |
Sowders Cemetery | 504016 | Cemetery | Knox | KY | 364856N | 0834940W | Artemus | 1070 | |
Stacey Cemetery | 504213 | Cemetery | Knox | KY | 365647N | 0835125W | Fount | 1050 | |
Swanson Cemetery | 504841 | Cemetery | Knox | KY | 364946N | 0834742W | Artemus | 1037 | |
Terrell Cemetery | 505082 | Cemetery | Knox | KY | 365052N | 0835951W | Barbourville | 1020 | |
Tinsley Cemetery | 505293 | Cemetery | Knox | KY | 364634N | 0834851W | Artemus | 1047 | |
Tuggle Cemetery | 505556 | Cemetery | Knox | KY | 365300N | 0835422W | Heidrick | 1145 | |
Turkey Creek Cemetery | 505601 | Cemetery | Knox | KY | 365153N | 0834746W | Artemus | 1033 | |
Turner Cemetery | 505651 | Cemetery | Knox | KY | 365558N | 0835501W | Heidrick | 1086 | |
Tuttle Cemetery | 516071 | Cemetery | Knox | KY | 370215N | 0835257W | Blackwater | 1135 | |
Walton Cemetery | 506203 | Cemetery | Knox | KY | 365052N | 0834932W | Artemus | 1102 | |
Warfield Cemetery | 506227 | Cemetery | Knox | KY | 365118N | 0835513W | Barbourville | 1007 | |
Warren Cemetery | 506236 | Cemetery | Knox | KY | 365407N | 0835212W | Fount | 997 | |
West Cemetery | 506410 | Cemetery | Knox | KY | 364924N | 0835326W | Barbourville | 1040 | |
Williamson Cemetery | 506833 | Cemetery | Knox | KY | 365604N | 0834750W | Fount | 1129 | |
Wollum Cemetery | 507073 | Cemetery | Knox | KY | 364928N | 0834744W | Artemus | 1047 | |
Yaeger Cemetery | 507186 | Cemetery | Knox | KY | 365412N | 0834928W | Fount | 1093 |
Last Update Saturday, 14-Apr-2018 17:04:47 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |