Postmaster Finder | |||
---|---|---|---|
Post Offices by State | |||
Knox County, Kentucky Post Offices | |||
ZIP Code | Post Office | Date Established | Date Discontinued |
40903 | ARTEMUS | 09/08/1888 | |
40905 | BAILEYS SWITCH | 09/15/1890 | 02/08/1992 |
40906 | BARBOURVILLE | 04/01/1804 | |
BAUGHMAN | 05/25/1916 | ||
40915 | BIMBLE | 01/24/1898 | |
40921 | BRYANTS STORE | 09/06/1873 | |
40923 | CANNON | 05/29/1801 | |
CRANE NEST | 07/13/1874 | 09/19/1983 | |
40930 | DEWITT | 04/26/1894 | |
40935 | FLAT LICK | 09/24/1840 | |
Unknown | FOUNT | Not | Researched |
40943 | GIRDLER | 04/28/1899 | |
40734 | GRAY | 01/25/1888 | |
40946 | GREEN ROAD | 11/30/1927 | |
40949 | HEIDRICK | 03/04/1920 | |
40952 | HIMYAR | 11/18/1885 | |
40953 | HINKLE | 07/10/1915 | |
JARVIS | 01/13/1874 | 11/08/1963 | |
40970 | MILLS | 05/27/1891 | 04/19/1997 |
40980 | SALT GUM | 01/07/1926 | 07/18/1992 |
40982 | SCALF | 12/23/1897 | |
40995 | TROSPER | 05/22/1900 | |
40997 | WALKER | 01/10/1890 | |
40999 | WOOLLUM | 03/05/1900 | 08/07/2004 |
Last Update Saturday, 14-Apr-2018 17:04:12 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |