Name | 2 | Census | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | |
Last | First | Number | Age | Sex | Color | Marital | Place | of | Birth | Profession | Month of | Disease or Cause of death | Residence | Attending | |
Status | Person | Father | Mother | Death | in County | Physician | |||||||||
Nicholdson | C | 5 | 46 | M | W | M | NC | NC | NC | Well digger | Jun | Suffocation in well | 2 yrs | ||
Duff | Thomas | 8 | 74 | M | W | W | NC | Unk | Unk | Farmer | May | Old age | 12 yrs | James Townsley | |
Lawson | Robert W. | 34 | 1 day | M | W | S | KY | TN | KY | Aug | Not known | 1 day | |||
Baker | Winnie | 43 | 25 | F | W | D | KY | KY | KY | Laborer | Oct | Billious fever | 25 yrs | James Dishman | |
Hembree | Mary A. | 63 | 38 | F | W | M | TN | TN | TN | Keeping house | Mar | Fever | 10yrs | James Dishman | |
Tuggle | Martin | 98 | 65 | M | B | M | KY | VA | VA | Coal miner | Jan | Murdered | 40yrs | ||
Baker | Margaretta | 100 | 18 | F | B | S | TN | TN | TN | House servant | Jun | Consumption | 3 yrs | O.P. Herndon | |
Grindstaff | Losson | 102 | 77 | M | W | W | TN | TN | TN | Farmer | Jan | Fall | 76 yrs | James Dishman | |
Unthank | Mary | 102 | 8 mos. | F | W | S | KY | KY | VA | Aug | Inflammation of brain | 10 days | O.P. Herndon | Note: illness contracted in Pineville, KY | |
Mayo | David | 127 | 23 | M | B | S | KY | KY | KY | Farm laborer | Apr | Consumption | 23 yrs | O.P. Herndon | |
Tye | Martha | 129 | 2 | F | B | S | KY | KY | KY | Dec | Paralized | 2 yrs | James Dishman | ||
Shelton | Madison | 140 | 62 | M | W | M | VA | NC | NC | Farmer | Apr | Piles | 14 yrs | James Dishman | |
Tye | William | 142 | 50 | M | W | M | KY | KY | KY | Farmer | Nov | Inflammation of stomach | 50 yrs | Jas. Westerfield | |
Prichard | Wm. M. | 145 | 76 | M | W | M | KY | NC | NC | Farmer | Apr | Old age | 76 yrs | Jas. Westerfield | |
Potter | Ruthie | 146 | 80 | F | W | W | KY | KY | KY | none | Oct | Old age | 80 yrs | ||
Patterson | Mary | 151 | 56 | F | W | W | TN | TN | TN | none | Feb | Heart disease | 25 yrs | Dr. Jones | |
Hopper | Tamsey L. | 161 | 58 | F | W | M | NC | NC | NC | Keeping house | Jan | Consumption | 40 yrs | Jas. Westerfield | |
Mirick | William | 169 | 73 | M | W | M | TN | TN | TN | Shoemaker | Jun | Dropsy | 50 yrs | O.P. Herndon | |
Valentine | S. | 197 | 2 | M | W | S | KY | KY | KY | Nov | Worms | 2 yrs | none | ||
Sheopes | Sarah | 209 | 49 | F | W | S | VA | VA | VA | Laborer | Apr | Cold & Exposure | 13 yrs | James Dishman | |
Gibson | Sarah | 219 | 64 | F | W | W | KY | KY | KY | Keeping house | Jan | Dropsy | 50 yrs | James Dishman | |
Gray | William | 220 | 27 | M | W | S | KY | KY | KY | Laborer | May | Fever | 27 yrs | James Dishman | |
Gray | Dela | 220 | 1 | F | W | S | KY | KY | KY | Mar | Fever | 1yr | none | ||
Smith | Belle | 233 | 1 | F | B | S | KY | KY | KY | Aug | Worms | 1yr | O.P. Herndon | ||
Dozier | Rachel R. | 311 | 39 | F | W | M | KY | NC | KY | Keeping house | Sep | Childbed | 39 yrs | James Dishman | |
Pfaff | Peter | 313 | 84 | M | W | W | NC | Germany | Germany | Wagon maker | May | Old age | 45yrs | James Dishman | |
Jones | 329 | 1 mon. | F | B | S | KY | KY | KY | Jul | Unknown | 1mon | none | |||
Williams | Frank | 333 | 20 | M | W | S | KY | KY | KY | Laborer | Oct | Spinal disease | 20 yrs | Dr. James Burnett | |
McDaniel | 340 | 1 day | F | W | S | KY | KY | KY | Jan | unknown | 1 day | Dr. J. Baughman | |||
Longworth | 343 | 1 day | M | W | S | KY | TN | TN | Mar | Unknown | 1 day | none | |||
Dean | Eliza | 350 | 40 | F | W | M | VA | VA | VA | Keeping house | Apr | Consumption | 17 yrs. | James Dishman | |
Bolin | Thomas | 381 | 14 | M | W | S | KY | KY | KY | Laborer | Jul | Fever | 14 yrs | James Dishman | |
Moore | Mary | 382 | 7 | F | B | S | KY | KY | TN | Jan | Worm fever | 7 yrs | James Dishman | ||
Martin | Ninah | 405 | 2 mos. | F | W | S | KY | KY | KY | Apr | Boil | 2 mos | none | ||
Gibson | Lulu | 404 | 9 | F | W | S | KY | KY | KY | Dec | Diphtheria | 4 yrs | O.P. Herndon | ||
Black | Effie | 1 | F | W | S | KY | KY | MS | Jan | Teething | 1 yr | Drs. Dishman & Herndon | |||
Brafford | Wm. O. | 3 | 30 | M | W | S | KY | VA | VA | Farmer | Feb | Shooting | 17 yrs | none | Under remarks section is written "William Brofford committed suicide by shooting himself." |
Martin | Ann R. | 33 | 73 | F | W | M | NC | NC | NC | Keeping house | Nov | Old age | 50 yrs | none | |
Barton | Elizabeth | 41 | 75 | F | W | W | NC | NC | NC | At home | Mar | Cancer of bowels | 60 yrs | W.R. Barton | |
Chance | Ida A. | 46 | 6 mos. | F | W | S | KY | VA | KY | Sep | Croup | 6 mos | Frank Lindsey | ||
Wilburn | Louis | 55 | abt 70 | M | W | W | TN | UNK | UNK | Cooper | Feb | Pneumonia | 15 yrs | Frederick Brofford | |
Webster | Louis | 62 | 80 | M | W | S | TN | UNK | UNK | Carpentry | Sep | Consumption | 1 mon | Frank Lindsey | Note:death occurred in Knox County but family to which deceased belonged was from Greenville, Green County, TN |
Ray | Nellie | 172 | 21 | F | W | M | KY | KY | KY | Keeping house | Mar | Consumption | 21 yrs | John Burnett | |
Steele | Daniel | 136 | 65 | M | W | W | KY | VA | VA | Farmer | Apr | Pneumonia | 65 yrs | John Burnett | |
Steele | Oliver | 148 | 73 | M | W | M | KY | VA | VA | Farmer | Feb | Pneumonia | 73 yrs | John Burnett | |
Tankesley | Anna | 189 | 63 | F | W | M | KY | NC | NC | Keeping house | Apr | Typhus Malarial | 63 yrs | Dr. Scales | |
Harris | Michel | 189 | 35 | F | W | M | KY | TN | KY | Keeping house | Apr | Not known | 35 yrs | Dr. Scales | |
Elliott | Elisabeth | 308 | 22 | F | W | M | KY | KY | KY | Keeping house | Feb | Consumption | 22 yrs | John Burnett | |
Hubbs | Mahala J. | 308 | 17 | F | W | S | KY | KY | KY | At home | Apr | Consumption | 17 yrs | Dr. Oliver P. Herndon | |
Gillis | Cornelia G. | 321 | 2 | F | W | S | KY | KY | KY | May | Inflamation of bowels | 2 yrs | Dr. Ansel Gatliff | ||
Dunsmore | William | 333 | 76 | M | W | M | VA | MD | MD | Works on farm | Jun | Consumption | 2 yrs | Dr. James M. Jones | |
McCoy | Stephen J. | 334 | 10 mos. | M | W | S | KY | TN | KY | May | Croup | 10 mos | none | Note: death occurred in Knox County, but family to which deceased belonged resided in Whitley County, KY. | |
Miller | Mary j. | 338 | 3 mos. | F | W | S | KY | KY | KY | May | Diphtheria | 3 mos | none | ||
Burket | Joseph | 342 | 45 | M | W | M | TN | TN | VA | Carpenter | Mar | Cerebro Spinal Fever | 9 yrs | Robison | Note: Death occurred near Raleigh, MO, while deceased was in the US Army. |
Madlock | James W. | 356 | 17 | M | W | S | KY | KY | VA | Works on farm | Jun | Consumption | 17 yrs | Dr. James M. Jones | |
Rose | Mary M. | 406 | 27 | F | W | M | KY | KY | KY | School Teacher | May | Consumption | 2 yrs | Dr. Oliver P. Herndon | Note: Death occurred at Meadow Creek, Whitley Co, KY. |
Lewallen | Sally | 451 | 73 | F | W | W | KY | NC | NC | Keeping house | Jul | Diarrhea | 73 yrs | Dr. James M. Jones | |
Jones | Franklin | 475 | 28 | M | W | M | KY | SC | KY | Farmer | Mar | Brain Fever | 1 yr | Dr. Joseph Rose | |
Jones | Julia | 475 | 7 mos. | F | W | S | KY | KY | KY | Apr | Whooping cough | 7 mos | Dr. James M. Jones | ||
Center | Abraham | 477 | 47 | M | W | M | TN | TN | TN | Farmer | Sep | Flux | 35 yrs | Dr. Benjamin F. Main | |
Center | Manerva J. | 479 | 6 mos. | F | W | S | KY | KY | KY | Jan | Croup | 6 mos | none | ||
Witt | Susan | 63 | 47 | F | W | S | TN | TN | NC | none | Oct | Do not know | 45 yrs | J.N. Baughman | |
Miller | Joseph E. | 73 | 3 | M | W | S | VA | NC | VA | none | Oct | Unknown | 1 yr | J.N. Baughman | |
Bingham | John | 107 | 89 | M | W | M | VA | VA | VA | farmer | Feb | Breast complaint | 50 yrs | Elihu Payne | |
Sismore | Carlow | 105 | 2 | M | W | S | KY | KY | KY | none | Jul | Fever | 2 yrs | Gray Hauer | |
Carus | Mason | 108 | 19 | M | W | S | KY | KY | KY | farmer | Aug | Fever | 19 yrs | Gray Hauer | |
Carus | Candy | 112 | 27 | F | W | M | KY | KY | KY | keeping house | Apr | Unknown | 27 yrs | Gray Hauer | |
Gambrol | John | 113 | 6 days | M | W | S | KY | KY | KY | none | Jul | Hives | 6 mos | Gray Hauer | |
Smith | Milly | 114 | 9 | F | W | S | KY | KY | KY | none | Jul | Fever | 9 yrs | Elihu Payne | |
Smith | George | 114 | 8 | M | W | S | KY | KY | KY | none | Sep | Fever | 8 yrs | Elihu Payne | |
Smith | Margaret | 114 | 6 | F | W | S | KY | KY | KY | none | Oct | Fever | 6 yrs | Elihu Payne | |
Patterson | Nancy | 119 | 38 | F | W | M | KY | KY | KY | keeping house | Aug | Consumption | 30 yrs | James Westerfelt | |
Jackson | Mincy | 173 | 1 day | F | W | S | KY | KY | KY | none | Dec | Unknown | 1 day | none | |
Lowe | Henry | 131 | 27 days | M | W | S | KY | VA | VA | none | May | Unknown | 21 days | James Townsley | |
Carus | Margaret | 141 | 75 | F | W | W | TN | NC | NC | none | Dec | Old age | 50 yrs | J.N. Baughman | |
Price | Solimon | 170 | 20 days | M | W | S | KY | KY | KY | none | Jun | Hives | 20 days | none | |
Marlow | George | 182 | 8 mos. | M | W | S | KY | KY | KY | none | Feb | Unknown | 8 mos | none | |
Epeson | Richard | 188 | 54 | M | W | M | VA | VA | VA | farmer | May | Consumption | 30 yrs | James Townsley | |
Leath | Catherine | 202 | 12 days | F | W | S | KY | KY | KY | none | Apr | Croup | 12 days | none | |
Pogue | Mahala | 229 | 71 | F | W | W | VA | VA | VA | none | Aug | Dropsy | 55 yrs | J.S. Mansion | |
Messer | William | 247 | 48 | M | W | M | KY | KY | KY | farmer | Apr | shooting | 48 yrs | none | |
Newton | James W. | 253 | 80 | M | W | M | VA | VA | VA | farmer | Apr | gravel | 4 yrs | J.N. Baughman | |
Anderson | Wm | 281 | 3 mos | M | W | S | KY | KY | KY | none | Apr | unknown | 3 days | none | |
Campbell | Abe | 292 | 80 | M | W | W | TN | TN | TN | farmer | Nov | old age | 9 yrs | Ben Main | |
Kuningham | Mary | PR | 41 | F | W | M | KY | Aug | ?eyoro thorax | J.C.Westerfield | Note: Listed as additional return | ||||
Patterson | Robt | 19 | 37 | M | W | M | KY | KY | KY | Farmer | Nov | Heart Disease | 37 yrs | Jas. Westerfield | |
Richardson | Jas | 36 | 33 | M | W | M | TN | TN | TN | Farmer | Feb | Consumption | 12 yrs | Jas. Dishman | |
Keller | Andrew J. | 57 | 22 | M | W | S | TN | NC | TN | Farm laborer | Jun | Consumption | 4 yrs | Jas. Townsley | |
Jackson | Peter C. | 76 | 9 mos | M | W | S | KY | TN | VA | May | Croup | 7 mos | Jas. Dishman | ||
Hardy | Wm | 107 | 78 | M | W | W | NC | NC | NC | Farm laborer | Oct | Dropsy | 57 yrs | no physician | |
Sevier | John A. | 128 | 1 | M | W | S | KY | KY | KY | Feb | Fever | Death occurred in Clay County KY though deceased belonged to a family residing in Knox County. | |||
Ostin | Wm | 149 | abt 35 | M | W | M | NC | NC | NC | Farm laborer | Jul | Consumption | 2 yrs | Jas. Dishman | |
Humfleet | Jas. F. | 168 | 5 | M | W | S | KY | KY | KY | Nov | Croup | 5 yrs | Jas. Burnett | ||
Clause | Susie | 175 | 35 | F | W | M | KY | TN | KY | Keeping house | Consumption | 4 mos | Death occurred in Mercer Co. IL though deceased belonged to a family residing in Knox Co. | ||
Clause | Rebecca | 175 | 11 mos | F | W | S | IL | TN | KY | Dec | Consumption | Death occurred in Mercer County IL though deceased belonged to a family residing in Knox County. | |||
Williams | Sarah A. | 186 | 20 | F | W | S | KY | KY | KY | At home | Jun | Consumption | 1 yr | James Burnett | Laurel County KY |
Stewart | Capleton | 189 | 45 | M | W | M | KY | KY | KY | Farm laborer | Dec | relapse of ---------- | 5 yrs | Death occurred in Clay County KY although deceased belonged to a family residing in Knox County KY. | |
Gilbert | Malissa | 200 | 38 | F | W | M | KY | KY | KY | Keeping house | Aug | miscarriage | 7 yrs | John Stubblefield | |
Smith | July | 224 | 6 | F | W | S | KY | KY | KY | Nov | Whooping cough | 6 yrs | Wallis Gilbert | ||
Cobb | Martin | 234 | abt 84 | M | W | W | KY | NC | NC | Farmer | May | Old age & diarrhea | 72 yrs | no physician | |
Stubblefield | Annie | 298 | 1 | F | W | S | KY | VA | KY | Feb | Scrofula | 1 yr | John Stubblefield | ||
Washam | Perry | 362 | 11 mos | M | W | S | KY | TN | KY | Dec | Pneumonia fever | 11 mos | John Stubblefield | ||
Baker | Nancy J. | 391 | 14 | F | W | S | KY | KY | KY | At home | May | Fever | 13 yrs | no physician | |
Taylor | Geo. H. | 460 | 2 | M | W | S | KY | KY | KY | Oct | 2 yrs | Death occurred in Bell Co. KY, although deceased belonged to a family residing in Knox County KY. | |||
Mills | Mahala J. | 458 | 2 mos. | F | W | S | KY | KY | KY | Feb | Bold hives | 2 mos | no physician | ||
Mills | Sarah S. | 473 | 54 | F | W | M | KY | SC | TN | Keeping house | Mar | Heart Disease | 52 yrs | no physician | |
Patterson | Mary E. | 479 | 8 mos. | F | W | S | KY | NC | KY | Sep | By affright of mother | no physician | |||
Baker | Nancy | 490 | 80 | F | W | M | NC | GA | NC | Keeping house | Dec | old age & diarrhea | 50 yrs | no physician | |
Bargo | Mary | 495 | 25 | F | W | M | KY | VA | KY | Keeping house | Apr | heart | 25 yrs | Isabelle Hubbard | |
Lee | Mary Ann | PR | 22 | F | W | S | KY | May | consumption | J.W. Bennett | Listed as an additional return | ||||
Davis | A | PR | 5 | M | W | S | KY | Sep | croup | Benj. Main | Listed as an additional return | ||||
Bays | B.S. | PR | 4 mos | M | W | S | KY | Oct | convulsions | Benj. Main | Listed as an additional return | ||||
Owens | Jno. | PR | 1 mon` | M | W | S | KY | Sep | convulsions | Benj. Main | Listed as an additional return | ||||
Woolum | PR | 23 days | F | W | S | KY | Sep | convulsions | Benj. Main | Listed as an additional return | |||||
Brittain | Ellen | PR | 22 | F | W | S | KY | Oct | pelvic cellu---ity | O.P. Herndon | Listed as an additional return | ||||
Cole | Margaret | PR | 19 | F | B | S | KY | Jul | consumption | O.P. Herndon | Listed as an additional return | ||||
Myrack | Wm. | PR | 60 | M | W | M | KY | Jun | Dropsy | O.P. Herndon | Listed as an additional return | ||||
Tinsley | Wm. | PR | 71 | M | W | M | KY | Jun | Scrofula | O.P. Herndon | Listed as an additional return | ||||
Cole | Jane | PR | 22 | F | W | S | KY | Aug | Consumption | E. Payne | Listed as an additional return | ||||
Hammons | Jerry | PR | 30 | M | B | M | KY | Jul | Bone disease | E. Payne | Listed as an additional return | ||||
Liford | John | PR | 6 | M | W | S | KY | May | Ausmas | E. Payne | Listed as an additional return | ||||
Phillips | George | 55 | M | W | M | NC | NC | NC | farmer | Jul | Catarrh of head | 25 | Jno Stubblefield | ||
Higgins | Sarah F | 61 | F | W | S | KY | NC | NC | seamstress | May | Consumption | 61 | James Westerfield |
Last Update Saturday, 14-Apr-2018 17:04:49 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |