6/8/1918 | Rachefield | John | Gregory | Hale | B'ville Ky | B'ville Ky | X | 98 |
9/1/1862 | Rader | William | Witt | Susannah | Knox Co | Knox Co | B | 151 |
4/6/1857 | Rains | Ballinger | Gregory | Sally S | Knox Co | Knox Co | B | 119 |
8/15/1859 | Rains | Henry | Turner | Margaret | Knox Co | Knox Co | B | 112 |
4/17/1865 | Rains | James | Rains | Lurinda | Knox Co | Knox Co | B | 193 |
1/6/1867 | Rains | J. M. | Johnson | Mary A | Knox Co | Knox Co | BB | 9 |
3/31/1859 | Rains | John T | Marsee | Melissa | Knox Co | Knox Co | B | 112 |
4/10/1861 | Rains | Joseah S | Rains | Elizabeth | Knox Co | Knox Co | B | 140 |
4/17/1901 | Rains | J. R. | Redman | Mossy | Knox Co | Knox Co | K | 241 |
10/11/1864 | Rains | R. S. | Jones | Elizabeth J | Knox Co | Knox Co | B | 179 |
3/27/1909 | Rains | Samuel | Hubbs | Laura | Whitley Co | Knox Co | A-12 | 299 |
12/17/1901 | Rains | Simon | Stewart | Mary | Knox Co | Knox Co | J | 37 |
12/27/1888 | Rains | S. P. | Payne | Mary | Knox Co | Knox Co | H | 627 |
5/1/1914 | Ramay | J. J. | Parkey | Rosa | Knox Co | Knox Co | A-8 | 37 |
1/17/1899 | Ramey | David | Dickinson | Minnie | Knox Co | Middlesboro Ky | P | 185 |
5/21/1892 | Ramsey | Bevy | Corum | Sarah | Knox Co | Knox Co | Q | 299 |
9/18/1921 | Ramsey | Charles O | Steele | Mable | Corbin Ky | Corbin Ky | A-9 | 7 |
10/28/1916 | Ramsey | Chester | Elam | Celia | Artemus Ky | Artemus Ky | A-4 | 17 |
1/6/1875 | Ramsey | George | Tuggle | Julia | Knox Co | Knox Co | D | 89 |
8/2/1855 | Ramsey | George R | Wyatt | Telitha | Knox Co | Knox Co | B | 56 |
3/3/1914 | Ramsey | G. M. | Heath | Maggie | Knox Co | Knox Co | A-2 | 120 |
1/11/1883 | Ramsey | James | Prichard | Nannie | Knox Co | Knox Co | R | 48 |
5/18/1870 | Ramsey | James N | Valentine | Mary | Knox Co | Knox Co | C | 250 |
3/7/1895 | Ramsey | J. T. | Leonard | Florence | Knox Co | Knox Co | V | 563 |
3/7/1866 | Ramsey | McFerson | Partin | Eliza | Knox Co | Knox Co | BB | 1 |
3/13/1900 | Ramsey | P. V. | Sams | Mollie | Knox Co | Knox Co | T | 472 |
9/22/1888 | Ramsey | Ruben | Taylor | Jane | Knox Co | Knox Co | H | 555 |
10/25/1935 | Ramsey | Walter | Ward | Ruby L | Artemus Ky | Artemus Ky | 33 | 16 |
11/15/1866 | Ramsey | William | Partin | Milly A | Knox Co | Knox Co | BB | 7 |
12/17/1889 | Ramsey | William | Miller | Belle | Messer Ky | Knox Co | M | 259 |
12/30/1919 | Randale | James L | Boogs | Hattie | Corbin Ky | Corbin Ky | A-6 | 58 |
7/15/1908 | Randall | Charley | Hinkle | Lizzie | Knox Co | Knox Co | U | 467 |
2/22/1902 | Randalls | William | Saylor | Laura | Knox Co | Knox Co | J | 139 |
8/2/1909 | Randalls | William | Rellaford | Lita | Knox Co | Knox Co | A-12 | 417 |
3/15/1876 | Randals | G. W. | York | Amanda J | Knox Co | Knox Co | D | 267 |
12/22/1921 | Randell | Link | Philpot | Sallie | B'ville Ky | B'ville Ky | A-9 | 80 |
12/8/1930 | Randle | Charlie | Faulkner | Daisy | High Splint Ky | Allsdale Ky | 20 | 23 |
11/3/1929 | Randle | George | Miller | Polie | Whitley Co | Whitley Co | 13 | 70 |
8/2/1868 | Randols | Benjamin | Mahan | James | Knox Co | Knox Co | BB | 16 |
3/15/1876 | Randols | G. W. | York | Amanda J | Knox Co | Knox Co | BB | 44 |
3/24/1867 | Ranes | Madison | Turner | Sally | Knox Co | Knox Co | BB | 9 |
7/27/1904 | Rankin | Robert M | Johnson | Della J | Covington Ky | B'ville Ky | I | 457 |
2/17/1814 | Raper | Jesse | Brown | Polly | Knox Co | Knox Co | A | 46 |
1/1/1854 | Rasnick | Ben | Catlett | Mary | Knox Co | Knox Co | B | 30 |
3/20/1901 | Rasnick | John I | Hubbard | Eliza J | Knox Co | Knox Co | K | 209 |
4/1/1874 | Rasnick | Lawson | Hawn | Mary J | Knox Co | Knox Co | E | 401 |
9/4/1909 | Rathfon | Charles F | Tinsley | Mayo J | Knox Co | Knox Co | A-12 | 451 |
12/7/1929 | Ray | Chester B | Chadwell | Frankie | Artemus Ky | Jackshoro Tenn | 18 | 98 |
12/22/1892 | Ray | E. J. | Martin | Alice | Knox Co | Knox Co | Q | 439 |
10/4/1866 | Ray | James | Fredrick | Martha | Knox Co | Knox Co | BB | 7 |
2/15/1902 | Ray | James | Alaway | K. M. | Knox Co | Knox Co | J | 125 |
6/14/1913 | Ray | James | Gabbage | Pearl | Bertha Ky | Bertha Ky | A-1 | 215 |
12/19/1895 | Ray | James D | Miles | Permilia | Loyell Ky | Knox Co | N | 179 |
7/31/1870 | Ray | James W | Owen | America | Knox Co | Knox Co | C | 280 |
1/10/1907 | Ray | Joseph H | Ward | Lizzie | Knox Co | Knox Co | A-11 | 369 |
3/31/1892 | Ray | Levi F | Hodges | Amelia A | Knox Co | Knox Co | Q | 263 |
12/2/1933 | Ray | L. G. | Fry | Axie | London Ky | Grays Ky | 33 | 49 |
9/8/1926 | Ray | Odell | Goodin | Birdie | Emanuel Ky | B'ville Ky | 11 | 35 |
6/3/1881 | Ray | Samuel | York | Nancy | Knox Co | Knox Co | S | 137 |
3/2/1876 | Ray | Samuel | McFarland | Ellen | Whitley Co | Knox Co | D | 263 |
9/15/1875 | Ray | Thomas J | Smith | Sally A | Knox Co | Knox Co | D | 177 |
9/2/1875 | Ray | William | Wardrep | Nancy R | Clay Co | Knox Co | D | 167 |
9/16/1807 | Raynold | William | Hays | Abgil | Knox Co | Knox Co | A | 18 |
1/1/1869 | Raynolds | William | Chelton | Margaret J | Knox Co | Knox Co | BB | 18 |
2/9/1865 | Reader | John | Wyatt | Molly | Knox Co | Knox Co | B | 186 |
9/26/1865 | Reader | Lawson | Jones | Mary | Knox Co | Knox Co | B | 201 |
2/18/1858 | Reader | Reason | Messer | Margaret | Knox Co | Knox Co | B | 102 |
04/18/1909 | Reams | L. R. | Wallace | Hazel M. | Knox Co | Knox Co | A-12 | 319 |
11/5/1896 | Rector | Fred C. | Tinsley | Ellen M. | Knox Co | Knox Co | N | 507 |
3/16/1865 | Rector | George | Woods | Mary | Knox Co | Knox Co | B | 193 |
10/23/1871 | Redman | Willis F. | Vaugh | Mary A. | Knox Co | Laurel Co | E | 42 |
07/05/1911 | Reed | Albert | Shivley | Eva | Knox Co | Knox Co | P | 461 |
12/18/1906 | Reed | Clint | Hodge | Pearlie | Knox Co | Knox Co | A-11 | 325 |
2/18/1897 | Reed | G. B. | Payne | Delia | Knox Co | Knox Co | N | 621 |
10/19/1888 | Reed | Henry (Col) | Tinsley | Obie | Knox Co | Knox Co | F | 265 |
06/14/1911 | Reed | Isaac E. | Lawrence | Margaret B. | South Carolina | Lexington | Y | 221 |
12/31/1907 | Reed | L. B. | McDonald | Nannie | Knox Co | Knox Co | U | 281 |
10/1/1804 | Reed | Mathias | Cox | Betsey | Knox Co | Knox Co | A | 14 |
10/01/1932 | Reed | R. H. | Owens | Dorotha | B’Ville | B’Ville | 24 | 88 |
01/01/1910 | Reed | Robert | Baker | Alice E. | Knox Co | Knox Co | P | 413 |
9/4/1869 | Reed | Thomas | Simons | Elizabeth | Knox Co | Knox Co | C | 125 |
10/29/1899 | Reeder | A. T. | Hemphill | Mary | Bell Co | Knox Co | T | 308 |
8/6/1895 | Reeder | James C. | Catlitt | Pherby | Knox Co | Knox Co | N | 27 |
12/19/1901 | Reeder | J. C. | Noe | Donia | Knox Co | Knox Co | J | 41 |
05/29/1905 | Reeder | Lawson | Lambers | Cordie | Knox Co | Knox Co | O | 253 |
12/27/1929 | Reeder | Lawson G. | Messer | Jewel | Port Harner Ohio | Flat Lick | 19 | 6 |
9/19/1868 | Reeder | Pinckney C. | Corum | Louisa J. | Knox Co | Knox Co | B | 202 |
2/3/1894 | Reeder | Pinky | Liford | Rachel | Knox Co | Knox Co | V | 153 |
08/27/1902 | Reeder | P. R. | Wallen | Jane | Knox Co | Knox Co | J | 297 |
11/25/1886 | Reeder | \ R. A. | Hawn | Sarah | Knox Co | Knox Co | H | 29 |
11/15/1926 | Reeder | Robert | Epperson | Mae | Flat Lick | Flat Lick | 9 | 98 |
04/05/1931 | Reeder | Robert | Miller | Carrie | Flat Lick | Flat Lick | 21 | 8 |
10/1/1815 | Reece | John | Prewitt | Elizabeth | Knox Co | Knox Co | A | 51 |
8/8/1895 | Rees | F. M. | Engle | Mary E. | Knox Co | Knox Co | N | 33 |
1/31/1886 | Rees | Francis M. | Campbell | Mary E. | Knox Co | Knox Co | L | 265 |
3/11/1881 | Rees | John S. | Gibson | Mary E. | Knox Co | Knox Co | S | 116 |
9/25/1879 | Rees | S. B. | Campbell | Sarah | Knox Co | Knox Co | G | 197 |
1/15/1874 | Rees | William T. | Smith | Mandy A. | Knox Co | Knox Co | BB | 36 |
09/04/1927 | Reese | Charles D. | Humfleet | Violet | Harlan | B’Ville | 14 | 56 |
04/25/1936 | Reese | Elmer | Young | Flora | Woodbine | Woodbine | 34 | 75 |
4/19/1893 | Reese | Higgins | Jarvis | Carrie B. | Knox Co | Knox Co | Q | 561 |
03/14/1925 | Reese | Will | Martin | Margaret | Dallas Alabama | Dallas Alabama | 8 | 102 |
02/23/1934 | Reeves | Bill | Bennett | Evelyn | King | King | 28 | 40 |
02/17/1931 | Reeves | Crit | Prichard | Dora | Anchor | King | 20 | 93 |
08/10/1935 | Reeves | Edward | Branan | Mayme | King | Bryants Store | 32 | 75 |
11/2/1865 | Reeves | George | Hammonds | Mary | Knox Co | Knox Co | B | 205 |
04/01/1911 | Reeves | George | Evans | Polly | Knox Co | Knox Co | Y | 171 |
3/30/1882 | Reeves | L. B. | Baker | Elizzie | Knox Co | Knox Co | S | 214 |
07/08/1904 | Reeves | L. B. | Mays | Adaline | Knox Co | Knox Co | I | 449 |
05/16/1932 | Reeves | Lee | Burns | Ina | Bailey Switch | Bailey Switch | 23 | 103 |
09/25/1935 | Reeves | Leslie | Hale | Mae | Corbin | Corbin | 32 | 111 |
07/31/1933 | Reeves | Roy | Cross | Hazel | Corbin | Woodbine | 26 | 86 |
3/29/1890 | Reeves | Sampson | Matloc | Rachel | Knox Co | Knox Co | M | 359 |
08/10/1906 | Reeves | Thomas | McCoy | Ida | Knox Co | Knox Co | A-11 | 227 |
10/19/1871 | Reeves | W. R. | Walters | Margrett | Knox Co | Knox Co | E | 40 |
2/20/1891 | Reeves | W. M. | Rose | Martha | Knox Co | Knox Co | M | 583 |
3/25/1888 | Relaford | Aaron | Bennett | Mary J. | Tennessee | Knox Co | H | 443 |
07/08/1915 | Relaford | George | Garlan | Pearlie | Knox Co | Knox Co | A-5 | 228 |
3/21/1871 | Relaford | Henry | Berry | Joanah | Knox Co | Knox Co | C | 414 |
05/07/1901 | Relaford | James | Cox | Susie | Knox Co | Knox Co | K | 267 |
12/27/1926 | Relaford | James | Roberts | Mary | B’Ville | B’Ville | 11 | 112 |
11/30/1905 | Relaford | John | Lovins | Alice E. | Knox Co | address not given | O | 459 |
8/30/1864 | Relaford | Rodalphes | Hamilton | Sarah | Knox Co | Knox Co | B | 176 |
1/24/1877 | Relaford | Washington | Broughton | Elizabeth | Knox Co | Knox Co | G | 13 |
06/12/1934 | Relaford | William | Wells | Annie B. | Otis | Corbin | 29 | 5 |
8/30/1866 | Renfro | Aron | Patton | Harriett | Knox Co | Knox Co | B | 220 |
09/14/1908 | Renfro | B. F. | Howard | Delora M. | Knox Co | Knox Co | A-12 | 55 |
05/14/1928 | Renfro | Gillis | Johnson | Pearl | Knox Co | Bell Co | 15 | 66 |
1/24/1874 | Renfro | James | Patton | Elizabeth | Knox Co | Knox Co | F | 43 |
10/14/1851 | Renfro | James L. | Burch | Lydia S. | Knox Co | Knox Co | B | 4 |
10/20/1902 | Renfro | James P. | Amis | Nanie C. | Knox Co | Knox Co | J | 409 |
11-16-1898 | Renfro | Samuel | Henson | Elizabeth | address not given | address not given | blank | blank |
10/04/1926 | Renner | Charlie | Hill | Elizabeth | B’Ville | B’Ville | 11 | 57 |
12/4/1884 | Rethaford | William | McKeehan | Lucinda | Knox Co | Knox Co | L | 21 |
02/03/1914 | Retherford | William H. | Rose | Amanda | Knox Co | Knox Co | A-2 | 82 |
12/04/1924 | Rex | Arthur D. | Johnson | Fannie | Indiana | Knox Co | 8 | 49 |
03/17/1925 | Reynolds | Aaron | Arnold | Delia | Corbin | Laurel Co | 8 | 104 |
09/02/1918 | Reynolds | Charles | Bays | Florence | address not given | address not given | A-13 | 25 |
05/03/1906 | Reynolds | Charley | Engle | Nannie | Laurel Co | Knox Co | A-11 | 141 |
05/10/1907 | Reynolds | Charley | Johnson | Georgia A. | Knox Co | Knox Co | U | 21 |
11/03/1924 | Reynolds | Charlie | King | Cordie | Knox Co | Knox Co | 8 | 32 |
3/15/1895 | Reynolds | Chas. | Penix | Lyda | Knox Co | Knox Co | V | 569 |
9/20/1895 | Reynolds | Daniel | Smith | Mary | Knox Co | Knox Co | N | 91 |
01/21/1929 | Reynolds | Daniel | Anderson | Leon | Place | Corbin | 16 | 98 |
07/29/1901 | Reynolds | D. B. | Hampton | Mary | Knox Co | Knox Co | K | 337 |
04/20/1936 | Reynolds | Eugene | Teague | Bessie | Hinkle | Hinkle | 34 | 67 |
08/03/1913 | Reynolds | George | Mellross | Doras | Knox Co | Knox Co | A | 39 |
9/30/1891 | Reynolds | George | Sears | Deliala | Knox Co | Knox Co | Q | 73 |
01/25/1907 | Reynolds | George | Westerfield | Cordilia | Knox Co | Knox Co | A-11 | 391 |
06/12/1924 | Reynolds | George | Alford | Mary | Artemus | Artemus | 7 | 58 |
04/22/1903 | Reynolds | Grant | Detherage | Malinda | Knox Co | Knox Co | I | 11 |
12/25/1906 | Reynolds | Grant | Potter | Sinthy | Knox Co | Knox Co | A-11 | 343 |
2/5/1860 | Reynolds | Jackson | Penrose | Catherine | Knox Co | Knox Co | B | 121 |
12/3/1887 | Reynolds | Jackson | Laws | Jane | Knox Co | Knox Co | H | 301 |
1/21/1881 | Reynolds | James | McFarland | Jersia | Knox Co | Knox Co | BB | 66 |
10/19/1907 | Reynolds | Joe L. | Harrison | Alaba M. | Knox Co | Knox Co | U | 119 |
04/15/1909 | Reynolds | John | Hampton | Nannie J. | Whitley Co | Knox Co | A-12 | 313 |
2/9/1871 | Reynolds | John G. | Stewart | Lucy | Knox Co | Knox Co | C | 390 |
1-15-1886 | Reynolds | John G. | Jones | Mary | Knox Co | Knox Co | L | 255 |
7/16/1895 | Reynolds | John G. | Patterson | Sarah J. | Knox Co | Knox Co | N | 19 |
08/21/1909 | Reynolds | John H. | Hopper | Mattie | Sagan Tennessee | Knox Co | A-12 | 445 |
2/12/1878 | Reynolds | Jordon | Dugger | Samantha | Knox Co | Knox Co | G | 75 |
01/31/1931 | Reynolds | L. R. | Gregory | Rachel | Place | Dumas | 20 | 83 |
10/09/1914 | Reynolds | Mat | Cox | Julia | Whitley Co | Knox Co | A-5 | 69 |
8/28/1895 | Reynolds | R. B. | Gray | Mary | Knox Co | Knox Co | N | 61 |
03/15/1900 | Reynolds | R. B. | Hubbard | Eliza | Knox Co | Knox Co | T | 474 |
10/23/1934 | Reynolds | Roscoe | Pruett | Drucilla | Place | Woodbine | 30 | 20 |
02/19/1908 | Reynolds | Samuel | Right | Virgie | Knox Co | Knox Co | U | 341 |
12/22/1901 | Reynolds | Silbeny | Williams | Heley Jane | Knox Co | Knox Co | J | 45 |
9/8/1808 | Reynolds | Tariton | Sneed | Polly | Knox Co | Knox Co | A | 23 |
4-10-907 | Reynolds | Thomas | Woodall | Lizey E. | Knox Co | Knox Co | A-11 | 465 |
12/21/1865 | Reynolds | Thomas | Martin | Elizabeth | Knox Co | Knox Co | B | 208 |
2/13/1892 | Reynolds | W. H. | Martin | Mary | Knox Co | Knox Co | Q | 205 |
10/25/1908 | Reynolds | W. H. | Scalf | Mollie | Knox Co | Knox Co | A-12 | 101 |
03/30/1925 | Reynolds | William J. | Taylor | Lucy | Whitley Co | Knox Co | 8 | 110 |
10/23/1900 | Reynolds | W. M. | Pickard | Mossey | Knox Co | Knox Co | K | 21 |
11/10/1917 | Rhoades | Andy | Fuston | Laura | Wheeler | Wheeler | A-4 | 231 |
11/10/1897 | Rhoads | James | Taylor | Sarah A. | Knox Co | Laurel Co | A-10 | 208 |
3/5/1896 | Rhoads | J. M. | Bays | Sarah J. | Knox Co | Knox Co | N | 271 |
02/07/1900 | Rhoads | Matison | Partin | Sarah L. | Knox Co | Knox Co | T | 438 |
05/13/1911 | Rhoads | Wesley | Lawson | Cordelia | Knox Co | Knox Co | Y | 191 |
11/10/1917 | Rhodes | Andy | Fuston | Laura | Wheeler | Wheeler | A-4 | 231 |
06/13/1932 | Rhodes | Dalton | Miller | Elsie | Artemus | Artemus | 24 | 5 |
06/12/1916 | Rhoades | George W. | Maxey | Mary | Artemus | Artemus | A-3 | 191 |
09/12/1918 | Rhoades | Harrison | Patterson | Julia | Knox Co | Knox Co | A-13 | 32 |
10/21/1925 | Rhoades | Harrison | Lambert | Bertie | Artemus | Swan Pond | 9 | 86 |
03/13/1933 | Rhoades | Paul | Kealing | Agnes | Corbin | Corbin | 27 | 30 |
12/22/1885 | Rhoades | Thomas | Alford | Mary J. | Knox Co | Knox Co | L | 225 |
4/22/1859 | Rhoades | William | Goins | Melvina | Knox Co | Knox Co | B | 212 |
12/26/1914 | Rhoades | William H. | Bray | Ellen | Knox Co | Knox Co | A-5 | 125 |
1/26/1893 | Rhynearson | John | Murry | Eva | Knox Co | Knox Co | Q | 473 |
9/6/1886 | Rice | B. A. | Hensley | Cordelie | L | 389 | ||
12/31/1908 | Rice | B. A. | Ball | Gertrude | Knox Co | Knox Co | A-12 | 195 |
12/13/1883 | Rice | Benjamin A | Woolum | Malinda | Knox Co | Knox Co | BB | 80 |
11/16/1934 | Rice | Dan | Garrison | May | Verda | Jarvis Store | 30 | 47 |
10/9/1936 | Rice | Delbert | Pope | Ollie | London | Smith | 35 | 111 |
5/23/1932 | Rice | Dock | Winkler | Marie | Four Mile | Flat Lick | 23 | 107 |
10/20/1887 | Rice | G. G. | Davis | Lue | Knox Co | Knox Co | H | 293 |
8/23/1903 | Rice | Joe | Lane | Emima | Flat Lick | Flat Lick | I | 121 |
4/11/1904 | Rice | John | Messer | Lottie | Knox Co | Knox Co | I | 351 |
4/10/1850 | Rice | John I. A. | Davis | Mary | Knox Co | Knox Co | B | 209 |
6/23/1908 | Rice | Luther | Blackburn | Cora E | Knox Co | Knox Co | U | 437 |
1/6/1935 | Rice | Nelson | Hubbard | Sarah | Dewitt | Barnyard | 30 | 113 |
9/6/1886 | Rice | R. A. | Hensley | Cordelie | Knox Co | Knox Co | L | 389 |
1/1/1935 | Rice | Reed | Teague | Lucy | Dewitt | Hinkle | 31 | 15 |
7/26/1919 | Rice | Robert | Smith | Mary | Fount | Fount | A-7 | 58 |
12/25/1934 | Rice | Sherman | Reedy | Lola M | S Corbin | S Corbin | 30 | 98 |
8/31/1887 | Rice | William | Hamilton | Letitia | Knox Co | Knox Co | H | 251 |
1/16/1901 | Rice | William | Tuggle | Talitha | Tenn | Knox Co | K | 139 |
12/20/1866 | Rich | Ambrose | Honeycut | Oma | Knox Co | Knox Co | BB | 7 |
6/15/1882 |
Rich | Benjamin | Jackson | Cordy | Knox Co | Knox Co | S | 232 |
2/15/1867 | Rich | Hamilton | Bain | Elizabeth | Knox Co | Knox Co | BB | 9 |
1/6/1890 | Rich | William | Mackey | Sarah | Knox Co | Knox Co | M | 291 |
1/8/1904 | Rich | William | Hammons | Nannie | Knox Co | Knox Co | I | 257 |
6/16/1887 | Richard | John | Thompson | Mary | TN | Knox | H | 193 |
3/28/1853 | Richards | James | Ploff | Louisa | Knox Co | Knox Co | B | 19 |
7/18/1881 | Richards | Jasper | Berry | Sarah | Knox Co | Knox Co | S | 144 |
10/17/1815 | Richards | John | Walker | Caty | Knox Co | Knox Co | A | 52 |
12/24/1908 | Richardson | Henry | Martin | Belle | Knox Co | Knox Co | A-12 | 177 |
9/19/1896 | Richardson | James | Jones | Nancy | Knox Co | Knox Co | N | 469 |
12/26/1870 | Richardson | James W. | Whitman | Lucy | Knox Co | Knox Co | C | 366 |
4/28/1852 | Richardson | John | Hopkins | Eliza | Knox Co | Knox Co | B | 11 |
9/21/1868 | Richardson | John | Baker | Adeline | Knox Co | Knox Co | C | 6 |
3/7/1883 | Richardson | John S. | Elliott | Martha A. | Pulaski Co | Knox Co | R | 68 |
9/1/1853 | Richardson | Sion | Hopkins | Annie B. | Knox Co | Knox Co | B | 28 |
12/7/1868 | Richardson | William | Edmonson | Tempy E. | Knox Co | Knox Co | BB | 16 |
8/17/1809 | Richmond | James | Seago | Sarah | Knox Co | Knox Co | A | 41 |
12/16/1920 | Rickett | Albert | Rice | Maggie | address not given | address not given | A-14 | 58 |
1/18/1895 | Rickett | Caleb | Marsee | Cordelia | Knox Co | Knox Co | V | 495 |
02/21/1918 | Rickett | C. B. | Carter | Amanda | Braddell | Lay | X | 43 |
04/28/1922 | Rickett | C. B. | Detherage | Amanda | Trosper | Trosper | 3 | 34 |
09/07/1928 | Rickett | Elmer | Slusher | Mary E. | Trosper | Tinsley | 16 | 11 |
8/31/1899 | Rickett | George | Baird | Ella | Knox Co | Knox Co | T | 254 |
11/17/1881 | Rickett | James | Baker | Cyntha | Knox Co | Knox Co | S | 164 |
10/25/1894 | Rickett | John R. | Johnson | Onah | Knox Co | Knox Co | V | 387 |
10/28/1911 | Rickett | Joseph | Siler | Claudie | Knox Co | Knox Co | Y | 377 |
7/17/1867 | Rickett | Richard | Eatridge | Charlottie J. | Knox Co | Knox Co | BB | 10 |
12/24/1890 | Rickett | Richard | Davis | Donah H. | Knox Co | Knox Co | M | 535 |
02/27/1914 | Rickett | Richard | Shupe | Ida | Knox Co | Knox Co | A-2 | 116 |
11/01/1933 | Indexed as Pickett | (Rickett) Roy | Siler | Mary H. | Hazard KY | Hazard KY | 27 | 53 |
5/1/1873 | Rickett | Stephen | Trosper | Sarah E. | Knox Co | Knox Co | E | 268 |
12/7/1873 | Rickett | Talton | Detherage | Julia | Knox Co | Knox Co | E | 348 |
03/31/1914 | Rickett | T. L. | Brown | Malinda | Whitley Co | Knox Co | A-2 | 150 |
5/17/1884 | Rickett | William | Marsee | Belle | Knox Co | Knox Co | R | 192 |
3/15/1896 | Riddle | John | Stringer | Minnie | B’Ville | B’Ville | V | 217 |
12/24/1869 | Ridener | Ben F. | Keller | Jane | Knox Co | Knox Co | C | 178 |
09/20/1916 | Ridener | W. C. | Watts | Marie | Corbin | Corbin | A-3 | 246 |
1/13/1876 | Ridgel | William | Gray | Verrilds | Knox Co | Knox Co | D | 247 |
10/10/1897 | Ridner | Daniel | Patterson | Mary J. | Knox Co | Knox Co | A-10 | 180 |
12/25/1896 | Ridner | Gordon | Wyatt | Victoria | Knox Co | Knox Co | N | 553 |
09/04/1927 | Ridner | Grant | Sharp | Bessie | Wilton | Wilton | 14 | 57 |
11/01/1924 | Ridner | Jess | Swafford | Susan | Knox Co | Knox Co | 8 | 31 |
11/20/1932 | Ridner | Kenneth | Hughes | Birdine | Gray | Alva | 24 | 114 |
12/24/1894 | Ridner | Robert | Higgins | Julia | Knox Co | Knox Co | V | 459 |
11/20/1891 | Ridner | William | Cox | Margaret M. | Woodbine | Whitley | Q | 129 |
06/06/1906 | Ridner | Wm. | Deaton | Laura | Knox Co | Knox Co | A-11 | 171 |
3/21/1867 | Ridnour | William | Mays | Ellen J. | Knox Co | Knox Co | BB | 10 |
12/2/196 | Riggs | W. M. | Lewis | China | Knox Co | Knox Co | N | 527 |
05/22/1903 | Right | Wm. | Hounsheff | Lucy | Knox Co | Knox Co | I | 43 |
03/27/1907 | Right | W. M. | Steele | Martha | Knox Co | Knox Co | A-11 | 451 |
10/20/1910 | Right | W. M. | Hart | Annie | Knox Co | Knox Co | W | 383 |
08/25/1921 | Riley | Finley | Smith | Fannie | Georgia | Alabama | 2 | 105 |
8/24/1876 | Riley | George | Williamson | Clar J. | Knox Co | Knox Co | D | 329 |
05/30/1903 | Riley | George | Maradith | Eliza | Knox Co | Knox Co | I | 51 |
07/22/1914 | Riley | George | Jackson | Rachel | Knox Co | Knox Co | A-5 | 25 |
5/22/1890 | Riley | George I. | Jordan | Ellen | Knox Co | Knox Co | M | 393 |
4/13/1882 | Riley | H. C. | Sevier | M. C. | Knox Co | Knox Co | S | 220 |
9/4/1866 | Riley | James | Parky | Frances | Knox Co | Knox Co | B | 223 |
08/29/1916 | Riley | James | Gambrel | Nicy | Fount | Fount | A-3 | 228 |
03/07/1928 | Riley | James | Smith | Ellen | Knox Co | Clay Co | 14 | 30 |
4/27/1870 | Riley | John | Hopper | Lucy | Knox Co | Knox Co | C | 234 |
10/17/1894 | Riley | John A. | Hammons | Susan B. | Knox Co | Knox Co | V | 375 |
01/16/1903 | Riley | John A. | Bennett | Reathie | Knox Co | Knox Co | J | 543 |
1/20/1852 | Riley | Joseph | Jones | Mary Ann | Knox Co | Knox Co | B | 1 |
8/31/1885 | Riley | Joseph | Taylor | Sarah A. | Knox Co | Knox Co | L | 165 |
01/12/1922 | Riley | Lee | Swafford | America | Fount | Fount | A-9 | 104 |
8/22/1889 | Riley | Samuel | Cottingim | Amanda | Knox Co | Knox Co | M | 169 |
01/08/1920 | Riley | Samuel | Gregory | Nannie M. | Fount | Fount | A-6 | 62 |
06/11/1921 | Riley | Theo | Gregory | Neva | Knox Co | Clay Co | 2 | 55 |
7/14/1861 | Riley | William | Black | Elizabeth | Knox Co | Knox Co | B | 142 |
5/12/1892 | Riley | William | Morris | Martha J. | B’Ville | Knox Co | Q | 291 |
10/10/1901 | Riley | William | Wombles | Nancy | Knox Co | Knox Co | K | 435 |
04/12/1936 | Riley | William J. | Mitchell | Margarett L. | B’Ville | B’Ville | 34 | 56 |
12/28/1929 | Riley | Oliver | alsip | Maude | Corbin | Corbin | 19 | 8 |
8/10/1865 | Rines | Garrett | York | Anna | Knox Co | Knox Co | B | 198 |
09/02/1929 | Risner | John C. | Johnson | Susie E. | Bell Co | Harlan Co | 13 | 24 |
06/03/1932 | Ritchie | Carl | Taylor | Mandy | B’Ville | B’Ville | 24 | 15 |
11/18/1933 | Ritchie | James | Castle | Laura | Allock | B’Ville | 27 | 69 |
10/4/1883 | Ritchie | William (Col) | McGown | Harriett | Knox Co | Knox Co | F | 187 |
04/16/27 | Roach | D.S | Jones | Mabel | Lexington | B’Ville | 12 | 74 | |
07/23/33 | Roaden | John | Aslip | Goldie | Corbin | Corbin | 26 | 77 | |
11/02/35 | Roark | Berry | Slusher | Bettie | Erose | Erose | 33 | 19 | |
10/01/25 | Roark | Chester | Warren | Cordie | Erose | B’Ville | 9 | 74 | |
11/20/25 | Roark | Finly | Matlock | Thelma | Covington. | Corbin | 9 | 100 | |
12/23/33 | Roark | Foster | Bruner | Catherine | Corbin | Forreston | 27 | 104 | |
11/16/13 | Roark | Fred | Spurlock | Nellie | Flat Lick | Flat Lick | A-1 | 375 | |
07/01/36 | Roark | Howard | Shelton | Cleo | Trosper | Artemus | 35 | 13 | |
06/29/54 | Roark | Mathew | Barton | Rebecca | Knox Co | Knox Co | B | 39 | |
01/21/03 | Roark | Millard | Fuston | Elizabeth | Knox Co | Knox Co | J | 551 | |
05/09/34 | Roark | McKinley | Sizemore | Polly | Erose | Erose | 28 | 107 | |
