Marriage Date | Male Surname | Given Name | Female Surname | Given Name | Address Male | Address Female |
Book | Page |
04/19/1891 | Fain | Thomas A | Tye | Telitha C | Laurel County | Knox County | M | 615 |
09/08/1866 | Fair | Barton | Moore | Mary | Knox Co | Knox Co | B | 229 |
12/24/1869 | Faulknson | Ishmael | Smith | Sarah | Knox Co | Knox Co | BB | 20 |
12/24/1889 | Falls | J. N. | Ledford | Ellen | Knox Co | Knox Co | M | 265 |
12/07/1895 | Fanner | S. J. | Farmer | Nannie | Bell Co | Knox Co | N | 161 |
07/13/1913 | Fannon | Charley J | Bays | Nola | Knox Co | Knox Co | A-1 | 237 |
10/04/1902 | Fannon | Joel | Harris | Lizzie | Cole Port Ky | Knox Co | J | 389 |
01/11/1898 | Fannon | John | Bays | Dora | Knox Co | Knox Co | A-10 | 302 |
09/04/1911 | Fannon | Warren | Roach | Ruthey C | Knox Co | Knox Co | Y | 329 |
09/08/1866 | Far | Bluford | Goins | Sarah J | Knox Co | Knox Co | B | 230 |
09/15/1881 | Farland | William M | Low | Mary L | Knox Co | Knox Co | BB | 68 |
07/04/1925 | Farley | Dan | Grant | Clara | Himyar | Himyar | 9 | 34 |
05/18/1870 | Farley | David | Fortney | Elizabeth | Knox Co | Knox Co | C | 248 |
05/28/1896 | Farley | D. L. | Asher | Rebecca | Knox Co | Knox Co | N | 371 |
06/23/1913 | Farley | W. M. | Payne | Julia | Knox Co | Knox Co | A-8 | 26 |
10/02/1926 | Farmer | Earl | Detherage | Ethel | Swan Pond | Swan Pond | 11 | 52 |
12/28/1865 | Farmer | Edward | Mitchel | Nancy | Knox Co | Knox Co | BB | 1 |
09/27/1935 | Farmer | Edward | Goodin | Mary F | B'ville | B'ville | 32 | 114 |
09/23/1893 | Farmer | James | Siler | Dora | Knox Co | Knox Co | V | 39 |
09/11/1909 | Farmer | James | Hampton | Chat | Knox Co | Knox Co | A-12 | 459 |
12/29/1916 | Farmer | James | Shoaf | Rosa | B'ville | Bryant Store | A-4 | 60 |
10/16/1929 | Farmer | J. F. | Reynolds | Rachel | Knox Co | Knox Co | 13 | 60 |
01/27/1921 | Farmer | Joe | Bullock | Myrtle | Gray | Gray | A-14 | 92 |
04/09/1860 | Farmer | John | Moore | Elizabeth | Knox Co | Knox Co | B | 131 |
01/25/1915 | Farmer | John T | Prichard | Lea May | Knox Co | Knox Co | A-5 | 148 |
10/13/1894 | Farmer | King | Lickliter | Meady | Knox Co | Knox Co | V | 371 |
08/14/1926 | Farmer | Lewis | Hutton | Laura | Chevrolet | Grays | 11 | 16 |
07/10/1902 | Farmer | L. W. | Wilson | Edna E | B'ville | B'ville | J | 253 |
04/14/1889 | Farmer | Speed J | Brackett | Mollie | Bell Co | Bell Co | M | 69 |
12/14/1885 | Farmer | William | McFarland | Nannie | Knox Co | Knox Co | L | 221 |
06/24/1906 | Farmer | William | Mullins | Sarah | Knox Co | Knox Co | A-11 | 185 |
09/06/1860 | Farmer (Furniss) | Wm. | Tuggle | Clarissa | Knox Co | Knox Co | B | 132 |
01/30/1868 | Farris | C. C. | Thompson | Mary M | Knox Co | Knox Co | BB | 14 |
12/17/1905 | Farris (Farmer) | Charles S | Burnett | Minnie | Knox Co | Knox Co | O | 473 |
05/01/1919 | Farris | Charley | Barton | Bertha | Grays | Knox Fork | A-7 | 18 |
10/07/1922 | Farris | Charley | Brafford | S. M. | Grays | Grays | 4 | 22 |
07/29/1921 | Farris | Dewey | Helton | Laura | Laurel Co | Knox Co | 2 | 86 |
12/01/1922 | Farris | Earnest | Foley | Estel | Grays | Grays | 4 | 52 |
04/25/1912 | Farris | Emery | Shore | Martha | Grays | Grays | T | 91 |
01/27/1803 | Farris | George | McNeal | Martha | Knox Co | Knox Co | A | 5 |
12/10/1805 | Farris | Hezekiah | Smith | Eliza | Knox Co | Knox Co | A | 8 |
12/11/1887 | Farris | H. T. | Raeder | Millie B | Laurel Co | Knox Co | H | 331 |
12/02/1930 | Farris | Hubert | Hyden | Goldie E | Grays | Corbin | 20 | 13 |
01/09/1806 | Farris | Isom | Yancey | Elizabeth | Knox Co | Knox Co | A | 18 |
11/30/1816 | Farris | Isom | Cottrel | Mariah | Knox Co | Knox Co | A | 51 |
10/00/1812 | Farris | James | McFarland | Sally | Knox Co | Knox Co | A | 43 |
06/12/1857 | Farris | James | Huff | Sarah A | Knox Co | Knox Co | B | 94 |
01/01/1922 | Farris | James D | Steele | Lola | Grays | Grays | A-9 | 90 |
09/17/1929 | Farris Jr. | James M | Childers | Mary W | Knox Co | Knox Co | 13 | 35 |
10/03/1906 | Farris | Jarvis | Kidwell | Matelda | Knox Co | Knox Co | A-11 | 265 |
06/28/1911 | Farris | John | Israel | Nannie | Knox Co | Knox Fork | Y | 233 |
03/24/1812 | Farris | Joseph | Whites | Sarah W | Knox Co | Knox Co | A | 37 |
03/12/1868 | Farris | Joseph D | Foley | Samantha | Knox Co | Knox Co | BB | 14 |
10/26/1811 | Farris | Joseph S | Parker | Betsy | Knox Co | Knox Co | A | 35 |
01/01/1929 | Farris | Lee | Gilbert | Della | Grays | Grays | 16 | 89 |
09/10/1869 | Farris | Parks B | Barton | Laura A | Knox Co | Knox Co | C | 132 |
03/07/1805 | Farris | Paul | Howard | Patsey | Knox Co | Knox Co | A | 15 |
04/04/1936 | Farris | Ralph B | Allen | Eliza P | London | London | 34 | 45 |
03/17/1921 | Farris | Zora | Gilbert | Della | Gray | Corbin | A-14 | 120 |
--/--/---- | Farris | Z. D. | Cabbage | Tishia | Knox Co | Knox Co | Y | 283 |
02/09/1865 | Faulkner | Daniel | Glascock | Susan | Knox Co | Knox Co | B | 187 |
09/29/1917 | Faulkner | Drew | Smith | Prudie | B'ville | B'ville | A-4 | 213 |
10/08/1936 | Faulkner | Elmer | Warfield | Hazel | Perman | Perman | 36 | 109 |
06/19/1907 | Faulkner | Ernest | Baker | Cleopatra | Knox Co | Knox Co | U | 55 |
01/25/1900 | Faulkner | George | Hodge | Ida | B'ville | B'ville | T | 424 |
10/23/1811 | Faulkner | James | Horn | Letiha | Knox Co | Knox Co | A | 31 |
01/21/1875 | Faulkner | James | Vermillion | Rebeca | Knox Co | Knox Co | D | 99 |
01/21/1875 | Faulkner | James | Vermillion | Rebecca F | Knox Co | Knox Co | BB | 38 |
01/13/1908 | Faulkner | James H | Jones | Mamie | Knox Co | Knox Co | U | 295 |
11/23/1898 | Faulkner | James A | Johnson | Mildred A | B'ville | B'ville | A-10 | 578 |
07/22/1922 | Faulkner | Jarve D | Davis | Martha H | Carpenter | Rain | 3 | 97 |
06/12/1912 | Faulkner | J. E. | Swearingin | Eulah M | Knox Co | Knox Co | Z | 111 |
07/05/1879 | Faulkner | Joshua | Vermillion | Nannie | Knox Co | Knox Co | G | 171 |
01/04/1911 | Faulkner | J. T. | McNeal | Ada | B'ville | Knox Co | Y | 79 |
10/27/1901 | Faulkner | Lewis H | Sawyers | Clara | B'ville | B'ville | K | 457 |
03/19/1932 | Faulkner | Marvin | Ballard | Ruth | B'ville | B'ville | 23 | 54 |
08/18/1930 | Faulkner | Raymond | Moore | Ethel | Williamsburg | Williamsburg | 17 | 41 |
05/31/1887 | Faulkner | R. C. | Davis | Willie | Knox Co | Knox Co | H | 173 |
06/25/1920 | Faulkner | Robert T | Clark | Mae | Knox Co | Knox Co | A-15 | 50 |
12/15/1887 | Faulkner | Thomas F | Moore | Ida | Knox Co | Knox Co | H | 335 |
03/23/1898 | Faulkner | W. D. | Bain | Love | B'ville | B'ville | A-10 | 374 |
01/30/1904 | Faulkner | William C | Hemphill | Alice | B'ville | Knox Co | I | 277 |
06/19/1907 | Faulkner | William E | Baker | Cleopratra | Knox Co | U | 55 | |
04/11/1916 | Faulkner | William H | Cola | Maud | B'ville | B'ville | A-3 | 153 |
08/15/1816 | Faulkney | John | Richards | John | Knox Co | Knox Co | A | 54 |
07/15/1889 | Faw (of col.) | Alford | Archer | Parsettu | Knox Co | Knox Co | F | 311 |
07/15/1933 | Feather | Joe S | Winchester | Irene | Corbin | Williamsburg | 26 | 68 |
05/28/1909 | Fedrick | Daniel | Warren | Dollie | Clay Co | Knox Co | A-12 | 357 |
11/27/1906 | Ferguson | A. J. | Bryant | Nannie J | Knox Co | Knox Co | A | 309 |
10/28/1903 | Ferguson | Andrew | Craig | Margaret | Knox Co | Knox Co | A | 3 |
08/31/1935 | Ferguson | Bill | Fuson | Myrtle | King | Bryant Store | 32 | 87 |
12/25/1885 | Ferguson | James | Williamston | Julia | Knox Co | Knox Co | BB | 90 |
08/24/1924 | Ferguson | Lawernce W | Westerfield | Mary C | B'ville | B'ville | 7 | 114 |
01/05/1865 | Ferguson | Peter J | Cox | Mary J | Knox Co | Knox Co | B | 185 |
04/22/1902 | Ferguson | Thermon | Shibblit | Bettie | Richmond | Madison Co | J | 195 |
09/14/1923 | Fermon | Felix | Horine | Louisa | Pineville | Versats | 6 | 16 |
08/18/1922 | Ferman | Steve | Keys | Vestie | Pineville | Pineville | 3 | 118 |
06/11/1932 | Ferrell | Clelton | Martin | Pearl | Gray | Gray | 24 | 8 |
10/21/1895 | Fethers | Harry | Dishmond | Mary C | Whitley Co | Knox Co | N | 117 |
03/18/1893 | Fielden | W. E. | Jackson | Margaret M | Knox Co | Knox Co | V | 539 |
03/28/1927 | Fields | Carter A | Hubbard | Mary | Baughman | B'ville | 12 | 60 |
01/15/1919 | Fields | Fred | Bennett | Croney | Laurel Co | Corbin | A-13 | 74 |
11/21/1879 | Fields | George | Rogers | Nancy | Knox Co | Kogers | G | 211 |
12/15/1923 | Fields | Noah | Spoonemor | Lulie | Emanuel | Brodhead | 6 | 67 |
10/02/1931 | Fields | Noral | Teague | Betty | Baughman | Baughman | 22 | 20 |
07/12/1917 | Fields | Thomas H | King | Lizzie | Flat Lick | Flat Lick | A-4 | 172 |
05/06/1924 | Fine | Allen T | Ebner | Mary L | Jellico Tenn | Pineville | 7 | 33 |
10/16/1921 | Finley | Denver L | Hampton | Mollie P | Manchester | Manchester | A-9 | 25 |
12/12/1861 | Finley | H. F. | Moss | Jane R | Knox Co | Knox Co | BB | 24 |
04/16/1923 | Finley | Holt | Hensley | Dalie | Clay Co | Clay Co | 5 | 20 |
07/19/1894 | Fisher | A. J. | Crawford | Rachel | Knox Co | Knox Co | V | 301 |
10/03/1928 | Fisher | Arthur | Shorter | Myrtle | Heidrick | Heidrick | 16 | 29 |
05/02/1910 | Fisher | Ben | Phipps | Suda | Knox Co | Knox Co | W | 221 |
09/25/1920 | Fisher | Chris | Valentine | Ethel | Knox Co | Knox Co | A-15 | 118 |
12/07/1928 | Fisher | Dudley | McVey | Sudie | Dewitt | Dewitt | 16 | 62 |
02/02/1935 | Fisher | Dudley | Partin | Lillie | Flat Lick | Flat Lick | 31 | 16 |
07/07/1929 | Fisher | Earl | Mills | Belle | B'ville | B'ville | 18 | 77 |
01/10/1903 | Fisher | Ed | Holand | Bessey | Knox Co | Knox Co | J | 533 |
03/06/1860 | Fisher | Edmond P | Dickey | Euphemia | Knox Co | Knox Co | B | 153 |
07/30/1891 | Fisher | Finley | Gibson | Mollie | Knox Co | Knox Co | Q | 19 |
11/28/1896 | Fisher | Finley | Lockard | Manerva | Knox Co | Knox Co | N | 525 |
09/05/1919 | Fisher | Finley | Helton | Eliza | B'ville | B'ville | A-7 | 88 |
01/16/1903 | Fisher | George | Shorter | Ellen | Knox Co | Knox Co | J | 545 |
09/04/1885 | Fisher | James | Moore | Mary | Knox Co | Knox Co | L | 173 |
08/24/1893 | Fisher | James | Hembree | Maggie | Knox Co | Knox Co | V | 25 |
02/13/1866 | Fisher | Jesee | Cannon | Marinda | Knox Co | Knox Co | BB | 1 |
11/28/1908 | Fisher | Jesse | Payne | Dora | Knox Co | Knox Co | A-12 | 135 |
10/09/1915 | Fisher | Jesse | Tylor | Nannie | B'ville | B'ville | A-3 | 39 |
09/19/1864 | Fisher | John | Williamson | Sintha | Knox Co | Knox Co | B | 174 |
08/24/1899 | Fisher | John H | Chadwell | Lucy | Knox Co | Knox Co | T | 252 |
12/24/1930 | Fisher | J. T. | Payne | Leona | B'ville | B'ville | 20 | 56 |
12/24/1933 | Fisher | Leslie | Abner | Estella | Heidrick | Heidrick | 27 | 108 |
11/29/1902 | Fisher | P. M. | Bennett | Annie | Knox Co | Knox Co | J | 455 |
12/22/1870 | Fisher | Sam P | Cannon | Mary E | Knox Co | Knox Co | C | 362 |
12/22/1870 | Fisher | Samuel P | Cannon | Mary E | Knox Co | Knox Co | BB | 26 |
04/02/1911 | Fisher | William V | Dozier | Emma | Cannon | Knox Co | Y | 169 |
01/17/1901 | Fisher | Wm. | Newman | Margaret | Knox Co | Knox Co | K | 137 |
12/22/1903 | Fitts | John D | Baker | Volenom | Knox Co | Knox Co | P | 287 |
06/27/1877 | Fitts | William | Tinsley | Ollie | Knox Co | Knox Co | EE | 2 |
06/21/1879 | Fitts | William | Tinsley | Ollie | Knox Co | Knox Co | F | 139 |
02/10/1886 | Fitts (of col.) | William | Barrett | Sally | Knox Co | Knox Co | F | 207 |
10/09/1811 | Flannington | John B | Smith | Charlotte | Knox Co | Knox Co | A | 42 |
09/07/1898 | Fleenor | A. T. | Thacker | Rebecca | Knox Co | Knox Co | A-10 | 508 |
10/30/1886 | Fletcher | James | Ray | Jan | Tenn | Knox Co | H | 11 |
06/18/1901 | Fletcher | John | Sawyers | Elizabeth | Knox Co | Knox Co | K | 309 |
12/23/1919 | Fletcher | Sherman | Martin | Ellen | Fletcher | Grays | A-6 | 44 |
07/23/1927 | Fletcher | Sherman | Brewer | Matcha | Rain | Rain | 14 | 17 |
10/26/1867 | Fletcher | William | Keck | Rebecca | Knox Co | Knox Co | BB | 12 |
04/27/1887 | Fletcher | William | Helton | Mary | Knox Co | Knox Co | H | 151 |
6/15/1905 | Fletcher | William | Hutton | Belle | Gray | Knox Co | O | 275 |
07/19/1866 | Fletcher | Wm. A | Beddo | Bell | Knox Co | Knox Co | BB | 3 |
01/23/1932 | Flowers | Samuel H | Warren | Viola C | Nashville Tenn | Cawood | 23 | 5 |
06/28/1931 | Floyd | Elden | Siler | Ruby | Corbin | Corbin | 21 | 73 |
01/23/1884 | Floyd | Isaac L | Terrell | Sidney | Whitley Co | Knox Co | R | 158 |
01/14/1933 | Floyd | John | Lawson | Amanda | Permon | Permon | 25 | 42 |
01/18/1886 | Floyd | Joseph | Hubbs | Bettie E | Whitley Co | Knox Co | L | 257 |
06/14/1885 | Floyd | Solomon | Hubbs | Samanath J | Knox Co | Knox Co | L | 129 |
01/27/1853 | Floyd | Stephen | Terrell | Mahala J | Knox Co | Knox Co | B | 14 |
04/06/1871 | Floyd | W. S. | Terrell | Sarriah A | Knox Co | Knox Co | C | 422 |
04/07/1927 | Floyd | W. T. | Hubbs | Lura | S. Corbin | Permon | 12 | 64 |
12/25/1905 | Fobies | George | Jones | Ada | Middlesboro | Knox Co | P | 335 |
11/28/1928 | Foley | Ambros | Sprinkles | Georgia | Grays | Grays | 16 | 55 |
11/06/1920 | Foley | Arnold | Penix | Lizzie | Grays | Grays | A-14 | 24 |
12/10/1932 | Foley | C. A. | Mullins | Morrie | Place | Place | 7 | 28 |
09/28/1915 | Foley | Calvin | Davis | Stella | Gray | Gray | A-3 | 26 |
09/30/1930 | Foley | Charlie | Terrell | Minnie | Indian Cr | Woodbine | 17 | 94 |
09/08/1934 | Foley | Dan | Grant | Flora | Kay Jay | Kay Jay | 29 | 92 |
03/04/1922 | Foley | Ed | Pogue | Gracie | Flat Lick | Flat Lick | 3 | 8 |
11/05/1885 | Foley | F. P. | Terrell | Ellen | Knox Co | Knox Co | L | 196 |
11/11/1890 | Foley | G. B. | Harris | Almedia M | Knox Co | Knox Co | M | 503 |
01/15/1875 | Foley | George | Sevier | Permelia | Knox Co | Knox Co | D | 93 |
08/14/1879 | Foley | George | Tuggle | Lue | Knox Co | Knox Co | F | 143 |
12/30/1887 | Foley (of col.) | George | Tinsley | Polly | Knox Co | Knox Co | F | 249 |
06/01/1916 | Foley | George T | Mays | Martha | B'ville | B'ville | A-3 | 204 |
1/10/1875 | Foley | Gore | Sevier | Permelia | Knox Co | Knox Co | BB | 40 |
11/12/1868 | Foley | Henry | Fuller | Clarisey | Knox Co | Knox Co | C | 28 |
11/27/1891 | Foley | Hugh | Miracle | Mary J | Knox Co | Knox Co | Q | 133 |
9/22/1913 | Foley | Hugh | Garland | Armanda | Knox Co | Knox Co | A-1 | 317 |
11/16/1903 | Foley | Jacob | Turner | Alice | Knox Co | Knox Co | I | 215 |
01/19/1915 | Foley | Jacob | Helton | Ellen | Knox Co | Knox Co | A-5 | 145 |
04/22/1880 | Foley | Jacob R | Walters | Mary | Knox Co | Knox Co | S | 26 |
02/10/1929 | Foley | James | Helton | Cordia | Indian Cr | Indian Cr | 16 | 109 |
04/22/1936 | Foley | James | Carter | Viola | Indian Cr | Rockhold | 34 | 68 |
12/18/1912 | Foley | James O | Leger | Rebecca | Knox Co | Knox Co | A-1 | 13 |
09/01/1904 | Foley | J. F. | Farris | Eliza | Lowell | Gray | O | 15 |
06/04/1927 | Foley | J. I. | Lamar | Elizabeth | Pleasant View | Coal Creek | 13 | 2 |
11/14/1871 | Foley | Joseph | Copper | Martha F | Knox Co | Knox Co | E | 48 |
11/12/1891 | Foley | Joseph | Reeves | Mary E | Knox Co | Knox Co | Q | 119 |
08/20/1897 | Foley | Joseph | Lewis | Catherine | Flat Lick | Flat Lick | P | 157 |
12/14/1869 | Foley | Levi | McVey | Manerva | Knox Co | Knox Co | C | 170 |
03/06/1872 | Foley | Luke | Foley | Margarett | Knox Co | Knox Co | K | 83 |
08/11/1887 | Foley | Moses | Rickets | Malinda | Knox Co | Knox Co | H | 233 |
11/17/1934 | Foley | Osten | Jones | Hazel | Kittle Island | Kittle Island | 30 | 48 |
04/22/1880 | Foley | P. D. | Faulkle | Sallie | Knox Co | Knox Co | S | 28 |
01/25/1862 | Foley | Phillip | Phipps | Mary A | Knox Co | Knox Co | B | 144 |
09/25/1917 | Foley | Raymond | Lemons | Lizzie | Baughman | Flat Lick | A-4 | 211 |
12/28/1931 | Foley | Silas | Rhodes | Dessie | Kay Jay | Kay Jay | 22 | 102 |
01/05/1910 | Foley | Sirenons | McHargue | Sarah | Garrard Co | Knox Co | W | 119 |
01/03/1870 | Foley | Spencer | Campbell | Mary F | Knox Co | Knox Co | C | 372 |
01/05/1871 | Foley | Spencer | Campbell | Mary F | Knox Co | Knox Co | BB | 28 |
11/06/1905 | Foley | S. R. | McHargue | Mary R | Gray | Knox Co | O | 427 |
05/31/1899 | Foley | T. B. | King | Bettie | Knox Co | Knox Co | T | 156 |
08/19/1858 | Foley | Terrie | Tye | Nancy | Knox Co | Knox Co | B | 107 |
08/05/1858 | Foley | Thomas | Williams | Nancy | Knox Co | Knox Co | B | 103 |
09/24/1865 | Foley | Thomas | Syler | Charity | Knox Co | Knox Co | B | 199 |
03/17/1888 | Foley | Thomas | Stills | Lidda | Knox Co | Knox Co | H | 431 |
09/18/1884 | Foley | Thomas P | Gilbert | Susan F | Knox Co | Knox Co | R | 233 |
10/02/1920 | Foley | Will | Jackson | Lizzie | B'ville | B'ville | A-14 | 3 |
06/17/1923 | Foley | Will | Hughes | Mary | Turkey Cr | Knox Co | 5 | 70 |
04/01/1903 | Foley | Wm. | Baker | Minnie | Knox Co | Knox Co | P | 263 |
03/02/1877 | Foley | William G | Harris | Mollie F | Knox Co | Knox Co | G | 21 |
03/06/1877 | Foley | William T | Harris | Mollie F | Knox Co | Knox Co | BB | 46 |
05/12/1924 | Foley | Willie | Engle | Eva | Indian Cr | Indian Cr | 7 | 37 |
04/11/1889 | Foley | W. M. | Moore | Mahala | Knox Co | Knox Co | M | 67 |
9/13/1861 | Forbush | Hugh | Baker | Mahala | Knox Co. | Knox Co. | B | 154 |
07/04/1907 | Ford | Alex | England | Sibbie | Knox Co | Knox Co | U | 57 |
04/18/1933 | Ford | Blain | Foley | Margaret A. | B'ville, | B'ville, | 26 | 1 |
06/10/1924 | Ford | C.A. | Marrion | Mae | Girdler, . | Girdler, . | 7 | 54 |
05/11/1932 | Ford | Perry | Mundell | Lois | B'ville, | B'ville, | 23 | 96 |
02/27/1933 | Ford | Perry | Mundell | Lois | B'ville, | B'ville, | 25 | 70 |
03/06/1914 | Ford | Robert | Dalton | Celie | Knox Co | Knox Co | A-8 | 334 |
07/09/1919 | Ford | Tillman | McKnight | Lena | Trosper, . | Swan Lake, | A-7 | 54 |
5/9/1889 | Ford | W.H. | Taulbee | E.B. | Knox Co | Knox Co | M | 107 |
12/7/1871 | Fore | Alford | McVey | Lydia S. | Knox Co | Knox Co | BB | 32 |
1/30/1884 | Fore | Alford | Barton | Biddie A. | Knox Co | Knox Co | R | 162 |
12/6/1871 | Fore | Alfred | McVey | Lydia S. | Knox Co | Knox Co | E | 56 |
1/30/1884 | Fore | Alfred | Barton | Biddie A. | Knox Co | Knox Co | BB | 80 |
09/18/1915 | Fore | Alvin T | Jhonson | Maggie | Wilton, . | Wilton, . | A-3 | 14 |
12/06/1912 | Fore | Archie | Goodin | Francis | Wilton, . | Wilton, . | A-1 | 3 |
09/12/1925 | Fore | Greene | Helton | Clara | Indian Cr., | Indian Cr, | 9 | 57 |
10/20/1900 | Fore | J.A. | Patterson | Savanah | Knox Co | Knox Co | K | 13 |
03/03/1925 | Fore | James M. | Lewis | Minnie | Knox Co | Bell Co | 8 | 96 |
02/17/1914 | Fore | Robert | Buchanan | Mary | Knox Co | Knox Co | A-2 | 102 |
7/2/1886 | Fore | Spehen | Childers | Amanda J. | Knox Co | Knox Co | L | 353 |
4/7/1897 | Fore | Thomas | Baron | Belle | Knox Co | Knox Co | A-10 | 34 |
5/7/1885 | Fore | W.R. | Engle | Rebecca F. | Knox Co | Knox Co | BB | 88 |
5/7/1885 | Fore | W.R. | Engle | Rebecca | Knox Co | Knox Co | L | 119 |
11/12/1867 | Fore | William R. | McVey | Etza E. | Knox Co | Knox Co | BB | 12 |
11/21/1900 | Forester | D.S. | Loyd | Vinnie L. | Pennington Gap, Va. | Lee Co, Va. | K | 65 |
04/17/1917 | Fortney | Angilo | Hammons | Pearl | Artemus, . | Artemus, . | A-4 | 119 |
8/1/1894 | Fortney | D.B. | Valentine | Catherine | Knox Co | Knox Co | V | 309 |
06/04/1919 | Fortney | D.B. | Lester | Laura | Flat Lick, . | Dewitt, . | A-7 | 38 |
1/3/1877 | Fortney | Daniel B. | Horn | Margy | Knox Co | Knox Co | G | 66 |
1/2/1877 | Fortney | Daniel B. | Horn | Margy | Knox Co | Knox Co | BB | 52 |
04/25/1901 | Fortney | Daniel B. | Rich | Hulda | Knox Co | Knox Co | K | 247 |
11/13/1914 | Fortney | Frank | Johnson | Laura | Knox Co | Clay Co | A-5 | 98 |
05/17/1905 | Fortney | J.A. | Williams | Rebecca | Knox Co | Knox Co | O | 79 |
8/24/1878 | Fortney | J.E. | Jones | Susan | Knox Co | Knox Co | G | 102 |
5/30/1893 | Fortney | J.F. | Elliott | Emma | Knox Co | Knox Co | Q | 587 |
8/20/1891 | Fortney | J.H. | Dozier | Clara B. | Knox Co | Knox Co | Q | 41 |
3/13/1866 | Fortney | Jonas F. | Miller | Nancy | Knox Co | Knox Co | BB | 3 |
8/25/1878 | Fortney | Joseph | Jones | Susan | Knox Co | Knox Co | BB | 52 |
1/24/1867 | Fortney | Madison | King | Elizabeth | Knox Co | Knox Co | BB | 9 |
3/21/1867 | Fortney | William | Volentine | Rebecca | Knox Co | Knox Co | BB | 10 |
01/23/1924 | Foster | Jim | Wages | Allie | Criss, . | Fount, . | 6 | 98 |
6/3/1880 | Foster | Johnathon | Disney | Rachel | Knox Co | Knox Co | S | 33 |
12/05/1930 | Foster | R.J. | Colgate | Martha E. | Knoxville, Tenn | Cumberland Gap, Tenn. | 20 | 22 |
9/16/1869 | Foster | Thomas | Disney | Mary A. | Knox Co | Knox Co | C | 136 |
3/19/1881 | Foster | Thomas | Garland | Pollie | Knox Co | Knox Co | S | 125 |
11/9/1815 | Fowler | Thomas | Fowler | polly | Knox Co | Knox Co | A | 51 |
3/19/1865 | Fox | Adonejah | Leger | Martha | Knox Co | Knox Co | B | 190 |
03/30/1911 | Fox | Andrew | Mays | Rebecca J. | Knox Co | Knox Co | Y | 167 |
09/04/1928 | Fox | Arthur A. | Casey | Lesto | Woodbine, . | Wilton, . | 16 | 8 |
09/19/1901 | Fox | J.P. | Detherage | Rachel E. | Knox Co | Knox Co | K | 401 |
10/1/1867 | Fox | Lewis | Runings | Nancy | Knox Co | Knox Co | BB | 12 |
7/2/1878 | Fox | Lewis | Hammons | Martha A. | Knox Co | Knox Co | BB | 62 |
7/28/1878 | Fox | Lewis | Hammons | Martha A. | Knox Co | Knox Co | G | 93 |
10/21/1893 | Fox | Lewis | Steward | Mary | Knox Co | Knox Co | V | 79 |
08/10/1930 | Fox | Philipp | York | Sallie | Artemus, . | Artemus, . | 17 | 53 |
8/9/1866 | Fox | Wm. P. | Charles | Ellen | Knox Co | Knox Co | BB | 3 |
11/10/1912 | France | Edward | Gray | Mary E. | Knox Co | Knox Co | T | 187 |
05/25/1915 | France | G.C. | Rose | Mary | Warren, . | Warren, . | A-5 | 209 |
12/31/1894 | France | Henry | Martin | Lottie | Knox Co | Knox Co | V | 477 |
11/04/1916 | France | James | Campbell | Ora | Bradwll, . | Bradell, . | A-4 | 26 |
12/07/1918 | France | James | Bray | Martha | Bradell, . | Bradell, . | A-13 | 58 |
6/29/1890 | France | Lilburn | Smith | Mary | Knox Co | Knox Co | M | 413 |
01/29/1909 | France | Nim | Taylor | Sarah | Knox Co | Knox Co | A-12 | 235 |
12/14/1931 | France | Ray | Humfleet | Rena | Grays, . | Grays, . | 22 | 78 |
03/09/1900 | France | Wm. | Gambrell | Allie | Knox Co | Knox Co | T | 462 |
8/4/1870 | France | Wm. H. | Hale | Ann | Knox Co | Knox Co | C | 282 |
10/22/1896 | Francis | Allen | Abner | Lucy | Knox Co | Knox Co | N | 495 |
06/10/1907 | Francis | Daniel | Poff | Sallie M. | Knox Co | Knox Co | U | 121 |
9/23/1872 | Francis | James P. | Jackson | Mahala | Knox Co | Knox Co | E | 173 |
8/2/1870 | Francis | W. H. | Halle | Ann | Knox Co | Knox Co | BB | 22 |
04/10/1903 | Franeisco | Wm. | Patton | Ellen | Knox Co | Knox Co | P | 267 |
06/08/1920 | Franklin | C.L. | Gilbert | Ruby | . | . | A-15 | 37 |
04/28/1923 | Franklin | Charley | Lipps | Maggie | Euisberg, Vermont. | Marion Co, Ohio | 5 | 35 |
02/09/1923 | Franklin | Leo | Gilliam | Hellen | Hina, . | Hina, . | 4 | 110 |
05/29/1919 | Franklin | S.P. | Wilcox | laura M. | B'ville, | Mt. Vernon, Iowa. | A-7 | |
12/27/1929 | Frasure | Nute | Jones | Nervie | Wheeler, . | Wheeler, . | 19 | 4 |
10/17/1932 | Frazier | Arch | Hampton | Mary | Kay Jay, . | Kay Jay, . | 24 | 105 |
02/24/1914 | Frazier | Charley | Fredrick | Cordia | Knox Co | Knox Co | A-2 | 108 |
12/22/1897 | Frazier | Coley | Crawford | Nannie | Knox Co | Knox Co | A-10 | 260 |
12/03/1934 | Frazier | E.G. | Poindexter | Lucy | B'ville, | B'ville, | 30 | 66 |
02/27/1929 | Frazier | Edgar | Pennington | Della | Corbin, . | Corbin, . | 18 | 1 |
01/14/1933 | Frazier | Eli | Peace | Alice | Kay Jay, . | Siler, . | 25 | 41 |
8/26/1897 | Frazier | Irwin | Goins | Axie | Knox Co | Knox Co | A-10 | 134 |
