Date | Groom Surname | Given Name | Bride Surname | Given Name | Groom Residence | Bride Residence | Book# | Page# | |||||||
10-3-1864 | Bahney | Andrew J. | Stewart | Euphema A | A. | Knox Co | Knox Co | B | 170 | ||||||
07-30-1910 | Bailey | Albert | Gibbins | Amanda | Knox Co | Knox Co | W | 305 | |||||||
10-17-1905 | Bailey | Alex | Messer | Martha | Knox Co | Knox Co | O | 391 | |||||||
03-06-1916 | Bailey | Allen | Messer | Cora | Mills, | Mills, | A3 | 133 | |||||||
05-14-1912 | Bailey | Bev | Hopkins | Minnie | Knox Co | Knox Co | Z | 99 | |||||||
01-20-1931 | Bailey | Curtis | Everman | Ernestine | Harlan | Harlan | 20 | 76 | |||||||
1-11-1883 | Bailey | Daniel | Carol | Susan J. | Knox Co | Knox Co | R | 46 | |||||||
02-17-1914 | Bailey | David | Harkins | Arlena | Knox Co | Knox Co | A2 | 100 | |||||||
7-15-1856 | Bailey | Ellis | Gambrell | Mary | Knox Co | Knox Co | B | 65 | |||||||
09-16-1908 | Bailey | Ellis | Simpson | Belle | Knox Co | Knox Co | A12 | 57 | |||||||
2-2-1880 | Bailey | Gordon | Carnes | Cordelia J. | Knox Co | Knox Co | G | 234 | |||||||
09-16-1933 | Bailey | Hagen | Sizemore | Hazel | Baughman, | Bimble, | 27 | 6 | |||||||
2-23-1899 | Bailey | James | Payne | America | Knox Co | Knox Co | T | 54 | |||||||
04-15-1906 | Bailey | John | Profit | Alice | Knox Co | Knox Co | A11 | 113 | |||||||
06-26-1917 | Bailey | John S. | Young | Maggie | Fount, | Fount, | A4 | 165 | |||||||
08-18-1923 | Bailey | J.W. | Clay | A.B. | Harlan, | Harlan, | 5 | 116 | |||||||
9-29-1809 | Bailey | Nimrod | Moore | Coty | Knox Co | Knox Co | A | 23 | |||||||
08-19-1909 | Bailey | Pleas | Gambrell | Lucy | Knox Co | Knox Co | A12 | 435 | |||||||
4-27-1810 | Bailey | Robert | Hendrickson | Ailcy | Knox Co | Knox Co | A | 7 | |||||||
10-2-1814 | Bailey | Thomas | Wyatt | Fanny | Knox Co | Knox Co | A | 46 | |||||||
8-14-1862 | Bain | Anderson | Rains | Eleanor J. | Knox Co | Knox Co | B | 151 | |||||||
10-25-1889 | Bain | Clabe | Davis | Allen | Knox Co | Knox Co | M | 227 | |||||||
10-02-1900 | Bain | Dent | Johnson | Josephine C. | Whitley Co | Whitley Co | K | 3 | |||||||
01-31-1914 | Bain | Denver | Smith | Hazel | Knox Co | Knox Co | A2 | 80 | |||||||
12-10-1874 | Bain | E.F. | Pope | Mary E. | Knox Co | Knox Co | D | 69 | |||||||
12-10-1874 | Bain | E.F. | Pope | Mary E. | Knox Co | Knox Co | BB | 38 | |||||||
9-27-1883* | Bain | Gillis | Tye | Sarah | Knox Co | Knox Co | B | 164 | |||||||
1-15-1873 | Bain | G.P. | Culton | Martha J. | B'ville, | B'ville, | E | 224 | |||||||
1-13-1894 | Bain | James | Clouse | Liza | Knox Co | Knox Co | T | 10 | |||||||
4-10-1890 | Bain | J. W? B? | Higgins | Hellen | Knox Co | Knox Co | ? | ??? | |||||||
12-23-1898 | Bain | Joseph | Bryant | Allie | Knox Co | Knox Co | A10 | 616 | |||||||
6-23-1888 | Bain | Lee | Jones | Rebecca | Knox Co | Knox Co | H | 611 or 511 | |||||||
12-11-1865 | Bain | M.V. | Rains | Emeline | Knox Co | Knox Co | BB | 1 | |||||||
9-2-1882 | Bain | M.V. | Hopper | Alice | Knox Co | Knox Co | R | 3 | |||||||
5-26-1894 | Bain | M.V. | Manis | Mollie | Knox Co | Knox Co | V | 267 | |||||||
4-2-1872 | Bain | R. | Hopper | Mary J. | Knox Co | Knox Co | E | 104 | |||||||
12/27/1903 | Bain | R.G. | Girdner | Nolia B. | Knox Co | Knox Co | I | 243 | |||||||
4-2-1872 | Bain | Robert | Hopper | Mary J. | Knox Co | Knox Co | BB | 32 | |||||||
10/19/1917 | Bain | Spencer | Baker | Marinda | Elys, | Flat Lick, | A4 | 222 | |||||||
3-5-1894 | Bain | S.R. | Laws | Ollie | Knox Co | Knox Co | V | 197 | |||||||
01/09/1934 | Baird | Ernest | Brassfield | Nelle | Corbin, | Harlan, | 28 | 7 | |||||||
03/13/1934 | Baird | George N. | Trosper | Donnie | Lay, | Trosper, | 28 | 78 | |||||||
12/16/1916 | Baird | Mat | Douglas | Bertha | Bradell, | Bradell, | A4 | 44 | |||||||
10/03/1924 | Baird | O.L. | Baird | Lucille | Jellico, TN | Pineville, | 8 | 18 | |||||||
3-20-1890 | Baird | Peter | Buchanan | Martha | Knox Co | Knox Co | K | 355 |
[the | Part | Below | was | extremely | difficult | to | read] | |
05/13/1922 | Baker | AJ | Taylor | Lizzie | Wilton | Wilton | 3 | 44 |
05/04/1887 | Baker | Alex | Grayham | Annah | Knox Co | Knox Co | E | 225 |
06/22/1925 | Baker | Alex [Jr] | Clouse | Sarah | Flat Lick | Flat Lick | 9 | 45 |
06/14/1899 | Baker | Ambros | Gray | MaryB | Knox Co | Knox Co | T | 166 |
02/13/1936 | Baker | Andrew | Mills | Lizzie | Mills | Mills | 34 | 3 |
01/24/1930 | Baker | Andy | Owens | Ella | Bailey Switch | Emanuel | 19 | 25 |
12/9/1911 | Baker | Archie | Bargo | Emma | Knox Co | Knox Co | ||
02/12/1876 | Baker | Augustus | Taylor | Elizabeth | Knox Co | Knox Co | BB | 42 |
02/13/1876 | Baker | Augustus | Taylor | Elizabeth | Knox Co | Knox Co | D | 257 |
04/24/1902 | Baker | A W | Lingar | Pheba | Knox Co | Knox Co | J | 197 |
12/22/1917 | Baker | Benjamin | Hurley | Georgia | Flat Lick | Flat Lick | X | 8 |
10/15/1904 | Baker | Boad | Carter | Mary | Knox Co | Knox Co | 8 | 23 |
01/26/1804 | Baker | Brizie | Arthur | Mary | Knox Co | Knox Co | A | 16 |
08/08/1876 | Baker | Calaway | Epperson | Laura | Knox Co | Knox Co | BB | 52 |
04/29/1905 | Baker | Callaway | Nolen | Marinda | Knox Co | Knox Co | a-11 | 132 |
11/08/1916 | Baker | Frank C | Martin | RachelE | Grays | Grays | a-4 | 28 |
09/13/1882 | Baker | C H | McDaniel | Mattie | Knox Co | Knox Co | R | 11 |
09/03/1882 | Baker | C H | McDaniel | Mattie | Knox Co | Knox Co | BB | 72 |
03/24/1921 | Baker | Chester | Crook | Ollie | Knox Co | Knox Co | Z | 5 |
12/14/1882 | Baker | Christopher | Moore | Amanda | Knox Co | Knox Co | R | 35 |
03/15/1929 | Baker | Clayton | Bennett | Nancy | Corbin | Corbin | 18 | 11 |
10/27/1899 | Baker | Dan | Gray | Delorna | Knox Co | Knox Co | T | 376 |
12/23/1902 | Baker | Dan | Smith | Sudie | Knox Co | Knox Co | J | 489 |
12/29/1884 | Baker | Daniel | Walker | Lita | Knox Co | Knox Co | L | 43 |
11/05/1886 | Baker | Daniel | Bright | Nancy | Knox Co | Knox Co | L | 199 |
01/13/1906 | Baker | Daniel | Hubbard | Leatha J | Knox Co | Knox Co | a-11 | 37 |
03/23/1907 | Baker | Daren | Mobley? | Martha | Knox Co | Knox Co | a-11 | 443 |
01/06/1932 | Baker | Delbert | Doss | Edith | Grays | Grays | 22 | 115 |
02/15/1915 | Baker | Edmond B | King | Ora E | Knox Co | Knox Co | A-5 | 159 |
07/25/1930 | Baker | Albert | Baker | Charity | VA | Bell Co | A-15 | 80 |
07/28/1920 | Baker | Eli | Smith | Sallie | Knox Co | Knox Co | A-15 | 79 |
06/13/1934 | Baker | Elmer | Hicks | Evelyn | Gray | Gray | 29 | 63 |
10/05/1929 | Baker | Eugene | Marcum | Isabelle | Clay | Clay | 13 | 52 |
[the | above | part | was | extremely | difficult | to | read] | |
04/06/1905 | Baker | Everet | Gambrel | Marinda | Knox Co | Knox Co | O | 59 |
06/29/1886 | Baker | Frank | Smith | Mary Bell | Knox Co | Knox Co | L | 351 |
05/11/1929 | Baker | Frank | Smallwood | Artie | Walker | Walker | 18 | 29 |
02/03/1918 | Baker | G E | Ray | Maude E | Knox Co | Knox Co | X | 34 |
09/11/1870 | Baker | George | Gilreath | Elizabeth | Knox Co | Knox Co | BB | 24 |
09/10/1870 | Baker | George | Gileath | Betsey Ann | Whitley Co | Whitley Co | C | 308 |
12/13/1883 | Baker | George | Tinsley | Sallie | Knox Co | Knox Co | BB | 80 |
12/08/1883 | Baker [col] | George | Tinsley | Sallie | Knox Co | Knox Co | F | 191 |
11/22/1933 | Baker | George | Shelton | Cleo | Walker | Walker | 27 | 75 |
03/31/1889 | Baker | George M | Gray | Sarah | Knox Co | Knox Co | M | 59 |
05/07/1907 | Baker | Gilbert | Baker | Julia | Knox Co | Knox Co | U | 17 |
05/29/1873 | Baker | Goun | Newly | Allace | Knox Co | Knox Co | F | 31 |
06/10/1876 | Baker | Green | Short | Elizabeth | Knox Co | Knox Co | EE | 2 |
01/14/1886 | Baker [col] | Green C | Smith | Ellen | Knox Co | Knox Co | F | 205 |
01/14/1886 | Baker [col] | Green C | Smith | Ellen | Knox Co | Knox Co | BB | 92 |
04/23/1868 | Baker | Green W | Bary | Elizabeth | Knox Co | Knox Co | BB | 14 |
05/09/1861 | Baker | G S | Helton | Mary Ann | Knox Co | Knox Co | B | 141 |
08/11/1904 | Baker | G W | Jones | Bettie | Grays | Grays | I | 471 |
11/22/1912 | Baker | Hallex | Main | Effie | Knox Co | Knox Co | Z | 191 |
12/15/1881 | Baker | Hamilton | Hawnigton | Catherine | Knox Co | Knox Co | S | 172 |
12/15/1881 | Baker | Hamilton | Hawerton | Catherine | Knox Co | Knox Co | BB | 70 |
01/24/1909 | Baker | Harvey I | Downey | Samantha | Knox Co | Knox Co | a-12 | 227 |
07/08/1895 | Baker | Henry | Baker | Dora | Knox Co | Knox Co | N | 13 |
10/02/1921 | Baker | Henry | Rice | Cordie | Dewitt | Dewitt | a-9 | 18 |
07/03/1923 | Baker | Henry | Collins | Lizzie | BellCo | Knox Co | 5 | 36 |
12/25/1927 | Baker | Hubert B | Merida | Martha | Baughman | Baughman | 14 | 118 |
12/25/1908 | Baker | Hugh L | Cole | Frances | Knox Co | Knox Co | a-12 | 179 |
02/22/1899 | Baker | J A | Warfield | Lillie | Knox Co | Knox Co | T | 52 |
05/26/1867 | Baker | James | Smith | Melvina | Knox Co | Knox Co | BB | 10 |
05/04/1880 | Baker | James | Brewer | Elizabeth A | Knox Co | Knox Co | S | 50 |
05/11/1880 | Baker | James | Brewer | E A | Knox Co | Knox Co | BB | 56 |
12/29/1885 | Baker | James | Walker | Laura | Knox Co | Knox Co | L | 239 |
11/23/1915 | Baker | James | Smith | Amelia | Mills, | Scalf, | A3 | 64 |
7-3-1892 | Baker | Jas. H. | Love | Malinda | Knox Co | Knox Co | Q | 333 |
6-11-1885 | Baker | James M. | Cannon | Fannie | Lee Co VA | Knox Co | L | 127 |
6-11-1885 | Baker | James M. | Cannon | Fannie | Knox Co | Knox Co | BB | 88 |
07/20/1930 | Baker | J.B. | Lyttle | Nellie | Manchester, | Manchester, | 17 | 43 |
01/14/1922 | Baker | J.E. | Warren | Maggie | Flat Lick, | Mills, | A9 | 103 |
06/15/1935 | Baker | J.E. | Brown | Fannie | Flat Lick, | Scalf, | 32 | 30 |
3-31-1898 | Baker | Jeff | Smith | Mollie | Knox Co | Knox Co | A10 | 382 |
10-26-1898 | Baker | Jeff | Epperson | Mollie | Knox Co | Knox Co | A10 | 550 |
04/16/1907 | Baker | Jeff | Messer | Axie | Knox Co | Knox Co | A-11 | 469 |
11/22/1907 | Baker | Jeff | Messer | Achsah | Knox Co | Knox Co | V | 223 |
08/12/1914 | Baker | Jeff | Mills | Ada | Knox Co | Knox Co | A5 | 39 |
7-3-1866 | Baker | Jefferson | Federick | Rebecca | Knox Co | Knox Co | BB | 9 |
10-23-1893 | Baker | Jefferson | Asher | Hallie Ann | Knox Co | Knox Co | V | 85 |
07/05/1920 | Baker | Jess | Taylor | Ada | Knox Co | Knox Co | A15 | 56 |
5-27-1897 | Baker | J. F. | Minrod | Mary L. | Knox Co | Knox Co | A10 | 72 |
03/28/1901 | Baker | J.H. | Lingar | Eliza | Flat Lick, | Flat Lick | K | 219 |
02/02/1915 | Baker | Jim | Smith | Cora | Knox Co | Knox Co | A5 | 154 |
10/12/1930 | Baker | Jim | Messer | Axie | Flat Lick, | Baughman, | 17 | 100 |
1-25-1883 | Baker | J.M.E. | Epperson | Etty | Knox Co | Knox Co | R | 59 |
12/13/1934 | Baker | Joe | France | Iray | Ely, | Flat Lick | 30 | 75 |
No Record | Baker | John | Bailey | Martha | Knox Co | Knox Co | W | 75 |
9-20-1859 | Baker | John E. | Fowler | Melvina | Knox Co | Knox Co | B | 123 |
8-2-1870 | Baker | John | Carrons | Jane T. | Knox Co | Knox Co | BB | 22 |
9-11-1872 | Baker | John | Caine | Winnie A. | Knox Co | Knox Co | E | 164 |
9-11-1872 | Baker | John | Caine | Winniford A. | Knox Co | Knox Co | BB | 34 |
11-30-1889 | Baker | John | Payne | Rachel | Knox Co | Knox Co | M | 249 |
04/15/1901 | Baker | John | Hopkins | Martha | Knox Co | Knox Co | K | 227 |
07/11/1907 | Baker | John | Warren | Sarah E. | Knox Co | Knox Co | U | 69 |
01/07/1911 | Baker | John | Jones | Bettie | Parksville | B' ville, | P | 445 |
05/17/1929 | Baker | John | Taylor | Lucy | Dewitt, | Dewitt, | 18 | 57 or 37 |
07/13/1935 | Baker | John | Messer | Nannie | Dewitt, | Dewitt, | 32 | 66 |
06/18/1909 | Baker | John D | Jones | Cassey | Whitley Co | Knox Co | A-12 | 369 |
11/11/1912 | Baker | John D | Elliott | Biddy | Knox Co | Knox Co | Z | 189 |
05/19/1926 | Baker | John D | Adams | Mahalia | Laurel Co | Laurel Co | 10 | 84 |
08/23/1906 | Baker | John G | Brown | Mary | Knox Co | Knox Co | A-11 | 237 |
07/22/1907 | Baker | John G (Jr.) | Messer | Bessie | Knox Co | Knox Co | U | 85 |
01/16/1895 | Baker | John H | Israel | Ellen M | Knox Co | Knox Co | V | 493 |
05/31/1913 | Baker | John S | Baker | Rinda | Knox Co | Knox Co | A-1 | 205 |
06/17/1933 | Baker | Johnie | Johnson | Rhoda | Grays | Knox Fork | 26 | 50 |
12/24/1856 | Baker | Joseph | Baker | Lucinda | Knox Co | Knox Co | B | 70 |
11/25/1930 | Baker | Joseph | Shelton | Maggie | Flat Lick | Dewitt | 20 | 11 |
10/25/1894 | Baker | J. T. | Jones | Axie | Knox Co | Knox Co | V | 383 |
11/15/1916 | Baker | J. T. | Barton | Minnie | Knox Fork | Knox Fork | A-4 | 31 |
09/06/1866 | Baker | Lewis | Jones | Elizabeth | Knox Co | Knox Co | B | 225 |
09/26/1901 | Baker | Lewis | Miracle | Henretta | Knox Co | Knox Co | K | 417 |
04/24/1913 | Baker | Lewis | Harris | Lucy J | Knox Co | Knox Co | A-1 | 175 |
07/03/1926 | Baker | Loyd | Jones | Dovie | Whitley Co | Knox Co | 10 | 120 |
12/27/1911 | Baker | Mat | Clouse | Mary J | Knox Co | Knox Co | Z | 16 |
08/06/1927 | Baker | Matt | Gilbert | Mittie | Tuttle | Gibbs | 14 | 31 |
03/22/1928 | Baker | Mat | Sizemore | Manda | Knox Co | Clay Co | 15 | 36 |
06/22/1932 | Baker | Matt | McGoffey | Ellen | Flat Lick | Tinsley | 24 | 21 |
03/03/1858 | Baker | Marshal | Messer | Lucinda | Knox Co | Knox Co | B | 103 |
07/27/1867 | Baker | Marshall | Brown | Margarett | Knox Co | Knox Co | BB | 10 |
05/10/1891 | Baker | Marshall | Edwards | Mary J | Knox Co | Knox Co | M | 627 |
04/03/1875 | Baker | Martial | Hardesley | Barbara | Knox Co | Knox Co | BB | 42 |
12/20/1926 | Baker | McKinley | Sizemore | Mossie | Flat Lick | Elys | 11 | 107 |
11/26/1856 | Baker | Nelson | Walker | Lucy | Knox Co | Knox Co | B | 70 |
07/17/1934 | Baker | Noah | Moreland | May | Flat Lick | Flat Lick | 28 | 63 |
06/03/1922 | Baker | Oscar | Helton | Ottie | Witlon | Wilton | 3 | 61 |
08/26/1906 | Baker | Pallas | Carnes | Sudie | Knox Co | Knox Co | O | 335 |
12/22/1921 | Baker | Pete | Mills | Cleadie | Mills | Scalf | A-14 | 63 |
10/02/1858 | Baker | Peter | Mills | Emily J | Knox Co | Knox Co | B | 70 |
10/12/1909 | Baker | Peter | Halcomb | Margaret | Knox Co | Knox Co | W | 13 |
090/9/1914 | Baker | P. R. | Davis | Martha L | Knox Co | Knox Co | A-5 | 56 |
09/26/1930 | Baker | Robert | Baker | Maudie | Bearden Tenn | Emanuel | 17 | 90 |
12/02/1935 | Baker | Robert | Warren | Pearl | B'ville | B'ville | 33 | 51 |
07/12/1930 | Baker | Roscoe | Smith | Sally | Gray | Jarvis Store | 17 | 31 |
07/21/1904 | Baker | Russell | Deborde | Sarah | Knox Co | Flat Lick | I | 453 |
12/23/1935 | Baker | Russell | Jackson | Myrtle | Dewitt | Dewitt | 33 | 74 |
01/25/1908 | Baker | Samuel H | Jones | Georgia | Knox Co | Knox Co | U | 317 |
02/09/1892 | Baker | Silas | Hoskins | Ellen | Knox Co | Knox Co | Q | 197 |
06/26/1909 | Baker | Sol | McDonald |
Maggie | Knox Co | Knox Co | A-12 | 381 |
10/18/1922 | Baker | Taylor | Davis | Bettie | Dewitt | Mills | 4 | 27 |
02/22/1902 | Baker | Thomas | Batey | Minnie | Knox Co | Knox Co | P | 237 |
02/24/1904 | Baker | Thomas | Taylor | Nannie | Knox Co | Knox Co | I | 301 |
12/13/1913 | Baker | Thomas | Woolum | Cora | Knox Co | Knox Co | A-2 | 12 |
08/21/1854 | Baker | Thompson | Messer | Martha | Knox Co | Knox Co | B | 40 |
07/10/1899 | Baker | Tilden | Mills | Cordia | Knox Co | Knox Co | T | 208 |
06/05/1921 | Baker | T. J. | Davis | Mae | Bell Co | Knox Co | 2 | 52 |
12/20/1925 | Baker | Walter | Sulfridge | Thelma | Knox Co | Knox Co | 10 | 2 |
12/21/1921 | Baker | Walter | Messer | Mary | Blanche | Blanche | A-9 | 75 |
10/06/1803 | Baker | William | Dean | Elizabeth | Knox Co | Knox Co | A | 6 |
07/20/1875 | Baker | William | Stewart | Mary A | Laurel Co | Knox Co | D | 157 |
01/29/1880 | Baker | William | Baker | Sarah | Knox Co | Knox Co | G | 233 |
03/30/1882 | Baker | William | Walker | Bettie | Knox Co | Knox Co | BB | 72 |
02/15/1882 | Baker | William | Messer | Sarah | Knox Co | Knox Co | S | 194 |
08/17/1895 | Baker | William | Moore | Axie | Knox Co | Knox Co | N | 39 |
03/07/1903 | Baker | William | Gray | Laura | Flat Lick | Flat Lick | J | 603 |
10/12/1865 | Baker | Wm. | York | Rachel | Knox Co | Knox Co | B | 204 |
01/20/1880 | Baker | Wm. | Baker | Sarah | Knox Co | Knox Co | G | 227 |
08/05/1902 | Baker | Wm. | Dozier | Mary E | Knox Co | Knox Co | J | 283 |
12/10/1908 | Baker | Willie | Mills | Julia | Knox Co | Knox Co | A-12 | 139 |
09/21/1925 | Baker | Willie | Sasser | Edith | Garrich | Garrich | 9 | 64 |
08/09/1872 | Baker | Wilson | Patten | June | Knox Co | Knox Co | BB | 34 |
01/06/1872 | Baker | Wilson | Patton | Jane | Knox Co | Knox Co | F | 19 |
03/03/1935 | Baker | W. H. Taft | Brock | Ola | B'ville | Baughman | 32 | 8 |
02/10/1934 | Baker | Woodrow | Baker | Thelma | Flat Lick | Flat Lick | 28 | 31 |
12/20/1881 | Baldwin | T. J. | Cox | Mary | Knox Co | Knox Co | S | 173 |
09/14/1935 | Baldwin | Raleigh A | McDonald | Marjorie J | Annville | B'ville | 32 | 102 |
01/01/1915 | Baldwin | Wm. | Anderson | Vina | Whitley Co | Whitley Co | A-5 | 131 |
06/01/1911 | Bales | J. E. | Disney | Roxie | Laurel Co | Knox Co | Y | 217 |
02/22/1916 | Balew | Daniel | Hamblin | Fannie | Rain | Rain | A-3 | 120 |
05/02/1936 | Balew | Arnold | Sharp | Bessie L | Anchor | Corbin | 34 | 83 |
08/05/1929 | Ballew | Ballard | Moore | Evangeline | Corbin | Corbin | 17 | 1 |
12/01/1853 | Ballew | John | Turner | Nancy | Knox Co | Knox Co | B | 33 |
05/26/1803 | Ballew | Joseph | Davis | Mary | Knox Co | Knox Co | A | 5 |
07/21/1808 | Ballew | Peter | Moody | Nancy | Knox Co | Knox Co | A | 21 |
12/25/1804 | Ballew | Richard | Adams | Sally | Knox Co | Knox Co | A | 15 |
10/13/1865 | Ballew | Wesley | Turner | Eliza J | Knox Co | Knox Co | B | 204 |
10/13/1881 | Balin | Anthony | Kenningham | Mary | Knox Co | Knox Co | S | 170 |
not married | Balin | George Jr | Taylor | Ora | Campbell Co, TN | Knox Co | 79 | |
12/30/1907 | Ball | Carter | Blanton | Perlia | Jackson Co | Knox Co | U | 277 |
12/26/1914 | Ball | Emil S | Coldiron | Via M | Middlesboro | Dryden Va | A-5 | 122 |
01/06/1803 | Ball | Joseph | Slaugther | Phebe | Knox Co | Knox Co | A | 4 |
03/12/1932 | Ball | Lonie C | Adams | Rhoda | Knox Fork | B'ville | 23 | 45 |
05/21/1925 | Ball | O. P. | Parker | Nannie | Oakhill Penn | Gray | 9 | 17 |
05/31/1859 | Ball | Richard C | Moore | Angeline | Knox Co | Knox Co | B | 137 |
09/10/1917 | Ball | Robert | Noff | Katherine | Benham | Lexington Ill | A-4 | 205 |
08/10/1919 | Ball | Robert | Noff | Kathrean | Knox Co | Knox Co | A-2 1/2 | 6 |
09/05/1933 | Ball | W. H. | Miller | Louella | Louisa | B'ville | 17 | 75 |
06/09/1925 | Ball | W. S. | Bennett | Phebe | Wheelwright | Rockhold | 9 | 26 |
09/16/1933 | Ballard | Dewey | Sears | Mary Ellen | Warren | Warren | 27 | 4 |
05/07/1917 | Ballard | D. H. | Lewallen | Mae | B'ville | B'ville | A-4 | 130 |
12/15/1874 | Ballard | I. H. | Dishman | Kate | Jasmine Co | Knox Co | D | 73 |
07/29/1881 | Ballard | John P | Gatliff | Sarah J | Knox Co | Knox Co | S | 147 |
12/21/1809 | Ballenger | Edward | Parker | Nancy | Knox Co | Knox Co | A | 26 |
01/01/1878 | Ballinger (Col) | Harrison | Woodson | Rachel | Knox Co | Knox Co | F | 121 |
07/29/1879 | Ballinger | Harrison | Woodson | R. | Knox Co | Knox Co | EE | 2 |
06/21/1810 | Ballinger | Richard | He |
Milly | Knox Co | Knox Co | A | 26-A |
12/02/1886 | Ballinger | W. R. | Amis | Bettie | B'ville | Knox Co | H | 51 |
08/18/1924 | Balsingur | F. E. | Elam | Bessie | London | Artemus | 7 | 108 |
02/07/1860 | Baly | John | Jackson | Lucrecy | Knox Co | Knox Co | B | 124 |
09/18/1864 | Bamgarner | Jackson | Myrick | Mary | Knox Co | Knox Co | B | 182 |
10/23/1915 | Banks | James | Blankenship | Eva | Place | Grays | A-3 | 46 |
04/07/1892 | Banks | James L | White | Maggie | Knox Co | Knox Co | F | 37 |
09/04/1911 | Banner | D. E. | Robbins | Vilie | Bell Co | Bell Co | Y | 331 |
6-16-1880 | Barger | Peter | Leath | Julia | Knox Co | Knox Co | S | 34 |
1-15-1863 | Barger | Robert | Calebs | Hannah E. | Knox Co | B | 158 | |
04/01/1913 | Bargo | Abe | Bargo | Dora | Knox Co | Knox Co | A-1 | 149 |
03/01/1917 | Bargo | Bige | Mills | Nancy | Scalf, . | Scalf, . | A-4 | 86 |
08/18/1914 | Bargo | Cash | Hammons | Ellen | Knox Co | Knox Co | A-5 | 40 |
10/24/1930 | Bargo | Cash | Hammons | Ellen | Hinkle, . | Hinkle, . | A-14 | 12 |
08/18/1921 | Bargo | Chris | Gambrel | Cordie | Knox Co | Knox Co | 2 | 100 |
12/26/1926 | Bargo | Clark | Mills | Laura | Mills, . | Mills, . | 11 | 117 |
03/29/1928 | Bargo | Cluster | Mills | Florence | Knox Co | Knox Co | 15 | 39 |
03/06/1924 | Bargo | Dave | Bargo | Dora | Scalf, . | Scalf, . | 6 | 120 |
05/08/1913 | Bargo | Dink | Mills | Diley | Mills, . | Scalf, . | A-1 | 187 |
01/10/1932 | Bargo | Edward | Garland | Etta | Salt Gum, . | B'ville, . | ?22 | 118 |
3/14/1893 | Bargo | Farmer | Mills | Martha | Knox Co | Knox Co | Q | 519 |
01/05/1927 | Bargo | Farmer | Mills | Bertha | Salt Gum, . | Salt Gum, . | 12 | 9 |
09/16/1904 | Bargo | Finley | Bingham | Elizabeth | Knox Co | Knox Co | O | 27 |
03/01/1920 | Bargo | Fred | Napper | Nora | Knox Co | Knox Co | A-6 | 95 |
10/26/1872 | Bargo | Gabe | Dean | Sarah J. | Knox Co | Knox Co | BB | 34 |
03/19/1925 | Bargo | Barrett | Grubb | Allie | Knox Co | Salt Gum, . | 8 | 105 |
01/18/1934 | Bargo | General | Bargo | Lola | Salt Gum, . | Scalf, . | 28 | 17 |
02/22/1917 | Bargo | George | Mills | Lillie | Scalf, . | Barnyard, . | A-4 | 82 |
05/02/1936 | Bargo | George | Hinkle | Flora | Barnyard, . | Barnyard, . | 34 | 104 |
01/25/1925 | Bargo | Gilbert | Mills | Pearlie | Knox Co | Knox Co | S | 73 |
03/14/1929 | Bargo | Gilbert | Mills | Axie | Salt Gum, . | Dewitt, . | 18 | 8 |
01/24/1927 | Bargo | Henry | Epperson | Cenia | Dewitt, . | Dewitt, . | 12 | 21 |
12/15/1903 | Bargo | James | Mills | Nancy | Knox Co | Knox Co | I | 231 |
06/24/1925 | Bargo | James | Jackson | Bertha | Scalf, . | Bright Shade, . | 7 | 70 |
03/13/1904 | Bargo | J. D. | Gray | Thursia | Knox Co | Knox Co | I | 319 |
04/17/1920 | Bargo | Jeff | Hubbard | Laura | Scalf, . | Scalf, . | A-14 | 33 |
3/27/1895 | Bargo | Jefferson | Mills | Nancy | Knox Co | Knox Co | V | 313 |
2/4/1885 | Bargo | John (SR.) | Price | Jennah | Knox Co | Knox Co | L | 65 |
3/31/1887 | Bargo | John | Walker | Easter An | Knox Co | Knox Co | H | 133 |
08/03/1889 | Bargo | John | Hunter | Katie | Knox Co | Knox Co | M | 149 |
02/26/1894 | Bargo | John | Baker | Sarah Jane | Knox Co | Knox Co | V | 181 |
05/09/1899 | Bargo | John | Grubb | Aminda | Knox Co | Knox Co | T | 144 |
02/27/1901 | Bargo | John | Mills | Lillie | Knox Co | Knox Co | K | 183 |
03/04/1903 | Bargo | John | Grubb | Sallie | Knox Co | Knox Co | J | 599 |
11/12/1880 | Bargo | John E | Dean | Mary | Knox Co | Knox Co | S | 77 |
02/23/1913 | Bargo | Lark | Carnes | Mollie | Knox Co | Knox Co | A-1 | 89 |
06/15/1888 | Bargo | Larkin | Brewer | America | Knox Co | Knox Co | H | 507 |
12/19/1908 | Bargo | Larkin | Carnes | Louisey | Knox Co | Knox Co | A-12 | 163 |
12/14/1919 | Bargo | Larkin (Jr.) | Mills | Mary | Scalf | Scalf | A-6 | 32 |
12/21/1889 | Bargo | Lawrence | Hale | Mariah | Knox Co | Knox Co | M | 257 |
05/05/1932 | Bargo | Leanard | Smith | Sallie | Hammond | Dewitt | 23 | 90 |
05/19/1928 | Bargo | Leslie | Burnette | Ida | Knox Co | Knox Co | 15 | 71 |
05/07/1925 | Bargo | McKinley | Mills | Rosetta | Mills | Mills | 9 | 9 |
11/03/1898 | Bargo | Obediah | Mills | Rachel | Knox Co | Knox Co | A-10 | 556 |
01/11/1917 | Bargo | Oliver | Maridia | Kittie | Mills | Fount | A-4 | 63 |
09/18/1868 | Bargo | Peter | Scalf | Mary | Knox Co | Knox Co | BB | 16 |
01/07/1880 | Bargo | Peter | Leath | Julia | Knox Co | Knox Co | BB | 54 |
