07/06/1917 | Eads | Lora | Oakley | Fred W. | Corbin | Corbin | A-4 | 165 |
12/19/1931 | Eagle | Anna | Siler | Steeley | Gray | Gray | 22 | 89 |
04/17/1920 | Eagle | Cordie | Helton | Esmus | Knox Co | Knox Co | A-15 | 6 |
06/10/1923 | Eagle | Mae | Edwards | Tom | Knox Co | Knox Co | 5 | 64 |
02/06/1933 | Eagle | Rosa | Davis | Ben | Gray | Indian Cr. | 25 | 50 |
10/03/1907 | Eagle | Sarah | Profit | John A. | Knox Co | Knox Co | U | 175 |
10/27/1934 | Earhart | Durley | Smith | Sidney | Corbin | Corbin | 30 | 28 |
08/29/1936 | Earls | Andie | Barton | Fred F. | Corbin | Place | 35 | 69 |
09/29/1930 | Earls | Della | Lunsford | G. W. | Pineville | Pineville | 17 | 93 |
08/04/1934 | Earls | Frances | Jackson | Mason | Bimble | Dewitt | 29 | 59 |
05/07/1934 | Earls | Imogene | Payne | Doyle | Bimble | Bimble | 28 | 106 |
11/23/1912 | Earls | Mamie (Mrs.) | Ozarski | Kelley | Warren | Anchor | Z | 193 |
09/21/1933 | Earls | Mary | Williams | Craig | S. Corbin | S. Corbin | 27 | 10 |
10/16/1928 | Earls | Nellie | Gregory | John | Corbin | Corbin | 16 | 33 |
12/31/1921 | Early | Gertie | Bryant | Thomas R. | Corbin | Corbin | A-9 | 92 |
04/30/1917 | Early | Gracie | Jones | James | Emanuel | Emanuel | A-4 | 124 |
7/14/1816 | Early | Hannah | Helton | James | Knox Co | Knox Co | A | 53 |
07/27/1912 | Early | Mollie | Jones | Patton | Knox Co | Knox Co | Z | 136 |
04/01/1936 | Early | Stella | Myers | William H. | Williamsburg,Ky | Henderson | 34 | 43 |
07/15/1933 | Easley | Nell E. | Davis | Homer B. | Williamsburg,Ky | Williamsburg | 26 | 69 |
06/05/1907 | Easley | Petricha | Bray | Frank | B'ville | Manchester | U | 51 |
7/17/1867 | Eastridge | Charlattia J. | Rickett | Richard | Knox Co | Knox Co | BB | 10 |
5/21/1898 | Eastridge | Martha | Belew | Isaac | Knox Co | Knox Co | A-10 | 424 |
2/13/1894 | Eastridge | Mary J. | Wilson | John | Knox Co | Knox Co | V | 165 |
1/12/1894 | Eastridge | Rachel | Sears | Joseph | Knox Co | Knox Co | V | 145 |
05/05/1904 | Eaton | Abbie | McDonald | Frank | Knox Co | Knox Co | I | 383 |
04/21/1931 | Eaton | Amanda | Helton | Levi | Keva | Grays | 21 | 20 |
06/27/1901 | Eaton | Annie E. | Cox | Thomas | Knox Co | Laurel Co | K | 311 |
07/03/1926 | Eaton | Bertha | Carter | Roy | Whitley Co | Knox Co | 10 | 117 |
07/24/1930 | Eaton | Eva L. | Baxter | Ona Willis | Keavey | Vox | 17 | 39 |
1/11/1816 | Eaton | Jennie | Rogers | John | Knox Co | Knox Co | A | 53 |
10/21/1900 | Eaton | Laura | Dozier | J. F. | Knox Co | Knox Co | K | 19 |
07/02/1921 | Eaton | Mary J. | Miracle | John T. | Knox Co | Bell Co | 2 | 81 |
05/06/1924 | Ebner | Mary L. | Fine | Allen T. | Pineville | Jellico, Tenn | 7 | 33 |
10/12/1901 | Edds | Annie | Miller | J. M. | Artemus | Artemus | K | 439 |
06/16/1917 | Eden | Josephine | Poff | Will | Pleasureville,Ky | Woolridge, TN | A-4 | 153 |
4/14/1866 | Edes | Letha J. | Crawford | John J. | Knox Co | Knox Co | BB | 9 |
8/10/1875 | Edes | Robina | Newman | Fredrick | Knox Co | Knox Co | D | 163 |
12/7/1868 | Edmunson | Tempy E. | Richardson | William | Knox Co | Knox Co | BB | 16 |
10/30/1897 | Ednes | Mattie | Davis | Gillis | Knox Co | Knox Co | A-10 | 196 |
12/14/1865 | Edwards | Alabama | Scalf | John | Knox Co | Knox Co | BB | 1 |
01/14/1905 | Edwards | Alice | Mays | Henry | Knox Co | Knox Co | P | 311 |
7/4/1894 | Edwards | Amanda | Johnston | Nathan | Knox Co | Knox Co | V | 291 |
1/18/1866 | Edwards | America | Braughton | Peter | Knox Co | Knox Co | BB | 1 |
2/17/1880 | Edwards | Apsa | Miller | Isaac | Knox Co | Knox Co | S | 32 |
10/14/1879 | Edwards | Easter | Powell | William | Knox Co | Knox Co | G | 200 |
5/5/1896 | Edwards | Eliza J. | Gambrel | Thomas | Knox Co | Knox Co | N | 357 |
06/01/1905 | Edwards | Elizabeth | Eversole | Elijah | Knox Co | Knox Co | O | 257 |
12/29/1879 | Edwards | Elizabeth | Davis | Hiram | Not listed | Clay Co | G | 223 |
7/9/1867 | Edwards | Ester | Gambl | James | Knox Co | Knox Co | BB | 10 |
02/01/1932 | Edwards | H. C. | Price | J. B. | Corbin | Corbin | 23 | 16 |
12/28/1875 | Edwards | Hannah | Martin | Allen | Knox Co | Knox Co | D | 235 |
2/7/1860 | Edwards | Joicy | Jackson | Daniel | Knox Co | Knox Co | B | 124 |
10/05/1912 | Edwards | Lucy | Brown | James | Scalfs | Scalfs | Z | 167 |
3/1/1895 | Edwards | Lucy | Payne | Henry | Knox Co | Knox Co | V | 545 |
12/27/1929 | Edwards | Marie | Mayo | Arthur | B'ville | Flat Lick | 19 | 7 |
12/21/1931 | Edwards | Martha | Carnes | Hobert | Walker | Walker | 22 | 90 |
6/23/1893 | Edwards | Martha | Beman | Francis M. | Knox Co | Knox Co | Q | 609 |
03/02/1912 | Edwards | Mary | Carman | A. M. | Knox Co | Knox Co | Z | 61 |
5/10/1891 | Edwards | Mary J. | Baker | Marshal | Knox Co | Knox Co | M | 627 |
06/22/1932 | Edwards | Mattie A. | Callins | William R. | B'ville | Muskee, Mich | 24 | 22 |
?/6/1864 | Edwards | Minerva | Woolum | John | Knox Co | Knox Co | B | 182 |
10/10/1867 | Edwards | Nancy | Carpenter | Wiley | Knox Co | Knox Co | BB | 12 |
01/30/1926 | Edwards | Nannie | Shore | James T. | Knox Co | Knox Co | 10 | 21 |
12/01/1906 | Edwards | Sarah J. | Table | Gus | Knox Co | Knox Co | A-11 | 303 |
1/3/1870 | Edwards | Susaner | Alsup | James | Knox Co | Knox Co | BB | 20 |
7/29/1899 | Edwards | Viney | Gambrell | Silas | Knox Co | Knox Co | T | 198 |
08/26/1910 | Egnor | Susie | Miller | Lee | Knox Co | Knox Co | W | 327 |
03-24-1921 | Elam | Bessie | Isom | D. B. | Harlan Co | Knox Co. | 5 | 9 |
08-18-1924 | Elam | Bessie | Balsingur | F. E. | London, Ky | Artemus, Ky | 7 | 108 |
08-24-1935 | Elam | Bernnie | King | John T. | Baughman, Ky | Baughman, Ky | 32 | 84 |
10-28-1916 | Elam | Celia | Ramsey | Chester | Artemus, Ky | Artemus, Ky | A-4 | 17 |
01-13-1923 | Elam | Celia | Powell | Carlo | Baughman, Ky | Artemus, Ky | 4 | 93 |
11-20-1926 | Elam | Celia | Bingham | Huston | Himyar, Ky | Baughman, Ky | 11 | 88 |
12-24-1901 | Elam | Eliza | Tate | Alvis | Bell Co. | Bell Co. | J | 53 |
06-03-1922 | Elam | Lizzie | Payne | Ezekiel | Richmond, Ky | Jarvis Store, Ky | 3 | 60 |
07-16-1936 | Elam | Lona | Donaldson | Clifton A. | Grays, Ky | Jarvis Store, Ky | 35 | 32 |
10-30-1856 | Elam | Margaret | Disney | Josiah | Knox Co. | Knox Co. | B | 78 |
04-02-1898 | Elam | Mary | Coyt | C. S. | Knox Co. | Knox Co. | A-10 | 390 |
04-29-1933 | Elam | Pearl | Doan | Lewis | Bimble, Ky | Baughman, Ky | 26 | 9 |
12-26-1925 | Elam | Rachel | Cheek | Lester | Knox Co. | Knox Co. | 10 | 5 |
05-08-1919 | Elam | Rose | Patterson | Mack | Hinkle, Ky | Hammond, Ky | A-7 | 22 |
12-17-1919 | Eldridge | Mae | Lumpkins | S. J. | Calvin, Ky | Calvin, Ky | A-6 | 35 |
08-17-1870 | Elliott | Amanda | Smith | August | Knox Co. | Knox Co. | BB | 26 |
12-13-1873 | Elliott | America E. | Warfield | Henry L. | Knox Co. | Knox Co. | E | 352 |
11-11-1912 | Elliott | Biddy | Baker | John D. | Knox Co. | Knox Co. | Z | 189 |
09-27-1935 | Elliott | Carrie | Mackey | Alex | Perman, Ky | Woodbine, Ky | 32 | 115 |
07-21-1920 | Elliott | China | Casey | Patrick M. | Knox Co. | Knox Co. | A-15 | 68 |
01-30-1902 | Elliott | Eliza | Nelson | Aburn | Knox Co. | Knox Co. | J | 109 |
02-08-1865 | Elliott | Elizabeth | Dawes | Stephen | Knox Co. | Knox Co. | B | 187 |
11-28-1924 | Elliott | Elizabeth | Cox | L. W. | Knox Co. | Laurel Co. | 8 | 46 |
09-15-1934 | Elliott | Elizabeth | Barton | H. B. | Alva, Ky | Rockhold, Ky | 29 | 104 |
05-30-1893 | Elliott | Enura | Fortney | J. F. | Knox Co. | Knox Co. | Q | 587 |
03-30-1935 | Elliott | Erna | McNeil | James H. | King, Ky | King, Ky | 31 | 9 |
05-29-1933 | Elliott | Evelyn | Sublett | Edward H. | Corbin, Ky | Corbin, Ky | 26 | 32 |
10-16-1925 | Elliott | Gertha | Boyd | Bony | Rockhold, Ky | Rockhold, Ky | 9 | 83 |
09-14-1898 | Elliott | Hala E. | Sanders | G. W. | Knox Co. | Knox Co. | A-10 | 512 |
05-22-1922 | Elliott | Inis | Greene | Lawrence | Wilton, Ky | Wilton, Ky | 3 | 51 |
05-06-1868 | Elliott | Jalia A. | Miles | John C. | Knox Co | Knox Co. | BB | 14 |
03-26-1883 | Elliott | Julia | Taylor | H. L. | Knox Co | Knox Co. | R | 72 |
03-27-1883 | Elliott | Julia | Taylor | H. L. | Knox Co | Knox Co. | BB | 76 |
02-04-1884 | Elliott | Julia A. | Loeb | Gustavas | Knox Co | Knox Co. | R | 163 |
12-12-1921 | Elliott | Lidie | Henderlight | Everett | Corbin, Ky | Corbin, Ky | A-9 | 69 |
05-28-1921 | Elliott | Lillie | Trosper | Allen | Knox Co. | Tenn. | 2 | 43 |
04-11-1913 | Elliott | Linda | Wells | Finley | Knox Co. | Knox Co. | A-1 | 161 |
10-12-1912 | Elliott | Lizzie | Scalf | Connie T. | Knox Co. | Knox Co. | Z | 175 |
04-14-1912 | Elliott | Louisa | Carter | William | Knox Co. | Knox Co. | Z | 88 |
03-07-1883 | Elliott | Martha A. | Richardson | John S. | Pulaski Co. | Knox Co. | R | 68 |
08-10-1918 | Elliott | Mary | Woods | George | Wilton, Ky | Wilton, Ky | A-13 | 19 |
09-22-1867 | Elliott | Mary A. | Harman | A. M. | Knox Co. | Knox Co. | BB | 9 |
12-29-1887 | Elliott | Mary B. | Mahan | M. C. | Knox Co. | Knox Co. | H | 355 |
12-24-1923 | Elliott | Maud | Cox | Ezra | Grays, Ky | Grays, Ky | 6 | 83 |
04-20-1911 | Elliott | May | Moore | Asvie | Knox Co. | Knox Co. | Y | 151 |
04-13-1852 | Elliott | Melinda | Bruce | Thomas | Knox Co. | Knox Co. | B | 10 |
07-04-1911 | Elliott | Mollie | Hays | Williem | Whitley Co. | Knox Co. | Y | 239 |
02-03-1881 | Elliott | Nancy | Prewitt | William | Whitley Co. | Knox Co. | S | 105 |
12-08-1893 | Elliott | Nannie J. | Parton | W. H. | Knox Co. | Knox Co. | V | 123 |
01-16-1896 | Elliott | Nancy J. | Kelley | John A. | Whitley Co. | Knox Co. | N | 225 |
05-13-1914 | Elliott | Ota | Williams | Lona | Knox Co. | Knox Co. | A-2 | 216 |
09-24-1927 | Elliott | Rosa | Lowe | Edd | Packard, Ky | Woodbine, Ky | 14 | 69 |
03-31-1890 | Elliott | Sarah J. | Wells | A. S. | Knox Co. | Knox Co. | S | 19 |
01-02-1926 | Elliott | Verdia | Campbell | W. J. | Knox Co. | Knox Co. | 10 | 14 |
07-20-1911 | Ellis | Elizabeth | Neal | Willus | B'ville Ky | B'ville Ky | P | 463 |
12-22-1890 | Ellis | Maggie | Calvin | Thomas | Bell Co. | Knox Co. | M | 533 |
11-03-1913 | Ellison | J. Bell | Johnson | John | Knox Co. | Bell Co. | A-1 | 363 |
05-13-1933 | Ellison | Estil | Spivey | Henry | Dumas, Ky | Dumas, Ky | 26 | 18 |
10-25-1807 | Ellison | Jenny | Lay | Jesse | Knox Co. | Knox Co. | A | 19 |
05-18-1810 | Ellison | Linconder | Pearce | James | Knox Co. | Knox Co. | A | 27-A |
10-08-1932 | Ellison | Rosa | Breeden | Willie | Frankfort, Ky | Grays, Ky | 24 | 93 |
09-02-1922 | Ellsworth | (Mrs) Ella | Gerst | James | Grays, Ky | Grays, Ky | 4 | 4 |
02-20-1913 | Ellwood | Gertrude | Hasmer | Harry L. | Pineville, Ky | Pineville, Ky | A-1 | 95 |
09-07-1908 | Ely | Aggy | Diamond | Andy | Bell Co. | Bell Co. | P | 371 |
7/31/1887 | Emery | Rebecah | Sutton | Hugh | Knox Co | Knox Co | H | 219 |
05/02/1931 | Emery | Rosa | Carnes | Dewey | Four Mile | Four Mile | 21 | 36 |
12/25/1888 | Emit | Mary | Green | Robert | Knox Co | Knox Co | H | 625 |
10/02/1905 | England | Kate Prior | Dishman | William Mc | B'ville | B'ville | O | 357 |
11/23/1892 | England | Maud | Ellison | James M. | Knox Co | Williamsburg,Ky | Q | 419 |
12/08/1901 | England | Olwald H. | England | Fred S. | Rudey, Ca | B'ville | J | 25 |
07/04/1907 | England | Sibbie | Ford | Alex | Knox Co | Knox Co | U | 57 |
11/30/1919 | Engle | Ada | Barton | Arthur | Grays | Grays | A-6 | 20 |
02/20/1932 | Engle | Ada | Medlin | Wiley | Perman | Grays | 23 | 34 |
11/08/1900 | Engle | Adaline | McFarland | Eli | Knox Co | Knox Co | K | 37 |
04/08/1929 | Engle | Allie | Miles | John | Indian Cr. | Perman | 18 | 28 |
04/14/1935 | Engle | Allie | Miller | George | Woodbine | Woodbine | 31 | 96 |
6/20/1887 | Engle | Amanda | Hale | Wm. C. | Knox Co | Laurel Co | H | 197 |
08/19/1916 | Engle | Bertha | Hubbs | Granville | Knox Co | Knox Co | A-3 | 225 |
12/27/1898 | Engle | Bettie J. | Williams | Archie | Knox Co | Knox Co | A-10 | 624 |
7/25/1894 | Engle | Brice | Helton | W. T. | Knox Co | Knox Co | V | 305 |
09/25/1920 | Engle | Clyde | Haggard | Tona | Knox Co | Knox Co | A-15 | 117 |
04/17/1912 | Engle | Della | Daugherty | William | Wilton | Wilton | Z | 89 |
08/29/1918 | Engle | Della | Burnett | G. F. | Not listed | Not listed | A-13 | 24 |
04/11/1908 | Engle | Donie A. | Sexton | Sprucer | Knox Co | Knox Co | U | 383 |
10/17/1908 | Engle | Dora | Daniels | Foster | Knox Co | Knox Co | A-12 | 95 |
12/26/1901 | Engle | Eliza | Manning | S. H. | Knox Co | Knox Co | J | 57 |
11/13/1916 | Engle | Eliza | Trosper | M. A. | Grays | Grays | A-4 | 29 |
10/20/1881 | Engle | Eliza | McCabe | William | Knox Co | Knox Co | S | 158 |
7/23/1899 | Engle | Eliza | Helton | John | Knox Co | Knox Co | T | 218 |
2/20/1800 | Engle | Elizabeth | Barton | John | Knox Co | Knox Co | A | 8 |
01/02/1917 | Engle | Ellen | Rose | George M. | Not listed | Not listed | A-4 | 61 |
12/18/1884 | Engle | Ellen | Warfield | Joseph L. | Knox Co | Knox Co | L | 39 |
12/18/1884 | Engle | Ellen | Mansfield | Joseph L. | Knox Co | Knox Co | BB | 86 |
8/8/1895 | Engle | Ellen | Smith | John | Knox Co | Knox Co | N | 31 |
06/05/1920 | Engle | Ethel | Loveless | Willey | Knox Co | Tenn. | A-15 | 36 |
10/06/1932 | Engle | Eula | Medlin | Fred | Grays | Grays | 24 | 92 |
05/12/1924 | Engle | Eva | Foley | Willey | Indian Cr. | Indian Cr. | 7 | 37 |
04/05/1901 | Engle | Florence | McFarland | I. S. | Knox Co | Laurel Co | K | 265 |
06/10/1933 | Engle | Hazel | Troutman | Edd | Indian Cr. | Alva | 26 | 42 |
03/21/1911 | Engle | Hettie B. | Brown | William T. | Knox Co | Knox Co | Y | 165 |
06/02/1900 | Engle | Jane | Helton | J. C. | Knox Co | Knox Co | T | 528 |
05/31/1920 | Engle | Jane | Profitt | Wm. | Knox Co | Knox Co | A-15 | 29 |
9/27/1894 | Engle | Jane | Engle | W. C. | Knox Co | Knox Co | V | 355 |
12/24/1889 | Engle | Jennie | Helton | James | Knox Co | Knox Co | M | 267 |
12/26/1917 | Engle | Julia | Tye | Arthur | Wilton | Wilton | X | 20 |
4/13/1899 | Engle | Laura | Sexton | Phillip | Knox Co | Knox Co | T | 114 |
07/12/1919 | Engle | Leota | Brock | Basil | Wilton | Wilton | A-7 | 56 |
03/13/1915 | Engle | Lida | West | Ernest | Knox Co | Knox Co | A-5 | 171 |
3/14/1897 | Engle | Lillie | Helton | P. M. | Knox Co | Knox Co | A-10 | 12 |
04/23/1924 | Engle | Lizzie | Collinsworth | Lida | Indian Cr. | Indian Cr. | 7 | 20 |
4/10/1857 | Engle | Lucretia | Perkins | Felix | Knox Co | Knox Co | B | 84 |
08/31/1904 | Engle | Lucy | Tillery | Dan | Knox Co | Knox Co | O | 9 |
12/16/1886 | Engle | Lusa | Terrell | Gillis | Knox Co | Knox Co | H | 63 |
11/15/1931 | Engle | Mable | Parker | Delbert | B'ville | B'ville | 22 | 60 |
02/16/1935 | Engle | Mable | West | Doris | Anchor | Anchor | 31 | 28 |
11/05/1917 | Engle | Maggie | Sasser | William | Gray | Laurel Co | A-1 | 228 |
10/13/1873 | Engle | Malinda | Brittin | P. D. | Knox Co | Knox Co | E | 324 |
4/22/1868 | Engle | Malinda | French | George A. | Knox Co | Knox Co | BB | 14 |
6/12/1895 | Engle | Malinda | Engle | Hiram | Knox Co | Knox Co | V | 615 |
01/21/1934 | Engle | Marie | Wilburn | Dewey | Grays | Grays | 28 | 20 |
02/12/1902 | Engle | Martha | Penix | Albert | Knox Co | Knox Co | J | 227 |
2/3/1881 | Engle | Martha | Polly | Andrew | Knox Co | Knox Co | S | 108 |
07/19/1900 | Engle | Mary | McVey | Jefferson | Knox Co | Knox Co | T | 568 |
1/24/1885 | Engle | Mary | Miller | Franklin | Knox Co | Knox Co | L | 61 |
12/29/1881 | Engle | Mary | Helton | James | Knox Co | Knox Co | S | 180 |
05/11/1918 | Engle | Mary E. | Frost | Will | Knox Co | Knox Co | X | 88 |
2/10/1892 | Engle | Mary E. | Sexton | Calvin | Knox Co | Knox Co | Q | 203 |
8/13/1881 | Engle | Mary E. | McCabe | Elijah G. | Knox Co | Knox Co | S | 120 |
8/8/1895 | Engle | Mary E. | Rees | F. M. | Knox Co | Knox Co | N | 33 |
12/17/1871 | Engle | Mary J. | Campbell | William J. | Knox Co | Knox Co | E | 60 |
9/24/1890 | Engle | Matilda | McVey | John | Knox Co | Knox Co | M | 501 |
09/26/1915 | Engle | Maud | Sams | A. T. | Wilton | Wilton | A-3 | 24 |
08/18/1931 | Engle | Maud | Sullivan | Fred | Boring | Gray | 21 | 113 |
09/05/1935 | Engle | Maxie | Hubbs | Herman | Indian Cr. | Indian Cr. | 32 | 95 |
11/29/1893 | Engle | Mecca | Woods | Bird | Knox Co | Knox Co | V | 115 |
05/03/1905 | Engle | Nannie | Reynolds | Charley | Knox Co | Laurel Co | A-11 | 141 |
02/27/1926 | Engle | Nannie | Helton | Artemus | Whitley Co | Knox Co | 10 | 41 |
12/28/1895 | Engle | Nannie | Grant | Matison F. | Knox Co | Knox Co | V | 475 |
04/28/1919 | Engle | Nannie H. | Bull | Daniel S. | Rain | Rain | A-7 | 17 |
10/24/1931 | Engle | Nevie | Davis | Tom | Anchor | Anchor | 22 | 44 |
12/26/1901 | Engle | Ollie | Manning | J. T. | Knox Co | Knox Co | J | 59 |
09/11/1904 | Engle | Ollie | Helton | Robert B. | Knox Co | Knox Co | O | 29 |
04/29/1932 | Engle | Pauline | Medlin | Arthur | Grays | Grays | 23 | 88 |
9/13/1855 | Engle | Rachel | Spurlock | Wiley | Knox Co | Knox Co | B | 52 |
1/4/1872 | Engle | Rebecca | Helton | Garrett | Knox Co | Knox Co | BB | 32 |
1/4/1872 | Engle | Rebecca | Helton | Garrett | Knox Co | Knox Co | E | 68 |
6/7/1885 | Engle | Rebecca | Fore | W. R. | Knox Co | Knox Co | L | 119 |
5/7/1885 | Engle | Rebecca F. | Fore | W. R. | Knox Co | Knox Co | BB | 88 |
11/27/1906 | Engle | Rhoda | Noe | Lewis | Knox Co | Harlin | A-11 | 305 |
5/5/1868 | Engle | Rodah | King | Demcy | Knox Co | Knox Co | BB | 14 |
02/09/1904 | Engle | Rosa | Sprinkles | James R. | Gray | Gray | I | 287 |
06/18/1912 | Engle | Rosa | Callebs | John S. | Knox Co | Knox Co | 2 | 115 |
12/27/1895 | Engle | Rosa | Engle | William | Knox Co | Knox Co | N | 201 |
4/14/1897 | Engle | Rose E. | Warfield | J. C. | Knox Co | Knox Co | A-10 | 35 |
9/23/1898 | Engle | Sadie | Sturgill | Billie | Knox Co | Knox Co | A-10 | 524 |
2/14/1894 | Engle | Sarah | Wells | A. J. | Knox Co | Knox Co | V | 167 |
9/19/1866 | Engle | Sarah | Wells | Joseph | Knox Co | Knox Co | BB | 5 |
09/14/1904 | Engle | Sarah A. | Sharp | Rufus | Knox Co | Knox Co | O | 23 |
12/24/1864 | Engle | Sarah J. | Childers | John | Knox Co | Knox Co | B | 183 |
05/24/1901 | Engle | Satie | Tellery | William | Knox Co | Knox Co | K | 291 |
07/04/1919 | Engle | Snow | Carter | Bird | Wilton | Wilton | A-7 | 45 |
08/11/1912 | Engle | Stella | Davis | C. H. | Indian Cr. | Warren | Z | 139 |
8/30/1895 | Engle | Susie | Harp | A. M. | Knox Co | Knox Co | N | 65 |
10/24/1924 | Engle | Vida | Lawson | Charley | Knox Co | Whitley Co | 8 | 29 |
01/17/1929 | Engle | Vina | Brewer | Steve | Gray | Place | 19 | 19 |
09/25/1927 | Engle | Viola | Brewer | Pleas | Grays | Grays | 14 | 67 |
11/18/1913 | Englehart | Jannie | Jarvis | Lewis H. | Michigan | B'ville | A-1 | 383 |
03/25/1912 | English | Mary | Hamilton | Walter | Knox Co | Knox Co | A-8 | 3 |
01/17/1907 | Engner | Gracie | Henson | J. F. | Knox Co | Knox Co | A-11 | 387 |
06/25/1929 | Enix | Ruth | Harris | Carl | Grays | London | 18 | 70 |
07/26/1936 | Enzer | Classie L. | Colman | Willie | B'ville | B'ville | 35 | 42 |
10/16/1916 | Enzer | Verda J. | Johnson | Calvin | B'ville | Anchor | A-4 | 15 |
8/4/1887 | Epison | Mary | Jackson | Gip | Knox Co | Knox Co | H | 223 |
05/12/1932 | Epperson | Allie M. | Hubbard | Marshall | Dewitt | Dewitt | 23 | 97 |
12/04/1900 | Epperson | Catherine | Graham | Frank | Knox Co | Knox Co | T | 394 |
01/24/1927 | Epperson | Cenia | Bargo | Henry | Dewitt | Dewitt | 12 | 21 |
7/9/1890 | Epperson | Dora | Lester | W. H. | Knox Co | Knox Co | M | 423 |
02/19/1919 | Epperson | Edna | Jackson | Clell | Dewitt | Flat Lick | A-13 | 91 |
11/25/1920 | Epperson | Effie | Patterson | Garrard | Girdler | B'ville | A-14 | 42 |
02/11/1904 | Epperson | Elizabeth | Hensley | Samuel | Knox Co | Knox Co | I | 289 |
10/26/1899 | Epperson | Elizabeth | Asher | Isac | Knox Co | Knox Co | T | 306 |
09/25/1912 | Epperson | Ellen | Smith | John | Knox Co | Knox Co | Z | 165 |
8/26/1872 | Epperson | Ellen | Walker | Alexander | Knox Co | Knox Co | E | 156 |
1/25/1883 | Epperson | Etty | Baker | J. M. E. | Knox Co | Knox Co | R | 59 |
12/11/1905 | Epperson | Flora | Bingham | George | Knox Co | Knox Co | O | 469 |
12/27/1926 | Epperson | Flora | Mills | Ben | Dewitt | Dewitt | 11 | 111 |
06/02/1935 | Epperson | Jessie | March | O. R. | Norris, Tenn | Norris, Tenn | 32 | 23 |
9/27/1896 | Epperson | Julia | Hardy | Bingham | Knox Co | Knox Co | N | 481 |
8/8/1878 | Epperson | Laura | Baker | Calanay | Knox Co | Knox Co | BB | 52 |
04/18/1923 | Epperson | Mable | Hensley | Clell | Knox Co | Knox Co | 5 | 23 |
11/15/1925 | Epperson | Mae | Reeder | Robert | Flat Lick | Flat Lick | 9 | 98 |
08/05/1904 | Epperson | Martha | Messer | Henry | Knox Co | Knox Co | I | 467 |
12/20/1907 | Epperson | Martha | Miller | Charley C. | Knox Co | Knox Co | U | 265 |
09/06/1900 | Epperson | Mollie | Hensley | Thomas | Knox Co | Knox Co | T | 606 |
10/23/1902 | Epperson | Mollie | Taylor | Wm. | Knox Co | Knox Co | J | 413 |
05/11/1910 | Epperson | Mollie | Taylor | John | Knox Co | Knox Co | W | 229 |
10/26/1898 | Epperson | Mollie | Baker | Jeff | Knox Co | Knox Co | A-10 | 550 |
3/21/1885 | Epperson | Nancy K. | Spurlock | Alexander | Knox Co | Knox Co | L | 85 |
3/21/1885 | Epperson | Nancy K. | Spurlock | Alex | Knox Co | Knox Co | BB | 88 |
11/08/1922 | Epperson | Pearl | Stewart | M. C. | Girdler | Girdler | 4 | 39 |
12/23/1900 | Epperson | Rilda | Martin | Price | Knox Co | Knox Co | K | 111 |
12/19/1930 | Epperson | Sallie | Hubbard | John | Dewitt | Dewitt | 20 | 31 |
4/21/1892 | Epperson | Sarah E. | Jones | J. H. | Knox Co | Knox Co | Q | 275 |
11/01/1930 | Epperson | Thursia | Hammons | Leeman | Turkey Cr. | B'ville | 17 | 113 |
07/25/1927 | Epperson | Weatha | Williams | Dan H. | Flat Lick | Baughman | 14 | 22 |
02/24/1928 | Erwin | Joyce H. | Marksberry | John T. | Not listed | Christianburg | 15 | 26 |
09/08/1931 | Erwin | Lola V. | Creeh | Mack D. | London | London | 21 | 118 |
09/02/1935 | Estep | Martha | Brown | Ruben | Lida | London | 32 | 93 |
10/28/1896 | Etter | Agnes | Adams | U. S. | Knox Co | Bell Co | P | 137 |
1/28/1874 | Etter | Ann | Anderson | Nelson | Knox Co | Knox Co | F | 45 |
8/30/1866 | Etter | Docea | Gibson | Anderson | Knox Co | Knox Co | B | 222 |
12/13/1875 | Etter | Elizabeth | Patterson | Isaac | Knox Co | Knox Co | EE | 2 |
10/21/1914 | Eusley (col) | Date | Terrell | James | Knox Co | Knox Co | A-5 | 79 |
10/13/1936 | Evans | Bertha | Helton | Oscar | Corbin | Grays | 35 | 118 |
01/01/1900 | Evans | Bessie | Herndon | A. L. | Knox Co | Knox Co | T | 386 |
04/04/1925 | Evans | Bessie | Stafford | John A. | Knox Co | Knox Co | 8 | 114 |
07/17/1913 | Evans | Bettie | Britton | Alford | Bell Co | Bell Co | A-8 | 27 |
07/14/1934 | Evans | Clara | Goley | Homer | Artemus | Trosper | 29 | 35 |
04/05/1934 | Evans | Clara M. | Burton | Jeff | Corbin | Corbin | 28 | 80 |
10/5/1899 | Evans | Cora | Bennett | Mat | Knox Co | Knox Co | T | 290 |
06/09/1917 | Evans | Cora E. | McKeehan | Mathew | Dishman | B'ville | A-4 | 148 |
5/27/1897 | Evans | Doxey | Bowling | James | Knox Co | Knox Co | A-10 | 90 |
8/3/1866 | Evans | Elizabeth | Partin | Shelton | Knox Co | Knox Co | BB | 5 |
10/28/1865 | Evans | Elizabeth L. | Thomas | Charles | Knox Co | Knox Co | BB | 207 |
12/21/1864 | Evans | Emily | Hoskins | Carson | Knox Co | Knox Co | BB | 188 |
02/19/1921 | Evans | Eva | Logan | Will | King | Anchor | A-14 | 105 |
02/03/1933 | Evans | Florence | Prichard | Clifford | B'bille | B'ville | 25 | 51 |
01/05/1934 | Evans | Gladys | Peace | Walter D. | King | King | 28 | 3 |
03/25/1914 | Evans | Hattie | Miracle | H. L. | King | King | A-2 | 146 |
