NAME | ACRES | BK | PG | DATE SURVEY | COUNTY | LOCATION | |
---|---|---|---|---|---|---|---|
Bright John | 25 | 75 | 472 | 6-21-1869 | Knox | Nancy Branch | |
Broughton, Jesse | 50 | F | 472 | 1-20-1818 | Knox | Goose Creek | |
Broughton, Job | 50 | I | 327 | 3-8-1821 | Knox | Goose Creek | |
Broughton, Woodard | 50 | N | 65 | 3-6-1822 | Knox | Road Fork Stinking Creek | |
Broughton, Woodard | 50 | N | 66 | 3-7-1822 | Knox | Stinking Creek | |
Broughton William | 50 | 15 | 301 | 4-30-1845 | Knox | Winchester Branch | |
Broughton William | 100 | 17 | 163 | 1-29-1843 | Knox | Trace Fork Stinking Creek | |
Broughton William | 50 | 29 | 90 | 2-17-1848 | Knox | Trace Fork Stinking Creek | |
Broughton William | 70 | 37 | 229 | 10-30-1850 | Knox | Goose Creek | |
Broughton, John | 50 | 54 | 483 | 3-20-1856 | Knox | Stinking Creek | |
Broughton John | 50 | 54 | 484 | 1-28-1858 | Knox | Road Fork Stinking Creek | |
Broughton William | 50 | 74 | 95 | 5-4-1868 | Knox | Trace Fork Stinking Creek | |
Broughton, P.C. | 10 | 118 | 173 | 4-9-1888 | Knox | Road Fork Stinking Creek | |
Broughton William | 25 | 111 | 299 | 12-13-1888 | Clay | Mills Creek and Goose Creek | |
Callebs, John | 250 | 41 | 280 | 11-2-1852 | Knox | Brice’s Fork | |
Callebs, Lawrence | 50 | 83 | 23 | 8-9-1871 | Knox | Salt Gum Fork | |
Callebs, John | 100 | 87 | 453 | 3-7-1872 | Knox | Brice’s Fork | |
Carnes, Thomas | 50 | X | 411 | 9-10-1829 | Knox | Roaring Fork Stinking Creek | |
Carnes, Thomas | 50 | 15 | 295 | 4-25-1845 | Knox | Roaring Fork | |
Carnes, Martin | 50 | 55 | 429 | 12-4-1858 | Knox | Roaring Fork Stinking Creek | |
Carnes, Nelson | 40 | 55 | 430 | 12-8-1858 | Knox | Roaring Fork | |
Carnes, Nelson | 10 | 55 | 431 | 12-8-1858 | Knox | Roaring Fork | |
Carnes, Thomas | 125 | 60 | 508 | 8-1-1860 | Knox | Roaring Fork Stinking Creek | |
Carnes William | 75 | 60 | 509 | 8-2-1860 | Knox | Patterson Branch Stinking Creek | |
Carnes, Kinningham | 50 | 83 | 24 | 7-31-1871 | Knox | Roaring Fork | |
Carnes, Marshall | 50 | 97 | 326 | 12-3-1877 | Knox | Laurel Branch | |
Carnes, Martin | 38 | 99 | 381 | 2-23-1880 | Knox | Gambrel Branch | |
Carnes, Nelson | 10 | 101 | 3 | 9-28-1881 | Knox | Turkey & Fighting Creeks | |
Carnes, Martin | 35 | 105 | 336 | 12-2-1881 | Knox | Roaring Fork Stinking Creek | |
Carnes, Caney | 10 | 108 | 298 | 3-8-1886 | Knox | Roaring Fork | |
Carnes, Thomas | 50 | 110 | 34 | 11-19-1883 | Knox | Roaring Fork | |
Carnes, Abraham | 50 | 114 | 397 | 8-3-1887 | Knox | Turkey Creek | |
Carnes, Nelson | 25 | 116 | 351 | 6-6-1889 | Knox | Roaring Fork Stinking Creek | |
Carnes, Nelson | 25 | 116 | 352 | 9-20-1888 | Knox | Road Fork Stinking Creek | |
Cobb, Martin | 100 | 27 | 196 | 10-5-1846 | Knox | Hammons Fork | |
Dozier William A | 8 | 58 | 181 | 11-9-1859 | Knox | William Payne Branch | |
Garland, Solomon | 300 | 25 | 129 | 11-20-1846 | Clay | Rockcastle River | |
Garland, James | 50 | 25 | 496 | 11-20-1846 | Clay | Rockcastle River | |
Garland William | 50 | 67 | 335 | 4-8-1865 | Clay | Wolf Lick Creek | |
Garland, James | 50 | 67 | 336 | 4-7-1865 | Clay | Garland Fork | |
Garland William | 50 | 74 | 112 | 11-21-1868 | Clay | Rockcastle River | |
Garland, Lewis | 50 | C | 432 | 9-3-1817 | Knox | Goose Creek | |
Hammons, Peter | 50 | M | 344 | 3-18-1823 | Knox | Big Richland | |
Hammons, John | 50 | Z | 398 | 10-12-1830 | Knox | Stinking Creek | |
Hammons, James | 50 | 15 | 305 | 4-29-1845 | Knox | Meadow Branch | |
Hammons, Joseph | 50 | 18 | 376 | 12-13-1843 | Knox | Hammons Fork | |
Hammons, Joseph | 50 | 18 | 377 | 12-20-1843 | Knox | Disappointment Creek | |
Hammons, Joseph | 50 | 18 | 378 | 12-20-1844 | Knox | Hammons Fork | |
Hammons, Elijah | 100 | 52 | 400 | 8-20-1857 | Knox | Road Fork Stinking Creek | |
Hammons, Joseph | 100 | 62 | 105 | 1-23-1861 | Knox | Ambrose Lick Branch | |
Hammons, Jefferson | 100 | 87 | 455 | 3-6-1872 | Knox | Middle Fork Stinking Creek | |
Hammons, Solomon | 50 | 98 | 15 | 4-9-1878 | Knox | Road & Anderson’s Forks Stinking Creek | |
Hammons, Jefferson | 200 | 108 | 343 | 11-30-1883 | Knox | Middle Fork Stinking Creek | |
Hammons, James M. | 50 | 110 | 491 | 11-29-1883 | Knox | Roaring Fork Stinking Creek | |
Hammons, O. J. | 200 | 111 | 102 | 8-16-1888 | Knox | Middle Fork Stinking Creek | |
Hammons, James M. | 25 | 111 | 103 | 9-21-1888 | Knox | Road Fork Stinking Creek | |
Hammons, Elizabeth | 50 | 113 | 420 | 8-24-1887 | Knox | Road Fork Stinking Creek | |
Hampton, Joel | 25 | 54 | 388 | 8-27-1858 | Knox | Swan Pond Creek | |
Hampton, Joel | 50 | 61 | 447 | 12-12-1860 | Knox | Swan Pond Creek | |
Hampton, Livingston | 50 | 65 | 426 | 4-27-1865 | Knox | Upper Slash Branch | |
Hampton, James | 50 | 65 | 427 | 4-27-1865 | Knox | Lower Slash Branch | |
Hampton, LW | 10 | 123 | 352 | 12-8-1909 | Knox | Bains & Swan Pond Creek | |
Mills, Nasby | 50 | B-2 | 259 | 6-6-1832 | Knox | Main Stinking Creek | |
Mills, Nasby | 50 | D-2 | 436 | 6-6-1832 | Knox | Stinking Creek | |
Mills, Isaac | 50 | D-2 | 437 | 9-11-1828 | Knox | Anderson’s Fork | |
Mills, John | 100 | 6 | 112 | 12-4-1838 | Knox | Tow Fork Stinking Creek | |
Mills, Nasby | 50 | 6 | 153 | 1-31-1838 | Knox | Buckeye Branch | |
Mills, Nasby | 50 | 6 | 535 | 3-5-1840 | Knox | Meadow Branch | |
Mills, Nasby | 50 | 7 | 439 | 3-5-1840 | Knox | Meadow Branch | |
Mills, Isaac | 50 | 7 | 461 | 2-26-1839 | Knox | Andersons Fork | |
Mills, Henry | 50 | 15 | 71 | 2-15-1845 | Knox | Henry Mills Branch | |
Mills, James | 100 | 23 | 403 | 11-11-1846 | Knox | Trace Branch | |
Mills William | 100 | 24 | 433 | 11-28-1846 | Knox | Acorn Creek | |
Mills, Nasby | 50 | 28 | 12 | 10-6-1848 | Knox | Hubbard Fork | |
Mills, John | 50 | 28 | 13 | 10-5-1848 | Knox | Brice’s Creek | |
Mills, Isaac | 100 | 37 | 234 | 2-5-1852 | Knox | Anderson Branch | |
Mills, James | 50 | 44 | 284 | 7-11-1854 | Knox | Acorn Branch | |
Mills, James | 100 | 44 | 286 | 7-11-1854 | Knox | Acorn Branch | |
Mills William | 150 | 50 | 403 | 11-13-1855 | Knox | Buffalo Creek | |
Mills, Henry | 100 | 52 | 413 | 4-11-1856 | Knox | Road Fork Stinking Creek | |
Mills, Henry | 50 | 52 | 414 | 4-11-1856 | Knox | Road Fork Stinking Creek | |
Mills, James | 100 | 54 | 365 | 5-27-1858 | Knox | Buckeye Branch | |
Mills, Henry | 50 | 54 | 360 | 1-30-1858 | Knox | Road Fork Stinking Creek | |
Mills William | 50 | 54 | 367 | 3-15-1857 | Knox | Stinking Creek | |
Mills William | 50 | 65 | 13 | 3-24-1864 | Knox | Buckeye Branch | |
Mills, Isaac Sr. | 100 | 74 | 494 | 10-28-1868 | Knox | Bell Fork Trace | |
Mills, Nasby | 100 | 80 | 241 | 3-14-1870 | Knox | Macroe Branch | |
Mills, James | 100 | 80 | 342 | 1-6-1871 | Knox | Stinking Creek | |
Mills, Henry | 50 | 82 | 97 | 4-13-1869 | Knox | Road Fork Stinking Creek | |
Mills, James M. | 50 | 83 | 165 | 11-4-1871 | Knox | Buckeye Branch | |
Newman, George | 50 | D-2 | 437 | 5-31-1831 | Knox | Main Brush Creek | |
Newman, William | 50 | N-2 | 192 | 12-19-1838 | Knox | Kelley’s Fork | |
Newman William | 50 | 6 | 111 | 9-18-1838 | Knox | Sugar Tree Branch | |
Newman William | 50 | 6 | 113 | 9-18-1838 | Knox | Newman’s Branch | |
Newman William | 50 | 20 | 167 | 1-28-1845 | Knox | Hurricane Branch | |
Newman William | 50 | 36 | 502 | 6-2-1848 | Knox | Cow Branch | |
Newman Samuel | 40 | 59 | 401 | 4-28-1860 | Knox | Little Richland Creek | |
Payne William | 100 | 16 | 267 | 6-9-1813 | Knox | Kelly’s Fork Little Richland Creek | |
Payne, Joseph | 100 | 19 | 234 | 10-11-1814 | Knox | Little Richland Creek | |
Payne, Elijah | 200 | 24 | 26 | 5-19-1817 | Knox | Fighting Creek | |
Payne, Joseph | 100 | 26 | 399 | 4-20-1805 | Knox | Little Richland Creek | |
Payne, Joseph | 50 | E | 209 | 12-1-1817 | Knox | Goose Creek | |
Payne, Elisha | 50 | K | 132 | 9-18-1820 | Knox | Stinking Creek | |
Payne, Joseph | 50 | L | 199 | 3-26-1822 | Knox | Little Richland Creek | |
Payne, Joseph | 50 | L | 217 | 3-26-1822 | Knox | Little Richard Cr | |
Payne, Joseph | 50 | L | 220 | 5-18-1822 | Knox | Stinking Creek | |
Payne, Joseph | 50 | Q | 150 | 3-20-1824 | Knox | Little Richard Creek | |
Payne, Elijah | 50 | Y | 28 | 6-17-1828 | Knox | Fighting Creek | |
Payne, Elijah | 50 | Y | 174 | 7-15-1828 | Knox | Fighting Creek | |
Payne, Elijah | 50 | Y | 175 | 4-8-1828 | Knox | Fighting Creek | |
Payne William | 50 | Y | 213 | 2-1-1819 | Knox | Middle Fork Stinking Creek | |
Payne, Joseph | 50 | Z | 126 | 7-24-1830 | Knox | Little Richard Creek | |
Payne, Elisha | 50 | Z | 133 | 3-14-1830 | Knox | Stinking Creek | |
Payne, Joseph | 50 | Z | 134 | 7-30-1830 | Knox | Little Richard Creek | |
Payne, Joseph | 100 | Z | 135 | 7-30-1830 | Knox | Little Richard Creek | |
Payne William | 50 | G-2 | 59 | 3-13-1829 | Knox | Salt Gum Fork | |
Payne, James | 50 | N-2 | 410 | 9-19-1838 | Knox | Riley Branch | |
Payne, James | 100 | N-2 | 411 | 9-29-1832 | Knox | Turkey Creek | |
Payne, John | 100 | P-2 | 181 | 6-12-1834 | Knox | Lick Branch | |
Payne, Elijah | 50 | P-2 | 225 | 2-6-1841 | Knox | East Fork Fighting Creek | |
Payne, Elijah | 50 | P-2 | 227 | 2-6-1841 | Knox | East Fork Fighting Creek | |
Payne, Elijah | 50 | P-2 | 231 | 2-6-1841 | Knox | Fighting Creek | |
Payne, James | 50 | 7 | 436 | 6-21-1837 | Knox | Little Richland Creek | |
Payne, Joseph | 50 | 7 | 444 | 10-20-1839 | Knox | Richland Creek | |
Payne, Joseph | 50 | 7 | 454 | 2-21-1839 | Knox | Trace Branch | |
Payne, Joseph | 50 | 7 | 457 | Knox | Trace Fork | ||
Payne, Joseph | 50 | 7 | 460 | 10-21-1840 | Knox | Little Richland | |
Payne, Joseph | 50 | 10 | 329 | 10-21-1839 | Knox | Little Richland | |
Payne, Joseph | 50 | 15 | 81 | 2-15-1845 | Knox | Little Richland Creek | |
Payne, James | 100 | 35 | 117 | 10-23-1850 | Knox | Hurricane Creek | |
Payne, James | 50 | 35 | 118 | 10-23-1850 | Knox | Hurricane Creek | |
Payne, Elihu | 50 | 40 | 439 | 5-28-1853 | Knox | Board Branch | |
Payne, Elisha | 27 | 56 | 364 | 4-5-1859 | Knox | East Fork Fighting Creek | |
Payne, Joseph E | 35 | 60 | 220 | 5-23-1860 | Knox | Joseph Payne’s Creek | |
Payne, Joseph E | 50 | 60 | 228 | 5-18-1860 | Knox | Joseph Payne’s Creek | |
Payne, Joseph E | 18 | 60 | 236 | 5-18-1860 | Knox | Joseph Payne’s Creek | |
Payne, Elisha | 10 | 71 | 117 | 1-4-1867 | Knox | Fighting Creek | |
Payne, Elisha | 22 | 81 | 420 | 7-14-1871 | Knox | Fighting Creek | |
Payne, Thomas | 10 | 81 | 421 | 7-14-1871 | Knox | Fighting Creek | |
Payne, Elisha | 200 | 88 | 480 | 4-10-1872 | Knox | East Fork Fighting Creek | |
Payne, Thomas | 50 | 110 | 334 | 6-15-1887 | Knox | Payne Creek | |
Payne, Silas | 10 | 117 | 21 | 5-17-1892 | Knox | Fighting Creek | |
Stewart, John | 50 | 16 | 266 | 4-15-1810 | Knox | Little Richland Creek | |
Stewart, Jacob | 100 | B | 351 | 12-31-1816 | Knox | Stinking Creek | |
Stewart, William | 50 | N | 82 | 11-1-1821 | Knox | Laurel River | |
Stewart, Nancy | 50 | N | 310 | 9-25-1823 | Knox | Stinking Creek | |
Stewart, James | 50 | N | 434 | 3-8-1822 | Knox | Middle Fork Stinking Creek | |
Stewart, James | 50 | W | 321 | 9-26-1823 | Knox | Middle Fork Stinking Creek | |
Stewart, Isaac | 50 | B-2 | 264 | 5-28-1832 | Knox | Turkey Creek | |
Stewart, Isaac | 200 | D-2 | 436 | 6-13-1834 | Knox | Stinking Creek | |
Stewart, Hiram | 50 | 15 | 81 | 2-15-1845 | Knox | Little Richland Creek | |
Stewart, Chas | 50 | 27 | 209 | 3-28-1845 | Knox | Cox’s Branch | |
Stewart, Chas | 50 | 29 | 267 | 2-15-1847 | Knox | Richland Creek | |
Stewart, William | 50 | 39 | 516 | 12-13-1852 | Knox | Between Stinking & Turkey Creek | |
Stewart William | 100 | 52 | 372 | 4-10-1856 | Knox | Daw Gap Branch | |
Stewart, Daniel | 100 | 59 | 431 | 3-22-1860 | Knox | Turkey Fork Bull Creek | |
Nicholson, Richard | 200 | 14 | 212 | 9-20-1810 | Clay | Collins Fork Goose Creek | |
Nicholson, Betsy | 400 | 25 | 228 | 5-17-1809 | Clay | Collins Fork Goose Creek |
Last Update Saturday, 14-Apr-2018 17:04:49 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |