Last | First | Year | Month | Day | Age | Cert. Number |
NALEN | ELIJAH | 1912 | 1 | 18 | 39 | 1946 |
NANCE | EDWIN | 1930 | 3 | 16 | U/1 | 7210 |
NANCE | EDWINA | 1930 | 3 | 16 | U/1 | 7211 |
NANTZ | OLLIE | 1931 | 9 | 3 | 30 | 22552 |
NAPIER | GEORGE | 1934 | 8 | 19 | 46 | 20381 |
NAPIER | JAMES | 1952 | 2 | 4 | 89 | 3241 |
NARPER | MARY | 1914 | 7 | 18 | 71 | 30352 |
NARVELLE | JOHN | 1942 | 3 | 23 | 80 | 9550 |
NASH | OLA | 1912 | 11 | 27 | U/1 | 28352 |
NEAL | ED | 1912 | 7 | 21 | 29 | 17774 |
NEAL | HENIETTA | 1930 | 4 | 22 | U/1 | 9856 |
NEAL | IOLA | 1917 | 10 | 23 | 22 | 28297 |
NEAL | JAMES | 1942 | 2 | 3 | 19 | 4262 |
NEAL | JOSEPH | 1912 | 3 | 21 | U/1 | 7744 |
NEAL | MAGGIE | 1918 | 11 | 30 | 31 | 40518 |
NEAL | NOLA | 1935 | 7 | 11 | U/1 | 17669 |
NEAL | RUFUS | 1948 | 3 | 22 | 74 | 5975 |
NEELEY | ROBERT | 1954 | 5 | 28 | 22 | 9766 |
NEFF | HENRY | 1911 | 7 | 25 | 76 | 18693 |
NEIKIRK | DAVID | 1944 | 2 | 11 | 51 | 4920 |
NEIL | ANTHONY | 1912 | 9 | 28 | 25 | 22885 |
NEIL | HORACE | 1935 | 8 | 6 | U/1 | 20248 |
NELSON | ABNER | 1924 | 6 | 20 | U/1 | 14423 |
NELSON | ABNER | 1926 | 5 | 26 | U/1 | 13453 |
NELSON | ABNER | 1935 | 2 | 24 | 61 | 10216 |
NELSON | BASSETT | 1937 | 3 | 29 | 9 | 8438 |
NELSON | BILL | 1936 | 7 | 2 | 9 | 19727 |
NELSON | BLANCH | 1941 | 7 | 7 | U/1 | 17961 |
NELSON | BOBBY | 1939 | 8 | 6 | 1 | 20804 |
NELSON | DONNIE | 1952 | 10 | 10 | U/1 | 21741 |
NELSON | DORTHA | 1934 | 9 | 20 | U/1 | 22974 |
NELSON | ELIZA | 1917 | 5 | 12 | 40 | 14747 |
NELSON | GRACE | 1944 | 2 | 15 | U/1 | 4931 |
NELSON | JAMES | 1929 | 4 | 8 | 56 | 12659 |
NELSON | JOHN | 1911 | 7 | 10 | U/1 | 18691 |
NELSON | JOHN | 1951 | 12 | 12 | 73 | 25350 |
NELSON | KATIE | 1939 | 2 | 10 | 81 | 4655 |
NELSON | LINA | 1954 | 3 | 16 | 68 | 5355 |
NELSON | MARIAH | 1950 | 9 | 14 | 74 | 21031 |
NELSON | MARTHA | 1937 | 5 | 12 | 55 | 14137 |
NELSON | MARY | 1911 | 3 | 24 | 25 | 7286 |
NELSON | MONROE | 1924 | 11 | 22 | 18 | 25446 |
NELSON | NANNIE | 1931 | 8 | 31 | U/1 | 20107 |
NELSON | WALTER | 1913 | 7 | 14 | 1 | 23233 |
NEVILE | ELIZABETH | 1938 | 6 | 6 | 75 | 20278 |
NEWLEY | GEORGE | 1920 | 4 | 22 | 3 | 11939 |
NEWMAN | AMERICA | 1938 | 4 | 4 | 92 | 9814 |
NEWMAN | AXIE | 1928 | 2 | 18 | 36 | 4486 |
NEWMAN | BETTY | 1952 | 4 | 8 | U/1 | 7988 |
NEWMAN | D | 1926 | 7 | 26 | U/1 | 18276 |
NEWMAN | DELORA | 1929 | 1 | 16 | 31 | 3137 |
NEWMAN | DEWEY | 1928 | 1 | 15 | 26 | 1845 |
NEWMAN | EDITH | 1939 | 6 | 21 | 30 | 23106 |
NEWMAN | ELIZABETH | 1924 | 1 | 21 | 90 | 1646 |
NEWMAN | EUWEL | 1926 | 10 | 1 | 3 | 26007 |
NEWMAN | FANNIE | 1952 | 4 | 5 | 74 | 7991 |
NEWMAN | GEORGE | 1924 | 2 | 1 | U/1 | 4364 |
NEWMAN | GEORGE | 1940 | 11 | 25 | 70 | 26588 |
NEWMAN | HENRY | 1938 | 11 | 9 | 85 | 27897 |
NEWMAN | JENNY | 1937 | 7 | 15 | 67 | 19130 |
NEWMAN | JESSE | 1911 | 11 | 24 | 45 | 29029 |
NEWMAN | JOHN | 1918 | 11 | 7 | 50 | 34993 |
NEWMAN | JOSEPH | 1913 | 4 | 7 | 70 | 10773 |
NEWMAN | MAGGIE | 1928 | 10 | 6 | 72 | 25678 |
NEWMAN | MATTIE | 1923 | 12 | 1 | 17 | 31100 |
NEWMAN | PETER | 1946 | 1 | 30 | 69 | 1932 |
NEWMAN | REVA | 1919 | 2 | 11 | U/1 | 6998 |
NEWMAN | SAMUEL | 1915 | 1 | 6 | 83 | 1927 |
NEWMAN | SARAH | 1927 | 12 | 11 | 29 | 28584 |
NEWMAN | SMITH | 1917 | 7 | 21 | 67 | 20240 |
NEWMAN | WILLIAM | 1924 | 4 | 4 | 12 | 9728 |
NEWMAN | WILLIAM | 1925 | 4 | 11 | U/1 | 10016 |
NEWMAN | WILLIAM | 1932 | 11 | 18 | 78 | 26537 |
NEWPORT | R | 1940 | 2 | 24 | 49 | 4799 |
NEWTON | CLEONA | 1953 | 5 | 23 | 55 | 10669 |
NICHELSON | WILLIAM | 1932 | 5 | 14 | 73 | 14385 |
NICHOLSON | ELIZABETH | 1921 | 5 | 11 | 47 | 10696 |
NICHOLSON | MARY | 1915 | 11 | 2 | 58 | 27606 |
NICHOLSON | MARY | 1921 | 12 | 11 | 80 | 27303 |
NICHOLSON | RICHARD | 1928 | 1 | 30 | U/1 | 1860 |
NICHOLSON | ROSIE | 1928 | 9 | 5 | 62 | 23091 |
NICKOLS | CHAS | 1913 | 11 | 16 | U/1 | 29997 |
NOE | ELLEN | 1915 | 6 | 1 | 51 | 15094 |
NOE | JAMES | 1927 | 12 | 13 | 73 | 28598 |
NOE | JAMES | 1951 | 1 | 12 | 42 | 3284 |
NOE | MAHALA | 1938 | 9 | 13 | 80 | 22613 |
NOE | SARAH | 1952 | 12 | 5 | 74 | 27630 |
NOLAN | JANE | 1940 | 6 | 4 | 67 | 15208 |
NOLEN | AGATHA | 1918 | 10 | 27 | 3 | 29265 |
NOLEN | CHARLES | 1914 | 9 | 18 | U/1 | 24016 |
NOLEN | GEORGE | 1916 | 1 | 26 | U/1 | 2296 |
NOLEN | JAMES | 1917 | 3 | 19 | U/1 | 8479 |
NOLEN | SILVESTER | 1916 | 4 | 30 | 83 | 11092 |
NOLIN | WILLIS | 1931 | 12 | 26 | 2 | 30089 |
NORIS | ADD | 1929 | 9 | 25 | 57 | 24531 |
NORIS | GEORGE | 1927 | 4 | 5 | 81 | 9126 |
NORIS | JANE | 1928 | 3 | 13 | 82 | 7349 |
NORRILL | LOUELLA | 1919 | 5 | 6 | U/1 | 16642 |
NORTH | CAROLINE | 1943 | 6 | 9 | 75 | 13949 |
NORTH | CLINT | 1938 | 4 | 17 | 73 | 9835 |
NORTH | FRANK | 1938 | 4 | 10 | 30 | 12327 |
NORTH | FRANK | 1938 | 4 | 10 | 29 | 12322 |
NORTH | HENRY | 1914 | 2 | 18 | 7 | 4840 |
NORTH | JOHN | 1916 | 3 | 5 | 26 | 8320 |
NORTH | MALINDA | 1914 | 6 | 20 | 83 | 16129 |
NORTH | POLLIE | 1918 | 5 | 24 | 16 | 13815 |
NORTH | SARAH | 1940 | 2 | 18 | 79 | 4800 |
NORTHCUTT | WILLIE | 1921 | 10 | 14 | 21 | 22222 |
NORVELL | AMERICA | 1933 | 9 | 26 | 71 | 21679 |
NORVELL | ELIJAH | 1920 | 8 | 20 | 85 | 22934 |
NORVELL | MARTHA | 1911 | 12 | 10 | 34 | 31917 |
NORVELL | SOPHA | 1919 | 1 | 8 | 76 | 7025 |
NORVELL | WILLIAM | 1954 | 4 | 17 | 64 | 7556 |
NORVILL | JOHN | 1912 | 10 | 28 | 72 | 102 |
NUNNALLY | SARAH | 1931 | 3 | 3 | 27 | 7564 |
Last Update Saturday, 14-Apr-2018 17:05:26 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |