Knox County Death Index "K"

Last First Year Month Day Age Cert. Number
KARR NANCY 1949 12 5 U/1 27764
KAYLE GEORGE 1913 11 30 35 29989
KECK ALFRED 1926 3 23 43 10715
KECK BERNEST 1927 7 23 U/1 16289
KEELE JESSIE 1914 11 25 76 29239
KEEN PERLINA 1923 4 26 24 11602
KEEN ROSETTA 1950 8 19 U/1 16739
KEENE POLLY 1948 9 14 82 19042
KEENE WILLIAM 1951 4 28 51 7872
KEHRMANN MARIA 1951 8 1 73 16613
KEITH ALANZO 1926 8 9 U/1 20813
KEITH ELIZA 1926 8 24 35 20829
KEITH HIRAM 1916 2 14 U/1 5440
KELLER GEORGE 1911 1 12 32 1758
KELLEY EDGAR 1916 1 23 U/1 2290
KELLEY FRANK 1913 10 31 U/1 27429
KELLEY HENRY 1913 12 4 44 32798
KELLEY JOE 1950 3 4 85 5602
KELLEY JOHN 1915 5 3 34 12895
KELLEY LIZZIE 1924 11 14 37 28145
KELLEY LUE 1911 6 6 55 15651
KELLEY NANCY 1912 10 21 50 25526
KELLEY PARLEE 1943 2 7 72 4300
KELLEY SAM 1936 7 20 15 25074
KELLEY SAMUEL 1925 8 22 79 19805
KELLY BENJAMIN 1927 8 8 13 18748
KELLY ELIZABETH 1924 11 14 37 25465
KELLY GEORGE 1942 11 24 63 24901
KELLY LUCY 1922 7 6 24900
KELLY MINNIE 1915 12 29 6 30790
KELLY MITCHELL 1913 5 5 60 13553
KELLY SARAH 1928 8 14 82 20474
KELLY TISUE 1913 10 21 54 27427
KELLY W 1950 7 3 81 14741
KELLY WILLIAM 1943 6 23 76 13947
KELSAY ELZORA 1936 7 26 62 19731
KELSAY MAUD 1924 3 7 29 6899
KELSAY NANCY 1933 4 6 72 9616
KELSY THOMAS 1921 8 21 60 17894
KELTNER ANNA 1948 1 8 51 1371
KELTON EZRA 1931 1 11 39 4791
KERN CARL 1948 12 21 U/1 26161
KERN GILBERT 1923 6 11 22 16494
KETCHAM ANNA 1945 1 31 90 1605
KETCHAM JOHN 1943 4 16 59 9352
KETTON OAKLEY 1924 6 26 U/1 18808
KIBARD MARY 1926 5 25 61 13458
KIDD ALLIE 1952 6 28 67 15210
KIDD LEANNA 1944 8 31 78 20745
KIDWELL ANNIE 1931 3 22 36 7551
KIDWELL LULA 1946 11 17 49 24405
KIDWELL W 1941 3 4 58 7997
KILGORE KATIE 1939 7 28 51 18117
KILGORE THOMAS 1948 2 26 U/1 3524
KILLIAN CHARLIE 1941 9 5 40 22658
KILLIAN GENEVA 1925 10 20 21 24817
KILLION EVELYN 1926 1 30 U/1 2038
KILLION JOSEPHINE 1946 10 20 86 22203
KILLION WILLIAM 1919 1 06 76 2699
KILLION WILLIAM 1911 12 6 54 31926
KILSEY MOLLIE 1911 9 13 35 23821
KIMSEY ELLIE 1950 4 21 76 10366
KINCADE LEWIS 1926 3 20 73 7691
KINCAID ELLEN 1920 8 5 24 20832
KINCAID GEORGE 1945 4 22 55 8568
KINDER AUDRY 1937 1 16 U/1 14138
KINDER FANNY 1914 10 6 44 26434
KINDER FLOYD 1914 10 24 U/1 26436
KINDER GEORGE 1945 5 23 76 10683
KINDER HUGH 1927 3 26 U/1 6634
KINDER JOHN 1926 6 9 84 15762
KINDER LORENCE 1919 10 20 2 28075
KINDER PATTY 1915 9 27 2 22520
KINDER RAY 1929 3 21 U/1 9942
KINDER SHIRLEY 1930 11 16 U/1 27997
KINDER THELMA 1939 11 2 29 27994
KINDRED KATHERINE 1921 10 21 64 22225
KINDRED MILDRED 1926 3 8 U/1 7695
KING AMANDA 1951 3 13 84 10256
KING ANCE 1934 12 6 21 31425
KING CECIL 1934 9 9 32 7164
KING EDWARD 1941 7 25 17 20379
KING ELIZABETH 1922 1 20 76 1776
KING EUGENE 1928 7 20 U/1 23093
KING EVELYN 1939 2 1 U/1 4651
KING GEORGE 1946 12 19 82 26834
KING HELEN 1928 8 25 U/1 20479
KING JOHN 1938 11 27 96 27894
KING JOHN 1940 4 9 50 10446
KING JOSEPH 1926 11 29 86 28771
KING JOSIAH 1942 6 5 69 14161
KING JULIA 1912 10 16 3 25511
KING KENNETH 1950 9 15 U/1 18779
KING LAURA 1911 10 13 6 26344
KING LEONARD 1953 2 21 54 3546
KING LESTER 1937 2 13 U/1 8463
KING MARGARET 1952 10 27 76 21736
KING NANCY 1948 2 27 14 8289
KING OMA 1920 3 2 7 9014
KING REBECCA 1945 5 4 74 10674
KING ROBERT 1942 6 8 75 14160
KING SAM 1952 11 13 71 24125
KING SERRIEDA 1919 3 10 72 11190
KING SYMTHANA 1919 8 6 72 23835
KING THOMAS 1944 2 18 39 4941
KING VERNON 1930 10 23 U/1 25404
KING W 1922 5 15 U/1 11779
KING WESLEY 1912 5 7 87 13201
KING WILLESIU 1951 10 4 75 20858
KING WILLIAM 1931 2 8 77 4804
KING WILLIAM 1933 10 14 65 24224
KING ZEIK 1927 11 5 56 25913
KINGCAID ELIZABETH 1929 6 20 65 17438
KINGCAID FRANK 1914 5 23 27 13599
KINGCAID HARRY 1928 3 28 70 7356
KINLEY MARY 1914 3 9 65 7854
KINNINGHAM EDWARD 1932 6 21 U/1 14399
KINNINGHAM EDWARD 1932 6 21 U/1 14410
KINNINGHAM GEORGE 1941 5 16 79 13046
KINNINGHAM MILLIE 1955 2 15 78 5616
KINSER ANNIE 1921 6 11 U/1 12959
KISH JOE 1915 8 31 U/1 20099
KISHPAUGH G 1926 4 4 75 10723
KITTS PAULINE 1930 5 22 32 14803
KNIGHT RACHAEL 1923 1 18 75 2198
KNUCKLES ELIZABETH 1917 6 12 56 17506
KNUCKLES GEORGE 1923 8 1 U/1 21512
KNUCKLES HARRY 1914 8 20 4 21592
KNUCKLES HIRSTON 1923 12 4 23 31098
KNUCKLES JACK 1938 6 14 U/1 14888
KNUCKLES JAMES 1938 11 25 U/1 27912
KNUCKLES JAMES 1919 6 13 28 19034
KNUCKLES JOHN 1921 5 26 10697
KOONTZ ELLEN 1938 9 10 77 22621
KRIMM HATTIE 1912 12 29 U/1 31289
KUHN ELIZABETH 1918 11 10 27 35014
KUNCKLES CARLYLE 1930 8 23 3 22916
KUNE RACHEL 1916 3 28 23 9466
KUNS MARY 1913 5 5 44 13537
KURONT LILY 1921 5 12 26 10694
KUTH CECIL 1934 3 8 U/1 7178
KYLE CHARLES 1938 2 21 74 4585



Last Update Saturday, 14-Apr-2018 17:05:26 CDT

 County Coordinator
County Coordinator: Gayle Triller
Copyright © 2015 by the KYGenWeb Team. All
rights reserved. Copyright of submitted items
belongs to those responsible for their authorship or
creation unless otherwise assigned.