Last | First | Year | Month | Day | Age | Cert. Number |
FANAR | FRANK | 1938 | 7 | 31 | 60 | 17814 |
FANNON | CHARLEY | 1943 | 5 | 7 | 48 | 11759 |
FANNON | ELLAN | 1948 | 11 | 1 | 71 | 23467 |
FANNON | HASSIE | 1912 | 12 | 2 | 1 | 31318 |
FANNON | JAMES | 1942 | 1 | 5 | U/1 | 1771 |
FANNON | RAY | 1942 | 12 | 6 | 32 | 27305 |
FARMER | BRENDA | 1951 | 2 | 3 | U/1 | 3303 |
FARMER | DORA | 1912 | 10 | 10 | U/1 | 29363 |
FARMER | ELMER | 1934 | 7 | 11 | 19 | 22964 |
FARMER | FLOSSIE | 1933 | 4 | 25 | 25 | 9629 |
FARMER | GENEIVA | 1914 | 5 | 7 | 1 | 13621 |
FARMER | GENEVA | 1921 | 11 | 6 | 4 | 24574 |
FARMER | JAMES | 1943 | 4 | 25 | 69 | 9362 |
FARMER | JIM | 1914 | 12 | 18 | 70 | 32218 |
FARMER | JOHN | 1944 | 2 | 27 | 51 | 4928 |
FARMER | KING | 1953 | 7 | 23 | 80 | 15060 |
FARMER | LORETTA | 1917 | 8 | 13 | 46 | 22980 |
FARMER | MINNEY | 1919 | 1 | 11 | 67 | 2714 |
FARMER | MOSS | 1939 | 7 | 15 | 13 | 23113 |
FARMER | POLLY | 1917 | 8 | 24 | 84 | 23003 |
FARMER | ROBERT | 1923 | 1 | 18 | 3 | 2196 |
FARMER | RUTH | 1924 | 11 | 27 | 1 | 25460 |
FARMER | THOMAS | 1930 | 3 | 24 | 21 | 7222 |
FARMER | W | 1946 | 2 | 15 | 82 | 3942 |
FARRELL | ELIZABETH | 1913 | 5 | 30 | 75 | 13544 |
FARRIS | ANN | 1951 | 4 | 23 | 79 | 7891 |
FARRIS | CHARLES | 1944 | 10 | 1 | 46 | 23035 |
FARRIS | CORNELIEUS | 1930 | 11 | 10 | 92 | 31105 |
FARRIS | CURTIS | 1923 | 1 | 30 | 7 | 2171 |
FARRIS | FRED | 1931 | 1 | 15 | U/1 | 1968 |
FARRIS | GLADIS | 1923 | 1 | 24 | 1 | 2172 |
FARRIS | HANNAH | 1915 | 5 | 20 | 47 | 12890 |
FARRIS | JAS | 1936 | 7 | 19 | 79 | 22452 |
FARRIS | JOHN | 1952 | 9 | 21 | 82 | 21756 |
FARRIS | JOSEPH | 1913 | 9 | 7 | 57 | 24789 |
FARRIS | JOSEPH | 1922 | 11 | 4 | 76 | 24876 |
FARRIS | JOSEPH | 1938 | 11 | 26 | 33 | 7706 |
FARRIS | LAURA | 1932 | 1 | 16 | 78 | 1707 |
FARRIS | LOIS | 1942 | 7 | 17 | 19 | 16459 |
FARRIS | NORA | 1952 | 3 | 4 | 50 | 5708 |
FARRIS | PARKS | 1927 | 1 | 25 | 78 | 1726 |
FARRIS | PAUL | 1924 | 2 | 18 | U/1 | 4362 |
FARRIS | RETHREL | 1923 | 4 | 5 | U/1 | 11591 |
FARRIS | RUTH | 1941 | 3 | 31 | U/1 | 10622 |
FARRIS | SAMANTHA | 1940 | 8 | 31 | 76 | 19770 |
FARRIS | SARAH | 1946 | 9 | 17 | 85 | 22208 |
FARRIS | SARAH | 1949 | 2 | 3 | 77 | 5645 |
FARRIS | SPEED | 1940 | 11 | 16 | U/1 | 29282 |
FARRIS"> | ZEBADIE | 1937 | 9 | 7 | 66 | 28911 |
FAULKER | ADA | 1952 | 1 | 11 | 83 | 1210 |
FAULKNER | ALICE | 1948 | 2 | 10 | 68 | 3527 |
FAULKNER | ANITA | 1916 | 4 | 14 | U/1 | 11089 |
FAULKNER | BELLE | 1919 | 6 | 13 | 35 | 19020 |
FAULKNER | BRILLA | 1940 | 2 | 19 | 41 | 4811 |
FAULKNER | CAROLINE | 1924 | 8 | 25 | 74 | 18825 |
FAULKNER | CHARLES | 1918 | 8 | 2 | 1 | 20877 |
FAULKNER | DANIEL | 1917 | 5 | 8 | 71 | 14752 |
FAULKNER | DORA | 1932 | 4 | 10 | U/1 | 9476 |
FAULKNER | ELMER | 1923 | 12 | 27 | 24 | 31117 |
FAULKNER | ESTER | 1914 | 4 | 1 | 5 | 30343 |
FAULKNER | GEO | 1917 | 11 | 6 | 71 | 30935 |
FAULKNER | GEO | 1935 | 7 | 5 | 65 | 17680 |
FAULKNER | HARRY | 1927 | 9 | 19 | U/1 | 21123 |
FAULKNER | IDA | 1932 | 11 | 21 | 54 | 26536 |
FAULKNER | IDA | 1952 | 6 | 16 | 80 | 12862 |
FAULKNER | JAMES | 1911 | 2 | 22 | 7 | 4229 |
FAULKNER | JAMES | 1914 | 10 | 29 | U/1 | 26426 |
FAULKNER | JAMES | 1926 | 6 | 30 | 71 | 15773 |
FAULKNER | JAMES | 1947 | 7 | 15 | 65 | 16068 |
FAULKNER | JESSE | 1936 | 11 | 17 | 56 | 30521 |
FAULKNER | JOSHUA | 1916 | 7 | 7 | 68 | 18610 |
FAULKNER | LEWIS | 1915 | 1 | 14 | 31 | 1924 |
FAULKNER | MAUD | 1918 | 12 | 6 | 23 | 40536 |
FAULKNER | NANCY | 1930 | 10 | 9 | 3 | 25408 |
FAULKNER | NORMAN | 1934 | 6 | 6 | U/1 | 14869 |
FAULKNER | REBECCA | 1931 | 10 | 25 | 73 | 24917 |
FAULKNER | SUSAN | 1921 | 7 | 30 | 77 | 15499 |
FAULKNER | THOMAS | 1938 | 5 | 28 | 76 | 12324 |
FAULKNER | WILLIAM | 1949 | 11 | 12 | 74 | 23449 |
FAULKNER | WILLIE | 1913 | 5 | 19 | 5 | 13541 |
FAWBUSH | JAMES | 1954 | 4 | 15 | 63 | 7544 |
FEARRIS | HERBERT | 1932 | 10 | 11 | U/1 | 24152 |
FEDDER | GLADYS | 1931 | 1 | 2 | U/1 | 1981 |
FEDRICK | DORTHY | 1918 | 10 | 1 | U/1 | 29353 |
FEDRICK | MAUDA | 1919 | 2 | 12 | 4 | 7038 |
FEE | WALTER | 1917 | 10 | 2 | 14 | 28295 |
FELTNER | ESOM | 1920 | 10 | 13 | 59 | 30432 |
FELTNER | PASCAL | 1948 | 12 | 11 | 23 | 27414 |
FERGUSON | ANDREW | 1916 | 11 | 7 | 2 | 28519 |
FERGUSON | ANDREW | 1949 | 2 | 5 | 76 | 3270 |
FERGUSON | JOE | 1932 | 8 | 2 | 25 | 19556 |
FERGUSON | MINNIE | 1939 | 3 | 6 | 44 | 7712 |
FERGUSON | NANCY | 1916 | 3 | 10 | 70 | 12036 |
FERGUSON | RICHARD | 1921 | 6 | 28 | 20 | 12955 |
FERNANDEZ | MICHAEL | 1948 | 1 | 16 | U/1 | 1381 |
FERRELL | CHINA | 1954 | 5 | 18 | 80 | 9761 |
FERRELL | HELLEN | 1941 | 5 | 4 | 13 | 13053 |
FERRELL | JOHN | 1943 | 9 | 2 | 89 | 20684 |
FERRELL | MARGARET | 1929 | 12 | 26 | 55 | 32472 |
FERSON | SILVESTER | 1930 | 1 | 21 | 73 | 1830 |
FIELDS | FRED | 1920 | 2 | 3 | 26 | 8967 |
FIELDS | LESTER | 1944 | 6 | 19 | U/1 | 14403 |
FIELDS | TR | 1930 | 11 | 7 | U/1 | 28006 |
FIELDS | ROGER | 1950 | 1 | 21 | U/1 | 1127 |
FILLERY | ONZEL | 1918 | 11 | 1 | 3 | 35084 |
FILSON | MILFEN | 1951 | 10 | 21 | 75 | 20861 |
FINSLEY | JEAN | 1928 | 11 | 17 | 6 | 28097 |
FISHER | ADA | 1923 | 7 | 23 | 13 | 18850 |
FISHER | ALABAMA | 1948 | 6 | 7 | 57 | 12770 |
FISHER | ANDREW | 1943 | 11 | 22 | 70 | 25058 |
FISHER | ARTHUR | 1938 | 1 | 8 | U/1 | 1892 |
FISHER | ARTHUR | 1931 | 12 | 10 | 25 | 30087 |
FISHER | BUTLER | 1926 | 4 | 18 | 12 | 10698 |
FISHER | CAROLE | 1944 | 1 | 11 | U/1 | 2191 |
FISHER | CLAUD | 1920 | 8 | 6 | 1 | 20828 |
FISHER | DENVER | 1924 | 10 | 14 | U/1 | 23279 |
FISHER | DORTHY | 1920 | 8 | 30 | 2 | 20827 |
FISHER | DOW | 1918 | 8 | 21 | 1 | 29298 |
FISHER | EDITH | 1922 | 3 | 22 | U/1 | 7160 |
FISHER | EMMA | 1918 | 11 | 3 | 12 | 35007 |
FISHER | ETHEL | 1954 | 6 | 8 | 53 | 12050 |
FISHER | EUGENE | 1932 | 8 | 7 | U/1 | 19554 |
FISHER | FINLEY | 1952 | 10 | 18 | 82 | 21739 |
FISHER | FRANK | 1911 | 12 | 17 | 24 | 31911 |
FISHER | LUCILE | 1917 | 12 | 30 | 3 | 33827 |
FISHER | LULA | 1931 | 8 | 17 | U/1 | 20112 |
FISHER | MARINDA | 1927 | 10 | 25 | 82 | 23471 |
FISHER | MARY | 1928 | 10 | 30 | 76 | 25676 |
FISHER | MYRTLE | 1931 | 8 | 28 | 20 | 20125 |
FISHER | NANCY | 1911 | 3 | 15 | 87 | 7274 |
FISHER | NERVIE | 1917 | 3 | 10 | 43 | 8470 |
FISHER | ROBERT | 1918 | 11 | 3 | 14 | 35006 |
FISHER | RUSSEL | 1918 | 9 | 14 | 1 | 23359 |
FISHER | RUTH | 1926 | 8 | 2 | U/1 | 20833 |
FISHER | SAMUEL | 1934 | 3 | 12 | 83 | 7173 |
FISHER | UNKNOWN | 1920 | 12 | 17 | U/1 | 30455 |
FISHER | VIRGEL | 1917 | 2 | 16 | 4 | 5100 |
FISHER | W | 1923 | 1 | 30 | 31 | 2173 |
FISHER | WALTER | 1918 | 11 | 1 | 10 | 35003 |
FISHER | WILLIE | 1942 | 6 | 6 | 61 | 14156 |
FISON | MANDA | 1918 | 3 | 6 | U/1 | 42557 |
FITTS | NED | 1940 | 5 | 31 | 51 | 12884 |
FLETCHER | ELIZA | 1911 | 3 | 31 | 62 | 7277 |
FLETCHER | JAMES | 1930 | 12 | 3 | 62 | 31111 |
FLETCHER | JULIA | 1924 | 10 | 4 | 56 | 23278 |
FLETCHER | LUCY | 1920 | 11 | 29 | U/1 | 27727 |
FLETCHER | MARG | 1951 | 11 | 7 | 67 | 23011 |
FLETCHER | MARY | 1915 | 9 | 13 | 4 | 22516 |
FLETCHER | W | 1919 | 5 | 16 | U/1 | 16631 |
FLETCHER | WILLIAM | 1928 | 10 | 18 | 84 | 25662 |
FLINT | CORA | 1941 | 1 | 8 | 19 | 2323 |
FLINT | FRANKIE | 1941 | 1 | 8 | U/1 | 2322 |
FLINT | SADIE | 1937 | 9 | 10 | 44 | 26489 |
FLOYD | ALONZO | 1916 | 4 | 14 | 20 | 11097 |
FLOYD | ANNA | 1930 | 10 | 25 | 25405 | |
FLOYD | CORA | 1922 | 6 | 18 | U/1 | 24881 |
FLOYD | DEWEY | 1929 | 12 | 4 | U/1 | 32467 |
FLOYD | GEORGE | 1930 | 8 | 2 | U/1 | 20311 |
FLOYD | ISAAC | 1945 | 3 | 25 | 83 | 6267 |
FLOYD | MAHALA | 1916 | 9 | 26 | 23 | 23668 |
FLOYD | MARGARET | 1946 | 8 | 16 | 81 | 17901 |
FLOYD | MARGARET | 1952 | 1 | 17 | 76 | 1212 |
FLOYD | MARTHA | 1947 | 3 | 15 | 53 | 6635 |
FLOYD | SARAH | 1913 | 2 | 9 | 66 | 4980 |
FLOYD | SARAH | 1931 | 2 | 9 | 77 | 4790 |
FLOYD | STEAVE | 1918 | 5 | 16 | U/1 | 13806 |
FLOYD | STEPHEN | 1940 | 9 | 24 | 65 | 21976 |
FLOYD | WILL | 1923 | 12 | 1 | 32 | 31109 |
FLOYD | WILL | 1923 | 12 | 1 | 32 | 31106 |
FLOYD | WILLIAM | 1930 | 12 | 17 | 77 | 31090 |
FLYNN | ELLEN | 1937 | 5 | 18 | 54 | 14131 |
FOGERN | CARL | 1933 | 8 | 6 | 35 | 19410 |
FOLEY | ANNIE | 1916 | 1 | 19 | 48 | 2303 |
FOLEY | ARNOLD | 1918 | 1 | 1 | 1 | 1989 |
FOLEY | CATHERINE | 1915 | 4 | 16 | 70 | 18531 |
FOLEY | CLARISA | 1931 | 3 | 22 | 80 | 7579 |
FOLEY | CURTIS | 1932 | 11 | 4 | 17 | 26525 |
FOLEY | CURTIS | 1937 | 2 | 17 | 3 | 5201 |
FOLEY | ELIJAH | 1914 | 4 | 23 | 30345 | |
FOLEY | ETHES | 1911 | 3 | 10 | 29 | 7273 |
FOLEY | GEORGE | 1937 | 12 | 16 | 39 | 31975 |
FOLEY | GEORGE | 1938 | 1 | 10 | 50 | 1891 |
FOLEY | GEORGE | 1938 | 12 | 3 | 67 | 30870 |
FOLEY | GEORGE | 1952 | 6 | 2 | 80 | 12871 |
FOLEY | HARRIET | 1917 | 6 | 30 | 66 | 17492 |
FOLEY | HENRY | 1913 | 7 | 4 | 71 | 19384 |
FOLEY | HUGH | 1917 | 7 | 16 | 53 | 20246 |
FOLEY | ISOM | 1917 | 6 | 25 | 3 | 17522 |
FOLEY | J | 1952 | 2 | 27 | 80 | 5695 |
FOLEY | JACOB | 1930 | 3 | 5 | 71 | 7224 |
FOLEY | JOE | 1928 | 8 | 5 | 76 | 20463 |
FOLEY | JOE | 1944 | 1 | 2 | 68 | 2193 |
FOLEY | JOHN | 1924 | 10 | 15 | 25 | 23274 |
FOLEY | JOHN | 1932 | 7 | 12 | 39 | 17043 |
FOLEY | KATHERINE | 1949 | 7 | 29 | 79 | 16821 |
FOLEY | KAY | 1937 | 5 | 28 | 8 | 14134 |
FOLEY | LAURA | 1915 | 11 | 3 | 51 | 27605 |
FOLEY | LENA | 1938 | 11 | 30 | 26 | 27914 |
FOLEY | LEVI | 1915 | 10 | 7 | 69 | 25010 |
FOLEY | LUKE | 1954 | 11 | 20 | 62 | 22412 |
FOLEY | MALINDA | 1946 | 8 | 7 | 78 | 19925 |
FOLEY | MARTHA | 1919 | 12 | 5 | 67 | 33092 |
FOLEY | MARTHA | 1955 | 5 | 24 | 88 | 9997 |
FOLEY | MARY | 1913 | 9 | 6 | 55 | 24800 |
FOLEY | MARY | 1917 | 9 | 4 | 66 | 25629 |
FOLEY | MARY | 1940 | 1 | 9 | 82 | 1991 |
FOLEY | MYRTLE | 1932 | 9 | 6 | 1 | 21838 |
FOLEY | NANCY | 1921 | 1 | 12 | 86 | 1651 |
FOLEY | OSCAR | 1918 | 11 | 1 | 1 | 35074 |
FOLEY | OSCAR | 1919 | 5 | 14 | 19 | 19007 |
FOLEY | OSCAR | 1929 | 1 | 18 | 55 | 3164 |
FOLEY | OSCAR | 1938 | 11 | 30 | U/1 | 27915 |
FOLEY | PACEL | 1926 | 7 | 30 | U/1 | 18267 |
FOLEY | PAULINE | 1926 | 7 | 30 | U/1 | 18268 |
FOLEY | RAYMOND | 1931 | 2 | 8 | U/1 | 4800 |
FOLEY | SALLIE | 1951 | 1 | 15 | 74 | 1128 |
FOLEY | SARAH | 1917 | 2 | 27 | U/1 | 5112 |
FOLEY | SENIESIA | 1911 | 9 | 17 | 27 | 23823 |
FOLEY | SPENCER | 1926 | 5 | 9 | 81 | 13455 |
FOLEY | TERRELL | 1915 | 12 | 8 | 83 | 30773 |
FOLEY | WILLARD | 1934 | 6 | 17 | U/1 | 14861 |
FOLEY | WILLIAM | 1950 | 2 | 5 | 74 | 3232 |
FOLEY | WILLIAM | 1930 | 3 | 14 | 40 | 7223 |
FOLEY | WILMON | 1935 | 2 | 15 | U/1 | 4671 |
FOLEY | ZORA | 1924 | 11 | 14 | U/1 | 25449 |
FOODIN | PETE | 1930 | 8 | 30 | 23 | 20333 |
FORD | BERT | 1944 | 10 | 7 | U/1 | 23030 |
FORD | CELIA | 1915 | 7 | 11 | 17600 | |
FORD | CHARLES | 1929 | 8 | 30 | 50 | 22128 |
FORD | CLARENCE | 1911 | 4 | 22 | U/1 | 10217 |
FORD | EDITH | 1923 | 7 | 9 | U/1 | 18831 |
FORD | LAURA | 1944 | 12 | 25 | 68 | 27677 |
FORE | BIDDIE | 1935 | 4 | 27 | 81 | 12815 |
FORE | CHAS | 1916 | 11 | 7 | 61 | 28518 |
FORE | EARL | 1929 | 10 | 16 | 5 | 26952 |
FORE | FRED | 1911 | 6 | 27 | U/1 | 15675 |
FORE | JAMES | 1935 | 2 | 13 | U/1 | 4666 |
FORE | MABEL | 1918 | 10 | 21 | U/1 | 29339 |
FORE | RAY | 1929 | 10 | 14 | 2 | 26951 |
FORE | RAYMOND | 1923 | 7 | 30 | 1 | 18834 |
FORE | EMLEY ROBERT | 1940 | 9 | 7 | 50 | 21977 |
FORE | THOMAS | 1941 | 12 | 1 | 76 | 29476 |
FORE | TRUMAN | 1916 | 7 | 2 | 1 | 18629 |
FORTNEY | ANGELO | 1949 | 12 | 28 | 60 | 25955 |
FORTNEY | CATHERINE | 1919 | 1 | 3 | 75 | 2718 |
FORTNEY | DAN | 1943 | 4 | 7 | 71 | 9358 |
FORTNEY | DANIEL | 1924 | 5 | 30 | 73 | 12256 |
FORTNEY | DORIS | 1955 | 1 | 27 | 1 | 1157 |
FORTNEY | HULDA | 1951 | 12 | 30 | 78 | 26644 |
FORTNEY | JOSEPH | 1948 | 6 | 19 | 80 | 12758 |
FORTNEY | LAURA | 1946 | 11 | 3 | 50 | 24398 |
FORTNEY | PERRY | 1912 | 12 | 27 | 22 | 31283 |
FORTNEY | ROGERS | 1932 | 8 | 6 | 9 | 19546 |
FORTNEY | SUSAN | 1932 | 2 | 21 | 76 | 4106 |
FORTUG | REBACCA | 1922 | 7 | 2 | 74 | 16126 |
FOUTZ | MARY | 1925 | 4 | 7 | 70 | 10004 |
FOWLER | JOHN | 1951 | 10 | 13 | 54 | 20852 |
FOX | ADONIGAH | 1920 | 5 | 17 | 78 | 14338 |
FOX | ALLICE | 1946 | 10 | 22 | U/1 | 24418 |
FOX | CHAS | 1937 | 7 | 27 | U/1 | 19141 |
FOX | EULAS | 1944 | 11 | 1 | 21 | 25130 |
FOX | EVERT | 1921 | 4 | 2 | U/1 | 8425 |
FOX | MERNIVA | 1944 | 5 | 25 | 84 | 12246 |
FOX | ROCHEL | 1947 | 4 | 24 | 62 | 9241 |
FOX | ROY | 1920 | 8 | 7 | U/1 | 20819 |
FOX | RUTHA | 1915 | 11 | 28 | 3 | 3538 |
FOX | VESTEENIA | 1911 | 9 | 22 | 15 | 23825 |
FOX | WILLIAM | 1947 | 4 | 12 | 97 | 24774 |
FRANC | ORA | 1918 | 11 | 8 | 21 | 35009 |
FRANCE | ALICE | 1952 | 5 | 27 | 76 | OHIO |
FRANCE | DAN | 1928 | 8 | 16 | U/1 | 20468 |
FRANCE | DORA | 1915 | 5 | 20 | 39 | 12865 |
FRANCE | EDWARD | 1918 | 10 | 21 | 26 | 35057 |
FRANCE | ELLIS | 1944 | 5 | 26 | 26 | 12247 |
FRANCE | FLORENCE | 1919 | 2 | 5 | 4 | 7015 |
FRANCE | FRED | 1930 | 2 | 20 | U/1 | 7227 |
FRANCE | GEORGE | 1938 | 12 | 21 | 41 | 30851 |
FRANCE | JAMES | 1915 | 3 | 31 | 85 | 11392 |
FRANCE | JESSIE | 1918 | 4 | 16 | U/1 | 11143 |
FRANCE | L | 1927 | 7 | 11 | 78 | 16308 |
FRANCE | MARVIN | 1928 | 1 | 24 | 4491 | |
FRANCE | MARY | 1918 | 11 | 4 | 25 | 35105 |
FRANCE | MARY | 1942 | 5 | 2 | 83 | 11904 |
FRANCE | NIMROD | 1915 | 2 | 7 | 65 | 4660 |
FRANCE | POLLY | 1917 | 8 | 24 | 84 | 23003 |
FRANCE | WALTER | 1920 | 7 | 19 | U/1 | 18766 |
FRANCE | WILLIAM | 1928 | 10 | 14 | 40 | 24267 |
FRANCES | MACK | 1935 | 12 | 28 | 56 | 30820 |
FRANK | CHARLEY | 1948 | 11 | 1 | 84 | 23459 |
FRANK | GENEVA | 1927 | 2 | 1 | U/1 | 4191 |
FRANK | JANE | 1927 | 9 | 17 | 2 | 21107 |
FRANK | LUCY | 1949 | 3 | 13 | 76 | 5639 |
FRANKLON | CHARLY | 1915 | 5 | 21 | 57 | 12869 |
FRAZER | JOHN | 1922 | 1 | 26 | U/1 | 1765 |
FRAZIER | BILLY | 1936 | 2 | 6 | U/1 | 5316 |
FRAZIER | CORDIA | 1935 | 5 | 7 | 41 | 12804 |
FRAZIER | DELBERT | 1920 | 3 | 16 | 17 | 11930 |
FRAZIER | ELI | 1949 | 7 | 10 | 41 | 14570 |
FRAZIER | ENOCH | 1916 | 6 | 10 | 70 | 15892 |
FRAZIER | HASLE | 1934 | 12 | 7 | 2 | 31423 |
FRAZIER | HERBERT | 1932 | 6 | 3 | U/1 | 14393 |
FRAZIER | IDA | 1941 | 8 | 31 | 67 | 20373 |
FRAZIER | ISAAC | 1953 | 11 | 2 | 73 | 23327 |
FRAZIER | JENCIE | 1945 | 1 | 16 | 82 | 1598 |
FRAZIER | JUNIOR | 1931 | 3 | 22 | U/1 | 7568 |
FRAZIER | RANDOLL | 1954 | 9 | 26 | U/1 | 18299 |
FRAZIER | READ | 1921 | 2 | 24 | 6 | 10705 |
FRAZIER | SHIRLEY | 1948 | 7 | 26 | U/1 | 19034 |
FRAZIER | STANLEY | 1931 | 2 | 1 | U/1 | 4808 |
FRAZIER | WILLIAM | 1940 | 1 | 20 | U/1 | 1989 |
FREDERICK | ATIE | 1919 | 1 | 7 | 11 | 2697 |
FREDERICK | CLIFFORD | 1928 | 2 | 24 | 6 | 7365 |
FREDERICK | CORA | 1927 | 12 | 21 | 31 | 1842 |
FREDERICK | DELONA | 1918 | 12 | 18 | 28 | 40519 |
FREDERICK | DONA | 1937 | 9 | 20 | 68 | 24200 |
FREDERICK | DOYLE | 1939 | 10 | 15 | U/1 | 25533 |
FREDERICK | HAROLD | 1917 | 10 | 22 | U/1 | 1992 |
FREDERICK | HARRY | 1949 | 1 | 27 | U/1 | 1231 |
FREDERICK | HERMAN | 1915 | 11 | 16 | 1 | 27595 |
FREDERICK | LETHA | 1954 | 5 | 9 | 56 | 9760 |
FREDERICK | MAGGIE | 1937 | 2 | 15 | 83 | 5205 |
FREDERICK | MATTIE | 1951 | 1 | 10 | 67 | 1125 |
FREDERICK | RINDA | 1931 | 1 | 29 | 54 | 1965 |
FREDERICK | SALLY | 1935 | 11 | 12 | 28 | 27760 |
FREDRECK | NANCY | 1926 | 11 | 8 | 75 | 28786 |
FREDRICK | H | 1942 | 12 | 11 | 82 | 27295 |
FREDRICK | MATT | 1936 | 4 | 14 | 62 | 11423 |
FREDRICK | RANDALL | 1952 | 5 | 16 | U/1 | 10469 |
FREEMAN | AMANDA | 1917 | 11 | 9 | U/1 | 30938 |
FREEMAN | ANNIE | 1925 | 3 | 1 | 37 | 7158 |
FREEMAN | CHAS | 1924 | 6 | 12 | U/1 | 14425 |
FREEMAN | FRANK | 1926 | 1 | 10 | U/1 | 2061 |
FREEMAN | IRINE | 1923 | 9 | 15 | U/1 | 26256 |
FREEMAN | LUCY | 1933 | 6 | 23 | U/1 | 14454 |
FREUND | MARY | 1928 | 5 | 19 | 55 | 13142 |
FRISBEE | LEWISA | 1920 | 9 | 16 | 78 | 25205 |
FRITH | EARNEST | 1948 | 2 | 24 | 3 | 3525 |
FROST | ALEX | 1939 | 2 | 13 | 80 | 4661 |
FROST | ANNIE | 1917 | 2 | 10 | 24 | 5085 |
FROST | BIGE | 1940 | 5 | 4 | 28 | 12878 |
FROST | CECIL | 1924 | 1 | 2 | 17 | 1648 |
FROST | CLARA | 1952 | 8 | 7 | 60 | 17286 |
FROST | EDGAR | 1934 | 11 | 21 | 49 | 28399 |
FROST | GUY | 1918 | 10 | 30 | 2 | 29309 |
FROST | HERMAN | 1913 | 8 | 28 | U/1 | 22310 |
FROST | ISIS | 1940 | 3 | 1 | 40 | 7758 |
FROST | JANNIE | 1918 | 11 | 4 | U/1 | 35088 |
FROST | JENNIE | 1940 | 12 | 24 | 79 | 29274 |
FROST | JESSIE | 1917 | 6 | 21 | 36 | 17495 |
FROST | JOE | 1928 | 6 | 1 | 67 | 15563 |
FROST | JOHN | 1917 | 12 | 27 | U/1 | 33840 |
FROST | JOHN | 1921 | 12 | 22 | U/1 | 1769 |
FROST | MYRTLE | 1953 | 2 | 11 | 43 | 3532 |
FROST | PYTHIS | 1921 | 2 | 7 | U/1 | 1631 |
FROST | S | 1931 | 3 | 23 | 83 | 7567 |
FROST | SALLIE | 1930 | 10 | 16 | 38 | 28000 |
FRUCE | TOMMIE | 1949 | 11 | 29 | 9 | 25961 |
FRY | CILLUS | 1929 | 9 | 6 | 13 | 24530 |
FRY | DALLAS | 1937 | 7 | 22 | U/1 | 19138 |
FRY | ELMER | 1939 | 6 | 28 | 23 | 15669 |
FRY | GEORGE | 1924 | 6 | 25 | 71 | 14427 |
FRY | HERMAN | 1933 | 11 | 5 | 36 | 26773 |
FRY | HUBERT | 1923 | 4 | 13 | U/1 | 11603 |
FRY | JAMES | 1924 | 8 | 10 | U/1 | 18820 |
FRY | JOE | 1919 | 7 | 6 | 21513 | |
FRY | JOHN | 1952 | 5 | 12 | 60 | 15212 |
FRY | JOSEPH | 1941 | 8 | 22 | 81 | 20361 |
FRY | MATTIE | 1926 | 3 | 1 | U/1 | 10693 |
FRY | PONDER | 1926 | 10 | 31 | U/1 | 28777 |
FRY | RHODA | 1933 | 4 | 2 | 73 | 9632 |
FRY | SUSAN | 1915 | 11 | 18 | 57 | 27600 |
FRY | TENNESSEE | 1938 | 3 | 5 | 84 | 12315 |
FRY | VIVIAN | 1934 | 6 | 28 | U/1 | 25740 |
FRY | VIVIAN | 1934 | 6 | 28 | U/1 | 31438 |
FRY | WILLIAM | 1939 | 12 | 29 | 75 | 30719 |
FRY | WILLIAM | 1951 | 7 | 29 | 72 | 14615 |
FRYE | CHARLEY | 1952 | 10 | 30 | 69 | 24122 |
FRYE | ESTIE | 1926 | 10 | 16 | 3 | 28778 |
FRYE | IRVIN | 1945 | 5 | 30 | 32 | 10668 |
FRYER | MARY | 1925 | 1 | 23 | 64 | 1668 |
FRYSON | BENNIE | 1913 | 2 | 21 | 5 | 4967 |
FUCADY | LUCINDA | 1912 | 1 | 19 | 53 | 1962 |
FUGATE | ALERY | 1928 | 10 | 14 | 17 | 25669 |
FUGATE | BRIT | 1930 | 11 | 28 | 59 | 28012 |
FUGATE | EDITH | 1913 | 1 | 29 | U/1 | 2061 |
FUGATE | ETHEL | 1912 | 12 | 27 | U/1 | 31298 |
FUGATE | GEORGE | 1914 | 9 | 22 | 1 | 24018 |
FUGATE | MARGARET | 1911 | 8 | 4 | U/1 | 21427 |
FUGATE | ROBERT | 1918 | 6 | 14 | 13 | 16126 |
FUGATE | SARAH | 1917 | 2 | 28 | U/1 | 5119 |
FULLER | ARCHIBALD | 1929 | 11 | 12 | 82 | 29487 |
FULLER | ELIZA | 1918 | 9 | 21 | 73 | 23371 |
FULLER | MARTHA | 1913 | 11 | 15 | 85 | 29985 |
FULTZ | HENRY | 1914 | 2 | 19 | 31 | 4847 |
FULTZ | JAMES | 1923 | 1 | 24 | U/1 | 2201 |
FULTZ | JOHN | 1936 | 8 | 12 | U/1 | 22444 |
FULTZ | MATILDIE | 1935 | 7 | 2 | 72 | 17676 |
FULTZ | R | 1926 | 11 | 15 | 72 | 28781 |
FULWILER | BETTY | 1950 | 1 | 7 | 24 | 1130 |
