Last | First | Year | Month | Day | Age | Cert. Number |
ABNER | BALLINGER | 1913 | 5 | 1 | 10 | 13549 |
ABNER | BOYD | 1911 | 11 | 1 | U/1 | 29034 |
ABNER | CHARLEY | 1925 | 9 | 22 | 66 | 22164 |
ABNER | CHESTER | 1925 | 12 | 4 | 29 | 29909 |
ABNER | CLAUDE | 1931 | 1 | 23 | U/1 | 1964 |
ABNER | FLORA | 1927 | 12 | 19 | 16 | 28596 |
ABNER | GILBERT | 1953 | 12 | 18 | 67 | 25756 |
ABNER | ISHMAEL | 1934 | 6 | 18 | U/1 | 25741 |
ABNER | MARIA | 1944 | 9 | 13 | 60 | 20737 |
ABNER | MCKINLEY | 1918 | 10 | 26 | 3 | 29301 |
ABNER | MILLARD | 1913 | 10 | 5 | 20 | 27434 |
ABNER | MINNIE | 1918 | 11 | 6 | 5 | 35016 |
ABNER | RANDALL | 1921 | 8 | 27 | U/1 | 17885 |
ABNER | RONNIE | 1954 | 3 | 18 | U/1 | 5361 |
ABNER | SHERMAN | 1917 | 12 | 17 | U/1 | 33845 |
ABNER | STEVE | 1955 | 1 | 22 | 65 | 1148 |
ABNER | THEODORE | 1940 | 6 | 16 | 49 | 15205 |
ABNER | TINNIE | 1936 | 9 | 3 | 41 | 25068 |
ABNER | WILLIS | 1920 | 1 | 8 | U/1 | 1704 |
ABRAMS | JOYCE | 1948 | 11 | 12 | U/1 | 27413 |
ACRES | CALVIN | 1938 | 2 | 7 | 61 | 7260 |
ADAMS | ALMA | 1932 | 2 | 16 | U/1 | 4092 |
ADAMS | ARTHUR | 1917 | 2 | 7 | U/1 | 5082 |
ADAMS | ARTHUR | 1919 | 11 | 27 | U/1 | 30424 |
ADAMS | ARTHUR | 1921 | 9 | 8 | U/1 | 20016 |
ADAMS | ARTHUR | 1924 | 8 | 10 | U/1 | 18809 |
ADAMS | ARTHUR | 1927 | 1 | 12 | U/1 | 1720 |
ADAMS | ARTHUR | 1928 | 3 | 7 | U/1 | 7355 |
ADAMS | BOBBIE | 1939 | 3 | 16 | U/1 | 7702 |
ADAMS | CAMPBELL | 1933 | 12 | 24 | 68 | 29686 |
ADAMS | CATHA | 1940 | 2 | 18 | U/1 | 4810 |
ADAMS | CHARES | 1936 | 6 | 18 | U/1 | 25071 |
ADAMS | CHAS | 1929 | 7 | 16 | 14 | 22122 |
ADAMS | CLEO | 1952 | 10 | 11 | 63 | 21752 |
ADAMS | EDNA | 1932 | 7 | 13 | 7 | 17055 |
ADAMS | ERNEST | 1939 | 1 | 21 | U/1 | 1835 |
ADAMS | EUGENE | 1937 | 12 | 10 | 52 | 31964 |
ADAMS | GREEN | 1946 | 1 | 25 | 90 | 1699 |
ADAMS | HARRIET | 1921 | 10 | 23 | 76 | 22226 |
ADAMS | HARRY | 1924 | 9 | 24 | 19 | 28137 |
ADAMS | HARVY | 1924 | 9 | 24 | 17 | 21100 |
ADAMS | HESTER | 1940 | 7 | 21 | 50 | 17492 |
ADAMS | JAMES | 1917 | 6 | 20 | U/1 | 17494 |
ADAMS | JAMES | 1921 | 8 | 21 | 74 | 17899 |
ADAMS | JENNIE | 1950 | 11 | 13 | 86 | 23338 |
ADAMS | JOHN | 1918 | 1 | 23 | 93 | 1979 |
ADAMS | JOHN | 1937 | 4 | 30 | 73 | 11455 |
ADAMS | JOHN | 1940 | 1 | 9 | 68 | 7754 |
ADAMS | JUNIOR | 1929 | 10 | 29 | 3 | 29471 |
ADAMS | KATIE | 1954 | 6 | 20 | 57 | 12049 |
ADAMS | LELION | 1921 | 4 | 11 | 6 | 8419 |
ADAMS | LULA | 1919 | 9 | 15 | 21 | 28072 |
ADAMS | MABEL | 1918 | 10 | 20 | 15 | 14153 |
ADAMS | MABLE | 1918 | 10 | 20 | 15 | 29259 |
ADAMS | MARGARET | 1937 | 3 | 25 | U/1 | 8440 |
ADAMS | MARSELLA | 1941 | 9 | 9 | 60 | 22664 |
ADAMS | MARY | 1915 | 4 | 12 | 49 | 10443 |
ADAMS | MARY | 1940 | 7 | 9 | 1 | 17513 |
ADAMS | MOLLIE | 1945 | 2 | 20 | 72 | 3969 |
ADAMS | MRS JOE | 1935 | 9 | 9 | 78 | 22710 |
ADAMS | NANCY | 1913 | 9 | 3 | 24793 | |
ADAMS | PRIOR | 1932 | 6 | 17 | 83 | 14400 |
ADAMS | ROY | 1936 | 2 | 9 | 20 | 5309 |
ADAMS | SAMANTHA | 1946 | 5 | 20 | 71 | 11638 |
ADAMS | SAMUEL | 1955 | 10 | 25 | 59 | 23147 |
ADAMS | SOPHIA | 1929 | 6 | 9 | 67 | 17435 |
ADAMS | WILLARD | 1921 | 3 | 24 | U/1 | 6094 |
ADAMS | WILLIAM | 1917 | 5 | 8 | 52 | 14767 |
ADAMS | WILLIAM | 1937 | 6 | 28 | 50 | 21763 |
ADKINS | ELIZABETH | 1915 | 2 | 12 | 89 | 4661 |
ADKINS | JOE | 1954 | 1 | 15 | 74 | 1215 |
ADKINS | LINA | 1914 | 2 | 13 | 38 | 5908 |
ADKINS | LOIS | 1919 | 4 | 18 | 1 | 14172 |
ADKINS | MATHEW | 1944 | 3 | 1 | 70 | 7545 |
ADKINS | THRVSIE | 1913 | 4 | 24 | 2 | 10786 |
ADOMS | RUTH | 1920 | 9 | 8 | 1 | 22953 |
AGES | NANCY | 1918 | 9 | 5 | 52 | 23360 |
AGUILERA | CARL | 1928 | 8 | 4 | U/1 | 20482 |
AGY | ROY | 1915 | 6 | 3 | 39 | 15100 |
ALBRIGHT | GRANVILLE | 1925 | 11 | 13 | 69 | 27309 |
ALEN | EMLINE | 1919 | 2 | 19 | 2 | 1706 |
ALFORD | ANDREW | 1916 | 12 | 7 | 33 | 31014 |
ALFORD | ARMILDA | 1919 | 3 | 3 | 86 | 11189 |
ALFORD | DANIEL | 1925 | 3 | 3 | U/1 | 9993 |
ALFORD | EMMA | 1927 | 1 | 8 | 34 | 1708 |
ALFORD | J | 1925 | 2 | 14 | U/1 | 19794 |
ALFORD | JESSE | 1942 | 10 | 30 | 43 | 22716 |
ALFORD | JOHN | 1949 | 12 | 10 | 78 | 25937 |
ALFORD | JOHN | 1918 | 6 | 16 | U/1 | 16106 |
ALFORD | JOHN | 1949 | 12 | 10 | 78 | 25937 |
ALFORD | JULIE | 1937 | 2 | 9 | 56 | 5216 |
ALFORD | MARTIN | 1941 | 7 | 2 | 71 | 17956 |
ALFORD | MILLIE | 1938 | 6 | 9 | 88 | 14898 |
ALFORD | SALLIE | 1954 | 12 | 18 | 75 | 24850 |
ALFORD | STEVE | 1926 | 8 | 1 | U/1 | 20807 |
ALFORD | THOMAS | 1955 | 9 | 24 | 82 | 18758 |
ALFORD | WILLIAM | 1917 | 10 | 9 | 1 | 28277 |
ALISTER | ED | 1929 | 7 | 25 | U/1 | 19686 |
ALLEN | ANNIE | 1921 | 7 | 15 | 15505 | |
ALLEN | BESSIE | 1923 | 4 | 14 | 32 | 11581 |
ALLEN | EDD | 1913 | 9 | 20 | U/1 | 24801 |
ALLEN | EDD | 1915 | 7 | 24 | U/1 | 17597 |
ALLEN | ELIZABETH | 1914 | 2 | 28 | 46 | 5907 |
ALLEN | ELMER | 1952 | 3 | 9 | 37 | 5688 |
ALLEN | ELMOND | 1912 | 10 | 16 | U/1 | 25527 |
ALLEN | EMALINE | 1940 | 3 | 19 | 79 | 7748 |
ALLEN | EVELYN | 1949 | 1 | 23 | 29 | 1237 |
ALLEN | GRINE | 1921 | 7 | 15 | 15506 | |
ALLEN | JOHN | 1927 | 1 | 30 | U/1 | 6637 |
ALLEN | LELI | 1926 | 1 | 25 | 1 | 7701 |
ALLEN | LLOYD | 1954 | 8 | 29 | 25 | 16319 |
ALLEN | MARIE | 1936 | 3 | 11 | 18 | 8370 |
ALLEN | MARTHA | 1950 | 9 | 5 | 63 | 18787 |
ALLEN | NORMAN | 1941 | 1 | 16 | U/1 | 2316 |
ALLEN | OSCAR | 1927 | 8 | 14 | U/1 | 18733 |
ALLEN | RICHARD | 1948 | 12 | 19 | 69 | 26174 |
ALLEY | ANDREW | 1939 | 12 | 27 | 65 | 30732 |
ALLFORD | JOHN | 1920 | 1 | 6 | 68 | 1694 |
ALLIS | W | 1918 | 4 | 23 | U/1 | 11150 |
ALLIS | WILLIAM | 1924 | 7 | 3 | 60 | 16560 |
ALLOWAY | GEO | 1913 | 9 | 19 | 64 | 24796 |
ALLOWAY | LUCINDA | 1920 | 10 | 25 | 67 | 25218 |
ALSIP | CLARA | 1925 | 8 | 1 | U/1 | 19793 |
ALSIP | EARL | 1923 | 10 | 10 | 1 | 28513 |
ALSIP | EUGENE | 1953 | 9 | 10 | U/1 | 19149 |
ALSIP | FRED | 1914 | 12 | 19 | U/1 | 32223 |
ALSIP | JAMES | 1912 | 7 | 24 | 78 | 17761 |
ALSIP | KATIE | 1930 | 8 | 11 | 27 | 20315 |
ALVIN | LORENE | 1933 | 8 | 5 | 19414 | |
AMES | PAUL | 1915 | 8 | 21 | 4 | 20086 |
AMIS | THOMAS | 1929 | 3 | 23 | 71 | 9965 |
ANDDAGYER | JOHN | 1917 | 2 | 7 | U/1 | 5111 |
ANDERS | LUCY | 1925 | 7 | 21 | U/1 | 17283 |
ANDERSON | ALICE | 1918 | 11 | 2 | 22 | 35050 |
ANDERSON | AMBROS | 1936 | 3 | 30 | 80 | 8382 |
ANDERSON | BETTY | 1953 | 6 | 21 | 44 | 12834 |
ANDERSON | CARTER | 1920 | 4 | 11 | 55 | 11941 |
ANDERSON | CHARLIE | 1910 | 9 | 10 | U/1 | 25918 |
ANDERSON | DAVID | 1931 | 11 | 15 | 60 | 27232 |
ANDERSON | DILLARD | 1911 | 4 | 26 | U/1 | 10204 |
ANDERSON | EASTER | 1920 | 9 | 4 | 49 | 22947 |
ANDERSON | GLADYS | 1943 | 2 | 21 | U/1 | 4306 |
ANDERSON | HOBART | 1936 | 3 | 13 | U/1 | 11432 |
ANDERSON | JESSE | 1917 | 3 | 19 | U/1 | 8485 |
ANDERSON | JESSIE | 1941 | 2 | 16 | U/1 | 5271 |
ANDERSON | JOE | 1917 | 2 | 24 | 85 | 5095 |
ANDERSON | JOE | 1925 | 11 | 23 | 66 | 27301 |
ANDERSON | JUDA | 1911 | 4 | 16 | 60 | 10216 |
ANDERSON | LORA | 1930 | 10 | 6 | 16 | 25422 |
ANDERSON | MARION | 1937 | 9 | 2 | U/1 | 24212 |
ANDERSON | NANNIE | 1936 | 9 | 19 | 78 | 25086 |
ANDERSON | ROBERT | 1951 | 5 | 17 | U/1 | 10251 |
ANDERSON | RUSSELL | 1947 | 5 | 5 | U/1 | 11601 |
ANDERSON | SHARON | 1943 | 2 | 20 | U/1 | 4295 |
ANDERSON | STERLING | 1913 | 9 | 26 | 67 | 24782 |
ANDERSON | WILLIAM | 1914 | 12 | 23 | U/1 | 32225 |
ANDERSON | WILLIE | 1913 | 2 | 28 | 24 | 4972 |
ANGEL | ELIZA | 1934 | 1 | 24 | 67 | 1783 |
ANGLE | FRED | 1926 | 3 | 25 | U/1 | 10687 |
ANGLIN | ALBERT | 1928 | 12 | 29 | U/1 | 6821 |
ANGLIN | HATTIE | 1928 | 12 | 31 | 19 | 6823 |
ANNIS | ISABEL | 1912 | 1 | 14 | 84 | 1947 |
ARCHER | A | 1936 | 3 | 11 | 42 | 8379 |
ARCHER | AMANDA | 1949 | 3 | 22 | 91 | 5632 |
ARK | PEARLEY | 1917 | 3 | 19 | 37 | 8475 |
ARLINGER | JOHN | 1921 | 7 | 8 | U/1 | 15495 |
ARMS | MARY | 1915 | 12 | 22 | 55 | 30769 |
ARNETT | ELIAS | 1917 | 6 | 28 | 79 | 17502 |
ARNETT | HENRIETTA | 1913 | 8 | 8 | 75 | 22295 |
ARNIS | EADS | 1916 | 8 | 13 | 1 | 21180 |
ARNOLD | KENNETH | 1936 | 9 | 28 | U/1 | 30529 |
ARTHUR | HARRETTE | 1932 | 1 | 15 | 90 | 1715 |
ARTHUR | JOHN | 1913 | 12 | 10 | U/1 | 32801 |
ARTHUR | RICHARD | 1919 | 1 | 11 | 11 | 2716 |
ARWOOD | WILLIAM | 1952 | 9 | 1 | 61 | 19451 |
ASHER | ALVA | 1928 | 10 | 14 | 18 | 25667 |
ASHER | BETTIE | 1914 | 7 | 16 | 40 | 17617 |
ASHER | CHARLES | 1929 | 5 | 24 | U/1 | 22117 |
ASHER | CHARLES | 1946 | 7 | 27 | 55 | 15927 |
ASHER | CONS | 1939 | 1 | 21 | 51 | 1838 |
ASHER | CREASY | 1923 | 12 | 2 | 21 | 31095 |
ASHER | ED | 1923 | 7 | 25 | U/1 | 18854 |
ASHER | ELIZABETH | 1913 | 7 | 6 | 27 | 19392 |
ASHER | ERLENA | 1930 | 2 | 2 | 4 | 7197 |
ASHER | EUGENE | 1925 | 3 | 17 | 11 | 7148 |
ASHER | HENRY | 1913 | 12 | 31 | 73 | 32804 |
ASHER | ISAAC | 1933 | 1 | 13 | 34 | 1983 |
ASHER | ISAAC | 1947 | 9 | 27 | 69 | 22655 |
ASHER | JAMES | 1944 | 2 | 27 | 85 | 4933 |
ASHER | JENNIE | 1918 | 6 | 29 | 40 | 42793 |
ASHER | JESSE | 1919 | 1 | 15 | 4 | 2717 |
ASHER | JOHN | 1952 | 2 | 15 | 75 | 5693 |
ASHER | LEONARD | 1939 | 3 | 10 | U/1 | 7710 |
ASHER | LUCRETIA | 1931 | 3 | 12 | 50 | 7572 |
ASHER | MARY | 1926 | 12 | 29 | 21 | 31732 |
ASHER | MARY | 1948 | 3 | 9 | 82 | 5968 |
ASHER | OLVIE | 1928 | 10 | 14 | 18 | 25666 |
ASHER | OTIS | 1930 | 9 | 17 | 66 | 22909 |
ASHER | PAUL | 1922 | 2 | 19 | U/1 | 11767 |
ASHER | PEARL | 1928 | 11 | 13 | 26 | 28108 |
ASHER | REBECA | 1923 | 7 | 25 | 19 | 18855 |
ASHER | REBECA | 1924 | 4 | 3 | 36 | 9733 |
ASHER | SOLOMON | 1934 | 10 | 6 | U/1 | 25729 |
ASHER | SUSAN | 1924 | 8 | 9 | 85 | 18816 |
ASHES | IKE | 1913 | 7 | 1 | U/1 | 19391 |
ASHES | MAT | 1918 | 9 | 17 | 36 | 23358 |
ASLINGER | HARISON | 1920 | 10 | 21 | 16 | 25215 |
ASLINGER | JAMES | 1936 | 9 | 6 | 23 | 25087 |
ASTHER | JOHN | 1925 | 4 | 17 | 69 | 9996 |
AULFORD | FANNIE | 1918 | 11 | 4 | 12 | 35008 |
AUSBURN | WM | 1911 | 1 | 1 | 50 | 1768 |
AUSHUNN | MARY | 1911 | 1 | 1 | 40 | 1767 |
AUSTIN | JANE | 1913 | 1 | 27 | 75 | 2044 |
AUSTIN | JOHN | 1936 | 5 | 18 | 59 | 14220 |
AUSTIN | KATE | 1925 | 4 | 18 | 68 | 12415 |
AUSTIN | NANNIE | 1911 | 6 | 27 | 80 | 15676 |
AVIS | ALBERT | 1941 | 11 | 12 | U/1 | 27139 |
AYRES | LILIAN | 1914 | 6 | 30 | 1 | 16141 |
Last Update Saturday, 14-Apr-2018 17:05:26 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |