HH# | Surname | Given Name | Rel | Sex | Race | Age | MS | BP | FBP | MBP |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jones | Nathaniel | Head | m | w | 58 | m | ky | ky | ky |
Martha | Wife | f | w | 56 | m | ky | ky | ky | ||
Tilman | Son | m | w | 32 | s | ky | ky | ky | ||
Glenn | Son | m | w | 13 | s | ky | ky | ky | ||
Taylor | Ethel | Gr. Dtr | f | w | 17 | s | ky | ky | ky | |
Edna | Gr. Dtr | f | w | 16 | s | ky | ky | ky | ||
Ora | Gr. Dtr | f | w | 14 | s | ky | ky | ky | ||
2 | Kick | Amelia | Head | f | w | 54 | wd | ky | ky | ky |
Anderson | Son | m | w | 23 | s | ky | ky | ky | ||
Engle | John | Servant? | m | w | 19 | s | ky | ky | ky | |
3 | Black | Samuel H. | Head | m | w | 47 | m | ky | ky | ky |
Fannie E. | Wife | f | w | 43 | m | ky | ky | ky | ||
Lester | Son | m | w | 16 | s | ky | ky | ky | ||
Claude | Son | m | w | 10 | s | ky | ky | ky | ||
Cecil M. | Dtr. | f | w | 7 | s | ky | ky | ky | ||
Lora M | Dtr. | f | w | 4 | s | ky | ky | ky | ||
4 | Gilley | William R. | Head | m | w | 66 | m | va | va | va |
Margaret M. | Wife | f | w | 62 | m | va | va | va | ||
Masters | Bessie | Gr. Dtr | f | w | 18 | s | va | va | va | |
Margaret | Gr. Dtr | f | w | 16 | s | va | va | va | ||
Kilgore | Genevieve? | Gr. Dtr | f | w | 15 | s | va | va | va | |
Prater | William R. | Gr. Son | m | w | 13 | s | va | va | va | |
Ruth | Gr. Dtr | f | w | 13 | s | va | va | va | ||
Kilgore | Jack | Gr. Son | m | w | 9 | s | wva | va | va | |
5 | Higgins | Ben H. | Head | m | w | 41 | m | mo | ky | tn |
Della | Wife | f | w | 40 | m | ky | ky | ky | ||
Rufus | Son | m | w | 10 | s | ky | mo | ky | ||
Bently | Ruth | Dtr. | f | w | 15 | m | ky | mo | ky | |
Ruby | Gr. Dtr | f | w | 10m | s | ky | va | ky | ||
6 | Foley | Spencer G | Head | m | w | 50 | m | ky | ky | ky |
Florence | Wife | f | w | 47 | m | ky | ky | ky | ||
George | Son | m | w | 18 | m | ky | ky | ky | ||
Carrie | Dtr. | f | w | 16 | s | ky | ky | ky | ||
Parker | Son | m | w | 12 | s | ky | ky | ky | ||
Ross | Son | m | w | 7 | s | ky | ky | ky | ||
7 | Martin | Rachel A. | Head | f | w | 80 | wd | ky | tn | tn |
8 | Martin | Lucy F. | Head | f | w | 58 | m | ky | nc | nc |
Chester A. | Son | m | w | 26 | m | ky | ky | ky | ||
Millie M. | Dtr.in Law | f | w | 22 | m | ky | ky | ky | ||
Eldred E. | Gr. Son | m | w | 4 | s | ky | ky | ky | ||
Rondel O | Gr. Son | m | w | 2 | s | ky | ky | ky | ||
9 | Sullivan | William M | Head | m | w | 60 | wd | ky | ky | ky |
Charles | Son | m | w | 22 | s | ky | ky | ky | ||
Fred | Son | m | w | 19 | s | ky | ky | ky | ||
10 | Sullivan | Jessie F. | Head | m | w | 52 | m | ky | ky | ky |
Maria | Wife | f | w | 46 | m | ky | ky | ky | ||
Raymond | Son | m | w | 15 | s | ky | ky | ky | ||
11 | Martin | Rloan? | Head | m | w | 26 | m | ky | ky | ky |
Ethel | Wife | f | w | 24 | m | ky | ky | ky | ||
Everet | Son | m | w | 3m | s | ky | ky | ky | ||
12 | Medlin | John | Head | m | w | 58 | m | ky | ky | ky |
Eliza | Wife | f | w | 50 | m | ky | ky | ky | ||
13 | Barker | Mitchell A. | Head | m | w | 39 | m | ky | ky | ky |
Myrtle | Wife | f | w | 36 | m | ky | ky | ky | ||
Harold R. | Son | m | w | 9 | s | ky | ky | ky | ||
Effie M. | Dtr. | f | w | 8 | s | ky | ky | ky | ||
Edward T. | Son | m | w | 6 | s | ky | ky | ky | ||
Mildred | Dtr. | f | w | 2 | s | ky | ky | ky | ||
Ruth | Dtr. | f | w | 1 | s | ky | ky | ky | ||
14 | Herrin | Ollie E. | Head | m | w | 36 | m | ky | ky | ky |
Jennie | Wife | f | w | 34 | m | ky | ky | ky | ||
John B. | Son | m | w | 16 | s | ky | ky | ky | ||
Alma J. | Dtr. | f | w | 14 | s | ky | ky | ky | ||
Hazel | Dtr. | f | w | 12 | s | ky | ky | ky | ||
Paschal E. | Son | m | w | 10 | s | ky | ky | ky | ||
Charles P. | Son | m | w | 8 | s | ky | ky | ky | ||
Nellie V. | Dtr. | f | w | 6 | s | ky | ky | ky | ||
15 | Parker | Virgil | Head | m | w | 25 | m | ky | ky | ky |
Cecil | Wife | f | w | 21 | m | ky | ky | ky | ||
Charles | Son | m | w | 5 | s | ky | ky | ky | ||
Dexter | Dtr | f | w | 6mo | s | ky | ky | ky | ||
16 | Parker | Burley C. | Head | m | w | 36 | m | ky | ky | ky |
Lude? | Wife | f | w | 29 | m | ky | ky | ky | ||
Clay B | Son | m | w | 8 | s | ky | ky | ky | ||
17 | Sevier | Thomas H. | Head | m | w | 49 | m | ky | ky | ky |
Rebecca T. | Wife | f | w | 47 | m | ky | ky | ky | ||
Herbert H. | Son | m | w | 24 | s | ky | ky | ky | ||
Elmer | Son | m | w | 21 | s | ky | ky | ky | ||
Maudie | Dtr. | f | w | 19 | s | ky | ky | ky | ||
Oma | Dtr. | f | w | 17 | s | ky | ky | ky | ||
Richard | Son | m | w | 15 | s | ky | ky | ky | ||
Sarah B. | Dtr | f | w | 13 | s | ky | ky | ky | ||
Thomas C. | Son | m | w | 4 | s | ky | ky | ky | ||
Zalla B. ? | Dtr | f | w | 7 | s | ky | ky | ky | ||
Fred | Son | m | w | 4 | s | ky | ky | ky | ||
18 | Sprinkles | Henry | Head | m | w | 37 | m | ky | ky | ky |
Livia | Wife | f | w | 41 | m | tn | tn | tn | ||
Sarah | Dtr | f | w | 7 | s | ky | ky | tn | ||
Nash | Irene | Step Dtr | f | w | 11 | s | ky | tn | tn | |
Humfleet | Chester | Nephew | m | w | 2 | s | ky | ky | tn | |
19 | Brafford | James A. | Head | m | w | 60 | m | ky | va | ky |
Lucy C. | Wife | f | w | 47 | m | ky | ky | ky | ||
Cecil M | Dtr | f | w | 25 | d | ky | ky | ky | ||
Earl | Son | m | w | 21 | s | ky | ky | ky | ||
Mary | Dtr | f | w | 10 | s | ky | ky | ky | ||
20 | Brafford | Jonah C | Head | m | w | 27 | m | ky | ky | ky |
Alice | Wife | f | w | 18 | m | ky | ky | ky | ||
Edith | Dtr | f | w | 1m | s | ky | ky | ky | ||
Helton | Jesse | Lodger | m | w | 55 | s | ky | ky | ky | |
21 | Blanton | Bessie | Head | f | w | 23 | m | ky | ky | ky |
Anna B. | Dtr | f | w | 6 | s | ky | ky | ky | ||
James W. | Son | m | w | 3 | s | ky | ky | ky | ||
Roy L. | Son | m | w | 2 | s | ky | ky | ky | ||
Barbara E. | Dtr | f | w | 6m | s | ky | ky | ky | ||
22 | Collins | Gertie | Head | f | w | 42 | wd | tn | tn | tn |
Ray | Nellie | Dtr | f | w | 17 | m | ky | tn | tn | |
Collins | Dora | Sister | f | w | 28 | s | tn | tn | tn | |
23 | McCracken | George W. | Head | m | w | 53 | m | ky | ky | ky |
Malinda | Wife | f | w | 51 | m | ky | tn | ky | ||
Herb S. | Son | m | w | 21 | s | ky | ky | ky | ||
Leota | Dtr | f | w | 18 | s | ky | ky | ky | ||
Lillie | Dtr | f | w | 16 | s | ky | ky | ky | ||
George Jr | Son | m | w | 13 | s | ky | ky | ky | ||
Esta | Dtr | f | w | 11 | s | ky | ky | ky | ||
24 | Mullins | William | Head | m | w | 36 | m | ky | ky | ky |
Eliza | Wife | f | w | 36 | m | ky | ky | ky | ||
Marie E. | Dtr | f | w | 15 | s | ky | ky | ky | ||
Opal | Dtr | f | w | 12 | s | ky | ky | ky | ||
Hubert J. | Son | m | w | 8 | s | ky | ky | ky | ||
Henry | Son | m | w | 3 | s | ky | ky | ky | ||
Frances | Dtr | f | w | 3m | s | ky | ky | ky | ||
25 | Rains | Jackson R. | Head | m | w | 49 | m | ky | ky | ky |
Minnie | Wife | f | w | 50 | m | tn | tn | tn | ||
John | Son | m | w | 15 | s | ky | ky | tn | ||
Reed | May | Dtr | f | w | 23 | m | ky | ky | tn | |
Moses F. | Son in Law | m | w | 25 | m | ky | ky | ky | ||
Helen | Gr. Dtr | f | w | 3 | s | ky | ky | ky | ||
26 | Foley | Arnold J. | Head | m | w | 27 | m | ky | ky | ky |
Elizabeth | Wife | f | w | 25 | m | ky | ky | ky | ||
Matthew B. | Son | m | w | 8 | s | ky | ky | ky | ||
Thelma B | Dtr | f | w | 6 | s | ky | ky | ky | ||
Arnold J. | Son | m | w | 2 | s | ky | ky | ky | ||
Farris | Cornelius | Lodger | m | w | 91 | wd | ky | ky | ky | |
Blanton | Pearl | Lodger | m | w | 21 | s | ky | ky | ky | |
27 | Fry | John B. | Head | m | w | 36 | m | ky | ky | tn |
Katie | Wife | f | w | 30 | m | ky | ky | ky | ||
James E. | Son | m | w | 14 | s | ky | ky | ky | ||
Dewey O. | Son | m | w | 9 | s | ky | ky | ky | ||
28 | Clark | Shade | Head | m | w | 47 | m | tn | tn | tn |
Ella | Wife | f | w | 41 | m | ky | ky | ky | ||
Retha | Dtr | f | w | 15 | s | ky | tn | ky | ||
Keith | Son | m | w | 13 | s | ky | tn | ky | ||
Ethel | Dtr | f | w | 8 | s | ky | tn | ky | ||
29 | Farris | Dewey | Head | m | w | 30 | m | ky | ky | ky |
Laura F. | Wife | f | w | 25 | m | ky | ky | ky | ||
Edith E. | Dtr | f | w | 9 | s | ky | ky | ky | ||
Claude | Son | m | w | 6 | s | ky | ky | ky | ||
Hubert L | Son | m | w | 4 | s | ky | ky | ky | ||
Gladys | Dtr | f | w | 2 | s | ky | ky | ky | ||
Farris | Delmar E. | Son | m | w | 1 | s | ky | ky | ky | |
30 | Parker | Nathaniel B | Head | m | w | 71 | m | ky | va | tn |
Sarah E | Wife | f | w | 68 | m | ky | va | va | ||
Harley P | Son | m | w | 38 | s | ky | ky | ky | ||
Jones | Shirley C | Gr. Son | m | w | 28 | s | ky | ky | ky | |
31 | Harris | Oscar | Head | m | w | 34 | m | ky | ky | ky |
Phoebe | Wife | f | w | 25 | m | ky | ky | ky | ||
Geneva E | Dtr | f | w | 9 | s | ky | ky | ky | ||
Rufus E | Son | m | w | 7 | s | ky | ky | ky | ||
Ruth O | Dtr | f | w | 2 | s | ky | ky | ky | ||
32 | Martin | David L | Head | m | w | 42 | m | ky | ky | ky |
Rhoda M | Wife | f | w | 41 | m | ky | ky | ky | ||
Bessie | Dtr | f | w | 16 | s | ky | ky | ky | ||
May | Dtr | f | w | 14 | s | ky | ky | ky | ||
Willard | Son | m | w | 12 | s | ky | ky | ky | ||
Arnold | Son | m | w | 10 | s | ky | ky | ky | ||
Airie | Dtr | f | w | 8 | s | ky | ky | ky | ||
Russell | Son | m | w | 6 | s | ky | ky | ky | ||
Dovie | Dtr | f | w | 5 | s | ky | ky | ky | ||
Leola F. | Dtr | f | w | 3 | s | ky | ky | ky | ||
David J. | Son | m | w | 1 | s | ky | ky | ky | ||
33 | Coffee | General E. | Head | m | w | 45 | m | ky | ky | ky |
Rhoda J. | Wife | f | w | 42 | m | ky | ky | ky | ||
Walter D | Son | m | w | 22 | s | ky | ky | ky | ||
Vivian L. | Dtr | f | w | 20 | s | ky | ky | ky | ||
William H. | Son | m | w | 17 | s | ky | ky | ky | ||
Lillian M. | Dtr | f | w | 14 | s | ky | ky | ky | ||
Verle E. | Dtr | f | w | 11 | s | ky | ky | ky | ||
Myrtle E. | Dtr | f | w | 8 | s | ky | ky | ky | ||
34 | Crook | Charles | Head | m | w | 24 | m | ky | ky | ky |
Vesta L. | Wife | f | w | 24 | m | ky | ky | ky | ||
Georgia | Dtr | f | w | 5 | s | ky | ky | ky | ||
Rollie | Son | m | w | 3 | s | ky | ky | ky | ||
Russell | Son | m | w | 8m | s | ky | ky | ky | ||
35 | Helton | Richard C. | Head | m | w | 34 | m | ky | ky | ky |
Mary M. | Wife | f | w | 37 | m | ky | ky | ky | ||
Oca W. | Son | m | w | 13 | s | ky | ky | ky | ||
Edwin W. | Son | m | w | 10 | s | ky | ky | ky | ||
Charles R. | Son | m | w | 8 | s | ky | ky | ky | ||
Dayton R. | Son | m | w | 7 | s | ky | ky | ky | ||
Richard Jr. | Son | m | w | 5 | s | ky | ky | ky | ||
Paul R. | Son | m | w | 4m | s | ky | ky | ky | ||
Jackson | Mary S. | M/in law | f | w | 70 | wd | ky | ky | ky | |
36 | Helton | Roy C. | Head | m | w | 22 | m | ky | ky | ky |
Cynthia A. | Wife | f | w | 21 | m | ky | ky | ky | ||
Verniece F. | Dtr | f | w | 3 | s | ky | ky | ky | ||
Verline? | Son | m | w | 1 | s | ky | ky | ky | ||
Vernon | Son | m | w | 1 | s | ky | ky | ky | ||
37 | Harris | William M. | Head | m | w | 28 | m | ky | ky | ky |
Katie | Wife | f | w | 21 | m | ky | ky | ky | ||
Dorothy J. | Dtr | f | w | 7m | s | ky | ky | ky | ||
38 | Helton | William J. | Head | m | w | 56 | m | ky | ky | ky |
Caroline B | Wife | f | w | 59 | m | ky | ky | ky | ||
John T | Head | m | w | 52 | m | ky | ky | ky | ||
39 | Black | Dora E. | Wife | f | w | 32 | m | ky | ky | ky |
Julian C. | Son | m | w | 18 | s | ky | ky | ky | ||
Elijah W. | Son | m | w | 11 | s | ky | ky | ky | ||
Margie M. | Dtr | f | w | 9 | s | ky | ky | ky | ||
Laura B | Dtr | f | w | 7 | s | ky | ky | ky | ||
Oliver Jr | Son | m | w | 6 | s | ky | ky | ky | ||
Mattie B | Dtr | f | w | 4 | s | ky | ky | ky | ||
Easter | Dtr | f | w | 1 | s | ky | ky | ky | ||
40 | Parker | Samuel A. | Head | m | w | 45 | m | ky | ky | ky |
Myrtle K | Wife | f | w | 39 | m | ky | ky | ky | ||
Ova | Son | m | w | 14 | s | ky | ky | ky | ||
Cosha G | Dtr | f | w | 8 | s | ky | ky | ky | ||
Merle M | Dtr | f | w | 5 | s | ky | ky | ky | ||
Margie | Dtr | f | w | 2 | s | ky | ky | ky | ||
41 | Dugger | T. Jefferson | Head | m | w | 36 | m | ky | ky | ky |
Delora B | Wife | f | w | 43 | m | ky | ky | ky | ||
Parker | Eula M | Step Dtr | f | w | 25 | s | ky | ky | ky | |
Dugger | Bonnie F | Dtr | f | w | 10 | s | ky | ky | ky | |
42 | Lawson | James | Head | m | w | 56 | m | ky | tn | ky |
Lettie L. | Wife | f | w | 54 | m | tn | tn | Irish Free State | ||
Clarence | Son | m | w | 19 | s | ky | ky | tn | ||
43 | Farris | Amon R | Head | m | w | 33 | m | ky | ky | ky |
Maude | Wife | f | w | 29 | m | ky | ky | ky | ||
Elma H | Dtr | f | w | 8 | s | ky | ky | ky | ||
Louis E | Dtr | f | w | 6 | s | ky | ky | ky | ||
Vincenta | Dtr | f | w | 4 | s | ky | ky | ky | ||
Willie O | Son | m | w | 2 | s | ky | ky | ky | ||
Charles E | Son | m | w | 9m | s | ky | ky | ky | ||
44 | Scott | Mollie | Head | f | w | 60 | wd | ky | ky | ky |
Johnie | Son | m | w | 26 | s | ky | ky | ky | ||
45 | Higgins | Henry H. | Head | m | w | 40 | m | ky | ky | ky |
Virtie | Wife | f | w | 35 | m | ky | ky | ky | ||
Beulah M. | Dtr | f | w | 13 | s | co | ky | ky | ||
Billy J. | Dtr | f | w | 2 | s | ky | ky | ky | ||
46 | Rapier | George | Head | m | w | 32 | m | ky | ky | ky |
Lucy | Wife | f | w | 27 | m | ky | ky | ky | ||
47 | Bunch | Robert L. | Head | m | w | 32 | m | ky | ky | ky |
Dexter G. | Wife | f | w | 26 | m | ky | ky | ky | ||
Glenn G. | Son | m | w | 5 | s | ky | ky | ky | ||
Donald R. | Son | m | w | 3 | s | ky | ky | ky | ||
48 | Hibbard | William | Head | m | w | 32 | m | ky | ky | ky |
Mary | Wife | f | w | 32 | m | ky | ky | ky | ||
Fred | Son | m | w | 12 | s | ky | ky | ky | ||
Willodene | Dtr | f | w | 10m | s | ky | ky | ky | ||
49 | Gray | Robert J. | Head | m | w | 51 | m | ky | ky | ky |
Maggie | Wife | f | w | 48 | m | ky | ky | ky | ||
Woodrow B | Son | m | w | 16 | s | ky | ky | ky | ||
William R. | Son | m | w | 12 | s | ky | ky | ky | ||
Mary J | Dtr | f | w | 2 | s | ky | ky | ky | ||
50 | Grace | William | Head | m | w | 62 | m | ky | ky | ky |
Octavia L. | Wife | f | w | 55 | m | ky | ky | ky | ||
Cleta | Dtr | f | w | 7 | s | ky | ky | ky | ||
51 | Gray | J. Tilden | Head | m | w | 52 | m | ky | ky | ky |
Mattie | Wife | f | w | 48 | m | ky | ky | ky | ||
John H. | Son | m | w | 24 | s | ky | ky | ky | ||
Robert C. | Son | m | w | 23 | s | ky | ky | ky | ||
James T. Jr | Son | m | w | 18 | s | ky | ky | ky | ||
Spencer | Son | m | w | 15 | s | ky | ky | ky | ||
Mattingly | Martha | M/ in Law | f | w | 70 | wd | ky | ky | ky | |
52 | White | Franklin I. | Head | m | w | 67 | m | ky | ky | ky |
Dollie | Wife | f | w | 47 | m | ky | ky | ky | ||
Melvin | Son | m | w | 11 | s | ky | ky | ky | ||
53 | Lumpkins | Ida | Head | f | w | 43 | wd | ky | ky | tn |
Arthur | Son | m | w | 25 | m | ky | ky | ky | ||
Estelle | Dtr | f | w | 15 | s | ky | ky | ky | ||
Raymond | Son | m | w | 12 | s | ky | ky | ky | ||
Besie | Dtr. In law | f | w | 21 | m | ky | ky | ky | ||
Nola M | Gr. Dtr | f | w | 2 | s | ky | ky | ky | ||
Dixon | Katherine | Mother | f | w | 76 | wd | tn | ky | tn | |
54 | Williams | J. Garfield | Head | m | w | 45 | m | ky | ky | ky |
Nannie | Wife | f | w | 38 | m | ky | ky | ky | ||
Kenneth B | Son | m | w | 14 | s | ky | ky | ky | ||
Cora E | Dtr | f | w | 12 | s | ky | ky | ky | ||
Lily B | Dtr | f | w | 9 | s | ky | ky | ky | ||
Roy L | Son | m | w | 7 | s | ky | ky | ky | ||
Ray R | Son | m | w | 5 | s | ky | ky | ky | ||
Maud M | Dtr | f | w | 2 | s | ky | ky | ky | ||
55 | Cox | George S | Head | m | w | 59 | m | ky | ky | ky |
Martha J | Wife | f | w | 54 | m | ky | ky | ky | ||
Bradley B | Son | m | w | 18 | s | ky | ky | ky | ||
James C. | Son | m | w | 25 | d | ky | ky | ky | ||
56 | Stanfield | Charles E. | Head | m | w | 32 | m | tn | tn | tn |
Lucy E. | Wife | f | w | 28 | m | ky | ky | ky | ||
Clarence H. | Son | m | w | 5 | s | tn | tn | ky | ||
Edith J. | Dtr | f | w | 3 | s | ky | tn | ky | ||
57 | Nelson | William N. | Head | m | w | 46 | m | tn | tn | tn |
Lina M. | Wife | f | w | 54 | m | ky | tn | ky | ||
Viola M | Dtr | f | w | 28 | s | ky | tn | ky | ||
Mary E. | Dtr | f | w | 15 | s | ky | tn | ky | ||
Willie L. | Dtr | f | w | 12 | s | ky | tn | ky | ||
Warren | Mary E. | M/ in Law | f | w | 69 | wd | ky | ky | mo | |
58 | Taylor | Arch | Head | m | w | 35 | m | va | va | va |
Lilly M | Wife | f | w | 29 | m | ky | ky | ky | ||
Reynold N. | Son | m | w | 8 | s | ky | va | ky | ||
Edwin | Son | m | w | 6 | s | ky | va | ky | ||
Virgil L. | Son | m | w | 4 | s | ky | va | ky | ||
Birchel P | Son | m | w | 4 | s | ky | va | ky | ||
59 | Cox | Ezra J | Head | m | w | 28 | m | ky | ky | ky |
Maude E | Wife | f | w | 28 | m | ky | ky | ky | ||
Elliott | Elizabeth | M/in Law | f | w | 51 | wd | ky | ky | ky | |
Claude J | M/in Law | f | w | 26 | s | ky | ky | ky | ||
60 | Medlin | Wiley O | Head | m | w | 43 | m | tn | tn | tn |
Malinda | Wife | f | w | 49 | m | ky | ky | ky | ||
Fred A | Son | m | w | 16 | s | ky | tn | ky | ||
Lilly | Dtr | f | w | 1 | s | ky | tn | ky | ||
Robinson | Amos | Head | m | w | 56 | m | ga | ga | ga | |
Ida | Wife | f | w | 56 | m | ga | ga | ga | ||
Odell | Dtr | f | w | 18 | s | ga | ga | ga | ||
61 | Robinson | Cliff | Head | m | w | 27 | m | ga | ga | ga |
Pearl | Wife | f | w | 21 | m | tn | tn | tn | ||
Roy L. | Son | m | w | 1 | s | ky | ga | tn | ||
62 | White | Noah F | Head | m | w | 39 | m | ky | ky | ky |
Melvina J. | Wife | f | w | 50 | m | ky | ky | ky | ||
Chester N. | Son | m | w | 15 | s | ky | ky | ky | ||
Edgar R | Son | m | w | 9 | s | ky | ky | ky | ||
63 | France | William A. | Head | m | w | 70 | m | va | va | va |
Mary J. | Wife | f | w | 70 | m | va | va | va | ||
64 | France | Daniel C | Head | m | w | 50 | m | ky | va | va |
Sallie | Wife | f | w | 42 | m | ky | ky | ky | ||
Roy P | Son | m | w | 21 | s | ky | ky | ky | ||
Birchfield | Annie M | Dtr | f | w | 19 | m | ky | ky | ky | |
Birchfield | John | Son in law | m | w | 27 | m | al | al | al | |
65 | Humfleet | Smith H | Head | m | w | 50 | m | ky | ky | ky |
Sarah E | Wife | f | w | 46 | m | ky | ky | ky | ||
Rena E | Dtr | f | w | 16 | s | ky | ky | ky | ||
Harold S | Son | m | w | 13 | s | ky | ky | ky | ||
Fee | Son | m | w | 9 | s | ky | ky | ky | ||
Daniel D | Son | m | w | 6 | s | ky | ky | ky | ||
66 | Pennington | Dill | Head | m | w | 25 | m | ky | ky | ky |
Susie | Wife | f | w | 32 | m | ky | ky | ky | ||
Abner | Laura E | Step Dtr | f | w | 9 | s | ky | ky | ky | |
Justice B | Step Son | m | w | 7 | s | ky | ky | ky | ||
67 | Mullin | William | Head | m | w | 53 | m | tn | tn | tn |
Julia J | Wife | f | w | 56 | m | tn | tn | tn | ||
Arthur F | Son | m | w | 21 | s | ky | tn | tn | ||
68 | Hollers | James A | Head | m | w | 43 | m | ky | ky | ky |
Sarah E | Wife | f | w | 32 | m | tn | tn | tn | ||
Marvin A | Son | m | w | 6 | s | tn | ky | tn | ||
Millard H | Son | m | w | 3 | s | ky | ky | tn | ||
Jacob B | Son | m | w | 6m | s | ky | ky | tn | ||
69 | Jones | Press | Head | m | w | 64 | m | ky | ky | ky |
Nancy | Wife | f | w | 61 | m | ky | ky | ky | ||
Amelia | Dtr | f | w | 15 | s | ky | ky | ky | ||
70 | Harris | Sampson | Head | m | w | 58 | m | ky | ky | ky |
Elizabeth | Wife | f | w | 54 | m | ky | ky | ky | ||
Ethel | Dtr | f | w | 24 | s | ky | ky | ky | ||
Laura | Dtr | f | w | 18 | s | ky | ky | ky | ||
71 | Lee | James J. | Head | m | w | 46 | m | ky | ky | ky |
Laura | Wife | f | w | 39 | m | ky | ky | ky | ||
Ora | Dtr | f | w | 17 | s | ky | ky | ky | ||
Charles W | Son | m | w | 15 | s | ky | ky | ky | ||
Robert C | Son | m | w | 13 | s | ky | ky | ky | ||
Lucy | Dtr | f | w | 11 | s | ky | ky | ky | ||
Phebe | Dtr | f | w | 8 | s | ky | ky | ky | ||
Polly | Dtr | f | w | 6 | s | ky | ky | ky | ||
Oma R | Dtr | f | w | 4 | s | ky | ky | ky | ||
James E | Son | m | w | 1 | s | ky | ky | ky | ||
72 | Hutton | James E | Head | m | w | 49 | m | ky | ky | ky |
Daisy M | Wife | f | w | 48 | m | ky | ky | ky | ||
James C | Son | m | w | 16 | s | ky | ky | ky | ||
Arthur B | Son | m | w | 13 | s | ky | ky | ky | ||
William | Son | m | w | 8 | s | ky | ky | ky | ||
Frances P | Dtr | f | w | 4 | s | ky | ky | ky | ||
Lee | Laura N | Dtr | f | w | 19 | m | ky | ky | ky | |
Speaks | Margaret | M/in Law | f | w | 84 | wd | va | va | va | |
73 | Burnett | Isaac | Head | m | w | 29 | m | ky | ky | tn |
Ada | Wife | f | w | 25 | m | ky | ky | ky | ||
Lillian | Dtr | f | w | 3 | s | ky | ky | ky | ||
Black | Cecil | Step Dtr | f | w | 9 | s | ky | ky | ky | |
74 | Sevier | Grover | Head | m | w | 26 | m | ky | ky | ky |
Mattie E | Wife | f | w | 27 | m | va | va | va | ||
Jewel C | Son | m | w | 5 | s | ky | ky | va | ||
Claude G | Son | m | w | 2 | s | ky | ky | va | ||
Ellen B | Dtr | f | w | 6m | s | ky | ky | va | ||
75 | Cox | Laura G | Head | f | w | 49 | wd | ky | ky | ky |
Carson | Son | m | w | 20 | s | ky | ky | ky | ||
Everett | Son | m | w | 11 | s | ky | ky | ky | ||
Hazel | Dtr | f | w | 8 | s | ky | ky | ky | ||
76 | Sevier | Robert | Head | m | w | 75 | wd | ky | ky | ky |
James W | Son | m | w | 42 | s | ky | ky | ky | ||
Martin | Amelia | Dtr | f | w | 47 | m | ky | ky | ky | |
Grace | Maggie | Dtr | f | w | 36 | m | ky | ky | ky | |
Disney | Samuel | Gr. Son | m | w | 19 | s | ky | ky | ky | |
Sturgill | Amelia | Gr. Dtr | f | w | 15 | s | ky | ky | ky | |
Gella? | Gr. Dtr | f | w | 13 | s | ky | ky | ky | ||
77 | Martin | Valentine G | Head | m | w | 65 | m | ky | ky | ky |
Eliza | Wife | f | w | 47 | m | tn | tn | tn | ||
Pearl | Dtr | f | w | 19 | s | ky | ky | tn | ||
Radford | Son | m | w | 15 | s | ky | ky | tn | ||
Beadie | Dtr | f | w | 12 | s | ky | ky | tn | ||
Harley O | Son | m | w | 6 | s | ky | ky | tn | ||
78 | Jones | Robert L | Head | m | w | 35 | m | ky | ky | ky |
Delora M | Wife | f | w | 30 | m | ky | ky | ky | ||
J. B. | Son | m | w | 6 | s | ky | ky | ky | ||
Robert E. | Son | m | w | 2 | s | ky | ky | ky | ||
79 | Hodge | Joe E. | Head | m | w | 53 | m | ky | ky | ky |
Emma | Wife | f | w | 53 | m | ky | ky | ky | ||
Sam | Son | m | w | 25 | s | ky | ky | ky | ||
Willie | Son | m | w | 19 | s | ky | ky | ky | ||
80 | Jones | Tip | Head | m | w | 25 | m | ky | ky | ky |
Pansy | Wife | f | w | 21 | m | ky | ky | ky | ||
Helen | Dtr | f | w | 4 | s | ky | ky | ky | ||
Thelma | Dtr | f | w | 2 | s | ky | ky | ky | ||
81 | Hodge | Ellen | Head | f | w | 32 | wd | ky | ky | ky |
Robert L | Son | m | w | 4 | s | ky | ky | ky | ||
James H | Son | m | w | 3 | s | ky | ky | ky | ||
82 | Hodge | James J | Head | m | w | 54 | m | ky | ky | ky |
Lou | Wife | f | w | 53 | m | ky | ky | ky | ||
83 | Anderson | Evan | Head | m | w | 36 | m | ky | ky | tn |
Maude | Wife | f | w | 41 | m | ky | ky | ky | ||
Hodges | Mamie L | Step Dtr | f | w | 13 | s | ky | ky | ky | |
Joseph | step Son | m | w | 6 | s | ky | ky | ky | ||
William R | Step Son | m | w | 3 | s | ky | ky | ky | ||
84 | Taylor | James C | Head | m | w | 54 | m | ky | nc | ky |
Katherine | Wife | f | w | 64 | m | ky | ky | ky | ||
John | Son | m | w | 20 | s | ky | ky | ky | ||
85 | Sullivan | Mary | Head | f | w | 62 | s | ky | ky | ky |
Eliza | Dtr | f | w | 40 | s | ky | ky | ky | ||
