HH Num | Surname | Given Name | Relationship | sex | race | age | Mar. Stat. | BP | FBP | MBP |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | Mayne | Daniel | h | m | w | 21 | m | KY | KY | KY |
[Matlock?] | Susie | w | f | w | 17 | m | KY | KY | KY | |
2-2 | Jones | Mac | h | m | w | 40 | m | KY | KY | KY |
[Lee] | Mary Cathern | w | f | w | 39 | m | KY | KY | KY | |
Cal | s | m | w | 22 | s | KY | KY | KY | ||
Ben | s | m | w | 20 | s | KY | KY | KY | ||
Levy | s | m | w | 18 | s | KY | KY | KY | ||
Josephine | d | f | w | 15 | s | KY | KY | KY | ||
William | s | m | w | 13 | s | KY | KY | KY | ||
Rich | s | m | w | 11 | s | KY | KY | KY | ||
Rodajan? | d | f | w | 9 | s | KY | KY | KY | ||
Sally | d | f | w | 7 | s | KY | KY | KY | ||
Daniel | s | m | w | 0/12 | s | TN | TN | TN? | ||
3-3 | Hatmaker | Malorie | h | m | w | 58 | m | TN | TN | TN |
Susan | w | f | w | 53 | m | TN | TN | TN | ||
Ester | d | f | w | 19 | s | TN | TN | TN? | ||
Cloy | d | f | w | 13 | s | TN | TN | TN | ||
Eual | s | m | w | 10 | s | TN | TN | TN | ||
4-4 | Watson | Otto | h | m | w | 19 | m | KY | TN | KY |
Glenna | w | f | w | 17 | m | TN | TN | TN | ||
Glickman | ?? | bd | m | w | 53 | m | RU | PO | PO | |
5-5 | Triplett | Jesse | h | m | w | ? | m | TN | NC | TN |
Lavina | w | f | w | 37 | m | TN | TN | TN | ||
Jessie | d | f | w | 13 | s | TN | TN | TN | ||
6-6 | Lawson | Joel | h | m | w | 62? | wd | KY | TN | KY |
Lewis | s | m | w | 21 | s | KY | KY | KY | ||
Fenettie? | d | f | w | 12 | s | KY | KY | KY | ||
Charly | s | m | w | 1? | s | KY | KY | KY | ||
7-7 | Fuston | Harvy | h | m | w | 40 | s | KY | TN | TN |
Goins | Charley | bd | m | w | 20 | s | KY | KY | KY | |
8-8 | Partin | Lee | h | m | w | 2? | m | KY | KY | KY |
[Claxton] | Nerva | w | f | w | 19 | m | KY | KY | KY | |
Lee | s | m | w | 2 7/12 | s | KY | KY | KY | ||
9-9 | Lee | George Jr | h | m | w | 20? | m | KY | KY | KY |
[Jones] | Susan | w | f | w | 16 | m | KY | KY | KY | |
10-10 | Kyser | R R | h | m | w | 3? | m | Neb? | IN | OH |
[Collins] | Pauleen | w | f | w | 37 | m | KY | KY | KY | |
Rosco | s | m | w | 3 11/12 | s | KY | KY | KY | ||
Myers | Fred | stsn | m | w | 21 | s | KY | VA | KY | |
Claud | stsn | m | w | 19 | s | KY | VA | KY | ||
May | stda | f | w | 17 | s | KY | VA | KY | ||
Stacey | Nessy? | mil | f | w | 78 | wd | KY | KY | KY | |
11-11 | Wells | Esam? | h | m | w | 29 | m | KY | KY | KY |
[Lawson] | Sarah J. | w | f | w | 24 | m | KY | KY | KY | |
Lola | d | f | w | 9 | s | KY | KY | KY | ||
Geo. | s | m | w | 1 5/12 | s | KY | KY | KY | ||
12-12 | Massey | G M | h | m | w | 47 | m | KY | KY | KY |
Clary | w | f | w | 30 | m | KY | KY | KY | ||
Ima Lu | d | f | w | 13 | s | KY | KY | KY | ||
Belvin C | s | m | w | 11 | s | KY | KY | KY | ||
13-13 | Hubbard | James | h | m | w | 56 | m | KY | KY | KY |
Jane | w | f | w | 50 | m | KY | KY | KY | ||
William H | s | m | w | 20 | s | KY | KY | KY | ||
Johnny | s | m | w | 17 | s | KY | KY | KY | ||
James M | s | m | w | 15 | s | KY | KY | KY | ||
Luther | s | m | w | 11 | s | KY | KY | KY | ||
14-14 | Lake | Scott | h | m | w | 41 | m | KY | KY | KY |
[Miracle] | Floridy | w | f | w | 36 | m | KY | KY | KY | |
Homero | s | m | w | 16 | s | KY | KY | KY | ||
Vanto? | s | m | w | 14 | s | KY | KY | KY | ||
General | s | m | w | 11 | s | KY | KY | KY | ||
Ceva? | d | f | w | 9 | s | KY | KY | KY | ||
H C | s | m | w | 7 | s | KY | KY | KY | ||
Levie | s | m | w | 1 ?/12 | s | KY | KY | KY | ||
15-15 | Sears | J T | hm | w | 25 | m | KY | KY | KY | |
[Peace] | Susa | w | f | w | 22 | m | KY | KY | KY | |
Andrew | s | m | w | 5 | s | KY | KY | KY | ||
Mary Ellen | d | f | w | 3 7/12 | s | KY | KY | KY | ||
Minnie? May | d | f | w | 8/12 | s | KY | KY | KY | ||
Peace | Sarah | mil | f | w | 61 | wd | KY | KY | KY | |
16-16 | Lee | J T | h | m | w | 28 | m | KY | KY | KY |
[Woods] | Lizzie | w | f | w | 26 | m | KY | KY | KY | |
Arnold | s | m | w | 5 | s | KY | KY | KY | ||
Cleo | d | f | w | 3 6/12 | s | KY | KY | KY | ||
Richard G | s | m | w | 1 8/12 | s | KY | KY | KY | ||
Dewey | s | m | w | 3/12 | s | KY | KY | KY | ||
17-17 | Bull | Will | h | m | w | 26 | m | KY | KY | KY |
[Lee] | Nellie | w | f | w | 27 | m | KY | KY | KY | |
Reynold | Dess? | bd | m | w | 37 | ? | KY | KY | KY | |
Bull | D S | bd | m | w | 20? | m | KY | KY | KY | |
18-18 | Fuston | T H | h | m | w | 32 | wd | KY | KY | KY |
Will | K | s | m | w | 13 | s | KY | KY | ||
Virgie May | d | f | w | 11 | s | KY | KY | KY | ||
Frank Read | s | m | w | ? | KY | KY | KY | |||
George | bro | m | w | 29 | s | KY | KY | KY | ||
Will | bro | m | w | 24 | m | KY | KY | KY | ||
Rachel | sil | f | w | 20 | m | KY | KY | KY | ||
Patterson | K? | bd | m | w | 32 | m | KY | KY | KY | |
19-19 | Watson | Andy | h | m | w | 64 | m | KY | KY | KY |
[Messer] | Rosy An | w | f | w | 45 | m | KY | KY | KY | |
Chester | s | m | w | 21 | s | KY | KY | KY | ||
Leroy | s | m | w | 17 | s | KY | KY | KY | ||
Oscar B | s | m | w | 15 | s | KY | KY | KY | ||
Lucy | d | f | w | 11 | s | KY | KY | KY | ||
Myrtle | d | f | w | 9 | s | KY | KY | KY | ||
Ethel | d | f | w | 7 ?/12 | s | KY | KY | KY | ||
John | s | m | w | 3/12 | s | KY | KY | KY | ||
20-20 | Sears | Lewis | h | m | w | 48 | m | KY | KY | KY |
Axie | w | f | w | 50 | m | KY | KY | KY | ||
21-21 | Moore | E M | h | m | w | 38 | m | TN | VA | VA |
Kittie | w | f | w | 32 | m | VA | VA | VA | ||
George F | s | m | w | 14 | s | VA | VA | VA? | ||
Carlo B. | s | m | w | 12 | s | VA | VA | VA | ||
Amis | s | m | w | 10 | s | VA | VA | VA | ||
Virna C | d | f | w | 7? | s | KY | VA | VA | ||
Ben Allen | s | m | w | 4 6/12 | KY | VA | VA | |||
22-22 | Egner | S N | h | m | w | 62 | m | KY | KY | KY |
Sarah C | w | f | w | 48 | m | KY | KY | KY | ||
McKinley | s | m | w | 23 | s | KY | KY | KY | ||
Flairence | d | f | w | 21 | s | KY | KY | KY | ||
D Birtie? | m | w | 19 | s | KY | KY | KY | |||
Omer | s | m | w | 17 | s | KY | KY | KY | ||
Harland | s | m | w | 14 | s | KY | KY | KY | ||
Reynold | Finley | grsn | m | w | 1 4/12 | s | KY | KY | KY | |
23-23 | Peace? | Amos? | h | m | w | 23 | m | KY | KY | KY |
[Lee] | Polly | w | f | w | 25 | m | KY | KY | KY | |
Gilbert H | s | m | w | 3 3/12 | s | KY | KY | KY | ||
Dorah Nan | d | f | w | 6/12 | s | KY | KY | KY | ||
24-24 | Jones | Frank | h | m | w | ?7 | m | KY | KY | KY |
[Golden] | Allie | w | f | w | 21 | m | KY | KY | KY | |
Tommy | s | m | w | 16 | s | KY | KY | KY | ||
Melvina | d | f | w | 14 | s | KY | KY | KY | ||
Nannie May | f | w | 4 1/12 | s | KY | KY | KY | |||
Lafaett | s | m | w | 2 2/12 | s | KY | KY | KY | ||
Minnie | d | f | w | ?/12 | s | KY | KY | KY | ||
25-25 | Miller | George | h | m | w | 32 | m | KY | KY | KY |
[Jones] | Rosa Bell | w | f | w | 37? | m | KY | KY | KY | |
Elva Charity | d | f | w | 5 | s | KY | KY | KY | ||
Viola | d | f | w | 10/12 | s | KY | KY | KY | ||
26-26 | Johnson | Isable | h | f | w | 45 | wd | KY | KY | KY |
Lissie | d | f | w | 26 | s | KY | KY | KY | ||
Ruby | d | f | w | 23 | s | KY | KY | KY | ||
Willburn | s | m | w | 21 | s | KY | KY | KY | ||
Floyd | s | m | w | 16 | s | KY | KY | KY | ||
Lizzie | d | f | w | 13 | s | KY | KY | KY | ||
28-28 | McQury? | Taylor | h | m | w | 33 | m | KY | KY | KY |
Grasie | w | f | w | 28 | m | KY | KY | KY | ||
Hallie | d | f | w | 10 | s | KY | KY | KY | ||
Taylor Jr | s | m | w | 8 | s | KY | KY | KY | ||
John R | s | m | w | 7 | s | KY | KY | KY | ||
Burnerd | s | m | w | 3 4/12 | s | KY | KY | KY | ||
Hazle Irean | d | f | w | 1 1/12 | s | KY | KY | KY | ||
29-29 | McFarlin | William W | h | m | w | 63 | m | KY | KY | KY |
Sarilda | w | f | w | 53 | m | KY | KY | KY | ||
Henry Clay | s | m | w | 26 | s | KY | KY | KY | ||
30-30 | Drake | Allen | h | m | w | 41 | m | OH | OH | OH |
[Batten] | Minnie | w | f | w | 38 | m | OH | OH | OH | |
John | s | m | w | 8 | s | OH | OH | OH | ||
Robert | s | m | w | 5 | s | KY | OH | OH | ||
George | s | m | w | 1 8/12 | s | KY | OH | OH | ||
31-31 | Lee | George Sr | h | m | w | 37 | m | KY | KY | KY |
[Golden] | Mary Jane | w | f | w | 36 | m | KY | KY | KY | |
Julia | d | f | w | 16 | s | KY | KY | KY | ||
Bettsie | d | f | w | 14 | s | KY | KY | KY | ||
Florence | d | f | w | 8 | s | KY | KY | KY | ||
LIzzie | d | f | w | 6 | s | KY | KY | KY | ||
Phemie? | d | f | w | 4 3/12 | s | KY | KY | KY | ||
32-32 | Goins | J W | h | m | w | 46 | wd | KY | KY | KY |
Jasper | s | m | w | 1? | s | KY | KY | KY | ||
Omy | d | f | w | 14 | s | KY | KY | KY | ||
Ethel | d | f | w | 11 | s | KY | KY | KY | ||
Birt | s | m | w | 9 | s | KY | KY | KY | ||
Lavina | d | f | w | 6 | s | KY | KY | KY | ||
Albert | s | m | w | 4 2/12 | s | KY | KY | KY | ||
33-33 | Goins | Carlow? | h | m | w | 31 | wd | KY | KY | KY |
Porter? | Granvil | h | m | w | 2? | m | KY | KY | KY | |
Odna? | w | f | w | 23 | m | KY | KY | KY | ||
Mary Bell | d | f | w | 6 | s | KY | KY | KY | ||
Fuston | Harod? | unc | m | w | 4? | s | KY | KY | KY | |
34-34 | Pridemore | W [Wm] | h | m | w | 32 | m | KY | KY | KY |
[Brown] | Della | w | f | w | 25 | m | KY | KY | KY | |
James T | s | m | w | 3 2/12 | s | KY | KY | KY | ||
35-35 | Ballard | A M | h | m | w | 44 | m | NC | VA | NC |
[Farmer?] | Ellen | w | f | w | 25 | m | VA | VA | VA | |
Ivin? | s | m | w | 11 | s | KY | NC | VA | ||
Thelma | d | f | w | ? | s | KY | NC | VA | ||
Ula May | d | f | w | 4 8/12 | s | KY | NC | VA | ||
Suelen? | d | f | w | 2 2/12 | s | KY | NC | VA | ||
36-36 | Lawson | Pet[e] | h | m | w | 42 | m | KY | KY | KY |
[Brown] | Harrett | w | f | w | 25 | m | KY | KY | KY | |
Erry? | d | f | w | 5 | s | KY | KY | KY | ||
Henry H | s | m | w | 2/12 | s | KY | KY | KY | ||
Brown | Dimp | bil | m | w | 37 | wd | KY | KY | KY | |
37-37 | Bray | Amanda | h | f | w | 47 | wd | KY | KY | KY |
Ben | s | m | w | 18? | wd | KY | KY | KY | ||
Walter? Mc? | s | m | w | 21 | m | KY | KY | KY | ||
Pernicy? | dil | f | w | 19 | m | kY | KY | KY | ||
38-38 | Turner | James L | h | m | w | 33 | m | TN | TN | TN |
[Warren] | Ruba? | w | f | w | 23 | m | TX | TX | TX | |
Leon | s | m | w | 2 ?/12 | s | KY | TN | TX | ||
39-39 | Brown | John | h | m | w | 54 | m | KY | VA | VA |
Nannie | w | f | w | 5? | m | kY | KY | KY | ||
Ben | s | m | w | 21 | s | KY | KY | KY | ||
Marlin | s | m | w | 18 | s | KY | KY | KY | ||
40-40 | Brown | A C | h | m | w | 33 | m | KY | KY | KY |
[Cox] | Bettie | w | f | w | 34 | m | kY | KY | KY | |
Murphy | s | m | w | 10 | s | KY | KY | KY | ||
Roy | s | m | w | 8 | s | KY | KY | KY | ||
Stacey | s | m | w | 7 | s | KY | KY | KY | ||
James W | s | m | w | 5 | s | KY | KY | KY | ||
Fanny | d | f | w | 4 | s | KY | KY | KY | ||
Mary | d | f | w | 1 6/12 | s | kY | KY | KY | ||
Nana | d | f | w | 1 6/12 | s | KY | KY | KY | ||
41-41 | Bane | R C | h | m | w | 30 | m | KY | KY | KY |
[Thompson] | Millie | w | f | w | 28 | m | KY | KY | KY | |
Spencer | s | m | w | 4 9/12? | s | KY | KY | KY | ||
Jones | Bev? | bd | m | w | 19 | s | KY | KY | KY | |
42-42 | Goins | E E | h | m | w | 32 | m | KY | KY | KY |
[Brown] | Nerva | w | f | w | 28 | m | KY | KY | KY | |
Will T | s | m | w | 9 | s | KY | KY | KY | ||
John Archer | s | m | w | 3 10/12 | s | KY | KY | KY | ||
Ramon E | s | m | w | 10/12 | s | KY | KY | KY | ||
43-43 | Hatmaker | Perry | h | m | w | 27 | m | TN | TN | TN |
[Campbell?] | Matilda | w | f | w | 30 | m | KY | TN | TN | |
44-44 | Sears | Lusian | h | m | w | 48 | m | KY | KY | KY |
JOhnana | w | f | w | ? | m | KY | KY | KY | ||
James | s | m | w | 12 | s | KY | KY | KY | ||
Jones | Cal | bd | m | w | 38 | ? | KY | KY | KY | |
Mahan? | Jilsy | bd | m | w | 37 | s | KY | KY | KY | |
45-45 | Jones [Hensley] | Mary An | h | f | w | 48 | wd | KY | KY | KY |
Nimrod | s | m | w | 16 | s | KY | KY | KY | ||
46-46 | Jones | William | h | m | w | 37 | m | KY | KY | KY |
[Jones] | Amanda | w | f | w | 29 | m | KY | KY | KY | |
Mary Jane | d | f | w | 19? | s | KY | KY | KY | ||
Arthur | s | m | w | 11 | s | KY | KY | KY | ||
Gilbert | s | m | w | 10 | s | KY | KY | KY | ||
Axie | d | f | w | 7 | s | KY | KY | KY | ||
Gragg | s | m | w | 1 7/12 | s | KY | KY | KY | ||
47-47 | Bane | George | h | m | w | 24 | m | KY | KY | KY |
[Jones] | Angeline | w | f | w | 24 | m | KY | KY | KY | |
Robert | s | m | w | 1 3/12 | s | kY | KY | KY | ||
48-48 | Jones | George | h | m | w | 39 | m | KY | KY | KY |
[Lee] | Sally | w | f | w | 36 | m | kY | KY | KY | |
General | s | m | w | 21 | s | KY | KY | KY | ||
Frank S | s | m | w | 19 | s | KY | KY | KY | ||
Mack | s | m | w | 17 | s | KY | KY | KY | ||
Jenny | d | f | w | 16 | s | KY | KY | KY | ||
William | s | m | w | 14 | s | KY | KY | KY | ||
Nerva | d | f | w | 10 | s | KY | KY | KY | ||
Mossie | d | f | w | 8 | s | KY | KY | KY | ||
Mary M | d | f | w | 3 5/12 | s | kY | KY | KY | ||
Sasel | s | m | w | 1 ?/12 | s | KY | KY | KY | ||
49-49 | Jones | Dilla | h | f | m | 88 | wd | KY | KY | KY |
Presly | s | m | w | 46 | wd | KY | KY | KY | ||
50-50 | Phillips | Ben | h | m | w | 25 | m | KY | KY | KY |
[Lock] | Emma | w | f | w | 23 | m | KY | KY | KY | |
John H | s | m | w | 5 | s | KY | KY | KY | ||
Will B | s | m | w | 4 6/12 | s | kY | KY | KY | ||
Mattie | d | f | w | 1 1/12 | s | KY | KY | KY | ||
51-51 | Brewer | Jeff | h | m | w | 52 | m | kY | KY | KY |
[Lickliter] | Lizzie | w | f | w | 52 | m | kY | KY | KY | |
Malla? | d | f | w | 28 | wd | KY | KY | KY | ||
Willie | s | m | w | 25 | s | KY | KY | KY | ||
Mary | d | f | w | 20 | s | KY | KY | KY | ||
Nelson | s | m | w | 18 | s | kY | KY | KY | ||
Almer | s | m | w | 16 | s | KY | KY | KY | ||
Homer | s | m | w | 12 | s | kY | KY | KY | ||
Charley | s | m | w | 7 | s | KY | KY | KY | ||
52-52 | Lee | Benjamin | h | m | w | 75 | m | KY | KY | KY |
Elizabeth | w | f | w | 51? | m | KY | KY | KY | ||
Jennie | d | f | w | 18 | s | KY | KY | KY | ||
Alla | d | f | w | 13 | s | KY | KY | KY | ||
53-53 | Wilson | General | h | m | w | 50 | m | KY | KY | KY |
[Lee] | Rosabell | w | f | w | 46 | m | kY | KY | KY | |
Mack | s | m | w | 23 | s | KY | KY | KY | ||
Willie | s | m | w | 20 | s | KY | KY | KY | ||
Marly | d | f | w | 18 | s | KY | KY | KY | ||
Ben | s | m | w | 16 | s | KY | KY | KY | ||
Perly | d | f | w | 14 | s | KY | KY | KY | ||
Jennie? | d | f | w | 12 | s | KY | KY | KY | ||
Levy | s | m | w | 10 | s | KY | KY | KY | ||
Allas | d | f | w | 8 | s | KY | KY | KY | ||
Embly | ? | f | w | 4 3/12 | s | KY | KY | KY | ||
54-54 | Lee | Smith | h | m | w | 41 | m | KY | KY | KY |
[Peace] | Lula | w | f | w | 28 | m | KY | KY | KY | |
Charly | s | m | w | 18 | s | KY | KY | KY | ||
Arthur | s | m | w | 16 | s | KY | KY | KY | ||
Lester | s | m | w | 14 | s | KY | KY | KY | ||
Lillie | d | f | w | 12 | s | KY | KY | KY | ||
Jennie | d | f | w | 8 | s | KY | KY | KY | ||
Nannie | d | f | w | 8 | s | KY | KY | KY | ||
Mike | s | m | w | 5 | s | KY | KY | KY | ||
55-55 | Lee | William H | h | m | w | 46 | wd | KY | KY | KY |
Sally Elizabeth | d | f | w | 19 | s | KY | KY | KY | ||
Jensie? | d | f | w | 15 | s | KY | KY | KY | ||
Florence | d | f | w | 6 | s | KY | KY | KY | ||
Bettie | d | f | w | 3 6/12 | s | KY | KY | KY | ||
56-56 | Patterson | ?? | h | m | w | 28 | m | kY | KY | KY |
[Wilson?] | Sallie | w | f | w | 24 | m | KY | KY | KY | |
Emily | d | f | w | 3 4/12 | s | KY | KY | KY | ||
57-57 | Wilson | Henry Smith? | h | m | w | 23 | m | KY | KY | KY |
Emily | w | f | w | 21 | m | KY | KY | KY | ||
Roy | s | m | w | 4 2/12 | s | KY | KY | KY | ||
Mary | d | f | w | 1 8/12 | s | kY | KY | KY | ||
58-58 | Mahan | J W | h | m | w | 47 | m | KY | KY | KY |
[Bennett] | Mary | w | f | w | 28 | m | KY | KY | KY | |
G D | s | m | w | 10 | s | KY | KY | KY | ||
Florence | d | f | w | 8 | s | KY | KY | KY | ||
Clarry | d | f | w | 4 5/12 | s | KY | KY | KY | ||
Thelma | d | f | w | 1 1/12 | s | KY | KY | KY | ||
Jones | Sarah J | nie | f | w | 16 | s | KY | KY | KY | |
59-59 | Bane | Lee | h | m | w | 44 | m | KY | KY | KY |
[Jones] | Rebecca | w | f | w | 39 | m | KY | KY | KY | |
Speed | s | m | w | 24 | s | KY | KY | KY | ||
Amis | s | m | w | 22 | s | KY | KY | KY | ||
Roseta | d | f | w | 18 | s | KY | KY | KY | ||
Frank | s | m | w | 17 | s | KY | KY | KY | ||
Mary | d | f | w | 11 | s | kY | KY | KY | ||
Charly | s | m | w | 9 | s | KY | KY | KY | ||
Eliza | d | f | w | 4 1/12 | s | KY | KY | KY | ||
60-60 | Brown | Alex | h | m | w | 41 | m | KY | KY | KY |
Emaly | w | f | w | 40 | m | KY | KY | KY | ||
Flory B | d | f | w | 18 | s | KY | KY | KY | ||
Arch | s | m | w | 16 | s | KY | KY | KY | ||
Margaret | d | f | w | 14 | s | KY | KY | KY | ||
Mike | s | m | w | 11 | s | KY | KY | KY | ||
Clarence | s | m | w | 7 | s | KY | KY | KY | ||
Amanda | d | f | w | 4 8/12 | s | KY | KY | KY | ||
Eugene | s | m | w | 2 7/12 | s | KY | KY | KY | ||
61-61 | Harp | John | h | m | w | 38 | m | kY | KY | KY |
Jane | w | f | w | 34 | m | KY | KY | KY | ||
Marth | d | f | w | 16 | s | KY | KY | KY | ||
Jane | d | f | w | 14 | s | KY | KY | KY | ||
Robert | s | m | w | 11 | s | KY | KY | KY | ||
Carlo | s | m | w | 9 | s | KY | KY | KY | ||
Jane? | d | f | w | 7 | s | KY | KY | KY | ||
Garrard | s | m | w | 5 | s | KY | KY | KY | ||
Agnis | d | f | w | 3 2/12 | s | KY | KY | KY | ||
Rolly? | d | f | w | 8/12 | s | KY | KY | KY | ||
62-62 | Milum? | Geo B | h | m | w | 28 | m | KY | KY | KY |
Ruby | w | f | w | 29 | m | KY | KY | KY | ||
Parlean? | d | f | w | 6 | s | KY | KY | KY | ||
Alace | d | f | w | 4 1/12 | s | KY | KY | KY | ||
Angaline | d | f | w | 2 ?/12 | s | KY | KY | KY | ||
Charley | s | m | w | 3/12 | s | KY | KY | KY | ||
63-63 | Mahan | John | h | m | w | 28 | m | kY | KY | KY |
Bettie | w | f | w | 25 | m | KY | KY | KY | ||
Lucy | d | f | w | 9 | s | KY | KY | KY | ||
Ollie | d | f | w | 7 | s | KY | KY | KY | ||
Arthur | s | m | w | 4 3/12 | s | KY | KY | KY | ||
Isaac | s | mw | 1 | 8/12 | s | KY | KY | KY | ||
64-64 | Bates | Andy | h | m | w | 26 | m | KY | KY | KY |
Emaly | w | f | w | 23 | m | KY | KY | KY | ||
Dan F? | s | m | w | 3 8/12 | s | KY | KY | KY | ||
65-65 | Hamilen | W M | h | m | w | 39 | m | KY | KY | KY |
Nagett? | w | f | w | 37 | m | kY | KY | KY | ||
Orang | s | m | w | 12 | s | KY | KY | KY | ||
Cathern | d | f | w | 10 | s | kY | KY | KY | ||
Eddie | s | m | w | 7 | s | KY | KY | KY | ||
Alex | s | m | w | 5 | s | KY | KY | KY | ||
Maudie | d | f | w | 3 4/12 | s | KY | KY | KY | ||
Mary | d | f | w | 4/12 | s | KY | KY | KY | ||
66-66 | Sears | Garett | h | m | w | 24 | m | KY | KY | KY |
Emaly | w | f | w | 26 | m | KY | KY | KY | ||
William | s | m | w | 16 | s | KY | KY | KY | ||
George | s | m | w | 14 | s | KY | KY | KY | ||
Andrew | s | m | w | 11 | s | KY | KY | KY | ||
Allas | d | f | w | 7 | s | KY | KY | KY | ||
Hazle | d | f | w | 5 | s | KY | KY | KY | ||
Watson? | s | m | w | 10/12 | s | KY | KY | KY | ||
67-67 | Bowers? | Isaac | h | m | w | 41 | m | kY | KY | KY |
Marth | w | f | w | 39 | m | kY | KY | KY | ||
Blane | s | m | w | 19 | s | kY | KY | KY | ||
Sally | d | f | w | 17 | s | KY | KY | KY | ||
Hanks | s | m | w | 15 | s | KY | KY | KY | ||
Opelee | d | f | w | 11 | s | KY | KY | KY | ||
Susy | d | f | w | 9 | s | KY | KY | KY | ||
Hoskin | John | bd | m | w | 32 | wd | KY | KY | KY | |
Clark | Ben | bd | m | w | 30 | wd | KY | KY | KY | |
Roalen? | Perry | bd | m | w | 28 | s | KY | KY | KY | |
68-68 | Brock | Ben | h | m | w | 31 | m | KY | KY | KY |
Maggie | w | f | w | 28 | m | KY | KY | KY | ||
Clarry | d | f | w | 7 | s | KY | KY | KY | ||
Archie | s | m | w | 4 6/12 | s | KY | KY | KY | ||
Hattie | d | f | w | 1 3/12 | s | KY | KY | KY | ||
69-69 | Bodkins | Harve | h | m | w | 22 | m | kY | KY | KY |
Millie | w | f | w | 21 | m | KY | KY | KY | ||
Mary | d | f | w | 3 1/12 | s | KY | KY | KY | ||
Mike | s | m | w | 6/12 | s | KY | KY | KY | ||
70-70 | Hensley | Dan? | h | m | w | 24 | m | KY | KY | KY |
Harrett | w | f | w | 22 | m | KY | KY | KY | ||
Abe | s | m | w | 3 8/12 | s | KY | KY | KY | ||
Woodrow | s | m | w | 1 3/12 | s | kY | KY | KY | ||
71-71 | Noe | Hanon? | h | m | w | 26 | m | KY | KY | KY |
Nancy | w | f | w | 23 | m | KY | KY | KY | ||
Isaace | s | m | w | 6 | s | KY | KY | KY | ||
Luly | d | f | w | 3 11/12 | s | KY | KY | KY | ||
72-72 | Lowe | Shelby | h | m | w | 39 | m | kY | KY | KY |
Rebecca | w | f | w | 34 | m | KY | KY | KY | ||
Ben | s | m | w | 18 | s | KY | KY | KY | ||
??dy | s | m | w | 15 | s | KY | KY | KY | ||
Ellen | d | f | w | 12 | s | KY | KY | KY | ||
73-73 | Gordan | Bill | h | m | w | 42 | m | kY | KY | KY |
Mary Bell | w | f | w | 40 | m | KY | KY | KY | ||
Charly | s | m | w | 21 | s | KY | KY | KY | ||
Cattie | d | f | w | 18 | s | kY | KY | KY | ||
Gover | s | m | w | 15 | s | kY | KY | KY | ||
Elizabeth | d | f | w | 12 | s | KY | KY | KY | ||
Cathern | d | f | w | 9 | s | KY | KY | KY | ||
74-74 | Jones | Frank | h | m | w | 27 | m | KY | KY | KY |
Allas | w | f | w | 26 | m | KY | KY | KY | ||
Mike | s | m | w | 5 | s | KY | KY | KY | ||
Besse | d | f | w | 3 2/12 | s | KY | KY | KY | ||
75-75 | Coal | Robert T | h | m | w | 32 | m | KY | KY | KY |
Hattie | w | f | w | 29 | m | KY | KY | KY | ||
Woodrow | s | m | w | 8 | s | KY | KY | KY | ||
Harkness | s | m | w | 5 | s | KY | KY | KY | ||
Anna Bell | d | f | w | 3 1/12 | s | KY | KY | KY | ||
Marvin | s | m | w | 8 | s | KY | KY | KY |
Last Update Saturday, 14-Apr-2018 17:04:17 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |