HH Num | Surname | Given Name | Relationship | sex | race | age | Mar. Stat. | BP | FBP | MBP |
---|---|---|---|---|---|---|---|---|---|---|
1-1 | Sexton | General | h | m | w | 41 | m | VA | VA | VA |
[Hammons] | Mary | w | f | w | 24 | m | KY | KY | KY | |
Myrtle | d | f | w | 19 | s | KY | VA | KY | ||
Ivy | d | f | w | 11 | s | KY | VA | KY | ||
Willard | s | m | w | 4 2/12 | s | KY | VA | KY | ||
Marie | d | f | w | 2 11/12 | s | KY | VA | KY | ||
Okla M | d | f | w | 2/12 | s | KY | VA | KY | ||
2-2 | McDonald | Walter | h | m | w | 39 | m | KY | KY | KY |
[Spurlock] | Cornie | w | f | w | 37 | m | KY | KY | KY | |
Johny | s | m | w | 17 | s | KY | KY | KY | ||
3-3 | Collins | George | h | m | w | 37 | m | TN | TN | TN |
Delphia | w | f | w | 36? | m | TN | TN | TN | ||
Lewis | s | m | w | 17 | s | TN | TN | TN | ||
Mattie | d | f | w | 14 | s | TN | TN | TN | ||
4-4 | Alford | John | h | m | w | 24 | m | KY | KY | VA |
[Reed] | Millie | mo | f | w | 74 | wd | VA | VA | VA | |
5-5 | Pilpot | Ben | h | m | w | 34 | m | KY | KY | KY |
[Alford] | Melda | w | f | w | 29 | m | KY | KY | KY | |
Sudie | d | f | w | 10 | s | KY | KY | KY | ||
Taylor | s | m | w | 7 | s | KY | KY | KY | ||
Woodrow | s | m | w | 4 9/12 | s | KY | KY | KY | ||
Rebecca J | d | f | w | 1 9/12 | s | KY | KY | KY | ||
6-6 | Pilpot | Taylor | h | m | w | 22 | m | KY | KY | KY |
[Collins] | Nancy | w | f | w | 21 | m | KY | KY | KY | |
Georgia | d | f | w | 1 7/12 | s | KY | KY | KY | ||
7-7 | Jones | George | h | m | w | 36 | m | KY | KY | KY |
Rachel | w | f | w | 17 | m | kY | KY | KY | ||
Haney | V A | bd | m | w | 30 | s | KY | KY | KY | |
Rageus? | Barnt? | bd | m | w | 40 | m | KY | KY | KY | |
8-8 | Love | Ester | h | m | b | 25 | m | KY | KY | KY |
Corain? | Fred | bd | m | b | 25 | s | TN | KY | VA | |
Gilbert | Steve | bd | m | b | 19 | s | KY | KY | KY | |
Jones | Larkin | bd | m | b | 24 | s | KY | KY | KY | |
9-9 | Mize | Milt | h | m | w | 53 | m | KY | KY | KY |
[Lay] | Carrie | w | f | w | 31 | m | KY | KY | KY | |
Gay L | s | m | w | 23 | s | KY | KY | KY | ||
Rosco | s | m | w | 18 | s | KY | KY | KY | ||
Delphia B | d | f | w | 11 | s | KY | KY | KY | ||
Lucille | d | f | w | 4 11/12 | s | KY | KY | KY | ||
Lankford | Mary | stda | f | w | 7 | s | KY | KY | KY | |
Ina | stda | f | w | 3 6/12 | s | KY | KY | KY | ||
Lay | Clarence | bil | m | w | 18 | s | KY | KY | KY | |
Baker | JOhn | bd | m | w | 50 | m | KY | KY | KY | |
McFarland | John | bd | m | w | 23 | m | KY | KY | KY | |
10-10 | Sexton | Nathan | h | m | w | 24 | m | VA | US | US |
[Lynch] | Amanda | w | f | w | 23 | m | KY | TN | TN | |
Verlie | d | f | w | 1 6/12 | s | KY | VA | KY | ||
11-11 | Ivy | Noah | h | m | w | 19 | m | KY | TN | TN |
Sarah | w | f | w | 17 | m | KY | KY | KY | ||
John | bro | m | w | 24 | s | TN | TN | TN | ||
12-12 | Davenport | Raleigh | h | m | w | 33 | m | TN | TN | TN |
Laouise | w | f | w | 32 | m | KY | KY | KY | ||
13-13 | Hobbs | John | h | m | w | 26 | m | TN | TN | TN |
[McDonald] | Ada | w | f | w | 17 | m | KY | KY | KY | |
McDonald | Viola | sil | f | w | 15 | s | KY | KY | KY | |
Miller | Edd | bd | m | w | 30 | m | kY | KY | KY | |
MdDonald | Charles | fil | m | w | 42 | m | KY | KY | KY | |
14-14 | Murphy | Jack | h | m | w | 38 | m | KY | KY | KY |
[Mills] | Margarette | w | f | w | 32 | m | KY | KY | KY | |
Frank | s | m | w | 16 | s | KY | KY | KY | ||
Dan | s | m | w | 13 | s | KY | KY | KY | ||
Dexter | s | m | w | 10 | s | KY | KY | KY | ||
Johny | s | m | w | 5 | s | KY | KY | KY | ||
Thomas | s | m | w | 3 3/12 | s | KY | KY | KY | ||
15-15 | Logan | Reason? | h | m | w | 27 | m | KY | KY | KY |
[Rogers] | Ada | w | f | w | 18 | m | KY | KY | KY | |
Lester | s | m | w | 3/12 | s | kY | KY | KY | ||
Rice | Otis | bd | m | w | 16 | s | KY | KY | KY | |
16-16 | Holliman | Clarence | h | m | w | 22 | m | TN | US | US |
Pavey L? | w | f | w | 23 | m | TN | US | US | ||
Beatrice | d | f | w | 2 2/12 | s | KY | TN | TN | ||
Rufus | bro | m | w | 20 | s | TN | US | US | ||
17-17 | Stephens | William S | h | m | w | 40 | m | OH | OH | OH |
Lucindy | w | f | w | 35 | m | KY | KY | KY | ||
18-18 | McDonald | Charlen | h | m | w | 57 | m | KY | IR | KY |
[Jackson?] | Mary | w | f | w | 57 | m | VA | TN | VA | |
Ella | d | f | w | 34 | wd | VA | VA | VA | ||
Carl | nep | m | w | 16 | s | KY | VA | VA | ||
Chester | nwp | m | w | 11 | s | KY | VA | VA | ||
Ethel | nie | f | w | 10 | s | KY | VA | VA | ||
19-19 | Smith | John | h | m | w | 27 | m | TN | TN | TN |
[Hammons] | Laura | w | f | w | 24 | m | KY | KY | KY | |
Sara | d | f | w | 5 | s | KY | TN | KY | ||
Gracie | d | f | w | 3 7/12 | s | kY | TN | KY | ||
Edith | d | f | w | 2 2/12 | s | KY | TN | KY | ||
Laurence | s | m | w | 2/12 | s | KY | TN | KY | ||
Hammonds [Hubbard?] | Nancy | mil | f | w | 55 | wd | KY | KY | KY | |
20-20 | Crow | Alex | h | m | w | 53 | m | KY | US | US |
Belle | w | f | w | 43 | m | KY | KY | KY | ||
21-21 | Rickett | Joe | h | m | w | 33 | wd | KY | KY | KY |
Thelma | d | f | w | 7 | s | KY | KY | KY | ||
Paul | s | m | w | 6 | s | KY | KY | KY | ||
James | s | m | w | 4 11/12 | s | KY | KY | KY | ||
Crow | John | bro? | m | w | 47 | d | KY | KY | KY | |
22-22 | Fields | Abner | h | m | w | 42 | m | KY | KY | KY |
Carrie | w | f | w | 41 | m | KY | KY | KY | ||
James | s | m | w | 16 | s | KY | KY | KY | ||
23-23 | Lewallen | Hardin | h | m | w | 21 | m | KY | US | US |
[Bray] | Roxie | w | f | w | 20 | m | KY | KY | KY | |
Pauline | d | f | w | 5 | m | KY | KY | KY | ||
Helen | d | f | w | 3 1/12 | s | KY | KY | KY | ||
J P | s | m | w | 1 2/12 | s | KY | KY | KY | ||
24-24 | Golden | James | h | m | w | 63? | m | KY | KY | KY |
[Evans?] | Mossie | w | f | w | 35 | m | KY | KY | KY | |
Fred | s | m | w | 12 | s | KY | KY | KY | ||
James G | s | m | w | 10 | s | KY | KY | KY | ||
Richard | s | m | w | 5 | s | KY | KY | KY | ||
Walter | s | m | w | 0/12 | s | KY | KY | KY | ||
25-25 | Hembree | George W | h | m | w | 40 | m | kY | KY | KY |
[Fuson] | Partelia | w | f | w | 36 | m | KY | KY | KY | |
Mandie? | d | f | w | 16 | s | KY | KY | KY | ||
Bell | d | f | w | 13 | s | KY | KY | KY | ||
Otto B | s | m | w | 11 | s | KY | KY | KY | ||
Beatrice | d | f | w | 9 | s | kY | KY | KY | ||
Nola E | d | f | w | 5 | s | KY | KY | KY | ||
Callie | d | f | w | 1 8/12 | s | KY | KY | KY | ||
26-26 | Benge | Robert | h | m | w | 38 | m | KY | KY | KY |
[Hibbard] | Sophia | w | f | w | 28 | m | KY | KY | KY | |
Verna | d | f | w | 9 | s | KY | KY | KY | ||
Tilford | s | m | w | 6 | s | KY | KY | KY | ||
Alicia? | s? | m | w | 3 0/12 | s | kY | KY | KY | ||
William H | s | m | w | 1 3/12 | s | KY | KY | KY | ||
27-27 | Bain | Denver | h | m | w | 27 | m | KY | KY | KY |
Hazel | w | f | w | 25 | m | VA | VA | VA | ||
Noble | bro | m | w | 29 | s | KY | KY | KY | ||
28-28 | Gibson | Thomas | h | m | w | 45 | m | KY | KY | KY |
[Williams?] | Bertha | w | f | w | 22 | m | KY | KY | KY | |
Lillie B | d | f | w | 1 6/12 | s | KY | KY | KY | ||
Williams | General | bil | m | w | 20 | s | KY | KY | KY | |
29-29 | Brooks | Thamon | h | m | w | 24 | m | VA | VA | VA |
[Winchester] | Diana | w | f | w | 23 | m | KY | SC | KY | |
Maxine | d | f | w | 4 6/12 | s | KY | VA | KY | ||
Mona F | d | f | w | 2 5/12 | s | KY | VA | KY | ||
Niday | Jake J | unc | m | w | 57 | wd | VA | VA | VA | |
30-30 | Ballard | Ray | h | m | w | 26 | m | KY | KY | KY |
[Lawson] | Linda | w | f | w | 26 | m | KY | KY | KY | |
Ruth | d | f | w | 5 | s | KY | KY | KY | ||
Ray Jr | s | m | w | 3 11/12 | s | KY | KY | KY | ||
Catherine J | d | f | w | 1 | s | KY | KY | KY | ||
Alford | Rich | nep | m | w | 16 | s | KY | KY | KY | |
31-31 | Keys | George B | h | m | w | 50 | m | TN | TN | TN |
Emily | w | f | w | 50 | m | TN | TN | TN | ||
James | s | m | w | 21 | s | TN | TN | TN | ||
Lee | s | m | w | 13 | s | TN | TN | TN | ||
Claud | s | m | w | 11 | s | TN | TN | TN | ||
32-32 | Trosper | Thomas M | h | m | w | 56 | m | kY | KY | KY |
[Wilson?] | Lizzie | w | f | w | 36 | m | KY | KY | KY | |
Orr | Eugene | stsn | m | w | 19 | s | KY | KY | KY | |
Fred | stsn | m | w | 17 | s | KY | KY | KY | ||
Dorotha | stda | f | w | 1 6/12 | s | KY | KY | KY | ||
33-33 | Isaacs | Herbert G | h | m | w | 26 | m | VA | VA | VA |
Edna | w | f | w | 21 | m | VA | VA | VA | ||
34-34 | Anderkin | John | h | m | w | 46 | m | kY | KY | KY |
[Vaughn] | Jane | w | f | w | 24 | m | KY | KY | KY | |
Etta | d | f | w | 7 | s | KY | KY | KY | ||
Robert | s | m | w | 5 | s | KY | KY | KY | ||
Hearl | s | m | w | 2 6/12 | s | KY | KY | KY | ||
Arthur | s | m | w | 1 5/12 | s | KY | KY | KY | ||
35-35 | Rickett | John | h | m | w | 49 | m | KY | KY | KY |
Anna | w | f | w | 47 | m | kY | KY | KY | ||
Walter | s | m | w | 24 | s | KY | KY | KY | ||
George G | s | m | w | 22 | s | KY | KY | KY | ||
Sudie E | d | f | w | 19 | s | KY | KY | KY | ||
James R | s | m | w | 16 | s | KY | KY | KY | ||
John R | s | m | w | 14 | s | KY | KY | KY | ||
William E | s | m | w | 9 | s | KY | KY | KY | ||
Shoemaker | Charlie | bd | m | w | 40 | m | KY | TN | TN | |
Metcalf | John | bd | m | w | 35 | m | KY | TN | TN | |
36-36 | Hampton | Need | h | m | w | 20 | m | kY | KY | KY |
[Rickett] | Nola J | w | f | w | 20 | m | KY | KY | KY | |
Pauline | d | f | w | 1 6/12 | s | KY | KY | KY | ||
37-37 | Clotfelter | James M | h | m | w | 45 | m | TN | US | US |
[Poff] | Celia? | w | f | w | 40 | m | TN | TN | TN | |
Homer? | s | m | w | 23 | s | TN | TN | TN | ||
Tildon | s | m | w | 19 | s | TN | TN | TN | ||
Earnest | s | m | w | 18 | s | TN | TN | TN | ||
Corney? | d | f | w | 11 | s | TN | TN | TN | ||
Edith | d | f | w | 3 4/12 | s | KY | TN | TN | ||
Ruth | d | f | w | 1 6/12 | s | KY | TN | TN | ||
38-38 | Hall | William R | h | m | w | 26 | m | KY | AL | KY |
[Smith] | Mossie E | w | f | w | 24 | m | VA | KY | KY | |
Nevada | d | f | w | 4 7/12 | s | KY | KY | VA | ||
Hallie | d | f | w | 2 4/12 | s | KY | KY | VA | ||
39-39 | Roads | John | h | m | w | 63 | m | KY | US | US |
Sarah | w | f | w | 63 | m | KY | KY | KY | ||
40 | Nottingham | Thomas | h | m | w | 25 | m | AK | KY | US |
[Rhodes] | Lizzie | w | f | w | 24 | m | KY | KY | KY | |
Roads | Bessie | nie | f | w | 13 | s | KY | KY | KY | |
Howard | John W | nep | m | w | 3 | KY | US | KY | ||
40-41 | Burch | Charlie | h | m | w | 36 | m | TN | TN | TN |
[McDonald?] | Nannie | w | f | w | 31 | m | KY | KY | KY | |
Clarence | s | m | w | 8 | s | KY | TN | KY | ||
Glen | s | m | w | 6 | s | KY | TN | KY | ||
41-42 | Hall | Jess | h | m | w | 26 | m | KY | US | US |
[Mosley] | Melda? | w | f | w | 22 | m | KY | KY | KY | |
Wilma | d | f | w | 3 1/12? | s | KY | KY | KY | ||
42-43 | Roads | William | h | m | w | 32 | m | KY | US | US |
[Bray] | Ellen | w | f | w | 29 | m | KY | KY | KY | |
Dessie M | d | f | w | 11 | s | KY | KY | KY | ||
Jessie B | d | f | w | 3 2/12 | s | KY | KY | KY | ||
Drucillas | d | f | w | 1 2/12 | s | KY | KY | KY | ||
43-44 | Emery | Will H | h | m | w | 44 | m | KY | KY | KY |
[Hamilton] | Lettie | w | f | w | 49 | m | KY | KY | KY | |
Rice | Jullia | stda | f | w | 23 | s | KY | KY | KY | |
Otis | stsn | m | w | 17 | s | KY | KY | KY | ||
Pascal | stsn | m | w | 17 | s | KY | KY | KY | ||
J D | stsn | m | w | 14 | s | KY | KY | KY | ||
Nannie E | stda | f | w | 12 | s | KY | KY | KY | ||
44-45 | Hurley | Thomas | h | m | w | 48 | m | KY | KY | KY |
[Messer] | Mollie | w | f | w | 35 | m | KY | KY | KY | |
Anderson | s | m | w | 15 | s | KY | KY | KY | ||
Boyd | s | m | w | 13 | s | KY | KY | KY | ||
Pearl | d | f | w | 7 | s | KY | KY | KY | ||
Charles | s | m | w | 2 3/12 | s | KY | KY | KY | ||
45-46 | Davis | Paris | h | m | w | 21 | m | KY | TN | TN |
[Meeks?] | Ethel | w | f | w | 17 | m | KY | KY | KY | |
46-47 | Anderkin | Willie | h | m | w | 22 | m | kY | KY | KY |
[Brooks] | Dora | w | f | w | 20 | m | kY | TN | TN | |
Rhenie | s | m | w | 2 1/12 | s | KY | KY | KY | ||
Reva | s? | m | w | 4/12 | s | KY | KY | KY | ||
47-48 | Broyles | Lee | h | m | w | 42 | m | KY | KY | TN |
[Miller] | Ida | w | f | w | 41 | m | KY | KY | KY | |
Susie L | d | f | w | 11 | s | KY | KY | KY | ||
James M | s | m | w | 8 | s | KY | KY | KY | ||
Edwin D | s | m | w | 3 3/12 | s | KY | KY | KY | ||
48-49 | Sipple | Ben | h | m | w | 30 | m | kY | KY | TN |
[Douglas] | Dora | w | f | w | 28 | m | TN | TN | TN | |
Lillian O | d | f | w | 4 10/12 | s | KY | KY | TN | ||
John B | s | m | w | 2 2/12 | s | KY | KY | TN | ||
49-50 | Hampton | Nathan | h | m | w | 26 | m | KY | KY | KY |
[Rickett] | Dora | w | f | w | 25 | m | KY | KY | KY | |
Earnest | s | m | w | 5 | s | KY | KY | KY | ||
Clell | s | m | w | 1 7/12 | s | KY | KY | KY | ||
50-51 | Miracle | Powell | h | m | w | 37 | m | KY | KY | KY |
Mary | w | f | w | 21 | m | Can | Ire | Ire | ||
51-52 | Ford | Isom L | h | m | w | 56 | m | TN | TN | TN |
Elizabeth J | w | f | w | 57 | m | TN | TN | VA | ||
52-53 | Ford | Tilman | h | m | w | 24 | m | KY | TN | TN |
[McKnight] | Lena | w | f | w | 19 | m | kY | KY | KY | |
53-54 | Miracle [Trosper] | Dora | h | f | w | 48 | wd | KY | KY | KY |
Essie | d | f | w | 24 | s | KY | KY | KY | ||
Robert | s | m | w | 19 | s | KY | KY | KY | ||
Stone | s | m | w | 15 | s | KY | KY | KY | ||
Hobert | s | m | w | 12 | s | KY | KY | KY | ||
54-55 | Dye | Thomas | h | m | w | 37 | m | AL | AL | AL |
[Miracle] | Sudie | w | f | w | 30 | m | KY | KY | KY | |
Hazel | d | f | w | 3 11/12 | s | KY | KY | KY | ||
Leola | d | f | w | 1 0/12 | s | KY | KY | KY | ||
55-56 | Burns | Levi | h | m | w | 45 | m | KY | KY | KY |
[Ford] | Mollie | w | f | w | 36 | m | TN | TN | TN | |
Pascal | s | m | w | 13 | s | KY | KY | TN | ||
Credie D | d | f | w | 10 | s | KY | KY | TN | ||
Rubin | s | m | w | 8 | s | KY | KY | TN | ||
Robert | s | m | w | 6 | s | KY | KY | TN | ||
Ina J | d | f | w | 3 9/12 | s | KY | KY | TN | ||
56-57 | Ricketts | Stephen | h | m | w | 67 | m | KY | KY | KY |
[Trosper] | Ellen | w | f | w | 63 | m | KY | KY | KY | |
George | s | m | w | 23 | s | KY | KY | KY | ||
57-59 | Brown | Hawker | h | m | w | 38 | wd | TN | TN | KY |
[Miller Amanda] | ||||||||||
Alfred | s | m | w | 13 | s | KY | TN | TN | ||
Eva | d | f | w | 11 | s | KY | TN | TN | ||
BlancheM | d | f | w | 9 | s | KY | TN | TN | ||
Lee I | s | m | w | 7 | s | KY | TN | TN | ||
William T | s | m | w | 5 | s | KY | TN | TN | ||
Jesse B | s | m | w | 2 2/12 | s | KY | TN | TN | ||
58-59 | Trosper | Robert | h | m | w | 32 | mKY | KY | KY | |
[Tinsley] | Fannie | w | f | w | 28 | m | KY | KY | KY | |
Georgia | d | f | w | 11 | s | KY | KY | KY | ||
Roy W | s | m | w | 8 | s | KY | KY | KY | ||
Lucille | d | f | w | 5 | s | KY | KY | KY | ||
Claud | s | m | w | 1 10/12 | s | KY | KY | KY | ||
59-60 | Howard | Wilson | h | m | w | 41 | m | KY | KY | KY |
[Neal] | Amanda | w | f | w | 31 | m | KY | KY | KY | |
Foister | s | m | w | 12 | s | KY | KY | KY | ||
Teddy C | s | m | w | 10 | s | KY | KY | KY | ||
John | s | m | w | 9 | s | kY | KY | KY | ||
Ethel | d | f | w | 5 | s | KY | KY | KY | ||
Charles | s | m | w | 3 4/12 | s | KY | KY | KY | ||
60-61 | Burch | John | h | m | w | 32 | m | kY | KY | KY |
[West] | Lois | w | f | w | 29 | m | KY | KY | KY | |
Viola | d | f | w | 11 | s | KY | KY | KY | ||
Lizzie | d | f | w | 6 | s | KY | KY | KY | ||
Gusa L | d | f | w | 3 6/12 | s | KY | KY | KY | ||
61-62 | Sowders [Campbell] | Rachel | h | f | w | 49 | wd | KY | US | US |
Sallie | d | f | w | 20 | s | KY | KY | KY | ||
Jason | s | m | w | 18 | s | KY | KY | KY | ||
Cleda | d | f | w | 16 | s | KY | KY | KY | ||
Cora | d | f | w | 13 | s | KY | KY | KY | ||
Arbel? | s | m | w | 11 | s | KY | KY | KY | ||
62-63 | Goley | Frank | h | m | w | 33 | m | KY | KY | KY |
[Overton] | Sara | w | f | w | 26 | m | TN | TN | TN | |
Mary S | d | f | w | 9 | s | KY | KY | TN | ||
Roy | s | m | w | 5 | s | KY | KY | TN | ||
Homer | s | m | w | 2 4/12 | s | KY | KY | TN | ||
Overton | Eath P | fil | m | w | 58 | wd | TN | US | US | |
63-64 | Trosper | James B | h | m | w | 61 | m | KY | KY | KY |
Bettie | w | f | w | 41 | m | KY | TN | KY | ||
Donnie | d | f | w | 10 | s | KY | KY | KY | ||
64-65 | Lickliter | Doc W | h | m | w | 69 | m | KY | TN | KY |
[Hardin] | Mary M | w | f | w | 35 | m | KY | KY | KY | |
Jodie | d | f | w | 12 | s | KY | KY | KY | ||
Lewis | s | m | w | 9 | s | KY | KY | KY | ||
Sara | d | f | w | 1 8/12 | s | KY | KY | KY | ||
65-66 | Lickliter | Hiram | h | m | w | 52 | m | KY | KY | KY |
Kittie | w | f | w | 38 | m | KY | KY | KY | ||
Johny | s | m | w | 19 | s | KY | KY | KY | ||
Anna | d | f | w | 17 | s | KY | KY | KY | ||
Ota | d | f | w | 13 | s | KY | KY | KY | ||
Roy | s | m | w | 10 | s | KY | KY | KY | ||
Alice | d | f | w | 5 | s | KY | KY | KY | ||
66-67 | Hembree | Steve | h | m | w | 27 | m | KY | US | US |
[Cassidy] | Nancy | w | f | w | 26 | m | KY | KY | KY | |
Caravell | d | f | w | 8 | s | KY | KY | KY | ||
James N | s | m | w | 8 | s | KY | KY | KY | ||
Ethel M | d | f | w | 5 | s | KY | KY | KY | ||
Leslie | s | m | w | 3 5/12 | s | KY | KY | KY | ||
Dessie | d | f | w | 3 5/12 | s | KY | KY | KY | ||
Analee | d | f | w | 3/12 | s | KY | KY | KY | ||
67-68 | Alford | Will | h | m | w | 40 | m | TN | MO | VA |
[Warren] | Matilda | w | f | w | 33 | m | kY | US | KY | |
Dewey | s | m | w | 12 | s | KY | TN | KY | ||
Daniel | s | m | w | 10 | s | KY | TN | KY | ||
Franklin | s | m | w | 7 | s | KY | KY | KY | ||
Bays | Ira | bd | m | w | 30 | D | KY | VA | VA | |
68-69 | Hembree | Zeke | h | m | w | 76 | m | kY | KY | KY |
Francis | w | f | w | 71 | m | KY | KY | KY | ||
69-70 | Sturdivant | Steve | h | m | w | 29 | m | KY | KY | KY |
[Partin] | Elizabeth | w | f | w | 24 | m | KY | KY | KY | |
Rachel | d | f | w | 4 6/12 | s | KY | KY | KY | ||
Roxie | d | f | w | 2 11/12 | s | KY | KY | KY | ||
70-70 | Hembree | Joe | h | m | w | 30 | m | KY | KY | KY |
[Bays] | Tilda | w | f | w | 25 | m | KY | KY | KY | |
Edward N | s | m | w | 8 | s | KY | KY | KY | ||
Viola | d | f | w | 5 | s | KY | KY | KY | ||
Walter G | s | m | w | 3 8/12 | s | KY | KY | KY | ||
Robert V | s | m | w | 7/12 | s | KY | KY | KY | ||
71-72 | Miller | Liza | h | m | w | 21 | m | KY | KY | KY |
[Knuckles] | Lizzie | w | f | w | 21 | m | kY | KY | KY | |
72-73 | Noe | Jerry | h | m | w | 33 | m | VA | KY | US |
[Bays] | Vestina | w | f | w | 30 | m | KY | KY | KY | |
Margaret | d | f | w | 13 | s | KY | VA | KY | ||
James | s | m | w | 11 | s | KY | VA | KY | ||
Ethel | d | f | w | 8 | s | KY | VA | KY | ||
Howard | s | m | w | 6 | s | KY | VA | KY | ||
Lucinda | d | f | w | 2 10/12 | s | KY | VA | KY | ||
Perry T | s | m | w | 1 6/12 | s | KY | KY | KY | ||
73-74 | Marsee [Owens] | Sara J | h | f | w | 74 | wd | KY | KY | KY |
Robert | s | m | w | 48 | s | KY | KY | KY | ||
James | s | m | w | 39 | s | KY | KY | KY | ||
74-75 | Butler | Charles | h | m | w | 42 | m | PA | PA | PA |
[Williams] | Fanny | w | f | w | 24 | m | KY | TN | KY | |
75-76 | Sturdivant | Harve | h | m | w | 35 | m | KY | VA | KY |
[Lawson] | Martha | w | f | w | 28 | m | KY | KY | KY | |
Willis | s | m | w | 12 | s | KY | KY | KY | ||
Gracie | d | f | w | 10 | s | KY | KY | KY | ||
Joe | s | m | w | 8 | s | KY | KY | KY | ||
Clarence | s | m | w | 5 | s | KY | KY | KY | ||
Fred | s | m | w | 3 3/12 | s | KY | KY | KY | ||
76-77 | Goley | Henry F | h | m | w | 53 | m | KY | US | US |
[Alford] | Sallie | w | f | w | 45 | m | KY | KY | VA | |
Lillie | d | f | w | 14 | s | KY | KY | KY | ||
Jesse | s | m | w | 11 | s | KY | KY | KY | ||
Martha | d | f | w | 9 | s | KY | KY | KY | ||
Nannie | d | f | w | 6 | s | KY | KY | KY | ||
Sneed | s | m | w | 4 8/12 | s | KY | KY | KY | ||
77-78 | Hembree | William M | h | m | w | 41 | m | KY | KY | KY |
[Gibson] | Sara E | w | f | w | 38? | m | KY | KY | KY | |
Frank T | s | m | w | 12 | s | KY | KY | KY | ||
Mary | d | f | w | 9 | s | KY | KY | KY | ||
Mag M | d | f | w | 7 | s | KY | KY | KY | ||
Amos | s | m | w | 4 9/12 | s | KY | KY | KY | ||
Delora | d | f | w | 2 5/12 | s | KY | KY | KY | ||
78-79 | Golden | Green | h | m | w | 29 | m | KY | KY | KY |
[Hurst] | Rosa | w | f | w | 23 | m | KY | KY | KY | |
James | s | m | w | 7 | s | KY | KY | KY | ||
Nora B | d | f | w | 5 | s | KY | KY | KY | ||
79-80 | Ross | Charley | h | m | w | 40 | m | TN | US | TN |
[Bishop] | Elizabeth | w | f | w | 33 | m | KY | VA | KY | |
80-81 | Brooks | Jane | h | f | w | 53 | wd | VA | VA | VA |
Robert | s | m | w | 17 | s | VA | TN | VA | ||
81-82 | Pierce | Jerry | h | m | w | 61 | m | KY | KY | NC |
Tessy? | w | f | w | 54 | m | NC | NC | NC | ||
Mills | [Flor]ence | d | f | w | 19 | m | KY | KY | NC | |
Pierce | Joe | s | m | w | 16 | s | KY | KY | NC | |
Ollie L | d | f | w | 10 | s | KY | KY | NC | ||
Mills | Charley E | s? | m | w | 3/12 | s | KY | KY | KY | |
82-83 | Martin | George W | h | m | w | 55 | m | VA | VA | VA |
[Hammons] | Nannie | w | f | w | 37 | m | kY | KY | SC | |
Margarette | d | f | w | 12 | D? | KY | VA | KY | ||
Beaufort | s | m | w | 9 | s | KY | VA | KY | ||
Beatrice | d | f | w | 6 | s | KY | VA | KY | ||
Edith M | d | f | w | 3 5/12 | s | KY | VA | KY | ||
83-84 | Fuston | Dempsey | h | m | w | 40 | m | kY | KY | KY |
[Barton] | Sara | w | f | w | 35 | m | KY | KY | KY | |
Elsie | d | f | w | 18 | s | KY | KY | KY | ||
Richard | s | m | w | 8 | s | KY | KY | KY | ||
R[osa] | d | f | w | 6 | s | KY | KY | KY | ||
Wily A | s | m | w | 3 11/12 | s | KY | KY | KY | ||
84-85 | Blakely | Andy | h | m | w | 25 | m | KY | KY | KY |
[Fuson] | Delcye | w | f | w | 21 | m | KY | KY | KY | |
Nola J | d | f | w | 2 6/12 | s | KY | KY | KY | ||
85-86 | Campbell | George | h | m | w | 42 | m | US | US | US |
[Jones] | Mollie | w | f | w | 37 | m | KY | KY | KY | |
Bradley | s | m | w | 15 | s | KY | US | KY | ||
Laura E | d | f | w | 14 | s | KY | US | KY | ||
Roy | s | m | w | 9 | s | KY | US | KY | ||
Alex | s | m | w | 6 | s | KY | US | KY | ||
Bertha | d | f | w | 3 ?/12 | s | KY | US | KY | ||
86-87 | Fuston [Gibson] | Mancy? | h | f | w | 76 | wd | KY | KY | KY |
87-88 | Fuston | Matha? | h | m | w | 48 | m | KY | KY | KY |
Mae | w | f | w | 50 | m | KY | KY | KY | ||
George | s | m | w | 14 | s | KY | KY | KY | ||
James T | s | m | w | 10 | s | KY | KY | KY | ||
Goley | Hubert | bd | m | w | 2 1/12 | s | KY | KY | KY | |
88-89 | Campbell | Layban | h | m | w | 72 | m | TN | TN | TN |
[Davis] | Elizabeth | w | f | w | 66 | m | TN | TN | TN | |
89-90 | Davis | Gill | h | m | w | 47 | m | TN | TN | TN |
[Edens] | Mattie | w | f | w | 42 | m | TN | TN | TN | |
George | s | m | w | 16 | s | KY | TN | TN | ||
Myrtle | d | f | w | 11 | s | KY | TN | TN | ||
Mary | d | f | w | 7 | s | KY | TN | TN | ||
Edith | d | f | w | 1 3/12 | s | KY | TN | TN | ||
90-91 | Hoskins | Susan | h | f | w | 48 | wd | kY | TN | TN |
91-92 | Fuson | Steve | h | m | w | 33 | m | KY | KY | KY |
Rachel | w | f | w | 31 | m | KY | KY | KY | ||
