HH # | Surname | Given Name | relationship | sex | race | age | MS | Yrs. Mar | CB | CL | BP | FBP | MBP | OCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Page 213 | ||||||||||||||
Sheet 1-A | ||||||||||||||
#1-1 | BEARD, | William | head | M | W | 60 | M-1 | 38 | KY | KY | KY | Farmer | ||
Martha | wife | F | W | 55 | M-1 | 38 | 5 | 3 | KY | KY | KY | |||
Sarah | d | F | W | 37 | D | 1 | 1 | KY | KY | KY | School Teacher | |||
GIBSON, | Lilian | niece | F | W | 11 | s | KY | NC | KY | |||||
#2-2 | ANDERSON, | Robert | head | M | W | 45 | M-2 | 7 | KY | USA | KY | Farmer | ||
Ellen | wife | F | W | 29 | M-2 | 7 | 3 | 3 | KY | KY | KY | |||
Alice | d | F | W | 13 | s | KY | KY | KY | Laborer | |||||
Charley | s | M | W | 11 | s | KY | KY | KY | Laborer | |||||
Scott | s | M | W | 3 | s | KY | KY | KY | ||||||
Fannie | d | F | W | 3/12 | s | KY | KY | KY | ||||||
#3-3 | HELTON, | Arch B | head | M | W | 37 | M-1 | 16 | KY | KY | KY | Farmer | ||
Elizabeth | wife | F | W | 33 | M-1 | 16 | 7 | 7 | KY | KY | KY | |||
Edgar | s | M | W | 14 | s | KY | KY | KY | Laborer | |||||
George | s | M | W | 11 | s | KY | KY | KY | Laborer | |||||
Charley | s | M | W | 9 | s | KY | KY | KY | Laborer | |||||
Ethel | d | F | W | 7 | s | KY | KY | KY | ||||||
Henry | s | M | W | 5 | s | KY | KY | KY | ||||||
Rosco | s | M | W | 3 | s | KY | KY | KY | ||||||
Orvil | s | M | W | 1 1/12 | s | KY | KY | KY | ||||||
#4-4 | WARFIELD, | James F | head | M | W | 29 | M-1 | 9 | KY | KY | KY | Farmer | ||
Eliza | wife | F | W | 30 | M-1 | 9 | 4 | 4 | KY | KY | KY | |||
Laurence | s | M | W | 8 | s | KY | KY | KY | ||||||
Arvil | s | M | W | 4 | s | KY | KY | KY | ||||||
Charley | s | M | W | 3 | s | KY | KY | KY | ||||||
Thomas | s | M | W | 0/12 | s | KY | KY | KY | ||||||
#5-5 | CAMPBELL, | John | head | M | W | 37 | M-1 | 12 | KY | KY | KY | Farmer | ||
Marunie? | wife | F | W | 37 | M-1 | 12 | 5 | 5 | KY | KY | KY | |||
Jessie | d | F | W | 11 | s | KY | KY | KY | ||||||
Geneva | d | F | W | 9 | s | KY | KY | KY | ||||||
James H | s | M | W | 6 | s | KY | KY | KY | ||||||
George L | d | F | W | 3 | s | KY | KY | KY | ||||||
Otus L | s | M | W | 3/12 | s | KY | KY | KY | ||||||
#6-6 | HUGHES, | Wiley H | head | M | W | 55 | WD | KY | VA | KY | Farmer | |||
Suda | d | F | W | 21 | s | KY | KY | TN | ||||||
Pierson | s | M | W | 18 | s | KY | KY | KY | Laborer | |||||
Mary | d | F | W | 6 | s | KY | KY | KY | ||||||
#7-7 | BAKER, | Add W | head | M | W | 28 | M-1 | 8 | KY | KY | KY | Farmer | ||
Pheba E | wife | F | W | 28 | M-1 | 8 | 4 | 4 | TN | TN | TN | |||
Mossie | d | F | W | 8 | s | KY | KY | TN | ||||||
Albert F | s | M | W | 5 | s | KY | KY | TN | ||||||
Desmond | s | M | W | 3 | s | KY | KY | TN | ||||||
Oda S | s | M | W | 1 8/12 | s | KY | KY | KY | ||||||
#8-8 | EVERSOLE, | John | head | M | W | 70 | M-2 | 3 | KY | NC | KY | |||
Armilda | wife | F | W | 54 | M-2 | 3 | 1 | 1 | KY | KY | KY | |||
#9-9 | LOVETT, | Scott | head | M | W | 43 | M-1 | 21 | KY | KY | TN | Farmer | ||
Matilda | wife | F | W | 35 | M-1 | 21 | 6 | 5 | KY | KY | KY | |||
Jessey | s | M | W | 16 | s | KY | KY | KY | Laborer | |||||
Bertha | d | F | W | 13 | s | KY | KY | KY | ||||||
James | s | M | W | 11 | s | KY | KY | KY | ||||||
Pearley | d | F | W | 7 | s | KY | KY | KY | ||||||
Starling | s | M | W | 2 | s | KY | KY | KY | ||||||
Sheet 1-B | ||||||||||||||
#10-10 | SHELTON, | William | head | M | W | 46 | M-1 | 26 | KY | NC | KY | Farmer | ||
Nancy | wife | F | W | 47 | M-1 | 26 | 15 | 10 | KY | TN | TN | |||
Matilda | d | F | W | 15 | s | KY | KY | KY | ||||||
Laura | d | F | W | 14 | s | KY | KY | KY | ||||||
Thomas | s | M | W | 12 | s | KY | KY | KY | ||||||
Clinton | s | M | W | 10 | s | KY | KY | KY | ||||||
Issac | s | M | W | 6 | s | KY | KY | KY | ||||||
#11-11 | ELLIOTT, | Shelton | head | M | W | 51 | M-1 | 10 | KY | KY | VA | Farmer | ||
MATILDA | wife | M | W | 56 | M-1 | 10 | 0 | 0 | KY | VA | VA | |||
PHIPPS, | Jacob | fil | M | W | 97 | WD | VA | VA | VA | |||||
Mary | niece | F | W | 15 | M-1 | 0 | 1 | 1 | KY | TN | KY | Servant | ||
Robert | nephew | M | W | 18 | M-1 | 0 | KY | KY | KY | Farmer | ||||
Elvy M G | niece | W | F | 1/12 | s | KY | KY | KY | ||||||
#12-12 | SMITH, | Emeline | head | F | W | 46 | M-2 | 8 | 7 | 5 | KY | KY | KY | Farmer |
Thomas | s | M | W | 18 | s | KY | KY | KY | Miner | |||||
Estil | s | M | W | 15 | s | KY | KY | KY | laborer | |||||
Dewey | s | M | W | 13 | s | KY | KY | KY | laborer | |||||
#13-13 | WILSON, | John | head | M | W | 33 | M-1 | 6 | KY | VA | VA | Farmer | ||
Cora | wife | F | W | 23 | M-1 | 6 | 0 | 0 | KY | KY | KY | |||
#14-14 | PHIPPS, | John | head | M | W | 58 | M-1 | 33 | KY | VA | VA | Farmer | ||
Martha | wife | F | W | 43 | M-1 | 33 | 9 | 6 | KY | KY | KY | |||
Laura | d | F | W | 25 | s | KY | KY | KY | ||||||
George | s | M | W | 14 | s | KY | KY | KY | Laborer | |||||
#15-15 | WILLIAMS, | Campbell | head | M | W | 48 | M-2 | 15 | KY | KY | KY | Farmer | ||
Martha | wife | F | W | 37 | M-1 | 15 | 11 | 11 | KY | USA | KY | |||
Nancy F | d | F | W | 18 | s | KY | KY | KY | ||||||
Nauni? | d | F | W | 15 | s | KY | KY | KY | ||||||
John | s | M | W | 13 | s | KY | KY | KY | Laborer | |||||
Woodson | s | M | W | 11 | s | KY | KY | KY | Laborer | |||||
Rosa | d | F | W | 9 | s | KY | KY | KY | Laborer | |||||
Henry | s | M | W | 7 | s | KY | KY | KY | ||||||
Daniel H | s | M | W | 6 | s | KY | KY | KY | ||||||
Arthur | s | M | W | 5 | s | KY | KY | KY | ||||||
Harvey | s | M | W | 4 | s | KY | KY | KY | ||||||
Chester | s | M | W | 2 | s | KY | KY | KY | ||||||
Amanda | d | F | W | 8/12 | s | KY | KY | KY | ||||||
#16-16 | GIBSON, | James | head | M | W | 51 | M-1 | 30 | TN | TN | USA | Farmer | ||
Martha | wife | F | W | 55 | M-1 | 30 | 10 | 7 | TN | TN | TN | |||
Sterling | s | M | W | 26 | s | TN | TN | TN | Farm Labor | |||||
David | s | M | W | 18 | s | TN | TN | TN | Farm Labor | |||||
Masco | s | M | W | 14 | s | TN | TN | TN | Farm Labor | |||||
John | s | M | W | 11 | s | TN | TN | TN | ||||||
#17-17 | MARION, | Fee? | head | M | W | 19 | M-1 | 1 | TN | VA | KY | Farmer | ||
Ida M | wife | F | W | 16 | M-1 | 1 | 0 | 0 | KY | KY | MI | |||
#18-18 | SEXTON, | Calvin | head | M | W | 75 | M-2 | 18 | KY | VA | KY | Farmer | ||
Mary | wife | F | W | 51 | M-1 | 18 | 8 | 6 | KY | KY | KY | Laborer | ||
Lousia D | d | F | W | 21 | s | KY | KY | KY | ||||||
Ervin M | s | M | W | 15 | s | KY | KY | KY | Laborer | |||||
Mary | d | F | W | 13 | s | KY | KY | KY | Laborer | |||||
Malinda | dau | F | W | 11 | s | KY | KY | MI | ||||||
Page 214 | ||||||||||||||
Sheet 2-A | ||||||||||||||
#19-19 | BUNCH | Ary | head | M | W | 39 | M-1 | 17 | KY | KY | KY | Farmer | ||
Laura | wife | F | W | 33 | M-1 | 17 | 11 | 6 | KY | KY | KY | Labor | ||
Lonso | s | M | W | 16 | s | KY | KY | KY | Labor | |||||
James | s | M | W | 15 | s | KY | KY | KY | Labor | |||||
Cary | d | F | W | 13 | s | KY | KY | KY | Laborer | |||||
Elbert | s | m | W | 11 | s | KY | KY | KY | ||||||
Nina | d | F | W | 10 | s | KY | KY | KY | ||||||
Walter | s | M | W | 7 | s | KY | KY | KY | ||||||
#20-20 | KINKADE | Harry | head | M | B | 42 | M-1 | 6 | KY | TN | KY | Farmer | ||
Amanda | wife | F | B | 48 | M-2 | 6 | 0 | 0 | KY | MISS | MISS | |||
JOHNSON | Millia | border | F | B | 104 | WD | 3 | 3 | KY | KY | KY | |||
#21-21 | BUNCH | Nelson | head | M | W | 63 | WD | KY | TN | TN | ||||
DORAM | Doney | d | F | W | 32 | WD | KY | TN | TN | |||||
BUNCH | Charley | s | M | W | 23 | s | KY | TN | KY | Farm Labor | ||||
#22-22 | GOINS | Richard | head | M | B | 66 | WD | KY | USA | USA | Farmer | |||
Birdie | dau | F | B | 23 | S | KY | USA | USA | Farmer | |||||
#23-23 | BARNETT | Nathaniel | head | M | W | 42 | M-1 | 21 | KY | KY | KY | Farmer | ||
Bettie | wife | F | W | 41 | M-1 | 21 | 10 | 8 | TN | TN | NC | Wash woman | ||
Edmond | s | M | W | 15 | s | KY | KY | TN | Labor | |||||
Emley | d | F | W | 14 | s | KY | KY | TN | ||||||
Minnie | d | F | W | 9 | s | KY | KY | TN | ||||||
Robert E | s | M | W | 6 | s | KY | KY | TN | ||||||
Elsia | d | F | W | 4 | s | KY | KY | TN | ||||||
Sarah | d | F | W | 4 | s | KY | KY | TN | ||||||
#24-24 | SAYLOR | Emley | head | F | W | 60 | WD | KY | KY | KY | Launderer | |||
#25-25 | ELLIOTT | Henry | head | M | W | 84 | M-1 | 58 | KY | VA | DEL | |||
Mary S | wife | F | W | 81 | M-1 | 58 | 10 | 9 | VA | VA | VA | |||
Asel Jr | s | M | W | 55 | s | KY | KY | VA | Farmer | |||||
Jane | d | F | W | 53 | s | KY | KY | VA | ||||||
Birdy | d | F | W | 36 | s | KY | KY | VA | ||||||
#26-26 | LAWSON | Tyre | head | M | W | 50 | M-1 | 31 | KY | KY | TN | Farmer | ||
Jane | wife | F | W | 45 | M-1 | 31 | 11 | 9 | KY | IN | KY | |||
William | s | M | W | 20 | s | KY | KY | KY | school teacher | |||||
Malinda | d | F | W | 18 | s | KY | KY | KY | ||||||
Richard C | s | M | W | 10 | s | KY | KY | KY | ||||||
Alice | d | F | W | 8 | s | KY | KY | KY | ||||||
#27-27 | FAULKNER | George | head | M | W | 44 | M-1 | 43 | KY | KY | KY | Farmer | ||
Carline | wife | F | W | 60 | M-1 | 43 | 13 | 12 | KY | NC | KY | |||
George | s | M | W | 33 | s | KY | KY | KY | Laborer | |||||
John W | s | M | W | 21 | s | KY | KY | KY | Laborer | |||||
Nannie J | d | F | W | 21 | s | KY | KY | KY | ||||||
Drew | s | M | W | 14 | s | KY | KY | KY | ||||||
#28-28 | HAUN | Frank | head | M | W | 33 | M-1 | 6 | KY | TN | TN | Farmer | ||
Dorah | wife | F | W | 33 | M-1 | 6 | 0 | 0 | KY | KY | KY | |||
Ellen S | mother | F | W | 67 | WD | 6 | 5 | TN | VA | VA | ||||
#29-29 | SHELTON | Tilden S | head | M | W | 33 | M-1 | 12 | KY | VA | VA | Farmer | ||
Eara | wife | F | W | 32 | M-2 | 12 | 8 | 5 | KY | USA | USA | |||
Shirley | s | M | W | 8 | s | KY | KY | KY | ||||||
Matty | d | F | W | 5 | s | KY | KY | KY | ||||||
Burrell | s | M | W | 3 | s | KY | KY | KY | ||||||
Daniel | s | M | W | 2 | s | KY | KY | KY | ||||||
Evia C | d | F | W | 8/12 | s | KY | KY | KY | ||||||
Sheet 2-B | ||||||||||||||
#30-30 | CHAMBERLAIN | William | head | M | W | 36 | M-1 | 6 | KY | TN | KY | Farmer | ||
Ella | wife | F | W | 38 | M-2 | 6 | 4 | 4 | KY | KY | KY | |||
Ora | d | F | W | 5 | s | KY | KY | KY | ||||||
Norma | d | F | W | 3 | s | KY | KY | KY | ||||||
Della | d | F | W | 2/12 | s | KY | KY | KY | ||||||
HEATON | Tip | servant | M | B | 75 | s | KY | USA | USA | |||||
#31-31 | KING | John F | head | M | W | 44 | M-1 | 26 | KY | TN | KY | Farmer | ||
Rebecca | wife | F | W | 40 | M-1 | 26 | 7 | 6 | KY | KY | KY | |||
William | s | M | W | 19 | s | KY | KY | KY | Labor | |||||
James | s | M | W | 17 | s | KY | KY | KY | Labor | |||||
Earl | s | M | W | 14 | s | KY | KY | KY | Labor | |||||
Ellen | d | F | W | 8 | s | KY | KY | KY | ||||||
Rebecca | d | F | W | 11/12 | s | KY | KY | KY | ||||||
#32-32 | BALLINGER | William R | head | M | W | 57 | M-1 | 22 | KY | KY | KY | Farmer | ||
Sarah E | wife | F | W | 44 | M-1 | 22 | 8 | 7 | KY | KY | KY | |||
Mary | d | F | W | 21 | s | KY | KY | KY | ||||||
Margaret | d | F | W | 20 | s | KY | KY | KY | ||||||
Amelia | d | F | W | 18 | s | KY | KY | KY | ||||||
Lucy | d | F | W | 16 | s | KY | KY | KY | ||||||
Annie | d | F | W | 14 | s | KY | KY | KY | ||||||
Stephen | s | M | W | 13 | s | KY | KY | KY | Labor | |||||
William R | s | M | W | 5 | s | KY | KY | KY | ||||||
#33-33 | VAUGHN | Smith P | head | M | W | 64 | M-1 | 34 | KY | KY | KY | |||
Mary J | wife | F | W | 58 | M-1 | 34 | 5 | 4 | TN | TN | TN | |||
Volentine | s | M | W | 27 | s | KY | KY | TN | ||||||
Sarah J | d | F | W | 26 | M-1 | 8 | 2 | 0 | KY | KY | TN | |||
#34-34 | HELTON | Ben | head | M | W | 20 | M-1 | 1 | KY | KY | KY | Miner | ||
Lucy | wife | F | W | 20 | M-1 | 1 | 1 | 1 | KY | KY | TN | |||
Mary A | d | F | W | 6/12 | s | KY | KY | KY | ||||||
#35-35 | COLLINSWORTH | Elizabeth | head | F | W | 56 | WD | 7 | 3 | KY | KY | KY | Laundress | |
George M | s | M | W | 18 | s | KY | TN | KY | Miner | |||||
Ben H | s | M | W | 16 | s | KY | TN | KY | Miner | |||||
Della A | d | F | W | 11 | s | KY | TN | KY | ||||||
HELTON | Mary | gd | F | W | 9 | s | KY | KY | KY | |||||
Nelle | gd | F | W | 2 | s | KY | KY | KY | ||||||
#36-36 | PUGH | Margret | head | F | W | 65 | WD | 5 | 4 | KY | TN | KY | ||
WILDE? | Thursa A | d | F | W | 34 | WD | 2 | 2 | KY | TN | KY | Servant | ||
PUGH | Chester | d | F | W | 28 | s | KY | TN | KY | Farm Labor | ||||
WILDE | Joseph | gs | M | W | 15 | s | KY | ENG | KY | Farm Labor | ||||
WILDE | Laurence | gs | M | W | 13 | s | KY | ENG | KY | Farm Labor | ||||
PUGH | Ernest | gs | M | W | 8 | s | KY | KY | KY | |||||
#37-37 | HELTON | John | head | M | W | 58 | M-1 | 21 | KY | USA | KY | Farmer | ||
Catherine | wife | F | W | 53 | M-1 | 21 | 4 | 2 | KY | KY | KY | |||
William H | s | M | W | 17 | s | KY | VA | KY | ||||||
38-38 | SHOOPS | Robert L. | Hd. | M | W | 43 | M-1 | M-22 | VA | VA | VA | Farmer | ||
Mary F | wife | F | W | 44 | M-1 | M-22 | 10 | 9 | TN | KY | VA | |||
Joshua R. | son | M | W | 19 | S | KY | KY | KY | Locomotion engineer | |||||
George C. | son | M | W | 17 | S | KY | KY | KY | Locomotion engineer | |||||
James E. | son | M | W | 16 | S | KY | KY | KY | ||||||
Mary E. | dau | F | W | 13 | S | KY | KY | KY | ||||||
Myrtil | dau | F | W | 8 | S | KY | KY | KY | ||||||
Lewis D. | son | M | W | 6 | S | KY | KY | KY | ||||||
Alec N. | son | M | W | 3 | S | KY | KY | KY | ||||||
John R. | son | M | W | 1 | KY | |||||||||
Sheet 3-A | ||||||||||||||
39-39 | CHAMBERLAIN | Worth | Hd. | F | W | 26 | S? | KY | TN | KY | Farmer | |||
BLEDSOE | Clide | nep | M | W | 16 | S | KY | USA | KY | |||||
__-40 | CASEY | William E. | Hd. | M | W | 37 | S | KY | VA | VA | Laborer | |||
41-41 | DOZIER | John L. | Hd | M | W | 42 | M-1 | M-22 | KY | KY | Scotland | Farmer | ||
Jennie | wife | F | W | 43 | M-1 | M-22 | 3 | 2 | KY | KY | KY | |||
Jessee | son | M | W | 16 | S | KY | KY | KY | Farm laborer | |||||
Mamey | adopted | F | W | 4 | S | KY | KY | KY | ||||||
42-42 | DOZIER | James F. | Hd. | M | W | 21 | M-1 | M-3 | KY | NC | KY | Farmer | ||
Gertrude | wife | F | W | 22 | M-1 | M-3 | 2 | 1 | KY | NC | VA | |||
John L. | son | M | W | 9/12 | S | KY | ||||||||
43-43 | MAYHUGH | George W. | Hd. | M | W | 37 | M-1 | M-16 | KY | KY | KY | Farmer | ||
Isabella | wife | F | W | 36 | M-1 | M-16 | 7 | 7 | KY | KY | KY | |||
Earl | son | M | W | 15 | S | KY | KY | KY | ||||||
Laura | dau | F | W | 14 | S | KY | KY | KY | ||||||
Mary | dau | F | W | 13 | S | KY | KY | KY | ||||||
James M. | son | M | W | 11 | S | KY | KY | KY | Farm laborer | |||||
Marion C. | son | M | W | 9 | S | KY | KY | KY | ||||||
Bruce | son | M | W | 7 | S | KY | KY | KY | ||||||
George W. | son | M | W | 5 | S | KY | KY | KY | ||||||
44-44 | MAYHUGH | William | Hd. | M | W | 50 | M-1 | M-26 | VA | VA | KY | Farmer | ||
Alice | wife | F | W | 42 | M-1 | M-26 | 10 | 9 | KY | KY | KY | |||
Fred | son | M | W | 21 | S | KY | KY | KY | Farm laborer | |||||
Walar? | son | M | W | 18 | S | KY | KY | KY | Farm laborer | |||||
Carry | dau | F | W | 15 | S | KY | KY | KY | ||||||
Elizabeth | dau | F | W | 12 | S | KY | KY | KY | ||||||
Irvin | son | M | W | 9 | S | KY | KY | KY | ||||||
Edward | son | M | W | 7 | S | KY | KY | KY | ||||||
Richard | son | M | W | 5 | S | KY | KY | KY | ||||||
Lena D. | dau | F | W | 2 | S | KY | KY | KY | ||||||
45-45 | CREASY | Robert C. | Hd. | W | M | 29? | M-1 | M-1 | KY | VA | VA | Farmer | ||
Betty | wife | F | W | 22? | M-1 | M-1 | KY | TN | KY | |||||
46-46 | GOODWINN? | Robert T. | Hd. | M | W | 26 | M-1 | M-7 | TN | TN | TN | Farmer | ||
Annie | wife | F | W | 25 | M-1 | M-7 | 5 | 5 | KY | VA | VA | |||
Roy | son | M | W | 6 | S | KY | KY | KY | ||||||
Eva | dau | F | W | 5 | S | KY | KY | KY | ||||||
Caley P. | dau | F | W | 4 | S | KY | KY | KY | ||||||
Bertha | dau | F | W | 2 | S | KY | KY | KY | ||||||
Selma | dau | F | W | 8/12 | S | KY | KY | KY | ||||||
John | brother | M | W | 25 | TN | TN | VA | Coal miner | ||||||
47-47 | CREASY | Clarence | Hd. | M | W | 23 | M-1 | M-4 | KY | VA | TN | Farmer | ||
Elizabeth | wife | F | W | 21 | M-1 | M-4 | 4 | 2 | TN | TN | TN | |||
Effie | dau | F | W | 3 | S | KY | KY | KY | ||||||
John S. | son | M | W | 1 | S | KY | KY | KY | ||||||
Sheet 3-B | ||||||||||||||
48-48 | HENSON | Moses | Hd. | M | W | 72 | M-1 | M-50 | KY | KY | USA | Own income | ||
Josephine | wife | F | W | 65 | M-1 | M-50 | 12 | 7 | KY | NC | USA | |||
Susa | dau | F | W | 37 | S | KY | KY | KY | ||||||
Ben H. | son | M | W | 22 | S | KY | KY | KY | Farm laborer | |||||
Sofa | gdau | F | W | 11 | S | KY | KY | KY | ||||||
49-49 | CREASY | Fred | Hd. | M | W | 21 | M-1 | M-2 | KY | VA | VA | Farmer | ||
Lorna | wife | F | W | 28 | M-1 | M-2 | 0 | 0 | KY | KY | KY | |||
50-50 | CREASY | Samuel | Hd. | M | W | 54 | M-1 | M-35 | VA | USA | VA | Farmer | ||
Mary E. | wife | F | W | 57 | M-1 | M-35 | 12 | 9 | VA | VA | VA | |||
Rosa L. | dau | F | W | 31 | S | KY | KY | KY | ||||||
Mary S. | dau | F | W | 29 | S | KY | KY | KY | ||||||
Martha | dau | F | W | 27 | S | KY | KY | KY | ||||||
Lillie C. | dau | F | W | 16 | S | KY | KY | KY | ||||||
51-51 | SHOOPE | John A. | Hd. | M | W | 78 | M-1 | M-51 | VA | VA | VA | Farmer | ||
Serilda | wife | F | W | 72 | M-1 | M-51 | 9 | 5 | VA | VA | VA | |||
James | son | M | W | 28 | S | KY | KY | KY | ||||||
52-52 | MAYHEW | George H. | Hd. | M | W | 59 | M-1 | M-36 | VA | VA | VA | Farmer | ||
Mary S. | wife | F | W | 57 | M-1 | M-36 | 8 | 5 | KY | VA | VA | |||
Martha | dau | F | W | 24 | S | KY | KY | KY | ||||||
Jessie | dau | F | W | 20 | S | KY | KY | KY | ||||||
John W. | son | M | W | 19 | S | KY | KY | KY | Farm laborer | |||||
53-53 | LOGAN | James W. | Hd. | M | W | 33 | M-1 | M-11 | KY | KY | KY | Farmer | ||
Annie | wife | F | W | 36 | M-1 | M-11 | 4 | 4 | KY | KY | KY | |||
Luther | son | M | W | 9 | S | KY | KY | KY | ||||||
Mandi | dau | F | W | 3 | S | KY | KY | KY | ||||||
John R. | son | M | W | 3/12 | S | KY | KY | KY | ||||||
54-54 | POWELL | Catherine | Hd. | F | W | 24 | Wid. | 3 | 3 | KY | KY | KY | Farmer | |
FISHER | Annie | gmom | F | W | 87 | Wid | 10 | 5 | KY | KY | KY | |||
55-55 | ALFORD | Jack | Hd. | M | W | 28 | M-1 | M-9 | KY | KY | VA | Farmer | ||
Nancy | wife | F | W | 28 | M-1 | M-9 | 4 | 4 | KY | KY | KY | |||
Claudia | dau | M | W | 7 | S | KY | KY | KY | ||||||
Richard | son | M | W | 5 | S | KY | KY | KY | ||||||
Fannie | dau | F | W | 3 | S | KY | KY | KY | ||||||
Rachel | dau | F | W | 8/12 | S | KY | KY | KY | ||||||
PARTIN | William | cou | M | W | 18 | S | KY | KY | KY | Farm laborer | ||||
56-56 | WARFIELD | Wade | Hd. | M | W | 50 | S | KY | KY | KY | Farmer | |||
Jane | sister | F | W | 55 | S | KY | KY | KY | ||||||
57-57 | BAYS | William M. | Hd. | M | W | 38 | M-2 | M-1 | KY | VA | KY | Farmer | ||
Sena | wife | F | W | 27 | M-1 | M-1 | 1 | 1 | KY | KY | TN | |||
Boyd | son | M | W | 11 | S | KY | KY | KY | ||||||
Nannie M. | dau | F | W | 6/12 | S | KY | KY | KY | ||||||
58-58 | HENSON | Lee | Hd. | M | W | 25 | M-1 | M-0 | KY | KY | KY | Farmer | ||
Maggie | wife | F | W | 19 | M-1 | M-0 | 0 | 0 | KY | KY | KY | |||
HELTON | Jesse | lodger | M | W | 53 | Wid. | KY | KY | NC | Farmer | ||||
59-59 | CAMPBELL | Wm. J. | Hd. | M | W | 31 | M-1 | M-10 | KY | KY | KY | Farmer | ||
Malisey | wife | F | W | 27 | M-1 | M-10 | 6 | 3 | KY | KY | KY | |||
Virginia | dau | F | W | 9 | S | KY | KY | KY | ||||||
Myrtle | dau | F | W | 6 | S | KY | KY | KY | ||||||
Ula | dau | F | W | 4 | S | KY | KY | KY | ||||||
LOGAN | Benjamine | boarder | M | W | 6 | S | KY | KY | KY | |||||
Page 216 | ||||||||||||||
Sheet 4-A | ||||||||||||||
60-60 | DETHERAGE | Stephen | Hd. | M | W | 49 | M-1 | M-27 | KY | KY | KY | Farmer | ||
Martha | wife | F | W | 43 | M-1 | M-27 | 10 | 8 | KY | KY | KY | |||
John H. | son | M | W | 21 | S | KY | KY | KY | ||||||
Green B. | son | M | W | 18 | S | KY | KY | KY | Farm laborer | |||||
Hattie | dau | F | W | 15 | S | KY | KY | KY | ||||||
Albert | son | M | W | 14 | S | KY | KY | KY | Farm laborer | |||||
Oscar | son | M | W | 11 | S | KY | KY | KY | Farm laborer | |||||
Clifford | son | M | W | 7 | S | KY | KY | KY | ||||||
Allice | dau | F | W | 7 | S | KY | KY | KY | ||||||
61-61 | FOX | James P. | Hd. | M | W | 36 | M-2 | M-8 | KY | KY | KY | Farmer | ||
Rachel E. | wife | F | W | 26 | M-1 | M-8 | 5 | 5 | KY | KY | KY | |||
Walter | son | M | W | 14 | S | KY | KY | KY | Farm laborer | |||||
Clarence O. | son | M | W | 7 | S | KY | KY | KY | ||||||
Minnie | dau | F | W | 6 | S | KY | KY | KY | ||||||
Della | dau | F | W | 4 | S | KY | KY | KY | ||||||
Otis S.? | son | M | W | 2 | S | KY | KY | KY | ||||||
Ray | son | M | W | 2/12 | S | KY | KY | KY | ||||||
62-62 | FUSON | Phillip | Hd. | M | W | 34 | M-1 | M-16 | KY | KY | KY | Farmer | ||
Florence | wife | F | W | 32 | M-1 | M-16 | 6 | 6 | KY | KY | KY | |||
Oscar | son | M | W | 16 | S | KY | KY | KY | Farm laborer | |||||
Alice | dau | F | W | 13 | S | KY | KY | KY | ||||||
Julia | dau | F | W | 10 | S | KY | KY | KY | ||||||
Mary L. | dau | F | W | 7 | S | KY | KY | KY | ||||||
Andrew | son | M | W | 3 | S | KY | KY | KY | ||||||
Thomas | son | M | W | 1/12 | S | KY | KY | KY | ||||||
63-63 | CAMPBELL | John J. | Hd. | M | W | 27 | M-1 | M-5 | KY | KY | KY | Farmer | ||
Maxine? | wife | F | W | 26 | M-1 | M-5 | 2 | 2 | KY | KY | VA | |||
Ethel | dau | F | W | 3 | S | KY | KY | KY | ||||||
Eric? | son | M | W | 1 3/12 | S | KY | KY | KY | ||||||
FOLEY | Harriett | mil | F | W | 65 | Wid. | VA | VA | VA | |||||
64-64 | WARFIELD | Abner | Hd. | M | W | 32 | S | KY | KY | KY | Farmer | |||
Thomas | brother | M | W | 30 | S | KY | KY | KY | ||||||
James | brother | M | W | 29 | S | KY | KY | KY | Farm laborer | |||||
Wade | brother | M | W | 28 | S | KY | KY | KY | Farm laborer | |||||
Ellen | mother | F | W | 70 | Wid. | 4 | 4 | KY | NC | KY | ||||
65-65 | HAUN | James H. | Hd. | M | W | 40 | M-1 | M-11 | KY | VA | KY | Farmer | ||
Georgia S. | wife | F | W | 32 | M-1 | M-11 | 5 | 4 | KY | KY | VA | |||
William G. | son | M | W | 10 | S | KY | KY | KY | Farm laborer | |||||
Mamie | dau | F | W | 8 | S | KY | KY | KY | ||||||
Maggy | dau | F | W | 6 | S | KY | KY | KY | ||||||
Lewis | son | M | W | 2 | S | KY | KY | KY | ||||||
Jacob N. | father | M | W | 69 | Wid. | TN | TN | TN | Own income | |||||
Nannie | sister | F | W | 26 | S | KY | KY | KY | ||||||
66-66 | RICHARD | Joseph H. | Hd. | M | W | 45 | M_1 | M-17 | TN | TN | TN | Farmer | ||
Catherine | wife | F | W | 36 | M-1 | M-17 | 8 | 5 | KY | USA | VA | |||
James R. | son | M | W | 14 | S | KY | KY | KY | Farm laborer | |||||
Riley G. | son | M | W | 11 | S | KY | KY | KY | Farm laborer | |||||
