HH # | Surname | Given Name | relationship | sex | race | age | MS | Yrs. Mar | CB | CL | BP | FBP | MBP | OCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAGE 204 | ||||||||||||||
Sheet 1-A | ||||||||||||||
____ to Hell Road | ||||||||||||||
1 | Campbell | Joel H | h | m | w | 55 | s | KY | KY | VA | Farmer | |||
Sarah | sister | f | w | 59 | s | KY | KY | VA | ||||||
Rachel | sister | f | w | 57 | s | KY | KY | VA | ||||||
2 | Campbell | Lise | h | m | w | 73 | m-1 | m-53 | KY | KY | KY | Farmer | ||
Mary A | w | f | w | 75 | m-1 | m-53 | 5 | 5 | KY | KY | KY | |||
Law | Ellen | Servant | f | w | 23 | s | KY | KY | KY | Servant | ||||
3 | Helton | George | h | m | w | 47 | m-1 | m-28 | KY | KY | KY | Farmer | ||
Margaret | w | f | w | 56 | m-1 | m-28 | 6 | 4 | KY | KY | KY | |||
Cora | d | f | w | 22 | s | KY | KY | KY | ||||||
Maynard | s | m | w | 18 | s | KY | KY | KY | Farm Labor | |||||
Lizzie | d | f | w | 16 | s | KY | KY | KY | ||||||
Sausan | d | f | w | 10 | s | KY | KY | KY | ||||||
4 | Powel | William W | h | m | w | 40 | m-1 | m-15 | KY | KY | KY | Farmer | ||
Allie M | w | f | w | 32 | m-1 | m-15 | 7 | 7 | KY | KY | KY | |||
James H | s | m | w | 19 | s | KY | KY | KY | Laborer | |||||
Bennie H | s | m | w | 17 | s | KY | KY | KY | Laborer | |||||
Thomas E | s | m | w | 13 | s | KY | KY | KY | Laborer | |||||
Loney E | s | m | w | 11 | s | KY | KY | KY | Laborer | |||||
Herbert | s | m | w | 9 | s | KY | KY | KY | Laborer | |||||
Delsie | d | f | w | ? | s | KY | KY | KY | ||||||
Mary A | d | f | w | 4 | s | KY | KY | KY | ||||||
Dela B | d | f | w | 2 | s | KY | KY | KY | ||||||
Willie T | s | m | w | 7/12 | s | KY | KY | KY | ||||||
Private Road | ||||||||||||||
5 | Jones | Jacob | h | m | w | 57 | m-2 | m-6 | TN | TN | TN | Farmer | ||
Maggie | w | f | w | 30 | m-2 | m-6 | 10 | 9 | KY | TN | TN | |||
Ella | d | f | w | 5 | s | KY | TN | KY | ||||||
Birdie | d | f | w | 2 | s | VA | TN | KY | ||||||
Myrtle | d | f | w | 9/12 | s | VA | TN | KY | ||||||
Moore | Charley | stepson | m | w | 18 | s | KY | KY | KY | Farm Labor | ||||
John C | stepson | m | w | 11 | s | KY | KY | KY | Laborer | |||||
Frances | stepdaughter | f | w | 8 | s | KY | KY | KY | ||||||
6 | Jones | Bessie | h | f | w | 90 | w | 8 | 3 | TN | TN | TN | ||
7 | Powel | Sarah J | h | f | w | 86 | w | KY | VA | KY | ||||
8 | Powel | John A | h | m | w | 36 | w | m-8 | KY | TN | TN | Farmer | ||
Nannie | d | f | w | 14 | s | KY | KY | KY | ||||||
Malinda | d | f | w | 12 | s | KY | KY | KY | ||||||
James G | s | m | w | 2 | s | KY | KY | KY | ||||||
9 | McNeil | Thomas C | h | m | w | 50 | m-1 | M-19 | KY | KY | KY | Farmer | ||
Sarah A | w | f | w | 46 | m-1 | m-19 | 3 | 3 | KY | KY | KY | |||
William E | s | m | w | 18 | s | KY | KY | KY | Laborer | |||||
Mary N | d | f | w | 16 | s | KY | KY | KY | ||||||
James S | s | m | w | 11 | s | KY | KY | KY | Laborer | |||||
10 | Prichard | James E | h | m | w | 23 | m-1 | m-7 | KY | KY | KY | Farmer | ||
Dora E | w | f | w | 26 | m-1 | m-7 | KY | KY | KY | |||||
Robert L | s | m | w | 5 | s | KY | KY | KY | ||||||
Charley H | s | m | w | 3 | s | KY | KY | KY | ||||||
Bertha | d | f | w | 2 | s | KY | KY | KY | ||||||
11 | Campbell | Joel | h | m | w | 57 | m-2 | 34 | KY | KY | VA | Farmer | ||
Mary | w | f | w | 57 | m-1 | 34 | 8 | 8 | KY | VA | VA | |||
James | s | m | w | 25 | s | KY | KY | KY | ||||||
George | s | m | w | 15 | s | KY | KY | KY | Laborer | |||||
Charles | s | m | w | 15 | s | KY | KY | KY | Laborer | |||||
Sheet 1-B | ||||||||||||||
Private Road | ||||||||||||||
12 | Parton | John F | h | m | w | 54 | m-1 | m-34 | KY | KY | KY | Farmer | ||
Mary J | w | f | w | 52 | m-1 | m-34 | 6 | 5 | KY | KY | KY | |||
Joseph | s | m | w | 25 | w | KY | KY | KY | Laborer | |||||
Gordon | s | m | w | 29 | s | KY | KY | KY | Farmer | |||||
Shelton T | s | m | w | 25 | s | KY | KY | KY | Farmer | |||||
Mary T | d | f | w | 22 | s | KY | KY | KY | ||||||
Willie H | grandson | m | w | 11 | s | KY | KY | KY | ||||||
Bessie | grand dau | f | w | 9 | s | KY | KY | KY | ||||||
Gracie | grand dau | f | w | 7 | s | KY | KY | KY | ||||||
Flossie | grand dau | f | w | 5 | s | KY | KY | KY | ||||||
Rosy | grand dau | f | w | 3 | s | KY | KY | KY | ||||||
13 | Moore | George W | h | m | w | 43 | m-1 | m-20 | KY | KY | KY | Farmer | ||
Matilda | w | f | w | ?? | m-1 | m-20 | 9 | 6 | KY | KY | KY | |||
Stella | d | f | w | 15 | s | KY | KY | KY | ||||||
Joseph | s | m | w | 14 | s | KY | KY | KY | ||||||
Harriet | d | f | w | 11 | s | KY | KY | KY | ||||||
Maudie | d | f | w | 9 | s | KY | KY | KY | ||||||
14 | Parton | Florence | h | f | w | 37 | w | 6 | 3 | KY | KY | TN | Farmer | |
Ida B | d | f | w | 14 | s | KY | KY | KY | ||||||
Dewitt | s | m | w | 9 | s | KY | KY | KY | ||||||
15 | Singleton | Clint C | h | m | w | 25 | m-1 | m-7 | TN | TN | TN | |||
Ida B | w | f | w | 23 | m-1 | m-7 | 3 | 3 | TN | VA | VA | |||
Magie | d | f | w | 6 | s | TN | TN | TN | ||||||
William | s | m | w | 4 | s | TN | TN | TN | ||||||
Rosa | d | f | w | 15/12 | s | KY | TN | TN | ||||||
16 | Sanders | George H. | h | m | w | 37 | m-1 | m-11 | KY | VA | KY | Farmer | ||
Mahala | w | f | w | 28 | m-1 | m-11 | 6 | 6 | KY | KY | KY | |||
Alzy | d | f | w | 10 | s | KY | KY | KY | ||||||
Albert | s | m | w | 8 | s | KY | KY | KY | ||||||
Rosa | d | f | w | 7 | s | KY | KY | KY | ||||||
Lewis | s | m | w | 5 | s | KY | KY | KY | ||||||
Mary J | d | f | w | 2 | s | KY | KY | KY | ||||||
Virdia | d | f | w | 13/12 | s | KY | KY | KY | ||||||
17 | Parton | William H | h | m | w | 35 | m-1 | m-16 | KY | Ky | KY | Farmer | ||
Nancy J | w | f | w | 36 | m-1 | m-16 | 8 | 7 | KY | KY | KY | |||
Stella | d | f | w | 15 | s | KY | KY | KY | ||||||
Albert | s | m | w | 13 | s | KY | KY | KY | Farm Labor | |||||
Hugh | d | m | w | 11 | s | KY | Ky | KY | ||||||
Bertha | d | f | w | 8 | s | KY | KY | KY | ||||||
Rosy | d | f | w | 6 | s | KY | KY | KY | ||||||
Boyd | s | m | w | 3 | s | KY | KY | KY | ||||||
Cora L | d | f | w | 6/12 | s | KY | KY | KY | ||||||
18 | Warfield | William E | h | m | w | 31 | m-1 | m-11 | KY | KY | KY | Labor | ||
Ellen | w | f | w | 33 | m-1 | m-11 | 5 | 5 | KY | KY | KY | |||
James B | s | m | w | 10 | s | KY | KY | KY | ||||||
Cager T | s | m | w | 8 | s | KY | KY | KY | ||||||
Mammie | d | f | w | 6 | s | KY | KY | KY | ||||||
Harvey L | s | m | w | 4 | s | KY | KY | KY | ||||||
Mary O | d | f | w | 2 | s | KY | KY | KY | ||||||
PAGE 205 | ||||||||||||||
Sheet 2-A | ||||||||||||||
Hard Stable? Road | ||||||||||||||
19 | Jackson | Robert M | h | m | w | 63 | m-1 | m-26 | TN | TN | TN | Farmer | ||
Mahala J | w | f | w | 44 | m-1 | m-26 | 10 | 7 | KY | KY | KY | |||
Charley | s | m | w | 25 | s | KY | TN | KY | Labor | |||||
Clarence | s | m | w | 21 | s | KY | TN | KY | Labor | |||||
Iva | d | f | w | 18 | s | KY | TN | KY | ||||||
Ernest | s | m | w | 16 | s | KY | TN | KY | Labor | |||||
Lula | d | f | w | 14 | s | KY | TN | KY | ||||||
Edgar | s | m | w | 9 | s | KY | TN | KY | ||||||
Willie | s | m | w | 6 | s | KY | TN | KY | ||||||
20 | Sanders | Lidia E | h | f | w | 73 | w | 8 | 5 | KY | KY | KY | ||
John H | s | m | w | 45 | s | KY | KY | KY | Laborer | |||||
William E | s | m | w | 30 | w | KY | KY | KY | ||||||
Bertha | grand dau | f | w | 6 | s | KY | KY | KY | ||||||
Gillis | grand son | m | w | 4 | s | KY | KY | KY | ||||||
Vester | grand son | m | w | 3 | s | KY | KY | KY | ||||||
Private Road | ||||||||||||||
21 | Lewallen | Ance D | h | m | w | 39 | m-1 | m-20 | KY | KY | KY | Farmer | ||
Ellen | w | f | w | 37 | m-1 | m-20 | 7 | 7 | KY | KY | KY | |||
Minnie | d | f | w | 16 | s | KY | KY | KY | ||||||
Flora | d | f | w | 14 | s | KY | KY | KY | ||||||
May | d | f | w | 11 | s | KY | KY | KY | ||||||
Clarence | s | m | w | 9 | s | KY | KY | KY | ||||||
Tomy | s | m | w | 4 | s | KY | KY | KY | ||||||
Lela | d | f | w | 22/12 | s | KY | KY | KY | ||||||
22 | Terrell | Esom | h | m | w | 49 | m-1 | m-27 | KY | KY | KY | Farmer | ||
Ellen J | w | f | w | 50 | m-1 | m-27 | 12 | 9 | KY | TN | TN | |||
Maggie | d | f | w | 21 | s | KY | KY | TN | ||||||
Geiorge | s | m | w | 17 | s | KY | KY | TN | ||||||
Martha | d | f | w | 15 | s | KY | KY | TN | ||||||
Charley | s | m | w | 14 | s | KY | KY | TN | ||||||
Mamie | d | f | w | 11 | s | KY | KY | TN | ||||||
Willie | s | m | w | 8 | s | KY | KY | TN | ||||||
Hard Stable? Road | ||||||||||||||
23 | Chance | Dan C | h | m | w | 32 | m-1 | m-7 | KY | KY | KY | Farmer | ||
Rosy | w | f | w | 26 | m-1 | m-7 | 4 | 4 | KY | KY | KY | |||
Charley | s | m | w | 6 | s | KY | KY | KY | ||||||
Herman | s | m | w | 5 | s | KY | KY | KY | ||||||
Gladys | d | f | w | 3 | s | KY | KY | KY | ||||||
Mable | d | f | w | 10/12 | s | KY | KY | KY | ||||||
24 | Sears | Siler B | h | m | w | 33 | m-1 | m-14 | KY | KY | Ky | Farmer | ||
Sally A | w | f | w | 33 | m-1 | m-14 | 7 | 6 | KY | Ky | KY | |||
Eloise | d | f | w | 12 | s | KY | KY | KY | ||||||
Amanda | d | f | w | 10 | s | KY | KY | KY | ||||||
Edna | d | f | w | 8 | s | KY | KY | KY | ||||||
Charles | s | m | w | 5 | s | KY | KY | KY | ||||||
Cora | d | f | w | 3 | s | KY | KY | KY | ||||||
Laurie | d | f | w | 1/12 | s | KY | KY | KY | ||||||
25 | Warfield | Reese | h | m | w | 52 | s | KY | KY | KY | Farmer | |||
26 | Singleton | John A | h | m | w | 32 | m-1 | m-7 | TN | TN | TN | Farmer | ||
Mary | w | f | w | 25 | m-1 | m-7 | 4 | 3 | TN | TN | TN | |||
Willie | s | m | w | 6 | s | TN | TN | TN | ||||||
Bessie | d | f | w | 4 | s | KY | TN | TN | ||||||
Elijia | s | m | w | 2 | s | TN | TN | TN | ||||||
Rose | Jennie | mother-in-law | f | w | - | wd | TN | TN | TN | |||||
Sheet 2-B | ||||||||||||||
Private Road | ||||||||||||||
27 | Smith | William W | h | m | w | 35 | m-2 | m-13 | KY | KY | KY | Farmer | ||
Susie B | w | f | w | 41 | m-1 | m-13 | 3 | 2 | KY | KY | VA | |||
Leroy | s | m | w | 12 | s | KY | KY | KY | ||||||
Charlie E | s | m | w | 11 | s | KY | KY | KY | Farm Labor | |||||
Sanders | Caleb | nephew | m | w | 18/12 | s | KY | KY | KY | |||||
28 | Prichard | John | h | m | w | 52 | m-1 | m-12 | KY | KY | KY | Farmer | ||
Mary | w | f | w | 52 | m-1 | m-12 | 0 | 0 | KY | KY | KY | |||
Ellen | sister-in-law | f | w | 58 | wd | KY | KY | KY | ||||||
Logan | Hugh | boarder | m | w | 5 | KY | KY | KY | ||||||
29 | Rose | William | h | m | w | 38 | m-1 | m-18 | KY | KY | KY | Farmer. | ||
Susie | w | f | w | 35 | m-1 | m-18 | 10 | 8 | KY | KY | KY | |||
Flora | f | f | w | 15 | s | KY | KY | KY | Farm Labor | |||||
Nannie | d | f | w | 13 | s | KY | KY | KY | ||||||
James | s | m | w | 11 | s | KY | KY | KY | Farm Labor | |||||
Perry | s | m | w | 9 | s | KY | KY | KY | Farm Labor | |||||
Manda | d | f | w | 6 | s | KY | KY | KY | ||||||
Clarry | d | f | w | 4 | s | KY | KY | KY | ||||||
Mitchell | s | m | w | 2 | s | KY | KY | KY | ||||||
Hiram | s | m | w | 2/12 | s | KY | KY | KY | ||||||
30 | Rose | Sterling | h | m | w | 65 | m-1 | m-45 | KY | KY | KY | Farmer | ||
Clarinda w | w | f | w | 64 | m-1 | m-45 | 11 | 9 | KY | KY | ?? | |||
Berry | s | m | w | 42 | s | KY | KY | KY | Labor | |||||
George | s | m | w | 36 | s | KY | KY | KY | Teaches school | |||||
Manda | d | f | w | 20 | s | KY | KY | KY | ||||||
31 | Faulkner | Daniel B | h | m | w | 64 | m-1 | m-45 | KY | KY | KY | Farmer | ||
Sousan | w | f | w | 65 | m-1 | m-45 | 12 | 7 | TN | TN | TN | |||
George M | s | m | w | 40 | s | KY | KY | TN | Farmer | |||||
Jesse G | s | m | w | 29 | s | KY | KY | TN | Farmer | |||||
Mary B | d | f | w | 24 | s | KY | KY | TN | ||||||
Cecil S | s | m | w | 22 | s | KY | KY | TN | Farmer | |||||
32 | Adams | John T | h | m | w | 50 | w | KY | VA | KY | Farmer | |||
Will | s | m | w | 14 | s | KY | KY | KY | Farm Labor | |||||
Alice | d | f | w | 11 | s | KY | KY | KY | ||||||
John C | father | m | w | 87 | w | VA | VA | VA | ||||||
Earl | nephew | m | w | 11 | s | KY | KY | KY | Labor | |||||
33 | King | William D | h | m | w | 55 | m-1 | m-17 | KY | KY | KY | Farmer | ||
Mahala E | w | f | w | 34 | m-1 | m-17 | 6 | 6 | KY | KY | KY | |||
Anne M | d | f | w | 17 | s | KY | KY | KY | ||||||
John H | s | m | w | 15 | s | KY | KY | KY | Farm Labor | |||||
George F | s | m | w | 12 | s | KY | KY | KY | Farm Labor | |||||
William D Jr. | s | m | w | 7 | s | KY | KY | KY | Farm Labor | |||||
Eudoxie O | d | f | w | 4 | s | KY | KY | KY | ||||||
Charles F | s | m | w | 2 | s | KY | KY | KY | ||||||
Synthia A | sister | f | w | 60 | s | KY | KY | KY | ||||||
34 | Pritchard | Ed C | h | m | w | 23 | m-1 | m-2 | KY | KY | KY | |||
Florence R | w | f | w | 19 | m-1 | m-2 | 2 | 2 | KY | KY | KY | |||
Elmer C | s | m | w | 22/12 | KY | KY | KY | |||||||
Loyd C | s | m | w | 5/12 | KY | KY | KY | |||||||
PAGE 206 | ||||||||||||||
Sheet 3-A | ||||||||||||||
35 | Heath | Charles L | h | m | w | 41 | m-1 | m-11 | MI | NY | MI | Physician | ||
Mary F | w | f | w | 34 | m-1 | m-11 | 5 | 3 | KY | MI | KY | Post Mistress | ||
Myrtle | d | f | w | 9 | s | KY | MI | KY | ||||||
William P | s | m | w | 7 | s | KY | MI | KY | ||||||
Nellie | d | f | w | 1 | s | KY | MI | KY | ||||||
36 | Chance | William T | h | m | w | 56 | m-1 | m-35 | KY | SC | SC | Farmer | ||
Elize | w | f | w | 56 | m-1 | m-35 | 6 | 4 | KY | KY | KY | |||
William H | s | m | w | 21 | s | KY | KY | KY | Farmer | |||||
Private Road | ||||||||||||||
37 | Pritchard | Calvin P | h | m | w | 55 | m-1 | m-34 | KY | KY | KY | Farmer | ||
Nancy | w | f | w | 55 | m-1 | m-34 | 6 | 4 | KY | VA | KY | |||
38 | Pritchard | John E | h | m | w | 29 | m-1 | m-8 | KY | KY | KY | Farmer | ||
Matilda | w | f | w | 27 | m-1 | m-8 | 4 | 3 | KY | KY | KY | |||
Ada | d | f | w | 7 | s | KY | KY | KY | ||||||
Henrt | s | m | w | 5 | s | KY | KY | KY | ||||||
Silvester | s | m | w | 2 | s | KY | KY | KY | ||||||
39 | Pridemore | John H | h | m | w | 32 | m-1 | VA | VA | VA | Farmer | |||
July M | w | f | w | 32 | m-1 | 5 | 5 | KY | KY | KY | ||||
Nannie L | d | f | w | 7 | s | KY | VA | KY | ||||||
Willie A | s | m | w | 6 | s | KY | VA | KY | ||||||
Eddie C | s | m | w | 4 | s | KY | VA | KY | ||||||
Harvey E | s | m | w | 3 | s | KY | VA | KY | ||||||
Eva E | d | f | w | 10/12 | s | KY | VA | KY | ||||||
40 | Warfield | Alexander | h | m | w | 64 | m-1 | m-47 | KY | KY | KY | Farmer | ||
Sarah | w | f | w | 66 | m-1 | m-47 | 10 | 10 | KY | KY | TN | |||
Grover | s | m | w | 25 | s | KY | KY | KY | Farmer | |||||
County Road | ||||||||||||||
41 | McNeil | George D | h | m | w | 44 | m-1 | m-16 | KY | KY | KY | Farmer | ||
Martha E | w | f | w | 32 | m-1 | m-16 | 8 | 6 | KY | KY | KY | Farm Labor | ||
James M | s | m | w | 15 | s | KY | KY | KY | Farm Labor | |||||
William R | s | m | w | 13 | s | KY | KY | KY | Farm Labor | |||||
John | s | m | w | 10 | s | KY | KY | KY | Farm Labor | |||||
Raymond B | s | m | w | 9 | s | KY | KY | KY | Farm Labor | |||||
Joel C | s | m | w | 4 | s | KY | KY | KY | ||||||
Martha E | d | f | w | 2 | s | KY | KY | KY | ||||||
42 | Prichard | John | h | m | w | 35 | m-1 | m-14 | KY | KY | KY | Farmer | ||
Molly | w | f | w | 32 | m-1 | m-14 | 9 | 5 | KY | KY | KY | |||
Lila M | d | f | w | 12 | KY | KY | KY | |||||||
Gracie L | d | f | w | 10 | KY | KY | KY | |||||||
Maudie | d | f | w | 8 | KY | KY | KY | |||||||
Sarah F | d | f | w | 6 | KY | KY | KY | |||||||
Rhoda F | d | f | w | 5 | KY | KY | KY | |||||||
Vina | mother | f | w | 71 | w | KY | KY | KY | ||||||
Oscar N | brother | m | w | 22 | s | KY | KY | KY | School ??? | |||||
43 | Pridemore | Margaret | h | f | w | 64 | w | 7 | 5 | KY | VA | VA | ||
John | s | m | w | 30 | s | KY | KY | KY | ||||||
Jude | d | f | w | 27 | s | KY | KY | KY | ||||||
44 | Parton | Elam | h | m | w | 59 | m-1 | m-37 | KY | KY | KY | |||
Sarah | w | f | w | 52 | m-1 | m-37 | 11 | 11 | KY | KY | KY | |||
Tissie | d | f | w | 16 | s | KY | KY | KY | ||||||
Pearlie | d | f | w | 16 | s | KY | KY | KY | ||||||
Lou ? | d | f | w | 12 | s | KY | KY | KY | ||||||
Edwin ? | s | m | w | 11 | s | KY | KY | KY | ||||||
Sheet 3-B | ||||||||||||||
County Road | ||||||||||||||
45 | Stafford | John H | h | m | w | 50 | m-1 | m-16 | TN | TN | TN | Farmer | ||
Elizabeth H | w | f | w | 41 | m-1 | m-16 | 5 | 4 | KY | KY | TN | |||
Ollie J | d | f | w | 16 | KY | TN | KY | |||||||
Sarah J | d | f | w | 10 | KY | TN | KY | |||||||
William C | s | m | w | 7 | KY | TN | KY | |||||||
John A | s | m | w | 3 | KY | TN | KY | |||||||
46 | Partin | Millard M | h | m | w | 27 | m-1 | m-3 | KY | KY | KY | Farmer | ||
Sarah | w | f | w | 21 | m-1 | m-3 | 2 | 2 | KY | KY | KY | |||
Zura | d | f | w | 2 | KY | KY | KY | |||||||
Lina | d | f | w | 11/12 | KY | KY | KY | |||||||
47 | Mays | Marm | h | m | w | 53 | m-1 | m-28 | KY | KY | KY | Farmer | ||
Harret | w | f | w | 54 | m-1 | m-28 | 4 | 1 | KY | KY | KY | |||
Private Road | ||||||||||||||
48 | Williams | James F | h | m | w | 44 | KY | KY | KY | |||||
Elizabeth H | w | f | w | 35 | KY | KY | KY | |||||||
Nora E | d | f | w | 2 | s | KY | KY | KY | ||||||
49 | Hopper | Isaac | h | m | w | 25 | m-1 | m-4 | KY | KY | KY | Farmer | ||
Jenny | w | f | w | 24 | m-1 | m-4 | 2 | 2 | KY | KY | IN | |||
Gracie E | d | f | w | 3 | s | KY | KY | KY | ||||||
Cary B | d | f | s | 11/12 | s | KY | KY | KY | ||||||
Margaret | sister | f | w | 16 | s | KY | KY | KY | ||||||
Mack | brother | m | w | 13 | s | KY | KY | KY | Farm Labor | |||||
Henry | brother | m | w | 10 | s | KY | KY | KY | Farm Labor | |||||
50 | Mackey | George M | h | m | w | 42 | m-1 | m-20 | KY | KY | IL | Farmer | ||
Ellen | w | f | w | 37 | m-1 | m-20 | 10 | 8 | KY | VA | KY | |||
Steve | s | m | w | 19 | s | KY | KY | KY | ||||||
Edgar | s | m | w | 17 | s | KY | KY | KY | ||||||
Ada | d | f | w | 13 | s | KY | KY | KY | ||||||
Nellie | d | f | w | 11 | s | KY | KY | KY | ||||||
Maud | d | f | w | 9 | s | KY | KY | KY | ||||||
Henry | s | m | w | 7 | s | KY | KY | KY | ||||||
John | s | m | w | 2 | s | KY | KY | KY | ||||||
Not Named | d | f | w | 0/12 | s | KY | KY | KY | ||||||
51 | Sharp | Thomas C | h | m | w | 50 | w | KY | KY | KY | Farmer | |||
William | s | m | w | 16 | s | KY | KY | KY | Farm Labor | |||||
Robert B | s | m | w | 14 | s | KY | KY | KY | Farm Labor | |||||
George M | s | m | w | 12 | s | KY | KY | KY | Farm Labor | |||||
52 | Warfield | James | h | m | w | 37 | m-1 | m-17 | KY | KY | KY | Farmer | ||
Tiny | w | f | w | 35 | m-1 | m-17 | 7 | 7 | KY | KY | KY | |||
Minnie | d | f | w | 16 | s | KY | KY | KY | ||||||
Isaac H | s | m | w | 15 | s | KY | KY | KY | ||||||
William J | s | m | w | 12 | s | KY | KY | KY | ||||||
Mary E | d | f | w | 11 | s | KY | KY | KY | ||||||
Maudie F | d | f | w | 8 | s | KY | KY | KY | ||||||
Martha F | s | f | w | 5 | s | KY | KY | KY | ||||||
Amos | s | m | w | 2/12 | s | KY | KY | KY | ||||||
53 | Partin | Abijah | h | m | w | 30 | m-1 | m-11 | KY | KY | KY | Farmer | ||
Lucinda | w | f | w | 27 | m-1 | m-11 | 4 | 4 | KY | KY | KY | |||
Dewey | s | m | w | 10 | s | KY | KY | KY | Farm Labor | |||||
Eddie C | s | m | w | 7 | s | KY | KY | KY | Farm Labor | |||||
Dela | d | f | w | 5 | s | KY | KY | KY | ||||||
Charley | s | m | w | 18/12 | s | KY | KY | KY | ||||||
PAGE 207 | ||||||||||||||
Sheet 4-A | ||||||||||||||
Mackey Bend Road | ||||||||||||||
#54-54 | PARTIN, | Clint | head | M | W | 23 | md | 1 | KY | KY | KY | Farmer | ||
Talitha | wife | F | W | 17 | md | 1 | KY | KY | KY | |||||
#55-55 | ELLIOTT, | Thomas | head | M | W | 30 | md | 8 | KY | KY | KY | Farmer | ||
Elizabeth | wife | F | W | 23 | md | 8 | 3 | 3 | KY | KY | KY | |||
Verdie | d | F | W | 5 | s | KY | KY | KY | ||||||
Chester | s | M | W | s | KY | KY | KY | |||||||
Idella | d | F | W | 3/12 | s | KY | KY | KY | ||||||
#56-56 | McNEIL, | John M | head | M | W | 46 | s | KY | KY | KY | Farmer | |||
Mary A | sister | F | W | 41 | s | KY | KY | KY | ||||||
Nannie S | sister | F | W | 37 | s | KY | KY | KY | ||||||
Gabe? | Aunt | F | W | 34 | s | KY | KY | KY | ||||||
#57-57 | POWELL, | James F | head | M | W | 44 | md | 20 | KY | VA | KY | Farmer | ||
Gabe B | wife | F | W | 41 | md | 20 | 10 | 2 | KY | KY | KY | |||
Mary A | d | F | W | 9 | s | KY | KY | KY | ||||||
Mani??? | d | F | W | 9 | s | KY | KY | KY | ||||||
MOORE, | Sudie | niece | F | W | 14 | s | KY | KY | KY | |||||
Barbourville Road | ||||||||||||||
#58-58 | WARFIELD, | Ben F | head | M | W | 31 | md | 6 | KY | KY | KY | Farmer | ||
Maud | wife | F | W | 31 | md | 3 | 3 | 3 | KY | KY | TN | |||
Clarey | d | F | W | 5 | s | KY | KY | KY | ||||||
Alex | s | M | W | 2 | s | KY | KY | KY | ||||||
Dars | s | M | W | 2 | s | KY | KY | KY | ||||||
#59-59 | ELLIOTT, | John T | head | M | W | 58 | md | 37 | KY | KY | KY | Farmer | ||
Samantha J | wife | F | W | md | 37 | 8 | 4 | KY | NC | NC | ||||
Asle | s | M | W | 32 | s | KY | KY | KY | Farmer | |||||
FARMER, | John | servant | M | W | 17 | s | KY | KY | KY | Farm Labor | ||||
#60-60 | ENGLE, | Joel | head | M | W | 38 | md | 15 | KY | KY | KY | farmer | ||
Ada | wife | F | W | 27 | md | 15 | 8 | 7 | KY | KY | KY | |||
Della | d | F | W | 15 | s | KY | KY | KY | ||||||
Laura | d | F | W | 12 | s | KY | KY | KY | ||||||
Lidia | d | F | W | 10 | s | KY | KY | KY | ||||||
Madison | s | M | W | 8 | s | KY | KY | KY | ||||||
Adam | s | M | W | 6 | s | KY | KY | KY | ||||||
Monopia | d | F | W | 4 | s | KY | KY | KY | ||||||
James | s | M | W | 5/12 | s | KY | KY | KY | ||||||
CASTELLOW, | Mary | Great Aunt | F | 84 | s | KY | KY | KY | ||||||
#61-61 | McCABE, | Eli | head | M | W | 55 | WD | KY | KY | VA | Masonary | |||
Charley | s | M | W | 9? | s | KY | KY | KY | ||||||
#62-62 | BROWN, | Clem S | head | M | W | 37 | md | 15 | KY | KY | KY | farmer | ||
Mich | wife | F | W | 31 | md | 15 | 4 | 4 | KY | KY | KY | |||
Stacy | d | F | W | 10 | s | KY | KY | KY | ||||||
Cecile | s | M | W | 7 | s | KY | KY | KY | ||||||
May | d | F | W | 5 | s | KY | KY | KY | ||||||
Russel | s | M | W | 3 | s | KY | KY | KY | ||||||
#63-63 | ENGLE, | James | head | M | W | 41 | md | 18 | KY | KY | KY | Farmer | ||
Manda | wife | F | W | 37 | md | 18 | KY | KY | KY | |||||
John | s | M | W | 16 | s | KY | KY | KY | Farmer | |||||
Sheet 4-B | ||||||||||||||
Barbourville Road | ||||||||||||||
64 | Warfield | John H | h | m | w | 39 | m-1 | m-14 | KY | KY | KY | Farmer | ||
Luiza | w | f | w | 36 | m-1 | m-14 | 6 | 6 | KY | KY | KY | |||
Ora Kay | d | f | w | 13 | s | KY | KY | KY | ||||||
Sarah L | d | f | w | 11 | s | KY | KY | KY | ||||||
Rebecca | d | f | w | 9 | s | KY | KY | KY | ||||||
Clarence | s | m | w | 7 | s | KY | KY | KY | ||||||
Ruby E | d | f | w | 4 | s | KY | KY | KY | ||||||
Alex | s | m | w | 12/12 | s | KY | KY | KY | ||||||
65 | Engle | George M | h | m | w | 64 | m-1 | m-39 | KY | KY | KY | Farmer | ||
Sarah L | w | f | w | 55 | m-1 | m-39 | 10 | 9 | KY | KY | KY | Pedling | ||
Cay | s | m | w | 22 | s | KY | KY | KY | Farmer | |||||
Eddie | s | m | w | 16 | s | KY | KY | KY | Farm Labor | |||||
Private Road | ||||||||||||||
66 | Warfield | William | h | m | w | 20 | m-1 | m-1 | KY | KY | KY | Farmer | ||
Pearlie | w | f | w | 16 | m-1 | m-1 | 1 | 1 | KY | KY | KY | |||
Rolly | s | m | w | 11/12 | s | KY | KY | KY | ||||||
67 | Engle | William H | h | m | w | 63 | m-1 | m-37 | KY | KY | KY | Farmer | ||
Sarah L | w | f | w | 54 | m-1 | m-37 | 9 | 7 | KY | VA | KY | |||
Rosy | d | f | w | 23 | s | KY | KY | KY | ||||||
