1890 Knox County, Kentucky Civil War Veterans Census | ||||
---|---|---|---|---|
Name | Rank | Home | Served From | Relative |
Adams, Williams | Pvt | Dist 1 | 1863-1866 | |
Alford, Daniel | Pvt | Buck Creek | 1863-1864 | Amelda Alford |
Alford, John R. | Pvt | Buck Creek | 1863-1864 | |
Alsop, James | Pvt | Dist 1 | 1861-1864 | |
Asher, Henry W. | Pvt | Flat Lick | 1863-1865 | |
Baker, Jefferson | Pvt | Girdler | 1861-1864 | |
Baker, Marshal | Pvt | Stinking Creek | 1863-? | |
Baker, Perry L. | Pvt | Dist 1 | 1865-1865 | |
Baker, Thomas | Pvt | Dist 1 | 1863-1864 | |
Barger, William | Pvt | Dist 1 | ||
Becket, Thomas J. | Pvt | Dist 1 | 1863-1864 | |
Begley, Granville D. | Sgt | Dist 1 | 1862-1864 | |
Black, Isaac | Pvt | Stinking Creek | 1862-1865 | |
Black, Samuel R. | Pvt | Dist 1 | 1863-1864 | |
Blakeley, Hood | Pvt | Buck Creek | 1863-? | Elisabeth Powers |
Branstutter, Daniel | ? | Dist 1 | ? | Rebecca Branstutter |
Bridges, James | Pvt | Middlepoint | 1863-? | Pernella Bridges |
Britton, Parks D. | Sgt Maj | Dist 1 | 1861-1864 | |
Broughton, James | Pvt | Dist 1 | 1861-1863 | |
Broughton, Peter | Pvt | Flat Lick | 1863-1965 | |
Brown, William | Pvt | Flat Lick | 1861-1862 | |
Browning, William C. | Pvt | Middlepoint | 1861-1865 | |
Brummett, Amon | Pvt | Gray | 1861-1865 | |
Bryant, John | Pvt | Gray | 1863-1864 | |
Cain, John D. | Pvt | Dist 1 | 1861-1864 | |
Cain, Joseph | Pvt | Dist 1 | ? | |
Callebs, Leander | Cpl | Girdler | 1863-1864 | |
Campbell, Esom | Pvt | Gray | ? | |
Cannon, Jackson | Sgt | Dist 1 | 1861-1864 | |
Carr, James H. | Pvt | Buck Creek | 1864-1865 | |
Carroll, James S. | Pvt | Flat Lick | 1863-1865 | |
Centers, Killis D. | Pvt | Dist 1 | 1863-? | |
Chapple, Abram F. | Sgt | Dist 1 | 1862-1865 | |
Chelf, William | Pvt | Buck Creek | 1861-1863 | |
Clark, William O. | ? | Flat Lick | ? | |
Clouse, Chris | ? | Dist 1 | ? | |
Collier, John | Sgt | Dist 1 | 1864-1866 | |
Collins, John T. | Pvt | Flat Lick | 1863-1864 | |
Cox, Andrew | Pvt | Gray | 1864-1865 | |
Crawford, John T. | Pvt | Dist 1 | 1863-1864 | |
Culton, Ambrose G. | Lt. | Dist 1 | 1863-1865 | |
David, John P. | ? | Dist 1 | 1863-1864 | |
Davis, John H. | ? | Dist 1 | 1863-1863 | |
Davis, John W. | Pvt | Middlepoint | 1862-1865 | |
Dewees, Ambrose B. | Pvt | Dist 1 | 1863-1864 | |
Dickey, Joseph | ? | Flat Lick | ? | |
Dickey, Abraham | Pvt | Dist 1 | 1863-1864 | |
Doalstone, Henry | Pvt | Dist 1 | ? | |
Dorum, Jefferson | ? | Dist 1 | ? | |
Elliott, Frank | ? | Gray | ? | |
Elliott, Henry | Pvt | Dist 1 | 1861-1865 | |
Elliott, Jesse | ? | Gray | ? | |
Ely, Oliver P. | Pvt | Flat Lick | 1862-1865 | |
Engle, William L. | Cpl | Middlepoint | 1863-1864 | |
Etter, James | ? | Dist 1 | ? | |
Evans, Christfer | Pvt | Middlepoint | 1863-1864 | |
Eve, William B. | 2nd Lt. | Dist 1 | 1863-1864 | |
Fortney, Jonas F. | ? | Girdler | ? | |
Fortney, Madison | Cpl | Dist 1 | 1863-1864 | |
Fox, Adonager | Pvt | Buck Creek | 1864-1865 | |
Fox, William P. | Pvt | Dist 1 | 1861-1864 | |
Frye, Calvin | Pvt | Gray | 1863-? | Susan Frye |
Fuller, Abraham S. | Pvt | Dist 1 | 1863-1864 | Martha W. Fuller |
Gambrel, Anderson | Pvt | Stinking Creek | 1863-1864 | |
Gambrel, David | Pvt | Stinking Creek | 1863-? | |
Gambrel, Frank | Pvt | Stinking Creek | 1861-1865 | |
Garland, Wiley | Pvt | Girdler | 1862-1864 | |
Gatliff, John S. | Pvt | Middlepoint | 1863-1864 | |
Gibson, Jesse | ? | Flat Lick | ? | |
Gilliam, Cornelius | Pvt | Dist 1 | 1861-1863 | |
Gillium, Marion | ? | Dist 1 | ? | |
Glancy, Charles | Pvt | Gray | 1863-1864 | |
Godfrey, Jackson | ? | Girdler | ? | |
Golden, Joshua | Pvt | Buck Creek | 1863-1864 | |
Golden, Stephen | Cpt | Dist 1 | 1863-1864 | |
Golden, William | Pvt | Dist 1 | 1861-1864 | |
Goshen, Jacob | Pvt | Dist 1 | 1861-1863 | |
Gray, Hiram | Pvt | Flat Lick | 1863-1864 | |
Greenberry, Hilton | ? | Gray | ? | |
Grindstaff, John | Pvt | Dist 1 | 1861-1864 | |
Hacker, Daniel | Pvt | Girdler | 1862-1865 | |
Hamblin, George M. | Sgt | Middlepoint | 1863-1865 | |
Hamilton, James | Pvt | Buck Creek | 1863-1864 | |
Hampton, Joel A. | Pvt | Dist 1 | 1861-1863 | Nancy Hampton |
Hart, Thomas W. | Pvt | Gray | ? | |
Hembree, Berry | Pvt | Dist 1 | 1863-1864 | |
Hemphill, James L. | Sgt | Buck Creek | 1861-1864 | |
Henry, James H. | Pvt | Dist 1 | 1861-1864 | |
Hicks, John R. | Pvt | Dist 1 | 1863-? | |
Hinkle, Peter | Cpt | Dist 1 | 1861-1863 | |
Hoarins, Abner S. | 1st Lt. | Dist 1 | 1861-1862 | Lucy S. Hoarins |
Hooker, William S. | Pvt | Girdler | ? | |
Hubbard, Franklin | Pvt | Girdler | 1861-1865 | |
Hubbard, Larkin | Pvt | Flat Lick | 1861-1864 | |
Hubbard, Larkin | Pvt | Girdler | 1863-1864 | |
Hubbard, Madison | Pvt | Flat Lick | 1861-? | |
Hubbard, Pleasant | Pvt | Stinking Creek | 1863-1864 | |
Hubbard, Thomas | Pvt | Flat Lick | 1863-1864 | |
Humfleet, William | Pvt | Gray | 1861-1864 | Julia A. Humfleet |
Hunks, James | Pvt | Gray | 1861-1864 | |
Hunter, Henry H. | ? | Flat Lick | ? | |
Hurley, Wilson | Pvt | Dist 1 | 1862-? | |
Isbeal, Ezekiel | Pvt | Gray | ? | Elizabeth Isbeal |
Jackson, Benjamin | Pvt | Flat Lick | ? | |
Jackson, David | Pvt | Stinking Creek | 1863-1864 | |
Jackson, Gabriel R. | Pvt | Flat Lick | 1861-1865 | |
Jackson, Greenberry | ? | Flat Lick | ? | |
Jackson, Henry | Pvt | Girdler | 1863-1865 | |
Jackson, John L. | Pvt | Girdler | 1863-1865 | |
Jackson, William | Pvt | Dist 1 | 1863-1864 | |
Jarvis, Leander D. | Pvt | Girdler | 1863-1864 | |
Jarvis, Peter | Pvt | Girdler | 1861-1864 | |
Johnson, robert | Pvt | Flat Lick | 1861-1866 | |
Keck, Alford | Cpl, 2nd | Gray | 1861-1864 | |
Keck, Henry | Pvt | Gray | 1861-1862 | Elizabeth Keck |
Keck, Madison | Pvt | Gray | 1861-1864 | |
Kelly, Samuel F. | Cpl | Dist 1 | 1863-1864 | |
Lawson, William | Pvt | Dist 1 | 1864-1865 | |
Ledger, Archibald | Pvt | Middlepoint | 1863-1864 | Tabithia Ledger |
Lee, William R. | Pvt | Gray | 1863-1864 | |
Lewis, King S. | Pvt | Middlepoint | 1863-1864 | |
Lickliter, William | Pvt | Buck Creek | 1861-1864 | |
Liewallen, Rowcet | Pvt | Middlepoint | 1863-1864 | |
Loe, William | ? | Gray | ? | |
Lockhard, Noah | Pvt | Girdler | 1861-1863 | |
Logan, Hiram | Pvt | Middlepoint | 1861-1862 | |
Long, Landrum | Pvt | Gray | 1862-1865 | |
Longworth, John | Pvt | Girdler | 1863-1864 | |
Lowe, James | Pvt | Gray | 1861-1864 | |
Lunsford, Tarlton | Pvt | Buck Creek | 1861-1863 | |
Luster, James | Pvt | Flat Lick | 1861-1864 | |
Marie, Benjamin F. | Pvt | Dist 1 | 1861-1864 | |
Marlow, John | Pvt | Flat Lick | 1861-1863 | |
Marsee, Robert D. | Pvt | Buck Creek | 1863-1864 | |
Matlock, Charles | Pvt | Middlepoint | ? | |
Matlock, W. W. | Pvt | Buck Creek | 1861-1864 | |
Mattingly, Jesse | 1st Sgt | Girdler | 1863-1864 | |
Mayhew, James D. | Cpt | Dist 1 | 1861-1864 | |
McDaniel, George | Pvt | Gray | 1862-1865 | |
McDaniel, William | Cpt | Dist 1 | 1861-1863 | |
McDaniel, William | Pvt | Gray | 1862-1865 | |
McNamara, Thomas | ? | Girdler | ? | |
McVey, Powel | Pvt | Gray | 1861-1864 | |
Messamore, Thomas | Pvt | Dist 1 | 1861-1864 | |
Messer, Ace | ? | Flat Lick | ? | |
Messer, Allen | Pvt | Stinking Creek | 1863-1864 | |
Messer, Ewell | ? | Flat Lick | ? | |
Messer, James M. | Sgt | Gray | 1861-1864 | |
Messer, John | Pvt | Flat Lick | 1863-1864 | |
Miller, Chas | ? | Flat Lick | ? | |
Mills, Brice | ? | Flat Lick | ? | |
Mills, Clark | ? | Flat Lick | ? | |
Mills, Nasby | Pvt | Flat Lick | 1862-1865 | |
Mitchell, Thomas G. | Sgt | Gray | 1863-1864 | |
Moore, Barton | Pvt | Dist 1 | 1863-1864 | |
Moore, Hiram | Pvt | Girdler | 1861-1864 | |
Moore, Isaac | ? | Flat Lick | ? | |
Moore, William | Pvt | Gray | 1863-1864 | |
Mooreland, John C. | 2nd Lt. | Gray | 1863-1864 | |
Morway, James | Pvt | Girdler | 1863-1864 | |
Moss, Alexander | Sgt | Gray | 1865-1865 | |
Mullins, James | Pvt | Gray | ? | |
Murphy, Elhauan | Pvt | Flat Lick | 1863-1864 | |
Murry, John W. | Pvt | Gray | 1863-1863 | |
Mills, Nasby | Pvt | Girdler | 1861-1865 | |
Nelson, Elijah | Pvt | Dist 1 | 1861-1863 | |
Newman, Joseph | Pvt | Dist 1 | ? | |
Nickelson, James | Pvt | Gray | ? | |
North, Thomas | Pvt | Dist 1 | 1861-1864 | |
Norvel, John | Pvt | Gray | 1861-1864 | |
Parker, Alexander | Pvt | Middlepoint | 1861-1864 | |
Parks, Jesse | Pvt | Buck Creek | 1863-1864 | |
Parrott, Charlie | ? | Dist 1 | ? | |
Patterson, Henry | Pvt | Buck Creek | 1862-1865 | |
Patton, Charlie | Pvt | Dist 1 | ? | |
Peooley, Sterling | Pvt | Flat Lick | 1864-1866 | |
Pevler, John | Cpl | Dist 1 | 1863-1864 | |
Pierce, Richard M. | Pvt | Dist 1 | 1862-1863 | |
Pinney, Leander | Pvt | Buck Creek | 1864-1865 | |
Poindexter, James | Pvt | Dist 1 | 1861-1864 | |
Powell, Peter | Pvt | Stinking Creek | 1861-1862 | |
Powers, Cablish | Pvt | Middlepoint | 1863-1864 | |
Powers, Sim | Pvt | Middlepoint | ? | |
Rains, Preston C. | Pvt | Gray | 1863-1864 | Sarah A. Rains |
Reeder, Adam | Cpt | Dist 1 | 1861-1864 | |
Reeder, John W. | Sgt | Dist 1 | ? | |
Reeder, Pinkney | ? | Dist 1 | ? | |
Rhoades, Haris | Pvt | Buck Creek | 1861-1864 | |
Rhoads, John C. | Pvt | Gray | 1863-1865 | |
Ricketts, Wash | Pvt | Buck Creek | 1862-1863 | |
Rogers, John F. | ? | Dist 1 | ? | |
Runyon, John | Pvt | Middlepoint | 1862-1863 | |
Runyon, John M | Pvt | Dist 1 | 1861-1864 | |
Samons, John W. | ? | Gray | ? | |
Sears, James | Pvt | Middlepoint | 1863-1864 | |
Sears, William B. | Pvt | Middlepoint | 1863-1864 | |
Sexton, Calvin | Pvt | Gray | 1861-1864 | |
Sexton, Preston | Pvt | Gray | 1861-1863 | |
Shelton, Alexander | Pvt | Middlepoint | 1863-1864 | |
Shorter, Benjamin | Pvt | Dist 1 | 1861-? | Lucinda Shorter |
Shorter, Daniel | Pvt | Dist 1 | 1863-1864 | |
Shupe, James | Pvt | Dist 1 | 1863-1865 | |
Siler, James | Pvt | Gray | 1861-1864 | |
Siler, William | Pvt | Gray | 1861-1864 | |
Simpson, Dionicious | Pvt | Flat Lick | 1863-1864 | |
Simpson, William | ? | Gray | ? | |
Smith, Harrison | Cpl | Girdler | 1863-1864 | |
Smith, Jacob | Pvt | Middlepoint | 1863-1865 | |
Smith, William | Pvt | Middlepoint | 1862-1862 | |
Smith, William | Pvt | Flat Lick | 1863-1864 | |
Stamper, William E. | Pvt | Dist 1 | 1861-1864 | Amanda Stamper |
Stanfield, James R. | Pvt | Gray | 1861-1865 | |
Steele, Harrison H. | Pvt | Dist 1 | 1861-1863 | |
Stevens, Andrew M. | Pvt | Gray | 1862-1864 | Eliza A. Stevens |
Stringer, Ephraim F. | Sgt | Gray | ? | Manerva Stringer |
Taylor, Isaac | Pvt | Stinking Creek | 1862-1864 | |
Taylor, John | Pvt | Flat Lick | 1863-1864 | |
Thomas, Adoyob | Cpl | Dist 1 | 1863-1865 | |
Thomas, John | Pvt | Dist 1 | 1862-1863 | |
Thompson, Hiram L. | Pvt | Dist 1 | 1863-1864 | |
Thomson, John | Pvt | Gray | ? | |
Tinsley, James H. | Adjutant | Dist 1 | 1861-1864 | |
Tovit, David T. | Pvt | Dist 1 | 1862-1863 | |
Townsley, James L. | ? | Flat Lick | ? | |
Troutman, Jonas | Pvt | Gray | ? | Nancy troutman |
Walker, Pallas | Pvt | Flat Lick | 1861-1863 | |
Walker, William | Pvt | Middlepoint | 1864-1865 | |
Walters, Lenard | Pvt | Gray | 1863-1864 | |
Warram, Clark | Pvt | Girdler | 1863-1864 | |
Warren, Cornelius T. | Ord Sgt | Stinking Creek | 1863-1864 | |
Washam, Hughie | Pvt | Flat Lick | 1861-1864 | |
Washington, Henry | Pvt | Gray | 1862-1864 | |
Watts, Stephen J. | Pvt | Flat Lick | 1862-1865 | |
Westerfield, Sterling | Sgt | Dist 1 | 1863-1865 | |
Westerfield, William P. | 1st Sgt | Dist 1 | 1863-1865 | |
White, Jesse | Pvt | Dist 1 | ? | |
Willis, Jasper | Pvt | Dist 1 | 1863-1864 | |
Willis, Jasper | Pvt | Girdler | 1863-1864 | |
Wilson, Jesse S. | Pvt | Dist 1 | 1861-1864 | |
Wilson, Thomas | ? | Flat Lick | ? | |
Witt, Samuel L. | Pvt | Flat Lick | 1861-1863 | |
Woods, William J. | Pvt | Dist 1 | 1862-1865 | |
Flat Lick | Barbara Hale | |||
Flat Lick | Mariah Jolin | |||
Flat Lick | Biddy White | |||
Flat Lick | Rebecca Gray | |||
Flat Lick | Battie Hammond | |||
Flat Lick | Lucinda Baker | |||
Flat Lick | Lucinda Slusher | |||
Flat Lick | Betha Williams | |||
Flat Lick | Rachel Mason | |||
Flat Lick | Mary Patterson | |||
Girdler | LucyPatterson | |||
Girdler | Jane Claus McNamara | |||
NOTES: | ||||
Pvt = Private | ||||
Cpl = Corporal | ||||
Sgt = Sergeant | ||||
1st Sgt = First Sergeant | ||||
Lt = Lieutenant | ||||
1st Lt = First Lieutenent | ||||
2ndLt= Second Lieutenent | ||||
Cpt = Captain | ||||
Ord Sgt = Orderly Sergeant | ||||
SgtMaj = Sergeant Major | ||||
? = Information unknown | ||||
or illegible |
Last Update Saturday, 14-Apr-2018 17:04:15 CDT
County
Coordinator:
Gayle Triller Copyright © 2015 by the KYGenWeb Team. All rights reserved. Copyright of submitted items belongs to those responsible for their authorship or creation unless otherwise assigned. |